Who holds INTCticker verified against the SEC company list on 2026-09-10 — a reviewed name-and-class mapping row, never an inferred symbol. how tickers are mapped ↗
2,119
holders13F filers reporting this class for the quarter ended 2026-03-31; the 500 largest are listed
$131B
combined valuesum of the reported values across every holder; NULL values are excluded, never zero-filled
1,004
addsholders whose share count rose or who opened the position (new + add), by shares
200
exitsholders absent this quarter after holding last quarter — inferred from absence, not a sale record
Holders — quarter ended 2026-03-31
ranked by reported value · Δ shares vs 2025-12-31 · kind by shares| # | Filer | Reported value | Shares | Δ shares | Change |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | $19.8B | 447,550,132 | +15,394,308 | add |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | $12.4B | 282,011,285 | — | no prior |
| 3 | NVIDIA CORP | $9.5B | 214,776,632 | 0 | no change |
| 4 | STATE STREET CORP | $9.5B | 214,321,018 | +5,784,234 | add |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | $4.8B | 109,534,637 | +7,603,125 | add |
| 6 | SOFTBANK GROUP CORP. | $3.8B | 86,956,522 | 0 | no change |
| 7 | VANGUARD PORTFOLIO MANAGEMENT LLC | $3.8B | 85,427,273 | — | no prior |
| 8 | Capital World Investors | $3.5B | 79,877,133 | −24,183,135 | trim |
| 9 | Capital Research Global Investors | $3.4B | 77,301,863 | +50,681,935 | add |
| 10 | PRIMECAP MANAGEMENT CO/CA/ | $3.3B | 75,761,968 | −370,300 | trim |
| 11 | FMR LLC | $2.5B | 57,515,133 | +30,221,680 | add |
| 12 | MORGAN STANLEY | $2.4B | 53,989,387 | −11,259,882 | trim |
| 13 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $2.3B | 52,771,052 | +7,461,011 | add |
| 14 | Invesco Ltd. | $2.2B | 49,127,231 | −469,970 | trim |
| 15 | NORTHERN TRUST CORP | $2.0B | 44,887,372 | +877,628 | add |
| 16 | Amundi | $1.7B | 38,969,192 | +5,045,936 | add |
| 17 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $1.6B | 35,281,668 | +458,155 | add |
| 18 | Legal & General Group Plc | $1.5B | 33,148,414 | −864,480 | trim |
| 19 | Nuveen, LLC | $1.4B | 32,729,540 | +7,446,420 | add |
| 20 | BARCLAYS PLC | $1.4B | 31,364,093 | +980,011 | add |
| 21 | Bank of New York Mellon Corp | $1.4B | 30,700,929 | +112,054 | add |
| 22 | DEUTSCHE BANK AG\ | $1.2B | 27,743,478 | +2,801,346 | add |
| 23 | UBS Group AG | $1.2B | 27,261,249 | +4,836,856 | add |
| 24 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | $1.2B | 26,597,146 | −139,158 | trim |
| 25 | VANGUARD FIDUCIARY TRUST CO | $1.1B | 25,840,794 | — | no prior |
| 26 | BANK OF AMERICA CORP /DE/ | $1.0B | 23,381,848 | −1,841,195 | trim |
| 27 | DIMENSIONAL FUND ADVISORS LP | $756M | 17,150,331 | +919,201 | add |
| 28 | D. E. Shaw & Co., Inc. | $748M | 16,956,585 | +10,948,038 | add |
| 29 | CITIGROUP INC | $672M | 15,229,388 | −4,044,859 | trim |
| 30 | ROYAL BANK OF CANADA | $595M | 13,478,623 | −3,510,392 | trim |
| 31 | Swiss National Bank | $585M | 13,263,300 | +878,900 | add |
| 32 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | $547M | 12,386,924 | +1,247,702 | add |
| 33 | CANADA PENSION PLAN INVESTMENT BOARD | $505M | 11,449,752 | +1,164,235 | add |
| 34 | Evergreen Quality Fund GP, Ltd. | $504M | 11,416,945 | +10,905,854 | add |
| 35 | HSBC HOLDINGS PLC | $504M | 11,428,210 | −12,186,676 | trim |
| 36 | Sumitomo Mitsui Trust Group, Inc. | $492M | 11,142,706 | −519,870 | trim |
| 37 | Assenagon Asset Management S.A. | $490M | 11,098,043 | −1,456,639 | trim |
| 38 | AQR CAPITAL MANAGEMENT LLC | $487M | 11,470,092 | −4,815,093 | trim |
| 39 | Mitsubishi UFJ Asset Management Co., Ltd. | $484M | 10,960,356 | +1,011,561 | add |
| 40 | Vanguard Global Advisers, LLC | $456M | 10,326,095 | — | no prior |
| 41 | National Pension Service | $450M | 10,203,663 | +10,203,663 | new |
| 42 | NATIONAL BANK OF CANADA /FI/ | $407M | 9,217,072 | +372,015 | add |
| 43 | Rafferty Asset Management, LLC | $388M | 8,803,318 | −1,413,376 | trim |
| 44 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $379M | 8,606,897 | +1,167,010 | add |
| 45 | Polar Capital Holdings Plc | $357M | 8,086,018 | +5,344,796 | add |
| 46 | VANGUARD ASSET MANAGEMENT, Ltd | $340M | 7,704,516 | — | no prior |
| 47 | ProShare Advisors LLC | $337M | 7,639,724 | −1,367,736 | trim |
| 48 | BNP Paribas Asset Management Holding S.A. | $331M | 7,498,433 | +1,725,095 | add |
| 49 | BANK OF MONTREAL /CAN/ | $330M | 7,488,901 | −403,044 | trim |
| 50 | RENAISSANCE TECHNOLOGIES LLC | $327M | 7,399,394 | −2,489,973 | trim |
| 51 | Capital International Investors | $317M | 7,180,502 | +694,314 | add |
| 52 | Greenwoods Asset Management Hong Kong Ltd. | $306M | 6,923,236 | +4,332,836 | add |
| 53 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $292M | 6,610,614 | +922,187 | add |
| 54 | CITADEL ADVISORS LLC | $279M | 6,323,746 | −6,770,455 | trim |
| 55 | ALLIANCEBERNSTEIN L.P. | $274M | 7,414,489 | +106,989 | add |
| 56 | Swedbank AB | $261M | 5,910,942 | −792,082 | trim |
| 57 | Walleye Trading LLC | $260M | 5,880,531 | +426,686 | add |
| 58 | WELLS FARGO & COMPANY/MN | $258M | 5,852,742 | +500,184 | add |
| 59 | Eurizon Capital SGR S.p.A. | $253M | 5,848,393 | +444,618 | add |
| 60 | FIRST MANHATTAN CO. LLC. | $251M | 5,691,060 | +2,747,576 | add |
| 61 | PRINCIPAL FINANCIAL GROUP INC | $231M | 5,233,422 | +266,469 | add |
| 62 | FIRST TRUST ADVISORS LP | $228M | 5,158,883 | −860,615 | trim |
| 63 | Anther Capital Ltd | $227M | 5,150,644 | — | no prior |
| 64 | NEW YORK STATE COMMON RETIREMENT FUND | $221M | 5,006,425 | +24,000 | add |
| 65 | ROYAL LONDON ASSET MANAGEMENT LTD | $203M | 4,598,507 | +12,298 | add |
| 66 | Mirae Asset Global Investments Co., Ltd. | $201M | 4,556,907 | +360,250 | add |
| 67 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | $197M | 4,462,861 | +2,777,043 | add |
| 68 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | $188M | 4,263,275 | −349,291 | trim |
| 69 | ADAGE CAPITAL PARTNERS GP, L.L.C. | $184M | 4,163,354 | +93,300 | add |
| 70 | TORONTO DOMINION BANK | $179M | 4,062,870 | −7,030,877 | trim |
| 71 | Aberdeen Group plc | $173M | 3,926,409 | +47,854 | add |
| 72 | STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | $170M | 3,859,890 | −25,995 | trim |
| 73 | Pictet Asset Management Holding SA | $169M | 3,832,028 | +686,814 | add |
| 74 | AVIVA PLC | $167M | 3,773,574 | +109,276 | add |
| 75 | TD ASSET MANAGEMENT INC | $161M | 3,658,706 | +302,493 | add |
| 76 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | $154M | 3,449,902 | −2,725,410 | trim |
| 77 | Universal- Beteiligungs- und Servicegesellschaft mbH | $150M | 3,408,361 | +115,696 | add |
| 78 | VICTORY CAPITAL MANAGEMENT INC | $148M | 3,351,846 | +17,516 | add |
| 79 | NEOS Investment Management LLC | $144M | 3,272,938 | +849,541 | add |
| 80 | Zurcher Kantonalbank (Zurich Cantonalbank) | $141M | 3,200,367 | +3,200,367 | new |
| 81 | LPL Financial LLC | $139M | 3,157,066 | +487,147 | add |
| 82 | Korea Investment CORP | $137M | 3,105,966 | +124,265 | add |
| 83 | AMERIPRISE FINANCIAL INC | $136M | 3,097,485 | −41,539 | trim |
| 84 | BANK OF NOVA SCOTIA | $135M | 3,064,808 | −2,801,766 | trim |
| 85 | MAVERICK CAPITAL LTD | $132M | 2,995,488 | +2,995,488 | new |
| 86 | Point72 Asset Management, L.P. | $130M | 2,947,714 | +947,714 | add |
| 87 | PRUDENTIAL FINANCIAL INC | $128M | 2,891,523 | −2,588,961 | trim |
| 88 | Quadrature Capital Ltd | $123M | 2,785,065 | +2,785,065 | new |
| 89 | STATE OF WISCONSIN INVESTMENT BOARD | $114M | 2,584,354 | −85,790 | trim |
| 90 | DANSKE BANK A/S | $114M | 2,581,376 | +174,290 | add |
| 91 | PFA Pension, Forsikringsaktieselskab | $113M | 2,557,485 | +2,557,485 | new |
| 92 | MERCER GLOBAL ADVISORS INC /ADV | $111M | 2,517,998 | −397,060 | trim |
| 93 | APG Asset Management N.V. | $111M | 2,893,034 | +489,516 | add |
| 94 | RAYMOND JAMES FINANCIAL INC | $109M | 2,477,580 | +22,406 | add |
| 95 | WELLINGTON MANAGEMENT GROUP LLP | $108M | 2,454,864 | −802,504 | trim |
| 96 | Clearbridge Investments, LLC | $106M | 2,411,858 | −889,284 | trim |
| 97 | CIBC Asset Management Inc | $104M | 2,345,832 | +8,451 | add |
| 98 | Chevy Chase Trust Holdings, LLC | $103M | 2,329,399 | +40,103 | add |
| 99 | DnB Asset Management AS | $101M | 2,278,090 | +368,627 | add |
| 100 | Mitsubishi UFJ Trust & Banking Corp | $100M | 2,268,965 | +238,933 | add |
| 101 | E20 Capital Ltd | $99.4M | 2,251,449 | — | no prior |
| 102 | Vanguard Investments Australia, Ltd. | $99.3M | 2,251,149 | — | no prior |
| 103 | STOREBRAND ASSET MANAGEMENT AS | $97.6M | 2,211,844 | — | no prior |
| 104 | MACKENZIE FINANCIAL CORP | $95.8M | 2,171,333 | −265,342 | trim |
| 105 | TEACHER RETIREMENT SYSTEM OF TEXAS | $95.8M | 2,169,961 | −401,952 | trim |
| 106 | Robeco Institutional Asset Management B.V. | $95.1M | 2,155,129 | −1,905,876 | trim |
| 107 | SRB CORP | $94.7M | 2,146,415 | +2,146,415 | new |
| 108 | US BANCORP \DE\ | $90.8M | 2,056,808 | −9,188 | trim |
| 109 | SCHRODER INVESTMENT MANAGEMENT GROUP | $90.5M | 2,051,714 | +89,722 | add |
| 110 | LETKO, BROSSEAU & ASSOCIATES INC | $89.5M | 2,028,470 | −964,950 | trim |
| 111 | Asset Management One Co., Ltd. | $88.9M | 2,015,023 | +30,097 | add |
| 112 | Alecta Tjanstepension Omsesidigt | $88.7M | 2,009,600 | 0 | no change |
| 113 | Allianz Asset Management GmbH | $86.1M | 1,951,628 | −1,737,749 | trim |
| 114 | Ensign Peak Advisors, Inc | $85.7M | 1,940,867 | +5,962 | add |
| 115 | NOMURA ASSET MANAGEMENT CO LTD | $85.5M | 1,937,788 | −22,906 | trim |
| 116 | Hudson Bay Capital Management LP | $84.8M | 1,920,776 | +564,863 | add |
| 117 | Daiwa Securities Group Inc. | $84.8M | 1,920,650 | +323,009 | add |
| 118 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | $84.5M | 1,915,143 | −2,197 | trim |
| 119 | MILLENNIUM MANAGEMENT LLC | $83.9M | 1,901,836 | +236,334 | add |
| 120 | PUBLIC SECTOR PENSION INVESTMENT BOARD | $82.6M | 1,872,760 | −788,771 | trim |
| 121 | HIMENSION CAPITAL (SINGAPORE) PTE. LTD. | $82.5M | 1,869,740 | +750,428 | add |
| 122 | ING GROEP NV | $81.5M | 1,846,524 | +96,080 | add |
| 123 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | $79.0M | 1,790,207 | +396,271 | add |
| 124 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | $78.6M | 1,781,353 | −743 | trim |
| 125 | NISSAY ASSET MANAGEMENT CORP /JAPAN | $76.0M | 1,721,287 | +114,700 | add |
| 126 | KLP KAPITALFORVALTNING AS | $75.1M | 1,700,808 | +69,100 | add |
| 127 | FIL Ltd | $74.9M | 1,697,883 | −90,989 | trim |
| 128 | TIGER GLOBAL MANAGEMENT LLC | $72.3M | 1,638,700 | +1,638,700 | new |
| 129 | Quantinno Capital Management LP | $72.0M | 1,631,038 | +179,851 | add |
| 130 | IEQ CAPITAL, LLC | $71.9M | 1,629,988 | −644,280 | trim |
| 131 | CANTOR FITZGERALD, L. P. | $69.1M | 1,565,280 | −990,571 | trim |
| 132 | STATE OF MICHIGAN RETIREMENT SYSTEM | $68.3M | 1,546,983 | +52,700 | add |
| 133 | State of New Jersey Common Pension Fund D | $68.2M | 1,546,539 | 0 | no change |
| 134 | Cerity Partners LLC | $67.6M | 1,529,547 | −96,339 | trim |
| 135 | Skandinaviska Enskilda Banken AB (publ) | $67.4M | 1,526,748 | −78,989 | trim |
| 136 | Lansforsakringar Fondforvaltning AB (publ) | $67.1M | 1,520,799 | +64,462 | add |
| 137 | KEYBANK NATIONAL ASSOCIATION/OH | $66.9M | 1,516,083 | +5,543 | add |
| 138 | BIT Capital GmbH | $66.1M | 1,496,894 | +859,929 | add |
| 139 | Tensor Edge Capital, LLC | $65.1M | 1,476,000 | +426,000 | add |
| 140 | ARIEL INVESTMENTS, LLC | $64.2M | 1,455,291 | −68,821 | trim |
| 141 | Creative Planning | $63.9M | 1,448,084 | −8,339 | trim |
| 142 | NATIXIS | $63.9M | 1,446,999 | −471,410 | trim |
| 143 | Select Equity Group, L.P. | $63.5M | 1,439,224 | +1,271,407 | add |
| 144 | ENVESTNET ASSET MANAGEMENT INC | $62.9M | 1,425,964 | +421,503 | add |
| 145 | OFI INVEST ASSET MANAGEMENT | $62.6M | 1,628,415 | +1,352,738 | add |
| 146 | Resona Asset Management Co.,Ltd. | $62.3M | 1,430,732 | +31,784 | add |
| 147 | LAZARD ASSET MANAGEMENT LLC | $62.1M | 1,406,952 | −523,612 | trim |
| 148 | Susquehanna Portfolio Strategies, LLC | $61.4M | 1,392,214 | 0 | no change |
| 149 | Vident Advisory, LLC | $60.2M | 1,364,967 | −246,514 | trim |
| 150 | Mariner, LLC | $60.0M | 1,360,674 | −30,357 | trim |
| 151 | Tredje AP-fonden | $60.0M | 1,358,681 | +1,358,681 | new |
| 152 | FIFTH THIRD BANCORP | $58.6M | 1,328,488 | +808,523 | add |
| 153 | Czech National Bank | $56.4M | 1,278,745 | +96,435 | add |
| 154 | SEI INVESTMENTS CO | $56.1M | 1,271,796 | +304,919 | add |
| 155 | PARNASSUS INVESTMENTS, LLC | $56.1M | 1,271,484 | +19,503 | add |
| 156 | NOMURA HOLDINGS INC | $54.8M | 1,242,697 | −1,047,359 | trim |
| 157 | Arizona State Retirement System | $54.6M | 1,238,224 | −35,651 | trim |
| 158 | General Pension Society PZU Joint Stock Co | $52.9M | 1,199,000 | −131,000 | trim |
| 159 | FRANKLIN RESOURCES INC | $52.0M | 1,177,911 | −865,792 | trim |
| 160 | GUGGENHEIM CAPITAL LLC | $50.6M | 1,145,898 | −199,405 | trim |
| 161 | FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | $50.0M | 1,133,034 | +415,023 | add |
| 162 | Focus Partners Wealth | $49.9M | 1,124,670 | −35,179 | trim |
| 163 | Corient Private Wealth LLC | $49.9M | 1,134,624 | −1,147,535 | trim |
| 164 | STIFEL FINANCIAL CORP | $49.8M | 1,129,371 | −97,986 | trim |
| 165 | J. Safra Sarasin Holding AG | $48.9M | 1,107,729 | +662,331 | add |
| 166 | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | $48.3M | 1,093,736 | +50,779 | add |
| 167 | MetLife Investment Management, LLC | $48.2M | 1,092,476 | +18,764 | add |
| 168 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | $48.2M | 1,109,125 | −280,451 | trim |
| 169 | CIBC Bancorp USA Inc. | $48.2M | 1,091,404 | — | no prior |
| 170 | VOYA INVESTMENT MANAGEMENT LLC | $47.7M | 1,080,418 | −488,102 | trim |
| 171 | NORDEA INVESTMENT MANAGEMENT AB | $47.2M | 1,114,266 | −1,669,073 | trim |
| 172 | Cetera Investment Advisers | $47.2M | 1,068,716 | +43,342 | add |
| 173 | NISA INVESTMENT ADVISORS, LLC | $46.8M | 1,059,766 | −25,122 | trim |
| 174 | Rakuten Investment Management, Inc. | $46.6M | 1,130,361 | +157,353 | add |
| 175 | Defiance ETFs, LLC | $46.2M | 1,047,547 | +68,155 | add |
| 176 | Retirement Systems of Alabama | $44.0M | 997,084 | +43,224 | add |
| 177 | Woodline Partners LP | $43.4M | 983,117 | +238,913 | add |
| 178 | Calamos Advisors LLC | $43.0M | 974,948 | +39,056 | add |
| 179 | SEB Asset Management AB | $42.5M | 961,940 | — | no prior |
| 180 | COMMONWEALTH EQUITY SERVICES, LLC | $42.4M | 961,372 | +40,031 | add |
| 181 | SCHWARTZ INVESTMENT COUNSEL INC | $42.3M | 958,200 | +958,200 | new |
| 182 | M37 Management LP | $41.9M | 950,000 | −50,000 | trim |
| 183 | Swiss Life Asset Management Ltd | $41.7M | 936,240 | +113,364 | add |
| 184 | Tidal Investments LLC | $41.5M | 941,259 | −76,408 | trim |
| 185 | IFM Investors Pty Ltd | $40.8M | 923,532 | +42,447 | add |
| 186 | Avantyr Capital Partners, LP | $39.2M | 887,266 | +287,266 | add |
| 187 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $38.8M | 856,020 | −1,205 | trim |
| 188 | Tairen Capital Ltd | $37.6M | 852,600 | +182,600 | add |
| 189 | Connor, Clark & Lunn Investment Management Ltd. | $36.7M | 831,718 | −2,209,149 | trim |
| 190 | AMERICAN CENTURY COMPANIES INC | $36.6M | 830,389 | +8,507 | add |
| 191 | OSAIC HOLDINGS, INC. | $36.5M | 826,666 | −30,540 | trim |
| 192 | XPONANCE LLC | $36.4M | 823,766 | +140,090 | add |
| 193 | USS Investment Management Ltd | $36.1M | 819,261 | +44,888 | add |
| 194 | CWM, LLC | $36.0M | 816,092 | −136,865 | trim |
| 195 | Panview Capital Ltd | $35.8M | 811,115 | +811,115 | new |
| 196 | Sumitomo Mitsui DS Asset Management Company, Ltd | $35.7M | 810,007 | +12,030 | add |
| 197 | E Fund Management Co., Ltd. | $35.6M | 807,234 | — | no prior |
| 198 | GLENMEDE TRUST CO NA | $35.5M | 805,153 | −59,489 | trim |
| 199 | UniSuper Management Pty Ltd | $34.2M | 775,313 | −22,207 | trim |
| 200 | SIMPLEX TRADING, LLC | $33.4M | 757,722 | −324,524 | trim |
| 201 | HighTower Advisors, LLC | $33.4M | 756,455 | −118,619 | trim |
| 202 | M&T BANK CORP | $32.8M | 742,678 | −16,039 | trim |
| 203 | IMC-Chicago, LLC | $32.7M | 740,851 | −1,144,471 | trim |
| 204 | CIBC WORLD MARKET INC. | $32.6M | 739,385 | −488,027 | trim |
| 205 | SteelPeak Wealth, LLC | $32.2M | 730,224 | +194,295 | add |
| 206 | Migdal Insurance & Financial Holdings Ltd. | $31.8M | 719,879 | +719,879 | new |
| 207 | PEAK6 LLC | $31.8M | 719,788 | +719,788 | new |
| 208 | Utah Retirement Systems | $31.7M | 718,651 | −5,628 | trim |
| 209 | Hel Ved Capital Management Ltd | $30.9M | 699,810 | +699,810 | new |
| 210 | NEW YORK LIFE INVESTMENT MANAGEMENT LLC | $30.9M | 699,232 | +47,113 | add |
| 211 | Varma Mutual Pension Insurance Co | $30.6M | 693,623 | +5,000 | add |
| 212 | TUDOR INVESTMENT CORP ET AL | $29.7M | 672,706 | +106,706 | add |
| 213 | Zurich Insurance Group Ltd/FI | $29.4M | 667,045 | +667,045 | new |
| 214 | Vontobel Holding Ltd. | $29.2M | 661,355 | +99,431 | add |
| 215 | CREDIT AGRICOLE S A | $29.0M | 656,071 | −392,836 | trim |
| 216 | TRUIST FINANCIAL CORP | $28.9M | 654,586 | +10,546 | add |
| 217 | Atreides Management, LP | $28.9M | 653,792 | +169,862 | add |
| 218 | Deltroit Asset Management (UK) LLP | $28.3M | 641,000 | +175,000 | add |
| 219 | LMR Partners LLP | $28.2M | 640,017 | −147,395 | trim |
| 220 | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | $27.5M | 622,868 | −178,415 | trim |
| 221 | Kestra Advisory Services, LLC | $27.3M | 618,965 | +79,951 | add |
| 222 | Meridiem Capital Partners LP | $27.0M | 612,064 | +612,064 | new |
| 223 | Philip James Wealth Mangement, LLC | $26.6M | 601,782 | −94,052 | trim |
| 224 | SHELTON CAPITAL MANAGEMENT | $26.2M | 593,008 | +3,795 | add |
| 225 | Wealthfront Advisers LLC | $26.0M | 590,059 | +146,794 | add |
| 226 | GATEWAY INVESTMENT ADVISERS LLC | $26.0M | 589,856 | +55,322 | add |
| 227 | Fullerton Fund Management Co Ltd. | $25.9M | 587,466 | −299,292 | trim |
| 228 | YOUSIF CAPITAL MANAGEMENT, LLC | $25.9M | 585,981 | −13,516 | trim |
| 229 | PROFUND ADVISORS LLC | $25.7M | 582,938 | −98,077 | trim |
| 230 | Andra AP-fonden | $25.5M | 577,621 | +387,386 | add |
| 231 | Capital International, Inc./CA/ | $25.3M | 572,712 | −243,710 | trim |
| 232 | Janus Henderson Group Ltd. | $24.3M | 551,078 | −1,115,641 | trim |
| 233 | O'SHAUGHNESSY ASSET MANAGEMENT, LLC | $23.9M | 541,705 | +124,367 | add |
| 234 | OREGON PUBLIC EMPLOYEES RETIREMENT FUND | $23.7M | 537,662 | +24,150 | add |
| 235 | BECKER CAPITAL MANAGEMENT INC | $23.4M | 530,699 | −157,960 | trim |
| 236 | CI INVESTMENTS INC. | $23.2M | 525,717 | −122,681 | trim |
| 237 | GILDER GAGNON HOWE & CO LLC | $23.0M | 521,122 | +521,122 | new |
| 238 | Jain Global LLC | $22.7M | 514,822 | +514,822 | new |
| 239 | ASR Vermogensbeheer N.V. | $22.4M | 507,979 | +8,685 | add |
| 240 | Maytree Asset Management Ltd | $22.3M | 505,800 | +177,206 | add |
| 241 | Value Aligned Research Advisors, LLC | $22.2M | 503,741 | +503,741 | new |
| 242 | MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | $22.0M | 499,350 | +17,947 | add |
| 243 | Graham Capital Management, L.P. | $21.9M | 495,755 | +128,631 | add |
| 244 | Maytus Capital Management, LLC | $21.6M | 489,475 | +489,475 | new |
| 245 | QRG CAPITAL MANAGEMENT, INC. | $21.4M | 485,549 | +109,716 | add |
| 246 | KENSICO CAPITAL MANAGEMENT CORP | $21.4M | 485,000 | +485,000 | new |
| 247 | TCTC Holdings, LLC | $21.2M | 480,224 | 0 | no change |
| 248 | Rockefeller Capital Management L.P. | $20.8M | 470,902 | +6,789 | add |
| 249 | Ethic Inc. | $20.7M | 470,162 | +17,314 | add |
| 250 | GROUP ONE TRADING LLC | $20.7M | 469,490 | +120,477 | add |
| 251 | Empowered Funds, LLC | $20.5M | 463,610 | +463,610 | new |
| 252 | LBP AM SA | $20.4M | 462,870 | −301,688 | trim |
| 253 | OP Asset Management Ltd | $20.3M | 460,460 | — | no prior |
| 254 | Leonteq Securities AG | $20.3M | 459,500 | +238,059 | add |
| 255 | FOUNDATION RESOURCE MANAGEMENT INC | $20.2M | 458,581 | −44,021 | trim |
| 256 | Vanguard Personalized Indexing Management, LLC | $19.9M | 450,425 | +35,247 | add |
| 257 | Norinchukin Bank, The | $19.8M | 449,476 | +37,214 | add |
| 258 | MACQUARIE GROUP LTD | $19.8M | 447,953 | −336,060 | trim |
| 259 | Pathstone Holdings, LLC | $19.1M | 433,783 | +34,935 | add |
| 260 | ZACKS INVESTMENT MANAGEMENT | $19.1M | 432,198 | −4,133 | trim |
| 261 | Investment Management Corp of Ontario | $19.1M | 431,926 | +27,897 | add |
| 262 | BRIGHT VALLEY CAPITAL Ltd | $19.0M | 431,000 | +140,000 | add |
| 263 | ExodusPoint Capital Management, LP | $19.0M | 429,679 | −511,472 | trim |
| 264 | Capstone Capital Management Ltd | $18.7M | 423,704 | +204,352 | add |
| 265 | CAPITOLIS LIQUID GLOBAL MARKETS LLC | $18.5M | 418,264 | −557,185 | trim |
| 266 | MML INVESTORS SERVICES, LLC | $18.4M | 416,720 | −52,848 | trim |
| 267 | JANE STREET GROUP, LLC | $18.2M | 411,609 | −4,835,467 | trim |
| 268 | Sanctuary Advisors, LLC | $17.8M | 403,060 | +137,117 | add |
| 269 | Marex Group Ltd | $17.7M | 402,174 | −87,393 | trim |
| 270 | PRUDENTIAL PLC | $17.7M | 400,603 | +189,599 | add |
| 271 | GLENVIEW CAPITAL MANAGEMENT, LLC | $17.6M | 399,506 | +399,506 | new |
| 272 | CLIFFORD SWAN INVESTMENT COUNSEL LLC | $17.6M | 398,521 | −35,594 | trim |
| 273 | VestGen Advisors, LLC | $17.6M | 145,743 | +83,910 | add |
| 274 | CACTI ASSET MANAGEMENT LLC | $17.6M | 398,269 | 0 | no change |
| 275 | Nan Shan Life Insurance Co., Ltd. | $17.3M | 391,878 | −957,622 | trim |
| 276 | Federation des caisses Desjardins du Quebec | $17.1M | 386,441 | +598 | add |
| 277 | Man Group plc | $16.8M | 380,897 | −861,327 | trim |
| 278 | Osmosis Investment Management UK Ltd | $16.3M | 368,739 | +368,739 | new |
| 279 | Verition Fund Management LLC | $16.2M | 367,411 | +35,282 | add |
| 280 | Candriam S.C.A. | $16.0M | 363,368 | +9,948 | add |
| 281 | Trivest Advisors Ltd | $15.9M | 360,000 | +157,300 | add |
| 282 | VALUEWORKS LLC | $15.8M | 358,452 | +358,452 | new |
| 283 | Illinois Municipal Retirement Fund | $15.8M | 357,228 | −112,969 | trim |
| 284 | BLAIR WILLIAM & CO/IL | $15.8M | 357,146 | −12,250 | trim |
| 285 | Summit Street Capital Management, LLC | $15.7M | 356,632 | 0 | no change |
| 286 | Allspring Global Investments Holdings, LLC | $15.7M | 327,197 | +126,300 | add |
| 287 | M&G Plc | $15.5M | 353,061 | −107,312 | trim |
| 288 | TWO SIGMA INVESTMENTS, LP | $15.5M | 351,850 | −2,931,887 | trim |
| 289 | Step Capital Management Pte. Ltd. | $15.4M | 350,000 | +350,000 | new |
| 290 | AE Wealth Management LLC | $15.4M | 349,326 | +71,599 | add |
| 291 | ANCHOR CAPITAL ADVISORS LLC | $15.3M | 347,596 | +15,129 | add |
| 292 | Lido Advisors, LLC | $15.3M | 346,314 | +21,301 | add |
| 293 | Voleon Capital Management LP | $15.2M | 344,531 | −82,170 | trim |
| 294 | Aquatic Capital Management LLC | $15.1M | 341,972 | +341,972 | new |
| 295 | Generali Asset Management SPA SGR | $14.5M | 328,409 | −2,581 | trim |
| 296 | PICTON MAHONEY ASSET MANAGEMENT | $14.3M | 325,094 | −33,437 | trim |
| 297 | Banco Santander, S.A. | $13.8M | 313,256 | −184,175 | trim |
| 298 | Channing Capital Management, LLC | $13.6M | 309,306 | −41,780 | trim |
| 299 | Fisher Funds Management LTD | $13.4M | 304,713 | 0 | no change |
| 300 | Alight Capital Management LP | $13.2M | 300,000 | +100,000 | add |
| 301 | FLPUTNAM INVESTMENT MANAGEMENT CO | $13.2M | 299,842 | +5,300 | add |
