Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 CALL | new | +$2.0B | +3,150,000 | $0 | $2.0B | — | 3,150,000 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$249M | −1,221,915 | $560M | $310M | 3,000,419 | 1,778,504 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 PUT | trim | −$587M | −3,050,000 | $849M | $262M | 4,550,000 | 1,500,000 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 PUT | new | +$228M | +350,000 | $0 | $228M | — | 350,000 | |
STRATEGY INC CL A NEWposition key pos:16199 · issuer key iss:1474 | trim | −$142M | −607,112 | $369M | $228M | 2,430,583 | 1,823,471 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 PUT | add | +$9.6M | +100,000 | $214M | $224M | 1,000,000 | 1,100,000 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 CALL | add | +$69.9M | +230,000 | $89.9M | $160M | 200,000 | 430,000 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | add | +$53.2M | +286,103 | $99.7M | $153M | 465,672 | 751,775 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 PUT | add | −$905K | +50,000 | $112M | $112M | 250,000 | 300,000 | |
IREN LIMITED ORDINARY SHARESposition key pos:18797 · issuer key iss:2714 | trim | −$30.4M | −532,394 | $131M | $101M | 3,469,904 | 2,937,510 | |
IREN LIMITED ORDINARY SHARESposition key pos:18797 · issuer key iss:2714 PUT | trim | −$93.8M | −2,225,000 | $190M | $96.0M | 5,025,000 | 2,800,000 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | +$18.3M | +123,000 | $75.3M | $93.5M | 326,025 | 449,025 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | add | +$3.1M | +70,800 | $89.0M | $92.1M | 269,750 | 340,550 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | new | +$89.8M | +137,522 | $0 | $89.8M | — | 137,522 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$40.2M | −86,622 | $126M | $86.2M | 365,046 | 278,424 | |
CIRCLE INTERNET GROUP INC COM CL Aposition key pos:13961 · issuer key iss:585 PUT | add | +$16.4M | +39,300 | $62.3M | $78.7M | 785,700 | 825,000 | |
CIRCLE INTERNET GROUP INC COM CL Aposition key pos:13961 · issuer key iss:585 | add | +$20.6M | +93,662 | $57.5M | $78.1M | 725,041 | 818,703 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 PUT | add | −$16.1M | +800 | $90.5M | $74.4M | 274,200 | 275,000 | |
INTEL CORP COMposition key pos:19062 · issuer key iss:1193 | trim | −$25.2M | −990,571 | $94.3M | $69.1M | 2,555,851 | 1,565,280 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | trim | −$74.3M | −269,142 | $142M | $67.3M | 726,362 | 457,220 | |
BITMINE IMMERSION TECNOLOGIE COM NEWposition key pos:18623 · issuer key iss:382 PUT | trim | −$75.8M | −1,925,000 | $139M | $63.3M | 5,125,000 | 3,200,000 | |
ROBINHOOD MKTS INC COM CL Aposition key pos:14775 · issuer key iss:1853 | add | −$19.3M | +181,845 | $82.4M | $63.1M | 728,389 | 910,234 | |
SERVICENOW INC COMposition key pos:14558 · issuer key iss:1958 | add | +$49.7M | +513,518 | $12.6M | $62.3M | 81,959 | 595,477 | |
BITMINE IMMERSION TECNOLOGIE COM NEWposition key pos:18623 · issuer key iss:382 | add | +$23.8M | +1,727,422 | $38.1M | $61.9M | 1,403,691 | 3,131,113 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 PUT | trim | −$59.2M | −150,000 | $121M | $61.9M | 350,000 | 200,000 | |
SATELLOGIC INC COM CL Aposition key sid:sec:prov:614acaa009e2b8498314af70ee376d1e · issuer key cusip6:80401C | trim | +$33.7M | −2,578,064 | $25.0M | $58.8M | 13,380,873 | 10,802,809 | |
ROBINHOOD MKTS INC COM CL Aposition key pos:14775 · issuer key iss:1853 PUT | trim | −$96.7M | −558,600 | $150M | $53.1M | 1,325,000 | 766,400 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | −$5.8M | −73,733 | $52.3M | $46.6M | 557,943 | 484,210 | |
APPLOVIN CORP COM CL Aposition key pos:16993 · issuer key iss:228 | new | +$46.3M | +116,453 | $0 | $46.3M | — | 116,453 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | +$39.7M | +111,036 | $6.0M | $45.7M | 12,444 | 123,480 | |
STRATEGY INC CL A NEWposition key pos:16199 · issuer key iss:1474 PUT | trim | −$84.8M | −500,000 | $125M | $40.6M | 825,000 | 325,000 | |
SHELL PLC SPON ADSposition key pos:15386 · issuer key iss:1873 | new | +$39.8M | +421,562 | $0 | $39.8M | — | 421,562 | |
SERVICENOW INC COMposition key pos:14558 · issuer key iss:1958 PUT | add | +$31.5M | +325,000 | $7.7M | $39.2M | 50,000 | 375,000 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$12.2M | −27,490 | $50.6M | $38.4M | 161,360 | 133,870 | |
APPLOVIN CORP COM CL Aposition key pos:16993 · issuer key iss:228 PUT | new | +$35.8M | +90,000 | $0 | $35.8M | — | 90,000 | |
INTEL CORP COMposition key pos:19062 · issuer key iss:1193 PUT | trim | −$38.5M | −1,200,000 | $73.8M | $35.3M | 2,000,000 | 800,000 | |
TWENTY ONE CAP INC COM SHS CL Aposition key sid:sec:prov:3e2e3dbfedd093bf3c3c2bf25cbf6a7d · issuer key cusip6:90138L | trim | −$14.6M | −178,648 | $49.8M | $35.3M | 5,689,847 | 5,511,199 | |
IONQ INC COMposition key pos:11376 · issuer key iss:1222 | trim | −$57.1M | −887,948 | $88.2M | $31.1M | 1,965,274 | 1,077,326 | |
OKLO INC COM CL Aposition key pos:11550 · issuer key iss:154 PUT | trim | −$17.6M | −60,000 | $47.4M | $29.8M | 660,000 | 600,000 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 PUT | trim | −$68.0M | −300,000 | $97.5M | $29.4M | 500,000 | 200,000 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 CALL | trim | −$11.6M | −30,000 | $40.9M | $29.3M | 230,000 | 200,000 | |
IONQ INC COMposition key pos:11376 · issuer key iss:1222 PUT | trim | −$55.3M | −875,000 | $84.1M | $28.8M | 1,875,000 | 1,000,000 | |
SUPER MICRO COMPUTER INC COM NEWposition key pos:15441 · issuer key iss:2060 | trim | −$18.8M | −385,570 | $45.3M | $26.4M | 1,546,302 | 1,160,732 | |
ONDAS INC COM NEWposition key sid:sec:prov:b083963910c9fa9a6f80dfeb7abe291f · issuer key cusip6:68236H | add | +$22.6M | +2,528,687 | $3.6M | $26.2M | 365,750 | 2,894,437 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 CALL | new | +$26.2M | +150,000 | $0 | $26.2M | — | 150,000 | |
ROCKET LAB CORP COMposition key pos:13811 · issuer key iss:1859 PUT | trim | −$81.0M | −1,130,000 | $107M | $25.7M | 1,530,000 | 400,000 | |
ISHARES BITCOIN TRUST ETF SHS BEN INTposition key pos:16460 · issuer key iss:1237 | add | −$5.7M | +33,681 | $31.0M | $25.3M | 624,078 | 657,759 | |
OKLO INC COM CL Aposition key pos:11550 · issuer key iss:154 | trim | −$32.7M | −306,260 | $56.7M | $24.0M | 790,801 | 484,541 | |
SUPER MICRO COMPUTER INC COM NEWposition key pos:15441 · issuer key iss:2060 PUT | trim | −$16.7M | −350,000 | $39.5M | $22.8M | 1,350,000 | 1,000,000 | |
HIMS & HERS HEALTH INC COM CL Aposition key pos:12938 · issuer key iss:1119 | trim | −$24.5M | −361,826 | $47.1M | $22.6M | 1,451,446 | 1,089,620 | |
ROCKET LAB CORP COMposition key pos:13811 · issuer key iss:1859 | trim | −$48.5M | −667,823 | $70.3M | $21.8M | 1,007,367 | 339,544 | |
STRATEGY INC CL A NEWposition key pos:16199 · issuer key iss:1474 CALL | trim | −$7.2M | −20,000 | $26.6M | $19.3M | 175,000 | 155,000 | |
PDD HOLDINGS INC SPONSORED ADSposition key pos:15186 · issuer key iss:1721 | add | +$6.3M | +73,988 | $12.4M | $18.7M | 109,110 | 183,098 | |
ONDAS INC COM NEWposition key sid:sec:prov:b083963910c9fa9a6f80dfeb7abe291f · issuer key cusip6:68236H PUT | new | +$18.2M | +2,011,600 | $0 | $18.2M | — | 2,011,600 | |
ADOBE INC COMposition key pos:18200 · issuer key iss:72 | add | −$1.4M | +18,300 | $19.0M | $17.7M | 54,350 | 72,650 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | +$2.9M | +5,288 | $13.8M | $16.7M | 12,849 | 18,137 | |
HIMS & HERS HEALTH INC COM CL Aposition key pos:12938 · issuer key iss:1119 PUT | trim | −$23.2M | −425,000 | $39.8M | $16.6M | 1,225,000 | 800,000 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | add | +$10.8M | +79,571 | $5.0M | $15.8M | 28,198 | 107,769 | |
ARM HOLDINGS PLC SPONSORED ADSposition key pos:11356 · issuer key iss:245 | add | +$5.5M | +12,488 | $9.3M | $14.8M | 85,432 | 97,920 | |
ANGLOGOLD ASHANTI PLC COM SHSposition key pos:15409 · issuer key iss:2425 | add | +$9.5M | +91,404 | $4.6M | $14.1M | 53,647 | 145,051 | |
ROBLOX CORP CL Aposition key pos:17924 · issuer key iss:1855 | add | −$4.0M | +22,656 | $17.5M | $13.5M | 216,249 | 238,905 | |
PAYPAL HLDGS INC COMposition key pos:15686 · issuer key iss:1686 | add | −$2.6M | +22,500 | $16.1M | $13.5M | 275,050 | 297,550 | |
SOFI TECHNOLOGIES INC COMposition key pos:15232 · issuer key iss:2002 PUT | trim | −$21.3M | −500,000 | $34.0M | $12.7M | 1,300,000 | 800,000 | |
RIGETTI COMPUTING INC COMMON STOCKposition key sid:sec:prov:619e10cd07ad0785025395f1b13b6902 · issuer key cusip6:76655K CALL | trim | −$37.8M | −1,375,000 | $50.4M | $12.6M | 2,275,000 | 900,000 | |
SANDISK CORP COMposition key pos:13194 · issuer key iss:1924 | new | +$12.6M | +19,760 | $0 | $12.6M | — | 19,760 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | new | +$12.3M | +99,301 | $0 | $12.3M | — | 99,301 | |
VANECK ETF TRUST GOLD MINERS ETFposition key sid:sec:prov:8cc6d731232d1ac429fb431a7ea6a184 · issuer key cusip6:92189F | add | +$4.6M | +44,672 | $7.4M | $12.0M | 86,382 | 131,054 | |
BITMINE IMMERSION TECNOLOGIE COM NEWposition key pos:18623 · issuer key iss:382 CALL | add | +$329K | +175,000 | $11.5M | $11.9M | 425,000 | 600,000 | |
BOEING CO COMposition key pos:18124 · issuer key iss:412 | add | −$820K | +900 | $12.0M | $11.2M | 55,208 | 56,108 | |
IDEA ACQUISITION CORP UNIT 01/06/2031position key sid:sec:prov:b56a1c9e5de9b921ba576ac81c1a8422 · issuer key cusip6:G4727U | new | +$10.4M | +1,050,000 | $0 | $10.4M | — | 1,050,000 | |
NOVO-NORDISK A S ADRposition key pos:17747 · issuer key iss:1589 | trim | −$19.7M | −314,653 | $29.3M | $9.6M | 576,227 | 261,574 | |
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | add | −$1.4M | +9,700 | $11.0M | $9.6M | 41,565 | 51,265 | |
SANDISK CORP COMposition key pos:13194 · issuer key iss:1924 PUT | new | +$9.5M | +15,000 | $0 | $9.5M | — | 15,000 | |
D-WAVE QUANTUM INC COMposition key pos:16813 · issuer key iss:774 CALL | trim | −$18.2M | −410,000 | $27.5M | $9.2M | 1,050,000 | 640,000 | |
PDD HOLDINGS INC SPONSORED ADSposition key pos:15186 · issuer key iss:1721 PUT | add | +$3.5M | +40,000 | $5.7M | $9.2M | 50,000 | 90,000 | |
CARTESIAN GROWTH CORP III COM CL Aposition key sid:sec:prov:83b4692cdfa7246e3d95d308241514d5 · issuer key cusip6:G19307 | add | +$1.6M | +154,404 | $7.3M | $8.9M | 709,439 | 863,843 | |
ROBLOX CORP CL Aposition key pos:17924 · issuer key iss:1855 PUT | trim | −$7.7M | −50,000 | $16.2M | $8.5M | 200,000 | 150,000 | |
RIGETTI COMPUTING INC COMMON STOCKposition key sid:sec:prov:619e10cd07ad0785025395f1b13b6902 · issuer key cusip6:76655K PUT | trim | −$48.1M | −1,950,000 | $56.5M | $8.4M | 2,550,000 | 600,000 | |
RED CAT HLDGS INC COMposition key sid:sec:prov:53cb416406683d07c7cad281969a0600 · issuer key cusip6:75644T | new | +$8.4M | +640,542 | $0 | $8.4M | — | 640,542 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | new | +$8.2M | +60,300 | $0 | $8.2M | — | 60,300 | |
TRUMP MEDIA & TECHNOLOGY GRO COMposition key pos:11757 · issuer key iss:736 | trim | −$7.5M | −319,257 | $15.2M | $7.7M | 1,149,806 | 830,549 | |
COREWEAVE INC COM CL Aposition key pos:14741 · issuer key iss:657 | add | +$3.1M | +34,810 | $4.5M | $7.6M | 63,306 | 98,116 | |
IMMUNOCORE HLDGS PLC ADSposition key pos:16434 · issuer key iss:1166 | new | +$7.5M | +250,211 | $0 | $7.5M | — | 250,211 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | +$671K | −284 | $6.8M | $7.5M | 22,515 | 22,231 | |
INTUITIVE MACHINES INC CLASS A COMposition key pos:13165 · issuer key iss:1215 | new | +$7.5M | +402,027 | $0 | $7.5M | — | 402,027 | |
PURECYCLE TECHNOLOGIES INC COMposition key pos:14639 · issuer key iss:1779 CALL | trim | −$6.6M | −205,400 | $13.9M | $7.4M | 1,622,800 | 1,417,400 | |
NOVO-NORDISK A S ADRposition key pos:17747 · issuer key iss:1589 PUT | trim | −$23.2M | −400,000 | $30.5M | $7.4M | 600,000 | 200,000 | |
IONQ INC COMposition key pos:11376 · issuer key iss:1222 CALL | trim | −$8.8M | −110,000 | $15.7M | $6.9M | 350,000 | 240,000 | |
LULULEMON ATHLETICA INC COMposition key pos:12912 · issuer key iss:1377 | add | +$2.9M | +25,430 | $3.6M | $6.6M | 17,540 | 42,970 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$2.9M | −9,050 | $9.3M | $6.4M | 34,123 | 25,073 | |
TRUMP MEDIA & TECHNOLOGY GRO COMposition key pos:11757 · issuer key iss:736 PUT | trim | −$3.9M | −100,000 | $9.9M | $6.0M | 750,000 | 650,000 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$78.4M | −171,710 | $84.3M | $5.8M | 187,381 | 15,671 | |
JUMIA TECHNOLOGIES AG SPONSORED ADSposition key sid:sec:prov:668d4b9af82c2972c3e739b39a037e33 · issuer key cusip6:48138M CALL | add | +$4.4M | +725,000 | $1.2M | $5.7M | 100,000 | 825,000 | |
RIOT PLATFORMS INC COMposition key pos:19022 · issuer key iss:1850 | trim | −$2.1M | −154,208 | $7.6M | $5.5M | 598,343 | 444,135 | |
RED CAT HLDGS INC COMposition key sid:sec:prov:53cb416406683d07c7cad281969a0600 · issuer key cusip6:75644T PUT | new | +$5.4M | +413,400 | $0 | $5.4M | — | 413,400 | |
TERAWULF INC COMposition key pos:11366 · issuer key iss:2115 | new | +$5.3M | +364,883 | $0 | $5.3M | — | 364,883 | |
COINBASE GLOBAL INC COM CL Aposition key pos:17369 · issuer key iss:616 | add | +$529K | +9,100 | $4.7M | $5.2M | 20,564 | 29,664 | |
PROSHARES TR II ULTRA SHORT SILVposition key sid:sec:prov:0ef2c98e70e8dec91b3d42a23ba04e21 · issuer key cusip6:74347Y | new | +$5.1M | +224,500 | $0 | $5.1M | — | 224,500 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | trim | −$405K | −2,763 | $5.4M | $5.0M | 23,484 | 20,721 | |
UNITED STS OIL FD LP UNITSposition key pos:17876 · issuer key iss:2213 | new | +$5.0M | +39,272 | $0 | $5.0M | — | 39,272 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
FIDELITY WISE ORIGIN BITCOIN SHSposition key sid:sec:prov:a169db3bc5c1a1712255fa982183c448 · issuer key cusip6:315948 | no change | −$22.0M | 0 | $97.6M | $75.6M | 1,280,931 | 1,280,931 | |
GCM GROSVENOR INC COM CL Aposition key sid:sec:prov:ce4d00cc8fa56a64dcb54596804ff373 · issuer key cusip6:36831E | no change | −$9.8M | 0 | $73.0M | $63.2M | 6,451,535 | 6,451,535 | |
RUMBLE INC COM CL Aposition key sid:sec:prov:776be8e66514cc7b17fea2029bbc4565 · issuer key cusip6:78137L | no change | −$11.4M | 0 | $58.9M | $47.6M | 9,326,205 | 9,326,205 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | no change | −$463K | 0 | $9.9M | $9.5M | 19,734 | 19,734 | |
CME GROUP INC COMposition key pos:16335 · issuer key iss:476 | no change | +$666K | 0 | $8.2M | $8.9M | 30,036 | 30,036 | |
MARVELL TECHNOLOGY INC COMposition key pos:18363 · issuer key iss:1429 | no change | +$1.1M | 0 | $6.4M | $7.4M | 74,900 | 74,900 | |
CAVA GROUP INC COMposition key pos:14744 · issuer key iss:536 | no change | +$871K | 0 | $2.3M | $3.2M | 39,214 | 39,214 | |
IMMUNOCORE HLDGS PLC ADSposition key pos:16434 · issuer key iss:1166 CALL | no change | −$230K | 0 | $1.8M | $1.5M | 50,500 | 50,500 | |
BLAIZE HLDGS INC COMposition key pos:12160 · issuer key cusip6:092915 | no change | −$100K | 0 | $1.5M | $1.4M | 769,231 | 769,231 | |
HENNESSY CAP INVT CORP VII ORD SHS CL Aposition key pos:14804 · issuer key iss:2528 | no change | $0 | 0 | $927K | $927K | 89,590 | 89,590 | |
PROCAP ACQUISITION CORP SHS CL Aposition key pos:18058 · issuer key iss:2594 | no change | +$4.4K | 0 | $739K | $744K | 72,968 | 72,968 | |
BLUE WTR ACQUISITION CORP. I ORD SHS CL Aposition key sid:sec:prov:45113b8c8a23fc8d6f863114746362d2 · issuer key cusip6:G1368E | no change | −$1.9K | 0 | $670K | $668K | 64,900 | 64,900 | |
SONO GROUP N V SHS NEWposition key sid:sec:prov:ac99114beec2c7cabfa60f01a7d02826 · issuer key cusip6:N81409 | no change | −$104K | 0 | $699K | $596K | 99,600 | 99,600 | |
RUMBLE INC *W EXP 09/16/202position key sid:sec:prov:b799ac8fa5dace04e1774394073d9539 · issuer key cusip6:78137L | no change | −$479K | 0 | $1.1M | $589K | 550,000 | 550,000 | |
BOLD EAGLE ACQUISITION CORP CL Aposition key pos:19100 · issuer key iss:2470 | no change | −$1.0K | 0 | $551K | $550K | 52,042 | 52,042 | |
ADC THERAPEUTICS SA SHSposition key sid:sec:prov:8da00f0cae7aab2e87fae6f0ec349fcf · issuer key cusip6:H0036K | no change | +$22.0K | 0 | $353K | $375K | 100,000 | 100,000 | |
REAL ASSET ACQUISITION CORP SHS CL Aposition key sid:sec:prov:1a100e8412c1f4cc555449fa7a95ac22 · issuer key cusip6:G73944 | no change | +$7.5K | 0 | $264K | $272K | 25,900 | 25,900 | |
GIGCAPITAL7 CORP ORD SHS CL Aposition key sid:sec:prov:22bb979bdfbaf021d6eba46302f32ae0 · issuer key cusip6:G38648 | no change | +$2.8K | 0 | $264K | $266K | 25,000 | 25,000 | |
BANCO BRADESCO S A SP ADR PFD NEWposition key pos:17667 · issuer key iss:315 | no change | +$21.0K | 0 | $218K | $239K | 65,521 | 65,521 | |
AEYE INC CL A NEWposition key sid:sec:prov:4ab7627c3d1465b4c7f98c904a32e775 · issuer key cusip6:008183 | no change | −$3.4K | 0 | $210K | $207K | 114,200 | 114,200 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 73.4% · HHI (bps) ·§: 1,029integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 320
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open CANTOR FITZGERALD, L. P.'s 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | SPYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | STATE STR SPDR S&P 500 ETF T | $2.3B | 3,500,000 | — | 33.6% | — | ||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION | $598M | 3,428,504 | — | 8.8% | — | ||||||||||||||||
| — | AMDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ADVANCED MICRO DEVICES INC | $377M | 1,851,775 | — | 5.6% | — | ||||||||||||||||
| — | MSTRverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | STRATEGY INC | $287M | 2,303,471 | — | 4.2% | — | ||||||||||||||||
| — | TSLAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TESLA INC | $277M | 745,671 | — | 4.1% | — | ||||||||||||||||
| — | IRENverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | IREN LIMITED | $197M | 5,737,510 | — | 2.9% | — | ||||||||||||||||
| — | UNHverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | UNITEDHEALTH GROUP INC | $167M | 615,550 | — | 2.5% | — | ||||||||||||||||
| — | CRCLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CIRCLE INTERNET GROUP INC3 positions · 3 reported rows
| $161M | 1,683,703 | — | 2.4% | — | ||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BROADCOM INC | $148M | 478,424 | — | 2.2% | — | ||||||||||||||||
| — | BMNRverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BITMINE IMMERSION TECNOLOGIE3 positions · 4 reported rows
| $137M | 6,931,113 | — | 2.0% | — | ||||||||||||||||
| — | HOODverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ROBINHOOD MKTS INC3 positions · 5 reported rows
| $118M | 1,706,634 | — | 1.7% | — | ||||||||||||||||
| — | INTCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INTEL CORP | $104M | 2,365,280 | — | 1.5% | — | ||||||||||||||||
| — | NOWverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SERVICENOW INC | $101M | 970,477 | — | 1.5% | — | ||||||||||||||||
| — | ORCLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ORACLE CORP | $96.7M | 657,220 | — | 1.4% | — | ||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC AMAZON COM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $93.5M | 449,025 | — | 1.4% | — | ||||||||||||||||
| — | — | ISHARES TR | $92.6M | 213,576 | — | 1.4% | — | ||||||||||||||||
| — | APPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLOVIN CORP | $82.2M | 206,453 | — | 1.2% | — | ||||||||||||||||
| — | — | FIDELITY WISE ORIGIN BITCOIN FIDELITY WISE ORIGIN BITCOIN · SHS CUSIP 315948109 quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $75.6M | 1,280,931 | — | 1.1% | — | ||||||||||||||||
| — | IONQverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | IONQ INC | $66.8M | 2,317,326 | — | 1.0% | — | ||||||||||||||||
