Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES TR 20 YR TR BD ETFposition key pos:13914 · issuer key iss:1231 | trim | −$652M | −7,358,583 | $2.6B | $2.0B | 30,401,006 | 23,042,423 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$287M | −1,042,441 | $1.6B | $1.3B | 8,720,743 | 7,678,302 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | trim | −$319M | −1,321,565 | $1.2B | $907M | 4,978,732 | 3,657,167 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | −$27.2M | +225,531 | $917M | $890M | 2,649,753 | 2,875,284 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | trim | +$2.7M | −412,198 | $773M | $776M | 2,708,171 | 2,295,973 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | +$30.9M | +369,873 | $615M | $646M | 1,367,342 | 1,737,215 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | trim | −$194M | −757,182 | $800M | $606M | 3,733,958 | 2,976,776 | |
ISHARES INC MSCI STH KOR ETFposition key sid:sec:prov:c3e04efb4156dc6f48e0e8e8bb3cba38 · issuer key cusip6:464286 | add | +$441M | +3,331,364 | $119M | $560M | 1,224,622 | 4,555,986 | |
VANECK ETF TRUST GOLD MINERS ETFposition key sid:sec:prov:8cc6d731232d1ac429fb431a7ea6a184 · issuer key cusip6:92189F | trim | −$54.5M | −1,054,509 | $605M | $551M | 7,053,592 | 5,999,083 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | trim | −$52.6M | −722,077 | $589M | $536M | 2,290,638 | 1,568,561 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$209M | −627,533 | $744M | $536M | 2,737,806 | 2,110,273 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$210M | −132,631 | $686M | $476M | 1,419,468 | 1,286,837 | |
MARVELL TECHNOLOGY INC COMposition key pos:18363 · issuer key iss:1429 | add | +$84.9M | +294,069 | $337M | $421M | 3,960,935 | 4,255,004 | |
ISHARES TR CHINA LG-CAP ETFposition key pos:11351 · issuer key iss:1231 | trim | −$129M | −2,674,795 | $523M | $394M | 13,660,513 | 10,985,718 | |
INTEL CORP COMposition key pos:19062 · issuer key iss:1193 | trim | +$11.5M | −1,413,376 | $377M | $388M | 10,216,694 | 8,803,318 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | trim | −$33.7M | −82,622 | $415M | $382M | 341,779 | 259,157 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | trim | −$72.9M | −869,082 | $454M | $381M | 2,654,539 | 1,785,457 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | trim | −$51.7M | −519,615 | $414M | $362M | 2,383,482 | 1,863,867 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | trim | −$53.4M | −387,026 | $403M | $350M | 1,486,232 | 1,099,206 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | add | −$68.4M | +269,881 | $417M | $349M | 2,439,357 | 2,709,238 | |
MONOLITHIC PWR SYS INC COMposition key pos:15750 · issuer key iss:1498 | trim | −$12.2M | −78,991 | $359M | $347M | 396,464 | 317,473 | |
TERADYNE INC COMposition key pos:16218 · issuer key iss:2113 | trim | +$48.9M | −327,126 | $274M | $323M | 1,417,246 | 1,090,120 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | −$47.5M | −262,748 | $369M | $321M | 1,212,821 | 950,073 | |
NXP SEMICONDUCTORS N V COMposition key pos:14942 · issuer key iss:2705 | trim | −$93.8M | −282,929 | $409M | $315M | 1,885,494 | 1,602,565 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | trim | −$42.5M | −91,837 | $336M | $294M | 314,088 | 222,251 | |
MICROCHIP TECHNOLOGY INC. COMposition key pos:12062 · issuer key iss:1475 | trim | −$59.0M | −981,279 | $318M | $259M | 4,991,393 | 4,010,114 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$66.8M | −111,024 | $292M | $226M | 581,790 | 470,766 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$65.8M | −182,211 | $285M | $219M | 1,234,325 | 1,052,114 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$39.8M | −66,386 | $255M | $215M | 814,006 | 747,620 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$74.8M | −174,928 | $268M | $193M | 830,426 | 655,498 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | add | −$23.2M | +96,291 | $211M | $188M | 1,186,263 | 1,282,554 | |
ON SEMICONDUCTOR CORP COMposition key pos:18074 · issuer key iss:1620 | trim | −$21.8M | −808,166 | $197M | $175M | 3,634,466 | 2,826,300 | |
VANECK ETF TRUST JUNIOR GOLD MINEposition key sid:sec:prov:dd676697d130da0e1356866e9897d09a · issuer key cusip6:92189F | trim | −$27.2M | −317,935 | $199M | $172M | 1,750,475 | 1,432,540 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$140M | −177,818 | $287M | $147M | 435,508 | 257,690 | |
KRANESHARES TRUST CSI CHI INTERNETposition key sid:sec:prov:bf8919fd0533a1886f7583f69194231e · issuer key cusip6:500767 | add | −$3.2M | +737,048 | $146M | $143M | 4,302,191 | 5,039,239 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$56.7M | −104,873 | $181M | $124M | 514,823 | 409,950 | |
ENTEGRIS INC COMposition key pos:14600 · issuer key iss:829 | trim | +$12.4M | −265,066 | $111M | $123M | 1,316,939 | 1,051,873 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$27.1M | −48,154 | $85.9M | $113M | 714,137 | 665,983 | |
CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARESposition key pos:16308 · issuer key iss:2480 | trim | −$86.8M | −212,142 | $192M | $106M | 1,336,516 | 1,124,374 | |
MACOM TECH SOLUTIONS HLDGS I COMposition key pos:17416 · issuer key iss:1400 | trim | +$4.5M | −112,591 | $99.4M | $104M | 580,178 | 467,587 | |
ASTERA LABS INC COMposition key pos:15418 · issuer key iss:262 | trim | −$90.5M | −221,210 | $194M | $104M | 1,166,716 | 945,506 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$44.0M | −52,282 | $143M | $99.3M | 251,038 | 198,756 | |
NOVA LTD COMposition key pos:14154 · issuer key iss:2687 | trim | +$8.4M | −45,560 | $87.5M | $96.0M | 266,579 | 221,019 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$43.7M | −112,980 | $132M | $88.0M | 419,859 | 306,879 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | trim | −$24.8M | −330,733 | $113M | $87.7M | 1,461,244 | 1,130,511 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$34.1M | −436,159 | $113M | $78.6M | 2,049,363 | 1,613,204 | |
ASE TECHNOLOGY HLDG CO LTD SPONSORED ADSposition key pos:15476 · issuer key iss:32 | trim | +$2.7M | −1,073,774 | $74.9M | $77.6M | 4,653,904 | 3,580,130 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | add | −$5.5M | +3,414 | $82.3M | $76.8M | 267,182 | 270,596 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$17.8M | −13,068 | $57.3M | $75.0M | 375,656 | 362,588 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | −$7.0M | −93,104 | $78.2M | $71.3M | 834,217 | 741,113 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | add | +$4.5M | +6,697 | $62.3M | $66.8M | 339,615 | 346,312 | |
RAMBUS INC DEL COMposition key pos:18571 · issuer key iss:1800 | trim | −$21.9M | −190,265 | $86.0M | $64.1M | 935,784 | 745,519 | |
ISHARES INC MSCI BRAZIL ETFposition key sid:sec:prov:41cf6d25149070cfb96bce55e753ab2c · issuer key cusip6:464286 | add | +$21.4M | +335,975 | $41.0M | $62.4M | 1,289,329 | 1,625,304 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | trim | −$18.9M | −18,746 | $80.8M | $61.9M | 91,954 | 73,208 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | trim | −$43.7M | −122,681 | $105M | $61.0M | 537,435 | 414,754 | |
WELLS FARGO & CO COMposition key pos:12541 · issuer key iss:2317 | trim | −$29.4M | −205,638 | $89.2M | $59.9M | 957,512 | 751,874 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$37.2M | −25,388 | $96.1M | $58.9M | 89,381 | 63,993 | |
SKYWORKS SOLUTIONS INC COMposition key pos:17606 · issuer key iss:1990 | trim | −$27.3M | −261,567 | $85.3M | $58.0M | 1,345,412 | 1,083,845 | |
ARM HOLDINGS PLC SPONSORED ADSposition key pos:11356 · issuer key iss:245 | trim | +$4.8M | −102,528 | $53.0M | $57.8M | 484,608 | 382,080 | |
D R HORTON INC COMposition key pos:15301 · issuer key iss:702 | trim | −$12.8M | −69,988 | $67.7M | $54.9M | 470,044 | 400,056 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | trim | −$34.2M | −74,908 | $88.2M | $54.1M | 297,925 | 223,017 | |
STMICROELECTRONICS N V NY REGISTRYposition key pos:13025 · issuer key iss:2045 | trim | +$992K | −427,916 | $47.5M | $48.5M | 1,832,344 | 1,404,428 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | trim | −$17.4M | −76,634 | $65.8M | $48.4M | 370,693 | 294,059 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | trim | −$15.9M | −124,308 | $64.1M | $48.2M | 549,156 | 424,848 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | −$8.2M | −73,706 | $53.9M | $45.7M | 260,527 | 186,821 | |
UNITED MICROELECTRONICS CORP SPON ADR NEWposition key pos:12307 · issuer key iss:2205 | trim | −$6.2M | −1,494,177 | $50.9M | $44.8M | 6,477,830 | 4,983,653 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | +$3.5M | −10,404 | $41.3M | $44.7M | 370,470 | 360,066 | |
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | trim | −$38.9M | −77,778 | $82.5M | $43.6M | 311,449 | 233,671 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | trim | −$9.4M | −16,180 | $52.4M | $43.0M | 284,483 | 268,303 | |
BOEING CO COMposition key pos:18124 · issuer key iss:412 | add | +$992K | +21,516 | $39.5M | $40.5M | 181,863 | 203,379 | |
DBX ETF TR XTRACK HRVST CSIposition key sid:sec:prov:0b83acfdfca8b0e64ba9b683eebc8aac · issuer key cusip6:233051 | add | +$2.7M | +89,481 | $37.3M | $40.0M | 1,135,247 | 1,224,728 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | trim | −$21.4M | −33,920 | $61.0M | $39.6M | 164,911 | 130,991 | |
INTUIT COMposition key pos:14708 · issuer key iss:1212 | trim | −$30.8M | −15,075 | $70.0M | $39.2M | 105,685 | 90,610 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | −$6.3M | −13,340 | $44.7M | $38.4M | 51,870 | 38,530 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | trim | −$12.7M | −103,409 | $50.9M | $38.2M | 509,495 | 406,086 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | trim | −$15.3M | −94,524 | $52.2M | $36.9M | 386,281 | 291,757 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | add | +$10.7M | +1,517 | $25.6M | $36.3M | 273,787 | 275,304 | |
APPLOVIN CORP COM CL Aposition key pos:16993 · issuer key iss:228 | trim | −$33.3M | −12,318 | $69.4M | $36.1M | 102,950 | 90,632 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | trim | −$14.1M | −36,209 | $49.9M | $35.8M | 145,126 | 108,917 | |
ADOBE INC COMposition key pos:18200 · issuer key iss:72 | trim | −$23.1M | −21,967 | $58.0M | $34.9M | 165,715 | 143,748 | |
CROWDSTRIKE HLDGS INC CL Aposition key pos:15597 · issuer key iss:684 | trim | −$21.0M | −30,152 | $55.4M | $34.4M | 118,197 | 88,045 | |
ISHARES TR MSCI INDIA ETFposition key sid:sec:prov:62e1bed5c51c70c406bb6315d4b7b253 · issuer key cusip6:46429B | add | +$2.5M | +142,995 | $31.5M | $34.0M | 583,205 | 726,200 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | trim | −$15.4M | −59,740 | $49.4M | $34.0M | 216,118 | 156,378 | |
BLACKROCK INC COMposition key pos:12463 · issuer key iss:401 | trim | −$13.4M | −8,944 | $47.1M | $33.7M | 44,023 | 35,079 | |
PULTE GROUP INC COMposition key pos:11401 · issuer key iss:1778 | trim | −$5.7M | −49,246 | $39.2M | $33.6M | 334,547 | 285,301 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | trim | −$14.9M | −97,240 | $47.5M | $32.6M | 362,600 | 265,360 | |
WESTERN DIGITAL CORP COMposition key pos:16491 · issuer key iss:2325 | trim | +$1.9M | −57,473 | $30.6M | $32.5M | 177,656 | 120,183 | |
S&P GLOBAL INC COMposition key pos:16388 · issuer key iss:1887 | trim | −$17.8M | −20,176 | $49.4M | $31.6M | 94,567 | 74,391 | |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSposition key pos:16471 · issuer key iss:2609 | trim | +$738K | −31,081 | $30.6M | $31.3M | 110,977 | 79,896 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | trim | −$7.0M | −27,823 | $37.6M | $30.7M | 115,018 | 87,195 | |
GILEAD SCIENCES INC COMposition key pos:11444 · issuer key iss:1008 | trim | −$5.2M | −71,188 | $34.8M | $29.5M | 283,202 | 212,014 | |
SYNOPSYS INC COMposition key pos:19140 · issuer key iss:2067 | trim | −$10.8M | −11,292 | $40.2M | $29.5M | 85,672 | 74,380 | |
ISHARES TR 7-10 YR TRSY BDposition key pos:17228 · issuer key iss:1231 | trim | −$13.8M | −141,298 | $43.1M | $29.3M | 447,990 | 306,692 | |
CADENCE DESIGN SYSTEM INC COMposition key pos:12669 · issuer key iss:493 | trim | −$10.0M | −20,289 | $39.2M | $29.2M | 125,498 | 105,209 | |
CHUBB LTD SWITZ COMposition key pos:12117 · issuer key iss:2661 | trim | −$6.0M | −23,218 | $34.8M | $28.8M | 111,646 | 88,428 | |
ACCENTURE PLC IRELAND SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | trim | −$23.4M | −49,325 | $52.2M | $28.8M | 194,428 | 145,103 | |
PROGRESSIVE CORP COMposition key pos:12536 · issuer key iss:1764 | trim | −$12.5M | −36,397 | $40.7M | $28.2M | 178,892 | 142,495 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | trim | −$19.5M | −42,436 | $47.5M | $28.0M | 195,851 | 153,415 | |
LENNAR CORP CL Aposition key pos:16818 · issuer key iss:1340 | trim | −$10.2M | −49,923 | $38.1M | $27.8M | 370,307 | 320,384 | |
NVR INC COMposition key pos:19000 · issuer key iss:1524 | trim | −$8.2M | −721 | $35.5M | $27.3M | 4,867 | 4,146 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | no change | −$20.5M | 0 | $339M | $318M | 551,290 | 551,290 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | no change | −$2.8M | 0 | $59.9M | $57.2M | 87,516 | 87,516 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 58.8% · HHI (bps) ·§: 208integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 1,160
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Rafferty Asset Management, LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | ISHARES TR6 positions · 6 reported rows
| $3.4B | 38,259,954 | — | 13.8% | — | |||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION NVIDIA CORPORATION · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $1.3B | 7,678,302 | — | 5.4% | — | |||||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BROADCOM INC BROADCOM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $890M | 2,875,284 | — | 3.6% | — | |||||||||||||||||||
| — | MUverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICRON TECHNOLOGY INC MICRON TECHNOLOGY INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $776M | 2,295,973 | — | 3.1% | — | |||||||||||||||||||
| — | — | VANECK ETF TRUST3 positions · 3 reported rows
| $729M | 7,481,556 | — | 3.0% | — | |||||||||||||||||||
| — | TSLAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TESLA INC TESLA INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $646M | 1,737,215 | — | 2.6% | — | |||||||||||||||||||
| — | — | ISHARES INC3 positions · 3 reported rows
| $632M | 6,302,991 | — | 2.6% | — | |||||||||||||||||||
| — | AMDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ADVANCED MICRO DEVICES INC ADVANCED MICRO DEVICES INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $606M | 2,976,776 | — | 2.5% | — | |||||||||||||||||||
| — | AMATverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLIED MATLS INC APPLIED MATLS INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $536M | 1,568,561 | — | 2.2% | — | |||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $536M | 2,110,273 | — | 2.2% | — | |||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP MICROSOFT CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $476M | 1,286,837 | — | 1.9% | — | |||||||||||||||||||
| — | MRVLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MARVELL TECHNOLOGY INC MARVELL TECHNOLOGY INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $421M | 4,255,004 | — | 1.7% | — | |||||||||||||||||||
| — | INTCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INTEL CORP INTEL CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $388M | 8,803,318 | — | 1.6% | — | |||||||||||||||||||
| — | KLACverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | KLA CORP KLA CORP · COM NEW CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $382M | 259,157 | — | 1.5% | — | |||||||||||||||||||
| — | LRCXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | LAM RESEARCH CORP LAM RESEARCH CORP · COM NEW CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $381M | 1,785,457 | — | 1.5% | — | |||||||||||||||||||
| — | TXNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TEXAS INSTRS INC TEXAS INSTRS INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $362M | 1,863,867 | — | 1.5% | — | |||||||||||||||||||
| — | ADIverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ANALOG DEVICES INC ANALOG DEVICES INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $350M | 1,099,206 | — | 1.4% | — | |||||||||||||||||||
| — | QCOMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | QUALCOMM INC QUALCOMM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $349M | 2,709,238 | — | 1.4% | — | |||||||||||||||||||
| — | MPWRverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MONOLITHIC PWR SYS INC MONOLITHIC PWR SYS INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $347M | 317,473 | — | 1.4% | — | |||||||||||||||||||
| — | TERverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TERADYNE INC TERADYNE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $323M | 1,090,120 | — | 1.3% | — | |||||||||||||||||||
| — | TSMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TAIWAN SEMICONDUCTOR MANUFAC TAIWAN SEMICONDUCTOR MANUFAC · SPONSORED ADS CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $321M | 950,073 | — | 1.3% | — | |||||||||||||||||||
| — | QQQverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INVESCO QQQ TR INVESCO QQQ TR · UNIT SER 1 CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $318M | 551,290 | — | 1.3% | — | |||||||||||||||||||
| — | NXPIverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NXP SEMICONDUCTORS N V NXP SEMICONDUCTORS N V · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $315M | 1,602,565 | — | 1.3% | — | |||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $303M | 1,054,499 | — | 1.2% | — | |||||||||||||||||||
| — | ASMLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ASML HLDG NV ASML HLDG NV · N Y REGISTRY SHS CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $294M | 222,251 | — | 1.2% | — | |||||||||||||||||||
| — | MCHPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROCHIP TECHNOLOGY INC. MICROCHIP TECHNOLOGY INC. · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $259M | 4,010,114 | — | 1.1% | — | |||||||||||||||||||
| — | BRK-Bverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BERKSHIRE HATHAWAY INC DEL BERKSHIRE HATHAWAY INC DEL · CL B NEW CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $226M | 470,766 | — | 0.9% | — | |||||||||||||||||||
