Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
NVIDIA Corp COMposition key pos:16535 · issuer key iss:1593 | add | −$84.1M | +745,763 | $3.3B | $3.2B | 17,698,054 | 18,443,817 | |
Apple Inc COMposition key pos:14088 · issuer key iss:219 | add | +$182M | +1,434,268 | $2.7B | $2.9B | 10,064,719 | 11,498,987 | |
Microsoft Corp COMposition key pos:12680 · issuer key iss:1473 | add | −$481M | +324,747 | $2.6B | $2.1B | 5,303,320 | 5,628,067 | |
Amazon.com COMposition key pos:15054 · issuer key iss:159 | add | +$22.3M | +1,040,541 | $2.0B | $2.0B | 8,620,258 | 9,660,799 | |
Alphabet Inc CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$141M | −64,227 | $1.5B | $1.4B | 4,814,157 | 4,749,930 | |
Broadcom Inc COMposition key pos:13695 · issuer key iss:441 | add | −$105M | +37,841 | $1.1B | $997M | 3,182,390 | 3,220,231 | |
Meta Platforms A (US) CL Aposition key pos:12241 · issuer key iss:891 | add | −$141M | +614 | $1.1B | $918M | 1,603,382 | 1,603,996 | |
Alphabet Inc CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$80.9M | −942 | $940M | $859M | 2,994,735 | 2,993,793 | |
Tesla Inc COMposition key pos:11199 · issuer key iss:2119 | trim | −$399M | −553,019 | $1.1B | $717M | 2,482,189 | 1,929,170 | |
Eli Lilly & Co COMposition key pos:16757 · issuer key iss:1353 | add | −$56.7M | +56,822 | $756M | $699M | 703,564 | 760,386 | |
JPMorgan Chase & Co COMposition key pos:18958 · issuer key iss:1247 | add | −$64.2M | +622 | $739M | $675M | 2,293,510 | 2,294,132 | |
Visa Inc COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$91.4M | −13,068 | $633M | $541M | 1,804,152 | 1,791,084 | |
Johnson & Johnson COMposition key pos:14474 · issuer key iss:1258 | trim | +$67.3M | −50,505 | $439M | $507M | 2,123,341 | 2,072,836 | |
Berkshire Hathaway Inc CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$26.4M | −14,644 | $416M | $389M | 826,882 | 812,238 | |
Walmart Inc COMposition key pos:14365 · issuer key iss:2299 | add | +$40.9M | +20,991 | $331M | $372M | 2,972,738 | 2,993,729 | |
Costco Wholesale Corp COMposition key pos:12889 · issuer key iss:669 | add | +$48.7M | +3,893 | $288M | $337M | 334,495 | 338,388 | |
Micron Technology COMposition key pos:16109 · issuer key iss:1476 | add | +$65.0M | +53,007 | $256M | $321M | 898,366 | 951,373 | |
AbbVie Inc COMposition key pos:16392 · issuer key iss:41 | add | +$19.9M | +150,645 | $267M | $287M | 1,169,605 | 1,320,250 | |
Linde PLC SHSposition key pos:13548 · issuer key iss:2557 | add | +$41.8M | +4,610 | $243M | $285M | 569,838 | 574,448 | |
NetFlix Inc COMposition key pos:16326 · issuer key iss:1546 | add | +$9.8M | +30,595 | $268M | $277M | 2,853,728 | 2,884,323 | |
Coca Cola Co (US) COMposition key pos:11336 · issuer key iss:606 | add | +$24.3M | +27,532 | $253M | $277M | 3,615,129 | 3,642,661 | |
Cisco Systems Inc COMposition key pos:12802 · issuer key iss:588 | trim | −$1.8M | −48,439 | $264M | $262M | 3,431,124 | 3,382,685 | |
Procter & Gamble Co. COMposition key pos:15878 · issuer key iss:1758 | trim | −$7.6M | −66,372 | $248M | $240M | 1,730,902 | 1,664,530 | |
Chubb Ltd COMposition key pos:12117 · issuer key iss:2661 | add | +$21.2M | +36,895 | $207M | $228M | 663,505 | 700,400 | |
Mastercard Inc CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$35.8M | −6,396 | $261M | $226M | 457,980 | 451,584 | |
Lam Research Corp COM NEWposition key pos:11298 · issuer key iss:1321 | trim | +$21.1M | −138,873 | $205M | $226M | 1,194,709 | 1,055,836 | |
Palantir Technologies Inc CL Aposition key pos:13311 · issuer key iss:1668 | add | −$42.2M | +21,797 | $256M | $214M | 1,442,538 | 1,464,335 | |
Merck & Co Inc COMposition key pos:18668 · issuer key iss:1461 | trim | +$17.7M | −86,265 | $196M | $214M | 1,865,444 | 1,779,179 | |
Advanced Micro Devices Inc COMposition key pos:14938 · issuer key iss:85 | add | +$21.6M | +153,526 | $191M | $213M | 893,817 | 1,047,343 | |
Goldman Sachs Group Inc. COMposition key pos:12796 · issuer key iss:1024 | add | +$3.7M | +13,580 | $208M | $211M | 236,177 | 249,757 | |
RTX Corp COMposition key pos:16519 · issuer key iss:1815 | add | +$22.3M | +65,349 | $187M | $209M | 1,018,280 | 1,083,629 | |
Wells Fargo & Co COMposition key pos:12541 · issuer key iss:2317 | trim | −$49.9M | −155,173 | $257M | $207M | 2,759,944 | 2,604,771 | |
GE AEROSPACE (GB) COM NEWposition key pos:13359 · issuer key iss:997 | add | −$11.3M | +20,853 | $218M | $207M | 708,487 | 729,340 | |
ONEOK Inc COMposition key pos:13950 · issuer key iss:1624 | add | +$81.2M | +581,927 | $124M | $205M | 1,691,433 | 2,273,360 | |
Salesforce Inc COMposition key pos:13593 · issuer key iss:1920 | add | −$70.9M | +38,784 | $265M | $194M | 999,299 | 1,038,083 | |
Bank of America Corp COMposition key pos:14107 · issuer key iss:321 | trim | −$40.0M | −281,201 | $231M | $191M | 4,208,583 | 3,927,382 | |
Oracle Corp COMposition key pos:16970 · issuer key iss:1630 | trim | −$79.2M | −94,115 | $267M | $187M | 1,368,095 | 1,273,980 | |
Home Depot Inc. COMposition key pos:11561 · issuer key iss:1122 | trim | −$18.1M | −29,230 | $191M | $173M | 555,594 | 526,364 | |
KLA Corp COM NEWposition key pos:19106 · issuer key iss:1265 | trim | +$13.8M | −13,461 | $159M | $172M | 130,579 | 117,118 | |
Applied Materials Inc COMposition key pos:15036 · issuer key iss:226 | add | +$52.4M | +41,974 | $115M | $168M | 449,218 | 491,192 | |
GE VERNOVA INC (US) COMposition key pos:18297 · issuer key iss:993 | add | +$65.0M | +35,225 | $102M | $167M | 156,236 | 191,461 | |
Charles Schwab Corp. COMposition key pos:17029 · issuer key iss:1938 | add | −$7.2M | +27,897 | $166M | $158M | 1,658,451 | 1,686,348 | |
PepsiCo Inc COMposition key pos:14709 · issuer key iss:1700 | add | +$13.0M | +7,575 | $144M | $157M | 1,002,818 | 1,010,393 | |
Amgen Inc COMposition key pos:12524 · issuer key iss:193 | add | +$56.9M | +141,330 | $95.6M | $152M | 291,974 | 433,304 | |
Amphenol Corp CL Aposition key pos:16124 · issuer key iss:197 | trim | −$14.6M | −30,459 | $166M | $151M | 1,226,625 | 1,196,166 | |
UnitedHealth Group Inc COMposition key pos:17013 · issuer key iss:2218 | trim | −$72.7M | −119,727 | $224M | $151M | 677,228 | 557,501 | |
Waste Management Inc COMposition key pos:15801 · issuer key iss:2307 | add | +$75.0M | +311,819 | $74.0M | $149M | 336,761 | 648,580 | |
Caterpillar Inc COMposition key pos:14306 · issuer key iss:537 | add | +$31.2M | +5,041 | $117M | $148M | 204,059 | 209,100 | |
NextEra Energy Inc COMposition key pos:11564 · issuer key iss:1568 | add | +$37.3M | +220,526 | $107M | $145M | 1,338,163 | 1,558,689 | |
HCA Healthcare Inc COMposition key pos:17312 · issuer key iss:1065 | add | +$7.7M | +12,426 | $134M | $142M | 287,954 | 300,380 | |
Texas Instruments (USD) COMposition key pos:17749 · issuer key iss:2125 | add | +$51.5M | +210,502 | $89.1M | $141M | 513,843 | 724,345 | |
Morgan Stanley COM NEWposition key pos:12474 · issuer key iss:1505 | add | +$8.4M | +109,331 | $131M | $140M | 739,230 | 848,561 | |
American Express COMposition key pos:12704 · issuer key iss:168 | add | −$26.7M | +11,299 | $165M | $138M | 445,807 | 457,106 | |
Verizon Communications Inc COMposition key pos:11781 · issuer key iss:2259 | trim | +$9.3M | −402,498 | $127M | $136M | 3,114,545 | 2,712,047 | |
Intuitive Surgical Inc COM NEWposition key pos:17712 · issuer key iss:1213 | add | −$10.1M | +37,089 | $146M | $136M | 257,973 | 295,062 | |
McKesson Corp COMposition key pos:18111 · issuer key iss:1450 | trim | −$368K | −8,908 | $134M | $133M | 162,868 | 153,960 | |
IBM COMposition key pos:10976 · issuer key iss:1201 | add | −$27.8M | +2,274 | $156M | $128M | 526,622 | 528,896 | |
Halliburton Co COMposition key pos:11214 · issuer key iss:1074 | add | +$76.3M | +1,460,878 | $51.0M | $127M | 1,805,945 | 3,266,823 | |
Booking Holdings Inc COMposition key pos:11700 · issuer key iss:414 | add | −$24.9M | +1,685 | $149M | $125M | 27,916 | 29,601 | |
Palo Alto Networks Inc COMposition key pos:15667 · issuer key iss:1670 | trim | −$21.5M | −18,184 | $143M | $122M | 778,701 | 760,517 | |
Gilead Sciences Inc COMposition key pos:11444 · issuer key iss:1008 | trim | −$22.0M | −295,715 | $142M | $119M | 1,153,108 | 857,393 | |
Thermo Fisher Scientific Inc COMposition key pos:16012 · issuer key iss:2132 | trim | −$40.2M | −32,763 | $159M | $119M | 274,191 | 241,428 | |
Newmont Corp COMposition key pos:14809 · issuer key iss:1563 | trim | +$8.6M | −5,480 | $109M | $118M | 1,095,852 | 1,090,372 | |
Dell Technologies Inc CL Cposition key pos:16616 · issuer key iss:719 | add | +$39.5M | +94,989 | $78.5M | $118M | 623,955 | 718,944 | |
AT&T Inc COMposition key pos:17343 · issuer key iss:30 | add | +$18.6M | +89,106 | $95.6M | $114M | 3,848,606 | 3,937,712 | |
Intel Corp COMposition key pos:19062 · issuer key iss:1193 | add | +$25.1M | +174,290 | $88.8M | $114M | 2,407,086 | 2,581,376 | |
Analog Devices Inc COMposition key pos:15188 · issuer key iss:199 | add | +$29.1M | +45,759 | $83.9M | $113M | 309,317 | 355,076 | |
Citigroup Inc COM NEWposition key pos:16056 · issuer key iss:590 | trim | −$7.9M | −39,621 | $121M | $113M | 1,035,472 | 995,851 | |
McDonald's Corp COMposition key pos:16994 · issuer key iss:1447 | add | +$3.7M | +6,139 | $108M | $112M | 353,420 | 359,559 | |
Howmet Aerospace Inc COMposition key pos:15311 · issuer key iss:1130 | trim | +$11.9M | −1,566 | $98.9M | $111M | 482,538 | 480,972 | |
Walt Disney (USD) COMposition key pos:18004 · issuer key iss:742 | trim | −$54.7M | −308,919 | $163M | $108M | 1,433,252 | 1,124,333 | |
Baker Hughes Co CL Aposition key pos:11510 · issuer key iss:309 | add | +$31.8M | +102,571 | $74.9M | $107M | 1,643,742 | 1,746,313 | |
Hartford Insurance Group Inc COMposition key pos:16130 · issuer key iss:1087 | add | +$8.6M | +76,336 | $94.1M | $103M | 683,019 | 759,355 | |
Intuit Inc COMposition key pos:14708 · issuer key iss:1212 | trim | −$61.1M | −9,762 | $164M | $103M | 247,157 | 237,395 | |
Taiwan Semiconductor Manufacturing Co Ltd SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | add | +$10.4M | +766 | $90.8M | $101M | 298,811 | 299,577 | |
Accenture PLC SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | add | −$18.8M | +59,867 | $118M | $98.9M | 438,648 | 498,515 | |
Arista Networks Inc COM SHSposition key pos:12430 · issuer key iss:244 | trim | −$9.2M | −20,093 | $107M | $97.6M | 815,347 | 795,254 | |
Parker-Hannifin Corp COMposition key pos:10968 · issuer key iss:1677 | add | +$11.8M | +11,392 | $85.8M | $97.6M | 97,606 | 108,998 | |
Bank of New York Mellon Corp. COMposition key pos:19023 · issuer key iss:326 | add | +$10.3M | +70,739 | $85.8M | $96.0M | 738,730 | 809,469 | |
Pfizer Inc COMposition key pos:11636 · issuer key iss:1709 | trim | +$9.4M | −51,672 | $85.2M | $94.6M | 3,419,951 | 3,368,279 | |
S&P Global Inc COMposition key pos:16388 · issuer key iss:1887 | trim | −$25.0M | −7,184 | $118M | $93.0M | 225,778 | 218,594 | |
TJX Co. Inc. COMposition key pos:18816 · issuer key iss:2073 | trim | −$15.7M | −125,495 | $108M | $92.7M | 706,152 | 580,657 | |
T-Mobile US Inc COMposition key pos:11397 · issuer key iss:2076 | add | +$10.2M | +35,113 | $82.2M | $92.5M | 405,073 | 440,186 | |
Adobe Inc COMposition key pos:18200 · issuer key iss:72 | trim | −$48.0M | −22,094 | $140M | $91.7M | 399,184 | 377,090 | |
Abbott Laboratories COMposition key pos:13229 · issuer key iss:38 | trim | −$20.8M | −7,097 | $111M | $90.5M | 888,432 | 881,335 | |
Equinix Inc COMposition key pos:12486 · issuer key iss:838 | add | +$30.0M | +13,504 | $60.1M | $90.1M | 78,445 | 91,949 | |
Trane Technologies PLC SHSposition key pos:14960 · issuer key iss:2639 | add | +$28.6M | +58,365 | $60.9M | $89.5M | 156,433 | 214,798 | |
Quanta Services Inc COMposition key pos:14199 · issuer key iss:1790 | trim | +$19.6M | −1,994 | $69.0M | $88.6M | 163,373 | 161,379 | |
ProLogis Inc. COMposition key pos:17094 · issuer key iss:1767 | add | +$18.2M | +118,942 | $69.7M | $87.9M | 545,844 | 664,786 | |
Bristol-Myers Squibb Co COMposition key pos:15894 · issuer key iss:435 | add | +$21.8M | +223,921 | $65.9M | $87.7M | 1,221,703 | 1,445,624 | |
Western Digital Corp COMposition key pos:16491 · issuer key iss:2325 | trim | +$29.0M | −16,615 | $58.7M | $87.6M | 340,523 | 323,908 | |
Autodesk Inc COMposition key pos:18457 · issuer key iss:277 | add | +$1.7M | +75,537 | $85.5M | $87.2M | 288,826 | 364,363 | |
Golar LNG Ltd. (USD) SHSposition key pos:14289 · issuer key iss:2646 | new | +$86.6M | +1,600,000 | $0 | $86.6M | — | 1,600,000 | |
Uber Technologies Inc COMposition key pos:13563 · issuer key iss:2188 | trim | −$46.4M | −423,669 | $133M | $86.5M | 1,626,051 | 1,202,382 | |
Progressive Corp COMposition key pos:12536 · issuer key iss:1764 | trim | −$14.1M | −7,179 | $97.9M | $83.8M | 429,837 | 422,658 | |
ServiceNow Inc COMposition key pos:14558 · issuer key iss:1958 | trim | −$44.8M | −38,406 | $128M | $83.6M | 837,701 | 799,295 | |
Cummins Inc COMposition key pos:12244 · issuer key iss:695 | add | +$4.7M | +874 | $78.7M | $83.4M | 154,109 | 154,983 | |
Stryker Corp COMposition key pos:16108 · issuer key iss:2049 | trim | −$6.8M | −2,880 | $90.0M | $83.2M | 256,206 | 253,326 | |
Regeneron Pharmaceuticals Inc COMposition key pos:16027 · issuer key iss:1826 | add | +$6.2M | +7,918 | $76.6M | $82.8M | 99,302 | 107,220 | |
Welltower Inc COMposition key pos:12026 · issuer key iss:2319 | trim | +$4.5M | −2,883 | $77.3M | $81.8M | 416,520 | 413,637 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
Carlyle Group Inc/The COMposition key pos:11027 · issuer key iss:524 | no change | −$1.4M | 0 | $7.8M | $6.4M | 131,309 | 131,309 | |
Nebius Group NV SHS CLASS Aposition key pos:12696 · issuer key iss:2711 | no change | +$1.0M | 0 | $4.2M | $5.2M | 98,724 | 98,724 | |
Duke Energy Corp COM NEWposition key pos:16583 · issuer key iss:769 | no change | +$129K | 0 | $1.1M | $1.2M | 9,387 | 9,387 | |
Anglogold Ashanti Plc COM SHSposition key pos:15409 · issuer key iss:2425 | no change | +$123K | 0 | $870K | $993K | 10,200 | 10,200 | |
Freeport-McMoRan Inc CL Bposition key pos:11344 · issuer key iss:963 | no change | +$133K | 0 | $844K | $977K | 16,620 | 16,620 | |
Xcel Energy Inc COMposition key pos:14473 · issuer key iss:2361 | no change | +$40.7K | 0 | $539K | $580K | 7,299 | 7,299 | |
FirstEnergy Corp COMposition key pos:11969 · issuer key iss:926 | no change | +$50.4K | 0 | $383K | $434K | 8,562 | 8,562 | |
Alliant Energy Corp COMposition key pos:11055 · issuer key iss:144 | no change | +$31.7K | 0 | $306K | $337K | 4,700 | 4,700 | |
Ameren Corp COMposition key pos:12262 · issuer key iss:161 | no change | +$28.2K | 0 | $280K | $308K | 2,801 | 2,801 | |
Evergy Inc COMposition key pos:13467 · issuer key iss:861 | no change | +$23.6K | 0 | $181K | $205K | 2,500 | 2,500 | |
Pinnacle West Capital Corp COMposition key pos:13426 · issuer key iss:1723 | no change | +$19.3K | 0 | $142K | $161K | 1,600 | 1,600 | |
APA Corp COMposition key pos:18461 · issuer key iss:212 | no change | +$53.9K | 0 | $73.4K | $127K | 3,000 | 3,000 | |
News Corp CL Bposition key pos:15127 · issuer key iss:1564 | no change | −$3.1K | 0 | $83.0K | $79.8K | 2,800 | 2,800 | |
Banc of California Inc COMposition key pos:18872 · issuer key iss:320 | no change | −$7.2K | 0 | $81.0K | $73.8K | 4,200 | 4,200 | |
Freshworks Inc CLASS A COMposition key pos:15735 · issuer key iss:965 | no change | −$33.8K | 0 | $98.0K | $64.2K | 8,000 | 8,000 | |
Molson Coors Beverage Co CL Bposition key pos:13438 · issuer key iss:1494 | no change | −$5.1K | 0 | $65.4K | $60.3K | 1,400 | 1,400 | |
Novavax Inc COM NEWposition key pos:10985 · issuer key iss:1587 | no change | +$10.5K | 0 | $49.7K | $60.2K | 7,400 | 7,400 | |
Southwest Airlines Co COMposition key pos:19175 · issuer key iss:2021 | no change | −$4.5K | 0 | $49.6K | $45.1K | 1,200 | 1,200 | |
HERTZ GLOBAL HOLDINGS INC (US) COM NEWposition key pos:17049 · issuer key iss:1109 | no change | −$4.2K | 0 | $41.1K | $36.9K | 8,000 | 8,000 | |
James Hardie Industries PLC ORD SHSposition key sid:sec:prov:821b9566b4b0b4263f581588850fb987 · issuer key cusip6:G4253H | no change | −$1.9K | 0 | $21.4K | $19.6K | 1,033 | 1,033 | |
Millrose Properties Inc COM CL Aposition key pos:12794 · issuer key iss:1481 | no change | −$935 | 0 | $14.9K | $14.0K | 500 | 500 | |
IAC Inc COM NEWposition key pos:16532 · issuer key cusip6:44891N | no change | +$279 | 0 | $11.7K | $12.0K | 300 | 300 | |
Amkor Technology Inc COMposition key pos:17704 · issuer key iss:194 | no change | +$555 | 0 | $3.9K | $4.5K | 100 | 100 | |
Liberty Global Ltd COM CL Aposition key pos:16919 · issuer key iss:2567 | no change | +$285 | 0 | $3.3K | $3.6K | 300 | 300 | |
Rayonier Inc COMposition key pos:17861 · issuer key iss:1810 | no change | −$116 | 0 | $2.4K | $2.3K | 112 | 112 | |
BrightSpire Capital Inc COM CL Aposition key sid:sec:prov:908fd5183069fc217943fdc40c7df40f · issuer key cusip6:10949T | no change | $0 | 0 | $2.2K | $2.2K | 400 | 400 | |
Corsair Gaming Inc COMposition key sid:sec:prov:66199b7f9956f8347543b15baad5c608 · issuer key cusip6:22041X | no change | −$156 | 0 | $2.4K | $2.2K | 400 | 400 | |
GCI Liberty Inc COM SER Aposition key sid:sec:prov:624bdf4d0ced07d67e9a1eaab2801eaf · issuer key cusip6:36164V | no change | −$1 | 0 | $2.2K | $2.2K | 60 | 60 | |
Chemours Co/The COMposition key pos:12562 · issuer key iss:567 | no change | +$1.0K | 0 | $1.2K | $2.2K | 100 | 100 | |
Medical Properties Trust Inc COMposition key pos:14340 · issuer key iss:1452 | no change | −$148 | 0 | $2.0K | $1.9K | 400 | 400 | |
Occidental Petroleum Corp Wts 03/08-2027 *W EXP 08/03/202position key pos:17519 · issuer key iss:1606 | no change | +$922 | 0 | $751 | $1.7K | 39 | 39 | |
Pebblebrook Hotel Trust COMposition key pos:13699 · issuer key iss:1689 | no change | +$131 | 0 | $1.1K | $1.3K | 100 | 100 | |
GameStop Corp *W EXP 10/30/202position key pos:18216 · issuer key iss:987 | no change | +$272 | 0 | $963 | $1.2K | 320 | 320 | |
Angi Inc CL A NEWposition key sid:sec:prov:152ebecefa7629866ef4a55e72576d77 · issuer key cusip6:00183L | no change | −$992 | 0 | $2.1K | $1.1K | 163 | 163 | |
AMC Entertainment Holdings Inc CL A NEWposition key pos:11044 · issuer key iss:25 | no change | −$580 | 0 | $1.6K | $980 | 1,000 | 1,000 | |
Lucid Group Inc COM NEWposition key pos:17523 · issuer key iss:1375 | no change | −$73 | 0 | $740 | $667 | 70 | 70 | |
Goodyear Tire & Rubber Co/The COMposition key pos:12860 · issuer key iss:1030 | no change | −$213 | 0 | $876 | $663 | 100 | 100 | |
GSK PLC (ADR) (US) SPONSORED ADRposition key pos:16974 · issuer key iss:1013 | no change | +$68 | 0 | $539 | $607 | 11 | 11 | |
Sweetgreen Inc COM CL Aposition key sid:sec:prov:5b319770dd455e56eb71c76d1290785b · issuer key cusip6:87043Q | no change | −$157 | 0 | $676 | $519 | 100 | 100 | |
JD.com Inc ADR SPON ADS CL Aposition key pos:12699 · issuer key iss:1253 | no change | +$14 | 0 | $459 | $473 | 16 | 16 | |
ACV Auctions Inc COM CL Aposition key pos:12711 · issuer key iss:13 | no change | −$378 | 0 | $802 | $424 | 100 | 100 | |
Grayscale Bitcoin Mini Trust ETF SHS NEWposition key sid:sec:prov:62a2ff7b2ad44c6883d016344e34872b · issuer key cusip6:389930 | no change | −$52 | 0 | $232 | $180 | 6 | 6 | |
Columbia Seligman Premium Technology Growth COMposition key sid:sec:prov:c77f6d5a13fff35cc98e48de4bb9e9c1 · issuer key cusip6:19842X | no change | +$5 | 0 | $147 | $152 | 4 | 4 | |
Nektar Therapeutics Inc. COM NEWposition key sid:sec:prov:8689270ade82a464b05b5b23e79f9006 · issuer key cusip6:640268 | no change | +$59 | 0 | $85 | $144 | 2 | 2 | |
BROOKFIELD CORP (CA) CL A LTD VT SHposition key pos:15522 · issuer key iss:445 | no change | −$17 | 0 | $138 | $121 | 3 | 3 | |
VEON LTD ADR (US) SPONSORED ADSposition key sid:sec:prov:fdb82eeced308591c00ee4fe515b30eb · issuer key cusip6:91822M | no change | −$12 | 0 | $105 | $93 | 2 | 2 | |
ProShares UltraPro Short QQQ ETF ULTRAPRO SHORTposition key sid:sec:prov:5b51a81071be6ea76bfafa0d76c65118 · issuer key cusip6:74350P | no change | +$11 | 0 | $69 | $80 | 1 | 1 | |
ENERGOUS CORP (US) COM NEWposition key sid:sec:prov:c666563d5fd66ee8bb2924e5f7ed0172 · issuer key cusip6:29272C | no change | +$47 | 0 | $16 | $63 | 4 | 4 | |
Vroom Inc (US) COM NEWposition key sid:sec:prov:69a6afa63a0cc81a8b5db8b8b8b509ab · issuer key cusip6:92918V | no change | −$27 | 0 | $80 | $53 | 4 | 4 | |
SPRUCE POWER HOLDING CORP (US) COM NEWposition key sid:sec:prov:05d5e8a73dc69747aa36154c0c52c794 · issuer key cusip6:9837FR | no change | −$11 | 0 | $56 | $45 | 11 | 11 | |
Almonty Industries Inc. COM NEWposition key pos:11093 · issuer key iss:149 | no change | +$18 | 0 | $26 | $44 | 3 | 3 | |
First Majestic Silver Corp. (US) COMposition key pos:16483 · issuer key iss:918 | no change | +$10 | 0 | $33 | $43 | 2 | 2 | |
ProShares UltraPro Short Russell2000 ETF ULTRAPRO SHRT RUposition key sid:sec:prov:ec23e4185ba7fbf274161b63eba4334e · issuer key cusip6:74350P | no change | −$2 | 0 | $42 | $40 | 1 | 1 | |
Centerra Gold Inc (US) COMposition key sid:sec:prov:86d9552e2d803f75a177848f63ed58ce · issuer key cusip6:152006 | no change | +$7 | 0 | $29 | $36 | 2 | 2 | |
IRSA Inversiones Y Representaciones (ADR) SPON GDS ECH 10position key sid:sec:prov:2a77b9a05ba1879864c9b9c61299565b · issuer key cusip6:450047 | no change | −$1 | 0 | $33 | $32 | 2 | 2 | |
SLR Investment Corp COMposition key sid:sec:prov:c2ccf73b2e7eaed3037337bf157cf05b · issuer key cusip6:83413U | no change | −$2 | 0 | $31 | $29 | 2 | 2 | |
Cresud S.A.C.I.F. y A. sponsored ADR SPONSORED ADRposition key sid:sec:prov:183b8985169a34488c4394b7e9ed3f4b · issuer key cusip6:226406 | no change | $0 | 0 | $25 | $25 | 2 | 2 | |
Oaktree Specialty Lending Corporation COMposition key pos:15051 · issuer key iss:1604 | no change | −$2 | 0 | $25 | $23 | 2 | 2 | |
Amplify ETF Trust Alternative Harvest ETF ALTRNTV HARV ETFposition key sid:sec:prov:26fe106b9030cf985cf8a276b80eb45a · issuer key cusip6:032108 | no change | −$7 | 0 | $30 | $23 | 1 | 1 | |
Ramaco Resources Inc. B COM CL Bposition key sid:sec:prov:e23ecc5e75f4a0460710d41dd983c17b · issuer key cusip6:75134P | no change | −$4 | 0 | $24 | $20 | 2 | 2 | |
TPG Specialty Lending Inc COMposition key pos:17751 · issuer key cusip6:83012A | no change | −$4 | 0 | $22 | $18 | 1 | 1 | |
Fidus Investment Corporation COMposition key sid:sec:prov:fe7fcd191f1d0d7603f92e45c5a29d82 · issuer key cusip6:316500 | no change | −$2 | 0 | $19 | $17 | 1 | 1 | |
Americas Gold and Silver Corporation COM NEWposition key pos:13900 · issuer key iss:186 | no change | +$1 | 0 | $15 | $16 | 3 | 3 | |
Barings BDC Inc COMposition key pos:14589 · issuer key iss:333 | no change | −$2 | 0 | $18 | $16 | 2 | 2 | |
DNA X Inc COMposition key sid:sec:prov:7b091a205284d02b9b3c178e0a05fab3 · issuer key cusip6:83548F | no change | +$3 | 0 | $13 | $16 | 4 | 4 | |
Aqua Metals Inc. COM NEWposition key sid:sec:prov:791b84f580545f0bf91cc62ce4a5906f · issuer key cusip6:03837J | no change | −$1 | 0 | $14 | $13 | 3 | 3 | |
Polestar Automotive Holding UK Limited C1 ADR ADS CL C-1position key sid:sec:prov:27f58984242829cce350fcfc79dd9427 · issuer key cusip6:731105 | no change | −$3 | 0 | $13 | $10 | 2 | 2 | |
VELO3D INC (US) COM NEWposition key pos:15203 · issuer key iss:2250 | no change | −$5 | 0 | $14 | $9 | 1 | 1 | |
New Mountain Finance Corp COMposition key pos:18613 · issuer key iss:1556 | no change | −$1 | 0 | $9 | $8 | 1 | 1 | |
