Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
NVidia Corp COMposition key pos:16535 · issuer key iss:1593 | trim | −$27.3M | −102,381 | $459M | $432M | 2,579,795 | 2,477,414 | |
Apple Inc COMposition key pos:14088 · issuer key iss:219 | trim | −$5.8M | −69,257 | $410M | $405M | 1,663,116 | 1,593,859 | |
Microsoft Corp COMposition key pos:12680 · issuer key iss:1473 | trim | −$81.1M | −30,492 | $376M | $295M | 827,853 | 797,361 | |
Amazon.Com Inc COMposition key pos:15054 · issuer key iss:159 | trim | −$31.4M | −33,561 | $248M | $217M | 1,075,503 | 1,041,942 | |
Alphabet Inc Cap Stock Cl A COMposition key pos:16029 · issuer key iss:152 | trim | −$29.4M | −25,526 | $207M | $177M | 641,434 | 615,908 | |
Broadcom Inc COMposition key pos:13695 · issuer key iss:441 | trim | −$17.3M | −17,887 | $170M | $152M | 509,938 | 492,051 | |
Alphabet Inc Cap Stock Cl C COMposition key pos:18738 · issuer key iss:152 | trim | −$23.8M | −19,312 | $166M | $143M | 516,719 | 497,407 | |
Meta Platforms Inc COMposition key pos:12241 · issuer key iss:891 | trim | −$12.4M | −7,880 | $149M | $136M | 246,147 | 238,267 | |
Tesla Inc COMposition key pos:11199 · issuer key iss:2119 | trim | −$19.3M | −11,967 | $131M | $112M | 312,313 | 300,346 | |
Berkshire Hathaway Inc Cl B COMposition key pos:12054 · issuer key iss:360 | trim | −$5.2M | −7,948 | $106M | $101M | 219,345 | 211,397 | |
Exxon Mobil Corp COMposition key pos:15436 · issuer key iss:879 | trim | +$17.1M | −35,441 | $77.1M | $94.2M | 590,805 | 555,364 | |
JPMorgan Chase & Co COMposition key pos:18958 · issuer key iss:1247 | trim | −$8.1M | −17,934 | $101M | $92.6M | 332,771 | 314,837 | |
Johnson & Johnson COMposition key pos:14474 · issuer key iss:1258 | trim | +$4.6M | −14,374 | $67.7M | $72.4M | 310,460 | 296,086 | |
Lilly Eli & Co COMposition key pos:16757 · issuer key iss:1353 | trim | −$12.1M | −2,960 | $80.1M | $68.0M | 76,903 | 73,943 | |
Wal-Mart Inc COMposition key pos:14365 · issuer key iss:2299 | trim | −$200K | −23,331 | $57.5M | $57.3M | 484,630 | 461,299 | |
Chevron Corp COMposition key pos:12570 · issuer key iss:572 | trim | +$9.4M | −11,429 | $46.9M | $56.3M | 283,470 | 272,041 | |
Visa Inc Cl A COMposition key pos:13716 · issuer key iss:2278 | trim | −$6.8M | −7,688 | $61.7M | $55.0M | 189,519 | 181,831 | |
Costco Wholesale Corp COMposition key pos:12889 · issuer key iss:669 | trim | −$514K | −2,251 | $51.8M | $51.3M | 53,746 | 51,495 | |
Caterpillar Inc COMposition key pos:14306 · issuer key iss:537 | trim | +$1.4M | −6,556 | $47.6M | $48.9M | 75,613 | 69,057 | |
State Street Spdr S&P 500 Etf ETFposition key pos:12423 · issuer key iss:1897 | add | +$17.1M | +28,244 | $30.5M | $47.6M | 45,016 | 73,260 | |
Abbvie Inc COMposition key pos:16392 · issuer key iss:41 | trim | −$896K | −7,652 | $47.6M | $46.7M | 222,486 | 214,834 | |
Ishares Msci Taiwan Etf ETFposition key pos:12137 · issuer key iss:1235 | trim | +$2.3M | −6,686 | $42.1M | $44.4M | 632,518 | 625,832 | |
Micron Technology Inc COMposition key pos:16109 · issuer key iss:1476 | trim | −$6.1M | −6,984 | $49.8M | $43.7M | 136,316 | 129,332 | |
Mastercard Inc Cl A COMposition key pos:15086 · issuer key iss:1433 | trim | −$4.9M | −3,947 | $48.2M | $43.3M | 90,593 | 86,646 | |
Netflix Inc COMposition key pos:16326 · issuer key iss:1546 | trim | +$2.4M | −17,364 | $39.9M | $42.3M | 457,322 | 439,958 | |
Procter & Gamble Co COMposition key pos:15878 · issuer key iss:1758 | trim | −$1.7M | −6,292 | $43.4M | $41.8M | 295,460 | 289,168 | |
Bank America Corp COMposition key pos:14107 · issuer key iss:321 | trim | −$4.5M | −36,265 | $43.1M | $38.6M | 827,830 | 791,565 | |
Home Depot Inc COMposition key pos:11561 · issuer key iss:1122 | trim | −$6.8M | −3,865 | $44.6M | $37.8M | 118,886 | 115,021 | |
Cisco Systems Inc COMposition key pos:12802 · issuer key iss:588 | trim | +$34.6K | −27,660 | $37.7M | $37.8M | 514,333 | 486,673 | |
Advanced Micro Devices Inc COMposition key pos:14938 · issuer key iss:85 | trim | −$6.2M | −5,524 | $41.7M | $35.4M | 179,738 | 174,214 | |
Linde PLC COMposition key pos:13548 · issuer key iss:2557 | trim | +$3.6M | −1,873 | $31.3M | $34.9M | 72,223 | 70,350 | |
General Electric Company COMposition key pos:13359 · issuer key iss:997 | trim | −$5.4M | −6,506 | $39.2M | $33.8M | 125,652 | 119,146 | |
Palantir Technologies Inc Cl A COMposition key pos:13311 · issuer key iss:1668 | trim | −$6.5M | −8,466 | $40.0M | $33.5M | 237,489 | 229,023 | |
Coca-Cola Co COMposition key pos:11336 · issuer key iss:606 | trim | +$456K | −19,526 | $32.4M | $32.8M | 451,365 | 431,839 | |
Intl Business Machines COMposition key pos:10976 · issuer key iss:1201 | trim | −$9.0M | −8,688 | $40.8M | $31.8M | 139,871 | 131,183 | |
Ishares Msci Sth Kor Etf ETFposition key sid:sec:prov:c3e04efb4156dc6f48e0e8e8bb3cba38 · issuer key cusip6:464286 | add | +$4.1M | +9,679 | $26.7M | $30.8M | 240,855 | 250,534 | |
Ishares Msci India Etf ETFposition key sid:sec:prov:62e1bed5c51c70c406bb6315d4b7b253 · issuer key cusip6:46429B | trim | −$5.4M | −41,961 | $36.0M | $30.7M | 696,677 | 654,716 | |
Wells Fargo Co COMposition key pos:12541 · issuer key iss:2317 | trim | −$4.5M | −20,966 | $34.5M | $30.1M | 398,578 | 377,612 | |
Goldman Sachs Group Inc COMposition key pos:12796 · issuer key iss:1024 | trim | −$4.9M | −1,574 | $34.8M | $29.8M | 36,845 | 35,271 | |
Nextera Energy Inc COMposition key pos:11564 · issuer key iss:1568 | trim | +$2.1M | −10,618 | $27.4M | $29.5M | 328,576 | 317,958 | |
Merck & Co Inc COMposition key pos:18668 · issuer key iss:1461 | trim | +$1.8M | −7,705 | $27.7M | $29.5M | 253,035 | 245,330 | |
Applied Materials Inc COMposition key pos:15036 · issuer key iss:226 | trim | +$717K | −4,128 | $28.7M | $29.5M | 90,321 | 86,193 | |
Lam Research Corp New COMposition key pos:11298 · issuer key iss:1321 | trim | −$2.3M | −5,181 | $31.2M | $28.9M | 140,246 | 135,065 | |
Oracle Corp COMposition key pos:16970 · issuer key iss:1630 | trim | −$7.5M | −7,563 | $34.9M | $27.4M | 193,987 | 186,424 | |
Verizon Communications Inc COMposition key pos:11781 · issuer key iss:2259 | trim | +$4.6M | −34,599 | $22.3M | $26.9M | 570,195 | 535,596 | |
Mcdonalds Corp COMposition key pos:16994 · issuer key iss:1447 | trim | −$253K | −3,052 | $26.5M | $26.2M | 87,455 | 84,403 | |
AT&T Inc COMposition key pos:17343 · issuer key iss:30 | trim | +$4.2M | −35,181 | $21.9M | $26.1M | 934,827 | 899,646 | |
Intel Corp COMposition key pos:19062 · issuer key iss:1193 | trim | −$3.3M | −13,516 | $29.1M | $25.9M | 599,497 | 585,981 | |
Pepsico Inc COMposition key pos:14709 · issuer key iss:1700 | trim | +$869K | −2,642 | $24.7M | $25.6M | 167,596 | 164,954 | |
Citigroup Inc COMposition key pos:16056 · issuer key iss:590 | trim | −$1.7M | −15,825 | $26.4M | $24.8M | 234,262 | 218,437 | |
Unitedhealth Group Inc COMposition key pos:17013 · issuer key iss:2218 | trim | −$6.7M | −1,690 | $31.4M | $24.6M | 92,732 | 91,042 | |
GE Vernova Inc COMposition key pos:18297 · issuer key iss:993 | trim | +$4.4M | −1,344 | $20.2M | $24.6M | 29,472 | 28,128 | |
Abbott Laboratories COMposition key pos:13229 · issuer key iss:38 | trim | −$5.6M | −10,259 | $29.7M | $24.1M | 245,079 | 234,820 | |
Chubb Limited COMposition key pos:12117 · issuer key iss:2661 | trim | +$506K | −4,299 | $23.1M | $23.6M | 76,685 | 72,386 | |
Morgan Stanley COMposition key pos:12474 · issuer key iss:1505 | trim | −$3.8M | −7,018 | $27.0M | $23.2M | 148,099 | 141,081 | |
Medtronic Plc COMposition key pos:14280 · issuer key iss:2560 | trim | −$4.4M | −12,797 | $27.0M | $22.6M | 273,347 | 260,550 | |
Lowes Cos Inc COMposition key pos:17070 · issuer key iss:1374 | trim | −$4.2M | −4,634 | $26.4M | $22.1M | 98,194 | 93,560 | |
Intuitive Surgical Inc COMposition key pos:17712 · issuer key iss:1213 | trim | −$3.4M | −499 | $25.2M | $21.8M | 47,740 | 47,241 | |
Kla Corporation COMposition key pos:19106 · issuer key iss:1265 | trim | −$1.6M | −914 | $23.1M | $21.5M | 15,516 | 14,602 | |
Tjx Cos Inc COMposition key pos:18816 · issuer key iss:2073 | trim | −$460K | −6,017 | $21.6M | $21.1M | 138,403 | 132,386 | |
Welltower Inc RTposition key pos:12026 · issuer key iss:2319 | trim | +$730K | −1,405 | $19.5M | $20.2M | 103,795 | 102,390 | |
S&P Global Inc COMposition key pos:16388 · issuer key iss:1887 | trim | −$7.1M | −5,083 | $27.2M | $20.1M | 52,367 | 47,284 | |
Texas Instruments Inc COMposition key pos:17749 · issuer key iss:2125 | trim | −$290K | −3,978 | $20.1M | $19.8M | 106,004 | 102,026 | |
Amgen Inc COMposition key pos:12524 · issuer key iss:193 | trim | +$527K | −1,907 | $19.0M | $19.5M | 57,438 | 55,531 | |
Conocophillips COMposition key pos:15921 · issuer key iss:644 | trim | +$4.8M | −4,802 | $14.4M | $19.2M | 150,319 | 145,517 | |
Ishares Core S&P Scp Etf ETFposition key pos:14911 · issuer key iss:1231 | trim | −$4.8M | −35,074 | $23.8M | $19.0M | 187,909 | 152,835 | |
Rtx Corp COMposition key pos:16519 · issuer key iss:1815 | trim | −$1.5M | −6,065 | $20.5M | $18.9M | 104,260 | 98,195 | |
Disney Walt Co Disney COMposition key pos:18004 · issuer key iss:742 | trim | −$3.7M | −9,136 | $22.6M | $18.9M | 204,994 | 195,858 | |
Ishares Msci Eafe Etf ETFposition key pos:15533 · issuer key iss:1231 | add | +$8.2M | +85,795 | $10.5M | $18.8M | 107,487 | 193,282 | |
Salesforce Inc COMposition key pos:13593 · issuer key iss:1920 | trim | −$4.4M | −4,802 | $23.1M | $18.7M | 105,004 | 100,202 | |
Gilead Sciences Inc COMposition key pos:11444 · issuer key iss:1008 | trim | +$1.4M | −4,623 | $16.7M | $18.1M | 134,785 | 130,162 | |
American Express Co COMposition key pos:12704 · issuer key iss:168 | trim | −$4.0M | −2,869 | $22.1M | $18.1M | 62,730 | 59,861 | |
Thermo Fisher Scientific Inc COMposition key pos:16012 · issuer key iss:2132 | trim | −$5.3M | −1,138 | $23.2M | $17.9M | 37,549 | 36,411 | |
Prologis Inc RTposition key pos:17094 · issuer key iss:1767 | trim | −$139K | −2,476 | $18.0M | $17.9M | 137,582 | 135,106 | |
Analog Devices Inc COMposition key pos:15188 · issuer key iss:199 | trim | +$476K | −2,611 | $17.2M | $17.7M | 58,137 | 55,526 | |
Amphenol Corp Cl A COMposition key pos:16124 · issuer key iss:197 | trim | −$4.6M | −6,274 | $22.1M | $17.5M | 144,980 | 138,706 | |
Union Pacific Corp COMposition key pos:15071 · issuer key iss:2200 | trim | +$849K | −2,940 | $16.5M | $17.4M | 74,643 | 71,703 | |
The Charles Schwab Corporation COMposition key pos:17029 · issuer key iss:1938 | trim | −$1.9M | −5,931 | $18.8M | $16.9M | 185,816 | 179,885 | |
Cardinal Health Inc COMposition key pos:16209 · issuer key iss:516 | trim | −$2.2M | −10,843 | $19.0M | $16.8M | 90,281 | 79,438 | |
Philip Morris Intl Inc COMposition key pos:16086 · issuer key iss:1711 | trim | −$1.0M | −4,897 | $17.6M | $16.6M | 105,242 | 100,345 | |
Deere & Co COMposition key pos:14345 · issuer key iss:716 | trim | +$710K | −1,737 | $15.7M | $16.4M | 30,911 | 29,174 | |
Stryker Corp COMposition key pos:16108 · issuer key iss:2049 | trim | −$1.7M | −630 | $17.7M | $16.0M | 49,193 | 48,563 | |
Mckesson Corp COMposition key pos:18111 · issuer key iss:1450 | add | +$884K | +103 | $15.0M | $15.9M | 18,272 | 18,375 | |
Uber Technologies Inc COMposition key pos:13563 · issuer key iss:2188 | trim | −$3.5M | −10,254 | $19.4M | $15.9M | 231,153 | 220,899 | |
Pfizer Inc COMposition key pos:11636 · issuer key iss:1709 | trim | +$1.1M | −12,770 | $14.7M | $15.8M | 576,096 | 563,326 | |
Qualcomm Inc COMposition key pos:18448 · issuer key iss:1786 | trim | −$3.6M | −3,212 | $19.3M | $15.7M | 125,215 | 122,003 | |
Aflac Inc COMposition key pos:16787 · issuer key iss:17 | add | +$235K | +1,564 | $15.4M | $15.6M | 140,664 | 142,228 | |
Realty Income Corp RTposition key pos:13079 · issuer key iss:1818 | trim | −$447K | −5,457 | $15.8M | $15.4M | 257,132 | 251,675 | |
BlackRock Inc COMposition key pos:12463 · issuer key iss:401 | trim | −$3.1M | −661 | $18.4M | $15.3M | 16,617 | 15,956 | |
Illinois Tool Works Inc COMposition key pos:16485 · issuer key iss:1162 | trim | −$150K | −1,941 | $15.5M | $15.3M | 60,890 | 58,949 | |
Vanguard Total Stock Market ET ETFposition key pos:13815 · issuer key cusip6:922908 | trim | −$744K | −195 | $16.0M | $15.2M | 47,650 | 47,455 | |
Honeywell Intl Inc COMposition key pos:14752 · issuer key iss:1123 | trim | +$294K | −2,051 | $14.9M | $15.2M | 69,084 | 67,033 | |
Ecolab Inc COMposition key pos:17621 · issuer key iss:793 | trim | −$1.1M | −2,683 | $16.3M | $15.1M | 59,616 | 56,933 | |
Automatic Data Processing Inc COMposition key pos:11639 · issuer key iss:279 | trim | −$3.9M | −40 | $19.0M | $15.1M | 74,418 | 74,378 | |
Colgate Palmolive Co COMposition key pos:11277 · issuer key iss:618 | trim | −$329K | −3,421 | $15.3M | $15.0M | 179,625 | 176,204 | |
General Dynamics Corp COMposition key pos:18191 · issuer key iss:996 | trim | −$1.8M | −2,994 | $16.7M | $14.9M | 46,503 | 43,509 | |
Ishares Msci Jpn Etf New ETFposition key pos:13667 · issuer key iss:1235 | trim | −$4.8M | −59,251 | $19.6M | $14.8M | 234,005 | 174,754 | |
Emerson Electric Co COMposition key pos:17083 · issuer key iss:811 | trim | −$2.0M | −2,758 | $16.6M | $14.6M | 114,075 | 111,317 | |
Target Corp COMposition key pos:17248 · issuer key iss:2089 | add | +$1.9M | +3,911 | $12.7M | $14.5M | 116,086 | 119,997 | |
Air Prods & Chems Inc COMposition key pos:17427 · issuer key iss:103 | add | +$1.8M | +719 | $12.7M | $14.5M | 49,089 | 49,808 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
Schwab Capital Trust Total Sto MUTposition key cusip:808509756 · issuer key cusip6:808509 | no change | −$1.5M | 0 | $38.5M | $37.0M | 2,350,476 | 2,350,476 | |
Kb Finl Group Inc Sponsored Ad ADRposition key sid:sec:prov:38f551ab5502181def314adc4ed06424 · issuer key cusip6:48241A | no change | +$370K | 0 | $3.5M | $3.8M | 38,413 | 38,413 | |
Victory Portfolios Trivalent E MUTposition key cusip:92646A146 · issuer key cusip6:92646A | no change | −$3.0K | 0 | $3.0M | $3.0M | 298,899 | 298,899 | |
Nestle Sa Sp ADR ADRposition key cusip:641069406 · issuer key cusip6:641069 | no change | +$118K | 0 | $2.8M | $2.9M | 29,626 | 29,626 | |
Totalenergies SE Act COMposition key pos:12332 · issuer key iss:2412 | no change | +$723K | 0 | $2.0M | $2.8M | 30,411 | 30,411 | |
Sanofi Sponsored Adr ADRposition key pos:11566 · issuer key iss:1928 | no change | +$140K | 0 | $2.6M | $2.8M | 57,290 | 57,290 | |
Shinhan Finl Group Co Ltd Spon ADRposition key sid:sec:prov:21761acf52b125fc9a5302bf19ecec90 · issuer key cusip6:824596 | no change | +$224K | 0 | $2.2M | $2.4M | 39,451 | 39,451 | |
Commonwealth Bank Of Australia ADRposition key cusip:202712600 · issuer key cusip6:202712 | no change | +$277K | 0 | $2.0M | $2.3M | 19,647 | 19,647 | |
Bhp Group Limited ADRposition key pos:11465 · issuer key iss:366 | no change | +$253K | 0 | $2.0M | $2.2M | 30,326 | 30,326 | |
Sap Se-Sponsored Adr ADRposition key pos:18308 · issuer key iss:1929 | no change | −$715K | 0 | $2.9M | $2.2M | 12,843 | 12,843 | |
Siemens Ag Com Dm50 (New) ADRposition key pos:8044 · issuer key iss:1968 | no change | −$529K | 0 | $2.7M | $2.1M | 18,066 | 18,066 | |
Axa Sa Sponsored Adr ADRposition key cusip:054536107 · issuer key cusip6:054536 | no change | −$7.3K | 0 | $2.1M | $2.1M | 46,237 | 46,237 | |
Iberdrola Sa Adr ADRposition key cusip:450737101 · issuer key cusip6:450737 | no change | +$110K | 0 | $1.9M | $2.0M | 22,329 | 22,329 | |
Intesa Sanpaolo S P A Sponsore ADRposition key cusip:46115H107 · issuer key cusip6:46115H | no change | −$256K | 0 | $2.2M | $2.0M | 55,870 | 55,870 | |
Royal Bank CDA COMposition key pos:19088 · issuer key iss:1872 | no change | −$67.4K | 0 | $2.0M | $1.9M | 11,906 | 11,906 | |
Deutsche Telekom Ag Sponsored ADRposition key cusip:251566105 · issuer key cusip6:251566 | no change | +$275K | 0 | $1.6M | $1.9M | 51,413 | 51,413 | |
PDD HOLDINGS INC ADRposition key pos:15186 · issuer key iss:1721 | no change | −$42.2K | 0 | $1.9M | $1.9M | 18,501 | 18,501 | |
Vanguard International High Di ETFposition key pos:14890 · issuer key iss:2245 | no change | +$47.6K | 0 | $1.8M | $1.9M | 19,997 | 19,997 | |
UBS GROUP AG COMposition key pos:16450 · issuer key iss:2665 | no change | −$338K | 0 | $2.1M | $1.8M | 45,665 | 45,665 | |
Abb Ltd Sponsored Adr ADRposition key cusip:000375204 · issuer key cusip6:000375 | no change | +$78.3K | 0 | $1.7M | $1.7M | 22,114 | 22,114 | |
Mitsubishi Ufj Finl Group Inc ADRposition key pos:12519 · issuer key iss:1488 | no change | −$132K | 0 | $1.8M | $1.7M | 100,670 | 100,670 | |
Toyota Mtr Corp Sponsored Adr ADRposition key sid:sec:prov:54feb8f2a0a7a78d5aa43db032dd571f · issuer key cusip6:892331 | no change | −$117K | 0 | $1.8M | $1.7M | 8,156 | 8,156 | |
Woori Financial Group Inc ADRposition key sid:sec:prov:54f19d6bfd4cb3883fe338a1b15cda6d · issuer key cusip6:981064 | no change | +$207K | 0 | $1.4M | $1.6M | 24,346 | 24,346 | |
Eni S P A Sponsored Adr ADRposition key sid:sec:prov:1e85e2b9e2436cb908363e9544e138a5 · issuer key cusip6:26874R | no change | +$518K | 0 | $1.1M | $1.6M | 28,181 | 28,181 | |
Engie Sponsored Adr ADRposition key cusip:29286D105 · issuer key cusip6:29286D | no change | +$194K | 0 | $1.3M | $1.5M | 47,473 | 47,473 | |
Shopify Inc COMposition key pos:19110 · issuer key iss:1965 | no change | −$328K | 0 | $1.8M | $1.5M | 12,663 | 12,663 | |
Novo-Nordisk AS ADR ADRposition key pos:17747 · issuer key iss:1589 | no change | −$930K | 0 | $2.4M | $1.4M | 38,849 | 38,849 | |
Zurich Ins Group Ltd Sponsored ADRposition key cusip:989825104 · issuer key cusip6:989825 | no change | −$37.8K | 0 | $1.4M | $1.4M | 39,946 | 39,946 | |
Victory Portfolios Trivalent I MUTposition key cusip:92646A153 · issuer key cusip6:92646A | no change | −$1.4K | 0 | $1.4M | $1.4M | 136,611 | 136,611 | |
Anheuser Busch Inbev Sa/Nv Spo ADRposition key pos:13875 · issuer key iss:204 | no change | +$9.4K | 0 | $1.3M | $1.4M | 19,511 | 19,511 | |
Danone Sp ADR ADRposition key cusip:23636T100 · issuer key cusip6:23636T | no change | −$112K | 0 | $1.5M | $1.3M | 84,252 | 84,252 | |
Sea Ltd ADRposition key pos:13898 · issuer key iss:1945 | no change | −$609K | 0 | $1.9M | $1.3M | 15,868 | 15,868 | |
Toronto Dominion Bank Ont COMposition key pos:18509 · issuer key iss:2144 | no change | +$5.0K | 0 | $1.3M | $1.3M | 13,966 | 13,966 | |
Victory Portfolios Trivalent S MUTposition key cusip:92647K309 · issuer key cusip6:92647K | no change | −$13.1K | 0 | $1.3M | $1.3M | 62,248 | 62,248 | |
BP Plc Sp ADR ADRposition key pos:16898 · issuer key iss:301 | no change | +$315K | 0 | $935K | $1.3M | 26,596 | 26,596 | |
Ishares Msci Kuwait Etf ETFposition key sid:sec:prov:81727786602f828f38dbbccb0c4fe08a · issuer key cusip6:46436E | no change | −$57.7K | 0 | $1.3M | $1.2M | 34,352 | 34,352 | |
Brit Amern Tob Plc Sponsored C ADRposition key pos:14326 · issuer key iss:437 | no change | +$45.1K | 0 | $1.2M | $1.2M | 20,981 | 20,981 | |
Cdn Nat Res Ltd Com Cdn Nat Re COMposition key pos:18063 · issuer key iss:508 | no change | +$345K | 0 | $830K | $1.2M | 24,110 | 24,110 | |
Dbs Group Hldgs Ltd Sponsored ADRposition key cusip:23304Y100 · issuer key cusip6:23304Y | no change | −$32.2K | 0 | $1.2M | $1.1M | 6,456 | 6,456 | |
Ferrari NV COMposition key pos:17114 · issuer key iss:2698 | no change | +$5.5K | 0 | $1.1M | $1.1M | 3,301 | 3,301 | |
Rio Tinto Plc Sponsored Adr ADRposition key pos:13734 · issuer key iss:1849 | no change | +$89.9K | 0 | $1.0M | $1.1M | 11,819 | 11,819 | |
Anz Group Holdings Ltd Sp ADS ADRposition key cusip:03736N104 · issuer key cusip6:03736N | no change | −$8.2K | 0 | $1.1M | $1.1M | 44,436 | 44,436 | |
Gsk PLC Sp ADR ADRposition key pos:16974 · issuer key iss:1013 | no change | +$149K | 0 | $944K | $1.1M | 19,806 | 19,806 | |
Hitachi Ltd A.D.R. For 10 Com ADRposition key cusip:433578507 · issuer key cusip6:433578 | no change | −$160K | 0 | $1.2M | $1.1M | 38,470 | 38,470 | |
Sony Group Corporation ADRposition key pos:13316 · issuer key iss:2010 | no change | −$157K | 0 | $1.2M | $1.1M | 52,056 | 52,056 | |
Sumitomo Mitsui Finl Group Inc ADRposition key sid:sec:prov:64dfd97397c77bcdb6e662c22537c316 · issuer key cusip6:86562M | no change | −$62.5K | 0 | $1.1M | $1.1M | 54,329 | 54,329 | |
Unilever PLC Sp ADR New ADRposition key pos:12409 · issuer key iss:2198 | no change | −$146K | 0 | $1.2M | $1.0M | 18,412 | 18,412 | |
Nordea Bank Abp ADRposition key cusip:65558R109 · issuer key cusip6:65558R | no change | −$141K | 0 | $1.2M | $1.0M | 60,094 | 60,094 | |
National Australia Bk Ltd Spon ADRposition key cusip:632525408 · issuer key cusip6:632525 | no change | +$9.3K | 0 | $1.0M | $1.0M | 71,154 | 71,154 | |
Atlas Copco Ab Sponsored Adr N ADRposition key cusip:049255706 · issuer key cusip6:049255 | no change | −$199K | 0 | $1.2M | $1.0M | 58,866 | 58,866 | |
Aia Group Ltd ADRposition key cusip:001317205 · issuer key cusip6:001317 | no change | +$27.5K | 0 | $973K | $1.0M | 23,115 | 23,115 | |
ENBRIDGE INC COM COMposition key pos:13551 · issuer key iss:814 | no change | +$129K | 0 | $868K | $997K | 18,412 | 18,412 | |
Advantest Corp- Adr ADRposition key cusip:00762U200 · issuer key cusip6:00762U | no change | −$31.7K | 0 | $1.0M | $971K | 7,597 | 7,597 | |
Suncor Energy Inc New Com COMposition key pos:19172 · issuer key iss:2055 | no change | +$240K | 0 | $705K | $945K | 14,290 | 14,290 | |
Bae Sys Plc Sponsored Adr ADRposition key cusip:05523R107 · issuer key cusip6:05523R | no change | +$39.0K | 0 | $897K | $936K | 8,063 | 8,063 | |
Orange Sponsored Adr ADRposition key cusip:684060106 · issuer key cusip6:684060 | no change | +$143K | 0 | $785K | $928K | 45,566 | 45,566 | |
National Grid Plc Sponsored Ad ADRposition key pos:17710 · issuer key iss:1533 | no change | +$46.0K | 0 | $800K | $846K | 9,999 | 9,999 | |
Mizuho Finl Group Inc Sponsore ADRposition key pos:18887 · issuer key cusip6:60687Y | no change | −$60.3K | 0 | $901K | $840K | 105,828 | 105,828 | |
Infineon Technologies Ag Spons ADRposition key cusip:45662N103 · issuer key cusip6:45662N | no change | −$55.6K | 0 | $890K | $834K | 19,057 | 19,057 | |
Sandvik Ab Adr ADRposition key cusip:800212201 · issuer key cusip6:800212 | no change | +$57.9K | 0 | $769K | $827K | 22,037 | 22,037 | |
Bank Montreal Que Com COMposition key pos:18976 · issuer key iss:324 | no change | +$6.3K | 0 | $813K | $819K | 6,051 | 6,051 | |
DEUTSCHE BANK AG NPV REGD SHS COMposition key pos:11060 · issuer key iss:2409 | no change | −$212K | 0 | $1.0M | $817K | 27,446 | 27,446 | |
Mitsui & Co Ltd Adr Isin ADRposition key cusip:606827202 · issuer key cusip6:606827 | no change | +$121K | 0 | $693K | $814K | 1,087 | 1,087 | |
United Overseas Bk Ltd Sponsor ADRposition key cusip:911271302 · issuer key cusip6:911271 | no change | −$2.7K | 0 | $783K | $780K | 13,736 | 13,736 | |
Basf Aktiengesellschaft - Leve ADRposition key cusip:055262505 · issuer key cusip6:055262 | no change | +$122K | 0 | $656K | $778K | 51,563 | 51,563 | |
Nokia Corp Sponsored Adr ADRposition key pos:12814 · issuer key iss:1575 | no change | +$157K | 0 | $618K | $775K | 96,370 | 96,370 | |
Barrick Mining Corp COMposition key pos:12172 · issuer key iss:334 | no change | −$170K | 0 | $921K | $752K | 18,424 | 18,424 | |
Macquarie Group Ltd Adr New ADRposition key cusip:55607P204 · issuer key cusip6:55607P | no change | −$8.5K | 0 | $760K | $751K | 5,433 | 5,433 | |
Ase Technology Holding Co Ltd ADRposition key pos:15476 · issuer key iss:32 | no change | +$96.1K | 0 | $654K | $750K | 34,577 | 34,577 | |
