Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
Moneta Money Bank AS COMposition key cusip:X3R0GS100 · issuer key cusip6:X3R0GS | new | +$96.2M | +11,074,581 | $0 | $96.2M | — | 11,074,581 | |
Powszechna Kasa Oszczednosci Bank Polski SA COMposition key cusip:X6919X108 · issuer key cusip6:X6919X | new | +$43.2M | +1,845,707 | $0 | $43.2M | — | 1,845,707 | |
OTP Bank Nyrt COMposition key cusip:X60746181 · issuer key cusip6:X60746 | new | +$33.7M | +316,521 | $0 | $33.7M | — | 316,521 | |
Bank Polska Kasa Opieki SA COMposition key cusip:X0R77T117 · issuer key cusip6:X0R77T | new | +$33.4M | +569,780 | $0 | $33.4M | — | 569,780 | |
OMV AG COMposition key cusip:A51460110 · issuer key cusip6:A51460 | trim | +$6.9M | −6,216 | $23.7M | $30.6M | 425,420 | 419,204 | |
Santander Bank Polska SA COMposition key cusip:X0646L107 · issuer key cusip6:X0646L | new | +$24.8M | +157,755 | $0 | $24.8M | — | 157,755 | |
Invesco QQQ Trust Series 1 UNIT SER 1position key pos:12022 · issuer key iss:1207 | add | −$1.2M | +368 | $24.2M | $22.9M | 39,380 | 39,748 | |
Erste Group Bank AG COMposition key cusip:A19494102 · issuer key cusip6:A19494 | trim | −$4.6M | −13,685 | $27.3M | $22.7M | 226,054 | 212,369 | |
Nvidia Corp COMposition key pos:16535 · issuer key iss:1593 | trim | −$1.8M | −1,606 | $23.2M | $21.4M | 124,508 | 122,902 | |
Amazon.com Inc COMposition key pos:15054 · issuer key iss:159 | add | +$595K | +12,461 | $20.5M | $21.1M | 88,693 | 101,154 | |
PZU COMposition key cusip:X6919T107 · issuer key cusip6:X6919T | new | +$20.2M | +1,172,149 | $0 | $20.2M | — | 1,172,149 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$427K | +11,875 | $20.6M | $20.1M | 42,509 | 54,384 | |
CSG NV COMposition key cusip:N2365Q102 · issuer key cusip6:N2365Q | new | +$20.1M | +744,384 | $0 | $20.1M | — | 744,384 | |
KOMERCNI BANKA, A.S. COMposition key cusip:X45471111 · issuer key cusip6:X45471 | new | +$19.5M | +383,519 | $0 | $19.5M | — | 383,519 | |
LPP S.A. COMposition key cusip:X5053G103 · issuer key cusip6:X5053G | new | +$19.4M | +3,236 | $0 | $19.4M | — | 3,236 | |
InPost SA COMposition key cusip:L5125Z108 · issuer key cusip6:L5125Z | trim | −$1.3M | −562,033 | $20.4M | $19.2M | 1,662,975 | 1,100,942 | |
KGHM POLSKA MIEDZ S.A. COMposition key cusip:X45213109 · issuer key cusip6:X45213 | new | +$18.5M | +256,049 | $0 | $18.5M | — | 256,049 | |
Deutsche Telekom AG COMposition key cusip:D2035M136 · issuer key cusip6:D2035M | new | +$17.3M | +464,430 | $0 | $17.3M | — | 464,430 | |
Halyk Savings Bank of Kazakhstan JSC COMposition key cusip:46627J302 · issuer key cusip6:46627J | trim | +$354K | −9,282 | $16.7M | $17.1M | 558,696 | 549,414 | |
Apple Inc COMposition key pos:14088 · issuer key iss:219 | add | −$1.1M | +122 | $17.5M | $16.4M | 64,491 | 64,613 | |
NAC Kazatomprom JSC COMposition key cusip:63253R201 · issuer key cusip6:63253R | trim | +$1.6M | −49,697 | $13.7M | $15.3M | 246,036 | 196,339 | |
GEDEON RICHTER NYRT. COMposition key cusip:X3124S107 · issuer key cusip6:X3124S | new | +$15.0M | +422,006 | $0 | $15.0M | — | 422,006 | |
Samsung Electronics Co Ltd COMposition key cusip:796050888 · issuer key cusip6:796050 | trim | +$993K | −1,472 | $13.9M | $14.9M | 6,711 | 5,239 | |
SIEMENS AG COMposition key cusip:D69671218 · issuer key cusip6:D69671 | add | +$1.6M | +12,868 | $12.4M | $13.9M | 43,993 | 56,861 | |
Kaspi.KZ JSC SPONSORED ADSposition key pos:11735 · issuer key iss:1273 | trim | −$1.0M | −3,205 | $14.9M | $13.9M | 190,773 | 187,568 | |
Vonovia SE COMposition key cusip:D9581T100 · issuer key cusip6:D9581T | add | −$979K | +29,818 | $14.2M | $13.2M | 492,234 | 522,052 | |
Broadcom Inc COMposition key pos:13695 · issuer key iss:441 | add | +$2.8M | +12,694 | $10.3M | $13.1M | 29,702 | 42,396 | |
Advanced Micro Devices Inc COMposition key pos:14938 · issuer key iss:85 | add | −$328K | +1,669 | $13.3M | $13.0M | 62,206 | 63,875 | |
ASML Holding NV COMposition key pos:10845 · issuer key iss:2693 | new | +$12.9M | +10,008 | $0 | $12.9M | — | 10,008 | |
Alphabet Inc CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$2.0M | −2,825 | $14.4M | $12.4M | 46,006 | 43,181 | |
JPMorgan Chase & Co COMposition key pos:18958 · issuer key iss:1247 | trim | −$1.7M | −1,525 | $13.9M | $12.3M | 43,290 | 41,765 | |
ANHEUSER-BUSCH INBEV NV COMposition key cusip:B639CJ108 · issuer key cusip6:B639CJ | new | +$12.1M | +175,509 | $0 | $12.1M | — | 175,509 | |
SAP SE COMposition key cusip:D66992104 · issuer key cusip6:D66992 | add | −$2.1M | +11,612 | $13.7M | $11.6M | 55,936 | 67,548 | |
DELL TECHNOLOGIES INC - VMware Inc CL Cposition key pos:16616 · issuer key iss:719 | add | +$6.6M | +32,845 | $4.0M | $10.6M | 32,000 | 64,845 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | trim | +$636K | −1,174 | $10.0M | $10.6M | 69,505 | 68,331 | |
ALLIANZ SE COMposition key cusip:D03080112 · issuer key cusip6:D03080 | new | +$10.5M | +25,137 | $0 | $10.5M | — | 25,137 | |
GROUPE DANONE COMposition key cusip:F12033134 · issuer key cusip6:F12033 | new | +$10.2M | +128,012 | $0 | $10.2M | — | 128,012 | |
Walt Disney Co/The COMposition key pos:18004 · issuer key iss:742 | trim | −$1.9M | −1,338 | $11.6M | $9.7M | 102,398 | 101,060 | |
Alphabet Inc CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$3.0M | −6,934 | $12.6M | $9.6M | 40,355 | 33,421 | |
RWE AG COMposition key cusip:D6629K109 · issuer key cusip6:D6629K | trim | +$1.3M | −12,710 | $8.1M | $9.4M | 153,192 | 140,482 | |
LVMH Moet Hennessy Louis Vuitton SE COMposition key cusip:F58485115 · issuer key cusip6:F58485 | new | +$9.4M | +17,485 | $0 | $9.4M | — | 17,485 | |
ADIDAS AG COMposition key cusip:D0066B185 · issuer key cusip6:D0066B | new | +$9.3M | +58,169 | $0 | $9.3M | — | 58,169 | |
VISA INC. COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$2.0M | −1,531 | $11.2M | $9.2M | 32,074 | 30,543 | |
Barrick Mining Corp COMposition key pos:12172 · issuer key iss:334 | add | +$5.9M | +149,309 | $3.3M | $9.2M | 75,398 | 224,707 | |
CHEVRON CORP COMposition key pos:12570 · issuer key iss:572 | trim | +$2.4M | −142 | $6.8M | $9.2M | 44,432 | 44,290 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | trim | −$2.3M | −901 | $11.4M | $9.0M | 30,785 | 29,884 | |
International Business Machines Corp COMposition key pos:10976 · issuer key iss:1201 | add | −$1.2M | +2,733 | $10.1M | $8.9M | 34,184 | 36,917 | |
Dino Polska S.A. COMposition key cusip:X188AF102 · issuer key cusip6:X188AF | new | +$8.9M | +992,960 | $0 | $8.9M | — | 992,960 | |
META PLATFORMS, INC. CL Aposition key pos:12241 · issuer key iss:891 | add | −$1.3M | +59 | $10.2M | $8.9M | 15,453 | 15,512 | |
McDonald's Corp COMposition key pos:16994 · issuer key iss:1447 | trim | −$190K | −1,094 | $8.9M | $8.7M | 28,978 | 27,884 | |
Taiwan Semiconductor Manufacturing Co Ltd SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | +$391K | −1,584 | $8.3M | $8.7M | 27,189 | 25,605 | |
SK Hynix Inc COMposition key cusip:78392B107 · issuer key cusip6:78392B | add | +$5.5M | +7,699 | $3.0M | $8.5M | 6,723 | 14,422 | |
Eli Lilly & Co COMposition key pos:16757 · issuer key iss:1353 | trim | −$2.0M | −500 | $10.5M | $8.5M | 9,733 | 9,233 | |
E.ON SE COMposition key cusip:D24914133 · issuer key cusip6:D24914 | add | +$1.3M | +7,125 | $7.0M | $8.3M | 370,462 | 377,587 | |
CD PROJEKT SA COMposition key cusip:X0957E106 · issuer key cusip6:X0957E | new | +$8.3M | +130,144 | $0 | $8.3M | — | 130,144 | |
London Stock Exchange Group PLC COMposition key cusip:G5689U103 · issuer key cusip6:G5689U | add | +$4.2M | +36,802 | $4.1M | $8.3M | 33,676 | 70,478 | |
MASTERCARD INC. CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$1.4M | −483 | $9.5M | $8.0M | 16,557 | 16,074 | |
Banco Santander SA COMposition key cusip:E19790109 · issuer key cusip6:E19790 | add | +$7.1K | +53,586 | $8.0M | $8.0M | 678,396 | 731,982 | |
ABBVIE INC. COMposition key pos:16392 · issuer key iss:41 | trim | −$724K | −1,404 | $8.7M | $8.0M | 38,038 | 36,634 | |
Iberdrola SA COMposition key cusip:E6165F166 · issuer key cusip6:E6165F | add | +$570K | +8,281 | $7.2M | $7.8M | 334,319 | 342,600 | |
BERKSHIRE HATHAWAY INC CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$975K | −1,195 | $8.6M | $7.6M | 17,137 | 15,942 | |
Groupon Inc COM NEWposition key pos:15915 · issuer key iss:1055 | add | −$1.7M | +108,690 | $9.3M | $7.6M | 528,089 | 636,779 | |
SCHNEIDER ELECTRIC SA COMposition key cusip:F86921107 · issuer key cusip6:F86921 | add | −$138K | +641 | $7.7M | $7.6M | 27,891 | 28,532 | |
THALES SA COMposition key cusip:F9156M108 · issuer key cusip6:F9156M | add | +$714K | +593 | $6.8M | $7.5M | 25,064 | 25,657 | |
INDITEX SA COMposition key cusip:E6282J125 · issuer key cusip6:E6282J | add | +$732K | +29,246 | $6.7M | $7.4M | 100,956 | 130,202 | |
VERIZON COMMUNICATION INC. COMposition key pos:11781 · issuer key iss:2259 | add | +$1.8M | +9,896 | $5.5M | $7.3M | 135,784 | 145,680 | |
Koninklijke Philips NV COMposition key cusip:N7637U112 · issuer key cusip6:N7637U | add | +$1.9M | +72,732 | $5.4M | $7.3M | 196,670 | 269,402 | |
CEZ AS COMposition key cusip:X2337V121 · issuer key cusip6:X2337V | new | +$7.2M | +126,747 | $0 | $7.2M | — | 126,747 | |
Coca-Cola CO/THE COMposition key pos:11336 · issuer key iss:606 | add | +$1.4M | +11,296 | $5.7M | $7.0M | 81,228 | 92,524 | |
Polski Koncern Naftowy Orlen SA COMposition key cusip:X6922W204 · issuer key cusip6:X6922W | new | +$7.0M | +193,596 | $0 | $7.0M | — | 193,596 | |
AIRBUS SE COMposition key cusip:N0280G100 · issuer key cusip6:N0280G | add | −$454K | +5,537 | $7.3M | $6.9M | 31,498 | 37,035 | |
MOL Hungarian Oil & Gas PLC COMposition key cusip:X5S32S129 · issuer key cusip6:X5S32S | new | +$6.8M | +571,619 | $0 | $6.8M | — | 571,619 | |
Gold Fields Ltd SPONSORED ADRposition key pos:17567 · issuer key iss:1023 | trim | +$60.3K | −4,500 | $6.6M | $6.7M | 152,054 | 147,554 | |
FEDEX CORP COMposition key pos:18589 · issuer key iss:903 | add | +$1.3M | +170 | $5.4M | $6.7M | 18,523 | 18,693 | |
ALLEGRO EU SA COMposition key cusip:FDS1BLBC8 · issuer key cusip6:FDS1BL | trim | −$3.3M | −220,724 | $10.0M | $6.6M | 1,154,032 | 933,308 | |
Bayerische Motoren Werke AG COMposition key cusip:D12096109 · issuer key cusip6:D12096 | new | +$6.4M | +70,201 | $0 | $6.4M | — | 70,201 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | −$555K | −7,559 | $6.8M | $6.2M | 72,061 | 64,502 | |
Citigroup Inc COM NEWposition key pos:16056 · issuer key iss:590 | add | +$814K | +8,508 | $5.4M | $6.2M | 45,884 | 54,392 | |
Sony Group Corp SPONSORED ADRposition key pos:13316 · issuer key iss:2010 | add | +$1.8M | +124,153 | $4.2M | $6.0M | 164,964 | 289,117 | |
TESLA MOTORS, INC. COMposition key pos:11199 · issuer key iss:2119 | trim | −$2.4M | −2,541 | $8.3M | $5.9M | 18,482 | 15,941 | |
Goldman Sachs Group Inc/The COMposition key pos:12796 · issuer key iss:1024 | trim | −$937K | −804 | $6.8M | $5.9M | 7,780 | 6,976 | |
KERING COMposition key cusip:F5433L103 · issuer key cusip6:F5433L | add | −$686K | +1,253 | $6.6M | $5.9M | 18,617 | 19,870 | |
EBAY INC COMposition key pos:18440 · issuer key iss:791 | add | +$329K | +900 | $5.5M | $5.8M | 63,017 | 63,917 | |
Telefonica SA COMposition key cusip:879382109 · issuer key cusip6:879382 | add | +$2.3M | +471,758 | $3.5M | $5.8M | 849,872 | 1,321,630 | |
ING Groep NV COMposition key cusip:N4578E595 · issuer key cusip6:N4578E | trim | −$1.3M | −23,400 | $7.0M | $5.7M | 247,882 | 224,482 | |
Morgan Stanley COM NEWposition key pos:12474 · issuer key iss:1505 | add | +$89.7K | +3,000 | $5.5M | $5.6M | 31,174 | 34,174 | |
COSTCO WHOLESALE CORP COMposition key pos:12889 · issuer key iss:669 | trim | +$395K | −410 | $5.2M | $5.6M | 5,991 | 5,581 | |
Spectrum Brands Holdings Inc COMposition key pos:14330 · issuer key iss:2024 | add | +$2.7M | +27,021 | $2.8M | $5.5M | 47,935 | 74,956 | |
AXA SA COMposition key cusip:F06106102 · issuer key cusip6:F06106 | new | +$5.5M | +121,007 | $0 | $5.5M | — | 121,007 | |
AT&T Inc. COMposition key pos:17343 · issuer key iss:30 | add | +$806K | +836 | $4.7M | $5.5M | 188,292 | 189,128 | |
TEXAS INSTRUMENTS INC COMposition key pos:17749 · issuer key iss:2125 | trim | +$525K | −325 | $4.9M | $5.5M | 28,499 | 28,174 | |
PROCTER & GAMBLE Co COMposition key pos:15878 · issuer key iss:1758 | trim | −$549K | −4,126 | $5.9M | $5.4M | 41,494 | 37,368 | |
Toyota Motor Corp ADSposition key sid:sec:prov:54feb8f2a0a7a78d5aa43db032dd571f · issuer key cusip6:892331 | trim | −$242K | −185 | $5.5M | $5.2M | 25,639 | 25,454 | |
Intel Corp COMposition key pos:19062 · issuer key iss:1193 | add | +$1.4M | +15,850 | $3.8M | $5.2M | 102,368 | 118,218 | |
HSBC Holdings PLC SPON ADR NEWposition key pos:17250 · issuer key iss:1067 | trim | −$97.6K | −4,301 | $5.3M | $5.2M | 67,322 | 63,021 | |
Philip Morris International Inc COMposition key pos:16086 · issuer key iss:1711 | trim | −$18.5K | −1,083 | $5.2M | $5.2M | 32,507 | 31,424 | |
Infosys Ltd SPONSORED ADRposition key pos:13851 · issuer key iss:1172 | add | +$18.6K | +93,865 | $5.2M | $5.2M | 289,921 | 383,786 | |
Walmart Inc COMposition key pos:14365 · issuer key iss:2299 | trim | −$442K | −8,780 | $5.6M | $5.2M | 50,475 | 41,695 | |
VERBUND AG COMposition key cusip:A91460104 · issuer key cusip6:A91460 | add | +$728K | +7,128 | $4.4M | $5.2M | 61,054 | 68,182 | |
HP Inc. COMposition key pos:18066 · issuer key iss:1068 | add | +$1.2M | +89,812 | $3.8M | $5.0M | 168,707 | 258,519 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
State Street SPDR S&P 500 ETF Trust TR UNITposition key pos:12423 · issuer key iss:1897 | no change | −$2.5M | 0 | $54.0M | $51.5M | 79,130 | 79,130 | |
Invesco S&P 500 Equal Weight ETF S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | no change | +$69.8K | 0 | $37.2M | $37.2M | 193,976 | 193,976 | |
iShares Nasdaq Biotechnology Index Fund ISHARES BIOTECHposition key pos:14750 · issuer key iss:1231 | no change | +$9.3K | 0 | $19.6M | $19.6M | 116,115 | 116,115 | |
iShares S&P 500 Index FUND/USA CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | no change | −$857K | 0 | $18.5M | $17.6M | 27,000 | 27,000 | |
Vanguard FTSE Emerging Markets ETF FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | no change | +$72.4K | 0 | $13.4M | $13.5M | 249,748 | 249,748 | |
TOTALENERGIES SE COMposition key pos:12332 · issuer key iss:2412 | no change | +$3.7M | 0 | $8.6M | $12.3M | 131,037 | 131,037 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | no change | +$2.5M | 0 | $9.0M | $11.5M | 11,766 | 11,766 | |
iShares Global Clean Energy ETF GL CLEAN ENE ETFposition key pos:11606 · issuer key iss:1232 | no change | +$1.2M | 0 | $10.2M | $11.3M | 619,000 | 619,000 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | no change | +$2.4M | 0 | $5.7M | $8.1M | 47,700 | 47,700 | |
BIOGEN INC. COMposition key pos:12302 · issuer key iss:376 | no change | +$320K | 0 | $7.7M | $8.0M | 43,552 | 43,552 | |
GILEAD SCIENCES INC COMposition key pos:11444 · issuer key iss:1008 | no change | +$896K | 0 | $6.6M | $7.5M | 53,896 | 53,896 | |
Welltower OP LLC COMposition key pos:12026 · issuer key iss:2319 | no change | +$382K | 0 | $5.9M | $6.2M | 31,600 | 31,600 | |
ENI SPA COMposition key cusip:T3643A145 · issuer key cusip6:T3643A | no change | +$1.6M | 0 | $3.2M | $4.8M | 168,400 | 168,400 | |
COLGATE - PALMOLIVE CO COMposition key pos:11277 · issuer key iss:618 | no change | +$329K | 0 | $4.2M | $4.5M | 52,948 | 52,948 | |
SIMON PROPERTY GROUP INC COMposition key pos:17613 · issuer key iss:1975 | no change | +$34.2K | 0 | $4.5M | $4.5M | 24,102 | 24,102 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | no change | −$952K | 0 | $5.3M | $4.3M | 15,989 | 15,989 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | no change | +$299K | 0 | $4.0M | $4.3M | 12,193 | 12,193 | |
PROLOGIS INC. COMposition key pos:17094 · issuer key iss:1767 | no change | +$131K | 0 | $3.7M | $3.8M | 29,000 | 29,000 | |
Nestle SA COMposition key cusip:641069406 · issuer key cusip6:641069 | no change | +$11.9K | 0 | $3.7M | $3.7M | 37,160 | 37,160 | |
ENGIE SA COMposition key cusip:F7629A107 · issuer key cusip6:F7629A | no change | +$633K | 0 | $2.9M | $3.5M | 110,796 | 110,796 | |
Honda Motor Co Ltd ADR ECH CNV IN 3position key sid:sec:prov:6a98b9d81509eade9a2f9649bec52f81 · issuer key cusip6:438128 | no change | −$747K | 0 | $4.3M | $3.5M | 144,429 | 144,429 | |
Agnico Eagle Mines Ltd COMposition key pos:18160 · issuer key iss:95 | no change | +$547K | 0 | $2.8M | $3.3M | 16,343 | 16,343 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | no change | +$946K | 0 | $2.3M | $3.3M | 24,652 | 24,652 | |
NIKE INC CL Bposition key pos:14767 · issuer key iss:1571 | no change | −$627K | 0 | $3.7M | $3.0M | 57,533 | 57,533 | |
Pfizer Inc COMposition key pos:11636 · issuer key iss:1709 | no change | +$342K | 0 | $2.7M | $3.0M | 107,648 | 107,648 | |
Constellation Energy Corp COMposition key pos:17409 · issuer key iss:648 | no change | −$780K | 0 | $3.7M | $2.9M | 10,533 | 10,533 | |
Digital Realty Trust, Inc. COMposition key pos:12325 · issuer key iss:735 | no change | +$388K | 0 | $2.4M | $2.7M | 15,200 | 15,200 | |
Nintendo Co Ltd COMposition key cusip:654445303 · issuer key cusip6:654445 | no change | −$463K | 0 | $3.0M | $2.6M | 180,000 | 180,000 | |
UCB SA COMposition key cusip:B93562120 · issuer key cusip6:B93562 | no change | +$155K | 0 | $2.3M | $2.5M | 8,320 | 8,320 | |
KB Financial Group Inc SPONSORED ADRposition key sid:sec:prov:38f551ab5502181def314adc4ed06424 · issuer key cusip6:48241A | no change | +$328K | 0 | $2.1M | $2.4M | 23,983 | 23,983 | |
PULTEGROUP INC. COMposition key pos:11401 · issuer key iss:1778 | no change | +$7.0K | 0 | $2.3M | $2.4M | 20,000 | 20,000 | |
Wheaton Precious Metals Corp COMposition key pos:12425 · issuer key iss:2331 | no change | +$230K | 0 | $2.0M | $2.2M | 17,048 | 17,048 | |
DUKE ENERGY CORP COM NEWposition key pos:16583 · issuer key iss:769 | no change | +$231K | 0 | $2.0M | $2.2M | 16,791 | 16,791 | |
Baker Hughes Co CL Aposition key pos:11510 · issuer key iss:309 | no change | +$540K | 0 | $1.6M | $2.1M | 34,800 | 34,800 | |
ICICI Bank Ltd ADRposition key pos:15293 · issuer key iss:1157 | no change | −$317K | 0 | $2.4M | $2.1M | 81,292 | 81,292 | |
Hive Digital Technologies Ltd COM NEWposition key sid:sec:prov:63d6a7d066a01f53884d918f8fc5663f · issuer key cusip6:433921 | no change | −$739K | 0 | $2.8M | $2.1M | 1,086,980 | 1,086,980 | |
PUBLIC STORAGE COMposition key pos:14039 · issuer key iss:1777 | no change | +$83.6K | 0 | $1.9M | $2.0M | 7,350 | 7,350 | |
Prysmian SpA COMposition key cusip:T7630L105 · issuer key cusip6:T7630L | no change | +$218K | 0 | $1.7M | $2.0M | 17,137 | 17,137 | |
Halliburton Co COMposition key pos:11214 · issuer key iss:1074 | no change | +$537K | 0 | $1.4M | $1.9M | 50,000 | 50,000 | |
EOG Resources INC COMposition key pos:13315 · issuer key iss:780 | no change | +$518K | 0 | $1.4M | $1.9M | 13,100 | 13,100 | |
Novartis AG SPONSORED ADRposition key pos:15241 · issuer key iss:1585 | no change | +$179K | 0 | $1.7M | $1.8M | 12,000 | 12,000 | |
KIMCO REALTY CORP. COMposition key pos:11919 · issuer key iss:1285 | no change | +$177K | 0 | $1.6M | $1.8M | 80,300 | 80,300 | |
REGENERON PHARMACEUTICALS INC. COMposition key pos:16027 · issuer key iss:1826 | no change | +$1.7K | 0 | $1.7M | $1.7M | 2,170 | 2,170 | |
D.R. HORTON INC. COMposition key pos:15301 · issuer key iss:702 | no change | −$79.7K | 0 | $1.7M | $1.6M | 11,700 | 11,700 | |
AMERICAN TOWER CORP. COMposition key pos:14917 · issuer key iss:181 | no change | −$27.5K | 0 | $1.6M | $1.6M | 9,200 | 9,200 | |
Southern Co COMposition key pos:14613 · issuer key iss:2017 | no change | +$153K | 0 | $1.4M | $1.6M | 16,400 | 16,400 | |
Schlumberger NV COM STKposition key pos:13230 · issuer key iss:1933 | no change | +$400K | 0 | $1.2M | $1.6M | 30,720 | 30,720 | |
HOST HOTELS AND RESORTS INC COMposition key pos:13678 · issuer key iss:1126 | no change | +$117K | 0 | $1.5M | $1.6M | 82,000 | 82,000 | |
ITAU UNIBANCO HOLDING S.A. SPON ADR REP PFDposition key pos:16248 · issuer key iss:1239 | no change | +$228K | 0 | $1.3M | $1.6M | 186,841 | 186,841 | |
EXELON CORP COMposition key pos:16711 · issuer key iss:869 | no change | +$172K | 0 | $1.4M | $1.5M | 31,600 | 31,600 | |
HEALTHCARE REALTY TRUST INC/MD CL A COMposition key pos:12811 · issuer key iss:1097 | no change | +$3.6K | 0 | $1.5M | $1.5M | 90,000 | 90,000 | |
Veolia Environnement SA COMposition key cusip:F9686M107 · issuer key cusip6:F9686M | no change | +$113K | 0 | $1.4M | $1.5M | 39,736 | 39,736 | |
China Construction Bank Corp COMposition key cusip:168919108 · issuer key cusip6:168919 | no change | +$140K | 0 | $1.3M | $1.5M | 67,814 | 67,814 | |
KB HOME COMposition key pos:12111 · issuer key iss:1275 | no change | −$133K | 0 | $1.6M | $1.5M | 28,500 | 28,500 | |
KINROSS GOLD CORP COMposition key pos:18710 · issuer key iss:1287 | no change | +$113K | 0 | $1.3M | $1.5M | 47,760 | 47,760 | |
MARA Holdings Inc COMposition key sid:sec:prov:589176a2d3554a37d9824ff9b9d85025 · issuer key cusip6:565788 | no change | −$145K | 0 | $1.6M | $1.4M | 177,234 | 177,234 | |
REPUBLIC SERVICES INC COMposition key pos:14161 · issuer key iss:1837 | no change | +$45.4K | 0 | $1.4M | $1.4M | 6,410 | 6,410 | |
TOLL BROTHERS INC COMposition key pos:12848 · issuer key iss:2142 | no change | +$12.5K | 0 | $1.4M | $1.4M | 10,000 | 10,000 | |
CIGNA CORP COMposition key pos:16385 · issuer key iss:475 | no change | −$43.2K | 0 | $1.4M | $1.4M | 5,100 | 5,100 | |
FRANCO-NEVADA CORPORATION COMposition key pos:11326 · issuer key iss:960 | no change | +$217K | 0 | $1.1M | $1.3M | 5,460 | 5,460 | |
Blue Owl Capital Corp COMposition key pos:12797 · issuer key iss:1649 | no change | −$164K | 0 | $1.5M | $1.3M | 119,721 | 119,721 | |
CARDINAL HEALTH INC COMposition key pos:16209 · issuer key iss:516 | no change | +$34.9K | 0 | $1.2M | $1.3M | 6,000 | 6,000 | |
BOSTON SCIENTIFIC CORP COMposition key pos:14974 · issuer key iss:423 | no change | −$652K | 0 | $1.9M | $1.3M | 20,000 | 20,000 | |
Blackstone Secured Lending Fund COMMON STOCKposition key pos:14788 · issuer key iss:398 | no change | −$140K | 0 | $1.4M | $1.3M | 52,943 | 52,943 | |
Cia de Minas Buenaventura SA SPONSORED ADRposition key sid:sec:prov:79f4c0070485fe38d8c6d5c49eecc4a7 · issuer key cusip6:204448 | no change | +$270K | 0 | $916K | $1.2M | 32,906 | 32,906 | |
QUEST DIAGNOSTICS INC COMposition key pos:13299 · issuer key iss:1793 | no change | +$135K | 0 | $1.0M | $1.2M | 6,000 | 6,000 | |
APACHE CORP. COMposition key pos:18461 · issuer key iss:212 | no change | +$467K | 0 | $636K | $1.1M | 26,000 | 26,000 | |
Main Street Capital Corp COMposition key sid:sec:prov:74ea37dfd8612b4b697343c90cae9547 · issuer key cusip6:56035L | no change | −$154K | 0 | $1.3M | $1.1M | 20,785 | 20,785 | |
