Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$97.9M | −31,474 | $368M | $270M | 760,070 | 728,596 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | +$11.7M | +68,836 | $241M | $253M | 720,206 | 789,042 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$35.9M | −70,186 | $271M | $236M | 998,483 | 928,297 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$24.9M | −63,645 | $213M | $188M | 1,140,086 | 1,076,441 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$27.4M | +390,223 | $93.8M | $121M | 1,500,723 | 1,890,946 | |
VANGUARD INTL EQUITY INDEX F ALLWRLD EX USposition key pos:14872 · issuer key cusip6:922042 | add | +$8.3M | +81,713 | $104M | $112M | 1,411,428 | 1,493,141 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | trim | −$8.6M | −4 | $118M | $109M | 156 | 152 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$6.8M | +117,048 | $94.3M | $101M | 1,753,619 | 1,870,667 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$18.5M | −35,632 | $114M | $95.0M | 491,845 | 456,213 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$12.0M | −12,528 | $103M | $91.0M | 328,817 | 316,289 | |
VANGUARD INDEX FDS LARGE CAP ETFposition key pos:12548 · issuer key cusip6:922908 | add | +$40.2M | +137,570 | $18.3M | $58.5M | 58,151 | 195,721 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$8.2M | −4,177 | $65.6M | $57.4M | 189,666 | 185,489 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$12.9M | −24,568 | $67.9M | $55.0M | 216,397 | 191,829 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$4.2M | −2,325 | $57.4M | $53.2M | 83,940 | 81,615 | |
VANGUARD INTL EQUITY INDEX F TT WRLD ST ETFposition key pos:12048 · issuer key cusip6:922042 | add | +$3.8M | +34,172 | $46.8M | $50.6M | 331,788 | 365,960 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$6.8M | −6,316 | $56.6M | $49.8M | 175,549 | 169,233 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | add | +$5.3M | +788 | $44.5M | $49.7M | 145,945 | 146,733 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$8.2M | −1,646 | $54.7M | $46.4M | 82,811 | 81,165 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$4.5M | −4,964 | $46.2M | $41.7M | 91,911 | 86,947 | |
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | trim | −$2.2M | −619 | $43.9M | $41.7M | 117,462 | 116,843 | |
ISHARES TR GLB INFRASTR ETFposition key pos:17593 · issuer key iss:1232 | add | +$18.1M | +241,326 | $20.6M | $38.7M | 336,326 | 577,652 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | −$6.6M | +3,182 | $45.1M | $38.5M | 100,332 | 103,514 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$8.1M | −1,908 | $44.2M | $36.1M | 41,125 | 39,217 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | trim | −$671K | −10,741 | $32.5M | $31.8M | 338,034 | 327,293 | |
ISHARES TR S&P 500 GRWT ETFposition key pos:14621 · issuer key iss:1231 | trim | −$2.8M | −32 | $34.0M | $31.2M | 275,934 | 275,902 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | +$6.1M | +12,203 | $24.8M | $30.9M | 39,507 | 51,710 | |
ISHARES TR NATIONAL MUN ETFposition key pos:17458 · issuer key iss:1232 | add | +$1.6M | +17,376 | $27.2M | $28.8M | 254,305 | 271,681 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$5.8M | −3,503 | $34.0M | $28.2M | 96,847 | 93,344 | |
ISHARES TR RUSSELL 3000 ETFposition key pos:11077 · issuer key iss:1231 | trim | −$1.5M | −996 | $27.8M | $26.3M | 71,885 | 70,889 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$2.8M | +9,313 | $22.9M | $25.7M | 88,869 | 98,182 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$2.4M | −7,215 | $23.0M | $25.4M | 111,323 | 104,108 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$3.0M | −369 | $21.8M | $24.8M | 25,227 | 24,858 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$5.2M | −13,907 | $18.5M | $23.7M | 153,645 | 139,738 | |
VANGUARD STAR FDS VG TL INTL STK Fposition key sid:sec:prov:e80cc45ae7833b901a24570947177154 · issuer key cusip6:921909 | add | +$6.8M | +82,793 | $16.8M | $23.6M | 222,891 | 305,684 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | trim | −$3.1M | −5,935 | $26.3M | $23.2M | 76,364 | 70,429 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | trim | −$1.4M | −546 | $24.3M | $22.9M | 27,619 | 27,073 | |
VANGUARD BD INDEX FDS TOTAL BND MRKTposition key pos:18883 · issuer key cusip6:921937 | add | +$8.5M | +116,097 | $13.0M | $21.5M | 175,281 | 291,378 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | add | +$5.1M | +297 | $15.1M | $20.1M | 58,657 | 58,954 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | +$1.6M | −3,959 | $18.3M | $20.0M | 164,327 | 160,368 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | trim | +$2.5M | −1,178 | $17.4M | $19.9M | 16,265 | 15,087 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | −$209K | −7,483 | $20.0M | $19.8M | 213,600 | 206,117 | |
SPROTT ASSET MANAGEMENT LP PHYSICAL GOLD TRposition key sid:sec:prov:2ebaaa42ac21ece1774b2d90b0541929 · issuer key cusip6:85207H | trim | +$432K | −26,630 | $18.8M | $19.2M | 568,643 | 542,013 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$4.2M | −2,479 | $23.4M | $19.2M | 40,906 | 38,427 | |
COMMERCIAL METALS CO COMposition key pos:12940 · issuer key iss:627 | trim | −$2.7M | −8,710 | $19.5M | $16.8M | 281,930 | 273,220 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | trim | −$1.5M | −2,955 | $17.4M | $15.9M | 76,112 | 73,157 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$3.0M | −7,014 | $12.4M | $15.4M | 81,344 | 74,330 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | add | −$3.2M | +1,165 | $18.6M | $15.3M | 148,243 | 149,408 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | trim | −$5.4M | −7,001 | $20.6M | $15.1M | 69,499 | 62,498 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$2.0M | −1,067 | $17.1M | $15.1M | 311,750 | 310,683 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | trim | −$930K | −662 | $15.9M | $14.9M | 74,137 | 73,475 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | trim | +$2.7M | −156 | $12.0M | $14.7M | 20,976 | 20,820 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | trim | +$2.1M | −533 | $12.5M | $14.6M | 43,840 | 43,307 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | trim | −$1.5M | −11,467 | $16.1M | $14.6M | 112,585 | 101,118 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | add | +$621K | +6,691 | $14.0M | $14.6M | 181,232 | 187,923 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | add | −$142K | +790 | $14.2M | $14.1M | 20,767 | 21,557 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | trim | −$5.1M | −2,531 | $19.1M | $14.0M | 97,968 | 95,437 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | add | +$3.5M | +4,407 | $10.3M | $13.7M | 59,844 | 64,251 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | trim | −$163K | −491 | $13.7M | $13.6M | 64,668 | 64,177 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | trim | −$1.4M | −919 | $14.5M | $13.1M | 47,032 | 46,113 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | trim | −$1.2M | −26,308 | $13.7M | $12.5M | 129,358 | 103,050 | |
ISHARES TR CORE US AGGBD ETposition key pos:15622 · issuer key iss:1231 | add | +$5.9M | +60,183 | $5.9M | $11.8M | 58,853 | 119,036 | |
INTUIT COMposition key pos:14708 · issuer key iss:1212 | trim | −$7.0M | −1,164 | $18.7M | $11.7M | 28,285 | 27,121 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | add | +$487K | +316 | $11.0M | $11.5M | 71,674 | 71,990 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 | add | +$2.9M | +23 | $8.5M | $11.4M | 13,080 | 13,103 | |
NOVARTIS AG SPONSORED ADRposition key pos:15241 · issuer key iss:1585 | add | +$1.1M | +271 | $9.5M | $10.6M | 69,112 | 69,383 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | trim | −$680K | −2,798 | $11.2M | $10.5M | 36,703 | 33,905 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | trim | +$892K | −61 | $9.4M | $10.3M | 134,400 | 134,339 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | trim | −$2.7M | −1,189 | $12.7M | $10.0M | 34,350 | 33,161 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | add | −$709K | +438 | $10.7M | $10.0M | 60,284 | 60,722 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | add | −$1.8M | +1,711 | $11.8M | $10.0M | 66,592 | 68,303 | |
ASTRAZENECA PLC ORDposition key pos:18610 · issuer key iss:2433 | new | +$10.0M | +50,631 | $0 | $10.0M | — | 50,631 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | add | +$1.4M | +5,219 | $8.6M | $9.9M | 34,776 | 39,995 | |
TE CONNECTIVITY PLC ORD SHSposition key pos:15658 · issuer key iss:2632 | trim | −$2.2M | −6,129 | $11.7M | $9.5M | 51,582 | 45,453 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | trim | +$511K | −449 | $8.9M | $9.4M | 27,258 | 26,809 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | +$777K | −723 | $8.4M | $9.2M | 26,436 | 25,713 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$776K | −5,811 | $8.4M | $9.2M | 104,386 | 98,575 | |
MCKESSON CORP COMposition key pos:18111 · issuer key iss:1450 | add | +$1.4M | +1,120 | $7.4M | $8.8M | 9,018 | 10,138 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | trim | −$3.3M | −4,264 | $11.9M | $8.6M | 35,905 | 31,641 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | trim | −$211K | −3,441 | $8.7M | $8.5M | 47,690 | 44,249 | |
HSBC HLDGS PLC SPON ADR NEWposition key pos:17250 · issuer key iss:1067 | add | +$755K | +1,941 | $7.7M | $8.4M | 97,510 | 99,451 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | trim | −$468K | −7,013 | $8.7M | $8.2M | 60,092 | 53,079 | |
KB FINL GROUP INC SPONSORED ADRposition key sid:sec:prov:38f551ab5502181def314adc4ed06424 · issuer key cusip6:48241A | add | +$1.5M | +3,412 | $6.6M | $8.1M | 77,173 | 80,585 | |
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | trim | −$4.0M | −2,495 | $12.0M | $8.0M | 45,315 | 42,820 | |
S&P GLOBAL INC COMposition key pos:16388 · issuer key iss:1887 | trim | −$2.5M | −1,241 | $10.4M | $7.9M | 19,924 | 18,683 | |
BOOKING HOLDINGS INC COMposition key pos:11700 · issuer key iss:414 | trim | −$3.2M | −201 | $11.1M | $7.9M | 2,080 | 1,879 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | add | +$1.4M | +43 | $6.5M | $7.9M | 5,326 | 5,369 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | trim | +$434K | −2,695 | $7.5M | $7.9M | 27,506 | 24,811 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | trim | −$664K | −1,201 | $8.2M | $7.5M | 62,551 | 61,350 | |
LINDE PLC SHSposition key pos:13548 · issuer key iss:2557 | trim | +$457K | −1,387 | $7.0M | $7.5M | 16,496 | 15,109 | |
DISNEY WALT CO COMposition key pos:18004 · issuer key iss:742 | trim | −$1.8M | −3,216 | $9.2M | $7.4M | 80,505 | 77,289 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | trim | −$1.8M | −808 | $9.2M | $7.4M | 15,925 | 15,117 | |
PHILIP MORRIS INTL INC COMposition key pos:16086 · issuer key iss:1711 | trim | +$163K | −344 | $7.2M | $7.4M | 44,679 | 44,335 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | trim | −$778K | −14,322 | $8.1M | $7.4M | 123,319 | 108,997 | |
PACCAR INC COMposition key pos:12991 · issuer key iss:1664 | add | +$1.2M | +8,494 | $6.1M | $7.3M | 54,887 | 63,381 | |
BANK NEW YORK MELLON CORP COMposition key pos:19023 · issuer key iss:326 | add | +$252K | +843 | $6.9M | $7.2M | 59,834 | 60,677 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | trim | −$1.1M | −553 | $8.3M | $7.2M | 17,432 | 16,879 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | trim | −$171K | −2,174 | $7.3M | $7.1M | 31,520 | 29,346 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | trim | −$771K | −2,099 | $7.8M | $7.0M | 57,582 | 55,483 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | add | +$862K | +664 | $6.2M | $7.0M | 35,478 | 36,142 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | trim | +$1.2M | −9 | $5.7M | $6.9M | 12,178 | 12,169 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
INVESCO DB COMMDY INDX TRCK UNITposition key sid:sec:prov:10053205eb54cb2e57de629350233e38 · issuer key cusip6:46138B | no change | +$851K | 0 | $2.9M | $3.7M | 129,122 | 129,122 | |
DIMENSIONAL ETF TRUST US MKTWIDE VALUEposition key sid:sec:prov:1e6f07bffab058d990fc818109d271bc · issuer key cusip6:25434V | no change | +$122K | 0 | $3.0M | $3.2M | 65,323 | 65,323 | |
VANGUARD INDEX FDS EXTEND MKT ETFposition key pos:14655 · issuer key cusip6:922908 | no change | −$42.3K | 0 | $2.7M | $2.6M | 12,728 | 12,728 | |
PROSHARES TR SHRT RUSSELL2000position key sid:sec:prov:b3c66b83f25dc1c8b5064f5a6aead767 · issuer key cusip6:74348A | no change | −$17.3K | 0 | $1.9M | $1.9M | 115,000 | 115,000 | |
KAYNE ANDERSON ENERGY INFRST COMposition key sid:sec:prov:c878dcbe0aab900655a4eeced0019887 · issuer key cusip6:486606 | no change | +$122K | 0 | $797K | $920K | 64,411 | 64,411 | |
JUMIA TECHNOLOGIES AG SPONSORED ADSposition key sid:sec:prov:668d4b9af82c2972c3e739b39a037e33 · issuer key cusip6:48138M | no change | −$725K | 0 | $1.6M | $895K | 129,669 | 129,669 | |
FLEXSHARES TR MORNSTAR UPSTRposition key sid:sec:prov:963e6ee2489ee1e4d72ca0024ec5c72f · issuer key cusip6:33939L | no change | +$120K | 0 | $592K | $712K | 12,901 | 12,901 | |
VANGUARD INTL EQUITY INDEX F FTSE SMCAP ETFposition key sid:sec:prov:07646ab00566418db3b000ee163a95ee · issuer key cusip6:922042 | no change | +$10.0K | 0 | $584K | $594K | 4,076 | 4,076 | |
ISHARES TR MSCI INDIA ETFposition key sid:sec:prov:62e1bed5c51c70c406bb6315d4b7b253 · issuer key cusip6:46429B | no change | −$86.7K | 0 | $650K | $563K | 12,019 | 12,019 | |
ALPS ETF TR ALERIAN MLPposition key sid:sec:prov:aa0d960e6d28a47cd7b7724f21507107 · issuer key cusip6:00162Q | no change | +$58.0K | 0 | $485K | $543K | 10,321 | 10,321 | |
DIMENSIONAL ETF TRUST US TARGETED VLUposition key sid:sec:prov:beafa1ae0c917b4bc0bad88f645ea4d8 · issuer key cusip6:25434V | no change | +$24.2K | 0 | $495K | $519K | 8,317 | 8,317 | |
ISHARES INC MSCI MEXICO ETFposition key sid:sec:prov:123a0c53e532dacb9d9bef7a8493d172 · issuer key cusip6:464286 | no change | +$34.6K | 0 | $406K | $441K | 5,860 | 5,860 | |
METHANEX CORP COMposition key pos:14631 · issuer key iss:1468 | no change | +$143K | 0 | $287K | $430K | 7,217 | 7,217 | |
TORTOISE ENERGY INFRSTRCTR C COMposition key sid:sec:prov:d278d7ba11111066ac43cbf6ad140156 · issuer key cusip6:89147L | no change | +$77.1K | 0 | $352K | $429K | 8,610 | 8,610 | |
ETF SER SOLUTIONS AAM S&P 500position key sid:sec:prov:817c28a8e0c9b79e623255cf13e71e9b · issuer key cusip6:26922A | no change | +$25.3K | 0 | $348K | $373K | 10,000 | 10,000 | |
VANECK ETF TRUST VANECK VIETNAMposition key sid:sec:prov:325fbe308d5249a10305c7cbc6d90cc9 · issuer key cusip6:92189F | no change | −$36.8K | 0 | $396K | $360K | 20,776 | 20,776 | |
INVESCO EXCHANGE TRADED FD T RAFI US 1500position key pos:17974 · issuer key iss:1216 | no change | −$154 | 0 | $353K | $353K | 7,698 | 7,698 | |
ANGEL STUDIOS INC CL A COMposition key sid:sec:prov:11425adc76ea0c81c8392fd8272dfc15 · issuer key cusip6:034948 | no change | −$182K | 0 | $525K | $343K | 112,456 | 112,456 | |
DIMENSIONAL ETF TRUST INTERNATNAL VALposition key sid:sec:prov:2159ea7ce4ecfdba0c2fac3412c58147 · issuer key cusip6:25434V | no change | +$18.6K | 0 | $322K | $340K | 6,443 | 6,443 | |
COLLIERS INTL GROUP INC SUB VTG SHSposition key pos:15135 · issuer key iss:620 | no change | −$105K | 0 | $385K | $280K | 2,618 | 2,618 | |
WAFD INC COMposition key sid:sec:prov:f551612b22862725820dc7c7db57458a · issuer key cusip6:938824 | no change | −$5.6K | 0 | $283K | $277K | 8,826 | 8,826 | |
WESTERN MIDSTREAM PARTNERS L COM UNIT LP INTposition key pos:13217 · issuer key iss:2326 | no change | +$10.8K | 0 | $255K | $266K | 6,450 | 6,450 | |
FIRST BANCORP CORPORATION COM NEWposition key sid:sec:prov:7402e1442c66f971b31504cdbd4c3b6e · issuer key cusip6:318672 | no change | +$7.8K | 0 | $257K | $265K | 12,388 | 12,388 | |
ALLSPRING GLOBAL DIVIDEND OP COMposition key sid:sec:prov:c3eef7133305b88c9c801f3f0b0a41fe · issuer key cusip6:94987C | no change | +$192 | 0 | $231K | $232K | 38,806 | 38,806 | |
PROSHARES TR ULTRASHORT QQQposition key sid:sec:prov:0c5e01a10e6853b35e48f552c3c44ed2 · issuer key cusip6:74349Y | no change | +$24.8K | 0 | $204K | $229K | 10,100 | 10,100 | |
LEONABIO INC COMposition key sid:sec:prov:b4fb61062116268ce297ca59ebf42283 · issuer key cusip6:04746L | no change | +$59.1K | 0 | $165K | $224K | 21,818 | 21,818 | |
SCHWAB STRATEGIC TR FUNDAMENTAL US Lposition key pos:15326 · issuer key iss:1940 | no change | +$5.1K | 0 | $218K | $223K | 8,007 | 8,007 | |
PACER FDS TR TRENDP US LAR CPposition key sid:sec:prov:61bfb3b19c3e27ffaf9488fc9231159c · issuer key cusip6:69374H | no change | −$15.5K | 0 | $234K | $219K | 4,168 | 4,168 | |
BNY MELLON ETF TRUST II ENHANCED DIVIDposition key sid:sec:prov:e4d0e9bdf7b9cd1ed5f113aea785c1d3 · issuer key cusip6:05613H | no change | +$4.2K | 0 | $208K | $212K | 7,805 | 7,805 | |
CERUS CORP COMposition key sid:sec:prov:5acb3fdf8cac3eec6cd20dcb98ac92d0 · issuer key cusip6:157085 | no change | −$8.1K | 0 | $69.8K | $61.6K | 33,860 | 33,860 | |
TMC THE METALS COMPANY INC COMposition key sid:sec:prov:33b8fe583ee6705a75d92de69084b416 · issuer key cusip6:87261Y | no change | −$16.5K | 0 | $67.9K | $51.4K | 11,000 | 11,000 | |
UR-ENERGY INC COMposition key pos:17665 · issuer key cusip6:91688R | no change | +$2.7K | 0 | $37.0K | $39.7K | 26,625 | 26,625 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 49.2% · HHI (bps) ·§: 165integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 1,060
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Laird Norton Wetherby Trust Company, LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | VANGUARD INDEX FDS11 positions · 20 reported rows
| $381M | 1,189,603 | — | 8.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP | $270M | 728,596 | — | 5.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INTL EQUITY INDEX F6 positions · 9 reported rows
| $265M | 3,744,904 | — | 5.8% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC | $236M | 928,297 | — | 5.1% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR19 positions · 29 reported rows
| $211M | 1,327,921 | — | 4.6% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION | $188M | 1,076,441 | — | 4.1% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | BRK-Averified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) BRK-Bverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BERKSHIRE HATHAWAY INC DEL2 positions · 3 reported rows
| $151M | 87,099 | — | 3.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
