Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | +$217M | +591,790 | $28.1M | $245M | 83,680 | 675,470 | |
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | add | +$107M | +502,048 | $20.1M | $127M | 105,029 | 607,077 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | add | +$69.6M | +91,351 | $33.1M | $103M | 53,939 | 145,290 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 PUT | new | +$103M | +145,000 | $0 | $103M | — | 145,000 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | +$26.8M | +61,111 | $72.2M | $98.9M | 387,024 | 448,135 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | +$19.3M | +43,818 | $76.1M | $95.4M | 279,908 | 323,726 | |
GAMING & LEISURE P COMposition key pos:11790 · issuer key iss:986 | add | +$4.8M | +1,160 | $70.6M | $75.4M | 1,580,502 | 1,581,662 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | add | +$22.4M | +25,624 | $42.2M | $64.6M | 61,838 | 87,462 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | +$12.2M | +18,320 | $48.4M | $60.7M | 209,843 | 228,163 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | +$7.9M | −7,695 | $48.7M | $56.6M | 155,040 | 147,345 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 CALL | new | +$49.5M | +50,000 | $0 | $49.5M | — | 50,000 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$11.0M | +100,717 | $32.7M | $43.7M | 523,878 | 624,595 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | add | +$20.5M | +451,995 | $22.7M | $43.1M | 46,443 | 498,438 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$1.6M | +13,080 | $43.9M | $42.4M | 90,780 | 103,860 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | add | +$6.7M | +5,204 | $33.9M | $40.6M | 49,497 | 54,701 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | +$8.9M | +5,262 | $31.5M | $40.3M | 90,953 | 96,215 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | add | +$2.5M | +224,604 | $34.1M | $36.6M | 72,085 | 296,689 | |
ISHARES TR 0-3 MNTH TREASRYposition key sid:sec:prov:e38118ea8b169e3aaee9194c66190079 · issuer key cusip6:46436E | add | +$8.5M | +84,273 | $25.4M | $33.9M | 253,257 | 337,530 | |
FIRST TR EXCHANGE TRADED FD RISNG DIVD ACHIVposition key sid:sec:prov:17b19445cfc49d8e93d0a978b5f9fc37 · issuer key cusip6:33738R | trim | +$1.1M | −12,563 | $30.8M | $31.9M | 443,541 | 430,978 | |
CALAMOS ETF TR AUTOCALLABLE INCposition key sid:sec:prov:877b0155286303f05926084670f07e8e · issuer key cusip6:12811T | add | +$10.8M | +377,728 | $19.4M | $30.2M | 725,554 | 1,103,282 | |
ISHARES TR CORE S&P US GWTposition key pos:12689 · issuer key iss:1231 | add | +$29.1M | +156,534 | $405K | $29.5M | 2,411 | 158,945 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | +$714K | +4,859 | $25.6M | $26.3M | 38,827 | 43,686 | |
INVESCO EXCH TRADED FD TR II NASDAQ 100 ETFposition key pos:14081 · issuer key iss:1217 | add | +$5.6M | +8,508 | $20.6M | $26.2M | 81,406 | 89,914 | |
ISHARES TR RUS MID CAP ETFposition key pos:16961 · issuer key iss:1231 | add | +$20.8M | +195,233 | $3.2M | $24.0M | 33,668 | 228,901 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | add | −$5.3M | +10,886 | $29.0M | $23.6M | 162,904 | 173,790 | |
FIRST TR EXCH TRADED FD III LNG/SHT EQUITYposition key sid:sec:prov:667e6ae4230767d97e78115617e0fc1a · issuer key cusip6:33739P | add | +$2.8M | +24,669 | $20.9M | $23.6M | 293,769 | 318,438 | |
CAMBRIA ETF TR SHSHLD YIELD ETFposition key sid:sec:prov:ae5b9e28ea710b02ef5e4169944bb278 · issuer key cusip6:132061 | trim | +$432K | −28,403 | $21.8M | $22.2M | 313,382 | 284,979 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$4.6M | +13,148 | $17.0M | $21.5M | 152,142 | 165,290 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$11.8M | +37,854 | $9.1M | $20.9M | 35,159 | 73,013 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | +$3.1M | +8,492 | $17.3M | $20.3M | 38,405 | 46,897 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | +$8.3M | +13,937 | $12.0M | $20.3M | 38,464 | 52,401 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15102 · issuer key iss:1900 | add | +$6.4M | +60,676 | $13.7M | $20.1M | 171,194 | 231,870 | |
FIRST TR EXCHNG TRADED FD VI FT VEST LADDEREDposition key pos:12420 · issuer key cusip6:33740F | trim | −$408K | −40,804 | $20.3M | $19.9M | 593,600 | 552,796 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | add | +$10.0M | +46,344 | $9.5M | $19.5M | 49,347 | 95,691 | |
VANGUARD BD INDEX FDS TOTAL BND MRKTposition key pos:18883 · issuer key cusip6:921937 | add | +$18.9M | +258,372 | $425K | $19.3M | 5,732 | 264,104 | |
ISHARES TR RUS 1000 VAL ETFposition key pos:18615 · issuer key iss:1231 | trim | +$1.7M | −713 | $16.4M | $18.1M | 78,019 | 77,306 | |
VANGUARD CHARLOTTE FDS TOTAL INT BD ETFposition key sid:sec:prov:efecb32bb577807f0d7dfd77d5f0f1ba · issuer key cusip6:92203J | add | +$6.2M | +131,965 | $11.9M | $18.0M | 245,350 | 377,315 | |
INTEL CORP COMposition key pos:19062 · issuer key iss:1193 | add | +$15.3M | +83,910 | $2.3M | $17.6M | 61,833 | 145,743 | |
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | add | +$15.6M | +67,964 | $1.7M | $17.4M | 7,922 | 75,886 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | +$1.9M | +4,939 | $14.8M | $16.7M | 29,510 | 34,449 | |
COMFORT SYS USA INC COMposition key pos:18892 · issuer key iss:624 | add | +$9.2M | +559 | $7.0M | $16.2M | 7,451 | 8,010 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | trim | +$481K | −2,200 | $15.5M | $16.0M | 39,141 | 36,941 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | +$2.8M | +11,475 | $12.8M | $15.7M | 39,873 | 51,348 | |
CAPITAL GROUP DIVIDEND VALUE SHS CREATION UNIposition key sid:sec:prov:2ebeed7ba0c3c8f5495a6059ae850775 · issuer key cusip6:14020W | add | +$3.4M | +48,706 | $12.0M | $15.4M | 275,958 | 324,664 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | add | +$7.7M | +3,579 | $7.5M | $15.2M | 13,066 | 16,645 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 CALL | trim | +$15.0M | −8,000 | $34.1K | $15.1M | 33,000 | 25,000 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 PUT | add | +$15.1M | +15,000 | $14.7K | $15.1M | 10,000 | 25,000 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | trim | +$4.5M | −9,208 | $10.4M | $15.0M | 60,912 | 51,704 | |
FIRST TR EXCHANGE-TRADED FD FT VEST RISposition key sid:sec:prov:fde4031a43b257f165980f66937984d2 · issuer key cusip6:33738D | add | +$1.7M | +44,637 | $13.0M | $14.7M | 496,645 | 541,282 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | add | +$8.1M | +2,523 | $6.4M | $14.5M | 29,932 | 32,455 | |
BLACKROCK ETF TRUST ISHARES US EQUITposition key pos:12126 · issuer key iss:400 | add | +$1.3M | +2,956 | $13.2M | $14.5M | 216,979 | 219,935 | |
ALLSPRING EXCHANGE TRADED FU SMID CORE ETFposition key sid:sec:prov:7b4ae419d8d9d50047ca717b2536af5f · issuer key cusip6:01989A | add | +$2.5M | +2,932 | $11.9M | $14.4M | 444,171 | 447,103 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | add | +$2.2M | +1,760 | $11.7M | $13.9M | 47,518 | 49,278 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$2.9M | +885 | $10.7M | $13.6M | 12,457 | 13,342 | |
SANDISK CORP COMposition key pos:13194 · issuer key iss:1924 | new | +$13.5M | +9,270 | $0 | $13.5M | — | 9,270 | |
CME GROUP INC COMposition key pos:16335 · issuer key iss:476 | add | +$7.0M | +23,407 | $6.4M | $13.4M | 23,432 | 46,839 | |
CAMBRIA ETF TR EMRG SHAREHLDRposition key sid:sec:prov:b3d0ce9789f95325401bd80569f5c9a5 · issuer key cusip6:132061 | add | +$2.3M | +6,990 | $10.5M | $12.8M | 274,207 | 281,197 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | trim | +$3.6M | −15,321 | $9.1M | $12.7M | 31,937 | 16,616 | |
ISHARES TR S&P 500 GRWT ETFposition key pos:14621 · issuer key iss:1231 | add | +$3.1M | +15,811 | $9.5M | $12.6M | 76,972 | 92,783 | |
ISHARES TR RUS MD CP GR ETFposition key pos:18934 · issuer key iss:1231 | add | +$52.7K | +579 | $12.5M | $12.6M | 91,328 | 91,907 | |
TIDAL TRUST I FUNDSTRAT GRANNYposition key pos:14007 · issuer key cusip6:886364 | add | +$1.5M | +17,018 | $11.1M | $12.6M | 447,629 | 464,647 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | trim | +$989K | −3,723 | $11.6M | $12.5M | 214,938 | 211,215 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | add | +$4.4M | +17,282 | $8.1M | $12.4M | 37,999 | 55,281 | |
WISDOMTREE TR ITL HDG QTLY DIVposition key pos:17757 · issuer key iss:2347 | add | +$3.2M | +60,607 | $8.2M | $11.4M | 168,640 | 229,247 | |
MARVELL TECHNOLOGY INC COMposition key pos:18363 · issuer key iss:1429 | add | +$10.5M | +61,137 | $497K | $11.0M | 5,853 | 66,990 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 | add | +$5.4M | +1,922 | $5.3M | $10.7M | 8,050 | 9,972 | |
PIMCO ETF TR ENHAN SHRT MA ACposition key pos:14252 · issuer key cusip6:72201R | add | +$2.8M | +27,313 | $7.9M | $10.7M | 79,007 | 106,320 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:4252b4f3709914f645284b0206172232 · issuer key cusip6:78468R | trim | −$292K | −3,332 | $10.9M | $10.6M | 119,622 | 116,290 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | add | +$6.4M | +81,099 | $4.2M | $10.6M | 63,561 | 144,660 | |
ISHARES GOLD TR ISHARES NEWposition key pos:12728 · issuer key iss:1230 | add | +$5.1M | +51,182 | $5.5M | $10.6M | 67,884 | 119,066 | |
HEWLETT PACKARD ENTERPRISE C COMposition key pos:11088 · issuer key iss:1112 | add | +$9.7M | +316,051 | $580K | $10.3M | 24,133 | 340,184 | |
DARDEN RESTAURANTS INC COMposition key pos:18015 · issuer key iss:711 | add | +$1.0M | +1,410 | $9.1M | $10.2M | 49,708 | 51,118 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | add | +$2.2M | +1,604 | $7.9M | $10.2M | 65,836 | 67,440 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:dc437b658d2d4d14c03971f472e7916a · issuer key cusip6:78463X | add | +$2.8M | +40,841 | $7.2M | $10.0M | 153,742 | 194,583 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | trim | −$1.3M | −1,471 | $11.3M | $10.0M | 49,636 | 48,165 | |
J P MORGAN EXCHANGE TRADED F ACTIVE BOND ETFposition key sid:sec:prov:35126b98145f09bd3e6e3aac6d105dd5 · issuer key cusip6:46654Q | add | +$3.1M | +59,408 | $6.9M | $10.0M | 127,260 | 186,668 | |
LEGG MASON ETF INVT FRANKLIN INTL LWposition key sid:sec:prov:a13c8e22e3a5759cc447e1c13a2abb61 · issuer key cusip6:52468L | add | +$3.3M | +63,158 | $6.6M | $9.9M | 179,050 | 242,208 | |
INVESCO EXCHANGE TRADED FD T S&P SMLCP MOMENTposition key pos:18988 · issuer key iss:1216 | trim | +$1.6M | −142 | $8.1M | $9.7M | 112,601 | 112,459 | |
VANECK ETF TRUST MRNGSTR WDE MOATposition key sid:sec:prov:010e2160f1ec02962699c77a9cdd8dc1 · issuer key cusip6:92189F | add | +$6.3M | +64,437 | $3.3M | $9.6M | 31,927 | 96,364 | |
VANGUARD WORLD FD INF TECH ETFposition key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A | add | +$1.9M | +75,360 | $7.7M | $9.6M | 10,201 | 85,561 | |
CENOVUS ENERGY INC COMposition key pos:11851 · issuer key iss:547 | new | +$9.4M | +312,596 | $0 | $9.4M | — | 312,596 | |
FIRST TR EXCHANGE-TRADED FD GROWTH STRENGTHposition key sid:sec:prov:7a47a731334729de3ea7ef8d67d727b4 · issuer key cusip6:33733E | trim | +$147K | −1,870 | $9.2M | $9.3M | 259,184 | 257,314 | |
WISDOMTREE TR US QTLY DIV GRTposition key pos:18335 · issuer key iss:2347 | trim | −$1.9M | −27,550 | $11.2M | $9.2M | 124,693 | 97,143 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | +$1.5M | +2,153 | $7.7M | $9.2M | 7,163 | 9,316 | |
INVESCO EXCH TRADED FD TR II S&P 500 MOMNTMposition key sid:sec:prov:888cccadb4686ceec8afad0b1a360d05 · issuer key cusip6:46138E | trim | +$929K | −5,569 | $8.2M | $9.2M | 68,984 | 63,415 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | add | +$775K | +316 | $8.3M | $9.1M | 63,376 | 63,692 | |
ISHARES TR EAFE VALUE ETFposition key pos:13416 · issuer key iss:1232 | add | +$1.2M | +6,729 | $7.7M | $9.0M | 108,065 | 114,794 | |
PATTERSON-UTI ENERGY INC COMposition key pos:14951 · issuer key iss:1680 | new | +$9.0M | +742,509 | $0 | $9.0M | — | 742,509 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14657 · issuer key iss:1900 | trim | −$226K | −11,107 | $9.1M | $8.9M | 110,576 | 99,469 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | trim | −$16.2M | −26,859 | $24.9M | $8.8M | 39,766 | 12,907 | |
BNY MELLON ETF TRUST INTERNATIONL EQTposition key sid:sec:prov:653f9ffcc119f963ca66d8fa8b7f658e · issuer key cusip6:09661T | add | +$8.1M | +81,111 | $695K | $8.8M | 7,511 | 88,622 | |
PACER FDS TR US CASH COWS 100position key sid:sec:prov:8ffd8920e6e0488aef7958c82490aaf2 · issuer key cusip6:69374H | trim | −$936K | −22,195 | $9.6M | $8.7M | 159,991 | 137,796 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$516K | +11,864 | $8.1M | $8.6M | 85,957 | 97,821 | |
UNITED PARCEL SVCS INC CL Bposition key pos:10997 · issuer key iss:2207 | add | +$76.8K | +1,431 | $8.5M | $8.6M | 85,551 | 86,982 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | +$1.4M | +9,069 | $7.1M | $8.5M | 36,623 | 45,692 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | add | +$2.2M | +18,044 | $6.2M | $8.4M | 68,870 | 86,914 | |
FIRST TR EXCHANGE TRADED FD SMID RISNG ETFposition key sid:sec:prov:32ef26f8849908cb045937f5030b983c · issuer key cusip6:33741X | trim | +$414K | −5,387 | $7.9M | $8.3M | 206,039 | 200,652 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$2.1M | +10,072 | $6.1M | $8.3M | 20,113 | 30,185 | |
NORTHERN LIGHTS FD TR OCEAN PK HIGH INposition key sid:sec:prov:32929466168bc60a3894d86825270ec6 · issuer key cusip6:66538J | new | +$8.1M | +337,417 | $0 | $8.1M | — | 337,417 | |
NORTHERN LIGHTS FD TR OCEAN PARK DIVERposition key sid:sec:prov:f52d87b2f5b5ee50a0adbcb76c952823 · issuer key cusip6:66538J | new | +$8.1M | +317,534 | $0 | $8.1M | — | 317,534 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
GLOBAL X FDS GLB X MLP ENRG Iposition key sid:sec:prov:e04b324bdcb1c228a6c7318dc8c6ce46 · issuer key cusip6:37954Y | no change | +$242K | 0 | $1.1M | $1.3M | 17,755 | 17,755 | |
CAMBRIA ETF TR GBL REAL EST ETFposition key sid:sec:prov:4306f8ed6cf63b31755758ffb78de273 · issuer key cusip6:132061 | no change | +$70.4K | 0 | $1.0M | $1.1M | 42,301 | 42,301 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$26.3K | 0 | $755K | $729K | 1 | 1 | |
INVESCO EXCHANGE TRADED FD T RAFI US 1000 ETFposition key pos:14113 · issuer key iss:1216 | no change | +$68.4K | 0 | $570K | $638K | 12,148 | 12,148 | |
VANECK ETF TRUST INTRMDT MUNI ETFposition key sid:sec:prov:d42fe4c1b6ce73be70915b279bef564b · issuer key cusip6:92189H | no change | −$4.6K | 0 | $485K | $480K | 10,283 | 10,283 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL TECposition key pos:18328 · issuer key iss:1216 | no change | +$90.0K | 0 | $333K | $423K | 7,310 | 7,310 | |
PLAINS ALL AMERN PIPELINE L UNIT LTD PARTNposition key pos:11303 · issuer key iss:1729 | no change | +$76.0K | 0 | $343K | $419K | 19,100 | 19,100 | |
ISHARES TR GLOBAL TECH ETFposition key pos:11037 · issuer key iss:1231 | no change | +$77.0K | 0 | $306K | $383K | 2,918 | 2,918 | |
ADVISORSHARES TR PURE US CANNABISposition key sid:sec:prov:0d003418ee60e3375a0b60ea1abf459c · issuer key cusip6:00768Y | no change | $0 | 0 | $373K | $373K | 77,310 | 77,310 | |
GLOBAL X FDS S&P 500 COVEREDposition key pos:13891 · issuer key cusip6:37954Y | no change | −$261 | 0 | $352K | $352K | 8,674 | 8,674 | |
GLOBAL X FDS SUPERDIVIDENDposition key sid:sec:prov:b542491102ddf19dede8f78832597461 · issuer key cusip6:37960A | no change | +$23.1K | 0 | $320K | $344K | 13,336 | 13,336 | |
PIMCO DYNAMIC INCOME FD SHSposition key sid:sec:prov:0117b9b8d14996c6df72c8dbdd32be0b · issuer key cusip6:72201Y | no change | −$9.0K | 0 | $333K | $324K | 18,827 | 18,827 | |
DIMENSIONAL ETF TRUST INTL CORE EQUITYposition key sid:sec:prov:ca43aa0d264ded3a0a711580ae6bca3a · issuer key cusip6:25434V | no change | +$28.1K | 0 | $280K | $308K | 8,126 | 8,126 | |
DIMENSIONAL ETF TRUST US CORE EQUITY 2position key sid:sec:prov:365ed936e5e9529653cac956d30ecf93 · issuer key cusip6:25434V | no change | +$23.7K | 0 | $269K | $293K | 6,803 | 6,803 | |
PRINCIPAL EXCHANGE TRADED FD SPECTRUM PFDposition key sid:sec:prov:65229ad2200feb437d53daa67a9cd046 · issuer key cusip6:74255Y | no change | −$1.4K | 0 | $287K | $285K | 15,032 | 15,032 | |
FIDELITY COVINGTON TRUST DISRUPTIVE COMMUposition key sid:sec:prov:59d6ffbecc7e3cef886cf7cf311778b1 · issuer key cusip6:316092 | no change | +$4.0K | 0 | $276K | $280K | 5,733 | 5,733 | |
WISDOMTREE TR US QUALITY GROWposition key pos:11041 · issuer key iss:2348 | no change | +$26.0K | 0 | $252K | $278K | 4,289 | 4,289 | |
VANGUARD WORLD FD ESG US STK ETFposition key sid:sec:prov:f9edbe55caee8e3cb6eac2a550581ab6 · issuer key cusip6:921910 | no change | +$17.8K | 0 | $244K | $262K | 2,020 | 2,020 | |
PIMCO CORPORATE & INCOME OPP COMposition key sid:sec:prov:c6593a8e18f5b56077f3bb14cc003715 · issuer key cusip6:72201B | no change | −$15.9K | 0 | $250K | $234K | 19,400 | 19,400 | |
INNOVATOR ETFS TRUST US EQTY PWR BUFposition key sid:sec:prov:f569c3b003fe9956123f2ed7c6f23de0 · issuer key cusip6:45782C | no change | +$7.1K | 0 | $206K | $213K | 5,211 | 5,211 | |
BW LPG LTD COMposition key sid:sec:prov:878e841eb0f7d364f580fe7402fc16bc · issuer key cusip6:Y10230 | no change | +$74.0K | 0 | $131K | $205K | 10,000 | 10,000 | |
PENNANTPARK FLOATING RATE CA COMposition key sid:sec:prov:c366cceccf44fb1bd9d20bb30e614996 · issuer key cusip6:70806A | no change | −$7.3K | 0 | $134K | $127K | 14,500 | 14,500 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 41.2% · HHI (bps) ·§: 119integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 1,112
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open VestGen Advisors, LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | VANGUARD INDEX FDS10 positions · 10 reported rows
| $453M | 1,933,647 | — | 12.0% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR44 positions · 44 reported rows
| $293M | 2,032,548 | — | 7.8% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | QQQverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INVESCO QQQ TR2 positions · 4 reported rows
| $205M | 290,290 | — | 5.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION | $100.0M | 452,735 | — | 2.7% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
