MSI
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about MSI itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of MSI ↗
13
members · ever
23
transactions
$6K–$90K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value08-05
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: purchases $1K–$15K, no sales; 25Q1: purchases $1K–$15K, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, sales $1K–$15K; 25Q4: no purchases, sales $1K–$15K; 26Q1: purchases $4K–$60K, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing MSI
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Jared Moskowitz D–FL-23 | 3 | 0 | $3K–$45K |
| Alan Armstrong R–OK | 1 | 0 | $1K–$15K |
| John Boozman R–AR | 0 | 1 | $1K–$15K |
| Val T. Hoyle D–OR-4 | 0 | 1 | $1K–$15K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent MSI disclosures
23 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-08-05 | Tommy Tuberville R–AL | Sale · JT (jointly owned) | Traded 2024-05-03 LATE·824d | $1K–$15K | amendment pending | |
| 2026-07-21 | Alan Armstrong R–OK | Purchase | Traded 03-27 LATE·116d | $1K–$15K | ||
| 2026-04-30 | Jared Moskowitz D–FL-23 | Purchase | Traded 03-31 +30d | $1K–$15K | ||
| 2026-04-30 | Jared Moskowitz D–FL-23 | Purchase | Traded 03-23 +38d | $1K–$15K | ||
| 2026-04-30 | Jared Moskowitz D–FL-23 | Purchase · DC (dependent-child-owned) | Traded 03-23 +38d | $1K–$15K | ||
| 2026-01-13 | John Boozman R–AR | Sale · partial · JT (partial sale, jointly owned) | Traded 2025-12-17 +27d | $1K–$15K | ||
| 2025-10-10 | Val T. Hoyle D–OR-4 | Sale · SP (spouse-owned) | Traded 09-23 +17d | $1K–$15K | ||
| 2025-09-12 | Val T. Hoyle D–OR-4 | Purchase · SP (spouse-owned) | Traded 2024-10-29 LATE·318d | $1K–$15K | ||
| 2025-03-06 | John Boozman R–AR | Purchase · JT (jointly owned) | Traded 02-26 +8d | $1K–$15K | ||
| 2024-08-06 | John Boozman R–AR | Purchase · JT (jointly owned) | Traded 07-26 +11d | $1K–$15K | ||
| 2024-05-15 | Tommy Tuberville R–AL | Purchase · JT (jointly owned) | Traded 04-05 +40d | $1K–$15K | ||
| 2023-07-17 | Rick Larsen D–WA-2 | Purchase | Traded 07-05 +12d | $1K–$15K | ||
| 2023-05-26 | Susie Lee D–NV-3 | Sale · JT (jointly owned) | Traded 05-09 +17d | $15K–$50K | ||
| 2022-02-04 | Virginia Foxx R–NC-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 01-26 +9d | $15K–$50K | ||
| 2022-02-04 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 01-03 +32d | $15K–$50K | ||
| 2021-03-16 | Peter Meijer R–MI-3 | Sale | Traded 02-16 +28d | $1K–$15K | ||
| 2021-02-17 | Chris Jacobs R–NY-27 | Sale | Traded 01-04 +44d | $1K–$15K | ||
| 2020-10-09 | Dean Phillips D–MN-3 | Purchase | Traded 09-23 +16d | $1K–$15K | ||
| 2020-10-07 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 08-27 +41d | $1K–$15K | ||
| 2020-07-07 | Robert J. Wittman R–VA-1 | Purchase | Traded 06-22 +15d | $1K–$15K | ||
| 2019-04-08 | Susie Lee D–NV-3 | Sale · partial · JT (partial sale, jointly owned) | Traded 03-15 +24d | $1K–$15K | ||
| 2019-04-08 | Susie Lee D–NV-3 | Purchase · JT (jointly owned) | Traded 03-14 +25d | $1K–$15K | ||
| 2014-10-10 | David E. Price D–NC-4 | Sale · JT (jointly owned) | Traded 08-12 LATE·59d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–23 of 23 transactions