90 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: purchases $4K–$60K, sales $4K–$60K; 25Q2: purchases $1K–$15K, sales $1K–$15K; 25Q3: no purchases, no sales; 25Q4: purchases $3K–$45K, sales $3K–$45K; 26Q1: purchases $3K–$45K, sales $3K–$45K; 26Q2: purchases $4K–$60K, sales $5K–$75K; 26Q3: purchases $2K–$30K, sales $2K–$30K
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | AEP | American Electric Power Company, Inc. (AEP) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation | 2025-10-06 | — |
| BUY | APH | Amphenol Corporation Common Stock (APH) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-07-08 | — |
| BUY | CARR | Carrier Global Corporation Common Stock (CARR) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-04-07 | — |
| BUY | CASY | Caseys General Stores, Inc. - Common Stock (CASY) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-04-07 | — |
| BUY | COST | Costco Wholesale Corporation (COST) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2021-03-31 | — |
| BUY | CTAS | Cintas Corporation - Common Stock (CTAS) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2025-01-07 | — |
| BUY | DRI | Darden Restaurants, Inc. Common Stock (DRI) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-01-07 | — |
| BUY | FDX | FedEx Corporation Common Stock (FDX) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2024-04-04 | — |
| BUY | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2025-01-07 | — |
| BUY | GS | Goldman Sachs Group, Inc. (GS) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2024-07-02 | — |
| BUY | MA | Mastercard Incorporated (MA) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2023-07-05 | — |
| BUY | MCK | McKesson Corporation Common Stock (MCK) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-07-08 | — |
| BUY | META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-01-07 | — |
| BUY | MMC | Marsh & McLennan Companies, Inc. (MMC) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2023-01-06 | — |
| BUY | MRK | Merck & Company, Inc. Common Stock (MRK) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2022-07-07 | — |
| BUY | MSI | Motorola Solutions, Inc. (MSI) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2023-07-05 | — |
| BUY | SYK | Stryker Corporation (SYK) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2022-01-06 | — |
| BUY | TGT | Target Corporation (TGT) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2022-10-05 | — |
| BUY | WAB | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-04-07 | — |
| BUY | WMT | Walmart Inc. Common Stock (WMT) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2025-10-06 | — |
| MIXED | ESS | Essex Property Trust, Inc. Common Stock (ESS) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K≈ | 2026-01-07 | — |
| MIXED | MDLZ | Mondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K≈ | 2026-01-07 | — |
| MIXED | AXP | American Express Company Common Stock (AXP) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2026-04-07 | — |
| MIXED | BMY | Bristol-Myers Squibb Company (BMY) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2024-01-09 | — |
| MIXED | BR | Broadridge Financial Solutions, Inc. Common Stock (BR) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2026-04-07 | — |
| MIXED | CL | Colgate-Palmolive Company Common Stock (CL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2025-10-06 | — |
| MIXED | ELV | Elevance Health, Inc. (ELV) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-07-05 | — |
| MIXED | EOG | EOG Resources, Inc. (EOG) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2021-07-01 | — |
| MIXED | GD | General Dynamics Corporation Common Stock (GD) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2025-01-07 | — |
| MIXED | HSY | The Hershey Company (HSY) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2024-01-09 | — |
| MIXED | NEE | NextEra Energy, Inc. Common Stock (NEE) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2026-04-07 | — |
| MIXED | ODFL | Old Dominion Freight Line, Inc. - Common Stock (ODFL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2025-10-06 | — |
| MIXED | PAYX | Paychex, Inc. - Common Stock (PAYX) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2026-04-07 | — |
| MIXED | PXD | Pioneer Natural Resources Company (PXD) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2021-07-01 | — |
| MIXED | SPGI | S&P Global Inc. Common Stock (SPGI) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2026-07-08 | — |
| MIXED | TJX | TJX Companies, Inc. (TJX) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2021-07-01 | — |
| MIXED | UNH | UnitedHealth Group Incorporated Common Stock (UNH) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2025-01-07 | — |
| MIXED | UNP | Union Pacific Corporation (UNP) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2021-03-31 | — |
| MIXED | VRSK | Verisk Analytics, Inc. - Common Stock (VRSK) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2026-01-07 | — |
| MIXED | WM | Waste Management, Inc. Common Stock (WM) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2026-01-07 | — |
| MIXED | ZTS | Zoetis Inc. Class A Common Stock (ZTS) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2025-10-06 | — |
| SELL | ADI | Analog Devices, Inc. (ADI) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-07-05 | — |
| SELL | AVB | AvalonBay Communities, Inc. (AVB) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2022-07-06 | — |
| SELL | AWK | American Water Works Company, Inc. Common Stock (AWK) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-07 | — |
| SELL | BAH | Booz Allen Hamilton Holding Corporation Common Stock (BAH) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2025-01-07 | — |
| SELL | BBY | Best Buy Co., Inc. (BBY) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2022-10-05 | — |
| SELL | BLK | BlackRock, Inc. (BLK) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-01-06 | — |
| SELL | CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2025-01-07 | — |
| SELL | CVS | CVS Health Corporation (CVS) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2021-07-01 | — |
| SELL | FAST | Fastenal Company (FAST) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2022-01-06 | — |
| SELL | HIG | Hartford Financial Services Group, Inc. (HIG) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2024-07-02 | — |
| SELL | INTC | Intel Corporation (INTC) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2021-01-07 | — |
| SELL | KR | Kroger Company (KR) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2021-07-01 | — |
| SELL | PNC | PNC Financial Services Group, Inc. (PNC) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-07-05 | — |
| SELL | SNDA | Sonida Senior Living, Inc. Common Stock (SNDA) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2026-04-07 | — |
| SELL | SRE | DBA Sempra (SRE) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2021-07-01 | — |
| SELL | TOTZF | Total Energy Services Inc. Ordinary Share Trust Unit (TOTZF) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2021-07-01 | — |
| SELL | TXN | Texas Instruments Incorporated (TXN) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2022-07-07 | — |
| SELL | UPS | United Parcel Service, Inc. Common Stock (UPS) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2024-04-04 | — |
| MIXED | ABT | Abbott Laboratories Common Stock (ABT) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2026-07-08 | — |
| MIXED | ALL | Allstate Corporation (ALL) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-07-05 | — |
filings incl. 0 paper: 15distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 90 · disclosed flow · trailing 12m: $27K–$405Ksum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +12dmedian days between trade date and filing date, over rows that disclose both · late filings: 33rows filed past the STOCK Act's 45-day window
Medians are per member across the 298 House members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| manufacturing | 26 | $26K–$390K |
| finance-insurance-realestate | 16 | $16K–$240K |
| services | 14 | $14K–$210K |
| transport-utilities | 14 | $14K–$210K |
| retail | 11 | $11K–$165K |
| mining | 2 | $2K–$30K |
| wholesale | 1 | $1K–$15K |
| ticker not resolved to an issuer coverage | 5 | $5K–$75K |
| no ticker disclosed coverage | 1 | $1K–$15K |
| Filed ▾ | Asset | Side | Amount | Src |
|---|---|---|---|---|
| 2026-07-12 | SPGI | Sale | $1K–$15K | |
| 2026-07-12 | ABT | Sale | $1K–$15K | |
| 2026-07-12 | MCK | Purchase | $1K–$15K | |
| 2026-07-12 | APH | Purchase | $1K–$15K |
Serves on: House Committee on Transportation and Infrastructure (Ranking Member)
| Traded | Ticker | Sector | Committee | Src |
|---|---|---|---|---|
| 2026-04-07 | AWK | transport-utilities | House Committee on Transportation and Infrastructure | |
| 2026-04-07 | NEE | transport-utilities | House Committee on Transportation and Infrastructure | |
| 2026-01-07 | WM | transport-utilities | House Committee on Transportation and Infrastructure | |
| 2025-10-06 | ODFL | transport-utilities | House Committee on Transportation and Infrastructure | |
| 2025-10-06 | AEP | transport-utilities | House Committee on Transportation and Infrastructure | |
| 2025-04-09 | NEE | transport-utilities | House Committee on Transportation and Infrastructure | |
| 2025-01-07 | CMCSA | transport-utilities | House Committee on Transportation and Infrastructure |
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Sale | SPGI | S&P Global Inc. Common Stock (SPGI) [ST] | — | $1K–$15K | Traded → Filed +4d | ||
| Sale | ABT | Abbott Laboratories Common Stock (ABT) [ST] | — | $1K–$15K | Traded → Filed +4d | ||
| Purchase | MCK | McKesson Corporation Common Stock (MCK) [ST] | — | $1K–$15K | Traded → Filed +4d | ||
| Purchase | APH | Amphenol Corporation Common Stock (APH) [ST] | — | $1K–$15K | Traded → Filed +4d | ||
| Purchase | CASY | Caseys General Stores, Inc. - Common Stock (CASY) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Sale | AWK | American Water Works Company, Inc. Common Stock (AWK) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Purchase | WAB | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Sale | PAYX | Paychex, Inc. - Common Stock (PAYX) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Purchase | NEE | NextEra Energy, Inc. Common Stock (NEE) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Sale | AXP | American Express Company Common Stock (AXP) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Sale | SNDA | Sonida Senior Living, Inc. Common Stock (SNDA) [ST] | · JT (jointly owned) | $1K–$15K | Traded → Filed +8d | ||
| Sale | BR | Broadridge Financial Solutions, Inc. Common Stock (BR) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Purchase | CARR | Carrier Global Corporation Common Stock (CARR) [ST] | — | $1K–$15K | Traded → Filed +8d | ||
| Exchange | — | CNL Healthcare Properties Inc (widely held) [OT] | · JT (jointly owned) | $1K–$15K | no ticker | Traded → Filed +15d | |
| Exchange | SNDA | Sonida Senior Living, Inc. Common Stock (SNDA) [ST] | · JT (jointly owned) | $1K–$15K | Traded → Filed +15d | ||
| Sale | ESS | Essex Property Trust, Inc. Common Stock (ESS) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Sale | MDLZ | Mondelez International, Inc. - Class A Common Stock (MDLZ) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Sale | VRSK | Verisk Analytics, Inc. - Common Stock (VRSK) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | WM | Waste Management, Inc. Common Stock (WM) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | META | Meta Platforms, Inc. - Class A Common Stock (META) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | DRI | Darden Restaurants, Inc. Common Stock (DRI) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | WMT | Walmart Inc. Common Stock (WMT) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Sale | CL | Colgate-Palmolive Company Common Stock (CL) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Purchase | ABT | Abbott Laboratories Common Stock (ABT) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Sale | ZTS | Zoetis Inc. Class A Common Stock (ZTS) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Sale | ODFL | Old Dominion Freight Line, Inc. - Common Stock (ODFL) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Purchase | AEP | American Electric Power Company, Inc. (AEP) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Sale | NEE | NextEra Energy, Inc. Common Stock (NEE) [ST] | — | $1K–$15K | Traded → Filed +6d | ||
| Purchase | AXP | American Express Company Common Stock (AXP) [ST] | — | $1K–$15K | Traded → Filed +6d | ||
| Sale | CMCSA | Comcast Corporation - Class A Common Stock (CMCSA) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Sale | BAH | Booz Allen Hamilton Holding Corporation Common Stock (BAH) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Sale | GD | General Dynamics Corporation Common Stock (GD) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | BR | Broadridge Financial Solutions, Inc. Common Stock (BR) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Sale | UNH | UnitedHealth Group Incorporated Common Stock (UNH) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | CTAS | Cintas Corporation - Common Stock (CTAS) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | VRSK | Verisk Analytics, Inc. - Common Stock (VRSK) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Sale | HIG | Hartford Financial Services Group, Inc. (HIG) [ST] | — | $1K–$15K | Traded → Filed +15d | ||
| Purchase | GS | Goldman Sachs Group, Inc. (GS) [ST] | — | $1K–$15K | Traded → Filed +15d | ||
| Purchase | ODFL | Old Dominion Freight Line, Inc. - Common Stock (ODFL) [ST] | — | $1K–$15K | Traded → Filed +15d | ||
| Sale | WM | Waste Management, Inc. Common Stock (WM) [ST] | — | $1K–$15K | Traded → Filed +15d | ||
| Sale | UPS | United Parcel Service, Inc. Common Stock (UPS) [ST] | — | $1K–$15K | Traded → Filed +6d | ||
| Purchase | FDX | FedEx Corporation Common Stock (FDX) [ST] | — | $1K–$15K | Traded → Filed +6d | ||
| Purchase | CL | Colgate-Palmolive Company (CL) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Purchase | ZTS | Zoetis Inc. Class A (ZTS) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Sale | HSY | The Hershey Company (HSY) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Sale | BMY | Bristol-Myers Squibb Company (BMY) [ST] | — | $1K–$15K | Traded → Filed +10d | ||
| Purchase | MDLZ | Mondelez International, Inc. - Class A (MDLZ) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | MDLZ | Mondelez International, Inc. - Class A (MDLZ) [ST] | — | $1K–$15K | Traded → Filed +7d | ||
| Purchase | PAYX | Paychex, Inc. (PAYX) [ST] | — | $1K–$15K | Traded → Filed +12d |
| Ticker | Kind | Filed | Size | Src |
|---|---|---|---|---|
| MCK | S-2 · First disclosure of a ticker by a memberfirst disclosure of this ticker by this member within the corpus — era-scoped: coverage begins 2014-01-03, so an earlier first disclosure cannot be seen and is not claimed against | 2026-07-12 | $1.0K–$15.0K | |
| APH | S-2 · First disclosure of a ticker by a memberfirst disclosure of this ticker by this member within the corpus — era-scoped: coverage begins 2014-01-03, so an earlier first disclosure cannot be seen and is not claimed against | 2026-07-12 | $1.0K–$15.0K |
PTRs are filed up to 45 days after the trade (later when late) — at read time the position may have changed or closed; a signal describes a disclosure, never a current holding. · 2 superseded in the window
PLANNED annual holdings · 13F overlap
| Ticker | Trades | Flow range ·§flow range = sum of statutory bucket bounds — an interval, not an estimate of value; derived by Public Filings from the disclosed ranges | Last |
|---|---|---|---|
| ABT | 2 | $2K–$30K§ | 2026-07 |
| AXP | 2 | $2K–$30K§ | 2026-04 |
| BR | 2 | $2K–$30K§ | 2026-04 |
| NEE | 2 | $2K–$30K§ | 2026-04 |
| SNDA | 2 | $2K–$30K§ | 2026-04 |
| VRSK | 2 | $2K–$30K§ | 2026-01 |
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.