703 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: purchases $2.1M–$13.2M, sales $1.1M–$2.9M; 26Q2: no purchases, sales $5.3M–$25.5M; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | AAPL | Apple Inc. - Common Stock | Purchases $251K–$515K; sales — | 2 | 0 | $251K to $515K net accumulation | 2026-03-30 | — |
| BUY | ASML | ASML Holding N.V. - New York Registry Shares | Purchases $51K–$115K; sales — | 2 | 0 | $51.0K to $115K net accumulation | 2026-03-31 | — |
| BUY | GOOG | Alphabet Inc. - Class C Capital Stock | Purchases $51K–$115K; sales — | 2 | 0 | $51.0K to $115K net accumulation≈ | 2026-03-30 | — |
| BUY | NVDA | NVIDIA Corporation - Common Stock | Purchases $51K–$115K; sales — | 2 | 0 | $51.0K to $115K net accumulation≈ | 2026-03-30 | — |
| BUY | BRK.B | Berkshire Hathaway Inc. New Common Stock | Purchases $50K–$100K; sales — | 1 | 0 | $50.0K to $100K net accumulation≈ | 2026-03-27 | — |
| BUY | AZN | AstraZeneca PLC Ordinary Shares | Purchases $16K–$65K; sales — | 2 | 0 | $16.0K to $65.0K net accumulation≈ | 2026-03-31 | — |
| BUY | GS | Goldman Sachs Group, Inc. (The) Common Stock | Purchases $16K–$65K; sales — | 2 | 0 | $16.0K to $65.0K net accumulation≈ | 2026-03-30 | — |
| BUY | JNJ | Johnson & Johnson Common Stock | Purchases $16K–$65K; sales — | 2 | 0 | $16.0K to $65.0K net accumulation≈ | 2026-03-30 | — |
| BUY | MSFT | Microsoft Corporation - Common Stock | Purchases $16K–$65K; sales — | 2 | 0 | $16.0K to $65.0K net accumulation≈ | 2026-03-30 | — |
| BUY | NVS | Novartis AG Common Stock | Purchases $16K–$65K; sales — | 2 | 0 | $16.0K to $65.0K net accumulation≈ | 2026-03-31 | — |
| BUY | SAN | Banco Santander, S.A. Sponsored ADR (Spain) | Purchases $16K–$65K; sales — | 2 | 0 | $16.0K to $65.0K net accumulation≈ | 2026-03-31 | — |
| BUY | TSLA | Tesla, Inc. - Common Stock | Purchases $16K–$65K; sales — | 2 | 0 | $16.0K to $65.0K net accumulation≈ | 2026-03-30 | — |
| BUY | ABBV | AbbVie Inc. Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AMAT | Applied Materials, Inc. - Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AMD | Advanced Micro Devices, Inc. - Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AMZN | Amazon.com, Inc. - Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BAC | Bank of America Corporation Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | BTI | British American Tobacco Industries, p.l.c. Common Stock ADR | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | C | Citigroup, Inc. Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CSCO | Cisco Systems, Inc. - Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | GE | GE Aerospace Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | HSBC | HSBC Holdings, plc. Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | KO | Coca-Cola Company (The) Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | META | Meta Platforms, Inc. - Class A Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | MFG | Mizuho Financial Group, Inc. Sponosred ADR (Japan) | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | MU | Micron Technology, Inc. - Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | NFLX | Netflix, Inc. - Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | NVO | Novo Nordisk A/S Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | ORCL | Oracle Corporation Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | PLTR | Palantir Technologies Inc. - Class A Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | RIO | Rio Tinto Plc Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | RTX | RTX Corporation Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | SAP | SAP SE ADS | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | SMFG | Sumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan) | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | SNY | Sanofi - American Depositary Shares | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | SONY | Sony Group Corporation American Depositary Shares | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | T | AT&T Inc. | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | TM | Toyota Motor Corporation Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | UBS | UBS Group AG Registered Ordinary Shares | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-30 | — |
| BUY | UNH | UnitedHealth Group Incorporated Common Stock (DE) | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | UNP | Union Pacific Corporation Common Stock | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | V | Visa Inc. | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CIEN | Ciena Corporation Common Stock | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2026-03-30 | — |
| BUY | DGX | Quest Diagnostics Incorporated Common Stock | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2026-03-30 | — |
| BUY | EA | Electronic Arts Inc. - Common Stock | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2026-03-30 | — |
| BUY | ORLY | O'Reilly Automotive, Inc. - Common Stock | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2026-03-30 | — |
| BUY | SCHW | Charles Schwab Corporation (The) Common Stock | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2026-03-30 | — |
| BUY | WELL | Welltower Inc. Common Stock | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2026-03-30 | — |
| BUY | ABNB | Airbnb, Inc. - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ACGL | Arch Capital Group Ltd. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ACN | Accenture plc Class A Ordinary Shares (Ireland) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ADBE | Adobe Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ADI | Analog Devices, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ADP | Automatic Data Processing, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ADSK | Autodesk, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AER | AerCap Holdings N.V. Ordinary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | AFL | AFLAC Incorporated Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AIG | American International Group, Inc. New Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AJG | Arthur J. Gallagher & Co. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AKAM | Akamai Technologies, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ALC | Alcon Inc. Ordinary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | ALL | Allstate Corporation (The) Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AMCR | Amcor plc Ordinary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AME | AMETEK, Inc. | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AMP | Ameriprise Financial, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ANET | Arista Networks, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AON | Aon plc Class A Ordinary Shares (Ireland) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | APD | Air Products and Chemicals, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | APH | Amphenol Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | APO | Apollo Global Management, Inc. (New) Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | APP | Applovin Corporation - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ARGX | argenx SE - American Depositary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | AVB | AvalonBay Communities, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AXON | Axon Enterprise, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AXP | American Express Company Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | AZO | AutoZone, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BA | Boeing Company (The) Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BBY | Best Buy Co., Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BDX | Becton, Dickinson and Company Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BEN | Franklin Resources, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BG | Bunge Limited Common Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BIIB | Biogen Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BKNG | Booking Holdings Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BMY | Bristol-Myers Squibb Company Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BR | Broadridge Financial Solutions, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BRO | Brown & Brown, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BSX | Boston Scientific Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | BX | Blackstone Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | BXP | BXP, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CAG | ConAgra Brands, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CAH | Cardinal Health, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CB | Chubb Limited Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CBOE | Cboe Global Markets, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CCEP | Coca-Cola Europacific Partners plc - Ordinary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | CCI | Crown Castle Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CCL | Carnival Corporation Ltd. Common Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CF | CF Industries Holdings, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CHKP | Check Point Software Technologies Ltd. - Ordinary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | CHTR | Charter Communications, Inc. - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CI | The Cigna Group Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CMCSA | Comcast Corporation - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CME | CME Group Inc. - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | COF | Capital One Financial Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | COIN | Coinbase Global, Inc. - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | COO | The Cooper Companies, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | COR | Cencora, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | COST | Costco Wholesale Corporation - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CPB | The Campbell's Company - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CPRT | Copart, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CPT | Camden Property Trust Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CRM | Salesforce, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CSX | CSX Corporation - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CTSH | Cognizant Technology Solutions Corporation - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CTVA | Corteva, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | CVS | CVS Health Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DB | Deutsche Bank AG Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | DDOG | Datadog, Inc. - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DE | Deere & Company Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DELL | Dell Technologies Inc. Class C Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DEO | Diageo plc Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | DHR | Danaher Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DIS | Walt Disney Company (The) Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DLR | Digital Realty Trust, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DOC | Healthpeak Properties, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DOV | Dover Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DOW | Dow Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DPZ | Domino's Pizza Inc - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DRI | Darden Restaurants, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | DVA | DaVita Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | EBAY | eBay Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | EG | Everest Group, Ltd. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ELV | Elevance Health, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | EME | EMCOR Group, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | EMR | Emerson Electric Company Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ESLT | Elbit Systems Ltd. - Ordinary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-30 | — |
| BUY | ESS | Essex Property Trust, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | ETN | Eaton Corporation, PLC Ordinary Shares | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | EW | Edwards Lifesciences Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | EXPD | Expeditors International of Washington, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | F | Ford Motor Company Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FCX | Freeport-McMoRan, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FFIV | F5, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FICO | Fair Isaac Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FIS | Fidelity National Information Services, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FISV | Fiserv, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FIX | Comfort Systems USA, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FOXA | Fox Corporation - Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FRT | Federal Realty Investment Trust Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FSLR | First Solar, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FTNT | Fortinet, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | FTV | Fortive Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | GD | General Dynamics Corporation Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | GDDY | GoDaddy Inc. Class A Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | GEHC | GE HealthCare Technologies Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | GEN | Gen Digital Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | GILD | Gilead Sciences, Inc. - Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
| BUY | GIS | General Mills, Inc. Common Stock | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2026-03-27 | — |
