467 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, sales $101K–$265K; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | BBT | bb&T Corporation (bbT) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation | 2018-03-16 | — |
| BUY | BGS | b&g Foods, Inc. b&g Foods, Inc. (bgS) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-06-15 | — |
| BUY | CNSL | Consolidated Communications Holdings, Inc. (CNSL) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-06-15 | — |
| BUY | DOW | Dow Chemical Company (DOW) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-09-01 | — |
| BUY | HCN | Welltower Inc. (HCN) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-06-15 | — |
| BUY | IR | Ingersoll-Rand plc (IR) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-06-15 | — |
| BUY | LPT | Liberty Property Trust (LPT) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2017-06-15 | — |
| BUY | MDNDF | Mcdonalds Company Ltd Tokyo Ordinary Shares (MdNdF) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2021-09-30 | — |
| BUY | NWL | Newell brands Inc. (NWL) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2021-09-30 | — |
| BUY | PGX | Invesco Preferred ETF (PgX) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2021-09-02 | — |
| BUY | SCTY | SolarCity Corporation (SCTY) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2016-11-22 | — |
| BUY | TWX | Time Warner Inc. New (TWX) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2018-06-15 | — |
| MIXED | AON | Aon plc Class A Ordinary Shares (AON) [ST] | Purchases $3K–$45K; sales $1K–$15K | 3 | 1 | −$12.0K to $44.0K≈ | 2023-05-25 | — |
| MIXED | ACN | Accenture plc Class A Ordinary Shares (ACN) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K≈ | 2023-05-25 | — |
| MIXED | ALLY | Ally Financial Inc. (ALLY) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K≈ | 2022-06-15 | — |
| MIXED | BX | Blackstone Inc. (BX) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K≈ | 2023-05-25 | — |
| MIXED | NXPI | NXP Semiconductors N.V. (NXPI) [ST] | Purchases $2K–$30K; sales $1K–$15K | 2 | 1 | −$13.0K to $29.0K≈ | 2023-05-25 | — |
| MIXED | AMAT | Applied Materials, Inc. (AMAT) [CS] | Purchases $16K–$65K; sales $2K–$30K | 2 | 2 | −$14.0K to $63.0K≈ | 2023-05-26 | — |
| MIXED | AAPL | Apple Inc. (AAPL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | ABBV | AbbVie Inc. (ABBV) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | AMT | American Tower Corporation (REIT) (AMT) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | APH | Amphenol Corporation (APH) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-17 | — |
| MIXED | ASML | ASML Holding N.V. - New York Registry Shares (ASML) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | BABA | Alibaba group Holding Limited American Depositary Shares each representing one Ordinary share (bAbA) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-12-19 | — |
| MIXED | BCE | BCE, Inc. (BCE) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | BDX | Becton, Dickinson and Company (BDX) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | BLK | blackRock, Inc. (bLK) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-09-11 | — |
| MIXED | C | Citigroup, Inc. (C) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | CAT | Caterpillar, Inc. (CAT) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | CB | Chubb Limited (Cb) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | CELG | Celgene Corporation (CELg) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-08-30 | — |
| MIXED | CL | Colgate-Palmolive Company (CL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | CMA | Comerica Incorporated (CMA) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-09-11 | — |
| MIXED | CMS | CMS Energy Corporation (CMS) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | CRL | Charles River Laboratories International, Inc. (CRL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2022-08-25 | — |
| MIXED | DECK | Deckers Outdoor Corporation (DECK) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | ECL | Ecolab Inc. (ECL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-11-02 | — |
| MIXED | EFX | Equifax, Inc. (EFX) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2017-09-21 | — |
| MIXED | EPR | EPR Properties (EPR) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-16 | — |
| MIXED | EQIX | Equinix, Inc. (EQIX) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | ESS | Essex Property Trust, Inc. (ESS) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | EXPE | Expedia Group, Inc. (EXPE) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2022-08-25 | — |
| MIXED | FB | Facebook, Inc. - Class A (Fb) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | FHN | First Horizon Corporation (FHN) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | FITB | Fifth Third Bancorp (FITB) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | GILD | Gilead Sciences, Inc. (GILD) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | GPT | gramercy Property Trust (gPT) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-08-30 | — |
| MIXED | GSK | glaxoSmithKline PLC (gSK) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-08-30 | — |
| MIXED | HIG | Hartford Financial Services Group, Inc. (HIG) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | HTA | Healthcare Trust of America, Inc. Class A (HTA) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | INTC | Intel Corporation (INTC) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | JNJ | Johnson & Johnson (JNJ) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | KMB | Kimberly-Clark Corporation (KMb) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | LCID | Lucid Group, Inc. (LCID) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | LII | Lennox International, Inc. (LII) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-08-30 | — |
| MIXED | LLY | Eli Lilly and Company (LLY) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-08-30 | — |
| MIXED | LTC | LTC Properties, Inc. (LTC) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-06-13 | — |
| MIXED | MGA | Magna International, Inc. (MgA) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-17 | — |
| MIXED | MS | Morgan Stanley (MS) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | MSFT | Microsoft Corporation (MSFT) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| MIXED | NTAP | NetApp, Inc. (NTAP) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | ODFL | Old Dominion Freight Line, Inc. (ODFL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | PCG | Pacific gas & Electric Co. (PCg) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2017-10-31 | — |
| MIXED | PNC | PNC Financial Services group, Inc. (PNC) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-17 | — |
| MIXED | PPL | PPL Corporation (PPL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-08-30 | — |
| MIXED | PRU | Prudential Financial, Inc. (PRu) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-13 | — |
| MIXED | PWR | Quanta Services, Inc. (PWR) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | ROP | Roper Technologies, Inc. (ROP) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | SHW | Sherwin-Williams Company (SHW) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | SIX | Six Flags Entertainment Corporation New (SIX) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-10-31 | — |
| MIXED | SPGI | S&P Global Inc. (SPGI) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | STI | SunTrust banks, Inc. (STI) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2019-07-02 | — |
| MIXED | SYF | Synchrony Financial (SYF) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2022-04-28 | — |
| MIXED | SYY | Sysco Corporation (SYY) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-16 | — |
| MIXED | TJX | TJX Companies, Inc. (TJX) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | TRU | TransUnion (TRU) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-25 | — |
| MIXED | VMC | Vulcan Materials Company (VMC) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2018-08-30 | — |
| MIXED | WBA | Walgreens Boots Alliance, Inc. (WBA) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | WBK | Westpac Banking Corporation (WBK) [CS] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2023-05-26 | — |
| MIXED | XEL | Xcel Energy Inc. (XEL) [ST] | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2020-03-23 | — |
| SELL | BMO | Bank Of Montreal (BMO) [CS] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-26 | — |
| SELL | CCI | Crown Castle Inc. (CCI) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-25 | — |
| SELL | EMR | Emerson Electric Company (EMR) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-25 | — |
| SELL | ETR | Entergy Corporation (ETR) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-25 | — |
| SELL | IPG | Interpublic Group of Companies, Inc. (IPG) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-25 | — |
| SELL | JEF | Jefferies Financial Group Inc. (JEF) [CS] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-26 | — |
| SELL | LAMR | Lamar Advertising Company - Class A (LAMR) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2020-03-23 | — |
| SELL | MET | MetLife, Inc. (MET) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-25 | — |
| SELL | MMM | 3M Company (MMM) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2018-11-02 | — |
| SELL | SON | Sonoco Products Company (SON) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2023-05-25 | — |
| SELL | TXN | Texas Instruments Incorporated (TXN) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2018-11-02 | — |
| SELL | WM | Waste Management, Inc. (WM) [CS] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2020-07-20 | — |
| MIXED | CTAS | Cintas Corporation (CTAS) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2023-05-25 | — |
| MIXED | DIS | Walt Disney Company (DIS) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2023-05-25 | — |
| MIXED | EW | Edwards Lifesciences Corporation (EW) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2023-05-25 | — |
| MIXED | HD | Home Depot, Inc. (HD) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2021-10-13 | — |
| MIXED | JPM | JP Morgan Chase & Co. (JPM) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2023-05-25 | — |
| MIXED | SBUX | Starbucks Corporation (SBUX) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2023-05-25 | — |
| MIXED | TMO | Thermo Fisher Scientific Inc (TMO) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2023-05-25 | — |
| MIXED | TMUS | T-Mobile US, Inc. (TMUS) [ST] | Purchases $3K–$45K; sales $2K–$30K | 3 | 2 | −$27.0K to $43.0K≈ | 2023-05-25 | — |
| MIXED | AGR | Avangrid, Inc. (AGR) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | AMZN | Amazon.com, Inc. (AMZN) [CS] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-26 | — |
| MIXED | ARCC | Ares Capital Corporation - Closed End Fund (ARCC) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | AWK | American Water Works Company, Inc. (AWK) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) (BUD) [CS] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-26 | — |
| MIXED | CMCSA | Comcast Corporation - Class A (CMCSA) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | CME | CME Group Inc. - Class A (CME) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | COST | Costco Wholesale Corporation (COST) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | DHR | Danaher Corporation (DHR) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | ES | Eversource Energy (ES) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | HCA | HCA Healthcare, Inc. (HCA) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | KO | Coca-Cola Company (KO) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | MRK | Merck & Company, Inc. Common Stock (MRK) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | NEE | NextEra Energy, Inc. (NEE) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | NNN | NNN REIT, Inc. (NNN) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | PEP | Pepsico, Inc. (PEP) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | PFE | Pfizer, Inc. (PFE) [CS] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-26 | — |
| MIXED | QCOM | QUALCOMM Incorporated (QCOM) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | T | AT&T Inc. (T) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | TT | Trane Technologies plc (TT) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2023-05-25 | — |
| MIXED | WMT | Walmart Inc. (WMT) [ST] | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2021-10-13 | — |
| MIXED | CINF | Cincinnati Financial Corporation (CINF) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | CVS | CVS Health Corporation (CVS) [CS] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-26 | — |
| MIXED | D | Dominion Energy, Inc. (D) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | DUK | Duke Energy Corporation (DUK) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | GOOGL | Alphabet Inc. - Class A (gOOgL) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2020-03-23 | — |
| MIXED | MAA | Mid-America Apartment Communities, Inc. (MAA) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | MCD | McDonald's Corporation (MCD) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | PAYX | Paychex, Inc. (PAYX) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | PG | Procter & Gamble Company (PG) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | PHM | Pultegroup, Inc. (PHM) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2020-03-23 | — |
| MIXED | PLD | ProLogis, Inc. (PLD) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-25 | — |
| MIXED | USB | U.S. Bancorp (USB) [CS] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2023-05-26 | — |
| MIXED | WPC | W. P. Carey Inc. REIT (WPC) [ST] | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2020-03-23 | — |
| MIXED | UNP | Union Pacific Corporation (UNP) [CS] | Purchases $30K–$100K; sales $16K–$65K | 2 | 2 | −$35.0K to $84.0K≈ | 2023-05-26 | — |
| MIXED | ADBE | Adobe Inc. (ADBE) [ST] | Purchases $3K–$45K; sales $3K–$45K | 3 | 3 | −$42.0K to $42.0K≈ | 2023-05-25 | — |
| MIXED | GIS | General Mills, Inc. (GIS) [ST] | Purchases $3K–$45K; sales $3K–$45K | 3 | 3 | −$42.0K to $42.0K≈ | 2023-05-25 | — |
| MIXED | MA | Mastercard Incorporated (MA) [ST] | Purchases $3K–$45K; sales $3K–$45K | 3 | 3 | −$42.0K to $42.0K≈ | 2023-05-25 | — |
| MIXED | V | Visa Inc. (V) [ST] | Purchases $3K–$45K; sales $3K–$45K | 3 | 3 | −$42.0K to $42.0K≈ | 2023-05-25 | — |
| MIXED | VZ | Verizon Communications Inc. (VZ) [CS] | Purchases $3K–$45K; sales $3K–$45K | 3 | 3 | −$42.0K to $42.0K≈ | 2023-05-26 | — |
| MIXED | ZTS | Zoetis Inc. Class A (ZTS) [ST] | Purchases $3K–$45K; sales $3K–$45K | 3 | 3 | −$42.0K to $42.0K≈ | 2023-05-25 | — |
| MIXED | AEP | American Electric Power Company, Inc. (AEP) [CS] | Purchases $2K–$30K; sales $3K–$45K | 2 | 3 | −$43.0K to $27.0K≈ | 2023-05-26 | — |
| MIXED | CSCO | Cisco Systems, Inc. (CSCO) [CS] | Purchases $2K–$30K; sales $3K–$45K | 2 | 3 | −$43.0K to $27.0K≈ | 2023-05-26 | — |
| MIXED | KLAC | KLA Corporation (KLAC) [CS] | Purchases $2K–$30K; sales $3K–$45K | 2 | 3 | −$43.0K to $27.0K≈ | 2023-05-26 | — |
| SELL | CVX | Chevron Corporation (CVX) | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2015-07-30 | — |
| SELL | OCLCF | Oracle Corporation Ordinary Shares (OCLCF) [CS] | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2023-05-26 | — |
| SELL | SO | Southern Company (SO) [ST] | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2023-05-25 | — |
