MTB
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about MTB itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of MTB ↗
9
members · ever
20
transactions
$2K–$30K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value12-15
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · 1 date-anomaly rows excluded (impossible trade dates) · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: purchases $1K–$15K, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, sales $1K–$15K; 25Q4: purchases $1K–$15K, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing MTB
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D–CA-31 | 1 | 0 | $1K–$15K |
| Val T. Hoyle D–OR-4 | 0 | 1 | $1K–$15K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent MTB disclosures
20 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2025-12-15 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 11-18 +27d | $1K–$15K | ||
| 2025-10-10 | Val T. Hoyle D–OR-4 | Sale · SP (spouse-owned) | Traded 09-23 +17d | $1K–$15K | ||
| 2025-09-12 | Val T. Hoyle D–OR-4 | Purchase · SP (spouse-owned) | Traded 2024-10-29 LATE·318d | $1K–$15K | ||
| 2023-10-10 | Lois Frankel D–FL-22 | Sale | Traded 09-08 +32d | $1K–$15K | ||
| 2023-08-13 | Daniel S. Goldman D–NY-10 | Sale | Traded 07-12 +32d | $50K–$100K | ||
| 2023-05-19 | Daniel S. Goldman D–NY-10 | Purchase | Traded 04-10 +39d | $1K–$15K | ||
| 2023-04-17 | Daniel S. Goldman D–NY-10 | Purchase | Traded 03-06 +42d | $1K–$15K | ||
| 2023-02-24 | Daniel S. Goldman D–NY-10 | Purchase | Traded 01-31 +24d | $15K–$50K | ||
| 2022-02-16 | Lois Frankel D–FL-22 | Purchase | Traded 01-11 +36d | $1K–$15K | ||
| 2021-02-17 | Chris Jacobs R–NY-27 | Sale | Traded 01-04 +44d | $1K–$15K | ||
| 2020-11-06 | Chris Jacobs R–NY-27 | Sale · partial (partial sale) | Traded 09-08 LATE·59d | $15K–$50K | ||
| 2020-05-07 | Dean Phillips D–MN-3 | Purchase | Traded 04-02 +35d | $1K–$15K | ||
| 2020-04-05 | Mikie Sherrill D–NJ-11 | Sale | Traded 02-20 +45d | $1K–$15K | ||
| 2020-02-19 | Mikie Sherrill D–NJ-11 | Purchase | Traded 01-27 +23d | $1K–$15K | ||
| 2020-01-10 | Mikie Sherrill D–NJ-11 | Sale | Traded 2019-12-18 +23d | $1K–$15K | ||
| 2017-06-22 | Patty Murray D–WA | Sale · SP (spouse-owned) | Traded 06-15 +7d | $1K–$15K | ||
| 2017-03-21 | Patty Murray D–WA | Purchase · SP (spouse-owned) | Traded 03-16 +5d | $1K–$15K | ||
| 2016-05-12 | Steve Cohen D–TN-9 | Sale | Traded 2015-12-29 LATE·135d | $1K–$15K | ||
| 2016-01-21 | Steve Cohen D–TN-9 | Sale | Traded 01-29 filed −8d before trade | $1K–$15K | date anomaly | |
| 2014-11-24 | Lois Frankel D–FL-22 | Sale | Traded 10-29 +26d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–20 of 20 transactions