MSFT
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about MSFT itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of MSFT ↗
130
members · ever
1,051
transactions
$2.9M–$7M
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value09-10
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · 2 date-anomaly rows excluded (impossible trade dates) · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: purchases $7M–$35.2M, sales $7.1M–$35.2M; 25Q1: purchases $3.6M–$16.3M, sales $3.2M–$12.7M; 25Q2: purchases $910K–$2.1M, sales $1.1M–$2.4M; 25Q3: purchases $583K–$1.4M, sales $68K–$320K; 25Q4: purchases $422K–$1M, sales $95K–$375K; 26Q1: purchases $597K–$1.5M, sales $21K–$140K; 26Q2: purchases $822K–$1.8M, sales $815K–$1.8M; 26Q3: purchases $32K–$130K, sales $47K–$180K
Members disclosing MSFT
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D–CA-31 | 7 | 4 | $207K–$580K |
| David J. Taylor R–OH-2 | 8 | 2 | $24K–$185K |
| Josh Gottheimer D–NJ-5 | 4 | 3 | $2.1M–$4.1M |
| Cleo Fields D–LA-6 | 6 | 0 | $6K–$90K |
| Richard McCormick R–GA-7 | 3 | 2 | $5K–$75K |
| Shelley Moore Capito R–WV | 0 | 5 | $47K–$180K |
| John Boozman R–AR | 3 | 0 | $3K–$45K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent MSFT disclosures
1,051 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-09-10 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 08-18 +23d | $15K–$50K | ||
| 2026-09-05 | David J. Taylor R–OH-2 | Sale | Traded 08-26 +10d | $1K–$15K | ||
| 2026-09-04 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 07-17 LATE·49d | $15K–$50K | ||
| 2026-09-01 | Kevin Hern R–OK-1 | Sale · partial · JT (partial sale, jointly owned) | Traded 08-21 +11d | $15K–$50K | ||
| 2026-08-20 | David J. Taylor R–OH-2 | Sale | Traded 08-11 +9d | $15K–$50K | ||
| 2026-08-20 | John Boozman R–AR | Purchase · JT (jointly owned) | Traded 2025-04-22 LATE·485d | $1K–$15K | amendment pending | |
| 2026-08-20 | John Boozman R–AR | Purchase · JT (jointly owned) | Traded 2025-04-16 LATE·491d | $1K–$15K | amendment pending | |
| 2026-08-14 | Richard McCormick R–GA-7 | Sale | Traded 07-30 +15d | $1K–$15K | ||
| 2026-08-07 | Michael A. Rulli R–OH-6 | Sale | Traded 06-25 +43d | $1K–$15K | ||
| 2026-08-07 | Michael A. Rulli R–OH-6 | Sale | Traded 02-20 LATE·168d | $1K–$15K | ||
| 2026-08-07 | Michael A. Rulli R–OH-6 | Purchase | Traded 02-05 LATE·183d | $1K–$15K | ||
| 2026-08-06 | David J. Taylor R–OH-2 | Purchase | Traded 07-24 +13d | $1K–$15K | ||
| 2026-08-06 | David J. Taylor R–OH-2 | Purchase | Traded 07-24 +13d | $1K–$15K | ||
| 2026-08-05 | Tommy Tuberville R–AL | Sale · JT (jointly owned) | Traded 2025-10-07 LATE·302d | $15K–$50K | amendment pending | |
| 2026-08-05 | Tommy Tuberville R–AL | Sale · JT (jointly owned) | Traded 2025-04-15 LATE·477d | $15K–$50K | amendment pending | |
| 2026-08-05 | Tommy Tuberville R–AL | Sale · JT (jointly owned) | Traded 2025-01-10 LATE·572d | $15K–$50K | amendment pending | |
| 2026-08-05 | Tommy Tuberville R–AL | Sale · partial · JT (partial sale, jointly owned) | Traded 2024-10-29 LATE·645d | $15K–$50K | amendment pending | |
| 2026-08-05 | Tommy Tuberville R–AL | Sale · partial · JT (partial sale, jointly owned) | Traded 2024-10-29 LATE·645d | $15K–$50K | amendment pending | |
| 2026-08-04 | Shelley Moore Capito R–WV | Sale · partial · SP (partial sale, spouse-owned) | Traded 07-21 +14d | $15K–$50K | ||
| 2026-07-26 | Jared Moskowitz D–FL-23 | Purchase · DC (dependent-child-owned) | Traded 06-17 +39d | $1K–$15K | ||
| 2026-07-26 | Jared Moskowitz D–FL-23 | Purchase | Traded 06-17 +39d | $1K–$15K | ||
| 2026-07-21 | Alan Armstrong R–OK | Purchase | Traded 03-30 LATE·113d | $1K–$15K | ||
| 2026-07-21 | Alan Armstrong R–OK | Purchase | Traded 03-27 LATE·116d | $15K–$50K | ||
| 2026-07-15 | Thomas H. Kean, Jr. R–NJ-7 | Sale · partial (partial sale) | Traded 06-02 +43d | $1K–$15K | ||
| 2026-07-08 | Michael T. McCaul R–TX-10 | Sale · SP (spouse-owned) | Traded 06-18 +20d | $15K–$50K | ||
| 2026-07-06 | Ro Khanna D–CA-17 | Purchase · DC (dependent-child-owned) | Traded 06-05 +31d | $1K–$15K | ||
| 2026-07-06 | Ro Khanna D–CA-17 | Purchase · DC (dependent-child-owned) | Traded 06-02 +34d | $1K–$15K | ||
| 2026-07-02 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale · partial (partial sale) | Traded 06-16 +16d | $15K–$50K | ||
| 2026-06-26 | Cleo Fields D–LA-6 | Purchase | Traded 06-11 +15d | $1K–$15K | ||
| 2026-06-26 | Cleo Fields D–LA-6 | Purchase | Traded 06-11 +15d | $1K–$15K | ||
| 2026-06-17 | Matt Van Epps R–TN-7 | Sale | Traded 06-16 +1d | $1K–$15K | ||
| 2026-06-16 | Jonathan L. Jackson D–IL-1 | Sale · partial · JT (partial sale, jointly owned) | Traded 05-12 +35d | $15K–$50K | ||
| 2026-06-09 | Ro Khanna D–CA-17 | Sale · DC (dependent-child-owned) | Traded 05-01 +39d | $1K–$15K | ||
| 2026-06-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 05-15 +24d | $50K–$100K | ||
| 2026-06-03 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 05-19 +15d | $500K–$1M | ||
| 2026-06-03 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 05-19 +15d | $500K–$1M | ||
| 2026-06-03 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 05-19 +15d | $250K–$500K | ||
| 2026-06-03 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 05-19 +15d | $250K–$500K | ||
| 2026-05-13 | John J. McGuire III R–VA-5 | Purchase · SP (spouse-owned) | Traded 04-15 +28d | $1K–$15K | ||
| 2026-05-08 | Maria Elvira Salazar R–FL-27 | Purchase | Traded 04-17 +21d | $15K–$50K | ||
| 2026-05-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | Sale · partial (partial sale) | Traded 04-14 +24d | $15K–$50K | ||
| 2026-05-01 | Lizzie Fletcher D–TX-7 | Sale · partial (partial sale) | Traded 04-08 +23d | $1K–$15K | ||
| 2026-04-14 | John Boozman R–AR | Purchase · JT (jointly owned) | Traded 03-05 +40d | $1K–$15K | ||
| 2026-04-08 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 03-25 +14d | $500K–$1M | ||
| 2026-04-08 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 03-25 +14d | $50K–$100K | ||
| 2026-04-07 | Richard McCormick R–GA-7 | Purchase | Traded 03-19 +19d | $1K–$15K | ||
| 2026-04-07 | Richard McCormick R–GA-7 | Purchase | Traded 03-19 +19d | $1K–$15K | ||
| 2026-04-07 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 03-13 +25d | $15K–$50K | ||
| 2026-04-03 | John Fetterman D–PA | Purchase · DC (dependent-child-owned) | Traded 03-30 +4d | $1K–$15K | ||
| 2026-04-03 | John Fetterman D–PA | Purchase · DC (dependent-child-owned) | Traded 03-27 +7d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–50 of 1,051 transactions