MPW
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about MPW itself, and disclosed ranges cannot be netted into a position.
8
members · ever
16
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value11-07
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing MPW
trailing 12mNo members disclosed MPW in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent MPW disclosures
16 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2023-11-07 | Pete Sessions R–TX-17 | Sale · SP (spouse-owned) | Traded 11-03 +4d | — | amount unparsed | |
| 2023-09-05 | Thomas R. Carper D–DE | Sale · SP (spouse-owned) | Traded 08-22 +14d | $1K–$15K | ||
| 2023-05-19 | Daniel S. Goldman D–NY-10 | Purchase | Traded 04-10 +39d | $1K–$15K | ||
| 2023-04-17 | Daniel S. Goldman D–NY-10 | Sale | Traded 03-06 +42d | $1K–$15K | ||
| 2023-04-17 | Daniel S. Goldman D–NY-10 | Sale | Traded 03-01 LATE·47d | $1K–$15K | ||
| 2022-11-03 | Thomas R. Carper D–DE | Purchase · SP (spouse-owned) | Traded 10-17 +17d | $1K–$15K | ||
| 2022-03-13 | Pete Sessions R–TX-17 | Purchase · SP (spouse-owned) | Traded 02-22 +19d | $1K–$15K | ||
| 2021-05-17 | Thomas R. Carper D–DE | Sale · SP (spouse-owned) | Traded 2020-07-09 LATE·312d | $1K–$15K | amendment pending | |
| 2019-04-15 | Van Taylor R–TX-3 | Sale · SP (spouse-owned) | Traded 03-25 +21d | $1K–$15K | ||
| 2018-04-13 | Greg Gianforte R–MT-AL | Purchase | Traded 03-26 +18d | $1K–$15K | ||
| 2018-02-14 | Greg Gianforte R–MT-AL | Sale | Traded 02-06 +8d | $15K–$50K | ||
| 2018-01-04 | Greg Gianforte R–MT-AL | Purchase | Traded 2017-12-15 +20d | $15K–$50K | ||
| 2017-03-02 | Gary C. Peters D–MI | Purchase | Traded 02-06 +24d | $1K–$15K | ||
| 2016-12-25 | Debbie Wasserman Schultz D–FL-25 | Purchase · DC (dependent-child-owned) | Traded 12-12 +13d | $1K–$15K | ||
| 2015-07-20 | Susan M. Collins R–ME | Sale · SP (spouse-owned) | Traded 2014-06-19 LATE·396d | $1K–$15K | amendment pending | |
| 2015-05-13 | Susan M. Collins R–ME | Sale · SP (spouse-owned) | Traded 2014-06-19 LATE·328d | $1K–$15K | amendment pending |
Amended filings show the latest version · what's excluded ↗
1–16 of 16 transactions