BTI
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about BTI itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of BTI ↗
13
members · ever
43
transactions
$16K–$65K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value07-21
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: purchases $1K–$15K, sales $1K–$15K; 25Q3: purchases $1K–$15K, sales $1K–$15K; 25Q4: no purchases, no sales; 26Q1: purchases $15K–$50K, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing BTI
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Alan Armstrong R–OK | 1 | 0 | $15K–$50K |
| Lisa C. McClain R–MI-9 | 0 | 1 | $1K–$15K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent BTI disclosures
43 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong R–OK | Purchase | Traded 03-30 LATE·113d | $15K–$50K | ||
| 2025-10-22 | Lisa C. McClain R–MI-9 | Sale · SP (spouse-owned) | Traded 09-25 +27d | $1K–$15K | ||
| 2025-09-12 | Lisa C. McClain R–MI-9 | Purchase · SP (spouse-owned) | Traded 08-04 +39d | $1K–$15K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | Sale · SP (spouse-owned) | Traded 06-24 LATE·50d | $1K–$15K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | Purchase · SP (spouse-owned) | Traded 06-17 LATE·57d | $1K–$15K | ||
| 2023-08-13 | Daniel S. Goldman D–NY-10 | Sale | Traded 07-10 +34d | $50K–$100K | ||
| 2023-03-20 | Daniel S. Goldman D–NY-10 | Purchase | Traded 02-27 +21d | $15K–$50K | ||
| 2023-02-24 | Daniel S. Goldman D–NY-10 | Sale · partial (partial sale) | Traded 01-13 +42d | $50K–$100K | ||
| 2023-01-03 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 2022-03-31 LATE·278d | $1K–$15K | ||
| 2023-01-03 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 2022-03-29 LATE·280d | $15K–$50K | ||
| 2022-12-06 | Virginia Foxx R–NC-5 | Sale · JT (jointly owned) | Traded 11-02 +34d | $50K–$100K | ||
| 2022-09-08 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 08-23 +16d | $1K–$15K | ||
| 2022-08-05 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 07-29 +7d | $1K–$15K | ||
| 2022-08-05 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 07-14 +22d | $1K–$15K | ||
| 2022-07-05 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 06-30 +5d | $1K–$15K | ||
| 2022-07-05 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 06-13 +22d | $1K–$15K | ||
| 2022-05-04 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 04-26 +8d | $15K–$50K | ||
| 2022-05-04 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 04-07 +27d | $1K–$15K | ||
| 2022-04-19 | John H. Rutherford R–FL-5 | Sale | Traded 03-16 +34d | $1K–$15K | ||
| 2022-04-05 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 2021-03-31 LATE·370d | $1K–$15K | ||
| 2022-04-05 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 2021-03-29 LATE·372d | $15K–$50K | ||
| 2022-03-16 | John H. Rutherford R–FL-5 | Sale · partial (partial sale) | Traded 02-17 +27d | $1K–$15K | ||
| 2020-09-14 | Carol D. Miller R–WV-1 | Sale · SP (spouse-owned) | Traded 07-28 LATE·48d | $1K–$15K | ||
| 2020-08-12 | Carol D. Miller R–WV-1 | Purchase · SP (spouse-owned) | Traded 2019-02-01 LATE·558d | $15K–$50K | ||
| 2020-08-12 | Carol D. Miller R–WV-1 | Purchase · SP (spouse-owned) | Traded 2019-02-01 LATE·558d | $1K–$15K | ||
| 2020-04-07 | Greg Gianforte R–MT-AL | Purchase · JT (jointly owned) | Traded 03-18 +20d | $15K–$50K | ||
| 2019-04-15 | Van Taylor R–TX-3 | Sale · SP (spouse-owned) | Traded 03-25 +21d | $15K–$50K | ||
| 2019-04-15 | Brian J. Mast R–FL-21 | Sale | Traded 03-06 +40d | $15K–$50K | ||
| 2019-03-14 | Van Taylor R–TX-3 | Purchase · SP (spouse-owned) | Traded 02-22 +20d | $1K–$15K | ||
| 2019-02-15 | Van Taylor R–TX-3 | Purchase · SP (spouse-owned) | Traded 01-29 +17d | $1K–$15K | ||
| 2019-02-05 | Brian J. Mast R–FL-21 | Purchase | Traded 01-31 +5d | $15K–$50K | ||
| 2019-01-23 | Greg Gianforte R–MT-AL | Purchase · JT (jointly owned) | Traded 2018-12-21 +33d | $15K–$50K | ||
| 2019-01-11 | MacArthur, Thomas — | Sale · JT (jointly owned) | Traded 2018-12-10 +32d | $15K–$50K | ||
| 2018-12-11 | Greg Gianforte R–MT-AL | Sale · JT (jointly owned) | Traded 11-19 +22d | $1K–$15K | ||
| 2018-08-20 | John H. Rutherford R–FL-5 | Purchase | Traded 2017-07-11 LATE·405d | $1K–$15K | ||
| 2018-08-13 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 2017-08-17 LATE·361d | $1K–$15K | ||
| 2018-07-10 | Thomas MacArthur R–NJ-3 | Sale · partial · JT (partial sale, jointly owned) | Traded 06-22 +18d | $1K–$15K | ||
| 2018-04-13 | Greg Gianforte R–MT-AL | Purchase · JT (jointly owned) | Traded 03-26 +18d | $1K–$15K | ||
| 2018-03-07 | Thomas MacArthur R–NJ-3 | Purchase · JT (jointly owned) | Traded 02-28 +7d | $1K–$15K | ||
| 2018-01-10 | Thomas MacArthur R–NJ-3 | Purchase · JT (jointly owned) | Traded 2017-12-08 +33d | $15K–$50K | ||
| 2018-01-04 | Greg Gianforte R–MT-AL | Sale | Traded 2017-12-15 +20d | $100K–$250K | ||
| 2017-11-05 | Thomas MacArthur R–NJ-3 | Purchase · JT (jointly owned) | Traded 10-06 +30d | $15K–$50K | ||
| 2014-06-18 | Lois Frankel D–FL-22 | Sale | Traded 06-12 +6d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–43 of 43 transactions