VAR
- Congress trades
- 12
- all time
- Members · 12m
- 0
- 0 buys · 0 sells · by trade date
- Latest filing
- 06-01
- 2021-06-01
- Rows filed past the STOCK Act's 45-day window, stated on the row, never editorialised; both dates and the receipt stay on every row.
- 5
- 13F holders
- —
- ticker not resolved to an issuer
Congress · disclosure timeline
By trade date · 24 months · 0 rows ▲ buy, ▼ sell; height = lower bound (log scale). Trade date, not filing date — the filing lag is in the table below.No dated VAR rows fall inside the trailing 24 months by trade date.
Members active in VAR
12 months · most active first Rows = number of disclosures, not dollars. Net = lower bound of the net range. Committees as of each member's latest trade in the window (roster snapshot 2026-10-29).No member disclosed VAR in the trailing 12 months.
| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2021-06-01 | Chris Jacobs R–NY-27 | SELL | Traded 04-15 LATE·47d | $1K–$15K | ||
| 2021-05-12 | Dean Phillips D–MN-3 | SELL | Traded 04-15 +27d | $1K–$15K | ||
| 2020-04-05 | Mikie Sherrill D–NJ-11 | SELL | Traded 02-20 +45d | $1K–$15K | ||
| 2019-12-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 11-21 +20d | $1K–$15K | ||
| 2019-05-14 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 04-09 +35d | $1K–$15K | ||
| 2017-05-31 | Lois Frankel D–FL-22 | SELL | Traded 05-01 +30d | $1K–$15K | ||
| 2016-10-12 | K. Michael Conaway R–TX-11 | SELL SP (spouse-owned) | Traded 09-12 +30d | $1K–$15K | ||
| 2016-01-28 | Lois Frankel D–FL-22 | BUY | Traded 2015-12-18 +41d | $1K–$15K | ||
| 2015-09-03 | Sheldon Whitehouse D–RI | SELL DC (dependent-child-owned) | Traded 2014-02-19 LATE·561d | $15K–$50K | amendment pending | |
| 2015-08-13 | Sheldon Whitehouse D–RI | SELL DC (dependent-child-owned) | Traded 2014-02-19 LATE·540d | $15K–$50K | amendment pending |
Institutional holders · 13F
Not resolved to an issuer — deliberately.
This ticker is not in the SEC's present-day ticker file. Issuer rankings are keyed by registry identity, and Public Filings does not guess identity from names. Filer pages list holdings by issuer name as filed, or check the primary source: VAR on SEC EDGAR ↗
Crowding — not available in this build. This ticker is not in the SEC's present-day ticker file, so it cannot be ranked among tracked names.
Congress ↔ notable managers · VAR
Congress · last 90 days
- Buyers
- 0 — —
- Sellers
- 0 — —
filed 2026-07-31 → 2026-10-29 · statutory ranges
Notable managers
Not available for VAR: the reviewed 13F name-and-class mapping does not name this ticker yet, so no notable manager's holding of it can be read. how tickers are mapped ↗
No moves on either side in the window.