AFSI
- Congress trades
- 10
- all time
- Members · 12m
- 0
- 0 buys · 0 sells · by trade date
- Latest filing
- 04-26
- 2018-04-26
- Rows filed past the STOCK Act's 45-day window, stated on the row, never editorialised; both dates and the receipt stay on every row.
- 2
- 13F holders
- —
- ticker not resolved to an issuer
Congress · disclosure timeline
By trade date · 24 months · 0 rows ▲ buy, ▼ sell; height = lower bound (log scale). Trade date, not filing date — the filing lag is in the table below.No dated AFSI rows fall inside the trailing 24 months by trade date.
Members active in AFSI
12 months · most active first Rows = number of disclosures, not dollars. Net = lower bound of the net range. Committees as of each member's latest trade in the window (roster snapshot 2026-10-29).No member disclosed AFSI in the trailing 12 months.
| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2018-04-26 | Pete Sessions R–TX-17 | SELL partial · SP (partial sale, spouse-owned) | Traded 2017-05-31 LATE·330d | $1K–$15K | ||
| 2018-01-04 | Greg Gianforte R–MT-AL | BUY | Traded 2017-12-15 +20d | $50K–$100K | ||
| 2017-06-05 | Pete Sessions R–TX-17 | BUY SP (spouse-owned) | Traded 05-31 +5d | $1K–$15K | ||
| 2017-04-13 | Pete Sessions R–TX-17 | SELL SP (spouse-owned) | Traded 04-11 +2d | $1K–$15K | ||
| 2015-07-27 | Rubén Hinojosa D–TX-15 | SELL SP (spouse-owned) | Traded 07-27 +0d | $1K–$15K | ||
| 2015-07-27 | Rubén Hinojosa D–TX-15 | SELL SP (spouse-owned) | Traded 07-27 +0d | $1K–$15K | ||
| 2015-05-14 | Pete Sessions R–TX-17 | BUY SP (spouse-owned) | Traded 2014-01-21 LATE·478d | $1K–$15K | ||
| 2015-02-26 | Tillis, Thomas R — | SELL JT (jointly owned) | Traded 02-13 +13d | $1K–$15K | ||
| 2015-02-06 | Rubén Hinojosa D–TX-15 | BUY SP (spouse-owned) | Traded 01-05 +32d | $1K–$15K | ||
| 2015-02-06 | Rubén Hinojosa D–TX-15 | BUY SP (spouse-owned) | Traded 01-05 +32d | $1K–$15K |
Institutional holders · 13F
Not resolved to an issuer — deliberately.
This ticker is not in the SEC's present-day ticker file. Issuer rankings are keyed by registry identity, and Public Filings does not guess identity from names. Filer pages list holdings by issuer name as filed, or check the primary source: AFSI on SEC EDGAR ↗
Crowding — not available in this build. This ticker is not in the SEC's present-day ticker file, so it cannot be ranked among tracked names.
Congress ↔ notable managers · AFSI
Congress · last 90 days
- Buyers
- 0 — —
- Sellers
- 0 — —
filed 2026-07-31 → 2026-10-29 · statutory ranges
Notable managers
Not available for AFSI: the reviewed 13F name-and-class mapping does not name this ticker yet, so no notable manager's holding of it can be read. how tickers are mapped ↗
No moves on either side in the window.