VSLR
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about VSLR itself, and disclosed ranges cannot be netted into a position.
2
members · ever
36
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value07-20
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing VSLR
trailing 12mNo members disclosed VSLR in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent VSLR disclosures
36 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2020-07-20 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 07-08 +12d | $1K–$15K | ||
| 2020-07-20 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 07-08 +12d | — | amount unparsed | |
| 2020-07-15 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 07-07 +8d | $1K–$15K | ||
| 2020-07-15 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 07-07 +8d | — | amount unparsed | |
| 2020-07-02 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-23 +9d | — | amount unparsed | |
| 2020-07-02 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-23 +9d | — | amount unparsed | |
| 2020-07-02 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-22 +10d | — | amount unparsed | |
| 2020-07-02 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-22 +10d | — | amount unparsed | |
| 2020-06-29 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-19 +10d | $1K–$15K | ||
| 2020-06-29 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-19 +10d | — | amount unparsed | |
| 2020-06-29 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-18 +11d | — | amount unparsed | |
| 2020-06-29 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 06-18 +11d | — | amount unparsed | |
| 2020-03-24 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 03-17 +7d | $1K–$15K | ||
| 2020-03-24 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 03-17 +7d | — | amount unparsed | |
| 2020-03-22 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 03-16 +6d | $1K–$15K | ||
| 2020-03-22 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 03-16 +6d | — | amount unparsed | |
| 2020-03-11 | Alan S. Lowenthal D–CA-47 | Sale · SP (spouse-owned) | Traded 02-20 +20d | $15K–$50K | ||
| 2020-03-10 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 02-20 +19d | — | amount unparsed | |
| 2020-03-10 | Alan S. Lowenthal D–CA-47 | Sale · partial · SP (partial sale, spouse-owned) | Traded 02-20 +19d | — | amount unparsed | |
| 2019-10-09 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 10-01 +8d | $1K–$15K | ||
| 2019-10-09 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 10-01 +8d | — | amount unparsed | |
| 2019-10-05 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-30 +5d | $1K–$15K | ||
| 2019-10-05 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-30 +5d | — | amount unparsed | |
| 2019-10-05 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-30 +5d | — | amount unparsed | |
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-15 +17d | — | amount unparsed | |
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-15 +17d | — | amount unparsed | |
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-14 +18d | $1K–$15K | ||
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-14 +18d | — | amount unparsed | |
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-13 +19d | $1K–$15K | ||
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-13 +19d | — | amount unparsed | |
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-12 +20d | $1K–$15K | ||
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-12 +20d | — | amount unparsed | |
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-09 +23d | $1K–$15K | ||
| 2019-09-01 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 08-09 +23d | — | amount unparsed | |
| 2015-08-10 | Suzan K. DelBene D–WA-1 | Sale · JT (jointly owned) | Traded 07-20 +21d | $15K–$50K | ||
| 2015-02-13 | Suzan K. DelBene D–WA-1 | Purchase · JT (jointly owned) | Traded 01-14 +30d | $15K–$50K |
Amended filings show the latest version · what's excluded ↗
1–36 of 36 transactions