834 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: purchases $547K–$1.2M, sales $500K–$1M; 25Q1: purchases $530K–$1.1M, sales $4.6M–$9.6M; 25Q2: purchases $1.3M–$2.5M, sales $1.3M–$2.9M; 25Q3: purchases $1M–$2M, sales $820K–$2M; 25Q4: purchases $533K–$1.1M, sales $250K–$500K; 26Q1: purchases $265K–$550K, sales $550K–$1.3M; 26Q2: purchases $816K–$1.7M, sales $15K–$50K; 26Q3: purchases $750K–$1.5M, sales $250K–$500K
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | B1WSP14 | aalberts (B1WSP14) | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation | 2015-11-17 | — |
| BUY | B5NC0D0 | MEYER BuRGER (B5NC0D0) | Purchases $15K–$50K; sales — | 1 | 0 | $15.0K to $50.0K net accumulation≈ | 2014-05-13 | — |
| BUY | BIOA | BioAmber Inc. (BIoA) | Purchases $17K–$80K; sales $1K–$15K | 3 | 1 | $2.0K to $79.0K net accumulation≈ | 2016-06-09 | — |
| BUY | CDA | lumenPulse Inc (CDa) | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation≈ | 2014-09-17 | — |
| MIXED | PLTR | Palantir Technologies Inc. Class A (PlTR) [ST] | Purchases —; sales — | 0 | 0 | $0 | 2021-06-18 | — |
| MIXED | MXWL | Maxwell Technologies, Inc. (MXWl) | Purchases $3K–$45K; sales $1K–$15K | 3 | 1 | −$12.0K to $44.0K≈ | 2016-06-09 | — |
| MIXED | 6320058 | HYFluX lTD (6320058) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2014-09-22 | — |
| MIXED | SZYM | Solazyme, Inc. (SZYM) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2014-11-06 | — |
| MIXED | MYRG | MYR group, Inc. (MYRg) | Purchases $15K–$50K; sales $2K–$30K | 1 | 2 | −$15.0K to $48.0K≈ | 2016-05-13 | — |
| SELL | 3305779 | Dialight (3305779) | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2016-06-10 | — |
| MIXED | RAVN | Raven Industries, Inc. (RAVN) | Purchases $17K–$80K; sales $15K–$50K | 3 | 1 | −$33.0K to $65.0K≈ | 2016-06-09 | — |
| MIXED | BWA | BorgWarner Inc. (BWA) | Purchases $16K–$65K; sales $15K–$50K | 2 | 1 | −$34.0K to $50.0K≈ | 2016-06-09 | — |
| MIXED | WTS | Watts Water Technologies, Inc. Class A (WTS) | Purchases $16K–$65K; sales $15K–$50K | 2 | 1 | −$34.0K to $50.0K≈ | 2016-06-09 | — |
| MIXED | 4824778 | SGS SA-REG (4824778) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | 5522714 | PSI AG (5522714) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | 6897143 | Toray Ind Inc (6897143) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | ABB | aBB ltd (aBB) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2014-10-17 | — |
| MIXED | B0T4J94 | Wasion group (B0T4J94) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2015-04-15 | — |
| MIXED | BN7Q3G8 | ozner Water (BN7Q3g8) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2015-03-26 | — |
| MIXED | CAFD | 8point3 Energy Partners lP - Class A Shares (CAFD) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | CBI | Chicago Bridge & Iron Company N.V. (CBI) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2014-06-18 | — |
| MIXED | CCC | Calgon Carbon Corporation (CCC) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-02-26 | — |
| MIXED | CGNX | Cognex Corporation (CGNX) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | CSIQ | Canadian Solar Inc. - common shares (CSIQ) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2015-01-14 | — |
| MIXED | EOG | EOg Resources, Inc. (EOg) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2014-12-01 | — |
| MIXED | LKQ | lKQ Corporation (lKQ) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2015-03-06 | — |
| MIXED | NES | Nuverra Environmental Solutions, Inc. (NES) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2014-10-10 | — |
| MIXED | PEGI | Pattern Energy Group Inc. - Class A (PEGI) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | POT | Potash Corporation of Saskatchewan Inc. (PoT) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | SEDG | SolarEdge Technologies, Inc. (SEDG) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | SWN | Southwestern Energy Company (SWN) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2015-11-16 | — |
| MIXED | SYT | Syngenta ag (SYT) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2014-10-17 | — |
| MIXED | TRMB | Trimble Navigation limited (TRMB) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-06-09 | — |
| MIXED | VMI | Valmont Industries, Inc. (VMI) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2014-05-22 | — |
| MIXED | VSLR | Vivint Solar, Inc. (VSlR) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2015-07-20 | — |
| MIXED | WMS | advanced Drainage Systems, Inc. (WMS) | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2016-02-02 | — |
| MIXED | ERII | Energy Recovery, Inc. (ERII) | Purchases $17K–$80K; sales $4K–$60K | 3 | 4 | −$43.0K to $76.0K≈ | 2015-03-09 | — |
| MIXED | RELY | Real Industry, Inc. (RElY) | Purchases $5K–$75K; sales $15K–$50K | 5 | 1 | −$45.0K to $60.0K≈ | 2016-06-09 | — |
| MIXED | B13WZ26 | Zumtobel Group Ag (B13WZ26) | Purchases $15K–$50K; sales $4K–$60K | 1 | 4 | −$45.0K to $46.0K≈ | 2016-06-09 | — |
| MIXED | SUNE | SunEdison, Inc. (SuNE) | Purchases $18K–$95K; sales $16K–$65K | 4 | 2 | −$47.0K to $79.0K≈ | 2016-02-19 | — |
| MIXED | MBLY | Mobileye N.V. ordinary Shares (MBlY) | Purchases $3K–$45K; sales $15K–$50K | 3 | 1 | −$47.0K to $30.0K≈ | 2016-06-09 | — |
| MIXED | FLS | Flowserve Corporation (FlS) | Purchases $2K–$30K; sales $15K–$50K | 2 | 1 | −$48.0K to $15.0K≈ | 2016-06-09 | — |
| MIXED | CREE | Cree, Inc. (CREE) | Purchases $16K–$65K; sales $16K–$65K | 2 | 2 | −$49.0K to $49.0K≈ | 2014-10-09 | — |
| MIXED | FLTX | Fleetmatics Group PlC ordinary Shares (FlTX) | Purchases $1K–$15K; sales $15K–$50K | 1 | 1 | −$49.0K to $0≈ | 2016-06-09 | — |
| MIXED | BMI | Badger Meter, Inc. (BMI) | Purchases $15K–$50K; sales $16K–$65K | 1 | 2 | −$50.0K to $34.0K≈ | 2016-06-09 | — |
| MIXED | FSLR | First Solar, Inc. (FSlR) | Purchases $15K–$50K; sales $16K–$65K | 1 | 2 | −$50.0K to $34.0K≈ | 2016-06-09 | — |
| MIXED | ITRI | Itron, Inc. (ITRI) | Purchases $15K–$50K; sales $16K–$65K | 1 | 2 | −$50.0K to $34.0K≈ | 2016-06-09 | — |
| MIXED | JCI | Johnson Controls, Inc. (JCI) | Purchases $15K–$50K; sales $16K–$65K | 1 | 2 | −$50.0K to $34.0K≈ | 2016-06-09 | — |
| MIXED | SSNI | Silver Spring Networks, Inc. (SSNI) | Purchases $15K–$50K; sales $16K–$65K | 1 | 2 | −$50.0K to $34.0K≈ | 2016-06-09 | — |
| SELL | B1W8P14 | Aalberts (B1W8P14) | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2016-06-09 | — |
| SELL | B923935 | De osram Licht ag (B923935) | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2016-01-20 | — |
| SELL | BLM7FC2 | lumenpulse Inc (BlM7FC2) | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2016-06-09 | — |
| SELL | BOT4J94 | Wasion group (BoT4J94) | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2016-01-20 | — |
| MIXED | MIXT | MiX Telematics limited american Depositary Shares, each representing 25 Ordinary Shares (MIXT) | Purchases $15K–$50K; sales $5K–$75K | 1 | 5 | −$60.0K to $45.0K≈ | 2015-11-25 | — |
| MIXED | XYL | Xylem Inc. Common Stock New (XYl) | Purchases $30K–$100K; sales $50K–$100K | 2 | 1 | −$70.0K to $50.0K≈ | 2016-06-09 | — |
| MIXED | AYI | Acuity Brands Inc (AYI) | Purchases $16K–$65K; sales $18K–$95K | 2 | 4 | −$79.0K to $47.0K≈ | 2016-06-09 | — |
| MIXED | 4491235 | Kingspan Grp PlC (4491235) | Purchases $15K–$50K; sales $30K–$100K | 1 | 2 | −$85.0K to $20.0K≈ | 2016-06-09 | — |
| MIXED | HASI | Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | Purchases $15K–$50K; sales $50K–$100K | 1 | 1 | −$85.0K to $0≈ | 2016-06-09 | — |
| SELL | ELRC | Electro Rent Corporation (ElRC) | Purchases —; sales $50K–$100K | 0 | 1 | −$100K to −$50.0K net disposal≈ | 2016-08-11 | — |
| MIXED | SPWR | SunPower Corporation (SPWR) | Purchases $53K–$145K; sales $46K–$165K | 4 | 4 | −$112K to $99.0K≈ | 2016-06-09 | — |
| SELL | MN | Manning & Napier, Inc. Class a (MN) [ST] | Purchases —; sales $100K–$250K | 0 | 1 | −$250K to −$100K net disposal≈ | 2019-10-25 | — |
| MIXED | MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | Purchases $28.8M–$136.1M; sales $30.5M–$142.1M | 39 | 20 | −$113M to $106M≈ | 2024-08-31 | — |
filings incl. 5 paper: 176distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 834 · disclosed flow · trailing 12m: $3.7M–$7.7Msum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +24dmedian days between trade date and filing date, over rows that disclose both · late filings: 23rows filed past the STOCK Act's 45-day window
Medians are per member across the 298 House members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| services | 72 | $59.5M–$278.8M |
| manufacturing | 53 | $536K–$2M |
| construction | 17 | $150K–$550K |
| finance-insurance-realestate | 2 | $65K–$150K |
| mining | 2 | $30K–$100K |
| wholesale | 2 | $30K–$100K |
| no ticker disclosed coverage | 611 | $100.6M–$229.4M |
| ticker not resolved to an issuer coverage | 75 | $867K–$3.1M |
| Filed ▾ | Asset | Side | Amount | Src |
|---|---|---|---|---|
| 2026-08-21 | Washington ST 5% Go Utx Due 08/01/30 [GS] — asset type as filed: GS — asset as filed, no ticker disclosed | Purchase | $250K–$500K | |
| 2026-08-21 | California CMNTY Choice Fing Auth 5.00 % Due Oct 1, 2056 [GS] — asset type as filed: GS — asset as filed, no ticker disclosed | Purchase | $250K–$500K | |
| 2026-08-21 | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] — asset type as filed: GS — asset as filed, no ticker disclosed | Sale | $250K–$500K | |
| 2026-08-11 | Fort Bend Tex Indpt SCH Dist Variable 04.00000% 08/01/2054 Rate Unltd Tax BLDG Ref BDS Ser. 2024B [GS] — asset type as filed: GS — asset as filed, no ticker disclosed | Purchase | $250K–$500K |
Serves on: House Committee on Ways and Means
No disclosed trades fall inside this member's committee jurisdictions as of their trade dates · 148 trades predate the membership snapshot's validity window and are unanswerable, not cleared.
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Purchase | — | Washington ST 5% Go Utx Due 08/01/30 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +14d | |
| Purchase | — | California CMNTY Choice Fing Auth 5.00 % Due Oct 1, 2056 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +15d | |
| Sale | — | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +15d | |
| Purchase | — | Fort Bend Tex Indpt SCH Dist Variable 04.00000% 08/01/2054 Rate Unltd Tax BLDG Ref BDS Ser. 2024B [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +19d | |
| Purchase | — | Pacific Co B1 Bond - Trimble 05/29/28 [CS] | · JT (jointly owned) | $500K–$1M | no ticker | Traded → Filed +14d | |
| Purchase | — | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 [GS] | · JT (jointly owned) | $50K–$100K | no ticker | Traded → Filed +22d | |
| Purchase | — | Black Belt Energy Gas Dist Ala Gas 5.00% Due Oct 1, 2033 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +22d | |
| Purchase | — | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] | · JT (jointly owned) | $1K–$15K | no ticker | Traded → Filed +8d | |
| Sale | — | Maryland ST Dept TR 5% Comb Tax Due Nov 1, 2027 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +19d | |
| Purchase | — | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 [GS] | · JT (jointly owned) | $15K–$50K | no ticker | Traded → Filed +27d | |
| Purchase | — | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] | · JT (jointly owned) | $15K–$50K | no ticker | Traded → Filed +17d | |
| Sale | — | Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Spring TX Isd 4%31 Go Utx Due 08/15/31 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | University Kans Hos 4%36 SYST HLTH Due 03/01/36 [GS] | · partial · JT (partial sale, jointly owned) | $50K–$100K | no ticker | Traded → Filed +10d | |
| Sale | — | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 Due Nov 1, 2027 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | North Dakota ST HSG Fin Agy Home MTG 1.85% Due Jan 1, 2032 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Washington ST MTR Veh Fuel Tax Related 5.00% Due Aug 1, 2028 [GS] | · partial · JT (partial sale, jointly owned) | $50K–$100K | no ticker | Traded → Filed +10d | |
| Sale | — | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Triborough Bridge & 4%31 SPL Tax Due 11/15/31 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +10d | |
| Sale | — | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 [GS] | · partial · JT (partial sale, jointly owned) | $50K–$100K | no ticker | Traded → Filed +10d | |
| Sale | — | New York NY City Transitional Fin 5.00% Due Feb 1, 2032 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +17d | |
| Purchase | — | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +17d | |
| Purchase | — | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00% Due Nov 15, 2051 [GS] | · JT (jointly owned) | $1K–$15K | no ticker | Traded → Filed +26d | |
| Purchase | — | Washington ST MTR Veh Fuel Tax Related 5.00 % Due Aug 1, 2028 [GS] | · JT (jointly owned) | $15K–$50K | no ticker | Traded → Filed +17d | |
| Purchase | — | Tarrant CNTY Tex Cultural Ed Facs Fin 5.00 % Due Nov 15, 2051 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +19d | |
| Sale | — | New Jersey ST Transn TR FD Auth SYS BDS 5.00% Due Jun 15, 2035 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +20d | |
| Purchase | — | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 [GS] | · JT (jointly owned) | $1K–$15K | no ticker | Traded → Filed +20d | |
| Purchase | — | Maryland ST Dept TR 5%27 Comb Tax Due 11/01/27 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +13d | |
| Purchase | — | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] | · JT (jointly owned) | $15K–$50K | no ticker | Traded → Filed +15d | |
| Purchase | — | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 [GS] | · JT (jointly owned) | $1K–$15K | no ticker | Traded → Filed +29d | |
| Purchase | — | Pacific Co B1 Bond - San Marcos 10/4/27 [CS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +13d | |
| Purchase | — | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +16d | |
| Sale | — | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +16d | |
| Purchase | — | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 [GS] | · JT (jointly owned) | $1K–$15K | no ticker | Traded → Filed +18d | |
| Purchase | — | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +21d | |
| Sale | — | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +21d | |
| Purchase | — | Washington ST MTR Veh Fuel Tax Related 5.00% Due Aug 1, 2028 [GS] | · JT (jointly owned) | $250K–$500K | no ticker | Traded → Filed +9d | |
| Sale | — | Honolulu HI City & 4%32 Go Utx Due 10/01/32 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | Triborough Bridge & 4%31 SPL Tax Due 11/15/31 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | North Dakota ST HSG Fin Agy Home MTG 1.85 % Due Jan 1, 2032 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | New York New Y CI 2.6%26 Mult HSG Due 05/01/26 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | New York N Y City Transitional Fin 5.00 % Due Feb 1, 2032 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | Philadelphia PA SCH Dist Go BDS Ser. F 5.00 % Due Sep 1, 2027 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d | |
| Sale | — | Spring TX Isd 4%31 Go Utx Due 08/15/31 [GS] | · partial · JT (partial sale, jointly owned) | $15K–$50K | no ticker | Traded → Filed +24d |
| Filed | Rows | Receipt |
|---|---|---|
| 2026-08-21 | 3 | |
| 2026-08-11 | 1 | |
| 2026-06-11 | 1 | |
| 2026-05-26 | 2 | |
| 2026-05-08 | 1 | |
| 2026-04-28 | 2 | |
| 2026-03-12 | 1 | |
| 2026-01-23 | 15 | |
| 2026-01-12 | 1 | |
| 2025-12-08 | 4 | |
| 2025-11-12 | 2 | |
| 2025-10-30 | 1 | |
| 2025-10-13 | 1 | |
| 2025-09-28 | 3 | |
| 2025-08-29 | 2 | |
| 2025-08-09 | 20 | |
| 2025-07-17 | 2 | |
| 2025-06-24 | 19 | |
| 2025-06-08 | 3 | |
| 2025-05-07 | 2 | |
| 2025-04-10 | 22 | |
| 2025-03-26 | 1 | |
| 2025-02-25 | 2 | |
| 2025-02-09 | 1 | |
| 2024-12-23 | 1 | |
| 2024-11-21 | 3 | |
| 2024-11-07 | 3 | |
| 2024-10-04 | 1 | |
| 2024-09-09 | 4 | |
| 2024-08-23 | 3 | |
| 2024-08-06 | 2 | |
| 2024-07-11 | 1 | |
| 2024-06-20 | 1 | |
| 2024-06-10 | 4 | |
| 2024-03-08 | 3 | |
| 2024-02-21 | 6 | |
| 2024-02-05 | 3 | |
| 2024-01-22 | 2 | |
| 2023-12-23 | 6 | |
| 2023-12-13 | 1 | |
| 2023-11-26 | 2 | |
| 2023-11-08 | 2 | |
| 2023-10-10 | 2 | |
| 2023-09-25 | 1 | |
| 2023-09-11 | 4 | |
| 2023-08-08 | 3 | |
| 2023-07-25 | 1 | |
| 2023-07-07 | 1 | |
| 2023-06-23 | 3 | |
| 2023-06-14 | 2 | |
| 2023-06-07 | 7 | |
| 2023-05-25 | 1 | |
| 2023-05-06 | 3 | |
| 2023-04-10 | 2 | |
| 2023-03-20 | 2 | |
| 2023-03-07 | 2 | |
| 2023-02-19 | 3 | |
| 2023-02-06 | 5 | |
| 2023-01-21 | 5 | |
| 2023-01-02 | 5 | |
| 2022-12-13 | 1 | |
| 2022-11-28 | 7 | |
| 2022-11-14 | 4 | |
| 2022-10-28 | 8 | |
| 2022-10-10 | 4 | |
| 2022-09-12 | 2 | |
| 2022-08-26 | 9 | |
| 2022-08-08 | 1 | |
| 2022-07-25 | 1 | |
| 2022-07-08 | 6 | |
| 2022-06-23 | 4 | |
| 2022-06-11 | 2 | |
| 2022-05-23 | 5 | |
| 2022-05-08 | 3 | |
| 2022-04-20 | 1 | |
| 2022-04-07 | 2 | |
| 2022-03-22 | 3 | |
| 2022-03-09 | 2 | |
| 2022-02-25 | 4 | |
| 2022-02-09 | 1 | |
| 2022-01-20 | 7 | |
| 2022-01-09 | 1 | |
| 2021-12-28 | 3 | |
| 2021-12-02 | 4 | |
| 2021-11-19 | 2 | |
| 2021-10-29 | 5 | |
| 2021-10-15 | 4 | |
| 2021-09-15 | 6 | |
| 2021-08-06 | 6 | |
| 2021-07-19 | 8 | |
| 2021-06-12 | 3 | |
| 2021-05-14 | 2 | |
| 2021-04-13 | 5 | |
| 2021-03-17 | 4 | |
| 2021-02-16 | 9 | |
| 2021-01-13 | 5 | |
| 2020-12-10 | 4 | |
| 2020-11-09 | 12 | |
| 2020-09-14 | 4 | |
| 2020-08-10 | 7 | |
| 2020-07-15 | 5 | |
| 2020-06-14 | 9 | |
| 2020-05-16 | 2 | |
| 2020-04-14 | 8 | |
| 2020-03-15 | 4 | |
| 2020-02-14 | 1 | |
| 2020-01-15 | 3 | |
| 2019-12-15 | 4 | |
| 2019-11-14 | 8 | |
| 2019-10-15 | 4 | |
| 2019-09-15 | 3 | |
| 2019-08-14 | 2 | |
| 2019-07-16 | 2 | |
| 2019-06-15 | 1 | |
| 2019-05-08 | 4 | |
| 2019-04-12 | 4 | |
| 2019-03-15 | 2 | |
| 2019-02-18 | 2 | |
| 2019-01-15 | 5 | |
| 2018-12-15 | 4 | |
| 2018-11-16 | 3 | |
| 2018-10-16 | 3 | |
| 2018-09-14 | 7 | |
| 2018-08-29 | 4 | |
| 2018-07-15 | 6 | |
| 2018-06-15 | 3 | |
| 2018-05-15 | 5 | |
| 2018-04-13 | 3 | |
| 2018-03-06 | 2 | |
| 2018-02-16 | 1 | |
| 2018-01-10 | 6 | |
| 2017-12-16 | 6 | |
| 2017-11-11 | 5 | |
| 2017-11-03 | 2 | |
| 2017-09-19 | 5 | |
| 2017-08-16 | 3 | |
| 2017-07-16 | 3 | |
| 2017-06-08 | 1 | |
| 2017-05-10 | 2 | |
| 2017-04-05 | 1 | |
| 2017-02-11 | 5 | |
| 2017-01-10 | 1 | |
| 2016-12-11 | 6 | |
| 2016-11-15 | 12 | |
