SPWR
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about SPWR itself, and disclosed ranges cannot be netted into a position.
3
members · ever
11
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value02-24
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing SPWR
trailing 12mNo members disclosed SPWR in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent SPWR disclosures
11 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2023-02-24 | Daniel S. Goldman D–NY-10 | Sale | Traded 01-31 +24d | $1K–$15K | ||
| 2018-08-13 | Carlos Curbelo R–FL-26 | Sale | Traded 07-18 +26d | $1K–$15K | ||
| 2018-07-23 | Carlos Curbelo R–FL-26 | Sale · partial (partial sale) | Traded 07-16 +7d | $1K–$15K | ||
| 2016-07-13 | Suzan K. DelBene D–WA-1 | Sale · JT (jointly owned) | Traded 06-09 +34d | $15K–$50K | ||
| 2016-04-15 | Suzan K. DelBene D–WA-1 | Purchase · JT (jointly owned) | Traded 03-02 +44d | $1K–$15K | ||
| 2016-02-15 | Suzan K. DelBene D–WA-1 | Purchase · JT (jointly owned) | Traded 01-21 +25d | $1K–$15K | ||
| 2015-09-14 | Suzan K. DelBene D–WA-1 | Sale · JT (jointly owned) | Traded 08-20 +25d | $15K–$50K | ||
| 2015-09-14 | Suzan K. DelBene D–WA-1 | Sale · JT (jointly owned) | Traded 08-12 +33d | $1K–$15K | ||
| 2014-11-20 | Suzan K. DelBene D–WA-1 | Purchase · JT (jointly owned) | Traded 10-09 +42d | $1K–$15K | ||
| 2014-06-12 | Suzan K. DelBene D–WA-1 | Sale · JT (jointly owned) | Traded 05-20 +23d | $15K–$50K | ||
| 2014-06-12 | Suzan K. DelBene D–WA-1 | Purchase · JT (jointly owned) | Traded 05-12 +31d | $50K–$100K |
Amended filings show the latest version · what's excluded ↗
1–11 of 11 transactions