PNGAY
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about PNGAY itself, and disclosed ranges cannot be netted into a position.
4
members · ever
18
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value02-15
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing PNGAY
trailing 12mNo members disclosed PNGAY in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent PNGAY disclosures
18 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2024-02-15 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 01-11 +35d | $1K–$15K | ||
| 2024-01-07 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 2023-12-11 +27d | $1K–$15K | ||
| 2023-11-11 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 10-16 +26d | $1K–$15K | ||
| 2023-10-15 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 09-15 +30d | $1K–$15K | ||
| 2022-05-16 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 04-19 +27d | $1K–$15K | ||
| 2022-04-17 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 03-15 +33d | $1K–$15K | ||
| 2022-02-18 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 01-28 +21d | $1K–$15K | ||
| 2022-01-10 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 2021-12-28 +13d | $1K–$15K | ||
| 2021-08-09 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 07-16 +24d | $1K–$15K | ||
| 2021-07-15 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 06-15 +30d | $1K–$15K | ||
| 2021-03-16 | Peter Meijer R–MI-3 | Sale | Traded 02-17 +27d | $15K–$50K | ||
| 2020-08-18 | Greg Gianforte R–MT-AL | Purchase · JT (jointly owned) | Traded 08-04 +14d | $15K–$50K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | Sale | Traded 2019-06-24 LATE·308d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | Purchase | Traded 2019-03-20 LATE·404d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | Purchase | Traded 2019-03-18 LATE·406d | $1K–$15K | ||
| 2020-02-14 | Greg Gianforte R–MT-AL | Sale · JT (jointly owned) | Traded 01-13 +32d | $15K–$50K | ||
| 2019-04-09 | Greg Gianforte R–MT-AL | Purchase · JT (jointly owned) | Traded 03-22 +18d | $100K–$250K | ||
| 2019-04-05 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 03-18 +18d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–18 of 18 transactions