GLD
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about GLD itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of GLD ↗
10
members · ever
41
transactions
—
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value03-29
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
Members disclosing GLD
trailing 12mNo members disclosed GLD in the trailing 12 months.
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent GLD disclosures
41 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2024-03-29 | Thomas R. Carper D–DE | Sale · partial · SP (partial sale, spouse-owned) | Traded 03-13 +16d | $1K–$15K | ||
| 2023-06-20 | Mike Garcia R–CA-27 | Sale | Traded 06-08 +12d | $15K–$50K | ||
| 2022-09-02 | Thomas R. Carper D–DE | Sale · SP (spouse-owned) | Traded 08-10 +23d | $1K–$15K | ||
| 2022-06-03 | Thomas R. Carper D–DE | Sale · partial · SP (partial sale, spouse-owned) | Traded 05-10 +24d | $1K–$15K | ||
| 2022-04-05 | Thomas R. Carper D–DE | Purchase · SP (spouse-owned) | Traded 03-07 +29d | $1K–$15K | ||
| 2022-04-05 | Thomas R. Carper D–DE | Purchase · SP (spouse-owned) | Traded 03-07 +29d | $1K–$15K | ||
| 2022-02-03 | Thomas R. Carper D–DE | Sale · partial · SP (partial sale, spouse-owned) | Traded 01-26 +8d | $1K–$15K | ||
| 2022-02-03 | Thomas R. Carper D–DE | Purchase · SP (spouse-owned) | Traded 01-18 +16d | $1K–$15K | ||
| 2021-08-02 | Thomas R. Carper D–DE | Purchase · SP (spouse-owned) | Traded 07-26 +7d | $1K–$15K | ||
| 2021-07-22 | Raúl M. Grijalva D–AZ-7 | Sale · SP (spouse-owned) | Traded 2020-08-25 LATE·331d | $1K–$15K | ||
| 2021-07-22 | Raúl M. Grijalva D–AZ-7 | Purchase · SP (spouse-owned) | Traded 2020-05-14 LATE·434d | $1K–$15K | ||
| 2021-07-14 | Raúl M. Grijalva D–AZ-7 | Sale · SP (spouse-owned) | Traded 2020-08-25 LATE·323d | $1K–$15K | ||
| 2021-07-14 | Raúl M. Grijalva D–AZ-7 | Purchase · SP (spouse-owned) | Traded 2020-05-14 LATE·426d | $1K–$15K | ||
| 2021-05-17 | Thomas R. Carper D–DE | Purchase · SP (spouse-owned) | Traded 2020-11-20 LATE·178d | $1K–$15K | amendment pending | |
| 2021-05-17 | Thomas R. Carper D–DE | Sale · partial · SP (partial sale, spouse-owned) | Traded 2020-08-13 LATE·277d | $1K–$15K | amendment pending | |
| 2021-05-17 | Thomas R. Carper D–DE | Sale · partial · SP (partial sale, spouse-owned) | Traded 2020-04-02 LATE·410d | $1K–$15K | amendment pending | |
| 2021-05-17 | Thomas R. Carper D–DE | Purchase · SP (spouse-owned) | Traded 2020-04-02 LATE·410d | $1K–$15K | amendment pending | |
| 2021-05-03 | Mike Garcia R–CA-27 | Purchase | Traded 04-12 +21d | $15K–$50K | ||
| 2021-03-05 | Alan S. Lowenthal D–CA-47 | Sale · JT (jointly owned) | Traded 02-22 +11d | $1K–$15K | ||
| 2021-03-05 | Alan S. Lowenthal D–CA-47 | Sale · SP (spouse-owned) | Traded 02-22 +11d | $1K–$15K | ||
| 2021-03-05 | Alan S. Lowenthal D–CA-47 | Sale · SP (spouse-owned) | Traded 02-22 +11d | $15K–$50K | ||
| 2020-08-30 | Pat Roberts R–KS | Purchase · SP (spouse-owned) | Traded 08-18 +12d | $15K–$50K | ||
| 2020-08-10 | Virginia Foxx R–NC-5 | Purchase · JT (jointly owned) | Traded 07-13 +28d | $15K–$50K | ||
| 2020-04-18 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 04-08 +10d | $1K–$15K | ||
| 2020-04-18 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 04-08 +10d | — | amount unparsed | |
| 2019-09-21 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-13 +8d | — | amount unparsed | |
| 2019-09-21 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-12 +9d | — | amount unparsed | |
| 2019-09-21 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-12 +9d | $1K–$15K | ||
| 2019-09-21 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-04 +17d | $1K–$15K | ||
| 2019-09-21 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-04 +17d | — | amount unparsed | |
| 2019-09-21 | Alan S. Lowenthal D–CA-47 | Purchase · SP (spouse-owned) | Traded 09-04 +17d | $1K–$15K | ||
| 2016-12-23 | E. Scott Rigell R–VA-2 | Sale | Traded 11-23 +30d | $100K–$250K | ||
| 2016-10-21 | Lois Frankel D–FL-22 | Purchase | Traded 10-04 +17d | $1K–$15K | ||
| 2016-06-29 | E. Scott Rigell R–VA-2 | Sale | Traded 05-02 LATE·58d | $50K–$100K | ||
| 2016-06-16 | Randy Neugebauer R–TX-19 | Sale | Traded 06-15 +1d | $1K–$15K | ||
| 2016-04-28 | E. Scott Rigell R–VA-2 | Purchase · SP (spouse-owned) | Traded 03-09 LATE·50d | $100K–$250K | ||
| 2016-04-28 | E. Scott Rigell R–VA-2 | Purchase · SP (spouse-owned) | Traded 03-09 LATE·50d | $50K–$100K | ||
| 2016-03-24 | E. Scott Rigell R–VA-2 | Sale · SP (spouse-owned) | Traded 02-19 +34d | $15K–$50K | ||
| 2015-10-23 | E. Scott Rigell R–VA-2 | Purchase · SP (spouse-owned) | Traded 09-04 LATE·49d | $1K–$15K | ||
| 2015-07-25 | Randy Neugebauer R–TX-19 | Purchase | Traded 07-20 +5d | $1K–$15K | ||
| 2015-04-14 | Patrick J. Toomey R–PA | Sale · partial · JT (partial sale, jointly owned) | Traded 2014-06-05 LATE·313d | $1K–$15K | amendment pending |
Amended filings show the latest version · what's excluded ↗
1–41 of 41 transactions