58 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | GME | Gamestop Corporation (GME) [ST] | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation | 2021-06-21 | — |
| SELL | AMC | AMC Entertainment Holdings, Inc. Class A (AMC) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal | 2022-08-12 | — |
| SELL | OIH | VanEck Vectors Oil Services ETF (OIH) [ST] | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2020-11-18 | — |
| MIXED | VXX | iPath Series B S&P 500 VIX Short- Term Futures ETN (VXX) [ET] | Purchases $17K–$80K; sales $15K–$50K | 3 | 1 | −$33.0K to $65.0K≈ | 2021-07-12 | — |
| MIXED | AAPL | Apple Inc. (AAPl) [ST] | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2020-12-10 | — |
| MIXED | GLD | SPDR Gold Trust (GLD) [ST] | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2023-06-08 | — |
| MIXED | USO | united States Oil Fund (uSO) [ST] | Purchases $15K–$50K; sales $15K–$50K | 1 | 1 | −$35.0K to $35.0K≈ | 2020-12-11 | — |
| SELL | SBUX | Starbucks Corporation (SBuX) [ST] | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2020-06-16 | — |
| SELL | UBS | uBS Group AG Registered Ordinary Shares (uBS) [ST] | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2020-11-09 | — |
| SELL | UBER | uber Technologies, Inc. (uBER) [ST] | Purchases —; sales $16K–$65K | 0 | 2 | −$65.0K to −$16.0K net disposal≈ | 2020-11-05 | — |
| MIXED | AAL | American Airlines Group, Inc. (AAl) [ST] | Purchases $30K–$100K; sales $30K–$100K | 2 | 2 | −$70.0K to $70.0K≈ | 2020-12-10 | — |
| SELL | TXT | Textron Inc. (TXT) [ST] | Purchases —; sales $50K–$100K | 0 | 1 | −$100K to −$50.0K net disposal≈ | 2022-07-12 | — |
| MIXED | FAS | Direxion Financial Bull 3X Shares (FAS) [ST] | Purchases $16K–$65K; sales $46K–$165K | 2 | 4 | −$149K to $19.0K≈ | 2020-11-11 | — |
| SELL | BA | Boeing Company (BA) [ST] | Purchases —; sales $46K–$165K | 0 | 4 | −$165K to −$46.0K net disposal≈ | 2020-11-13 | — |
| MIXED | TSLA | Tesla, Inc. (TSLA) [ST] | Purchases $156K–$465K; sales $207K–$580K | 9 | 11 | −$424K to $258K≈ | 2023-06-12 | — |
filings incl. 0 paper: 17distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 58 · disclosed flow · trailing 12m: —sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +12dmedian days between trade date and filing date, over rows that disclose both · late filings: 4rows filed past the STOCK Act's 45-day window
Medians are per member across the 298 House members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| manufacturing | 27 | $489K–$1.4M |
| finance-insurance-realestate | 9 | $107K–$380K |
| transport-utilities | 4 | $60K–$200K |
| services | 3 | $17K–$80K |
| retail | 2 | $16K–$65K |
| ticker not resolved to an issuer coverage | 7 | $63K–$245K |
| no ticker disclosed coverage | 6 | Over $950K |
No rankable disclosures in the trailing 90 days.
No committee memberships on record in the snapshot.
No disclosed trades fall inside this member's committee jurisdictions as of their trade dates · 45 trades predate the membership snapshot's validity window and are unanswerable, not cleared.
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Purchase | — | 3 Month USG Bond [GS] | — | $250K–$500K | no ticker | Traded → Filed +10d | |
| Purchase | — | 3 Month Bond [GS] | — | $250K–$500K | no ticker | Traded → Filed +4d | |
| Purchase | — | 3 month USG bond [GS] | — | $250K–$500K | no ticker | Traded → Filed +3d | |
| Purchase | — | 6 Month Bond [GS] | — | $100K–$250K | no ticker | Traded → Filed +0d | |
| Purchase | — | 3 Month T bond [GS] | — | $100K–$250K | no ticker | Traded → Filed +0d | |
| Sale | TSLA | Tesla, Inc. (TSLA) [ST] | — | $50K–$100K | Traded → Filed +8d | ||
| Sale | GLD | SPDR Gold Trust (GLD) [ST] | — | $15K–$50K | Traded → Filed +12d | ||
| Sale | TSLA | Tesla, Inc. (TSLA) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +12d | ||
| Sale | TSLA | Tesla, Inc. (TSLA) [ST] | — | $15K–$50K | Traded → Filed +37d | ||
| Purchase | TSLA | Tesla, Inc. (TSLA) [ST] | — | $50K–$100K | Traded → Filed +26d | ||
| Sale | AMC | AMC Entertainment Holdings, Inc. Class A (AMC) [ST] | — | $1K–$15K | Traded → Filed +11d | ||
| Sale | TXT | Textron Inc. (TXT) [ST] | · partial (partial sale) | $50K–$100K | Traded → Filed +42d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $15K–$50K | Traded → Filed +0d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $15K–$50K | Traded → Filed +29d | ||
| Sale | TSLA | Tesla, Inc. (TSlA) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +1d | ||
| Sale | TSLA | Tesla, Inc. (TSlA) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +22d | ||
| Purchase | VXX | iPath Series B S&P 500 VIX Short- Term Futures ETN (VXX) [ET] | — | $1K–$15K | Traded → Filed +1d | ||
| Purchase | GME | Gamestop Corporation (GME) [ST] | — | $1K–$15K | Traded → Filed +22d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $15K–$50K | Traded → Filed +5d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $15K–$50K | Traded → Filed +21d | ||
| Purchase | GLD | SPDR Gold Trust (GlD) [ST] | — | $15K–$50K | Traded → Filed +21d | ||
| Purchase | VXX | iPath Series B S&P 500 VIX Short- Term Futures ETN (VXX) [ST] | — | $1K–$15K | Traded → Filed +21d | ||
| Sale | USO | united States Oil Fund (uSO) [ST] | — | $15K–$50K | Traded → Filed +10d | ||
| Sale | VXX | iPath Series B S&P 500 VIX Short- Term Futures ETN (VXX) [ST] | — | $15K–$50K | Traded → Filed +10d | ||
| Sale | AAPL | Apple Inc. (AAPl) [ST] | — | $15K–$50K | Traded → Filed +11d | ||
| Sale | AAL | American Airlines Group, Inc. (AAl) [ST] | — | $15K–$50K | Traded → Filed +11d | ||
| Sale | TSLA | Tesla, Inc. (TSlA) [ST] | — | $50K–$100K | Traded → Filed +14d | ||
| Sale | TSLA | Tesla, Inc. (TSlA) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +7d | ||
| Purchase | AAPL | Apple Inc. (AAPl) [ST] | — | $15K–$50K | Traded → Filed +8d | ||
| Sale | TSLA | Tesla, Inc. (TSlA) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +0d | ||
| Sale | OIH | VanEck Vectors Oil Services ETF (OIH) [ST] | — | $1K–$15K | Traded → Filed +5d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $15K–$50K | Traded → Filed +6d | ||
| Purchase | VXX | iPath Series B S&P 500 VIX Short- Term Futures ETN (VXX) [ST] | — | $15K–$50K | Traded → Filed +7d | ||
| Sale | TSLA | Tesla, Inc. (TSlA) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +7d | ||
| Sale | BA | Boeing Company (BA) [ST] | — | $15K–$50K | Traded → Filed +10d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $15K–$50K | Traded → Filed +10d | ||
| Sale | FAS | Direxion Financial Bull 3X Shares (FAS) [ST] | — | $15K–$50K | Traded → Filed +12d | ||
| Sale | UBS | uBS Group AG Registered Ordinary Shares (uBS) [ST] | — | $15K–$50K | Traded → Filed +14d | ||
| Sale | AAL | American Airlines Group, Inc. (AAl) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +14d | ||
| Sale | FAS | Direxion Financial Bull 3X Shares (FAS) [ST] | · partial (partial sale) | $15K–$50K | Traded → Filed +14d | ||
| Sale | UBER | uber Technologies, Inc. (uBER) [ST] | — | $15K–$50K | Traded → Filed +18d | ||
| Sale | FAS | Direxion Financial Bull 3X Shares (FAS) [ST] | — | $15K–$50K | Traded → Filed +18d | ||
| Purchase | FAS | Direxion Financial Bull 3X Shares (FAS) [ST] | — | $15K–$50K | Traded → Filed +28d | ||
| Purchase | AAL | American Airlines Group, Inc. (AAl) [ST] | — | $15K–$50K | Traded → Filed +28d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $1K–$15K | Traded → Filed +28d | ||
| Purchase | TSLA | Tesla, Inc. (TSlA) [ST] | — | $15K–$50K | Traded → Filed LATE·80d | ||
| Sale | BA | Boeing Company (BA) [ST] | — | $15K–$50K | Traded → Filed LATE·105d | ||
| Purchase | FAS | Direxion Financial Bull 3X Shares (FAS) [ST] | — | $1K–$15K | Traded → Filed LATE·137d | ||
| Purchase | AAL | American Airlines Group, Inc. (AAl) [ST] | — | $15K–$50K | Traded → Filed LATE·137d | ||
| — | — | (unparsed asset) | — | — | asset unparseddate missingno tickerrow incompleterow orphanside unparsedamount unparsed | Traded Unknown → Filed — |
| Filed | Rows | Receipt |
|---|---|---|
| 2024-08-09 | 1 | |
| 2024-03-12 | 1 | |
| 2023-12-07 | 1 | |
| 2023-08-17 | 2 | |
| 2023-06-20 | 3 | |
| 2023-01-26 | 1 | |
| 2022-10-25 | 1 | |
| 2022-08-23 | 1 | |
| 2022-08-23 | 1 | |
| 2022-02-23 | 2 | |
| 2021-10-26 | 2 | |
| 2021-07-13 | 2 | |
| 2021-05-03 | 4 | |
| 2020-12-21 | 5 | |
| 2020-12-02 | 2 | |
| 2020-11-23 | 21 | |
| 2020-06-17 | 8 |
No signals for this member in the retained window — a computed answer over the rules on /signals, not an absence of coverage.
PLANNED annual holdings · 13F overlap
No tickers disclosed in the trailing 24 months.
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.