EL
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about EL itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of EL ↗
22
members · ever
88
transactions
$3K–$45K
disclosed flow · trailing 12m
sum of statutory bucket bounds — an interval, not an estimate of value08-17
latest filing
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below24Q4
25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 24Q4: no purchases, sales $15K–$50K; 25Q1: purchases $1K–$15K, sales $1K–$15K; 25Q2: no purchases, sales $2K–$30K; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: purchases $2K–$30K, sales $1K–$15K
Members disclosing EL
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| John Boozman R–AR | 2 | 0 | $2K–$30K |
| Kevin Hern R–OK-1 | 0 | 1 | $1K–$15K |
Counts of filed transactionsCounts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent EL disclosures
88 rows · filed date desc · as of 2026-09-14 13:21 UTC| Filed ▾ | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-08-17 | John Boozman R–AR | Purchase · JT (jointly owned) | Traded 07-02 LATE·46d | $1K–$15K | amendment pending | |
| 2026-08-17 | John Boozman R–AR | Purchase · JT (jointly owned) | Traded 07-02 LATE·46d | $1K–$15K | ||
| 2026-08-10 | Kevin Hern R–OK-1 | Sale · JT (jointly owned) | Traded 08-05 +5d | $1K–$15K | ||
| 2025-05-16 | Dan Newhouse R–WA-4 | Sale · partial · SP (partial sale, spouse-owned) | Traded 04-11 +35d | $1K–$15K | ||
| 2025-05-13 | Sheldon Whitehouse D–RI | Sale | Traded 04-29 +14d | $1K–$15K | ||
| 2025-03-12 | Julie Johnson D–TX-32 | Sale · JT (jointly owned) | Traded 02-12 +28d | $1K–$15K | ||
| 2025-02-12 | Julie Johnson D–TX-32 | Purchase · JT (jointly owned) | Traded 01-15 +28d | $1K–$15K | ||
| 2025-01-15 | Kevin Hern R–OK-1 | Sale · JT (jointly owned) | Traded 2024-12-31 +15d | $15K–$50K | ||
| 2024-08-14 | Greg Landsman D–OH-1 | Sale · SP (spouse-owned) | Traded 2023-08-15 LATE·365d | $1K–$15K | ||
| 2024-04-25 | Dan Newhouse R–WA-4 | Purchase · SP (spouse-owned) | Traded 04-10 +15d | $1K–$15K | ||
| 2024-01-12 | Kathy E. Manning D–NC-6 | Sale · SP (spouse-owned) | Traded 2023-12-12 +31d | $15K–$50K | ||
| 2024-01-12 | Kathy E. Manning D–NC-6 | Sale · SP (spouse-owned) | Traded 2023-12-12 +31d | $1K–$15K | ||
| 2024-01-12 | Kathy E. Manning D–NC-6 | Sale · SP (spouse-owned) | Traded 2023-12-12 +31d | $1K–$15K | ||
| 2023-11-11 | Josh Gottheimer D–NJ-5 | Sale · JT (jointly owned) | Traded 10-30 +12d | $1K–$15K | ||
| 2023-07-07 | Jonathan L. Jackson D–IL-1 | Sale · JT (jointly owned) | Traded 06-07 +30d | $15K–$50K | ||
| 2023-06-06 | Jonathan L. Jackson D–IL-1 | Purchase · JT (jointly owned) | Traded 05-02 +35d | $15K–$50K | ||
| 2023-05-26 | Dan Newhouse R–WA-4 | Purchase | Traded 2022-08-05 LATE·294d | $1K–$15K | ||
| 2023-05-19 | Kathy E. Manning D–NC-6 | Sale · partial (partial sale) | Traded 04-28 +21d | $1K–$15K | ||
| 2023-05-19 | Kathy E. Manning D–NC-6 | Sale · partial · SP (partial sale, spouse-owned) | Traded 04-28 +21d | $1K–$15K | ||
| 2023-05-19 | Daniel S. Goldman D–NY-10 | Sale · partial (partial sale) | Traded 04-10 +39d | $1K–$15K | ||
| 2023-04-17 | Daniel S. Goldman D–NY-10 | Sale · partial (partial sale) | Traded 03-06 +42d | $1K–$15K | ||
| 2023-02-24 | Daniel S. Goldman D–NY-10 | Sale · partial (partial sale) | Traded 01-31 +24d | $1K–$15K | ||
| 2022-12-17 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 11-07 +40d | $1K–$15K | ||
| 2022-11-10 | Kathy E. Manning D–NC-6 | Sale · SP (spouse-owned) | Traded 10-12 +29d | $1K–$15K | ||
| 2022-11-10 | Tommy Tuberville R–AL | Sale · JT (jointly owned) | Traded 10-05 +36d | $1K–$15K | ||
| 2022-08-10 | Kathy E. Manning D–NC-6 | Sale · partial · SP (partial sale, spouse-owned) | Traded 07-27 +14d | $1K–$15K | ||
| 2022-08-10 | Kathy E. Manning D–NC-6 | Purchase · SP (spouse-owned) | Traded 07-27 +14d | $1K–$15K | ||
| 2022-08-10 | Kathy E. Manning D–NC-6 | Sale · partial (partial sale) | Traded 07-27 +14d | $1K–$15K | ||
| 2022-06-06 | Kathy E. Manning D–NC-6 | Purchase · JT (jointly owned) | Traded 05-27 +10d | $1K–$15K | ||
| 2022-05-16 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 04-14 +32d | $1K–$15K | ||
| 2022-03-03 | Donald S. Beyer, Jr. D–VA-8 | Sale · JT (jointly owned) | Traded 02-28 +3d | $15K–$50K | ||
| 2022-02-18 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 01-26 +23d | $1K–$15K | ||
| 2022-02-11 | Kathy E. Manning D–NC-6 | Sale · partial · JT (partial sale, jointly owned) | Traded 2021-03-25 LATE·323d | $15K–$50K | ||
| 2021-11-15 | Josh Gottheimer D–NJ-5 | Sale · partial · JT (partial sale, jointly owned) | Traded 10-26 +20d | $1K–$15K | ||
| 2021-10-15 | Tommy Tuberville R–AL | Purchase · JT (jointly owned) | Traded 09-30 +15d | $1K–$15K | ||
| 2021-09-13 | David B. McKinley R–WV-1 | Sale · partial (partial sale) | Traded 08-19 +25d | $1K–$15K | ||
| 2021-05-06 | Kathy E. Manning D–NC-6 | Sale · partial (partial sale) | Traded 04-30 +6d | $1K–$15K | ||
| 2021-04-21 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 03-23 +29d | $1K–$15K | ||
| 2021-02-27 | Donald S. Beyer, Jr. D–VA-8 | Sale · JT (jointly owned) | Traded 02-19 +8d | $1K–$15K | ||
| 2021-02-04 | Kathy E. Manning D–NC-6 | Purchase | Traded 01-15 +20d | $1K–$15K | ||
| 2021-01-31 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 01-19 +12d | $1K–$15K | ||
| 2020-12-09 | Josh Gottheimer D–NJ-5 | Purchase · JT (jointly owned) | Traded 11-13 +26d | $1K–$15K | ||
| 2020-12-01 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 11-18 +13d | $1K–$15K | ||
| 2020-12-01 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 11-03 +28d | $1K–$15K | ||
| 2020-11-05 | Donald S. Beyer, Jr. D–VA-8 | Purchase · JT (jointly owned) | Traded 10-08 +28d | $1K–$15K | ||
| 2020-10-20 | Frank Pallone, Jr. D–NJ-6 | Sale · partial · SP (partial sale, spouse-owned) | Traded 09-25 +25d | $15K–$50K | ||
| 2020-10-14 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 09-03 +41d | $15K–$50K | ||
| 2020-10-09 | Dean Phillips D–MN-3 | Purchase | Traded 09-23 +16d | $1K–$15K | ||
| 2020-09-14 | Gilbert Ray Cisneros, Jr. D–CA-31 | Purchase | Traded 09-02 +12d | $15K–$50K | ||
| 2020-09-03 | David B. McKinley R–WV-1 | Sale · partial · JT (partial sale, jointly owned) | Traded 08-28 +6d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–50 of 88 transactions