50 reported transactions
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Disclosed flow by quarter. 24Q4: no purchases, no sales; 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales
| Net | Ticker | Issuer | Buy ◂ ▸ Sellnet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zeronet disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Buys | Sells | Net range ·§net disclosed flow = sum of purchase bucket bounds minus sum of sale bucket bounds, as a net range net = [pL−sU, pU−sL]. A side with no rows has summed zero — a fact, not an absence. A row with any wholly-undisclosed amount on either side is not rankable and sits in the labeled bucket below the ranked rows, never coerced to zero | Last traded | 13FInstitutional overlap is not available in this build. |
|---|---|---|---|---|---|---|---|---|
| BUY | BBL | BHP Billiton plc | Purchases $2K–$30K; sales — | 2 | 0 | $2.0K to $30.0K net accumulation | 2017-12-21 | — |
| BUY | MDLZ | Mondelez International, Inc. - Class A (MDLZ) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2015-01-05 | — |
| BUY | WBA | Walgreens Boots alliance, Inc. (WBa) | Purchases $1K–$15K; sales — | 1 | 0 | $1.0K to $15.0K net accumulation≈ | 2014-10-28 | — |
| MIXED | GLW | Corning Incorporated (gLW) | Purchases —; sales — | 0 | 0 | $0 | 2014-08-11 | — |
| MIXED | ABBV | abbVie Inc. (aBBV) | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2014-09-05 | — |
| MIXED | GME | GameStop Corp. | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2017-05-10 | — |
| MIXED | POT | Potash Corporation of Saskatchewan Inc. | Purchases $1K–$15K; sales $1K–$15K | 1 | 1 | −$14.0K to $14.0K≈ | 2017-05-09 | — |
| SELL | ABT | Abbott Laboratories | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-10-18 | — |
| SELL | ADM | archer-Daniels-Midland Company (aDM) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2013-04-05 | — |
| SELL | CC | CC - The Chemours Company | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-10-10 | — |
| SELL | CCL | Carnival Corporation (CCL) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2013-02-13 | — |
| SELL | DVMT | Dell Technologies Inc. | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-08-23 | — |
| SELL | DWDP | DowDuPont Inc. | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-10-23 | — |
| SELL | GS | The Goldman Sachs Group, Inc. | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-11-30 | — |
| SELL | INTC | Intel Corporation | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-09-15 | — |
| SELL | ITW | Illinois Tool Works Inc. (ITW) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2015-05-19 | — |
| SELL | JNJ | Johnson & Johnson | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-10-17 | — |
| SELL | LMT | Lockheed Martin Corporation (LMT) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2012-11-13 | — |
| SELL | MCD | McDonald's Corporation | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-06-20 | — |
| SELL | NTRI | NutriSystem Inc (NTRI) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2013-06-28 | — |
| SELL | SOUHY | South32 Limited | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2017-11-01 | — |
| SELL | UIS | Unisys Corporation New (UIS) | Purchases —; sales $1K–$15K | 0 | 1 | −$15.0K to −$1.0K net disposal≈ | 2013-02-20 | — |
| MIXED | CAT | Caterpillar Inc. | Purchases $2K–$30K; sales $2K–$30K | 2 | 2 | −$28.0K to $28.0K≈ | 2017-06-05 | — |
| MIXED | EMC | EMC Corporation (EMC) | Purchases $1K–$15K; sales $2K–$30K | 1 | 2 | −$29.0K to $13.0K≈ | 2016-09-07 | — |
| SELL | PG | Procter & gamble Company (Pg) | Purchases —; sales $2K–$30K | 0 | 2 | −$30.0K to −$2.0K net disposal≈ | 2012-08-16 | — |
| SELL | CSCO | Cisco Systems, Inc. (CSCo) | Purchases —; sales $3K–$45K | 0 | 3 | −$45.0K to −$3.0K net disposal≈ | 2013-07-12 | — |
| SELL | NEE | NEE-NextEra Energy, Inc. | Purchases —; sales $15K–$50K | 0 | 1 | −$50.0K to −$15.0K net disposal≈ | 2017-06-16 | — |
filings incl. 0 paper: 13distinct default-view filings for this member, including paper (needs-OCR) filings that carry zero machine-readable rows · transactions: 50 · disclosed flow · trailing 12m: —sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value · median lag: +182dmedian days between trade date and filing date, over rows that disclose both · late filings: 28rows filed past the STOCK Act's 45-day window
Medians are per member across the 68 Senate members with disclosed rows in this build — one observation each, so a high-volume filer does not become the chamber. Statistics describe the filing record, never intent.
| Sector | Trades | Flow range |
|---|---|---|
| manufacturing | 27 | $27K–$405K |
| retail | 3 | $3K–$45K |
| transport-utilities | 2 | $16K–$65K |
| finance-insurance-realestate | 1 | $1K–$15K |
| services | 1 | $1K–$15K |
| ticker not resolved to an issuer coverage | 16 | $16K–$240K |
No rankable disclosures in the trailing 90 days.
Serves on: Senate Committee on Armed Services · Senate Committee on Commerce, Science, and Transportation · Senate Committee on Foreign Relations · Senate Committee on Veterans' Affairs
No disclosed trades fall inside this member's committee jurisdictions as of their trade dates · 34 trades predate the membership snapshot's validity window and are unanswerable, not cleared.
| Kind | Ticker | Asset | OwnerFilings under this member include transactions by spouse (SP), dependent children (DC), and joint accounts (JT) — the STOCK Act does not distinguish who directed a trade. Owner codes ↗ | Range | Amount range | Traded → Filed | Source |
|---|---|---|---|---|---|---|---|
| Purchase | BBL | BHP Billiton plc | · JT (jointly owned) | $1K–$15K | Traded → Filed +15d | ||
| Sale | GS | The Goldman Sachs Group, Inc. | · JT (jointly owned) | $1K–$15K | Traded → Filed +11d | ||
| Sale | SOUHY | South32 Limited | · JT (jointly owned) | $1K–$15K | Traded → Filed +40d | ||
| Sale | DWDP | DowDuPont Inc. | · JT (jointly owned) | $1K–$15K | Traded → Filed +15d | ||
| Sale | ABT | Abbott Laboratories | · JT (jointly owned) | $1K–$15K | Traded → Filed +20d | ||
| Sale | JNJ | Johnson & Johnson | · JT (jointly owned) | $1K–$15K | Traded → Filed +21d | ||
| Sale | CC | CC - The Chemours Company | · JT (jointly owned) | $1K–$15K | Traded → Filed +28d | ||
| Sale | INTC | Intel Corporation | · JT (jointly owned) | $1K–$15K | Traded → Filed +32d | ||
| Sale | DVMT | Dell Technologies Inc. | · JT (jointly owned) | $1K–$15K | Traded → Filed +23d | ||
| Sale | MCD | McDonald's Corporation | — | $1K–$15K | Traded → Filed +30d | ||
| Sale | NEE | NEE-NextEra Energy, Inc. | · JT (jointly owned) | $15K–$50K | Traded → Filed +34d | ||
| Sale | CAT | Caterpillar Inc. | · JT (jointly owned) | $1K–$15K | Traded → Filed +45d | ||
| Sale | CAT | Caterpillar Inc. | · JT (jointly owned) | $1K–$15K | Traded → Filed +35d | ||
| Sale | GME | GameStop Corp. | · JT (jointly owned) | $1K–$15K | Traded → Filed +35d | ||
| Sale | POT | Potash Corporation of Saskatchewan Inc. | · JT (jointly owned) | $1K–$15K | Traded → Filed +36d | ||
| Sale | EMC | EMC Corporation (EMC) | — | $1K–$15K | Traded → Filed LATE·47d | ||
| Sale | EMC | EMC Corporation (EMC) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·47d | ||
| Purchase | EMC | EMC Corporation (EMC) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·181d | ||
| Sale | ITW | Illinois Tool Works Inc. (ITW) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·182d | ||
| Purchase | GME | gamestop Corporation (gME) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·291d | ||
| Purchase | CAT | Caterpillar, Inc. (CAT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·305d | ||
| Purchase | BBL | BHP Billiton plc Sponsored ADR (BBL) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·316d | ||
| Purchase | MDLZ | Mondelez International, Inc. - Class A (MDLZ) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·316d | ||
| Exchange | GLW | Corning Incorporated (gLW) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·423d | ||
| Exchange | GLW | Corning Incorporated (gLW) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·423d | ||
| Exchange | CAT | Caterpillar, Inc. (CAT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·423d | ||
| Exchange | POT | Potash Corporation of Saskatchewan Inc. (PoT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·423d | ||
| Exchange | CAT | Caterpillar, Inc. (CAT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·423d | ||
| Exchange | POT | Potash Corporation of Saskatchewan Inc. (PoT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·423d | ||
| Purchase | WBA | Walgreens Boots alliance, Inc. (WBa) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·199d | ||
| Sale | ABBV | abbVie Inc. (aBBV) | · JT (jointly owned) | $1K–$15K | Traded → Filed +18d | ||
| Exchange | GLW | Corning Incorporated (gLW) | · JT (jointly owned) | $1K–$15K | Traded → Filed +43d | ||
| Exchange | GLW | Corning Incorporated (gLW) | · JT (jointly owned) | $1K–$15K | Traded → Filed +43d | ||
| Exchange | POT | Potash Corporation of Saskatchewan Inc. (PoT) | · JT (jointly owned) | $1K–$15K | Traded → Filed +43d | ||
| Exchange | CAT | Caterpillar, Inc. (CaT) | · JT (jointly owned) | $1K–$15K | Traded → Filed +43d | ||
| Exchange | CAT | Caterpillar, Inc. (CaT) | · JT (jointly owned) | $1K–$15K | Traded → Filed +43d | ||
| Exchange | POT | Potash Corporation of Saskatchewan Inc. (PoT) | · JT (jointly owned) | $1K–$15K | Traded → Filed +43d | ||
| Sale | CSCO | Cisco Systems, Inc. (CSCo) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·361d | ||
| Purchase | POT | Potash Corporation of Saskatchewan Inc. (PoT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·372d | ||
| Sale | NTRI | NutriSystem Inc (NTRI) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·375d | ||
| Sale | ADM | archer-Daniels-Midland Company (aDM) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·459d | ||
| Sale | CSCO | Cisco Systems, Inc. (CSCo) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·497d | ||
| Sale | CSCO | Cisco Systems, Inc. (CSCo) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·497d | ||
| Sale | UIS | Unisys Corporation New (UIS) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·503d | ||
| Sale | CCL | Carnival Corporation (CCL) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·510d | ||
| Purchase | ABBV | abbVie Inc. (aBBV) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·552d | ||
| Sale | LMT | Lockheed Martin Corporation (LMT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·602d | ||
| Sale | PG | Procter & gamble Company (Pg) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·691d | ||
| Purchase | CAT | Caterpillar, Inc. (CaT) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·712d | ||
| Sale | PG | Procter & gamble Company (Pg) | · JT (jointly owned) | $1K–$15K | Traded → Filed LATE·714d |
No signals for this member in the retained window — a computed answer over the rules on /signals, not an absence of coverage.
PLANNED annual holdings · 13F overlap
No tickers disclosed in the trailing 24 months.
Amounts are the ranges in the filing. Purchases and sales are disclosures, not a statement of current holdings.
Trade date and filing date are retained separately. Late and unparseable records stay identified in the data.
Periodic transaction reports do not establish a portfolio. Annual holdings and reconciliation require annual financial-disclosure records.