Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ALPHABET INC COMMON STOCKposition key pos:16029 · issuer key iss:152 | trim | −$78.5M | −85,112 | $995M | $916M | 2,973,433 | 2,888,321 | |
MASTERCARD INC COMMON STOCKposition key pos:15086 · issuer key iss:1433 | trim | −$32.0M | −3,917 | $720M | $688M | 1,382,955 | 1,379,038 | |
MICROSOFT CORP COMMON STOCKposition key pos:12680 · issuer key iss:1473 | add | −$201M | +1,448 | $885M | $683M | 1,841,271 | 1,842,719 | |
AMAZON.COM COMMON STOCKposition key pos:15054 · issuer key iss:159 | add | −$2.6M | +47,040 | $538M | $535M | 2,197,758 | 2,244,798 | |
STRYKER CORP COMMON STOCKposition key pos:16108 · issuer key iss:2049 | trim | −$19.5M | −5,130 | $409M | $390M | 1,153,763 | 1,148,633 | |
APPLE INC COMMON STOCKposition key pos:14088 · issuer key iss:219 | add | +$5.9M | +10,611 | $366M | $372M | 1,417,914 | 1,428,525 | |
INTUIT COMMON STOCKposition key pos:14708 · issuer key iss:1212 | add | −$158M | +71,214 | $514M | $356M | 942,707 | 1,013,921 | |
NVIDIA CORP COMMON STOCKposition key pos:16535 · issuer key iss:1593 | add | +$14.6M | +76,507 | $328M | $343M | 1,740,319 | 1,816,826 | |
TJX COMPANIES INC COMMON STOCKposition key pos:18816 · issuer key iss:2073 | trim | +$20.9M | −52,707 | $320M | $341M | 2,162,808 | 2,110,101 | |
DANAHER CORP SHS BEN INT COMMON STOCKposition key pos:16031 · issuer key iss:709 | add | −$76.4M | +615 | $391M | $315M | 1,659,049 | 1,659,664 | |
THERMO FISHER SCIENTIFIC INC COMMON STOCKposition key pos:16012 · issuer key iss:2132 | trim | −$73.1M | −8,402 | $337M | $264M | 539,623 | 531,221 | |
COSTCO WHOLESALE CORP NEW COMMON STOCKposition key pos:12889 · issuer key iss:669 | trim | +$1.5M | −5,334 | $236M | $238M | 243,719 | 238,385 | |
AMERICAN TOWER CORP COMMON STOCKposition key pos:14917 · issuer key iss:181 | trim | −$14.0M | −72,226 | $232M | $218M | 1,288,720 | 1,216,494 | |
PARKER-HANNIFIN CORP COMMON STOCKposition key pos:10968 · issuer key iss:1677 | trim | +$9.9M | −2,152 | $192M | $202M | 207,104 | 204,952 | |
NXP SEMICONDUCTORS FOREIGN STOCKposition key pos:14942 · issuer key iss:2705 | add | −$24.1M | +588 | $222M | $198M | 966,999 | 967,587 | |
EOG RESOURCES COMMON STOCKposition key pos:13315 · issuer key iss:780 | trim | +$37.3M | −9,332 | $152M | $189M | 1,399,000 | 1,389,668 | |
VISA INC COMMON STOCKposition key pos:13716 · issuer key iss:2278 | add | −$9.2M | +9,985 | $190M | $181M | 585,001 | 594,986 | |
META PLATFORMS INC CL A COMMON STOCKposition key pos:12241 · issuer key iss:891 | add | −$4.1M | +10,880 | $171M | $167M | 253,690 | 264,570 | |
ABBOTT LABORATORIES COMMON STOCKposition key pos:13229 · issuer key iss:38 | trim | −$16.4M | −32,721 | $178M | $162M | 1,646,770 | 1,614,049 | |
CANADIAN NATIONAL RAILWAY FOREIGN STOCKposition key pos:18038 · issuer key iss:507 | trim | +$8.9M | −33,376 | $131M | $140M | 1,305,390 | 1,272,014 | |
FISERV INC COMMON STOCKposition key pos:15022 · issuer key iss:924 | trim | −$34.5M | −135,900 | $175M | $140M | 2,632,405 | 2,496,505 | |
SERVICENOW INC COMMON STOCKposition key pos:14558 · issuer key iss:1958 | add | −$69.8M | +94,271 | $210M | $140M | 1,589,708 | 1,683,979 | |
SYNOPSYS INC COMMON STOCKposition key pos:19140 · issuer key iss:2067 | add | −$21.2M | +28,992 | $148M | $127M | 294,462 | 323,454 | |
AUTOMATIC DATA PROCESSING COMMON STOCKposition key pos:11639 · issuer key iss:279 | trim | −$44.1M | −16,884 | $159M | $114M | 622,799 | 605,915 | |
BERKSHIRE HATHAWAY INC COMMON STOCKposition key pos:12054 · issuer key iss:360 | add | +$8.3M | +14,902 | $104M | $112M | 218,201 | 233,103 | |
VEEVA SYSTEMS INC COMMON STOCKposition key pos:14238 · issuer key iss:2249 | add | −$33.8M | +69,038 | $145M | $111M | 665,439 | 734,477 | |
CHURCH & DWIGHT CO COMMON STOCKposition key pos:17561 · issuer key iss:579 | trim | −$919K | −46,659 | $106M | $105M | 1,143,377 | 1,096,718 | |
PAYCOM SOFTWARE INC COMMON STOCKposition key pos:11258 · issuer key iss:1682 | trim | −$35.1M | −91,865 | $122M | $87.4M | 861,512 | 769,647 | |
QUALCOMM INC COMMON STOCKposition key pos:18448 · issuer key iss:1786 | add | −$13.1M | +22,755 | $98.1M | $85.0M | 641,138 | 663,893 | |
HOME DEPOT INC COMMON STOCKposition key pos:11561 · issuer key iss:1122 | trim | −$12.4M | −4,836 | $95.2M | $82.8M | 250,371 | 245,535 | |
STARBUCKS CORP COMMON STOCKposition key pos:16910 · issuer key iss:2037 | trim | −$1.8M | −26,602 | $83.7M | $81.9M | 874,548 | 847,946 | |
ASM LITHOGRAPHY HLDG N V FOREIGN STOCKposition key pos:12478 · issuer key iss:2693 | add | +$2.8M | +1,066 | $77.5M | $80.3M | 53,262 | 54,328 | |
LOWES COMPANIES COMMON STOCKposition key pos:17070 · issuer key iss:1374 | trim | −$10.6M | −4,721 | $87.0M | $76.4M | 317,618 | 312,897 | |
PHILIP MORRIS INTERNATIONAL COMMON STOCKposition key pos:16086 · issuer key iss:1711 | trim | −$10.9M | −12,262 | $87.0M | $76.1M | 486,350 | 474,088 | |
ANALOG DEVICES CORP COMMON STOCKposition key pos:15188 · issuer key iss:199 | add | +$10.6M | +4,192 | $60.0M | $70.6M | 197,421 | 201,613 | |
IDEXX LABS COMMON STOCKposition key pos:17269 · issuer key iss:1161 | trim | −$17.3M | −1,741 | $86.2M | $68.9M | 124,045 | 122,304 | |
O'REILLY AUTOMOTIVE INC COMMON STOCKposition key pos:12254 · issuer key iss:1601 | trim | −$5.9M | −4,124 | $73.3M | $67.4M | 728,724 | 724,600 | |
ADOBE SYSTEMS INC COMMON STOCKposition key pos:18200 · issuer key iss:72 | trim | −$69.1M | −166,284 | $131M | $61.5M | 439,232 | 272,948 | |
JOHNSON & JOHNSON COMMON STOCKposition key pos:14474 · issuer key iss:1258 | trim | +$2.3M | −5,942 | $58.8M | $61.1M | 262,203 | 256,261 | |
PROCTER & GAMBLE CO COMMON STOCKposition key pos:15878 · issuer key iss:1758 | trim | −$1.7M | −2,833 | $61.9M | $60.2M | 417,287 | 414,454 | |
WEX INC COMMON STOCKposition key pos:16228 · issuer key iss:2329 | trim | −$4.2M | −32,905 | $63.9M | $59.8M | 408,015 | 375,110 | |
ALPHABET INC COMMON STOCKposition key pos:18738 · issuer key iss:152 | trim | −$4.9M | −4,210 | $61.7M | $56.8M | 184,116 | 179,906 | |
UNION PACIFIC COMMON STOCKposition key pos:15071 · issuer key iss:2200 | trim | +$2.7M | −6,060 | $54.0M | $56.7M | 232,395 | 226,335 | |
EXXON MOBIL CORP COMMON STOCKposition key pos:15436 · issuer key iss:879 | add | +$6.0M | +1,330 | $50.5M | $56.5M | 369,304 | 370,634 | |
REGENERON PHAR COMMON STOCKposition key pos:16027 · issuer key iss:1826 | trim | −$12.8M | −14,545 | $67.1M | $54.2M | 86,975 | 72,430 | |
CARLISLE COS INC COMMON STOCKposition key pos:10986 · issuer key iss:521 | add | +$11.2M | +31,168 | $35.0M | $46.2M | 101,177 | 132,345 | |
MERCK & CO INC COMMON STOCKposition key pos:18668 · issuer key iss:1461 | trim | +$3.7M | −7,979 | $37.2M | $40.9M | 345,008 | 337,029 | |
DICKS SPORTING GOODS INC COMMON STOCKposition key pos:19006 · issuer key iss:732 | add | +$6.8M | +27,118 | $32.0M | $38.8M | 155,706 | 182,824 | |
VERALTO CORPORATION COMMON STOCKposition key pos:18105 · issuer key iss:2255 | trim | −$5.7M | −8,913 | $44.4M | $38.7M | 441,718 | 432,805 | |
BROADRIDGE FINANCIAL SOLUTIONS COMMON STOCKposition key pos:11907 · issuer key iss:440 | trim | −$14.4M | −2,169 | $52.6M | $38.2M | 254,987 | 252,818 | |
LILLY (ELI) & CO COMMON STOCKposition key pos:16757 · issuer key iss:1353 | add | +$23.0M | +25,865 | $13.8M | $36.8M | 13,323 | 39,188 | |
MCDONALDS CORP COMMON STOCKposition key pos:16994 · issuer key iss:1447 | trim | −$2.3M | −4,499 | $34.7M | $32.4M | 110,560 | 106,061 | |
NIKE INC CLASS B COMMON STOCKposition key pos:14767 · issuer key iss:1571 | trim | −$15.1M | −6,618 | $45.8M | $30.6M | 725,437 | 718,819 | |
ROSS STORES INC COMMON STOCKposition key pos:11508 · issuer key iss:1870 | trim | +$3.8M | −4,123 | $25.1M | $28.9M | 134,883 | 130,760 | |
PEPSICO INC COMMON STOCKposition key pos:14709 · issuer key iss:1700 | trim | +$230K | −7,831 | $26.2M | $26.5M | 176,367 | 168,536 | |
ROPER INDUSTRIES INC COMMON STOCKposition key pos:11035 · issuer key iss:1869 | trim | −$20.3M | −50,180 | $43.7M | $23.4M | 118,403 | 68,223 | |
SALESFORCE.COM COMMON STOCKposition key pos:13593 · issuer key iss:1920 | trim | −$15.5M | −31,859 | $36.7M | $21.3M | 160,700 | 128,841 | |
TRADE DESK INC COMMON STOCKposition key pos:15172 · issuer key iss:2130 | trim | −$20.1M | −278,884 | $38.6M | $18.5M | 1,200,144 | 921,260 | |
AMGEN INC COMMON STOCKposition key pos:12524 · issuer key iss:193 | trim | −$540K | −1,494 | $18.3M | $17.7M | 52,030 | 50,536 | |
ECOLAB INC COMMON STOCKposition key pos:17621 · issuer key iss:793 | add | +$4.0M | +16,360 | $12.5M | $16.5M | 43,992 | 60,352 | |
ACCENTURE PLC FOREIGN STOCKposition key pos:18342 · issuer key iss:2450 | trim | −$10.0M | −4,396 | $26.4M | $16.4M | 95,545 | 91,149 | |
RTX CORP COMMON STOCKposition key pos:16519 · issuer key iss:1815 | trim | −$204K | −1,112 | $14.3M | $14.1M | 71,172 | 70,060 | |
JP MORGAN CHASE & CO COMMON STOCKposition key pos:18958 · issuer key iss:1247 | trim | −$7.6M | −26,870 | $21.7M | $14.1M | 72,424 | 45,554 | |
ALIGN TECHNOLOGY INC COMMON STOCKposition key pos:14931 · issuer key iss:134 | trim | −$5.3M | −34,644 | $18.6M | $13.3M | 111,474 | 76,830 | |
ABBVIE INC COMMON STOCKposition key pos:16392 · issuer key iss:41 | trim | −$1.3M | −1,337 | $14.4M | $13.1M | 64,378 | 63,041 | |
ARISTA NETWORKS INC COMMON STOCKposition key pos:12430 · issuer key iss:244 | trim | −$2.4M | −16,520 | $15.2M | $12.9M | 103,947 | 87,427 | |
CHEVRON CORP COMMON STOCKposition key pos:12570 · issuer key iss:572 | trim | +$965K | −2,127 | $11.8M | $12.8M | 70,036 | 67,909 | |
WATSCO INC COMMON STOCKposition key pos:18109 · issuer key iss:2309 | trim | +$24.1K | −1,710 | $12.0M | $12.0M | 31,126 | 29,416 | |
BROADCOM INC COMMON STOCKposition key pos:13695 · issuer key iss:441 | add | +$2.2M | +3,056 | $9.1M | $11.3M | 27,473 | 30,529 | |
SPDR GOLD TRUST EQUITY MUTUAL Fposition key pos:12087 · issuer key iss:1899 | add | +$7.1M | +16,825 | $3.6M | $10.7M | 7,592 | 24,417 | |
ILLINOIS TOOL WORKS COMMON STOCKposition key pos:16485 · issuer key iss:1162 | add | +$453K | +108 | $9.3M | $9.7M | 35,837 | 35,945 | |
HDFC BANK LTD-ADR FOREIGN STOCKposition key pos:11205 · issuer key iss:1066 | trim | −$2.2M | −3,245 | $11.7M | $9.6M | 361,642 | 358,397 | |
WAL-MART STORES INC COMMON STOCKposition key pos:14365 · issuer key iss:2299 | trim | +$106K | −4,926 | $8.7M | $8.8M | 74,348 | 69,422 | |
ROCKWELL AUTOMATION COMMON STOCKposition key pos:11750 · issuer key iss:1861 | trim | −$788K | −667 | $9.3M | $8.5M | 22,077 | 21,410 | |
SPDR EQUITY MUTUAL Fposition key pos:12423 · issuer key iss:1897 | add | +$402K | +853 | $7.7M | $8.1M | 11,108 | 11,961 | |
COCA-COLA CO COMMON STOCKposition key pos:11336 · issuer key iss:606 | trim | +$111K | −3,899 | $7.7M | $7.9M | 105,270 | 101,371 | |
COLGATE PALMOLIVE CO COMMON STOCKposition key pos:11277 · issuer key iss:618 | trim | −$184K | −792 | $7.1M | $6.9M | 82,261 | 81,469 | |
CONOCOPHILLIPS INC COMMON STOCKposition key pos:15921 · issuer key iss:644 | trim | +$1.1M | −56 | $5.0M | $6.2M | 50,414 | 50,358 | |
VANGUARD EQUITY MUTUAL Fposition key pos:13815 · issuer key cusip6:922908 | trim | −$516K | −1,065 | $6.6M | $6.1M | 19,336 | 18,271 | |
AIR PRODUCTS & CHEMICALS INC COMMON STOCKposition key pos:17427 · issuer key iss:103 | trim | +$677K | −500 | $5.4M | $6.1M | 20,875 | 20,375 | |
NEXTERA ENERGY INC COMMON STOCKposition key pos:11564 · issuer key iss:1568 | add | +$482K | +1,160 | $4.7M | $5.2M | 53,817 | 54,977 | |
NORFOLK SOUTHERN CORP COMMON STOCKposition key pos:13392 · issuer key iss:1577 | trim | +$65.5K | −150 | $4.3M | $4.4M | 15,015 | 14,865 | |
HONEYWELL INTL INC COM COMMON STOCKposition key pos:14752 · issuer key iss:1123 | trim | +$239K | −75 | $4.0M | $4.3M | 18,175 | 18,100 | |
CISCO SYSTEMS COMMON STOCKposition key pos:12802 · issuer key iss:588 | add | +$233K | +769 | $3.8M | $4.0M | 47,964 | 48,733 | |
NOVO-NORDISK A/S ADR FOREIGN STOCKposition key pos:17747 · issuer key iss:1589 | trim | −$2.8M | −1,844 | $6.8M | $4.0M | 107,398 | 105,554 | |
NETFLIX INC COMMON STOCKposition key pos:16326 · issuer key iss:1546 | add | +$783K | +1,615 | $3.0M | $3.8M | 35,370 | 36,985 | |
WALT DISNEY PRODUCTIONS COMMON STOCKposition key pos:18004 · issuer key iss:742 | trim | −$1.3M | −7,821 | $5.1M | $3.8M | 45,810 | 37,989 | |
S&P GLOBAL INC COMMON STOCKposition key pos:16388 · issuer key iss:1887 | add | −$823K | +345 | $4.6M | $3.8M | 8,683 | 9,028 | |
MORGAN STANLEY COMMON STOCKposition key pos:12474 · issuer key iss:1505 | add | −$24.2K | +432 | $3.7M | $3.6M | 20,102 | 20,534 | |
CORNING INC COMMON STOCKposition key pos:17341 · issuer key iss:662 | trim | +$1.1M | −614 | $2.2M | $3.3M | 19,612 | 18,998 | |
INTUITIVE SURGICAL INC COMMON STOCKposition key pos:17712 · issuer key iss:1213 | trim | −$541K | −45 | $3.7M | $3.1M | 7,001 | 6,956 | |
HA SUSTAINABLE COMMON STOCKposition key pos:13985 · issuer key iss:1079 | add | +$636K | +7,975 | $2.5M | $3.1M | 71,621 | 79,596 | |
INTEL CORP COMMON STOCKposition key pos:19062 · issuer key iss:1193 | trim | +$706K | −2,562 | $2.1M | $2.8M | 46,928 | 44,366 | |
CAPITAL ONE FINANCIAL COMMON STOCKposition key pos:17178 · issuer key iss:514 | trim | −$748K | −1,883 | $3.5M | $2.7M | 15,933 | 14,050 | |
VANGUARD EQUITY MUTUAL Fposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$13.0K | +80 | $2.7M | $2.7M | 4,167 | 4,247 | |
BANK OF AMERICA CORP COMMON STOCKposition key pos:14107 · issuer key iss:321 | trim | −$7.2M | −138,560 | $9.7M | $2.5M | 186,262 | 47,702 | |
UNILEVER PLC SPONSORED ADR FOREIGN STOCKposition key pos:12409 · issuer key iss:2198 | trim | −$534K | −2,078 | $3.0M | $2.5M | 44,769 | 42,691 | |
BOOKING HOLDINGS INC COMMON STOCKposition key pos:11700 · issuer key iss:414 | add | −$347K | +13,558 | $2.8M | $2.4M | 542 | 14,100 | |
LOCKHEED MARTIN CORP COMMON STOCKposition key pos:18083 · issuer key iss:1368 | add | +$1.6M | +2,539 | $823K | $2.4M | 1,384 | 3,923 | |
PAYCHEX INC COMMON STOCKposition key pos:15163 · issuer key iss:1681 | trim | −$552K | −73 | $3.0M | $2.4M | 28,168 | 28,095 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
CABOT CORP COMMON STOCKposition key pos:18693 · issuer key iss:490 | no change | +$875K | 0 | $20.5M | $21.3M | 286,044 | 286,044 | |
MSCI INC COMMON STOCKposition key pos:16902 · issuer key iss:1398 | no change | −$1.4M | 0 | $18.0M | $16.6M | 30,965 | 30,965 | |
DEERE & CO COMMON STOCKposition key pos:14345 · issuer key iss:716 | no change | +$988K | 0 | $6.0M | $7.0M | 11,513 | 11,513 | |
TIMKEN CO COMMON STOCKposition key pos:13205 · issuer key iss:2139 | no change | +$778K | 0 | $5.7M | $6.5M | 60,521 | 60,521 | |
CINTAS CORP COMMON STOCKposition key pos:18762 · issuer key iss:589 | no change | −$462K | 0 | $5.4M | $5.0M | 28,374 | 28,374 | |
CUMMINS INC COMMON STOCKposition key pos:12244 · issuer key iss:695 | no change | +$300K | 0 | $4.3M | $4.6M | 7,517 | 7,517 | |
GE AEROSPACE COMMON STOCKposition key pos:13359 · issuer key iss:997 | no change | +$155K | 0 | $4.2M | $4.4M | 14,271 | 14,271 | |
CHUBB LTD FOREIGN STOCKposition key pos:12117 · issuer key iss:2661 | no change | +$332K | 0 | $3.8M | $4.1M | 12,552 | 12,552 | |
STATE STREET CORP COMMON STOCKposition key pos:12497 · issuer key iss:2038 | no change | +$318K | 0 | $3.4M | $3.8M | 26,918 | 26,918 | |
INVESCO EQUITY MUTUAL Fposition key pos:12022 · issuer key iss:1207 | no change | −$122K | 0 | $3.8M | $3.7M | 6,097 | 6,097 | |
VANGUARD EQUITY MUTUAL Fposition key pos:17149 · issuer key iss:2244 | no change | −$43.2K | 0 | $3.3M | $3.2M | 14,490 | 14,490 | |
INTL BUSINESS MACHINES CORP COMMON STOCKposition key pos:10976 · issuer key iss:1201 | no change | −$855K | 0 | $4.0M | $3.1M | 13,546 | 13,546 | |
BERKSHIRE HATHAWAY INC COMMON STOCKposition key pos:11867 · issuer key iss:360 | no change | +$28.0K | 0 | $2.9M | $2.9M | 4 | 4 | |
SPDR EQUITY MUTUAL Fposition key pos:18675 · issuer key iss:1903 | no change | +$30.0K | 0 | $2.6M | $2.6M | 4,093 | 4,093 | |
GE VERNOVA INC COMMON STOCKposition key pos:18297 · issuer key iss:993 | no change | +$723K | 0 | $1.7M | $2.4M | 2,420 | 2,420 | |
EDWARDS LIFESCIENCE CORP COMMON STOCKposition key pos:17342 · issuer key iss:799 | no change | −$170K | 0 | $2.5M | $2.3M | 29,737 | 29,737 | |
VALMONT INDUSTRIES INC COMMON STOCKposition key pos:14732 · issuer key iss:2242 | no change | −$103K | 0 | $2.2M | $2.1M | 4,930 | 4,930 | |
GILDAN ACTIVEWEAR INC FOREIGN STOCKposition key pos:13014 · issuer key iss:1009 | no change | −$338K | 0 | $2.4M | $2.1M | 36,220 | 36,220 | |
ALPHA ARCHITECT EQUITY MUTUAL Fposition key sid:sec:prov:ae3aac1f6dcaa1ed4200274bda44d17e · issuer key cusip6:02072Q | no change | −$55.8K | 0 | $2.1M | $2.1M | 43,122 | 43,122 | |
ISHARES EQUITY MUTUAL Fposition key pos:17418 · issuer key iss:1231 | no change | −$86.7K | 0 | $2.1M | $2.0M | 6,088 | 6,088 | |
VANGUARD BOND MUTUAL FUNposition key sid:sec:prov:e9816c09242bb3bdb355e72e237e1170 · issuer key cusip6:92203C | no change | −$8.8K | 0 | $1.6M | $1.6M | 31,460 | 31,460 | |
THE BLACKSTONE GROUP INC COMMON STOCKposition key pos:16515 · issuer key iss:396 | no change | −$418K | 0 | $1.8M | $1.4M | 12,457 | 12,457 | |
KKR & CO COMMON STOCKposition key pos:12212 · issuer key iss:1268 | no change | −$383K | 0 | $1.8M | $1.4M | 15,453 | 15,453 | |
EMERSON ELECTRIC CO COMMON STOCKposition key pos:17083 · issuer key iss:811 | no change | −$33.8K | 0 | $1.3M | $1.2M | 8,671 | 8,671 | |
AERCAP HOLDINGS NV COMMON STOCKposition key pos:11644 · issuer key iss:2692 | no change | +$14.1K | 0 | $1.2M | $1.2M | 8,440 | 8,440 | |
RENAISSANCERE HOLDINGS LTD COMMON STOCKposition key pos:18851 · issuer key iss:2599 | no change | +$113K | 0 | $1.1M | $1.2M | 3,960 | 3,960 | |
MCKESSON CORP COMMON STOCKposition key pos:18111 · issuer key iss:1450 | no change | +$41.4K | 0 | $1.1M | $1.1M | 1,319 | 1,319 | |
ISHARES EQUITY MUTUAL Fposition key pos:12147 · issuer key iss:1231 | no change | +$20.6K | 0 | $1.1M | $1.1M | 5,603 | 5,603 | |
ISHARES EQUITY MUTUAL Fposition key pos:13416 · issuer key iss:1232 | no change | +$29.2K | 0 | $1.1M | $1.1M | 14,359 | 14,359 | |
FIDELITY NATIONAL FINANCIAL COMMON STOCKposition key pos:16319 · issuer key iss:908 | no change | −$162K | 0 | $1.2M | $1.1M | 22,752 | 22,752 | |
FASTENAL CO COMMON STOCKposition key pos:16201 · issuer key iss:898 | no change | +$114K | 0 | $964K | $1.1M | 21,930 | 21,930 | |
ISHARES EQUITY MUTUAL Fposition key pos:14621 · issuer key iss:1231 | no change | −$42.5K | 0 | $1.1M | $1.1M | 8,880 | 8,880 | |
BIOGEN IDEC INC COMMON STOCKposition key pos:12302 · issuer key iss:376 | no change | −$7.1K | 0 | $1.1M | $1.1M | 6,193 | 6,193 | |
SIMON PROPERTIES GROUP (NEW) COMMON STOCKposition key pos:17613 · issuer key iss:1975 | no change | +$84.5K | 0 | $974K | $1.1M | 5,279 | 5,279 | |
WOODWARD INC COM COMMON STOCKposition key pos:15398 · issuer key iss:2353 | no change | +$157K | 0 | $876K | $1.0M | 2,660 | 2,660 | |
XYLEM INC COMMON STOCKposition key pos:15439 · issuer key iss:2364 | no change | −$92.4K | 0 | $1.1M | $1.0M | 7,900 | 7,900 | |
CHARLES SCHWAB CORP NEW COMMON STOCKposition key pos:17029 · issuer key iss:1938 | no change | −$91.2K | 0 | $1.1M | $969K | 10,220 | 10,220 | |
RB GLOBAL INC FOREIGN STOCKposition key pos:18741 · issuer key iss:1794 | no change | −$132K | 0 | $1.1M | $963K | 9,327 | 9,327 | |
VANGUARD EQUITY MUTUAL Fposition key pos:12058 · issuer key cusip6:922908 | no change | −$57.7K | 0 | $983K | $925K | 2,006 | 2,006 | |
XPO LOGISTICS INC COMMON STOCKposition key pos:13812 · issuer key iss:2360 | no change | +$277K | 0 | $642K | $919K | 4,320 | 4,320 | |
SNOWFLAKE INC CL A COMMON STOCKposition key pos:11971 · issuer key iss:2001 | no change | −$678K | 0 | $1.6M | $896K | 7,400 | 7,400 | |
ISHARES EQUITY MUTUAL Fposition key pos:16595 · issuer key iss:1231 | no change | −$11.7K | 0 | $900K | $888K | 3,398 | 3,398 | |
LABCORP HOLDINGS INC COMMON STOCKposition key pos:11912 · issuer key iss:1318 | no change | −$34.3K | 0 | $914K | $879K | 3,370 | 3,370 | |
DONALDSON CO INC COMMON STOCKposition key pos:14863 · issuer key iss:753 | no change | −$118K | 0 | $963K | $845K | 9,533 | 9,533 | |
CROWN CASTLE INTL CORP COMMON STOCKposition key pos:17756 · issuer key iss:686 | no change | −$4.5K | 0 | $849K | $845K | 9,790 | 9,790 | |
MCCORMICK & COMPANY COMMON STOCKposition key pos:11554 · issuer key iss:1446 | no change | −$151K | 0 | $988K | $837K | 15,583 | 15,583 | |
VANGUARD EQUITY MUTUAL Fposition key sid:sec:prov:f9edbe55caee8e3cb6eac2a550581ab6 · issuer key cusip6:921910 | no change | −$33.9K | 0 | $853K | $819K | 6,950 | 6,950 | |
OMNICOM GROUP INC COMMON STOCKposition key pos:13700 · issuer key iss:1618 | no change | −$35.4K | 0 | $847K | $812K | 10,860 | 10,860 | |
DOVER CORP COMMON STOCKposition key pos:16034 · issuer key iss:761 | no change | +$36.7K | 0 | $772K | $809K | 3,725 | 3,725 | |
MOODYS CORP COMMON STOCKposition key pos:17406 · issuer key iss:1503 | no change | −$173K | 0 | $981K | $808K | 1,891 | 1,891 | |
BROOKFIELD CORPORATION FOREIGN STOCKposition key pos:15522 · issuer key iss:445 | no change | −$92.6K | 0 | $832K | $739K | 17,535 | 17,535 | |
WARNER MUSIC GROUP CORP COMMON STOCKposition key pos:18492 · issuer key iss:2303 | no change | −$45.6K | 0 | $784K | $738K | 25,900 | 25,900 | |
PPG INDUSTRIES INC COMMON STOCKposition key pos:16156 · issuer key iss:1658 | no change | +$333 | 0 | $733K | $734K | 6,650 | 6,650 | |
SPOTIFY TECH COMMON STOCKposition key pos:12641 · issuer key iss:2676 | no change | −$54.2K | 0 | $776K | $722K | 1,517 | 1,517 | |
HASBRO INC COMMON STOCKposition key pos:19191 · issuer key iss:1088 | no change | +$15.9K | 0 | $700K | $715K | 7,800 | 7,800 | |
ALTRIA GROUP INC COMMON STOCKposition key pos:15901 · issuer key iss:156 | no change | +$39.3K | 0 | $665K | $705K | 10,458 | 10,458 | |
W P CAREY INC COMMON STOCKposition key pos:16860 · issuer key iss:2296 | no change | +$23.8K | 0 | $675K | $699K | 9,756 | 9,756 | |
ISHARES EQUITY MUTUAL Fposition key pos:15533 · issuer key iss:1231 | no change | +$607 | 0 | $689K | $690K | 6,749 | 6,749 | |
APPLIED MATERIALS INC COMMON STOCKposition key pos:15036 · issuer key iss:226 | no change | +$115K | 0 | $571K | $686K | 1,717 | 1,717 | |
