Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$19.3M | +4,958 | $473M | $453M | 753,577 | 758,535 | |
DIMENSIONAL ETF TRUST WORLD EX US COREposition key sid:sec:prov:fe863a92c085dbd45400c9c6e3316425 · issuer key cusip6:25434V | trim | +$9.9M | −16,352 | $276M | $286M | 8,432,666 | 8,416,314 | |
ISHARES TR RUS MID CAP ETFposition key pos:16961 · issuer key iss:1231 | add | +$2.6M | +16,825 | $92.7M | $95.2M | 962,625 | 979,450 | |
VANGUARD MALVERN FDS CORE BD ETFposition key sid:sec:prov:cd00bbf7501bf664eae5ffb7d6564412 · issuer key cusip6:922020 | add | +$433K | +11,834 | $73.0M | $73.4M | 936,945 | 948,779 | |
ISHARES TR CORE MSCI TOTALposition key sid:sec:prov:dfc53698e1eaaf9980eb2a947889eb27 · issuer key cusip6:46432F | trim | −$2.3M | −47,439 | $75.6M | $73.3M | 893,285 | 845,846 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$4.5M | −2,249 | $63.3M | $58.8M | 339,339 | 337,090 | |
ALERUS FINL CORP COMposition key sid:sec:prov:46e802dfa8a56c18543fada37cb8b777 · issuer key cusip6:01446U | trim | +$1.6M | −47,458 | $51.6M | $53.2M | 2,289,199 | 2,241,741 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$3.4M | −120 | $50.7M | $47.3M | 186,447 | 186,327 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$11.8M | +363 | $51.0M | $39.2M | 105,445 | 105,808 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$5.6M | −3,973 | $41.8M | $36.1M | 120,634 | 116,661 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$4.2M | −4,097 | $37.8M | $33.5M | 120,624 | 116,527 | |
VANGUARD SCOTTSDALE FDS LG-TERM COR BDposition key sid:sec:prov:7202fea486129d5c8347b02887ba22e3 · issuer key cusip6:92206C | add | +$834K | +17,084 | $29.7M | $30.5M | 391,270 | 408,354 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$2.8M | −486 | $28.1M | $25.2M | 121,561 | 121,075 | |
VANGUARD SCOTTSDALE FDS SHRT TRM CORP BDposition key sid:sec:prov:3a69ff5ca4f41bbce8dbd9c569fbb075 · issuer key cusip6:92206C | add | +$1.4M | +18,777 | $20.2M | $21.6M | 253,508 | 272,285 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | add | +$6.5M | +4,418 | $14.1M | $20.7M | 117,453 | 121,871 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$1.9M | −128 | $21.7M | $19.8M | 67,487 | 67,359 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$4.3M | −1,796 | $21.1M | $16.8M | 47,002 | 45,206 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$4.5M | −1,582 | $21.2M | $16.7M | 19,704 | 18,122 | |
VANGUARD SCOTTSDALE FDS VNG RUS2000IDXposition key sid:sec:prov:bce024cedb5a73e1c516a1c8a9f328d6 · issuer key cusip6:92206C | trim | −$462K | −5,699 | $16.7M | $16.2M | 167,452 | 161,753 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$2.1M | +429 | $17.7M | $15.6M | 26,864 | 27,293 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | add | +$3.5M | +5,391 | $11.8M | $15.3M | 57,115 | 62,506 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | add | +$1.9M | +23,966 | $10.5M | $12.4M | 136,232 | 160,198 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | add | +$3.1M | +21,122 | $8.9M | $12.0M | 218,410 | 239,532 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$1.3M | +1,430 | $9.9M | $11.2M | 89,083 | 90,513 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | −$36.2K | +1,006 | $11.1M | $11.1M | 22,101 | 23,107 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | −$468K | −5,242 | $11.4M | $11.0M | 35,918 | 30,676 | |
ISHARES TR 20 YR TR BD ETFposition key pos:13914 · issuer key iss:1231 | add | +$462K | +5,973 | $10.3M | $10.8M | 118,188 | 124,161 | |
SOUTHERN CO COMposition key pos:14613 · issuer key iss:2017 | trim | −$2.3M | −38,229 | $12.9M | $10.6M | 148,126 | 109,897 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | trim | −$2.9M | −1,969 | $13.4M | $10.5M | 45,143 | 43,174 | |
HEWLETT PACKARD ENTERPRISE C COMposition key pos:11088 · issuer key iss:1112 | trim | −$2.2M | −87,919 | $12.2M | $10.0M | 508,352 | 420,433 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | trim | +$1.3M | −624 | $8.3M | $9.7M | 29,197 | 28,573 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | +$542K | +4,501 | $9.1M | $9.6M | 39,733 | 44,234 | |
PARKER-HANNIFIN CORP COMposition key pos:10968 · issuer key iss:1677 | trim | −$85.1K | −282 | $9.0M | $8.9M | 10,277 | 9,995 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | trim | −$1.9M | −3,636 | $10.5M | $8.7M | 34,199 | 30,563 | |
AT&T INC COMposition key pos:17343 · issuer key iss:30 | trim | +$599K | −25,445 | $8.0M | $8.6M | 322,139 | 296,694 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$2.6M | +2,134 | $6.0M | $8.5M | 39,049 | 41,183 | |
VERTIV HOLDINGS CO COM CL Aposition key pos:17092 · issuer key iss:2266 | trim | +$1.4M | −9,662 | $7.1M | $8.5M | 43,608 | 33,946 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | trim | −$2.2M | −1,180 | $10.4M | $8.2M | 31,628 | 30,448 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$499K | +3,232 | $7.4M | $7.9M | 78,560 | 81,792 | |
CENCORA INC COMposition key pos:16956 · issuer key iss:188 | trim | −$1.4M | −2,562 | $9.0M | $7.6M | 26,672 | 24,110 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | +$788K | +3,260 | $6.4M | $7.2M | 18,654 | 21,914 | |
WELLS FARGO & CO COMposition key pos:12541 · issuer key iss:2317 | trim | −$1.5M | −2,810 | $8.5M | $7.0M | 91,364 | 88,554 | |
TRUIST FINL CORP COMposition key pos:15770 · issuer key iss:2170 | trim | −$1.5M | −20,278 | $8.5M | $7.0M | 172,575 | 152,297 | |
TAKE-TWO INTERACTIVE SOFTWAR COMposition key pos:16888 · issuer key iss:2081 | trim | −$3.1M | −4,255 | $9.7M | $6.6M | 37,891 | 33,636 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | add | +$2.3M | +13,787 | $4.1M | $6.4M | 39,416 | 53,203 | |
CADENCE DESIGN SYSTEM INC COMposition key pos:12669 · issuer key iss:493 | trim | −$2.2M | −4,655 | $8.5M | $6.3M | 27,157 | 22,502 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | trim | +$522K | −1,139 | $5.6M | $6.1M | 9,801 | 8,662 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | add | +$1.5M | +9,825 | $4.7M | $6.1M | 32,565 | 42,390 | |
CHENIERE ENERGY INC COM NEWposition key pos:11668 · issuer key iss:569 | trim | +$786K | −5,464 | $5.1M | $5.9M | 26,143 | 20,679 | |
UNILEVER PLC SPON ADR NEWposition key pos:12409 · issuer key iss:2198 | new | +$5.8M | +102,522 | $0 | $5.8M | — | 102,522 | |
DIGITAL RLTY TR INC COMposition key pos:12325 · issuer key iss:735 | trim | −$1.2M | −12,629 | $6.7M | $5.5M | 43,349 | 30,720 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$873K | −166 | $6.3M | $5.5M | 11,098 | 10,932 | |
INTERCONTINENTAL EXCHANGE IN COMposition key pos:17733 · issuer key iss:1198 | trim | −$1.0M | −5,208 | $6.3M | $5.3M | 39,151 | 33,943 | |
PRUDENTIAL FINL INC COMposition key pos:16914 · issuer key iss:1775 | trim | −$2.1M | −11,131 | $7.2M | $5.2M | 63,897 | 52,766 | |
HEICO CORP NEW COMposition key pos:15722 · issuer key iss:1101 | trim | −$2.0M | −3,182 | $7.1M | $5.1M | 21,895 | 18,713 | |
3M CO COMposition key pos:11702 · issuer key iss:2135 | trim | −$2.0M | −9,486 | $7.1M | $5.1M | 44,622 | 35,136 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | trim | −$1.7M | −89 | $6.8M | $5.1M | 27,985 | 27,896 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | trim | −$2.2M | −1,864 | $7.3M | $5.1M | 12,867 | 11,003 | |
ALLIANT ENERGY CORP COMposition key pos:11055 · issuer key iss:144 | trim | −$1.2M | −25,165 | $6.1M | $4.9M | 93,578 | 68,413 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | trim | +$354K | −21,532 | $4.5M | $4.9M | 101,067 | 79,535 | |
BOSTON SCIENTIFIC CORP COMposition key pos:14974 · issuer key iss:423 | trim | −$3.2M | −7,240 | $8.0M | $4.8M | 84,274 | 77,034 | |
SELECT SECTOR SPDR TR STATE STREET UTIposition key pos:18210 · issuer key cusip6:81369Y | trim | −$684K | −23,925 | $5.5M | $4.8M | 129,212 | 105,287 | |
SHOPIFY INC CL A SUB VTG SHSposition key pos:19110 · issuer key iss:1965 | trim | −$2.5M | −5,384 | $7.2M | $4.7M | 44,635 | 39,251 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | add | +$1.0M | +29,025 | $3.6M | $4.6M | 65,179 | 94,204 | |
BANK NEW YORK MELLON CORP COMposition key pos:19023 · issuer key iss:326 | trim | −$748K | −7,266 | $5.2M | $4.4M | 44,682 | 37,416 | |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSposition key pos:16471 · issuer key iss:2609 | trim | +$1.3M | −83 | $3.1M | $4.3M | 11,181 | 11,098 | |
WATSCO INC COMposition key pos:18109 · issuer key iss:2309 | trim | +$171K | −444 | $4.2M | $4.3M | 12,383 | 11,939 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | trim | −$1.0M | −497 | $5.3M | $4.3M | 9,156 | 8,659 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$907K | +389 | $3.3M | $4.2M | 3,875 | 4,264 | |
BEST BUY INC COMposition key pos:11565 · issuer key iss:363 | trim | −$848K | −9,972 | $5.1M | $4.2M | 75,935 | 65,963 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | trim | −$1.7M | −14,125 | $5.9M | $4.2M | 59,143 | 45,018 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | +$716K | +3,896 | $3.3M | $4.1M | 9,531 | 13,427 | |
MARTIN MARIETTA MATLS INC COMposition key pos:14465 · issuer key iss:1428 | trim | −$1.1M | −1,384 | $5.1M | $4.0M | 8,217 | 6,833 | |
ROCKWELL AUTOMATION INC COMposition key pos:11750 · issuer key iss:1861 | trim | −$1.9M | −4,131 | $5.7M | $3.8M | 14,728 | 10,597 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | −$717K | +2,598 | $4.5M | $3.8M | 22,986 | 25,584 | |
PHILIP MORRIS INTL INC COMposition key pos:16086 · issuer key iss:1711 | add | +$131K | +120 | $3.6M | $3.7M | 22,520 | 22,640 | |
BLACKROCK INC COMposition key pos:12463 · issuer key iss:401 | trim | −$1.5M | −1,013 | $5.1M | $3.6M | 4,755 | 3,742 | |
HASBRO INC COMposition key pos:19191 · issuer key iss:1088 | trim | −$384K | −10,052 | $3.9M | $3.6M | 48,046 | 37,994 | |
UNITED RENTALS INC COMposition key pos:17186 · issuer key iss:2208 | trim | −$1.7M | −1,588 | $5.0M | $3.4M | 6,239 | 4,651 | |
PRINCIPAL FINANCIAL GROUP IN COMposition key pos:11087 · issuer key iss:1757 | trim | −$1.7M | −19,516 | $5.0M | $3.4M | 56,863 | 37,347 | |
MEDTRONIC PLC SHSposition key pos:14280 · issuer key iss:2560 | trim | −$1.9M | −16,133 | $5.2M | $3.3M | 54,094 | 37,961 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | trim | +$173K | −2,478 | $3.1M | $3.3M | 12,026 | 9,548 | |
FIFTH THIRD BANCORP COMposition key pos:17638 · issuer key iss:909 | trim | −$49.7K | −543 | $3.3M | $3.2M | 69,806 | 69,263 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | trim | −$108K | −152 | $3.2M | $3.1M | 27,812 | 27,660 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | trim | −$175K | −35 | $3.3M | $3.1M | 4,785 | 4,750 | |
WESTERN DIGITAL CORP COMposition key pos:16491 · issuer key iss:2325 | trim | +$132K | −5,565 | $2.9M | $3.0M | 16,667 | 11,102 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | add | +$293K | +3,986 | $2.7M | $3.0M | 14,472 | 18,458 | |
SMUCKER J M CO COM NEWposition key pos:14740 · issuer key iss:1997 | trim | −$1.4M | −14,060 | $4.3M | $2.9M | 43,899 | 29,839 | |
SELECT SECTOR SPDR TR STATE STREET CONposition key pos:13343 · issuer key cusip6:81369Y | trim | −$511K | −8,509 | $3.4M | $2.9M | 43,340 | 34,831 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$1.1M | +3,551 | $1.6M | $2.8M | 5,341 | 8,892 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | add | +$1.5M | +17,640 | $1.3M | $2.8M | 18,657 | 36,297 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | add | +$2.0M | +10,139 | $612K | $2.6M | 2,858 | 12,997 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | trim | −$538K | −1,900 | $3.1M | $2.5M | 17,363 | 15,463 | |
SCOTTS MIRACLE-GRO CO CL Aposition key pos:16078 · issuer key iss:1943 | trim | −$1.3M | −23,146 | $3.7M | $2.5M | 63,847 | 40,701 | |
FASTENAL CO COMposition key pos:16201 · issuer key iss:898 | trim | −$485K | −20,116 | $2.9M | $2.4M | 71,569 | 51,453 | |
NXP SEMICONDUCTORS N V COMposition key pos:14942 · issuer key iss:2705 | trim | −$823K | −2,710 | $3.1M | $2.3M | 14,354 | 11,644 | |
ISHARES TR S&P 500 GRWT ETFposition key pos:14621 · issuer key iss:1231 | trim | −$436K | −1,868 | $2.7M | $2.3M | 22,097 | 20,229 | |
SELECT SECTOR SPDR TR STATE STREET MATposition key sid:sec:prov:62eb42e14503968141857c62d67e1607 · issuer key cusip6:81369Y | trim | −$347K | −12,077 | $2.5M | $2.2M | 55,562 | 43,485 | |
BLACKSTONE INC COMposition key pos:16515 · issuer key iss:396 | trim | −$1.8M | −6,960 | $3.9M | $2.1M | 25,300 | 18,340 | |
MICROCHIP TECHNOLOGY INC. COMposition key pos:12062 · issuer key iss:1475 | add | +$555K | +8,278 | $1.5M | $2.0M | 22,802 | 31,080 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
GOLDMAN SACHS PHYSICAL GOLD UNITposition key sid:sec:prov:1045414298c87b527364349cd08f87a9 · issuer key cusip6:38150K | no change | +$1.1M | 0 | $13.0M | $14.2M | 306,513 | 306,513 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | no change | −$148K | 0 | $3.4M | $3.3M | 10,263 | 10,263 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | no change | −$112K | 0 | $1.9M | $1.7M | 3,020 | 3,020 | |
VANGUARD INDEX FDS LARGE CAP ETFposition key pos:12548 · issuer key cusip6:922908 | no change | −$91.0K | 0 | $1.8M | $1.7M | 5,705 | 5,705 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | no change | −$70.9K | 0 | $1.5M | $1.5M | 2,244 | 2,244 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | no change | +$19.0K | 0 | $820K | $839K | 12,425 | 12,425 | |
OTTER TAIL CORP COMposition key pos:15302 · issuer key iss:1643 | no change | +$62.8K | 0 | $730K | $792K | 9,028 | 9,028 | |
ISHARES TR SELECT DIVID ETFposition key pos:12759 · issuer key iss:1231 | no change | +$50.8K | 0 | $698K | $749K | 4,948 | 4,948 | |
ISHARES TR EAFE GRWTH ETFposition key pos:17570 · issuer key iss:1232 | no change | −$13.6K | 0 | $607K | $593K | 5,326 | 5,326 | |
CENTRAL GARDEN & PET CO CL A NON-VTGposition key sid:sec:prov:d26d9a2073ff14f944fae9a38cd0684a · issuer key cusip6:153527 | no change | +$46.6K | 0 | $421K | $468K | 14,425 | 14,425 | |
XCEL ENERGY INC COMposition key pos:14473 · issuer key iss:2361 | no change | +$27.1K | 0 | $359K | $386K | 4,854 | 4,854 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | no change | −$121K | 0 | $488K | $367K | 2,852 | 2,852 | |
VANGUARD INDEX FDS EXTEND MKT ETFposition key pos:14655 · issuer key cusip6:922908 | no change | −$5.2K | 0 | $329K | $324K | 1,575 | 1,575 | |
EMERSON ELEC CO COMposition key pos:17083 · issuer key iss:811 | no change | −$4.2K | 0 | $327K | $323K | 2,467 | 2,467 | |
ROYAL BK CDA COMposition key pos:19088 · issuer key iss:1872 | no change | −$13.9K | 0 | $273K | $259K | 1,599 | 1,599 | |
C H ROBINSON WORLDWIDE IN COM NEWposition key pos:14779 · issuer key iss:473 | no change | +$8.1K | 0 | $245K | $253K | 1,525 | 1,525 | |
EXPEDIA GROUP INC COM NEWposition key pos:18819 · issuer key iss:873 | no change | −$57.1K | 0 | $309K | $252K | 1,090 | 1,090 | |
STRYKER CORPORATION COMposition key pos:16108 · issuer key iss:2049 | no change | −$14.8K | 0 | $228K | $213K | 649 | 649 | |
SELECT SECTOR SPDR TR STATE STREET HEAposition key sid:sec:prov:2b5902c05a996d81adf5ce01e71326f4 · issuer key cusip6:81369Y | no change | −$11.6K | 0 | $220K | $208K | 1,422 | 1,422 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | no change | −$875 | 0 | $202K | $201K | 951 | 951 | |
INVESCO CURRENCYSHARES EURO EURO SHSposition key sid:sec:prov:7b10a0b437c2859924409f7d04dbecad · issuer key cusip6:46138K | no change | −$3.3K | 0 | $202K | $199K | 1,861 | 1,861 | |
NUCOR CORP COMposition key pos:11014 · issuer key iss:1591 | no change | +$6.7K | 0 | $182K | $188K | 1,114 | 1,114 | |
BURLINGTON STORES INC COMposition key pos:13610 · issuer key iss:460 | no change | +$20.1K | 0 | $159K | $179K | 550 | 550 | |
ISHARES TR S&P MC 400VL ETFposition key pos:17315 · issuer key iss:1231 | no change | +$1.1K | 0 | $165K | $166K | 1,256 | 1,256 | |
ISHARES TR S&P SML 600 GWTposition key pos:18723 · issuer key iss:1231 | no change | +$4.0K | 0 | $161K | $165K | 1,140 | 1,140 | |
WRAP TECHNOLOGIES INC COMposition key sid:sec:prov:0ab9f07ec452c2b55c6ae5926daa3c90 · issuer key cusip6:98212N | no change | −$82.1K | 0 | $233K | $151K | 97,760 | 97,760 | |
NORTHROP GRUMMAN CORP COMposition key pos:18845 · issuer key iss:1580 | no change | +$23.5K | 0 | $120K | $143K | 210 | 210 | |
INNOVATOR ETFS TRUST UNCAPPED ACCLRTDposition key sid:sec:prov:4e0c31d33e23621782338cc0d39bb045 · issuer key cusip6:45783Y | no change | −$10.6K | 0 | $150K | $139K | 3,157 | 3,157 | |
INVESCO EXCH TRADED FD TR II S&P ULTRA DIVIDEposition key pos:10994 · issuer key iss:1217 | no change | +$7.9K | 0 | $113K | $121K | 2,175 | 2,175 | |
IDEXX LABS INC COMposition key pos:17269 · issuer key iss:1161 | no change | −$22.9K | 0 | $135K | $112K | 200 | 200 | |
APOLLO GLOBAL MGMT INC COMposition key pos:11450 · issuer key iss:216 | no change | −$32.7K | 0 | $142K | $109K | 980 | 980 | |
VANGUARD INDEX FDS SML CP GRW ETFposition key sid:sec:prov:e1fd18a8d58c43ad5ed9af37714bdfaa · issuer key cusip6:922908 | no change | +$44 | 0 | $94.0K | $94.0K | 311 | 311 | |
MCKESSON CORP COMposition key pos:18111 · issuer key iss:1450 | no change | +$4.7K | 0 | $85.3K | $90.0K | 104 | 104 | |
TEXAS PACIFIC LAND CORPORATI COMposition key pos:18027 · issuer key iss:2126 | no change | +$33.7K | 0 | $51.7K | $85.4K | 180 | 180 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | no change | +$1.2K | 0 | $75.1K | $76.2K | 291 | 291 | |
VANGUARD INDEX FDS REAL ESTATE ETFposition key sid:sec:prov:63fa5c7c9852af95fc89e071b88157c3 · issuer key cusip6:922908 | no change | +$165 | 0 | $69.6K | $69.7K | 786 | 786 | |
INVESCO EXCH TRD SLF IDX FD BULETSHS 2027position key sid:sec:prov:2af093d17e07e8a3e49d2c2bd4f7a3e7 · issuer key cusip6:46138J | no change | −$696 | 0 | $63.1K | $62.4K | 2,791 | 2,791 | |
DELTA AIR LINES INC COM NEWposition key pos:13222 · issuer key iss:720 | no change | −$2.6K | 0 | $62.5K | $59.8K | 900 | 900 | |
VANGUARD INDEX FDS SM CP VAL ETFposition key pos:17464 · issuer key cusip6:922908 | no change | +$1.5K | 0 | $58.0K | $59.5K | 274 | 274 | |
BIOMARIN PHARMACEUTICAL INC COMposition key pos:11882 · issuer key iss:375 | no change | −$2.9K | 0 | $59.4K | $56.5K | 1,000 | 1,000 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | no change | −$6.6K | 0 | $62.9K | $56.3K | 129 | 129 | |
ROSS STORES INC COMposition key pos:11508 · issuer key iss:1870 | no change | +$9.0K | 0 | $44.7K | $53.7K | 248 | 248 | |
BECTON DICKINSON & CO COMposition key pos:16438 · issuer key iss:347 | no change | −$12.4K | 0 | $65.2K | $52.8K | 336 | 336 | |
AMERICAN CENTY ETF TR INTL SMCP VLUposition key sid:sec:prov:1a16c94e63bc0be2b7b032875805818f · issuer key cusip6:025072 | no change | +$3.1K | 0 | $48.9K | $51.9K | 520 | 520 | |
BOEING CO COMposition key pos:18124 · issuer key iss:412 | no change | −$4.6K | 0 | $55.8K | $51.2K | 257 | 257 | |
SELECT SECTOR SPDR TR STATE STREET INDposition key sid:sec:prov:edca92b17408f6ec66bf562ad9cadafa · issuer key cusip6:81369Y | no change | +$2.1K | 0 | $48.4K | $50.5K | 312 | 312 | |
PINNACLE WEST CAP CORP COMposition key pos:13426 · issuer key iss:1723 | no change | +$5.9K | 0 | $43.4K | $49.3K | 489 | 489 | |
AMERIPRISE FINL INC COMposition key pos:17716 · issuer key iss:189 | no change | −$4.9K | 0 | $52.0K | $47.1K | 106 | 106 | |
TARGA RES CORP COMposition key pos:14766 · issuer key iss:2090 | no change | +$12.3K | 0 | $34.3K | $46.6K | 186 | 186 | |
ENERGY TRANSFER L P COM UT LTD PTNposition key pos:14264 · issuer key iss:820 | no change | +$6.7K | 0 | $39.6K | $46.3K | 2,400 | 2,400 | |
FIRST TR EXCHANGE-TRADED FD SHSposition key sid:sec:prov:1492f9661b038177c0b21ff3a981965f · issuer key cusip6:336917 | no change | +$5.8K | 0 | $39.9K | $45.7K | 900 | 900 | |
TKO GROUP HOLDINGS INC CL Aposition key pos:16623 · issuer key iss:2074 | no change | −$1.6K | 0 | $45.8K | $44.2K | 219 | 219 | |
NOVARTIS AG SPONSORED ADRposition key pos:15241 · issuer key iss:1585 | no change | +$4.2K | 0 | $38.7K | $42.9K | 281 | 281 | |
ALIBABA GROUP HLDG LTD SPONSORED ADSposition key pos:16587 · issuer key iss:133 | no change | −$7.1K | 0 | $49.3K | $42.2K | 336 | 336 | |
ISHARES SILVER TR ISHARESposition key pos:11871 · issuer key iss:1233 | no change | +$2.3K | 0 | $39.2K | $41.4K | 608 | 608 | |
HALLIBURTON CO COMposition key pos:11214 · issuer key iss:1074 | no change | +$10.1K | 0 | $26.7K | $36.8K | 945 | 945 | |
ELECTRONIC ARTS INC COMposition key pos:12015 · issuer key iss:804 | no change | −$81 | 0 | $36.2K | $36.1K | 177 | 177 | |
