Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$60.7M | +859 | $260M | $199M | 537,779 | 538,638 | |
CHEVRON CORP COMposition key pos:12570 · issuer key iss:572 | trim | +$39.1M | −69,055 | $149M | $188M | 979,063 | 910,008 | |
EXXON MOBIL CORP COM COMposition key pos:15436 · issuer key iss:879 | trim | +$30.1M | −17,847 | $80.8M | $111M | 671,397 | 653,550 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$9.3M | −6,492 | $114M | $105M | 421,039 | 414,547 | |
ELI LILLY & CO COM COMposition key pos:16757 · issuer key iss:1353 | trim | −$19.7M | −2,677 | $119M | $99.8M | 111,140 | 108,463 | |
COSTCO WHOLESALE COMposition key pos:12889 · issuer key iss:669 | trim | +$11.8M | −1,302 | $84.5M | $96.3M | 97,946 | 96,644 | |
ALPHABET INC - CLASS A (GOOGL) COMposition key pos:16029 · issuer key iss:152 | trim | −$13.4M | −17,622 | $102M | $89.1M | 327,355 | 309,733 | |
KINDER MORGAN INC COMposition key pos:15014 · issuer key iss:1286 | trim | +$14.7M | −25,931 | $70.9M | $85.6M | 2,580,021 | 2,554,090 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$9.2M | −14,519 | $70.6M | $79.8M | 341,174 | 326,655 | |
APA CORPORATION COMposition key pos:18461 · issuer key iss:212 | trim | +$30.5M | −70,431 | $45.6M | $76.1M | 1,863,388 | 1,792,957 | |
WASTE MANAGEMENT COMposition key pos:15801 · issuer key iss:2307 | trim | +$2.5M | −2,596 | $67.5M | $70.0M | 307,389 | 304,793 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | trim | +$19.8M | −562 | $48.6M | $68.4M | 518,986 | 518,424 | |
CISCO SYS INC COM COMposition key pos:12802 · issuer key iss:588 | trim | −$570K | −13,724 | $68.1M | $67.6M | 884,545 | 870,821 | |
MERCK & CO NEW COMposition key pos:18668 · issuer key iss:1461 | trim | +$7.3M | −8,798 | $58.2M | $65.5M | 552,959 | 544,161 | |
PEPSICO INC. COMposition key pos:14709 · issuer key iss:1700 | trim | +$4.3M | −3,189 | $58.9M | $63.2M | 410,197 | 407,008 | |
SLB NV COMposition key pos:13230 · issuer key iss:1933 | trim | +$8.6M | −183,611 | $53.3M | $61.9M | 1,387,815 | 1,204,204 | |
WAL MART INC. COMposition key pos:14365 · issuer key iss:2299 | trim | +$5.1M | −11,801 | $56.6M | $61.6M | 507,733 | 495,932 | |
INT'L BUSINESS MACHINES COMposition key pos:10976 · issuer key iss:1201 | trim | −$13.7M | −506 | $74.5M | $60.9M | 251,641 | 251,135 | |
NVIDIA CORP COMposition key pos:16535 · issuer key iss:1593 | add | +$3.1M | +38,285 | $55.4M | $58.4M | 296,833 | 335,118 | |
AMAZON.COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$6.1M | −1,396 | $59.3M | $53.2M | 257,037 | 255,641 | |
GALLAGHER ARTHUR J & CO COMposition key pos:18901 · issuer key iss:985 | trim | −$11.0M | −2,964 | $63.5M | $52.5M | 245,313 | 242,349 | |
PROCTER & GAMBLE COMposition key pos:15878 · issuer key iss:1758 | trim | +$78.0K | −2,249 | $51.1M | $51.2M | 356,538 | 354,289 | |
META PLATFORMS (FACEBOOK) COMposition key pos:12241 · issuer key iss:891 | trim | −$7.8M | −205 | $57.3M | $49.6M | 86,812 | 86,607 | |
VERIZON COMM COMposition key pos:11781 · issuer key iss:2259 | add | +$9.4M | +11,699 | $38.0M | $47.5M | 934,040 | 945,739 | |
GILEAD SCIENCES INC COMposition key pos:11444 · issuer key iss:1008 | add | +$5.9M | +2,942 | $40.4M | $46.2M | 328,854 | 331,796 | |
ALLSTATE CORP COMposition key pos:16338 · issuer key iss:146 | add | −$152K | +134 | $46.3M | $46.2M | 222,536 | 222,670 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | add | −$14.5M | +39 | $58.6M | $44.1M | 342,318 | 342,357 | |
COCA-COLA COMposition key pos:11336 · issuer key iss:606 | trim | +$3.1M | −6,025 | $40.7M | $43.8M | 582,250 | 576,225 | |
TAIWAN SEMICONDUCTOR MFG CO LT COMposition key pos:18380 · issuer key iss:2080 | add | +$4.9M | +3,173 | $34.5M | $39.4M | 113,389 | 116,562 | |
SHELL PLC ADR COMposition key pos:15386 · issuer key iss:1873 | add | +$8.3M | +1,532 | $30.6M | $38.9M | 416,277 | 417,809 | |
PFIZER COMposition key pos:11636 · issuer key iss:1709 | add | +$7.2M | +115,759 | $30.9M | $38.1M | 1,241,556 | 1,357,315 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | trim | −$9.3M | −7,518 | $47.3M | $38.0M | 377,278 | 369,760 | |
GENERAL DYNAMICS CORP COMposition key pos:18191 · issuer key iss:996 | trim | +$483K | −583 | $35.1M | $35.6M | 104,169 | 103,586 | |
TRUIST FINANCIAL CORP (TFC) COMposition key pos:15770 · issuer key iss:2170 | add | −$2.1M | +4,560 | $35.0M | $32.9M | 711,099 | 715,659 | |
HF SINCLAIR CORP COMposition key pos:11691 · issuer key iss:1063 | trim | +$7.3M | −8,952 | $22.2M | $29.5M | 481,964 | 473,012 | |
J P MORGAN CHASE COMposition key pos:18958 · issuer key iss:1247 | trim | −$3.5M | −2,126 | $32.9M | $29.4M | 102,190 | 100,064 | |
NEWMONT CORPORATION COMposition key pos:14809 · issuer key iss:1563 | trim | +$1.9M | −4,143 | $27.3M | $29.2M | 273,825 | 269,682 | |
ASTRAZENECA PLC COMposition key pos:18610 · issuer key iss:2433 | new | +$29.0M | +147,009 | $0 | $29.0M | — | 147,009 | |
ABB LTD (SW) (ABBNY) COMposition key cusip:000375204 · issuer key cusip6:000375 | trim | −$1.3M | −35,455 | $28.7M | $27.5M | 384,375 | 348,920 | |
KIMBERLY-CLARK CORP COMposition key pos:12441 · issuer key iss:1284 | add | −$745K | +5,055 | $28.1M | $27.4M | 278,919 | 283,974 | |
A T & T INC COMposition key pos:17343 · issuer key iss:30 | add | +$4.1M | +7,905 | $23.0M | $27.1M | 927,015 | 934,920 | |
RIO TINTO PLC SPONSORED ADR COMposition key pos:13734 · issuer key iss:1849 | trim | +$3.8M | −209 | $23.0M | $26.8M | 287,838 | 287,629 | |
LINDE AG COMposition key pos:13548 · issuer key iss:2557 | add | +$5.9M | +5,395 | $19.6M | $25.4M | 45,916 | 51,311 | |
CINCINNATI FINANCIAL CORP COMposition key pos:16707 · issuer key iss:582 | trim | −$1.3M | −2,056 | $26.6M | $25.3M | 162,953 | 160,897 | |
ASML HOLDING NV ORD COMposition key pos:12478 · issuer key iss:2693 | trim | +$2.9M | −1,743 | $22.2M | $25.1M | 20,755 | 19,012 | |
VISA INC COMposition key pos:13716 · issuer key iss:2278 | add | −$1.6M | +6,020 | $24.6M | $23.0M | 70,026 | 76,046 | |
RTX CORP COMposition key pos:16519 · issuer key iss:1815 | trim | +$964K | −691 | $21.2M | $22.1M | 115,515 | 114,824 | |
BP PLC, INC ADR (UK) COMposition key pos:16898 · issuer key iss:301 | trim | +$5.5M | −3,975 | $16.1M | $21.6M | 463,064 | 459,089 | |
VAALCO ENERGY, INC (13D) COMposition key pos:12187 · issuer key iss:2236 | add | +$9.7M | +150,175 | $11.8M | $21.4M | 3,228,660 | 3,378,835 | |
MERCADOLIBRE INC COMposition key pos:11377 · issuer key iss:1458 | trim | −$3.6M | −50 | $24.6M | $21.0M | 12,201 | 12,151 | |
CLOROX CO COMposition key pos:14629 · issuer key iss:603 | add | +$973K | +4,102 | $19.7M | $20.7M | 195,813 | 199,915 | |
CITIZENS FINANCIAL GROUP INC COMposition key pos:11118 · issuer key iss:592 | trim | −$1.8M | −40,201 | $22.3M | $20.5M | 381,985 | 341,784 | |
MARTIN MARIETTA MATERIALS INC COMposition key pos:14465 · issuer key iss:1428 | trim | −$2.5M | −2,103 | $22.3M | $19.9M | 35,848 | 33,745 | |
MSCI INC COMposition key pos:16902 · issuer key iss:1398 | trim | −$2.6M | −2,224 | $22.3M | $19.8M | 38,947 | 36,723 | |
BRISTOL MYERS SQUIBB CO COMposition key pos:15894 · issuer key iss:435 | trim | +$2.1M | −590 | $17.0M | $19.1M | 315,124 | 314,534 | |
UNILEVER PLC ADR (TICKER UL) COMposition key pos:12409 · issuer key iss:2198 | trim | −$2.9M | −1,082 | $21.8M | $18.9M | 333,215 | 332,133 | |
GSK, INC COMposition key pos:16974 · issuer key iss:1013 | trim | +$1.7M | −6,229 | $16.3M | $18.0M | 331,875 | 325,646 | |
EMERSON ELECTRIC CO COMposition key pos:17083 · issuer key iss:811 | trim | −$303K | −545 | $18.1M | $17.8M | 136,090 | 135,545 | |
CRH PLC - SPONS ADR COMposition key pos:11863 · issuer key iss:2482 | trim | −$3.3M | −350 | $21.0M | $17.7M | 168,345 | 167,995 | |
VERISK ANALYTICS INC COMposition key pos:17675 · issuer key iss:2260 | trim | −$3.2M | −360 | $20.4M | $17.2M | 91,145 | 90,785 | |
ARCHER DANIELS MIDLAND COMposition key pos:12873 · issuer key iss:234 | trim | +$3.5M | −650 | $13.3M | $16.8M | 231,475 | 230,825 | |
EASTMAN CHEMICAL CO COMposition key pos:18964 · issuer key iss:789 | add | +$3.3M | +8,896 | $13.4M | $16.7M | 210,552 | 219,448 | |
HILTON INC COMposition key pos:12374 · issuer key iss:1120 | trim | −$2.2M | −10,685 | $18.5M | $16.3M | 64,425 | 53,740 | |
VERTIV HOLDINGS CO CL A COMposition key pos:17092 · issuer key iss:2266 | trim | +$2.3M | −20,482 | $13.6M | $15.9M | 83,994 | 63,512 | |
ALPHABET INC- CLASS C (non-vot COMposition key pos:18738 · issuer key iss:152 | trim | −$1.9M | −1,483 | $17.7M | $15.7M | 56,265 | 54,782 | |
BOOKING HOLDINGS INC COMposition key pos:11700 · issuer key iss:414 | trim | −$8.8M | −845 | $24.3M | $15.6M | 4,545 | 3,700 | |
VISTRA CORP COMposition key pos:12068 · issuer key iss:2283 | trim | −$5.0M | −23,811 | $20.5M | $15.5M | 126,993 | 103,182 | |
REPUBLIC SERVICES INC COMposition key pos:14161 · issuer key iss:1837 | trim | +$359K | −646 | $15.0M | $15.3M | 70,579 | 69,933 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | add | +$5.7M | +3,300 | $9.6M | $15.3M | 109,165 | 112,465 | |
GENERAL MILLS COMposition key pos:15613 · issuer key iss:998 | add | −$3.2M | +8,887 | $17.5M | $14.4M | 377,028 | 385,915 | |
WISDOMTREE INC COMposition key pos:15832 · issuer key iss:2345 | trim | +$2.0M | −20,353 | $11.8M | $13.8M | 971,380 | 951,027 | |
BROADCOM INC (AVGO) COMposition key pos:13695 · issuer key iss:441 | trim | −$1.7M | −140 | $15.3M | $13.6M | 44,216 | 44,076 | |
ONTO INNOVATION COMposition key pos:18126 · issuer key iss:1626 | add | +$7.6M | +29,000 | $5.6M | $13.3M | 35,645 | 64,645 | |
SILICON LABORATORIES INC COMposition key pos:16421 · issuer key iss:1969 | add | +$5.0M | +680 | $8.1M | $13.1M | 62,330 | 63,010 | |
DOW INC (DOW) COMposition key pos:12614 · issuer key iss:762 | add | +$5.8M | +5,270 | $7.2M | $13.0M | 308,032 | 313,302 | |
CME GROUP INC. COMposition key pos:16335 · issuer key iss:476 | trim | +$798K | −658 | $12.2M | $13.0M | 44,572 | 43,914 | |
AON PLC COMposition key pos:15235 · issuer key iss:2426 | trim | −$2.9M | −4,816 | $15.8M | $12.9M | 44,866 | 40,050 | |
VEEVA SYSTEMS INC CL A COMposition key pos:14238 · issuer key iss:2249 | trim | −$3.5M | −135 | $16.1M | $12.7M | 72,181 | 72,046 | |
BHP GROUP LIMITED COMposition key pos:11465 · issuer key iss:366 | add | +$2.5M | +5,870 | $9.9M | $12.4M | 163,930 | 169,800 | |
TYLER TECHNOLOGIES COMposition key pos:17671 · issuer key iss:2180 | add | +$2.6M | +14,350 | $9.6M | $12.1M | 21,039 | 35,389 | |
HELMERICH & PAYNE INC COMposition key pos:12343 · issuer key iss:1104 | trim | +$2.3M | −3,324 | $9.6M | $11.9M | 334,765 | 331,441 | |
MASTERCARD INC-CLASS A COMposition key pos:15086 · issuer key iss:1433 | trim | −$1.7M | −14 | $13.5M | $11.8M | 23,704 | 23,690 | |
SUNCOR ENERGY INC COMposition key pos:19172 · issuer key iss:2055 | trim | +$3.7M | −2,345 | $7.9M | $11.6M | 177,293 | 174,948 | |
COPART INC COMposition key pos:11462 · issuer key iss:651 | trim | −$2.1M | −1,101 | $13.4M | $11.3M | 341,539 | 340,438 | |
MCDONALD'S CORP COMposition key pos:16994 · issuer key iss:1447 | trim | +$84.9K | −327 | $11.0M | $11.1M | 36,140 | 35,813 | |
PROCORE TECHNOLOGIES COMposition key pos:17796 · issuer key iss:1759 | add | −$1.4M | +23,200 | $12.4M | $11.0M | 169,800 | 193,000 | |
TRACTOR SUPPLY CO COMposition key pos:16512 · issuer key iss:2147 | add | +$4.8M | +117,819 | $6.1M | $10.9M | 122,428 | 240,247 | |
CBRE GROUP INC - CL A COMposition key pos:15108 · issuer key iss:467 | add | +$2.1M | +25,700 | $8.6M | $10.7M | 53,454 | 79,154 | |
MARATHON PETROLEUM CORP COMposition key pos:15672 · issuer key iss:1418 | trim | +$2.9M | −4,075 | $7.8M | $10.7M | 47,831 | 43,756 | |
SYSCO CORP COMposition key pos:16712 · issuer key iss:2070 | trim | −$738K | −5,217 | $11.4M | $10.7M | 154,909 | 149,692 | |
MEDTRONIC PLC COMposition key pos:14280 · issuer key iss:2560 | trim | −$1.4M | −2,301 | $12.0M | $10.6M | 124,460 | 122,159 | |
CONAGRA BRANDS COMposition key pos:19071 · issuer key iss:639 | add | −$914K | +7,100 | $11.2M | $10.3M | 644,968 | 652,068 | |
AMETEK INC. COMposition key pos:14442 · issuer key iss:192 | trim | −$2.8M | −15,700 | $13.0M | $10.2M | 63,275 | 47,575 | |
LIONSGATE STUDIOS CORP COMposition key pos:13119 · issuer key iss:1360 | trim | +$282K | −22,306 | $9.8M | $10.1M | 1,077,502 | 1,055,196 | |
UBER TECHNOLOGIES COMposition key pos:13563 · issuer key iss:2188 | add | −$1.1M | +2,185 | $10.7M | $9.6M | 130,946 | 133,131 | |
COMFORT SYSTEMS USA COMposition key pos:18892 · issuer key iss:624 | trim | −$516K | −3,800 | $9.9M | $9.4M | 10,600 | 6,800 | |
FEDEX CORPORATION COMposition key pos:18589 · issuer key iss:903 | trim | +$1.5M | −1,034 | $7.9M | $9.4M | 27,286 | 26,252 | |
TRANSUNION COMposition key pos:16717 · issuer key iss:2153 | trim | −$4.0M | −22,261 | $13.0M | $8.9M | 151,546 | 129,285 | |
BUNGE GLOBAL SA COMposition key pos:12851 · issuer key iss:2660 | trim | +$2.6M | −405 | $6.2M | $8.8M | 69,555 | 69,150 | |
PHILLIPS 66 COMposition key pos:12462 · issuer key iss:1714 | trim | +$2.5M | −498 | $6.3M | $8.8M | 48,762 | 48,264 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
DIGITAL REALTY TRUST INC COMposition key pos:12325 · issuer key iss:735 | no change | +$2.3M | 0 | $13.9M | $16.2M | 90,000 | 90,000 | |
GFL ENVIRONMENTAL INC-SUB VT COMposition key pos:17440 · issuer key iss:976 | no change | −$431K | 0 | $15.0M | $14.6M | 350,000 | 350,000 | |
KINSALE CAPITAL GROUP INC COMposition key pos:17824 · issuer key iss:1288 | no change | −$1.9M | 0 | $14.9M | $13.0M | 37,990 | 37,990 | |
SAP SE ADR (GE) COMposition key pos:18308 · issuer key iss:1929 | no change | −$5.4M | 0 | $18.2M | $12.8M | 75,000 | 75,000 | |
LIGAND PHARMACEUTICALS COMposition key pos:13455 · issuer key iss:1350 | no change | +$638K | 0 | $11.4M | $12.0M | 60,342 | 60,342 | |
ADVANCED DRAINAGE SYSTEMS INC COMposition key pos:12337 · issuer key iss:86 | no change | −$587K | 0 | $11.0M | $10.4M | 76,180 | 76,180 | |
JBT MAREL CORP COMposition key pos:11819 · issuer key iss:1257 | no change | −$1.7M | 0 | $11.3M | $9.6M | 75,275 | 75,275 | |
MYR GROUP INC. COMposition key pos:18691 · issuer key iss:1399 | no change | +$2.0M | 0 | $7.0M | $9.0M | 31,890 | 31,890 | |
ESCO TECHNOLOGIES, INC COMposition key pos:16629 · issuer key iss:851 | no change | +$2.7M | 0 | $6.0M | $8.7M | 30,865 | 30,865 | |
EDWARDS LIFESCIENCES CORP COMposition key pos:17342 · issuer key iss:799 | no change | −$504K | 0 | $8.3M | $7.8M | 97,560 | 97,560 | |
PALOMAR HOLDINGS INC COMposition key pos:13781 · issuer key iss:1671 | no change | −$990K | 0 | $8.7M | $7.7M | 64,843 | 64,843 | |
CANADIAN NATIONAL RAILWAY CO COMposition key pos:18038 · issuer key iss:507 | no change | +$290K | 0 | $7.3M | $7.6M | 73,998 | 73,998 | |
HALOZYME THERAPEUTICS, INC COMposition key pos:14855 · issuer key iss:1075 | no change | −$303K | 0 | $7.6M | $7.3M | 113,499 | 113,499 | |
BOEING A 6 10/15/27 (5.828 cr PFD CVposition key pos:18925 · issuer key iss:412 | no change | −$499K | 0 | $7.6M | $7.1M | 110,000 | 110,000 | |
DELEK LOGISTICS PARTNERS LP (A COMposition key sid:sec:prov:a1a23bafc1e7654e590354f8653d06bf · issuer key cusip6:24664T | no change | +$720K | 0 | $6.2M | $7.0M | 140,000 | 140,000 | |
EVERUS CONSTRUCTION GROUP COMposition key pos:11418 · issuer key iss:865 | no change | +$1.8M | 0 | $4.8M | $6.6M | 55,685 | 55,685 | |
PG&E CORP 6, DUE 12/1/27 -cv PFD CVposition key pos:18248 · issuer key iss:1654 | no change | +$324K | 0 | $6.1M | $6.5M | 150,000 | 150,000 | |
HEALTHEQUITY INC COMposition key pos:12968 · issuer key iss:1096 | no change | −$606K | 0 | $6.9M | $6.3M | 75,326 | 75,326 | |
MEDPACE HOLDINGS INC COMposition key pos:11525 · issuer key iss:1456 | no change | −$1.0M | 0 | $7.0M | $6.0M | 12,455 | 12,455 | |
HEICO CORP CL A COMposition key pos:11904 · issuer key iss:1101 | no change | −$1.1M | 0 | $6.7M | $5.6M | 26,600 | 26,600 | |
WESCO INTERNATIONAL INC COMposition key pos:14434 · issuer key iss:2322 | no change | +$575K | 0 | $4.9M | $5.4M | 19,855 | 19,855 | |
MATADOR RESOURCES COMposition key pos:13057 · issuer key iss:1435 | no change | +$1.8M | 0 | $3.6M | $5.4M | 84,935 | 84,935 | |
VULCAN MATERIALS CO COMposition key pos:13001 · issuer key iss:2292 | no change | −$253K | 0 | $5.6M | $5.3M | 19,600 | 19,600 | |
STERLING INFRASTRUCTURE COMposition key pos:18660 · issuer key iss:2042 | no change | +$1.3M | 0 | $4.0M | $5.3M | 13,075 | 13,075 | |
ARGAN INC COMposition key pos:13363 · issuer key iss:240 | no change | +$2.2M | 0 | $3.0M | $5.2M | 9,590 | 9,590 | |
SITEONE LANDSCAPE SUPPLY INC COMposition key pos:15324 · issuer key iss:1982 | no change | +$318K | 0 | $4.6M | $5.0M | 37,190 | 37,190 | |
SMITH & NEPHEW PLC - SPONSORED COMposition key pos:17988 · issuer key iss:1992 | no change | −$159K | 0 | $5.1M | $4.9M | 154,254 | 154,254 | |
PJT PARTNERS INC COMposition key pos:12969 · issuer key iss:1655 | no change | −$963K | 0 | $5.9M | $4.9M | 35,055 | 35,055 | |
BOOT BARN HOLDINGS INC COMposition key pos:11716 · issuer key iss:415 | no change | −$878K | 0 | $5.1M | $4.3M | 29,160 | 29,160 | |
KADANT INC COMposition key pos:17162 · issuer key iss:1270 | no change | +$107K | 0 | $4.1M | $4.3M | 14,540 | 14,540 | |
DORMAN PRODUCTS INC COMposition key pos:12928 · issuer key iss:757 | no change | −$754K | 0 | $4.9M | $4.2M | 40,065 | 40,065 | |
WAYSTAR HOLDINGS COMposition key pos:15916 · issuer key iss:2313 | no change | −$1.5M | 0 | $5.6M | $4.2M | 172,380 | 172,380 | |
LPL FINANCIAL HOLDINGS INC COMposition key pos:16526 · issuer key iss:1315 | no change | −$761K | 0 | $4.8M | $4.1M | 13,500 | 13,500 | |
PEGASYSTEMS INC COMposition key pos:16745 · issuer key iss:1690 | no change | −$1.6M | 0 | $5.7M | $4.1M | 95,185 | 95,185 | |
HCA HEALTHCARE INC COMposition key pos:17312 · issuer key iss:1065 | no change | +$52.5K | 0 | $3.8M | $3.9M | 8,225 | 8,225 | |
SNOWFLAKE, INC COMposition key pos:11971 · issuer key iss:2001 | no change | −$1.6M | 0 | $5.2M | $3.6M | 23,889 | 23,889 | |
SYNOPSYS, INC COMposition key pos:19140 · issuer key iss:2067 | no change | −$652K | 0 | $4.2M | $3.5M | 8,898 | 8,898 | |
LANTHEUS HOLDINGS INC COMposition key pos:14656 · issuer key iss:1326 | no change | +$376K | 0 | $2.7M | $3.1M | 40,385 | 40,385 | |
ROCHE HLDS LTD SPONSORED ADR COMposition key cusip:771195104 · issuer key cusip6:771195 | no change | −$175K | 0 | $3.2M | $3.0M | 61,873 | 61,873 | |
STRIDE INC (LRN) - 18.9109 con CONVposition key pos:18506 · issuer key iss:2048 PRN | no change | +$570K | 0 | $2.2M | $2.8M | 1,600,000 | 1,600,000 | |
PRIVIA HEALTH GROUP COMposition key pos:15900 · issuer key iss:1760 | no change | −$391K | 0 | $3.0M | $2.6M | 124,535 | 124,535 | |
RYANAIR HOLDINGS PLC COMposition key pos:11627 · issuer key iss:1881 | no change | −$619K | 0 | $3.1M | $2.5M | 43,000 | 43,000 | |
LIBERTY MEDIA CORP FORMULA ONE COMposition key pos:16918 · issuer key iss:1348 | no change | −$345K | 0 | $2.7M | $2.4M | 30,529 | 30,529 | |
TENABLE HOLDINGS COMposition key pos:14647 · issuer key iss:2105 | no change | −$920K | 0 | $3.3M | $2.4M | 139,050 | 139,050 | |
EDISON INTERNATIONAL INC COMposition key pos:13865 · issuer key iss:797 | no change | +$408K | 0 | $1.9M | $2.3M | 30,974 | 30,974 | |
INTUITIVE SURGICAL INC COMposition key pos:17712 · issuer key iss:1213 | no change | −$514K | 0 | $2.8M | $2.2M | 4,878 | 4,878 | |
ARROWHEAD PHARMACEUTICALS COMposition key pos:16618 · issuer key iss:249 | no change | −$132K | 0 | $2.4M | $2.2M | 35,780 | 35,780 | |
ZYMEWORKS INC COMposition key sid:sec:prov:cc436d9af4067ff4382c62284d4ff9e5 · issuer key cusip6:98985Y | no change | −$115K | 0 | $2.3M | $2.2M | 88,800 | 88,800 | |
IONIS PHARMACEUTICALS COMposition key pos:12370 · issuer key iss:1221 | no change | −$117K | 0 | $2.3M | $2.2M | 29,105 | 29,105 | |
AMERICAN ELECTRIC POWER COMposition key pos:12314 · issuer key iss:166 | no change | +$262K | 0 | $1.9M | $2.2M | 16,613 | 16,613 | |
MCKESSON CORP COMposition key pos:18111 · issuer key iss:1450 | no change | +$113K | 0 | $2.1M | $2.2M | 2,500 | 2,500 | |
PATRICK INDUSTRIES INC (PATK) CONVposition key pos:11705 · issuer key iss:1679 PRN | no change | +$41.9K | 0 | $2.1M | $2.2M | 1,250,000 | 1,250,000 | |
NINTENDO LIMITED COMposition key cusip:654445303 · issuer key cusip6:654445 | no change | −$467K | 0 | $2.5M | $2.1M | 150,320 | 150,320 | |
L3 HARRIS TECHNOLOGIES COMposition key pos:11589 · issuer key iss:1317 | no change | +$309K | 0 | $1.8M | $2.1M | 5,982 | 5,982 | |
CRESCENT ENERGY COMPANY COMposition key pos:16942 · issuer key iss:1150 | no change | +$767K | 0 | $1.3M | $2.0M | 150,000 | 150,000 | |
TIC SOLUTIONS COMposition key pos:17237 · issuer key iss:65 | no change | −$1.0M | 0 | $3.0M | $1.9M | 296,036 | 296,036 | |
CINTAS CORPORATION COMposition key pos:18762 · issuer key iss:589 | no change | −$217K | 0 | $2.2M | $1.9M | 11,465 | 11,465 | |
RB GLOBAL INC COMposition key pos:18741 · issuer key iss:1794 | no change | −$140K | 0 | $2.1M | $1.9M | 20,000 | 20,000 | |
ENTERPRISE PRODUCTS PARTNERS ( COMposition key pos:14214 · issuer key iss:831 | no change | +$287K | 0 | $1.6M | $1.9M | 49,650 | 49,650 | |
DATADOG, INC COMposition key pos:17430 · issuer key iss:713 | no change | −$285K | 0 | $2.2M | $1.9M | 15,900 | 15,900 | |
NORTHERN OIL AND GAS INC COMposition key pos:15119 · issuer key iss:1578 | no change | +$492K | 0 | $1.4M | $1.9M | 63,400 | 63,400 | |
ARRAY TECHNOLOGIES INC (ARRY) CONVposition key pos:15995 · issuer key iss:247 PRN | no change | −$5.0K | 0 | $1.8M | $1.8M | 2,000,000 | 2,000,000 | |
ENCOMPASS HEALTH CORPORATION COMposition key pos:18229 · issuer key iss:816 | no change | −$174K | 0 | $2.0M | $1.8M | 18,520 | 18,520 | |
XYLEM INC. COMposition key pos:15439 · issuer key iss:2364 | no change | −$233K | 0 | $1.9M | $1.7M | 13,998 | 13,998 | |
PRIMO BRANDS CORP CALSS A COMposition key pos:13576 · issuer key iss:1753 | no change | +$220K | 0 | $1.4M | $1.7M | 88,600 | 88,600 | |
QXO INC 5.5 05/15/28 (cr 2.47 PFD CVposition key pos:17328 · issuer key iss:1974 | no change | +$8.4K | 0 | $1.7M | $1.7M | 30,000 | 30,000 | |
PG & E CORP COMposition key pos:13011 · issuer key iss:1654 | no change | +$124K | 0 | $1.3M | $1.5M | 82,600 | 82,600 | |
PUBLIC STORAGE COMposition key pos:14039 · issuer key iss:1777 | no change | +$59.2K | 0 | $1.3M | $1.4M | 5,200 | 5,200 | |
DOVER CORP COMposition key pos:16034 · issuer key iss:761 | no change | +$88.3K | 0 | $1.3M | $1.4M | 6,686 | 6,686 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | no change | +$302K | 0 | $1.1M | $1.4M | 1,412 | 1,412 | |
