Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | add | −$8.2M | +9,343 | $327M | $319M | 479,737 | 489,080 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$14.5M | +23,162 | $307M | $292M | 1,128,190 | 1,151,352 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | −$22.6M | +1,046 | $282M | $259M | 899,580 | 900,626 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | −$13.7M | +19,641 | $265M | $251M | 1,419,356 | 1,438,997 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | add | +$11.6M | +90,540 | $236M | $247M | 3,569,736 | 3,660,276 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$44.3M | +20,368 | $221M | $177M | 456,522 | 476,890 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | trim | −$14.2M | −19,098 | $186M | $172M | 1,375,500 | 1,356,402 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$11.0M | +108,665 | $155M | $166M | 2,482,285 | 2,590,950 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$7.2M | +18,471 | $152M | $159M | 589,056 | 607,527 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$9.0M | +27,083 | $150M | $141M | 648,382 | 675,465 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$6.1M | −53 | $130M | $123M | 257,727 | 257,674 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | add | −$15.3M | +7,862 | $127M | $112M | 691,948 | 699,810 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | −$8.8M | +5,099 | $119M | $110M | 368,096 | 373,195 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$15.9M | +1,493 | $92.9M | $109M | 107,740 | 109,233 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | +$2.4M | −10,842 | $104M | $106M | 677,518 | 666,676 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$13.0M | +4,334 | $103M | $90.4M | 294,883 | 299,217 | |
CHUBB LTD SWITZ COMposition key pos:12117 · issuer key iss:2661 | trim | +$3.2M | −1,293 | $77.4M | $80.6M | 247,925 | 246,632 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | add | +$22.1M | +365 | $53.9M | $76.0M | 447,603 | 447,968 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$8.9M | +3,728 | $83.1M | $74.1M | 125,847 | 129,575 | |
LINDE PLC SHSposition key pos:13548 · issuer key iss:2557 | add | +$11.4M | +2,647 | $62.2M | $73.6M | 145,862 | 148,509 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | add | +$13.5M | +672 | $54.0M | $67.5M | 50,455 | 51,127 | |
AMETEK INC COMposition key pos:14442 · issuer key iss:192 | trim | +$1.9M | −4,204 | $63.9M | $65.8M | 311,315 | 307,111 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | +$7.1M | −376 | $58.7M | $65.7M | 184,151 | 183,775 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | add | +$9.1M | +3,846 | $55.6M | $64.7M | 692,971 | 696,817 | |
WASTE CONNECTIONS INC COMposition key pos:17711 · issuer key iss:2306 | add | −$4.9M | +827 | $68.6M | $63.6M | 390,930 | 391,757 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | trim | +$2.1M | −4,985 | $59.9M | $62.0M | 326,531 | 321,546 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | trim | −$11.4M | −1,139 | $71.9M | $60.5M | 124,131 | 122,992 | |
INTUIT COMposition key pos:14708 · issuer key iss:1212 | add | −$31.5M | +31 | $90.7M | $59.2M | 136,879 | 136,910 | |
DANAHER CORP DEL COMposition key pos:16031 · issuer key iss:709 | trim | −$12.4M | −1,409 | $71.3M | $58.9M | 311,473 | 310,064 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | +$7.3M | +41,280 | $51.5M | $58.8M | 148,706 | 189,986 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$8.8M | −736 | $49.7M | $58.5M | 239,981 | 239,245 | |
PHILLIPS 66 COMposition key pos:12462 · issuer key iss:1714 | trim | +$16.3M | −5,259 | $41.8M | $58.0M | 323,879 | 318,620 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$8.7M | +712 | $64.8M | $56.1M | 60,287 | 60,999 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | −$453K | +5,977 | $54.7M | $54.3M | 159,039 | 165,016 | |
IDEXX LABS INC COMposition key pos:17269 · issuer key iss:1161 | trim | −$11.6M | −1,520 | $63.2M | $51.7M | 93,483 | 91,963 | |
TAKE-TWO INTERACTIVE SOFTWAR COMposition key pos:16888 · issuer key iss:2081 | add | −$12.2M | +10,593 | $62.6M | $50.4M | 244,482 | 255,075 | |
AMERICAN TOWER CORP COMposition key pos:14917 · issuer key iss:181 | add | −$161K | +4,008 | $50.1M | $49.9M | 285,147 | 289,155 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | add | −$1.5M | +444 | $49.3M | $47.9M | 56,120 | 56,564 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | trim | +$2.7M | −6,176 | $45.1M | $47.8M | 313,930 | 307,754 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | add | +$1.6M | +8,667 | $46.0M | $47.6M | 320,770 | 329,437 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | trim | +$13.4M | −2,051 | $33.3M | $46.7M | 356,043 | 353,992 | |
STRYKER CORPORATION COMposition key pos:16108 · issuer key iss:2049 | add | −$2.1M | +2,837 | $48.8M | $46.7M | 138,916 | 141,753 | |
METTLER TOLEDO INTERNATIONAL COMposition key pos:18754 · issuer key iss:1471 | trim | −$5.4M | −347 | $52.0M | $46.6M | 37,298 | 36,951 | |
AMERICAN WTR WKS CO INC NEW COMposition key pos:13560 · issuer key iss:184 | trim | +$1.6M | −371 | $39.7M | $41.3M | 304,035 | 303,664 | |
AON PLC SHS CL Aposition key pos:15235 · issuer key iss:2426 | add | −$3.4M | +1,335 | $44.6M | $41.3M | 126,495 | 127,830 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$5.0M | −3,676 | $45.5M | $40.5M | 144,852 | 141,176 | |
NORTHROP GRUMMAN CORP COMposition key pos:18845 · issuer key iss:1580 | add | +$6.8M | +348 | $33.6M | $40.4M | 58,876 | 59,224 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | add | −$3.1M | +38,165 | $43.3M | $40.3M | 788,161 | 826,326 | |
VANGUARD INTL EQUITY INDEX F ALLWRLD EX USposition key pos:14872 · issuer key cusip6:922042 | add | +$1.8M | +13,224 | $38.1M | $39.9M | 518,114 | 531,338 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | add | +$3.1M | +5,544 | $36.4M | $39.5M | 157,229 | 162,773 | |
TRACTOR SUPPLY CO COMposition key pos:16512 · issuer key iss:2147 | add | −$4.0M | +108 | $42.1M | $38.2M | 842,337 | 842,445 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | add | −$1.7M | +4,051 | $36.7M | $35.0M | 119,015 | 123,066 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2027 CBposition key sid:sec:prov:2e8ea4dfad91693247c3944f4886e768 · issuer key cusip6:46138J | add | +$983K | +59,833 | $32.9M | $33.9M | 1,665,961 | 1,725,794 | |
ROCKWELL AUTOMATION INC COMposition key pos:11750 · issuer key iss:1861 | add | −$2.5M | +143 | $32.5M | $30.0M | 83,532 | 83,675 | |
MARVELL TECHNOLOGY INC COMposition key pos:18363 · issuer key iss:1429 | trim | −$10.9M | −178,032 | $40.8M | $30.0M | 480,441 | 302,409 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$2.6M | +19,531 | $26.6M | $29.2M | 283,977 | 303,508 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | trim | −$13.1M | −20,868 | $42.1M | $29.0M | 246,258 | 225,390 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | trim | +$5.7M | −675 | $22.9M | $28.6M | 29,873 | 29,198 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | trim | +$3.6M | −2,696 | $24.0M | $27.6M | 51,644 | 48,948 | |
ROPER TECHNOLOGIES INC COMposition key pos:11035 · issuer key iss:1869 | trim | −$9.8M | −6,293 | $37.0M | $27.2M | 83,172 | 76,879 | |
INVESCO EXCH TRD SLF IDX FD INVSCO BLSH 28position key sid:sec:prov:106ce60fac0a499247e8103ef5a35060 · issuer key cusip6:46138J | add | +$1.6M | +91,193 | $24.8M | $26.5M | 1,205,579 | 1,296,772 | |
SHERWIN WILLIAMS CO COMposition key pos:14643 · issuer key iss:1962 | add | +$164K | +1,394 | $26.3M | $26.5M | 81,173 | 82,567 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | add | −$5.4M | +943 | $31.5M | $26.1M | 55,638 | 56,581 | |
MEDTRONIC PLC SHSposition key pos:14280 · issuer key iss:2560 | add | −$1.4M | +11,040 | $26.0M | $24.6M | 270,444 | 281,484 | |
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | trim | −$1.7M | −1,755 | $22.7M | $21.0M | 60,692 | 58,937 | |
INVESCO EXCH TRD SLF IDX FD BULSHS 2026 CBposition key sid:sec:prov:a96b3cafceb77fa20b7438df87fd3ccc · issuer key cusip6:46138J | trim | −$5.9M | −298,651 | $26.2M | $20.3M | 1,339,483 | 1,040,832 | |
RBC BEARINGS INC COMposition key pos:13907 · issuer key iss:1817 | trim | +$2.6M | −2,014 | $17.5M | $20.1M | 38,983 | 36,969 | |
INVESCO EXCH TRD SLF IDX FD BULETSHS 2029position key sid:sec:prov:767a2a011b808390e07f1bcd760e9aaa · issuer key cusip6:46138J | add | +$4.4M | +240,406 | $13.8M | $18.2M | 734,881 | 975,287 | |
PIMCO ETF TR INTER MUN BD ACTposition key sid:sec:prov:8c13ad54915c2dff5c6a4ec00f4c2ac4 · issuer key cusip6:72201R | add | −$32.1K | +792 | $17.5M | $17.5M | 333,667 | 334,459 | |
SERVICENOW INC COMposition key pos:14558 · issuer key iss:1958 | add | −$6.6M | +8,128 | $23.5M | $16.9M | 153,459 | 161,587 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | trim | −$1.3M | −1,682 | $17.3M | $16.0M | 51,547 | 49,865 | |
ECOLAB INC COMposition key pos:17621 · issuer key iss:793 | trim | −$3.8M | −15,451 | $19.1M | $15.2M | 72,603 | 57,152 | |
CME GROUP INC COMposition key pos:16335 · issuer key iss:476 | trim | −$324K | −5,253 | $15.0M | $14.7M | 55,111 | 49,858 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | add | +$3.8M | +2,039 | $9.8M | $13.5M | 17,082 | 19,121 | |
INVESCO EXCH TRD SLF IDX FD INVSCO 30 CORPposition key sid:sec:prov:c783dce4841053fde1bdbd987015eb72 · issuer key cusip6:46138J | add | +$1.2M | +78,419 | $12.4M | $13.5M | 730,328 | 808,747 | |
TOLL BROTHERS INC COMposition key pos:12848 · issuer key iss:2142 | trim | −$1.2M | −9,416 | $14.5M | $13.4M | 107,432 | 98,016 | |
MICROCHIP TECHNOLOGY INC. COMposition key pos:12062 · issuer key iss:1475 | trim | −$1.4M | −23,333 | $9.4M | $8.1M | 148,161 | 124,828 | |
INVESCO EXCH TRD SLF IDX FD BULETSHS 2031 CPposition key sid:sec:prov:0fc3c5a19518d201bf7bef1eae3dab79 · issuer key cusip6:46138J | add | +$3.8M | +232,560 | $3.2M | $6.9M | 189,508 | 422,068 | |
ACCENTURE PLC IRELAND SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | trim | −$5.7M | −12,580 | $12.5M | $6.7M | 46,436 | 33,856 | |
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | trim | −$781K | −2,915 | $7.2M | $6.4M | 32,597 | 29,682 | |
SELECT SECTOR SPDR TR STATE STREET CONposition key sid:sec:prov:e4cd8f69169bdfd85fd9e009c05807b1 · issuer key cusip6:81369Y | trim | −$682K | −908 | $6.7M | $6.0M | 55,902 | 54,994 | |
ISHARES TR ISHS 1-5YR INVSposition key pos:15112 · issuer key iss:1232 | trim | −$760K | −13,695 | $6.6M | $5.9M | 125,361 | 111,666 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$1.5M | −116 | $4.3M | $5.8M | 28,278 | 28,162 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$86.4K | +298 | $5.6M | $5.5M | 8,935 | 9,233 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | add | +$1.1M | +1,995 | $4.1M | $5.2M | 5,947 | 7,942 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | trim | +$7.4K | −373 | $5.1M | $5.1M | 95,092 | 94,719 | |
AUTOMATIC DATA PROCESSING IN COMposition key pos:11639 · issuer key iss:279 | trim | −$1.4M | −436 | $6.3M | $4.9M | 24,450 | 24,014 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | trim | −$600K | −185 | $5.3M | $4.7M | 11,107 | 10,922 | |
STATE STR SPDR S&P MIDCAP 40 UTSER1 S&PDCRPposition key pos:18675 · issuer key iss:1903 | trim | +$97.4K | −7 | $4.1M | $4.2M | 6,807 | 6,800 | |
MCCORMICK & CO INC COM NON VTGposition key pos:11554 · issuer key iss:1446 | trim | −$3.2M | −25,676 | $7.3M | $4.1M | 106,559 | 80,883 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | +$3.0K | +875 | $3.9M | $3.9M | 17,025 | 17,900 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | −$145K | +5,580 | $3.9M | $3.8M | 20,200 | 25,780 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$86.8K | +84 | $3.6M | $3.7M | 11,756 | 11,840 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | add | +$414K | +302 | $2.5M | $2.9M | 24,093 | 24,395 | |
VANGUARD WORLD FD ESG INTL STK ETFposition key sid:sec:prov:a0867fb6ffdaaaa5da70f28327b1a5e6 · issuer key cusip6:921910 | trim | −$20.6K | −349 | $2.9M | $2.9M | 40,332 | 39,983 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | add | −$301K | +46 | $3.1M | $2.8M | 6,282 | 6,328 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | add | +$56.5K | +268 | $2.7M | $2.7M | 14,044 | 14,312 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$874K | +5,269 | $1.9M | $2.7M | 16,734 | 22,003 | |
VANGUARD WORLD FD ESG US STK ETFposition key sid:sec:prov:f9edbe55caee8e3cb6eac2a550581ab6 · issuer key cusip6:921910 | trim | −$265K | −457 | $3.0M | $2.7M | 24,634 | 24,177 | |
COLGATE PALMOLIVE CO COMposition key pos:11277 · issuer key iss:618 | trim | −$807K | −12,649 | $3.4M | $2.6M | 43,618 | 30,969 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES TR RUSSELL 3000 ETFposition key pos:11077 · issuer key iss:1231 | no change | −$2.6M | 0 | $61.8M | $59.2M | 159,675 | 159,675 | |
SCHWAB STRATEGIC TR INTL EQTY ETFposition key pos:13342 · issuer key iss:1940 | no change | +$165K | 0 | $5.6M | $5.7M | 231,974 | 231,974 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | no change | +$18.9K | 0 | $1.6M | $1.7M | 17,181 | 17,181 | |
FOX CORP CL A COMposition key pos:17948 · issuer key iss:959 | no change | −$221K | 0 | $1.1M | $880K | 15,075 | 15,075 | |
CUMMINS INC COMposition key pos:12244 · issuer key iss:695 | no change | +$42.7K | 0 | $791K | $834K | 1,550 | 1,550 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$36.7K | 0 | $755K | $718K | 1 | 1 | |
TORONTO DOMINION BK ONT COM NEWposition key pos:18509 · issuer key iss:2144 | no change | −$5.3K | 0 | $560K | $555K | 5,949 | 5,949 | |
TYLER TECHNOLOGIES INC COMposition key pos:17671 · issuer key iss:2180 | no change | −$180K | 0 | $733K | $553K | 1,615 | 1,615 | |
VANGUARD INDEX FDS MID CAP ETFposition key pos:14933 · issuer key cusip6:922908 | no change | −$5.3K | 0 | $505K | $499K | 1,739 | 1,739 | |
VANGUARD WORLD FD HEALTH CAR ETFposition key sid:sec:prov:8f84e4bccfedd905f8602bd39e2de909 · issuer key cusip6:92204A | no change | −$28.3K | 0 | $525K | $497K | 1,825 | 1,825 | |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSposition key pos:16471 · issuer key iss:2609 | no change | +$136K | 0 | $319K | $454K | 1,157 | 1,157 | |
PENTAIR PLC SHSposition key pos:17360 · issuer key iss:2611 | no change | −$85.2K | 0 | $521K | $436K | 5,005 | 5,005 | |
HUBBELL INC COMposition key pos:13920 · issuer key iss:1133 | no change | +$36.4K | 0 | $346K | $383K | 780 | 780 | |
BANK AMERICA CORP 7.25%CNV PFD Lposition key pos:14206 · issuer key iss:321 | no change | −$18.7K | 0 | $388K | $369K | 310 | 310 | |
JACOBS SOLUTIONS INC COMposition key pos:13620 · issuer key iss:1251 | no change | −$14.7K | 0 | $376K | $362K | 2,842 | 2,842 | |
VANGUARD BD INDEX FDS SHORT TRM BONDposition key pos:11830 · issuer key cusip6:921937 | no change | −$1.8K | 0 | $355K | $353K | 4,500 | 4,500 | |
IRON MTN INC DEL COMposition key pos:11911 · issuer key iss:1228 | no change | +$63.7K | 0 | $275K | $339K | 3,318 | 3,318 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | no change | −$9.5K | 0 | $337K | $328K | 2,892 | 2,892 | |
ISHARES S&P GSCI COMMODITY- UNIT BEN INTposition key pos:13507 · issuer key iss:1234 | no change | +$84.1K | 0 | $211K | $295K | 9,150 | 9,150 | |
VULCAN MATLS CO COMposition key pos:13001 · issuer key iss:2292 | no change | −$12.6K | 0 | $278K | $265K | 975 | 975 | |
VANECK ETF TRUST MRNGSTR WDE MOATposition key sid:sec:prov:010e2160f1ec02962699c77a9cdd8dc1 · issuer key cusip6:92189F | no change | −$18.0K | 0 | $271K | $253K | 2,620 | 2,620 | |
PNC FINL SVCS GROUP INC COMposition key pos:14237 · issuer key iss:1656 | no change | −$752 | 0 | $245K | $244K | 1,175 | 1,175 | |
CANADIAN NATL RY CO COMposition key pos:18038 · issuer key iss:507 | no change | +$9.0K | 0 | $227K | $236K | 2,300 | 2,300 | |
VANGUARD WORLD FD CONSUM STP ETFposition key sid:sec:prov:60ffabd9670c9af8e52da3a6a1a7ffbc · issuer key cusip6:92204A | no change | +$14.0K | 0 | $222K | $236K | 1,050 | 1,050 | |
CAMDEN NATL CORP COMposition key sid:sec:prov:649d2583efb64cd160a7c1399e46a264 · issuer key cusip6:133034 | no change | +$19.9K | 0 | $213K | $233K | 4,900 | 4,900 | |
NEW YORK LIFE INVESTMENTS ET NYLI HEDGE MULTIposition key sid:sec:prov:afe59f1f566afa1c46ef7c1acdb0661a · issuer key cusip6:45409B | no change | +$4.0K | 0 | $219K | $223K | 6,545 | 6,545 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15102 · issuer key iss:1900 | no change | −$10.2K | 0 | $223K | $213K | 2,777 | 2,777 | |
HEWLETT PACKARD ENTERPRISE C COMposition key pos:11088 · issuer key iss:1112 | no change | −$594 | 0 | $211K | $211K | 8,800 | 8,800 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | no change | −$903 | 0 | $208K | $207K | 982 | 982 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 61.5% · HHI (bps) ·§: 223integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 285
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open DAVIS R M INC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | ISHARES TR19 positions · 19 reported rows
| $350M | 3,998,205 | — | 6.2% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | SPYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | STATE STR SPDR S&P 500 ETF T STATE STR SPDR S&P 500 ETF T · TR UNIT CUSIP — quarter ended 2026-03-31 filed filed 2026-05-13 +43d | $319M | 489,080 | — | 5.7% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $299M | 1,041,802 | — | 5.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-13 +43d | $292M | 1,151,352 | — | 5.2% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION NVIDIA CORPORATION · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-13 +43d | $251M | 1,438,997 | — | 4.5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INDEX FDS8 positions · 8 reported rows
| $186M | 688,073 | — | 3.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP MICROSOFT CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-13 +43d | $177M | 476,890 | — | 3.1% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | APHverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMPHENOL CORP AMPHENOL CORP · CL A CUSIP — quarter ended 2026-03-31 filed filed 2026-05-13 +43d | $172M | 1,356,402 | — | 3.0% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD TAX-MANAGED FDS VANGUARD TAX-MANAGED FDS · VAN FTSE DEV MKT CUSIP — quarter ended 2026-03-31 filed filed 2026-05-13 +43d | $166M | 2,590,950 | — | 2.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC AMAZON COM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-13 +43d | $141M | 675,465 | — | 2.5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
