Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
BROADCOM INC COMMONposition key pos:13695 · issuer key iss:441 | trim | −$19.9M | −3,206 | $179M | $159M | 516,721 | 513,515 | |
ALPHABET INC CLASS Aposition key pos:16029 · issuer key iss:152 | trim | −$14.5M | −11,800 | $136M | $122M | 434,664 | 422,864 | |
LILLY ELI & CO COMMONposition key pos:16757 · issuer key iss:1353 | trim | −$16.9M | −882 | $111M | $94.6M | 103,730 | 102,848 | |
APPLE INC COMMONposition key pos:14088 · issuer key iss:219 | trim | −$7.5M | −3,760 | $98.8M | $91.3M | 363,394 | 359,634 | |
BERKSHIRE HATHAWAY CLASS Bposition key pos:12054 · issuer key iss:360 | trim | −$5.7M | −2,526 | $96.0M | $90.3M | 191,013 | 188,487 | |
MICROSOFT CORP COMMONposition key pos:12680 · issuer key iss:1473 | trim | −$27.6M | −2,020 | $114M | $86.9M | 236,677 | 234,657 | |
AMAZON COM INC COMMONposition key pos:15054 · issuer key iss:159 | trim | −$8.5M | −1,346 | $84.1M | $75.6M | 364,515 | 363,169 | |
NVIDIA CORP COMMONposition key pos:16535 · issuer key iss:1593 | trim | −$6.2M | −6,636 | $78.1M | $71.9M | 418,903 | 412,267 | |
PALO ALTO NETWORKS COMMONposition key pos:15667 · issuer key iss:1670 | trim | −$11.6M | −7,226 | $80.7M | $69.1M | 437,975 | 430,749 | |
GOLDMAN SACHS GROUP COMMONposition key pos:12796 · issuer key iss:1024 | trim | −$3.7M | −1,247 | $69.5M | $65.9M | 79,089 | 77,842 | |
PEPSICO INC COMMONposition key pos:14709 · issuer key iss:1700 | trim | +$4.5M | −3,583 | $61.3M | $65.7M | 426,852 | 423,269 | |
UNION PAC CORP COMMONposition key pos:15071 · issuer key iss:2200 | trim | +$2.2M | −3,254 | $61.2M | $63.4M | 264,659 | 261,405 | |
STATE ST SPDR S&P500 UNITS SER 1 S&Pposition key pos:12423 · issuer key iss:1897 | add | −$2.7M | +300 | $62.9M | $60.1M | 92,187 | 92,487 | |
RTX CORPORATION COM USD1position key pos:16519 · issuer key iss:1815 | trim | +$1.7M | −6,953 | $58.4M | $60.1M | 318,260 | 311,307 | |
WALT DISNEY CO COMposition key pos:18004 · issuer key iss:742 | trim | −$10.8M | −3,263 | $68.8M | $58.0M | 604,676 | 601,413 | |
JPMORGAN CHASE & CO COMMONposition key pos:18958 · issuer key iss:1247 | trim | −$6.0M | −1,794 | $62.8M | $56.8M | 194,773 | 192,979 | |
JOHNSON & JOHNSON COMMONposition key pos:14474 · issuer key iss:1258 | trim | +$7.4M | −4,146 | $46.7M | $54.2M | 225,680 | 221,534 | |
ALPHABET INC CLASS Cposition key pos:18738 · issuer key iss:152 | trim | −$6.1M | −3,431 | $59.2M | $53.2M | 188,762 | 185,331 | |
COSTCO WHSL CORP COMMONposition key pos:12889 · issuer key iss:669 | trim | +$6.3M | −440 | $43.5M | $49.8M | 50,467 | 50,027 | |
STUBHUB HOLDINGS INC CLASS A COMMON STOCKposition key pos:17118 · issuer key iss:2050 | new | +$38.5M | +6,170,040 | $0 | $38.5M | — | 6,170,040 | |
INVESCO QQQ TR QQQ TRUST SERIES 1position key pos:12022 · issuer key iss:1207 | trim | −$3.5M | −1,721 | $41.4M | $37.9M | 67,352 | 65,631 | |
HONEYWELL INTL INC COMMONposition key pos:14752 · issuer key iss:1123 | trim | +$4.8M | −1,535 | $32.3M | $37.0M | 165,451 | 163,916 | |
INTUITIVE SURGIC INC COMMONposition key pos:17712 · issuer key iss:1213 | trim | −$8.8M | −845 | $45.3M | $36.5M | 79,950 | 79,105 | |
THERMO FISHER SCI COMMONposition key pos:16012 · issuer key iss:2132 | trim | −$6.8M | −768 | $42.2M | $35.4M | 72,766 | 71,998 | |
NETFLIX INC COMMONposition key pos:16326 · issuer key iss:1546 | trim | +$412K | −4,608 | $33.6M | $34.0M | 357,875 | 353,267 | |
CHUBB LIMITED COMMONposition key pos:12117 · issuer key iss:2661 | trim | +$930K | −1,543 | $32.4M | $33.3M | 103,739 | 102,196 | |
NXP SEMICONDUCTR COMMONposition key pos:14942 · issuer key iss:2705 | trim | −$3.7M | −1,786 | $36.0M | $32.3M | 165,773 | 163,987 | |
EATON CORPORATION COMMONposition key pos:18756 · issuer key iss:2493 | trim | +$2.8M | −2,099 | $28.7M | $31.4M | 89,982 | 87,883 | |
PROLOGIS INC COMMONposition key pos:17094 · issuer key iss:1767 | trim | +$651K | −3,155 | $30.2M | $30.8M | 236,383 | 233,228 | |
SCHWAB STRATEGIC TR US SML CAP ETFposition key pos:12368 · issuer key iss:1940 | trim | −$1.6M | −77,684 | $31.5M | $29.9M | 1,105,981 | 1,028,297 | |
VULCAN MATERIALS CO COMMONposition key pos:13001 · issuer key iss:2292 | trim | −$1.8M | −1,654 | $29.8M | $28.0M | 104,342 | 102,688 | |
MERCK & CO INC COMMONposition key pos:18668 · issuer key iss:1461 | trim | +$2.8M | −5,048 | $24.2M | $27.0M | 229,918 | 224,870 | |
COLGATE PALMOLIVE CO COMMONposition key pos:11277 · issuer key iss:618 | trim | +$1.7M | −994 | $23.3M | $25.1M | 294,933 | 293,939 | |
STRYKER CORP COMMONposition key pos:16108 · issuer key iss:2049 | trim | −$2.0M | −936 | $26.1M | $24.1M | 74,136 | 73,200 | |
META PLATFORMS INC COM USD0.000006 CL Aposition key pos:12241 · issuer key iss:891 | add | +$7.5M | +16,879 | $16.4M | $23.9M | 24,866 | 41,745 | |
HOME DEPOT INC COMMONposition key pos:11561 · issuer key iss:1122 | add | −$1.0M | +6 | $23.7M | $22.6M | 68,779 | 68,785 | |
SHELL PLC ADS (REP 2 ORD SHS)position key pos:15386 · issuer key iss:1873 | trim | +$4.4M | −1,910 | $17.2M | $21.6M | 234,652 | 232,742 | |
NORTHROP GRUMMAN CO COMMONposition key pos:18845 · issuer key iss:1580 | new | +$21.2M | +31,019 | $0 | $21.2M | — | 31,019 | |
ISHARES TRUST CORE S&P 500 ETFposition key pos:11149 · issuer key iss:1231 | add | +$1.7M | +3,798 | $16.7M | $18.4M | 24,436 | 28,234 | |
STARBUCKS CORP COMMONposition key pos:16910 · issuer key iss:2037 | trim | +$904K | −2,209 | $17.3M | $18.2M | 204,906 | 202,697 | |
SCHWAB STRATEGIC TR INTL EQTY ETFposition key pos:13342 · issuer key iss:1940 | trim | −$570K | −44,091 | $17.6M | $17.1M | 733,484 | 689,393 | |
EXXON MOBIL CORP COMMONposition key pos:15436 · issuer key iss:879 | trim | +$4.7M | −1,220 | $11.9M | $16.6M | 98,900 | 97,680 | |
MONDELEZ INTL INC COMMONposition key pos:15469 · issuer key iss:1496 | trim | +$822K | −3,644 | $14.6M | $15.4M | 270,852 | 267,208 | |
VICTORY PORTFOLIOSII CORE INTERMEDIATEposition key sid:sec:prov:5c2c289784902facb54429218a885d8b · issuer key cusip6:92647N | add | +$1.6M | +36,313 | $13.1M | $14.8M | 277,679 | 313,992 | |
SCHWAB STRATEGIC TR EMRG MKTEQ ETFposition key pos:13646 · issuer key iss:1940 | trim | −$562K | −19,788 | $14.7M | $14.1M | 448,219 | 428,431 | |
PAYPAL HLDGS INC COMposition key pos:15686 · issuer key iss:1686 | trim | −$4.6M | −9,504 | $18.7M | $14.0M | 320,010 | 310,506 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | trim | −$1.3M | −422 | $14.4M | $13.2M | 46,896 | 46,474 | |
NEXTERA ENERGY INC COMMONposition key pos:11564 · issuer key iss:1568 | trim | +$1.7M | −1,383 | $11.4M | $13.1M | 142,471 | 141,088 | |
SOUTHERN CO COMMONposition key pos:14613 · issuer key iss:2017 | trim | +$1.1M | −1,403 | $11.7M | $12.8M | 133,951 | 132,548 | |
YUM BRANDS INC COMMONposition key pos:14282 · issuer key iss:2372 | trim | +$174K | −1,130 | $12.6M | $12.8M | 83,287 | 82,157 | |
CHEVRON CORP COMMONposition key pos:12570 · issuer key iss:572 | trim | +$3.3M | −409 | $9.5M | $12.8M | 62,100 | 61,691 | |
SERVICENOW INC COMMONposition key pos:14558 · issuer key iss:1958 | trim | −$6.1M | −1,232 | $18.9M | $12.7M | 123,089 | 121,857 | |
ZSCALER INC COMMONposition key pos:11292 · issuer key iss:2382 | trim | −$7.7M | −674 | $20.3M | $12.6M | 90,161 | 89,487 | |
REGENERON PHARMCTCLS COMMONposition key pos:16027 · issuer key iss:1826 | trim | −$273K | −369 | $12.3M | $12.0M | 15,935 | 15,566 | |
ABBOTT LABS COMMONposition key pos:13229 · issuer key iss:38 | trim | −$2.6M | −1,113 | $14.0M | $11.3M | 111,415 | 110,302 | |
BOSTON SCIENTIFIC COMMONposition key pos:14974 · issuer key iss:423 | new | +$11.0M | +175,672 | $0 | $11.0M | — | 175,672 | |
DANAHER CORP COMMONposition key pos:16031 · issuer key iss:709 | trim | −$2.3M | −449 | $12.8M | $10.5M | 55,930 | 55,481 | |
AMERICAN EXPRESS CO COMMONposition key pos:12704 · issuer key iss:168 | trim | −$3.6M | −3,549 | $13.8M | $10.2M | 37,375 | 33,826 | |
VANGUARD SCOTTSDAL RUSSELL 1000 GROWTHposition key sid:sec:prov:022b6f6e9b6589eae61ef0e7f47b8f6a · issuer key cusip6:92206C | add | +$239K | +10,792 | $9.5M | $9.8M | 78,371 | 89,163 | |
NIKE INC CLASS Bposition key pos:14767 · issuer key iss:1571 | trim | −$1.9M | −324 | $11.2M | $9.3M | 176,535 | 176,211 | |
ISHARES TR CORE S&P SMALL-CAPposition key pos:14911 · issuer key iss:1231 | add | +$2.8M | +20,856 | $6.5M | $9.3M | 53,872 | 74,728 | |
NORFOLK SOUTHERN COMMONposition key pos:13392 · issuer key iss:1577 | trim | −$64.8K | −50 | $8.5M | $8.4M | 29,343 | 29,293 | |
TJX COMPANIES INC COMMONposition key pos:18816 · issuer key iss:2073 | add | +$323K | +40 | $8.0M | $8.3M | 51,963 | 52,003 | |
SYNOPSYS INC COMMONposition key pos:19140 · issuer key iss:2067 | trim | −$1.6M | −218 | $9.6M | $8.0M | 20,363 | 20,145 | |
AMERICAN TOWER CORP COMMONposition key pos:14917 · issuer key iss:181 | trim | −$320K | −1,070 | $8.0M | $7.7M | 45,400 | 44,330 | |
SELECT SECTOR SPDR STATE ST TECHNOLOGYposition key pos:11738 · issuer key cusip6:81369Y | trim | −$905K | −1,988 | $8.4M | $7.5M | 58,086 | 56,098 | |
ISHARES MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | add | +$932K | +8,844 | $6.4M | $7.3M | 66,726 | 75,570 | |
ILLINOIS TOOL WORKS COMMONposition key pos:16485 · issuer key iss:1162 | trim | −$155K | −2,108 | $6.9M | $6.8M | 28,118 | 26,010 | |
ADOBE INC COMMONposition key pos:18200 · issuer key iss:72 | add | −$2.8M | +267 | $9.2M | $6.5M | 26,418 | 26,685 | |
SCHWAB STRATEGIC TR US LRG CAP ETFposition key pos:12079 · issuer key iss:1940 | trim | −$326K | −370 | $6.7M | $6.4M | 249,361 | 248,991 | |
VANGUARD TAX MANAGED FTSE DEV MKT ETFposition key pos:18321 · issuer key cusip6:921943 | add | +$168K | +358 | $5.6M | $5.8M | 89,933 | 90,291 | |
ISHARES RUSSELL 3000 ETFposition key pos:11077 · issuer key iss:1231 | add | −$231K | +28 | $5.8M | $5.5M | 14,900 | 14,928 | |
THE 2023 ETF SERIES EAGLE CAP SEL EQUITYposition key sid:sec:prov:f1d33cb69ecac036f86a29780c174e1b · issuer key cusip6:88339Y | add | −$272K | +1,557 | $5.1M | $4.8M | 156,584 | 158,141 | |
PROCTER AND GAMBLE COMposition key pos:15878 · issuer key iss:1758 | trim | −$199K | −1,642 | $4.8M | $4.6M | 33,663 | 32,021 | |
AIRBNB INC CLASS Aposition key pos:12838 · issuer key iss:102 | trim | −$363K | −242 | $4.8M | $4.4M | 35,213 | 34,971 | |
COMCAST CORP CLASS Aposition key pos:16006 · issuer key iss:625 | trim | −$454K | −9,179 | $4.8M | $4.4M | 161,775 | 152,596 | |
SCHWAB STRATEGIC TR US BRD MKT ETFposition key pos:16806 · issuer key iss:1940 | add | −$170K | +762 | $4.4M | $4.2M | 167,361 | 168,123 | |
SERIES PORTFOLIOS TR EQUABLE SHARES HEDGEposition key sid:sec:prov:b35097521ce4e3694982478854fd576e · issuer key cusip6:81752T | add | +$3.1M | +107,004 | $707K | $3.8M | 24,102 | 131,106 | |
INTL BUSINESS MCHN COMMONposition key pos:10976 · issuer key iss:1201 | add | −$657K | +200 | $3.9M | $3.2M | 13,103 | 13,303 | |
PALANTIR TECH INC COM USD0.001 CLASS Aposition key pos:13311 · issuer key iss:1668 | add | −$579K | +252 | $3.5M | $2.9M | 19,579 | 19,831 | |
ALLSTATE CORP COMMONposition key pos:16338 · issuer key iss:146 | trim | −$25.2K | −70 | $2.7M | $2.7M | 13,203 | 13,133 | |
CIRCLE INTERNET GRP COMMON CL Aposition key pos:13961 · issuer key iss:585 | trim | −$4.9M | −67,525 | $7.6M | $2.7M | 95,641 | 28,116 | |
LOCKHEED MARTIN CORP COMMONposition key pos:18083 · issuer key iss:1368 | trim | +$200K | −635 | $2.3M | $2.5M | 4,836 | 4,201 | |
SCHWAB STRATEGIC TR FUNDAMENTAL EMERG MRposition key pos:17975 · issuer key iss:1940 | new | +$2.4M | +62,082 | $0 | $2.4M | — | 62,082 | |
CATERPILLAR INC COMMONposition key pos:14306 · issuer key iss:537 | add | +$357K | +2 | $1.5M | $1.9M | 2,626 | 2,628 | |
ISHARES EMERG MKTS ETFposition key pos:14032 · issuer key iss:1231 | new | +$1.6M | +28,184 | $0 | $1.6M | — | 28,184 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$57.2K | +33 | $1.6M | $1.6M | 2,599 | 2,632 | |
MASTERCARD INC CLASS Aposition key pos:15086 · issuer key iss:1433 | add | +$249K | +759 | $1.0M | $1.3M | 1,830 | 2,589 | |
ABBVIE INC COMMONposition key pos:16392 · issuer key iss:41 | add | +$44.7K | +462 | $1.2M | $1.2M | 5,075 | 5,537 | |
GILEAD SCIENCES INC COMMONposition key pos:11444 · issuer key iss:1008 | trim | +$18.8K | −920 | $1.1M | $1.1M | 8,839 | 7,919 | |
ISHARES JP MOR EM MK ETFposition key pos:16464 · issuer key iss:1232 | new | +$968K | +10,305 | $0 | $968K | — | 10,305 | |
WALMART INC COMMONposition key pos:14365 · issuer key iss:2299 | add | +$552K | +4,069 | $397K | $949K | 3,567 | 7,636 | |
VANECK ETF TRUST J. P. MORGAN EM LOCAposition key sid:sec:prov:f41e6177e0e0d52c84a660c57cbffc45 · issuer key cusip6:92189H | new | +$949K | +37,779 | $0 | $949K | — | 37,779 | |
LOWES CO COMMONposition key pos:17070 · issuer key iss:1374 | trim | −$60.8K | −175 | $965K | $905K | 4,003 | 3,828 | |
MCDONALDS CORP COMMONposition key pos:16994 · issuer key iss:1447 | trim | −$260K | −900 | $1.2M | $898K | 3,788 | 2,888 | |
ISHARES TR TIPS BD ETFposition key pos:17031 · issuer key iss:1231 | trim | −$2.0K | −46 | $754K | $752K | 6,860 | 6,814 | |
ISHARES RUS 1000 VAL ETFposition key pos:18615 · issuer key iss:1231 | add | +$13.3K | +11 | $691K | $704K | 3,286 | 3,297 | |
AMPHENOL CORPORATION CLASS Aposition key pos:16124 · issuer key iss:197 | add | −$44.9K | +15 | $719K | $675K | 5,324 | 5,339 | |
ISHARES TRUST CORE S&P TOTAL US STK MKTposition key pos:12316 · issuer key iss:1231 | trim | −$104K | −542 | $638K | $534K | 4,289 | 3,747 | |
ISHARES RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | add | +$16.7K | +110 | $498K | $515K | 1,334 | 1,444 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
3M COMPANY COMMONposition key pos:11702 · issuer key iss:2135 | no change | −$1.8M | 0 | $19.3M | $17.5M | 120,700 | 120,700 | |
AMERIPRISE FINANCIAL COMMONposition key pos:17716 · issuer key iss:189 | no change | −$799K | 0 | $8.5M | $7.7M | 17,396 | 17,396 | |
BERKSHIRE HATHAWAY CLASS Aposition key pos:11867 · issuer key iss:360 | no change | −$257K | 0 | $5.3M | $5.0M | 7 | 7 | |
GLOBE LIFE INC COMposition key pos:17005 · issuer key iss:1019 | no change | −$22.5K | 0 | $4.6M | $4.5M | 32,578 | 32,578 | |
BANK OF AMERICA CORP COMMONposition key pos:14107 · issuer key iss:321 | no change | −$325K | 0 | $2.9M | $2.5M | 52,023 | 52,023 | |
VANECK ETF TR SEMICONDUCTOR ETFposition key pos:16835 · issuer key cusip6:92189F | no change | +$151K | 0 | $2.3M | $2.5M | 6,486 | 6,486 | |
COCA-COLA CO COMMONposition key pos:11336 · issuer key iss:606 | no change | +$193K | 0 | $2.2M | $2.4M | 31,354 | 31,354 | |
UNITED PARCEL SERVIC CLASS Bposition key pos:10997 · issuer key iss:2207 | no change | −$19.1K | 0 | $2.3M | $2.3M | 23,626 | 23,626 | |
SOLVENTUM CORPORATIN COMMON STOCKposition key pos:11925 · issuer key iss:2007 | no change | −$410K | 0 | $2.3M | $1.9M | 29,445 | 29,445 | |
ISHARES TR RUSEL 2500 ETFposition key sid:sec:prov:5e061cf01f0216049e6a4dd081d0269e · issuer key cusip6:46435G | no change | +$32.0K | 0 | $1.7M | $1.7M | 22,700 | 22,700 | |
ISHARES SP SMCP600VL ETFposition key pos:17899 · issuer key iss:1231 | no change | +$65.1K | 0 | $1.6M | $1.6M | 13,758 | 13,758 | |
ISHARES MSCI USA EQUAL WEIGHTED ETFposition key sid:sec:prov:dd29977e39817ce41d988a86e48e90de · issuer key cusip6:464286 | no change | −$25.6K | 0 | $1.7M | $1.6M | 16,000 | 16,000 | |
PHILIP MORRIS INTL COMMONposition key pos:16086 · issuer key iss:1711 | no change | +$46.7K | 0 | $1.5M | $1.6M | 9,459 | 9,459 | |
ALTRIA GROUP INC COMMONposition key pos:15901 · issuer key iss:156 | no change | +$128K | 0 | $886K | $1.0M | 15,365 | 15,365 | |
AUTOMATIC DATA PROC COMMONposition key pos:11639 · issuer key iss:279 | no change | −$263K | 0 | $1.3M | $990K | 4,873 | 4,873 | |
WHITE MTNS INS GROUP COMMONposition key pos:15270 · issuer key iss:2650 | no change | +$45.2K | 0 | $790K | $835K | 380 | 380 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | no change | +$63.5K | 0 | $741K | $805K | 1,870 | 1,870 | |
CSX CORP COMMONposition key pos:17571 · issuer key iss:484 | no change | +$88.0K | 0 | $665K | $753K | 18,341 | 18,341 | |
ISHARES RUS 2000 VAL ETFposition key pos:12147 · issuer key iss:1231 | no change | +$30.0K | 0 | $649K | $679K | 3,582 | 3,582 | |
FEDEX CORP COMMONposition key pos:18589 · issuer key iss:903 | no change | +$119K | 0 | $510K | $629K | 1,765 | 1,765 | |
INVESCO CURRENCY SHS BRITISH POUND STERLIposition key sid:sec:prov:53f42c40825b671216bf157cc26f09ea · issuer key cusip6:46138M | no change | −$11.5K | 0 | $623K | $611K | 4,800 | 4,800 | |
SPDR S&P DIVIDEND STATE STR S&P DIVIDEposition key pos:15876 · issuer key iss:1900 | no change | +$27.9K | 0 | $573K | $601K | 4,115 | 4,115 | |
UBS AG COMMONposition key pos:16450 · issuer key iss:2665 | no change | −$108K | 0 | $691K | $583K | 14,930 | 14,930 | |
OWENS CORNING COMMONposition key pos:17072 · issuer key iss:1646 | no change | −$18.5K | 0 | $560K | $541K | 5,000 | 5,000 | |
BIOGEN INC COMMONposition key pos:12302 · issuer key iss:376 | no change | +$20.0K | 0 | $481K | $501K | 2,731 | 2,731 | |
NOVARTIS AG ADR (1 ORD)position key pos:15241 · issuer key iss:1585 | no change | +$45.3K | 0 | $420K | $465K | 3,047 | 3,047 | |
VANGUARD FTSE EMERGING MARKETS ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | no change | +$2.5K | 0 | $462K | $465K | 8,603 | 8,603 | |
ISHARES TRUST CORE S&P MID-CAP ETFposition key pos:17776 · issuer key iss:1231 | no change | +$10.5K | 0 | $453K | $464K | 6,868 | 6,868 | |
ETF MSCI ACWI EXUS STATE STR SPDR MSCIposition key sid:sec:prov:8a3b57c1d13025d1fc6662f161007e27 · issuer key cusip6:78463X | no change | +$8.4K | 0 | $452K | $461K | 12,596 | 12,596 | |
VERTEX PHARMA COMMONposition key pos:11430 · issuer key iss:2265 | no change | −$6.9K | 0 | $456K | $449K | 1,005 | 1,005 | |
ISHARES RUS 2000 GRW ETFposition key pos:17418 · issuer key iss:1231 | no change | −$12.2K | 0 | $430K | $418K | 1,331 | 1,331 | |
INTERNATIONAL PAPER COMMONposition key pos:18051 · issuer key iss:1204 | no change | −$41.9K | 0 | $448K | $406K | 11,365 | 11,365 | |
AMGEN INC COMMONposition key pos:12524 · issuer key iss:193 | no change | +$28.0K | 0 | $374K | $402K | 1,142 | 1,142 | |
CITIZENS FINANCIAL COMMONposition key pos:11118 · issuer key iss:592 | no change | +$10.0K | 0 | $374K | $384K | 6,402 | 6,402 | |
NOVO-NORDISK AS ADR (1 ORD B)position key pos:17747 · issuer key iss:1589 | no change | −$139K | 0 | $500K | $361K | 9,820 | 9,820 | |
ISHARES TRUST ISHARES CORE US REITposition key pos:18300 · issuer key iss:1232 | no change | +$13.1K | 0 | $334K | $347K | 5,867 | 5,867 | |
GENERAL MOTORS CO COMMONposition key pos:17434 · issuer key iss:999 | no change | −$28.4K | 0 | $338K | $310K | 4,158 | 4,158 | |
CABOT CORP COMMONposition key pos:18693 · issuer key iss:490 | no change | +$37.1K | 0 | $272K | $309K | 4,105 | 4,105 | |
JOHN WILEY& SONS INC CLASS Aposition key pos:18899 · issuer key iss:2334 | no change | +$59.1K | 0 | $242K | $301K | 7,909 | 7,909 | |
EXELIXIS INC COMMONposition key pos:15702 · issuer key iss:870 | no change | −$6.6K | 0 | $307K | $300K | 7,000 | 7,000 | |
ISHARES TR MSCI USA QLT FCTposition key sid:sec:prov:fc322b756e10c5adfb425878e834e2d4 · issuer key cusip6:46432F | no change | −$10.6K | 0 | $308K | $298K | 1,553 | 1,553 | |
QUALCOMM INC COMMONposition key pos:18448 · issuer key iss:1786 | no change | −$94.6K | 0 | $383K | $288K | 2,237 | 2,237 | |
CORTEVA INC COMposition key pos:12518 · issuer key iss:667 | no change | +$55.5K | 0 | $223K | $278K | 3,326 | 3,326 | |
F N B CORP COMposition key pos:13412 · issuer key iss:885 | no change | −$6.3K | 0 | $281K | $275K | 16,452 | 16,452 | |
TRUIST FINANCIAL COR COM USD5position key pos:15770 · issuer key iss:2170 | no change | −$19.2K | 0 | $291K | $272K | 5,912 | 5,912 | |
PFIZER INC COMMONposition key pos:11636 · issuer key iss:1709 | no change | +$30.4K | 0 | $238K | $268K | 9,547 | 9,547 | |
VANGUARD SPECIALIZED DIV APPRECIATIONposition key pos:17149 · issuer key iss:2244 | no change | −$5.7K | 0 | $263K | $257K | 1,197 | 1,197 | |
CONSTELLATION ENERGY COMMONposition key pos:17409 · issuer key iss:648 | no change | −$66.5K | 0 | $318K | $251K | 899 | 899 | |
MARSH COMMONposition key pos:16601 · issuer key iss:1426 | no change | −$16.9K | 0 | $260K | $243K | 1,401 | 1,401 | |
STATE STREET CORP COMMONposition key pos:12497 · issuer key iss:2038 | no change | −$4.7K | 0 | $245K | $240K | 1,900 | 1,900 | |
AIR PRODS & CHEMS COMMONposition key pos:17427 · issuer key iss:103 | no change | +$35.4K | 0 | $201K | $237K | 815 | 815 | |
INVESCO ETF TR WATER RESOURCEposition key pos:14149 · issuer key iss:1216 | no change | −$12.4K | 0 | $246K | $234K | 3,500 | 3,500 | |
GENERAL DYNAMICS COMMONposition key pos:18191 · issuer key iss:996 | no change | +$4.3K | 0 | $221K | $225K | 657 | 657 | |
IQVIA HOLDINGS INC COMMONposition key pos:17397 · issuer key iss:1223 | no change | −$72.5K | 0 | $298K | $225K | 1,321 | 1,321 | |
ISHARES RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | no change | −$24.6K | 0 | $249K | $224K | 525 | 525 | |
FIDELITY NATIONAL FI FNF GROUP COMposition key pos:16319 · issuer key iss:908 | no change | −$39.1K | 0 | $260K | $221K | 4,761 | 4,761 | |
NORTHERN TR CORP COMMONposition key pos:13144 · issuer key iss:1579 | no change | +$4.5K | 0 | $206K | $211K | 1,510 | 1,510 | |
NEXTDOOR HOLDINGS COM CL Aposition key sid:sec:prov:8b410e02912252c59aced28e4295987d · issuer key cusip6:65345M | no change | −$7.1K | 0 | $21.4K | $14.3K | 10,209 | 10,209 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 65.7% · HHI (bps) ·§: 227integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 203
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open KLINGENSTEIN FIELDS & CO LP's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
