Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$18.2M | −21,893 | $147M | $129M | 469,140 | 447,247 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | trim | +$1.3M | −20,415 | $117M | $118M | 295,418 | 275,003 | |
INDEPENDENT BK CORP MASS COMposition key pos:15200 · issuer key iss:1170 | add | +$18.4M | +208,816 | $92.2M | $111M | 1,261,622 | 1,470,438 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$25.4M | +11,932 | $127M | $102M | 263,155 | 275,087 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$6.0M | +111 | $90.1M | $84.1M | 331,382 | 331,493 | |
VANGUARD ADMIRAL FDS INC MIDCP 400 VALposition key sid:sec:prov:abbc2f83c48149c8ea2cfe14213eb7c3 · issuer key cusip6:921932 | add | +$1.2M | +4,229 | $81.9M | $83.1M | 811,105 | 815,334 | |
PROSHARES TR S&P 500 DV ARISTposition key sid:sec:prov:2293e5cc92fd9a725cb1495d0f85f49b · issuer key cusip6:74348A | add | +$4.0M | +24,839 | $73.1M | $77.1M | 702,651 | 727,490 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | trim | +$3.6M | −42,467 | $60.8M | $64.4M | 577,430 | 534,963 | |
ISHARES TR MBS ETFposition key pos:15759 · issuer key iss:1232 | add | +$1.2M | +14,083 | $56.2M | $57.4M | 590,514 | 604,597 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | trim | +$2.9M | −8,868 | $52.0M | $54.8M | 361,971 | 353,103 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$13.2M | −11,324 | $36.9M | $50.1M | 306,716 | 295,392 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$4.5M | +8,910 | $52.3M | $47.8M | 149,119 | 158,029 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | −$2.1M | −25,231 | $47.7M | $45.6M | 310,774 | 285,543 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14323 · issuer key iss:1900 | add | +$1.9M | +115,212 | $41.2M | $43.1M | 1,824,180 | 1,939,392 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | −$2.1M | +4,365 | $43.9M | $41.8M | 235,569 | 239,934 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | add | +$2.5M | +2,702 | $37.3M | $39.8M | 161,186 | 163,888 | |
EOG RES INC COMposition key pos:13315 · issuer key iss:780 | add | +$11.3M | +7,426 | $27.2M | $38.5M | 258,771 | 266,197 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | add | −$2.8M | +4,093 | $38.7M | $35.9M | 67,707 | 71,800 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$4.6M | −2,380 | $30.4M | $35.0M | 378,961 | 376,581 | |
PANGAEA LOGISTICS SOLUTION L SHSposition key sid:sec:prov:173d64ba407eafe976732de02709686b · issuer key cusip6:G6891L | trim | −$24.9M | −3,757,619 | $58.6M | $33.7M | 8,524,560 | 4,766,941 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | add | +$6.6M | +87,204 | $27.0M | $33.6M | 269,972 | 357,176 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | add | −$3.7M | +2,960 | $34.3M | $30.5M | 59,133 | 62,093 | |
BLACKROCK INC COMposition key pos:12463 · issuer key iss:401 | add | +$123K | +3,237 | $29.5M | $29.6M | 27,523 | 30,760 | |
HONEYWELL INTL INC COMposition key pos:14752 · issuer key iss:1123 | trim | +$3.9M | −116 | $24.9M | $28.8M | 127,647 | 127,531 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$4.8M | −694 | $33.4M | $28.6M | 50,612 | 49,918 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | trim | +$3.0M | −87 | $25.4M | $28.4M | 146,294 | 146,207 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$3.6M | −3,515 | $29.7M | $26.1M | 92,124 | 88,609 | |
VEEVA SYS INC CL A COMposition key pos:14238 · issuer key iss:2249 | add | −$1.5M | +23,874 | $26.6M | $25.1M | 119,208 | 143,082 | |
ISHARES TR 0-5 YR TIPS ETFposition key sid:sec:prov:3810be70acbc4a9e01193709ab22fd3e · issuer key cusip6:46429B | add | +$704K | +4,478 | $23.7M | $24.4M | 231,657 | 236,135 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$3.2M | −2,299 | $20.9M | $24.1M | 100,898 | 98,599 | |
INTERCONTINENTAL EXCHANGE IN COMposition key pos:17733 · issuer key iss:1198 | add | +$1.0M | +10,859 | $22.9M | $23.9M | 141,259 | 152,118 | |
NIKE INC CL Bposition key pos:14767 · issuer key iss:1571 | add | −$998K | +59,803 | $24.3M | $23.3M | 381,734 | 441,537 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | add | +$4.6M | +6,173 | $18.6M | $23.2M | 456,118 | 462,291 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | trim | −$912K | −21,080 | $22.1M | $21.1M | 334,156 | 313,076 | |
S&P GLOBAL INC COMposition key pos:16388 · issuer key iss:1887 | add | +$16.0M | +39,845 | $5.1M | $21.1M | 9,688 | 49,533 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | +$6.4M | +37,380 | $14.6M | $21.0M | 63,370 | 100,750 | |
ACCENTURE PLC IRELAND SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | add | −$2.4M | +17,753 | $22.6M | $20.3M | 84,399 | 102,152 | |
COPART INC COMposition key pos:11462 · issuer key iss:651 | add | −$1.0M | +66,495 | $21.2M | $20.2M | 542,015 | 608,510 | |
INTUIT COMposition key pos:14708 · issuer key iss:1212 | add | −$5.7M | +7,217 | $25.5M | $19.7M | 38,431 | 45,648 | |
ELEVANCE HEALTH INC FORMERLY COMposition key pos:15934 · issuer key iss:207 | add | −$2.9M | +2,852 | $22.5M | $19.7M | 64,308 | 67,160 | |
ZOETIS INC CL Aposition key pos:12755 · issuer key iss:2380 | add | +$240K | +11,598 | $18.7M | $18.9M | 148,557 | 160,155 | |
LITMAN GREGORY FDS TR IMGP DBI MANAGEDposition key sid:sec:prov:e26ceb527516bdb001b455b4f9f426da · issuer key cusip6:53700T | add | +$1.9M | +21,636 | $17.0M | $18.9M | 606,018 | 627,654 | |
AIR PRODUCTS AND CHEMICALS I COMposition key pos:17427 · issuer key iss:103 | add | +$3.7M | +4,134 | $14.1M | $17.7M | 56,909 | 61,043 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$3.4M | −547 | $20.4M | $17.0M | 19,022 | 18,475 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | add | −$333K | +692 | $16.9M | $16.6M | 24,788 | 25,480 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | add | +$2.2M | +24,914 | $14.1M | $16.3M | 97,759 | 122,673 | |
LULULEMON ATHLETICA INC COMposition key pos:12912 · issuer key iss:1377 | new | +$15.9M | +104,000 | $0 | $15.9M | — | 104,000 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | −$3.5M | +8,049 | $19.3M | $15.8M | 99,039 | 107,088 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$258K | +16 | $15.0M | $15.3M | 49,122 | 49,138 | |
MCCORMICK & CO INC COM NON VTGposition key pos:11554 · issuer key iss:1446 | add | −$4.9M | +6,193 | $20.1M | $15.2M | 294,898 | 301,091 | |
COLGATE PALMOLIVE CO COMposition key pos:11277 · issuer key iss:618 | trim | +$873K | −2,854 | $14.2M | $15.1M | 179,788 | 176,934 | |
CHUBB LTD SWITZ COMposition key pos:12117 · issuer key iss:2661 | trim | −$25.0M | −82,090 | $40.1M | $15.1M | 128,328 | 46,238 | |
ECOLAB INC COMposition key pos:17621 · issuer key iss:793 | add | +$336K | +528 | $14.7M | $15.0M | 55,955 | 56,483 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | add | +$252K | +951 | $14.6M | $14.8M | 101,670 | 102,621 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | add | −$786K | +1,570 | $14.3M | $13.5M | 80,559 | 82,129 | |
WEC ENERGY GROUP INC COMposition key pos:16233 · issuer key iss:2297 | add | +$1.4M | +1,544 | $12.1M | $13.4M | 114,507 | 116,051 | |
ROPER TECHNOLOGIES INC COMposition key pos:11035 · issuer key iss:1869 | trim | −$4.8M | −3,202 | $18.0M | $13.2M | 40,457 | 37,255 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | trim | −$804K | −688 | $13.1M | $12.3M | 37,985 | 37,297 | |
PFIZER INC COMposition key pos:11636 · issuer key iss:1709 | add | +$1.5M | +5,736 | $10.5M | $12.0M | 419,990 | 425,726 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | +$219K | −8,977 | $11.6M | $11.8M | 103,686 | 94,709 | |
LINDE PLC SHSposition key pos:13548 · issuer key iss:2557 | trim | +$1.4M | −506 | $10.3M | $11.7M | 24,155 | 23,649 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | add | +$1.0M | +1,189 | $10.5M | $11.5M | 149,478 | 150,667 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | trim | −$2.6M | −961 | $13.9M | $11.3M | 110,572 | 109,611 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$383K | +262 | $11.4M | $11.1M | 18,257 | 18,519 | |
DIMENSIONAL ETF TRUST EMGR CRE EQT MNGposition key sid:sec:prov:359a00ea349fa38fd8b784c1239e9e00 · issuer key cusip6:25434V | trim | +$324K | −2,663 | $10.5M | $10.8M | 321,278 | 318,615 | |
BRISTOL-MYERS SQUIBB CO COMposition key pos:15894 · issuer key iss:435 | trim | +$1.1M | −1,307 | $9.6M | $10.8M | 178,778 | 177,471 | |
CONSOLIDATED EDISON INC COMposition key pos:12205 · issuer key iss:645 | add | +$1.5M | +2,299 | $9.0M | $10.5M | 90,505 | 92,804 | |
SOUTHERN CO COMposition key pos:14613 · issuer key iss:2017 | add | +$1.2M | +2,560 | $9.1M | $10.4M | 104,776 | 107,336 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$2.4M | −1,100 | $7.2M | $9.6M | 47,529 | 46,429 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | trim | −$1.1M | −920 | $10.0M | $9.0M | 32,606 | 31,686 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$1.2M | −1,023 | $10.0M | $8.9M | 31,971 | 30,948 | |
EMERSON ELEC CO COMposition key pos:17083 · issuer key iss:811 | trim | −$205K | −738 | $8.4M | $8.2M | 63,484 | 62,746 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$1.0M | −88 | $7.1M | $8.1M | 8,250 | 8,162 | |
ROCKWELL AUTOMATION INC COMposition key pos:11750 · issuer key iss:1861 | trim | −$885K | −548 | $8.9M | $8.0M | 22,816 | 22,268 | |
GENERAL MILLS INC COMposition key pos:15613 · issuer key iss:998 | add | −$1.2M | +14,967 | $9.0M | $7.8M | 193,816 | 208,783 | |
UNILEVER PLC SPON ADR NEWposition key pos:12409 · issuer key iss:2198 | new | +$7.7M | +134,824 | $0 | $7.7M | — | 134,824 | |
KIMBERLY-CLARK CORP COMposition key pos:12441 · issuer key iss:1284 | add | +$320K | +6,591 | $7.2M | $7.5M | 71,352 | 77,943 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$1.3M | −1,805 | $8.5M | $7.2M | 16,901 | 15,096 | |
AUTOMATIC DATA PROCESSING IN COMposition key pos:11639 · issuer key iss:279 | trim | −$2.3M | −2,942 | $8.3M | $5.9M | 32,170 | 29,228 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | trim | −$409K | −497 | $6.3M | $5.9M | 27,395 | 26,898 | |
ISHARES TR EAFE VALUE ETFposition key pos:13416 · issuer key iss:1232 | trim | +$89.2K | −1,932 | $5.7M | $5.7M | 79,208 | 77,276 | |
HP INC COMposition key pos:18066 · issuer key iss:1068 | add | −$135K | +32,825 | $5.6M | $5.4M | 249,384 | 282,209 | |
VANGUARD WHITEHALL FDS HIGH DIV YLDposition key pos:13276 · issuer key iss:2245 | trim | +$3.8K | −1,052 | $5.0M | $5.0M | 34,853 | 33,801 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | trim | −$2.8M | −3,699 | $7.4M | $4.7M | 10,830 | 7,131 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$555K | −275 | $4.8M | $4.2M | 86,666 | 86,391 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | add | +$326K | +721 | $3.6M | $3.9M | 19,698 | 20,419 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | trim | +$968K | −2,006 | $2.9M | $3.9M | 65,940 | 63,934 | |
ISHARES TR GBL COMM SVC ETFposition key pos:11596 · issuer key iss:1231 | trim | −$468K | −2,074 | $4.4M | $3.9M | 36,165 | 34,091 | |
OREILLY AUTOMOTIVE INC COMposition key pos:12254 · issuer key iss:1601 | trim | −$289K | −3,672 | $4.1M | $3.8M | 45,367 | 41,695 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | trim | +$83.3K | −207 | $3.7M | $3.8M | 59,982 | 59,775 | |
GENERAL DYNAMICS CORP COMposition key pos:18191 · issuer key iss:996 | trim | +$59.1K | −31 | $3.6M | $3.6M | 10,636 | 10,605 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | add | +$113K | +768 | $3.4M | $3.5M | 34,939 | 35,707 | |
SELECT SECTOR SPDR TR STATE STREET FINposition key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key cusip6:81369Y | trim | −$474K | −1,783 | $3.9M | $3.4M | 71,517 | 69,734 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | trim | −$43.5K | −1,152 | $3.5M | $3.4M | 64,750 | 63,598 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | trim | +$477K | −79 | $2.9M | $3.4M | 10,707 | 10,628 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | −$6.0K | +1,038 | $3.1M | $3.1M | 8,944 | 9,982 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | trim | −$905K | −2,624 | $3.7M | $2.8M | 20,285 | 17,661 | |
AMERICAN INTL GROUP INC COM NEWposition key pos:14968 · issuer key iss:171 | add | −$291K | +679 | $2.8M | $2.5M | 33,188 | 33,867 | |
SELECT SECTOR SPDR TR STATE STREET HEAposition key sid:sec:prov:2b5902c05a996d81adf5ce01e71326f4 · issuer key cusip6:81369Y | add | +$945K | +6,988 | $1.5M | $2.5M | 9,758 | 16,746 | |
WISDOMTREE TR US LARGECAP FUNDposition key pos:13372 · issuer key iss:2346 | trim | −$142K | −622 | $2.6M | $2.4M | 36,230 | 35,608 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
DOVER CORP COMposition key pos:16034 · issuer key iss:761 | no change | +$203K | 0 | $3.0M | $3.2M | 15,383 | 15,383 | |
CUMMINS INC COMposition key pos:12244 · issuer key iss:695 | no change | +$65.4K | 0 | $1.2M | $1.3M | 2,371 | 2,371 | |
STATE STR CORP COMposition key pos:12497 · issuer key iss:2038 | no change | −$19.0K | 0 | $1.0M | $982K | 7,757 | 7,757 | |
FIDUS INVT CORP COMposition key sid:sec:prov:fe7fcd191f1d0d7603f92e45c5a29d82 · issuer key cusip6:316500 | no change | −$105K | 0 | $1.1M | $974K | 55,912 | 55,912 | |
GRACO INC COMposition key pos:14574 · issuer key iss:1034 | no change | +$28.6K | 0 | $876K | $904K | 10,684 | 10,684 | |
EASTERN BANKSHARES INC COMposition key pos:18592 · issuer key iss:787 | no change | +$49.1K | 0 | $801K | $850K | 43,443 | 43,443 | |
WOODWARD INC COMposition key pos:15398 · issuer key iss:2353 | no change | +$126K | 0 | $683K | $809K | 2,260 | 2,260 | |
ROYAL BK CDA COMposition key pos:19088 · issuer key iss:1872 | no change | −$41.8K | 0 | $818K | $777K | 4,800 | 4,800 | |
CENCORA INC COMposition key pos:16956 · issuer key iss:188 | no change | −$57.6K | 0 | $824K | $767K | 2,441 | 2,441 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$36.7K | 0 | $755K | $718K | 1 | 1 | |
ISHARES TR RUS 1000 VAL ETFposition key pos:18615 · issuer key iss:1231 | no change | +$10.3K | 0 | $653K | $663K | 3,104 | 3,104 | |
CELESTICA INC COMposition key pos:15891 · issuer key iss:541 | no change | −$32.2K | 0 | $683K | $651K | 2,312 | 2,312 | |
DOMINION ENERGY INC COMposition key pos:18682 · issuer key iss:751 | no change | +$31.9K | 0 | $578K | $610K | 9,873 | 9,873 | |
EXTRA SPACE STORAGE INC COMposition key pos:15549 · issuer key iss:876 | no change | +$4.2K | 0 | $600K | $605K | 4,610 | 4,610 | |
BAR HBR BANKSHARES COMposition key sid:sec:prov:e3e213677d4e3c57fcd25e5f1807b5d6 · issuer key cusip6:066849 | no change | +$24.9K | 0 | $552K | $577K | 17,766 | 17,766 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | no change | +$203K | 0 | $368K | $571K | 4,200 | 4,200 | |
BLOCK H & R INC COMposition key pos:12512 · issuer key iss:402 | no change | −$200K | 0 | $735K | $535K | 16,866 | 16,866 | |
OGE ENERGY CORP COMposition key pos:17499 · issuer key iss:1598 | no change | +$51.9K | 0 | $421K | $473K | 9,871 | 9,871 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 | no change | +$116K | 0 | $347K | $464K | 531 | 531 | |
TRANSUNION COMposition key pos:16717 · issuer key iss:2153 | no change | −$106K | 0 | $549K | $443K | 6,400 | 6,400 | |
BANK MONTREAL MEDIUM COMposition key pos:18976 · issuer key iss:324 | no change | +$18.0K | 0 | $421K | $439K | 3,243 | 3,243 | |
ISHARES TR SELECT DIVID ETFposition key pos:12759 · issuer key iss:1231 | no change | +$29.6K | 0 | $407K | $436K | 2,881 | 2,881 | |
RAMBUS INC DEL COMposition key pos:18571 · issuer key iss:1800 | no change | −$29.3K | 0 | $459K | $430K | 4,996 | 4,996 | |
EVERSOURCE ENERGY COMposition key pos:11848 · issuer key iss:863 | no change | +$12.0K | 0 | $415K | $427K | 6,168 | 6,168 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | no change | −$18.0K | 0 | $417K | $399K | 1,244 | 1,244 | |
RALPH LAUREN CORP CL Aposition key pos:16024 · issuer key iss:1803 | no change | −$11.1K | 0 | $407K | $396K | 1,150 | 1,150 | |
SIMON PPTY GROUP INC NEW COMposition key pos:17613 · issuer key iss:1975 | no change | +$3.0K | 0 | $385K | $388K | 2,078 | 2,078 | |
WISDOMTREE TR US LARGECAP DIVDposition key pos:18822 · issuer key iss:2346 | no change | +$5.0K | 0 | $351K | $356K | 3,980 | 3,980 | |
NB BANCORP INC COMposition key sid:sec:prov:89d356f9668b1dc9187716879fabc370 · issuer key cusip6:63945M | no change | +$20.0K | 0 | $317K | $336K | 15,969 | 15,969 | |
AMERICAN ELEC PWR CO INC COMposition key pos:12314 · issuer key iss:166 | no change | +$40.2K | 0 | $294K | $334K | 2,551 | 2,551 | |
ISHARES TR US AER DEF ETFposition key pos:12646 · issuer key iss:1232 | no change | +$6.2K | 0 | $326K | $332K | 1,518 | 1,518 | |
CARLISLE COS INC COMposition key pos:10986 · issuer key iss:521 | no change | +$12.4K | 0 | $288K | $300K | 900 | 900 | |
L3HARRIS TECHNOLOGIES INC COMposition key pos:11589 · issuer key iss:1317 | no change | +$43.6K | 0 | $248K | $292K | 845 | 845 | |
FASTENAL CO COMposition key pos:16201 · issuer key iss:898 | no change | +$38.9K | 0 | $249K | $288K | 6,206 | 6,206 | |
MPLX LP COM UNIT REP LTDposition key pos:14976 · issuer key iss:1395 | no change | +$18.5K | 0 | $267K | $285K | 5,000 | 5,000 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | no change | +$70.4K | 0 | $213K | $284K | 830 | 830 | |
BANK NOVA SCOTIA B C COMposition key pos:15372 · issuer key iss:327 | no change | −$17.4K | 0 | $293K | $276K | 3,977 | 3,977 | |
PRINCIPAL FINANCIAL GROUP IN COMposition key pos:11087 · issuer key iss:1757 | no change | +$5.8K | 0 | $267K | $273K | 3,027 | 3,027 | |
TRAVELERS COMPANIES INC COMposition key pos:13634 · issuer key iss:2157 | no change | +$1.4K | 0 | $249K | $251K | 859 | 859 | |
AVIDIA BANCORP INC COMMON STOCKposition key sid:sec:prov:1e61003259c3e8f09cda376ecff0c96c · issuer key cusip6:05369T | no change | +$36.2K | 0 | $213K | $249K | 12,646 | 12,646 | |
VANGUARD WORLD FD HEALTH CAR ETFposition key sid:sec:prov:8f84e4bccfedd905f8602bd39e2de909 · issuer key cusip6:92204A | no change | −$13.9K | 0 | $257K | $243K | 894 | 894 | |
QUEST DIAGNOSTICS INC COMposition key pos:13299 · issuer key iss:1793 | no change | +$27.4K | 0 | $212K | $239K | 1,221 | 1,221 | |
IDEXX LABS INC COMposition key pos:17269 · issuer key iss:1161 | no change | −$48.7K | 0 | $288K | $239K | 425 | 425 | |
AMERIPRISE FINL INC COMposition key pos:17716 · issuer key iss:189 | no change | −$20.9K | 0 | $223K | $202K | 454 | 454 | |
LIGHTWAVE LOGIC INC COMposition key sid:sec:prov:34d8ba363fe83892959c66be32a3f7d1 · issuer key cusip6:532275 | no change | +$55.9K | 0 | $47.8K | $104K | 14,750 | 14,750 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 57.8% · HHI (bps) ·§: 192integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 321
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open ROCKLAND TRUST CO's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC2 positions · 4 reported rows
| $137M | 478,195 | — | 5.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | GLDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SPDR GOLD TR | $118M | 275,003 | — | 4.7% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | INDBverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INDEPENDENT BK CORP MASS | $111M | 1,470,438 | — | 4.4% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP | $102M | 275,087 | — | 4.1% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
