Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | add | +$191M | +5,126,665 | $2.6B | $2.8B | 9,791,328 | 14,917,993 | |
INTERCONTINENTAL EXCHANGE IN COMposition key pos:17733 · issuer key iss:1198 | add | +$46.2M | +757,727 | $2.5B | $2.6B | 15,584,531 | 16,342,258 | |
KEURIG DR PEPPER INC COMposition key pos:18996 · issuer key iss:1279 | add | +$34.5M | +6,813,138 | $2.4B | $2.5B | 86,269,175 | 93,082,313 | |
AIRBNB INC COM CL Aposition key pos:12838 · issuer key iss:102 | add | −$117M | +467,827 | $2.5B | $2.4B | 18,694,408 | 19,162,235 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$378M | −524,637 | $2.8B | $2.4B | 8,918,581 | 8,393,944 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | trim | +$53.7M | −6,574,096 | $2.2B | $2.3B | 24,002,747 | 17,428,651 | |
TARGA RES CORP COMposition key pos:14766 · issuer key iss:2090 | trim | +$392M | −1,006,722 | $1.8B | $2.2B | 9,729,925 | 8,723,203 | |
IQVIA HLDGS INC COMposition key pos:17397 · issuer key iss:1223 | add | −$474M | +863,557 | $2.6B | $2.1B | 11,319,718 | 12,183,275 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | trim | −$151M | −219,017 | $2.2B | $2.0B | 22,031,493 | 21,812,476 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | trim | −$734M | −467,648 | $2.6B | $1.9B | 10,825,295 | 10,357,647 | |
FIRST CTZNS BANCSHARES INC D CL Aposition key pos:12138 · issuer key iss:913 | add | −$207M | +19,157 | $2.0B | $1.8B | 928,944 | 948,101 | |
WILLIS TOWERS WATSON PLC LTD SHSposition key pos:14603 · issuer key iss:2651 | add | −$95.1M | +404,593 | $1.8B | $1.7B | 5,613,089 | 6,017,682 | |
PHILLIPS 66 COMposition key pos:12462 · issuer key iss:1714 | trim | −$140M | −4,844,064 | $1.8B | $1.7B | 13,978,492 | 9,134,428 | |
AMERICAN INTL GROUP INC COM NEWposition key pos:14968 · issuer key iss:171 | trim | −$345M | −1,547,452 | $1.9B | $1.5B | 22,144,430 | 20,596,978 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | trim | +$4.6M | −1,721,772 | $1.5B | $1.5B | 14,088,705 | 12,366,933 | |
ELEVANCE HEALTH INC FORMERLY COMposition key pos:15934 · issuer key iss:207 | add | −$277M | +2,081 | $1.7B | $1.4B | 4,794,445 | 4,796,526 | |
CORTEVA INC COMposition key pos:12518 · issuer key iss:667 | trim | +$253M | −370,088 | $1.1B | $1.4B | 17,026,221 | 16,656,133 | |
EQUIFAX INC COMposition key pos:11431 · issuer key iss:837 | trim | −$284M | −28,011 | $1.6B | $1.4B | 7,557,127 | 7,529,116 | |
DELTA AIR LINES INC COM NEWposition key pos:13222 · issuer key iss:720 | trim | −$168M | −1,663,561 | $1.4B | $1.2B | 19,666,515 | 18,002,954 | |
ZIMMER BIOMET HOLDINGS INC COMposition key pos:13281 · issuer key iss:2378 | add | +$69.0M | +695,236 | $1.1B | $1.2B | 12,264,703 | 12,959,939 | |
GE HEALTHCARE TECHNOLOGIES I COMMON STOCKposition key pos:17257 · issuer key iss:981 | trim | −$190M | −259,658 | $1.3B | $1.1B | 15,854,646 | 15,594,988 | |
FISERV INC COMposition key pos:15022 · issuer key iss:924 | add | +$56.6M | +4,182,927 | $1.0B | $1.1B | 15,554,703 | 19,737,630 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | trim | −$120M | −770,517 | $1.2B | $1.1B | 10,041,169 | 9,270,652 | |
ALLY FINL INC COMposition key pos:14229 · issuer key iss:148 | trim | −$189M | −635,463 | $1.2B | $1.0B | 27,045,748 | 26,410,285 | |
GENERAL MTRS CO COMposition key pos:17434 · issuer key iss:999 | trim | −$413M | −3,950,036 | $1.4B | $1.0B | 17,407,745 | 13,457,709 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$38.7M | +297,596 | $1.0B | $992M | 4,463,110 | 4,760,706 | |
REINSURANCE GROUP AMER INC COM NEWposition key pos:14172 · issuer key iss:1828 | add | +$123M | +589,400 | $867M | $990M | 4,261,078 | 4,850,478 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$945M | +9,827,233 | $3.1M | $948M | 32,540 | 9,859,773 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$170M | −945,541 | $1.1B | $922M | 19,853,400 | 18,907,859 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | add | +$71.9M | +125,928 | $846M | $918M | 3,656,510 | 3,782,438 | |
WARNER BROS DISCOVERY INC COM SER Aposition key pos:14337 · issuer key iss:2302 | trim | −$1.4B | −45,980,770 | $2.3B | $903M | 78,854,809 | 32,874,039 | |
MARSH & MCLENNAN COS INC COMposition key pos:16601 · issuer key iss:1426 | new | +$897M | +5,169,119 | $0 | $897M | — | 5,169,119 | |
WELLS FARGO & CO COMposition key pos:12541 · issuer key iss:2317 | trim | −$328M | −1,920,422 | $1.2B | $874M | 12,903,643 | 10,983,221 | |
CBRE GROUP INC CL Aposition key pos:15108 · issuer key iss:467 | trim | −$244M | −506,431 | $1.1B | $870M | 6,928,621 | 6,422,190 | |
CHARTER COMMUNICATIONS INC CL Aposition key pos:15361 · issuer key iss:563 | trim | −$45.8M | −355,779 | $907M | $861M | 4,344,822 | 3,989,043 | |
AERCAP HOLDINGS NV SHSposition key pos:11644 · issuer key iss:2692 | add | −$30.0M | +61,142 | $840M | $810M | 5,840,480 | 5,901,622 | |
CARLYLE GROUP INC COMposition key pos:11027 · issuer key iss:524 | add | −$95.9M | +1,385,638 | $898M | $802M | 15,198,269 | 16,583,907 | |
GLOBAL PMTS INC COMposition key pos:11753 · issuer key iss:1016 | add | −$80.5M | +506,961 | $878M | $798M | 11,348,361 | 11,855,322 | |
SYSCO CORP COMposition key pos:16712 · issuer key iss:2070 | add | +$202M | +3,095,401 | $583M | $785M | 7,913,611 | 11,009,012 | |
NIKE INC CL Bposition key pos:14767 · issuer key iss:1571 | trim | −$172M | −180,623 | $953M | $780M | 14,956,882 | 14,776,259 | |
STATE STR CORP COMposition key pos:12497 · issuer key iss:2038 | trim | −$35.5M | −158,309 | $814M | $778M | 6,306,244 | 6,147,935 | |
COMCAST CORP NEW CL Aposition key pos:16006 · issuer key iss:625 | trim | −$61.4M | −1,010,365 | $821M | $759M | 27,458,428 | 26,448,063 | |
SUNBELT RENTALS HOLDINGS INC SHSposition key pos:18700 · issuer key iss:2054 | new | +$759M | +11,653,333 | $0 | $759M | — | 11,653,333 | |
MARATHON PETE CORP COMposition key pos:15672 · issuer key iss:1418 | trim | +$29.4M | −1,225,990 | $656M | $685M | 4,031,962 | 2,805,972 | |
NASDAQ INC COMposition key pos:13365 · issuer key iss:1528 | trim | −$157M | −611,506 | $837M | $680M | 8,621,689 | 8,010,183 | |
CDW CORP COMposition key pos:15447 · issuer key iss:470 | add | +$35.0M | +857,250 | $616M | $651M | 4,525,812 | 5,383,062 | |
CNH INDL N V SHSposition key pos:11505 · issuer key iss:2695 | trim | −$37.5M | −15,293,247 | $677M | $639M | 73,420,366 | 58,127,119 | |
AMRIZE LTD SHSposition key pos:15651 · issuer key iss:2664 | trim | +$20.1M | −34,780 | $615M | $636M | 11,379,547 | 11,344,767 | |
ROPER TECHNOLOGIES INC COMposition key pos:11035 · issuer key iss:1869 | new | +$612M | +1,729,546 | $0 | $612M | — | 1,729,546 | |
EOG RES INC COMposition key pos:13315 · issuer key iss:780 | trim | −$177M | −3,241,054 | $774M | $597M | 7,372,292 | 4,131,238 | |
COREBRIDGE FINL INC COMposition key pos:17760 · issuer key iss:655 | add | −$140M | +594,243 | $735M | $596M | 24,370,017 | 24,964,260 | |
TE CONNECTIVITY PLC ORD SHSposition key pos:15658 · issuer key iss:2632 | trim | −$146M | −413,792 | $735M | $589M | 3,229,986 | 2,816,194 | |
ACCENTURE PLC IRELAND SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | new | +$573M | +2,891,902 | $0 | $573M | — | 2,891,902 | |
ADOBE INC COMposition key pos:18200 · issuer key iss:72 | new | +$558M | +2,293,821 | $0 | $558M | — | 2,293,821 | |
MASCO CORP COMposition key pos:17211 · issuer key iss:1430 | trim | −$211M | −2,905,177 | $730M | $519M | 11,501,911 | 8,596,734 | |
GARTNER INC COMposition key pos:11327 · issuer key iss:991 | add | +$253M | +2,171,790 | $243M | $497M | 963,984 | 3,135,774 | |
RAYMOND JAMES FINL INC COMposition key pos:16576 · issuer key iss:1809 | new | +$496M | +3,425,321 | $0 | $496M | — | 3,425,321 | |
LITHIA MTRS INC COMposition key pos:11602 · issuer key iss:1362 | trim | −$165M | −10,398 | $654M | $489M | 1,967,035 | 1,956,637 | |
CONSTELLATION BRANDS INC CL Aposition key pos:14572 · issuer key iss:646 | trim | +$38.8M | −885 | $446M | $485M | 3,234,152 | 3,233,267 | |
ICON PLC SHSposition key pos:16474 · issuer key iss:2532 | add | +$24.1M | +1,841,151 | $457M | $482M | 2,510,166 | 4,351,317 | |
CENTENE CORP DEL COMposition key pos:13554 · issuer key iss:546 | add | +$89.0M | +5,043,977 | $372M | $461M | 9,050,554 | 14,094,531 | |
GENUINE PARTS CO COMposition key pos:18488 · issuer key iss:1002 | trim | −$118M | −413,007 | $535M | $416M | 4,347,003 | 3,933,996 | |
PAYCOM SOFTWARE INC COMposition key pos:11258 · issuer key iss:1682 | add | −$116M | +48,015 | $512M | $396M | 3,209,759 | 3,257,774 | |
CHARLES RIV LABS INTL INC COMposition key pos:17857 · issuer key iss:561 | add | +$36.8M | +475,690 | $335M | $371M | 1,677,606 | 2,153,296 | |
BECTON DICKINSON & CO COMposition key pos:16438 · issuer key iss:347 | trim | −$202M | −619,682 | $551M | $349M | 2,841,721 | 2,222,039 | |
MONDELEZ INTL INC CL Aposition key pos:15469 · issuer key iss:1496 | add | +$75.9M | +1,011,698 | $249M | $325M | 4,619,758 | 5,631,456 | |
SYNCHRONY FINANCIAL COMposition key pos:16721 · issuer key iss:2069 | new | +$317M | +4,659,001 | $0 | $317M | — | 4,659,001 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | trim | −$1.2B | −2,616,555 | $1.5B | $292M | 3,135,045 | 518,490 | |
FORTUNE BRANDS INNOVATIONS I COMposition key pos:19091 · issuer key iss:948 | trim | −$94.6M | −262,005 | $382M | $288M | 7,641,019 | 7,379,014 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$47.2M | −74,406 | $302M | $254M | 961,570 | 887,164 | |
FOMENTO ECONOMICO MEXICANO S SPON ADR UNITSposition key pos:18245 · issuer key iss:936 | trim | −$24.2M | −461,096 | $273M | $249M | 2,704,716 | 2,243,620 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$41.1M | −18,084 | $258M | $217M | 735,344 | 717,260 | |
LIBERTY BROADBAND CORP COM SER Cposition key pos:12428 · issuer key iss:1345 | trim | +$1.0M | −120,167 | $202M | $203M | 4,148,894 | 4,028,727 | |
COUPANG INC CL Aposition key pos:16683 · issuer key iss:674 | new | +$188M | +9,981,854 | $0 | $188M | — | 9,981,854 | |
BRUNSWICK CORP COMposition key pos:16693 · issuer key iss:454 | trim | −$18.3M | −202,188 | $181M | $162M | 2,435,469 | 2,233,281 | |
HALEON PLC SPON ADSposition key pos:15904 · issuer key iss:1072 | new | +$150M | +15,032,041 | $0 | $150M | — | 15,032,041 | |
MOLINA HEALTHCARE INC COMposition key pos:15422 · issuer key iss:1493 | trim | −$277M | −1,368,290 | $407M | $130M | 2,346,437 | 978,147 | |
FLUTTER ENTMT PLC SHSposition key pos:13077 · issuer key iss:2509 | add | −$103M | +114,501 | $219M | $115M | 1,016,963 | 1,131,464 | |
ABM INDS INC COMposition key pos:13940 · issuer key iss:14 | add | −$3.7M | +170,266 | $115M | $111M | 2,711,878 | 2,882,144 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | trim | −$39.4M | −20,470 | $148M | $109M | 760,995 | 740,525 | |
ELEVANCE HEALTH INC FORMERLY COMposition key pos:15934 · issuer key iss:207 CALL | new | +$99.5M | +340,000 | $0 | $99.5M | — | 340,000 | |
OWENS CORNING NEW COMposition key pos:17072 · issuer key iss:1646 | add | +$67.7M | +634,865 | $31.4M | $99.1M | 280,528 | 915,393 | |
VAIL RESORTS INC COMposition key pos:12702 · issuer key iss:2237 | add | +$748K | +30,782 | $94.9M | $95.7M | 714,776 | 745,558 | |
WATERS CORP COMposition key pos:12127 · issuer key iss:2308 | new | +$86.0M | +288,712 | $0 | $86.0M | — | 288,712 | |
ENVISTA HOLDINGS CORPORATION COMposition key pos:12516 · issuer key iss:835 | trim | −$18.1M | −1,383,664 | $101M | $82.8M | 4,645,560 | 3,261,896 | |
THOR INDS INC COMposition key pos:14008 · issuer key iss:2134 | trim | −$32.0M | −98,408 | $109M | $76.9M | 1,060,985 | 962,577 | |
HCA HEALTHCARE INC COMposition key pos:17312 · issuer key iss:1065 | trim | −$9.7M | −22,899 | $84.5M | $74.8M | 181,042 | 158,143 | |
ALLISON TRANSMISSION HLDGS I COMposition key pos:18366 · issuer key iss:145 | trim | −$4.2M | −146,520 | $66.4M | $62.3M | 678,527 | 532,007 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | trim | −$19.4M | −15,371 | $81.0M | $61.6M | 219,077 | 203,706 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$8.7M | −416 | $68.0M | $59.3M | 119,031 | 118,615 | |
SEALED AIR CORP NEW COMposition key sid:sec:prov:e7f112277413db78c47072ed9dcfe559 · issuer key cusip6:81211K | trim | −$104M | −2,527,604 | $158M | $53.7M | 3,805,827 | 1,278,223 | |
FISERV INC COMposition key pos:15022 · issuer key iss:924 CALL | trim | −$256M | −3,650,000 | $309M | $53.0M | 4,600,000 | 950,000 | |
BLACKROCK INC COMposition key pos:12463 · issuer key iss:401 | add | −$5.8M | +146 | $58.2M | $52.5M | 54,409 | 54,555 | |
RYANAIR HOLDINGS PLC SPONSORED ADRposition key pos:11627 · issuer key iss:1881 | trim | −$112M | −1,387,576 | $161M | $48.9M | 2,233,754 | 846,178 | |
WENDYS CO COMposition key pos:18512 · issuer key iss:2320 | trim | −$41.8M | −4,036,304 | $83.0M | $41.2M | 9,966,105 | 5,929,801 | |
WARNER MUSIC GROUP CORP COM CL Aposition key pos:18492 · issuer key iss:2303 | trim | −$9.5M | −41,800 | $50.7M | $41.1M | 1,652,725 | 1,610,925 | |
CVS HEALTH CORP COMposition key pos:14228 · issuer key iss:489 | trim | −$6.2M | −30,925 | $41.7M | $35.5M | 525,051 | 494,126 | |
KKR & CO INC COMposition key pos:12212 · issuer key iss:1268 | trim | −$13.0M | −378 | $47.2M | $34.2M | 370,193 | 369,815 | |
COLLIERS INTL GROUP INC SUB VTG SHSposition key pos:15135 · issuer key iss:620 | add | +$22.8M | +240,700 | $10.7M | $33.5M | 72,600 | 313,300 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$2.8M | −1,629 | $36.2M | $33.4M | 133,170 | 131,541 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
DOVER CORP COMposition key pos:16034 · issuer key iss:761 | no change | +$157K | 0 | $2.3M | $2.5M | 11,863 | 11,863 | |
PHILIP MORRIS INTL INC COMposition key pos:16086 · issuer key iss:1711 | no change | +$25.2K | 0 | $818K | $843K | 5,099 | 5,099 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | no change | +$187K | 0 | $565K | $752K | 2,200 | 2,200 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | no change | −$29.5K | 0 | $613K | $583K | 2,682 | 2,682 | |
TENET HEALTHCARE CORP COM NEWposition key pos:18040 · issuer key iss:2109 | no change | −$24.0K | 0 | $477K | $453K | 2,400 | 2,400 | |
BLACKSTONE INC COMposition key pos:16515 · issuer key iss:396 | no change | −$147K | 0 | $578K | $431K | 3,750 | 3,750 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | no change | +$73.6K | 0 | $206K | $279K | 1,350 | 1,350 | |
PARKER-HANNIFIN CORP COMposition key pos:10968 · issuer key iss:1677 | no change | +$4.8K | 0 | $259K | $264K | 295 | 295 | |
LIBERTY BROADBAND CORP COM SER Aposition key pos:18622 · issuer key iss:1345 | no change | +$8.4K | 0 | $208K | $216K | 4,305 | 4,305 | |
VANGUARD INDEX FDS MCAP GR IDXVIPposition key sid:sec:prov:4bf4a03276865e7070ffcb8527bf98a8 · issuer key cusip6:922908 | no change | −$15.3K | 0 | $195K | $180K | 700 | 700 | |
ISHARES TR MSCI ACWI ETFposition key pos:11745 · issuer key iss:1232 | no change | −$3.4K | 0 | $155K | $151K | 1,092 | 1,092 | |
NUVEEN MUN VALUE FD INC COMposition key pos:15847 · issuer key cusip6:670928 | no change | −$1.0K | 0 | $135K | $134K | 14,854 | 14,854 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | no change | +$981 | 0 | $131K | $132K | 533 | 533 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 57.6% · HHI (bps) ·§: 182integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 184
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open HARRIS ASSOCIATES L P's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | CRMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SALESFORCE INC | $2.8B | 14,917,993 | — | 3.7% | — | ||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $2.7B | 9,281,108 | — | 3.6% | — | ||||||||||
| — | ICEverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INTERCONTINENTAL EXCHANGE IN | $2.6B | 16,342,258 | — | 3.4% | — | ||||||||||
| — | KDPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | KEURIG DR PEPPER INC | $2.5B | 93,082,313 | — | 3.3% | — | ||||||||||
| — | ABNBverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AIRBNB INC | $2.4B | 19,162,235 | — | 3.2% | — | ||||||||||
| — | COPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CONOCOPHILLIPS | $2.3B | 17,428,651 | — | 3.1% | — | ||||||||||
| — | TRGPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TARGA RES CORP | $2.2B | 8,723,203 | — | 2.9% | — | ||||||||||
| — | IQVverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | IQVIA HLDGS INC | $2.1B | 12,183,275 | — | 2.8% | — | ||||||||||
| — | SCHWverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SCHWAB CHARLES CORP | $2.0B | 21,812,476 | — | 2.7% | — | ||||||||||
| — | COFverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CAPITAL ONE FINL CORP | $1.9B | 10,357,647 | — | 2.5% | — | ||||||||||
| — | FCNCAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | FIRST CTZNS BANCSHARES INC D | $1.8B | 948,101 | — | 2.4% | — | ||||||||||
| — | WTWverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WILLIS TOWERS WATSON PLC LTD | $1.7B | 6,017,682 | — | 2.3% | — | ||||||||||
| — | PSXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | PHILLIPS 66 | $1.7B | 9,134,428 | — | 2.2% | — | ||||||||||
| — | AIGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMERICAN INTL GROUP INC | $1.5B | 20,596,978 | — | 2.1% | — | ||||||||||
| — | ELVverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ELEVANCE HEALTH INC FORMERLY2 positions · 3 reported rows
| $1.5B | 5,136,526 | — | 2.0% | — | ||||||||||
| — | MRKverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MERCK & CO INC | $1.5B | 12,366,933 | — | 2.0% | — | ||||||||||
| — | CTVAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CORTEVA INC | $1.4B | 16,656,133 | — | 1.9% | — | ||||||||||
| — | EFXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | EQUIFAX INC | $1.4B | 7,529,116 | — | 1.8% | — | ||||||||||
| — | DALverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | DELTA AIR LINES INC | $1.2B | 18,002,954 | — | 1.6% | — | ||||||||||
| — | ZBHverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ZIMMER BIOMET HOLDINGS INC | $1.2B | 12,959,939 | — | 1.6% | — | ||||||||||
| — | FISVverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | FISERV INC | $1.2B | 20,687,630 | — | 1.5% | — | ||||||||||
| — | GEHCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | GE HEALTHCARE TECHNOLOGIES I | $1.1B | 15,594,988 | — | 1.5% | — | ||||||||||
| — | Cverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CITIGROUP INC | $1.1B | 9,270,652 | — | 1.4% | — | ||||||||||
| — | ALLYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALLY FINL INC | $1.0B | 26,410,285 | — | 1.4% | — | ||||||||||
| — | GMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | GENERAL MTRS CO | $1.0B | 13,457,709 | — | 1.3% | — | ||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC | $992M | 4,760,706 | — | 1.3% | — | ||||||||||
| — | RGAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | REINSURANCE GROUP AMER INC | $990M | 4,850,478 | — | 1.3% | — | ||||||||||
| — | NFLXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NETFLIX INC. | $948M | 9,859,773 | — | 1.3% | — | ||||||||||
| — | BACverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BANK AMERICA CORP | $922M | 18,907,859 | — | 1.2% | — | ||||||||||
| — | UNPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | UNION PAC CORP | $918M | 3,782,438 | — | 1.2% | — | ||||||||||
| — | WBDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WARNER BROS DISCOVERY INC | $903M | 32,874,039 | — | 1.2% | — | ||||||||||
| — | MRSHverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MARSH & MCLENNAN COS INC | $897M | 5,169,119 | — | 1.2% | — | ||||||||||
| — | WFCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WELLS FARGO & CO | $874M | 10,983,221 | — | 1.2% | — | ||||||||||
| — | CBREverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CBRE GROUP INC | $870M | 6,422,190 | — | 1.2% | — | ||||||||||
