Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
AMAZON.COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$25.3M | −59,320 | $132M | $107M | 572,442 | 513,122 | |
ALPHABET INC CAP STK CL A COMposition key pos:16029 · issuer key iss:152 | trim | −$41.7M | −103,961 | $145M | $103M | 462,689 | 358,728 | |
CLOUDFLARE COMposition key pos:11342 · issuer key iss:604 | trim | −$1.5M | −26,482 | $84.4M | $82.9M | 428,331 | 401,849 | |
ARES MANAGEMENT CORPORATION COMposition key pos:17601 · issuer key iss:239 | trim | −$32.2M | −9,388 | $96.0M | $63.8M | 594,104 | 584,716 | |
SERVICENOW, INC COMposition key pos:14558 · issuer key iss:1958 | add | −$13.4M | +80,768 | $68.9M | $55.4M | 449,538 | 530,306 | |
CROWDSTRIKE HOLDINGS COMposition key pos:15597 · issuer key iss:684 | trim | −$15.3M | −8,938 | $70.5M | $55.2M | 150,434 | 141,496 | |
UBER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 | trim | −$10.5M | −45,450 | $60.2M | $49.7M | 736,397 | 690,947 | |
VISA INC CLASS A COMposition key pos:13716 · issuer key iss:2278 | trim | −$11.4M | −10,531 | $59.8M | $48.4M | 170,557 | 160,026 | |
INTUITIVE SURGICAL INC COMposition key pos:17712 · issuer key iss:1213 | trim | −$14.2M | −6,561 | $60.2M | $46.0M | 106,300 | 99,739 | |
MASTERCARD INCORPORATED CL A COMposition key pos:15086 · issuer key iss:1433 | trim | −$10.0M | −6,044 | $55.9M | $45.9M | 97,881 | 91,837 | |
PROCORE TECHNOLOGIES COMposition key pos:17796 · issuer key iss:1759 | trim | −$13.1M | −6,350 | $58.9M | $45.8M | 809,775 | 803,425 | |
SNOWFLAKE INC. CLASS A COMposition key pos:11971 · issuer key iss:2001 | add | −$16.8M | +15,859 | $61.3M | $44.5M | 279,371 | 295,230 | |
ELI LILLY AND CO COMposition key pos:16757 · issuer key iss:1353 | add | −$3.3M | +3,574 | $45.7M | $42.4M | 42,567 | 46,141 | |
DEXCOM COMposition key pos:15920 · issuer key iss:727 | trim | −$4.9M | −41,279 | $43.7M | $38.7M | 657,819 | 616,540 | |
VEEVA SYSTEMS COMposition key pos:14238 · issuer key iss:2249 | trim | −$12.9M | −13,638 | $49.3M | $36.4M | 220,956 | 207,318 | |
REDDIT INC. CLASS A COMposition key pos:11728 · issuer key iss:1821 | add | −$5.5M | +65,298 | $34.5M | $29.0M | 149,981 | 215,279 | |
COSTAR GROUP INC COMposition key pos:18135 · issuer key iss:670 | trim | −$22.2M | −49,721 | $50.4M | $28.2M | 748,873 | 699,152 | |
DRAFTKINGS INC. CLASS A COMposition key pos:16275 · issuer key iss:764 | trim | −$18.1M | −78,692 | $44.0M | $25.9M | 1,275,643 | 1,196,951 | |
PLANET FITNESS INC. CLASS A COMposition key pos:11218 · issuer key iss:1731 | trim | −$14.3M | −22,798 | $40.0M | $25.8M | 369,105 | 346,307 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | new | +$24.9M | +258,722 | $0 | $24.9M | — | 258,722 | |
SHOPIFY, INC. CLASS A COMposition key pos:19110 · issuer key iss:1965 | new | +$24.5M | +206,918 | $0 | $24.5M | — | 206,918 | |
CADENCE DESIGN SYSTEMS COMposition key pos:12669 · issuer key iss:493 | trim | −$4.5M | −5,308 | $27.0M | $22.5M | 86,346 | 81,038 | |
WORKDAY INC. CLASS A COMposition key pos:18522 · issuer key iss:2354 | trim | −$16.0M | −10,679 | $37.0M | $21.0M | 172,060 | 161,381 | |
TECHNIPFMC PLC COMposition key pos:18979 · issuer key iss:2633 | trim | +$4.4M | −65,204 | $16.1M | $20.5M | 361,468 | 296,264 | |
ADVANCED ENERGY INDUSTRIES COMposition key pos:11223 · issuer key iss:88 | trim | +$3.7M | −15,682 | $16.2M | $19.9M | 77,323 | 61,641 | |
SYNOPSYS INC. COMposition key pos:19140 · issuer key iss:2067 | trim | −$4.8M | −3,044 | $23.2M | $18.4M | 49,496 | 46,452 | |
SPX TECHNOLOGIES COMposition key pos:13102 · issuer key iss:1906 | trim | −$986K | −4,876 | $19.1M | $18.2M | 95,681 | 90,805 | |
ELEMENT SOLUTIONS COMposition key pos:19038 · issuer key iss:805 | trim | +$1.2M | −144,881 | $16.7M | $17.9M | 668,857 | 523,976 | |
MODINE MANUFACTURING COMposition key pos:11270 · issuer key iss:1491 | trim | +$4.2M | −15,192 | $12.0M | $16.2M | 90,061 | 74,869 | |
ESCO TECHNOLOGIES COMposition key pos:16629 · issuer key iss:851 | trim | +$4.4M | −2,560 | $11.7M | $16.1M | 59,875 | 57,315 | |
PATRICK INDUSTRIES COMposition key pos:13912 · issuer key iss:1679 | trim | −$275K | −5,858 | $15.4M | $15.1M | 142,108 | 136,250 | |
SYNAPTICS INCORPORATED COMposition key pos:16657 · issuer key iss:2066 | trim | −$3.1M | −31,025 | $18.0M | $14.9M | 243,815 | 212,790 | |
MACOM TECH SOLUTIONS COMposition key pos:17416 · issuer key iss:1400 | trim | +$490K | −16,891 | $14.3M | $14.8M | 83,501 | 66,610 | |
JFROG LTD COMposition key pos:13153 · issuer key iss:2685 | add | −$2.3M | +40,846 | $17.1M | $14.7M | 273,142 | 313,988 | |
STIFEL FINANCIAL COMposition key pos:16649 · issuer key iss:2043 | add | −$2.6M | +59,364 | $17.0M | $14.4M | 135,653 | 195,017 | |
FLUTTER ENTERTAINMENT PLC COMposition key pos:13077 · issuer key iss:2509 | trim | −$18.1M | −9,692 | $32.5M | $14.4M | 150,979 | 141,287 | |
KIRBY CORPORATION COMposition key pos:16514 · issuer key iss:1289 | trim | +$119K | −20,172 | $13.6M | $13.7M | 123,333 | 103,161 | |
MYR GROUP COMposition key pos:18691 · issuer key iss:1399 | trim | +$1.8M | −5,830 | $11.8M | $13.6M | 54,115 | 48,285 | |
STEEL DYNAMICS COMposition key pos:16556 · issuer key iss:2039 | trim | +$271K | −3,114 | $13.4M | $13.6M | 78,836 | 75,722 | |
BURLINGTON STORES COMposition key pos:13610 · issuer key iss:460 | trim | +$313K | −4,202 | $13.3M | $13.6M | 45,983 | 41,781 | |
DIGITALOCEAN HOLDINGS COMposition key pos:14464 · issuer key iss:738 | new | +$13.5M | +157,724 | $0 | $13.5M | — | 157,724 | |
BOISE CASCADE COMposition key pos:11467 · issuer key iss:413 | trim | −$413K | −11,004 | $13.8M | $13.4M | 187,259 | 176,255 | |
FORMFACTOR COMposition key pos:14370 · issuer key iss:940 | trim | +$2.6M | −50,494 | $10.1M | $12.7M | 181,590 | 131,096 | |
ARTIVION COMposition key pos:18864 · issuer key iss:688 | add | −$935K | +47,074 | $13.5M | $12.6M | 295,721 | 342,795 | |
LEGENCE CORP COMposition key pos:14664 · issuer key iss:1336 | trim | +$2.0M | −21,607 | $10.4M | $12.4M | 240,889 | 219,282 | |
FIRSTCASH HOLDINGS COMposition key pos:19097 · issuer key iss:923 | trim | +$1.4M | −2,813 | $10.9M | $12.3M | 68,377 | 65,564 | |
VIAVI SOLUTIONS COMposition key pos:11348 · issuer key iss:2269 | new | +$12.2M | +367,441 | $0 | $12.2M | — | 367,441 | |
ESSENT GROUP LTD COMposition key pos:18306 · issuer key iss:2498 | trim | −$1.9M | −8,812 | $14.1M | $12.1M | 216,634 | 207,822 | |
FLOWSERVE CORPORATION COMposition key pos:17103 · issuer key iss:933 | trim | −$2.6M | −47,764 | $14.7M | $12.1M | 212,346 | 164,582 | |
MONDAY.COM LTD. COMposition key sid:sec:prov:329f9ca8856a4994587a14e5811018e8 · issuer key cusip6:M7S64H | trim | −$15.5M | −12,001 | $27.6M | $12.1M | 186,725 | 174,724 | |
CONSTRUCTION PARTNERS COMposition key pos:19105 · issuer key iss:649 | trim | −$224K | −4,575 | $12.0M | $11.8M | 110,751 | 106,176 | |
OLLIE'S BARGAIN OUTLET HLGS COMposition key pos:15168 · issuer key iss:1617 | add | −$1.5M | +6,487 | $13.2M | $11.7M | 120,733 | 127,220 | |
ARCOSA COMposition key pos:14991 · issuer key iss:236 | trim | −$530K | −4,798 | $12.2M | $11.7M | 115,038 | 110,240 | |
EVERCORE COMposition key pos:15284 · issuer key iss:860 | trim | −$2.3M | −2,048 | $13.9M | $11.6M | 40,846 | 38,798 | |
CHAMPION HOMES COMposition key pos:17366 · issuer key iss:1988 | trim | −$1.6M | −220 | $13.1M | $11.5M | 154,565 | 154,345 | |
ADVANCED DRAINAGE SYSTEMS COMposition key pos:12337 · issuer key iss:86 | trim | −$2.7M | −14,092 | $14.0M | $11.3M | 96,720 | 82,628 | |
KRATOS DEFENSE ; SECURITY SOLUTIONS COMposition key pos:13587 · issuer key iss:1303 | trim | −$1.4M | −7,029 | $12.6M | $11.2M | 166,068 | 159,039 | |
JBT MAREL CORPORATION COMposition key pos:11819 · issuer key iss:1257 | add | −$430K | +10,384 | $11.6M | $11.2M | 77,076 | 87,460 | |
GLACIER BANCORP COMposition key pos:13126 · issuer key iss:1011 | trim | −$316K | −10,639 | $11.3M | $11.0M | 256,997 | 246,358 | |
SKYWARD SPECIALTY INSURANCE GROUP COMposition key sid:sec:prov:e7b2a30be78670ddd0114593421f781f · issuer key cusip6:830940 | trim | −$2.6M | −14,795 | $13.4M | $10.8M | 261,689 | 246,894 | |
TRIUMPH FINANCIAL COMposition key sid:sec:prov:97f0ec8f6b64b7c6b1e0d7f9254c95b5 · issuer key cusip6:89679E | trim | −$1.6M | −17,686 | $12.4M | $10.7M | 197,608 | 179,922 | |
COASTAL FINANCIAL CORPORATION COMposition key sid:sec:prov:442c499b4018bf3df3569f8f6e78aea2 · issuer key cusip6:19046P | trim | −$6.1M | −6,099 | $16.7M | $10.6M | 145,706 | 139,607 | |
HEALTHEQUITY COMposition key pos:12968 · issuer key iss:1096 | add | +$586K | +17,478 | $10.0M | $10.5M | 108,753 | 126,231 | |
TWIST BIOSCIENCE CORP COMposition key pos:18059 · issuer key iss:2177 | trim | +$1.3M | −68,204 | $9.1M | $10.5M | 288,283 | 220,079 | |
BOOT BARN HOLDINGS COMposition key pos:11716 · issuer key iss:415 | trim | −$2.9M | −4,109 | $13.3M | $10.4M | 75,280 | 71,171 | |
AAON INC COMposition key pos:18230 · issuer key iss:5 | trim | +$403K | −5,272 | $9.8M | $10.2M | 129,079 | 123,807 | |
FTAI AVIATION LTD COMposition key pos:16242 · issuer key iss:2512 | trim | −$3.1M | −25,973 | $13.3M | $10.2M | 67,735 | 41,762 | |
ON HOLDING AG CLASS A COMposition key pos:19158 · issuer key iss:2667 | add | −$2.9M | +16,440 | $13.0M | $10.1M | 280,421 | 296,861 | |
PERFORMANCE FOOD GROUP COMposition key pos:13080 · issuer key iss:1702 | trim | −$942K | −4,959 | $10.9M | $10.0M | 121,375 | 116,416 | |
MERCURY SYSTEMS COMposition key pos:18584 · issuer key iss:1462 | trim | −$452K | −6,003 | $10.4M | $9.9M | 142,178 | 136,175 | |
WAYSTAR HOLDING CORP COMposition key pos:15916 · issuer key iss:2313 | add | −$2.8M | +20,736 | $12.7M | $9.8M | 386,706 | 407,442 | |
AGILYSYS INC COMposition key pos:12742 · issuer key iss:96 | add | −$3.7M | +24,510 | $13.5M | $9.8M | 113,447 | 137,957 | |
DYCOM INDUSTRIES COMposition key pos:16395 · issuer key iss:775 | trim | −$397K | −1,253 | $10.2M | $9.8M | 30,179 | 28,926 | |
ITRON INC COMposition key pos:14169 · issuer key iss:1240 | add | +$137K | +5,258 | $9.6M | $9.7M | 103,474 | 108,732 | |
EVOLV TECHNOLOGIES HOLDINGS COMposition key pos:14966 · issuer key iss:866 | new | +$9.7M | +1,606,982 | $0 | $9.7M | — | 1,606,982 | |
AAR CORP COMposition key pos:11425 · issuer key iss:6 | trim | −$1.3M | −44,356 | $11.0M | $9.6M | 132,344 | 87,988 | |
FLOWCO HOLDINGS COMposition key sid:sec:prov:1e1b9784b442e2cb8535f5afc42314d5 · issuer key cusip6:342909 | trim | +$476K | −20,125 | $9.0M | $9.4M | 478,648 | 458,523 | |
CSW INDUSTRIALS COMposition key pos:11891 · issuer key iss:483 | new | +$9.3M | +35,510 | $0 | $9.3M | — | 35,510 | |
CECO ENVIRONMENTAL CORP COMposition key pos:12739 · issuer key iss:469 | trim | −$1.7M | −28,448 | $10.9M | $9.2M | 182,755 | 154,307 | |
KNIGHT-SWIFT TRANSPORTATION COMposition key pos:15940 · issuer key iss:1292 | trim | +$495K | −6,474 | $8.6M | $9.1M | 163,800 | 157,326 | |
PTC INC COMposition key pos:13545 · issuer key iss:1663 | trim | −$6.2M | −24,100 | $15.2M | $9.0M | 87,448 | 63,348 | |
KBR INC COMposition key pos:14064 · issuer key iss:1264 | trim | −$1.2M | −10,313 | $10.1M | $8.8M | 250,388 | 240,075 | |
GENERAC HOLDINGS COMposition key pos:13771 · issuer key iss:995 | trim | +$1.0M | −11,984 | $7.8M | $8.8M | 57,264 | 45,280 | |
ZETA GLOBAL HOLDINGS COMposition key pos:19084 · issuer key iss:2377 | add | −$1.4M | +51,054 | $10.2M | $8.8M | 499,058 | 550,112 | |
KINIKSA PHARMACEUTICALS COMposition key pos:14218 · issuer key iss:2550 | trim | +$32.4K | −29,550 | $8.7M | $8.7M | 210,910 | 181,360 | |
DESCARTES SYSTEMS GROUP COMposition key pos:17669 · issuer key iss:724 | new | +$8.7M | +121,176 | $0 | $8.7M | — | 121,176 | |
ALKERMES PLC COMposition key pos:16418 · issuer key iss:2418 | trim | +$1.5M | −10,326 | $7.1M | $8.6M | 254,333 | 244,007 | |
ACADEMY SPORTS AND OUTDOORS COMposition key pos:18784 · issuer key iss:54 | trim | +$312K | −13,603 | $8.3M | $8.6M | 166,353 | 152,750 | |
MIRION TECHNOLOGIES COMposition key pos:16946 · issuer key iss:1484 | add | −$845K | +59,259 | $9.4M | $8.6M | 403,124 | 462,383 | |
PALOMAR HOLDINGS COMposition key pos:13781 · issuer key iss:1671 | trim | −$1.5M | −3,080 | $10.1M | $8.6M | 74,906 | 71,826 | |
REGAL REXNORD CORP COMposition key pos:18013 · issuer key iss:1824 | new | +$8.6M | +45,709 | $0 | $8.6M | — | 45,709 | |
ZURN ELKAY WATER SOLUTIONS COMposition key pos:13617 · issuer key iss:2384 | trim | −$3.1M | −60,410 | $11.6M | $8.5M | 249,661 | 189,251 | |
SS;C TECHNOLOGIES COMposition key pos:10984 · issuer key iss:1901 | add | −$1.9M | +6,765 | $10.4M | $8.5M | 118,531 | 125,296 | |
VIRTU FINANCIAL COMposition key pos:12740 · issuer key iss:2277 | trim | +$1.8M | −8,306 | $6.6M | $8.4M | 198,997 | 190,691 | |
XENON PHARMACEUTICALS COMposition key pos:13384 · issuer key iss:2365 | trim | +$487K | −31,715 | $7.8M | $8.3M | 174,851 | 143,136 | |
BIOMARIN PHARMACEUTICAL COMposition key pos:11882 · issuer key iss:375 | new | +$8.3M | +146,923 | $0 | $8.3M | — | 146,923 | |
ALLEGRO MICROSYSTEMS COMposition key pos:11742 · issuer key iss:140 | trim | +$1.0M | −11,124 | $7.1M | $8.2M | 270,888 | 259,764 | |
SIGNET JEWELERS LTD COMposition key pos:17496 · issuer key iss:2615 | new | +$8.2M | +96,734 | $0 | $8.2M | — | 96,734 | |
EVERPURE INC COMposition key pos:13466 · issuer key iss:1780 | trim | −$1.5M | −5,723 | $9.7M | $8.2M | 144,196 | 138,473 | |
AXSOME THERAPEUTICS COMposition key pos:13938 · issuer key iss:295 | add | −$523K | +663 | $8.5M | $8.0M | 46,633 | 47,296 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
CARPENTER TECHNOLOGY COMposition key pos:16638 · issuer key iss:527 | no change | +$8.7K | 0 | $34.6K | $43.4K | 110 | 110 | |
TD SYNNEX CORPORATION COMposition key pos:12617 · issuer key iss:2068 | no change | +$2.8K | 0 | $22.5K | $25.3K | 150 | 150 | |
WESCO INTERNATIONAL INC COMposition key pos:14434 · issuer key iss:2322 | no change | +$2.6K | 0 | $22.0K | $24.6K | 90 | 90 | |
CACI INTERNATIONAL INC CLASS A COMposition key pos:13733 · issuer key iss:491 | no change | +$498 | 0 | $24.0K | $24.5K | 45 | 45 | |
AGCO CORP COMposition key pos:18579 · issuer key iss:18 | no change | +$2.2K | 0 | $19.8K | $22.0K | 190 | 190 | |
FIRST HORIZON CORPORATION COMposition key pos:17939 · issuer key iss:915 | no change | −$1.1K | 0 | $22.5K | $21.4K | 940 | 940 | |
GLOBE LIFE INC COMposition key pos:17005 · issuer key iss:1019 | no change | −$103 | 0 | $21.0K | $20.9K | 150 | 150 | |
NEXSTAR MEDIA GROUP COMposition key pos:18946 · issuer key iss:1567 | no change | −$2.4K | 0 | $22.3K | $19.9K | 110 | 110 | |
NORWEGIAN CRUISE LINE HOLDINGS LTD. COMposition key pos:14635 · issuer key iss:2580 | no change | −$3.8K | 0 | $23.4K | $19.6K | 1,050 | 1,050 | |
TOLL BROTHERS INC COMposition key pos:12848 · issuer key iss:2142 | no change | +$175 | 0 | $18.9K | $19.1K | 140 | 140 | |
BUNGE GLOBAL SA COMposition key pos:12851 · issuer key iss:2660 | no change | +$5.7K | 0 | $13.4K | $19.1K | 150 | 150 | |
ASSURED GUARANTY LTD COMposition key pos:17200 · issuer key iss:2432 | no change | −$1.8K | 0 | $19.6K | $17.8K | 218 | 218 | |
WINTRUST FINANCIAL COMposition key pos:13858 · issuer key iss:2343 | no change | −$111 | 0 | $17.6K | $17.5K | 126 | 126 | |
BALL CORPORATION COMposition key pos:14715 · issuer key iss:311 | no change | +$1.8K | 0 | $15.4K | $17.1K | 290 | 290 | |
OLD REPUBLIC INTERNATIONAL CORPORATION COMposition key pos:17802 · issuer key iss:1614 | no change | −$2.2K | 0 | $17.8K | $15.6K | 390 | 390 | |
EASTGROUP PPTY INC COMposition key pos:13638 · issuer key iss:788 | no change | +$556 | 0 | $14.3K | $14.8K | 80 | 80 | |
EXPAND ENERGY CORPORATION COMposition key pos:16159 · issuer key iss:570 | no change | −$74 | 0 | $14.2K | $14.2K | 129 | 129 | |
STAG INDUSTRIAL INC COMposition key pos:13113 · issuer key iss:2032 | no change | −$273 | 0 | $14.3K | $14.1K | 390 | 390 | |
JEFFERIES FINANCIAL GROUP INC COMposition key pos:12695 · issuer key iss:1254 | no change | −$7.0K | 0 | $21.1K | $14.0K | 340 | 340 | |
LAMAR ADVERTISING COMPANY CLASS A COMposition key pos:19044 · issuer key iss:1322 | no change | +$9 | 0 | $13.9K | $13.9K | 110 | 110 | |
BORGWARNER INC COMposition key pos:14338 · issuer key iss:417 | no change | +$2.3K | 0 | $11.5K | $13.8K | 255 | 255 | |
PINNACLE FINANCIAL PARTNERS INC COMposition key pos:18644 · issuer key iss:1724‡r | no change | −$1.5K | 0 | $15.3K | $13.8K | 160 | 160 | cusip-reconciled |
EQUITY LIFESTYLE PROPERTIES INC. COMposition key pos:12713 · issuer key iss:844 | no change | +$398 | 0 | $13.3K | $13.7K | 220 | 220 | |
THOR INDUSTRIES INC COMposition key pos:14008 · issuer key iss:2134 | no change | −$3.9K | 0 | $17.5K | $13.6K | 170 | 170 | |
CAVA GROUP INC. COMposition key pos:14744 · issuer key iss:536 | no change | +$3.6K | 0 | $9.4K | $12.9K | 160 | 160 | |
NOV INC COMposition key pos:13338 · issuer key iss:1525 | no change | +$2.1K | 0 | $10.3K | $12.4K | 660 | 660 | |
LAMB WESTON HOLDINGS COMposition key pos:18792 · issuer key iss:1323 | no change | +$107 | 0 | $12.1K | $12.3K | 290 | 290 | |
MID-AMERICA APARTMENT COMMUNITIES INC. COMposition key pos:13565 · issuer key iss:1478 | no change | −$1.7K | 0 | $13.9K | $12.2K | 100 | 100 | |
HEALTHCARE REALTY TRUST INC CLASS A COMposition key pos:12811 · issuer key iss:1097 | no change | +$27 | 0 | $11.5K | $11.6K | 680 | 680 | |
CUBESMART COMposition key pos:12228 · issuer key iss:691 | no change | +$186 | 0 | $11.2K | $11.4K | 310 | 310 | |
CAMDEN PROPERTY TRUST COMposition key pos:14902 · issuer key iss:502 | no change | −$1.4K | 0 | $12.1K | $10.7K | 110 | 110 | |
J.M. SMUCKER COMPANY COMposition key pos:14740 · issuer key iss:1997 | no change | −$123 | 0 | $8.8K | $8.7K | 90 | 90 | |
POLARIS INDUSTRIES INC COMposition key pos:11408 · issuer key iss:1735 | no change | −$1.1K | 0 | $7.9K | $6.8K | 125 | 125 | |
SERVICETITAN INC. CLASS A COMposition key pos:15491 · issuer key iss:1959 | no change | −$3.9K | 0 | $9.7K | $5.8K | 91 | 91 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 41.1% · HHI (bps) ·§: 105integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 327
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open PEREGRINE CAPITAL MANAGEMENT LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. |
|---|---|---|---|---|---|---|---|---|
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON.COM INC AMAZON.COM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $107M | 513,122 | — | 4.0% | — | |
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC CAP STK CL A ALPHABET INC CAP STK CL A · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $103M | 358,728 | — | 3.8% | — | |
| — | — | CLOUDFLARE CLOUDFLARE · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $82.9M | 401,849 | — | 3.1% | — | |
| — | — | ARES MANAGEMENT CORPORATION ARES MANAGEMENT CORPORATION · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $63.8M | 584,716 | — | 2.4% | — | |
| — | NOWverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SERVICENOW, INC SERVICENOW, INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $55.4M | 530,306 | — | 2.1% | — | |
| — | — | CROWDSTRIKE HOLDINGS CROWDSTRIKE HOLDINGS · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $55.2M | 141,496 | — | 2.0% | — | |
| — | UBERverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | UBER TECHNOLOGIES INC UBER TECHNOLOGIES INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $49.7M | 690,947 | — | 1.8% | — | |
| — | — | VISA INC CLASS A VISA INC CLASS A · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $48.4M | 160,026 | — | 1.8% | — | |
| — | ISRGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INTUITIVE SURGICAL INC INTUITIVE SURGICAL INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $46.0M | 99,739 | — | 1.7% | — | |
| — | — | MASTERCARD INCORPORATED CL A MASTERCARD INCORPORATED CL A · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $45.9M | 91,837 | — | 1.7% | — | |
| — | PCORverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | PROCORE TECHNOLOGIES PROCORE TECHNOLOGIES · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $45.8M | 803,425 | — | 1.7% | — | |
| — | — | SNOWFLAKE INC. CLASS A SNOWFLAKE INC. CLASS A · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $44.5M | 295,230 | — | 1.7% | — | |
| — | LLYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ELI LILLY AND CO ELI LILLY AND CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $42.4M | 46,141 | — | 1.6% | — | |
| — | DXCMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | DEXCOM DEXCOM · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-23 +23d | $38.7M | 616,540 | — | 1.4% | — | |
