Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$60.4M | −7,377 | $344M | $404M | 1,660,043 | 1,652,666 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$24.8M | −10,010 | $335M | $311M | 1,233,646 | 1,223,636 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$26.5M | −79,706 | $194M | $167M | 1,038,531 | 958,825 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$47.6M | +2,171 | $206M | $159M | 426,940 | 429,111 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$18.9M | −7,171 | $158M | $139M | 457,023 | 449,852 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$9.3M | −4,903 | $133M | $124M | 194,995 | 190,092 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$14.7M | −9,597 | $136M | $122M | 423,257 | 413,660 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$3.3M | +5,699 | $117M | $120M | 452,974 | 458,673 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | −$747K | +13,666 | $119M | $118M | 354,860 | 368,526 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | add | −$6.2M | +1,777 | $120M | $113M | 194,598 | 196,375 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$10.0M | +9,082 | $122M | $112M | 526,499 | 535,581 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$10.4M | −4,910 | $110M | $99.9M | 352,294 | 347,384 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$10.9M | −5,219 | $109M | $98.2M | 347,606 | 342,387 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | add | −$2.9M | +2,320 | $96.3M | $93.4M | 140,600 | 142,920 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$8.6M | +8,559 | $102M | $93.0M | 153,970 | 162,529 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | trim | −$8.1M | −76,596 | $96.7M | $88.6M | 338,893 | 262,297 | |
ISHARES TR MSCI USA QLT FCTposition key sid:sec:prov:fc322b756e10c5adfb425878e834e2d4 · issuer key cusip6:46432F | add | −$2.5M | +2,325 | $84.8M | $82.4M | 427,145 | 429,470 | |
VANGUARD WHITEHALL FDS HIGH DIV YLDposition key pos:13276 · issuer key iss:2245 | add | +$3.5M | +6,845 | $78.1M | $81.6M | 543,929 | 550,774 | |
VANGUARD INTL EQUITY INDEX F ALLWRLD EX USposition key pos:14872 · issuer key cusip6:922042 | add | +$4.6M | +40,587 | $74.8M | $79.4M | 1,016,807 | 1,057,394 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | trim | +$14.5M | −1,018 | $64.2M | $78.7M | 112,090 | 111,072 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | trim | −$6.2M | −2,370 | $80.2M | $74.0M | 451,844 | 449,474 | |
COHERENT CORP COMposition key pos:16579 · issuer key iss:614 | trim | +$7.1M | −46,346 | $62.3M | $69.3M | 337,311 | 290,965 | |
REGENERON PHARMACEUTICALS COMposition key pos:16027 · issuer key iss:1826 | trim | −$885K | −1,229 | $64.6M | $63.8M | 83,741 | 82,512 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | trim | −$3.4M | −91,338 | $64.8M | $61.4M | 378,825 | 287,487 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | +$5.9M | −2,920 | $54.3M | $60.2M | 487,032 | 484,112 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | add | +$11.5M | +39,496 | $47.0M | $58.4M | 446,260 | 485,756 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$9.9M | −281 | $66.9M | $57.0M | 62,218 | 61,937 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | trim | −$16.3K | −5,349 | $54.8M | $54.8M | 712,032 | 706,683 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$8.2M | +1,042 | $61.5M | $53.3M | 175,327 | 176,369 | |
LUMENTUM HLDGS INC COMposition key pos:18585 · issuer key iss:1379 | trim | +$8.7M | −44,413 | $44.0M | $52.6M | 119,303 | 74,890 | |
GOLAR LNG LTD SHSposition key pos:14289 · issuer key iss:2646 | trim | +$13.4M | −64,489 | $37.3M | $50.7M | 1,001,465 | 936,976 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$4.0M | −3,013 | $54.0M | $50.1M | 107,491 | 104,478 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | −$2.1M | +475 | $52.0M | $49.8M | 151,071 | 151,546 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | trim | −$11.3M | −1,582 | $59.5M | $48.2M | 160,937 | 159,355 | |
SCHWAB STRATEGIC TR US DIVIDEND EQposition key pos:11560 · issuer key iss:1940 | add | +$5.2M | +14,628 | $39.9M | $45.1M | 1,455,061 | 1,469,689 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | +$4.8M | −358 | $39.8M | $44.5M | 124,880 | 124,522 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | trim | +$2.2M | −186 | $42.3M | $44.4M | 230,480 | 230,294 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$6.3M | −14,211 | $49.5M | $43.1M | 899,247 | 885,036 | |
NLIGHT INC COMposition key pos:12787 · issuer key iss:1574 | trim | +$9.8M | −127,172 | $32.8M | $42.7M | 875,471 | 748,299 | |
ROYAL CARIBBEAN GROUP COMposition key pos:17386 · issuer key iss:2722 | trim | −$3.7M | −11,025 | $46.0M | $42.3M | 164,907 | 153,882 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$11.9M | −739 | $29.3M | $41.2M | 243,315 | 242,576 | |
J P MORGAN EXCHANGE TRADED F EQUITY PREMIUMposition key pos:18311 · issuer key cusip6:46641Q | add | +$1.7M | +36,266 | $39.0M | $40.7M | 681,262 | 717,528 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | +$2.0M | +17,750 | $38.5M | $40.5M | 168,630 | 186,380 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$10.1M | −1,977 | $29.5M | $39.6M | 193,299 | 191,322 | |
VANGUARD WORLD FD INF TECH ETFposition key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A | trim | −$3.7M | −647 | $43.1M | $39.5M | 57,212 | 56,565 | |
BLACKROCK INC COMposition key pos:12463 · issuer key iss:401 | trim | −$4.7M | −245 | $43.7M | $39.0M | 40,791 | 40,546 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | trim | −$1.4M | −2,542 | $39.2M | $37.8M | 335,797 | 333,255 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | trim | +$11.6M | −17,699 | $25.3M | $36.9M | 289,139 | 271,440 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | add | −$5.6M | +7,928 | $41.4M | $35.8M | 139,750 | 147,678 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$4.8M | +27 | $30.9M | $35.8M | 35,877 | 35,904 | |
STATE STR SPDR S&P MIDCAP 40 UTSER1 S&PDCRPposition key pos:18675 · issuer key iss:1903 | trim | +$549K | −371 | $34.8M | $35.4M | 57,751 | 57,380 | |
MARKEL GROUP INC COMposition key pos:12764 · issuer key iss:1422 | trim | −$4.8M | −288 | $39.2M | $34.4M | 18,236 | 17,948 | |
CAMECO CORP COMposition key pos:12380 · issuer key iss:503 | trim | +$4.1M | −11,616 | $28.9M | $33.1M | 315,980 | 304,364 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | trim | −$10.8M | −553 | $43.6M | $32.8M | 223,636 | 223,083 | |
XYLEM INC COMposition key pos:15439 · issuer key iss:2364 | trim | −$6.5M | −14,356 | $39.3M | $32.8M | 288,876 | 274,520 | |
IONIS PHARMACEUTICALS INC COMposition key pos:12370 · issuer key iss:1221 | trim | −$3.8M | −25,511 | $36.5M | $32.8M | 461,968 | 436,457 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | trim | +$7.4M | −2,604 | $25.0M | $32.4M | 97,454 | 94,850 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | add | +$945K | +4,625 | $30.4M | $31.3M | 158,526 | 163,151 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | trim | −$567K | −5,652 | $31.6M | $31.0M | 220,452 | 214,800 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | trim | −$1.9M | −765 | $32.7M | $30.9M | 37,249 | 36,484 | |
VANGUARD BD INDEX FDS TOTAL BND MRKTposition key pos:18883 · issuer key cusip6:921937 | add | +$1.5M | +22,221 | $28.9M | $30.4M | 389,927 | 412,148 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | trim | −$1.9M | −24,372 | $31.5M | $29.6M | 262,157 | 237,785 | |
GMO ETF TRUST GMO US QUALITY Eposition key sid:sec:prov:60d50d9b129fd187b92c237c89eac2f6 · issuer key cusip6:90139K | trim | −$2.9M | −27,948 | $32.2M | $29.3M | 838,255 | 810,307 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | trim | +$1.9M | −1,925 | $27.1M | $29.0M | 188,641 | 186,716 | |
BLOOM ENERGY CORP COM CL Aposition key pos:19173 · issuer key iss:403 | trim | +$7.9M | −26,678 | $20.5M | $28.4M | 236,027 | 209,349 | |
WISDOMTREE TR US QTLY DIV GRTposition key pos:18335 · issuer key iss:2347 | add | +$931K | +16,072 | $27.0M | $28.0M | 302,298 | 318,370 | |
MADISON SQUARE GRDN SPRT COR CL Aposition key pos:14545 · issuer key iss:1405 | trim | +$4.0M | −5,466 | $23.7M | $27.7M | 91,510 | 86,044 | |
QORVO INC COMposition key pos:13675 · issuer key iss:1783 | add | +$4.5M | +82,790 | $23.1M | $27.5M | 272,776 | 355,566 | |
ULTRA CLEAN HLDGS INC COMposition key pos:11683 · issuer key iss:2193 | trim | +$15.8M | −20,467 | $11.7M | $27.5M | 462,126 | 441,659 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | trim | −$2.2M | −46,374 | $29.7M | $27.4M | 474,732 | 428,358 | |
GMO ETF TRUST GMO INTL VALUEposition key sid:sec:prov:ee674d1d4a6e514ac958efa1afa5331b · issuer key cusip6:90139K | add | +$6.2M | +123,457 | $21.3M | $27.4M | 634,005 | 757,462 | |
HONEYWELL INTL INC COMposition key pos:14752 · issuer key iss:1123 | trim | +$3.6M | −558 | $23.4M | $27.0M | 119,825 | 119,267 | |
FEDEX CORP COMposition key pos:18589 · issuer key iss:903 | trim | +$4.7M | −1,096 | $22.0M | $26.8M | 76,287 | 75,191 | |
ADVANCED ENERGY INDS COMposition key pos:11223 · issuer key iss:88 | trim | +$6.9M | −9,936 | $18.8M | $25.7M | 89,568 | 79,632 | |
ONESPAWORLD HOLDINGS LIMITED COMposition key sid:sec:prov:4994e26ecf3c5fa83ff3e0780bfd74bf · issuer key cusip6:P73684 | trim | +$1.1M | −65,722 | $24.1M | $25.1M | 1,160,340 | 1,094,618 | |
VICOR CORP COMposition key pos:14027 · issuer key iss:2272 | trim | −$2.3M | −94,109 | $27.4M | $25.1M | 250,085 | 155,976 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | add | +$3.4M | +959 | $21.3M | $24.7M | 265,394 | 266,353 | |
ITRON INC COMposition key pos:14169 · issuer key iss:1240 | add | +$3.5M | +47,429 | $21.1M | $24.6M | 226,764 | 274,193 | |
MANCHESTER UTD PLC NEW ORD CL Aposition key sid:sec:prov:ce52b94107fe047427dbfcdec9ea0d1b · issuer key cusip6:G5784H | add | +$2.2M | +53,019 | $22.4M | $24.5M | 1,404,151 | 1,457,170 | |
SSGA ACTIVE ETF TR STATE STREET DOUposition key sid:sec:prov:7e77e9bcb47875a432d67db904b1a8ab · issuer key cusip6:78467V | add | +$853K | +29,036 | $23.2M | $24.1M | 577,580 | 606,616 | |
BOYD GAMING CORP COMposition key pos:13810 · issuer key iss:425 | trim | −$3.0M | −25,206 | $26.9M | $23.9M | 316,117 | 290,911 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | trim | +$73.7K | −6,834 | $23.1M | $23.2M | 349,811 | 342,977 | |
BLACKSTONE INC COMposition key pos:16515 · issuer key iss:396 | trim | −$7.7M | −283 | $30.1M | $22.5M | 195,532 | 195,249 | |
AMBARELLA INC SHSposition key sid:sec:prov:0339a5c20bb7c06dae4230f6939c6864 · issuer key cusip6:G037AX | add | −$3.3M | +71,027 | $25.4M | $22.1M | 359,222 | 430,249 | |
COGNEX CORP COMposition key pos:18544 · issuer key iss:611 | trim | +$4.5M | −36,366 | $17.5M | $22.0M | 486,046 | 449,680 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | trim | +$1.2M | −1,113 | $20.7M | $21.8M | 63,117 | 62,004 | |
FIRST TR EXCHANGE-TRADED FD FT VEST RISposition key sid:sec:prov:fde4031a43b257f165980f66937984d2 · issuer key cusip6:33738D | add | −$419K | +6,177 | $21.9M | $21.5M | 835,957 | 842,134 | |
VALERO ENERGY CORP COMposition key pos:11999 · issuer key iss:2240 | trim | +$7.0M | −1,848 | $14.4M | $21.4M | 88,474 | 86,626 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | −$1.6M | +6,267 | $22.8M | $21.2M | 50,693 | 56,960 | |
FIRST TR EXCHANGE-TRADED FD NASDAQ CYB ETFposition key sid:sec:prov:91368d096dad12a583c6c8abaa80d72a · issuer key cusip6:33734X | add | −$2.2M | +11,117 | $23.3M | $21.1M | 325,709 | 336,826 | |
WARNER BROS DISCOVERY INC COM SER Aposition key pos:14337 · issuer key iss:2302 | trim | −$2.4M | −46,527 | $23.4M | $21.0M | 810,646 | 764,119 | |
VANGUARD INDEX FDS LARGE CAP ETFposition key pos:12548 · issuer key cusip6:922908 | trim | −$1.6M | −1,530 | $22.5M | $20.9M | 71,435 | 69,905 | |
STATE STR SPDR DOW JONES IND UT SER 1position key pos:18365 · issuer key iss:1902 | trim | −$2.3M | −3,261 | $22.5M | $20.2M | 46,798 | 43,537 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$4.1M | −2,204 | $23.7M | $19.6M | 41,470 | 39,266 | |
AEROVIRONMENT INC COMposition key pos:15089 · issuer key iss:89 | add | +$1.3M | +30,933 | $18.1M | $19.3M | 74,630 | 105,563 | |
ICHOR HOLDINGS SHSposition key pos:15150 · issuer key iss:2533 | trim | +$10.8M | −38,480 | $8.2M | $19.0M | 446,787 | 408,307 | |
FORMFACTOR INC COMposition key pos:14370 · issuer key iss:940 | trim | +$5.0M | −50,216 | $13.4M | $18.4M | 239,778 | 189,562 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | add | +$3.6M | +67 | $14.2M | $17.8M | 29,460 | 29,527 | |
CUMMINS INC COMposition key pos:12244 · issuer key iss:695 | trim | +$863K | −99 | $17.0M | $17.8M | 33,221 | 33,122 | |
CANADIAN PACIFIC KANSAS CITY COMposition key pos:11266 · issuer key iss:510 | trim | +$303K | −11,216 | $17.4M | $17.7M | 235,675 | 224,459 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
BANK MONTREAL MEDIUM COMposition key pos:18976 · issuer key iss:324 | no change | +$186K | 0 | $4.4M | $4.5M | 33,600 | 33,600 | |
GREENLIGHT CAP RE LTD CLASS Aposition key sid:sec:prov:7d3c7312047921e248a930d2e55ed460 · issuer key cusip6:G4095J | no change | +$461K | 0 | $2.5M | $2.9M | 170,100 | 170,100 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$147K | 0 | $3.0M | $2.9M | 4 | 4 | |
ISHARES TR RUS MD CP GR ETFposition key pos:18934 · issuer key iss:1231 | no change | −$198K | 0 | $3.1M | $2.9M | 22,398 | 22,398 | |
PROGRESSIVE CORP COMposition key pos:12536 · issuer key iss:1764 | no change | −$416K | 0 | $3.2M | $2.8M | 14,127 | 14,127 | |
CENTRAL SECS CORP COMposition key sid:sec:prov:3c0a10d13168d0b0053c39866797d509 · issuer key cusip6:155123 | no change | −$55.2K | 0 | $2.7M | $2.6M | 52,590 | 52,590 | |
BROADRIDGE FINL SOLUTIONS IN COMposition key pos:11907 · issuer key iss:440 | no change | −$733K | 0 | $2.7M | $2.0M | 12,071 | 12,071 | |
BANK NOVA SCOTIA B C COMposition key pos:15372 · issuer key iss:327 | no change | −$120K | 0 | $2.0M | $1.9M | 27,500 | 27,500 | |
ISHARES S&P GSCI COMMODITY- UNIT BEN INTposition key pos:13507 · issuer key iss:1234 | no change | +$505K | 0 | $1.3M | $1.8M | 55,000 | 55,000 | |
VANGUARD INDEX FDS EXTEND MKT ETFposition key pos:14655 · issuer key cusip6:922908 | no change | −$25.1K | 0 | $1.6M | $1.6M | 7,550 | 7,550 | |
TEXAS PACIFIC LAND CORPORATI COMposition key pos:18027 · issuer key iss:2126 | no change | +$522K | 0 | $800K | $1.3M | 2,784 | 2,784 | |
TC ENERGY CORP COMposition key pos:15952 · issuer key iss:2096 | no change | +$157K | 0 | $1.1M | $1.3M | 20,660 | 20,660 | |
ISHARES TR ISHARES SEMICDTRposition key pos:18431 · issuer key iss:1231 | no change | +$107K | 0 | $1.2M | $1.3M | 3,886 | 3,886 | |
ISHARES TR EAFE GRWTH ETFposition key pos:17570 · issuer key iss:1232 | no change | −$28.2K | 0 | $1.3M | $1.2M | 11,053 | 11,053 | |
SERVICE CORP INTL COMposition key pos:11067 · issuer key iss:1957 | no change | +$55.0K | 0 | $945K | $1.0M | 12,121 | 12,121 | |
TELUS CORPORATION COMposition key pos:17660 · issuer key iss:2102 | no change | −$23.8K | 0 | $922K | $898K | 70,000 | 70,000 | |
FIRST TR EXCHANGE TRADED FD NASD TECH DIVposition key sid:sec:prov:dbad887a5f1987a2a1d09827f43291b4 · issuer key cusip6:33738R | no change | −$30.3K | 0 | $923K | $893K | 9,533 | 9,533 | |
CGI INC CL A SUB VTGposition key pos:11737 · issuer key iss:472 | no change | −$202K | 0 | $969K | $768K | 10,500 | 10,500 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:18944 · issuer key iss:1900 | no change | +$18.5K | 0 | $712K | $731K | 7,983 | 7,983 | |
GLOBAL X FDS GLOBAL X URANIUMposition key sid:sec:prov:03a8d614b00ecef565651990155645eb · issuer key cusip6:37954Y | no change | +$81.1K | 0 | $608K | $689K | 14,228 | 14,228 | |
VANGUARD WORLD FD CONSUM DIS ETFposition key sid:sec:prov:519902191eab5520c75b9ee010e71ebf · issuer key cusip6:92204A | no change | −$53.5K | 0 | $603K | $550K | 1,532 | 1,532 | |
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | no change | −$24.2K | 0 | $535K | $511K | 1,432 | 1,432 | |
HUNTINGTON INGALLS INDS INC COMposition key pos:18277 · issuer key iss:1139 | no change | +$52.6K | 0 | $449K | $501K | 1,320 | 1,320 | |
VANGUARD SCOTTSDALE FDS VNG RUS1000VALposition key sid:sec:prov:599b4902e0ef3c89bb90ee03eb1fde93 · issuer key cusip6:92206C | no change | +$7.4K | 0 | $477K | $485K | 5,171 | 5,171 | |
IHS HOLDING LIMITED ORD SHSposition key sid:sec:prov:ed0c1129eefffe8d290b540c2cb5767a · issuer key cusip6:G4701H | no change | +$44.5K | 0 | $431K | $476K | 57,800 | 57,800 | |
J P MORGAN EXCHANGE TRADED F DIVERSFD EQT ETFposition key sid:sec:prov:c557c4221a9d8a9bb230172e9017ec63 · issuer key cusip6:46641Q | no change | +$21.1K | 0 | $449K | $470K | 8,965 | 8,965 | |
NUVEEN SELECT TAX-FREE INCOM SH BEN INTposition key sid:sec:prov:107554845e9759ce49c0f6f11f2bcf6e · issuer key cusip6:67062F | no change | +$7.6K | 0 | $430K | $438K | 30,500 | 30,500 | |
FIRST TR EXCH TRADED FD III PFD SECS INC ETFposition key sid:sec:prov:cae3ac1b14835277e5f4bc49acb361a1 · issuer key cusip6:33739E | no change | −$11.5K | 0 | $446K | $435K | 24,505 | 24,505 | |
ISHARES TR RUS MDCP VAL ETFposition key pos:13188 · issuer key iss:1231 | no change | +$14.0K | 0 | $421K | $435K | 2,984 | 2,984 | |
HUDSON TECHNOLOGIES INC COMposition key sid:sec:prov:87cdae766b9389516c8e4ef34d9ad85c · issuer key cusip6:444144 | no change | −$67.9K | 0 | $480K | $412K | 70,000 | 70,000 | |
VANGUARD ADMIRAL FDS INC MIDCP 400 IDXposition key sid:sec:prov:81f16c3a097494098bf7837d528d1fa8 · issuer key cusip6:921932 | no change | +$7.9K | 0 | $351K | $359K | 3,141 | 3,141 | |
VANGUARD SCOTTSDALE FDS VNG RUS2000GRWposition key sid:sec:prov:6a5a78d8b0e1d0da17b0c6f17f04c959 · issuer key cusip6:92206C | no change | −$10.8K | 0 | $368K | $357K | 1,558 | 1,558 | |
ISHARES TR 10-20 YR TRS ETFposition key pos:17879 · issuer key iss:1232 | no change | −$3.3K | 0 | $358K | $355K | 3,525 | 3,525 | |
VANGUARD INDEX FDS MCAP VL IDXVIPposition key sid:sec:prov:37e4995e6b67d5e138767a663c26b870 · issuer key cusip6:922908 | no change | +$13.1K | 0 | $337K | $350K | 1,900 | 1,900 | |
WHEATON PRECIOUS METALS CORP COMposition key pos:12425 · issuer key iss:2331 | no change | +$35.5K | 0 | $309K | $345K | 2,633 | 2,633 | |
ROGERS COMMUNICATIONS INC CL Bposition key pos:18939 · issuer key iss:1863 | no change | +$6.4K | 0 | $334K | $340K | 8,850 | 8,850 | |
MUELLER INDS INC COMposition key pos:11487 · issuer key iss:1512 | no change | −$11.9K | 0 | $341K | $329K | 2,972 | 2,972 | |
FIDELITY COVINGTON TRUST ENHANCED LARGEposition key sid:sec:prov:acf6f9773078523c35c5f33189dd2c94 · issuer key cusip6:316092 | no change | −$15.9K | 0 | $320K | $304K | 8,371 | 8,371 | |
FIVE BELOW INC COMposition key pos:13133 · issuer key iss:928 | no change | +$51.4K | 0 | $241K | $293K | 1,281 | 1,281 | |
PROSHARES TR S&P 500 DV ARISTposition key sid:sec:prov:2293e5cc92fd9a725cb1495d0f85f49b · issuer key cusip6:74348A | no change | +$5.2K | 0 | $281K | $286K | 2,700 | 2,700 | |
ISHARES TR ESG MSCI KLD 400position key pos:15230 · issuer key iss:1232 | no change | −$17.6K | 0 | $296K | $279K | 2,301 | 2,301 | |
INVESCO EXCH TRADED FD TR II S&P 500 REVENUEposition key pos:11516 · issuer key iss:1217 | no change | +$976 | 0 | $273K | $273K | 2,380 | 2,380 | |
INVESCO EXCHANGE TRADED FD T RAFI US 1000 ETFposition key pos:14113 · issuer key iss:1216 | no change | +$3.4K | 0 | $264K | $268K | 5,630 | 5,630 | |
ISHARES TR ESG AWR MSCI USAposition key sid:sec:prov:b488cb5faaba6d66a8a9fd5a3f84f4af · issuer key cusip6:46435G | no change | −$13.5K | 0 | $266K | $253K | 1,787 | 1,787 | |
GAMING & LEISURE P COMposition key pos:11790 · issuer key iss:986 | no change | −$1.7K | 0 | $235K | $233K | 5,251 | 5,251 | |
ISHARES TR MSCI INTL QUALTYposition key sid:sec:prov:5892083dd5422cc02647a9cefd0e22d9 · issuer key cusip6:46434V | no change | +$3.8K | 0 | $221K | $225K | 4,863 | 4,863 | |
SPROTT ASSET MANAGEMENT LP PHYSICAL GOLD TRposition key sid:sec:prov:2ebaaa42ac21ece1774b2d90b0541929 · issuer key cusip6:85207H | no change | +$15.3K | 0 | $209K | $225K | 6,335 | 6,335 | |
FIRST TR EXCHANGE TRADED FD NASDQ ARTFCIALposition key sid:sec:prov:182898a1ab28fd521108b2457b00f5e9 · issuer key cusip6:33738R | no change | −$26.0K | 0 | $236K | $210K | 4,550 | 4,550 | |
ISHARES TR US CONSUM DISCREposition key pos:13192 · issuer key iss:1231 | no change | −$13.4K | 0 | $223K | $210K | 2,165 | 2,165 | |
PGIM GLOBAL HIGH YIELD FD FO COMposition key sid:sec:prov:c003b19895564d810907444215df46b2 · issuer key cusip6:69346J | no change | −$10.8K | 0 | $193K | $182K | 15,658 | 15,658 | |
CALAMOS CONV OPPORTUNITIES & SH BEN INTposition key sid:sec:prov:ed9700f970c080028ff570ade765a310 · issuer key cusip6:128117 | no change | +$4.3K | 0 | $172K | $176K | 16,433 | 16,433 | |
STELLANTIS N.V SHSposition key pos:14215 · issuer key iss:2709 | no change | −$83.6K | 0 | $240K | $156K | 22,000 | 22,000 | |
VODAFONE GROUP PLC SPONSORED ADRposition key pos:16186 · issuer key iss:2287 | no change | +$18.6K | 0 | $136K | $155K | 10,298 | 10,298 | |
EATON VANCE TAX-MANAGED BUY- COMposition key sid:sec:prov:dbe9ba01eb63f0feea16207c0042faec · issuer key cusip6:27828Y | no change | −$7.7K | 0 | $161K | $153K | 11,219 | 11,219 | |
