Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$6.1M | +134,069 | $348M | $342M | 1,506,756 | 1,640,825 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | +$20.8M | +156,293 | $284M | $305M | 1,045,191 | 1,201,484 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$29.8M | −11,885 | $324M | $295M | 1,036,054 | 1,024,169 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | trim | −$23.7M | −36,466 | $305M | $281M | 2,328,927 | 2,292,461 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$44.9M | −5,687 | $313M | $268M | 473,929 | 468,242 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$87.2M | −10,684 | $355M | $268M | 733,741 | 723,057 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | +$2.7M | −23,546 | $193M | $196M | 2,058,374 | 2,034,828 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$29.7M | −4,580 | $219M | $190M | 384,275 | 379,695 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$69.3M | −162,495 | $247M | $178M | 766,732 | 604,237 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | trim | −$32.6M | −4,260 | $201M | $168M | 347,025 | 342,765 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | trim | −$40.4M | −4,235 | $207M | $166M | 364,969 | 360,734 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$13.2M | −11,132 | $173M | $160M | 929,565 | 918,433 | |
CANADIAN PACIFIC KANSAS CITY COMposition key pos:11266 · issuer key iss:510 | trim | +$7.6M | −21,612 | $136M | $144M | 1,853,795 | 1,832,183 | |
INFINEON TECHNOLOGIES-ADR COMMON STOCKSposition key cusip:45662N103 · issuer key cusip6:45662N | trim | +$2.1M | −36,130 | $132M | $135M | 3,012,621 | 2,976,491 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | trim | +$21.3M | −3,123 | $110M | $131M | 236,423 | 233,300 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$7.9M | −3,091 | $137M | $130M | 273,413 | 270,322 | |
TRANSDIGM GROUP INC COMposition key pos:15050 · issuer key iss:2151 | trim | −$20.4M | −1,254 | $147M | $127M | 110,765 | 109,511 | |
FEDEX CORP COMposition key pos:18589 · issuer key iss:903 | trim | −$9.5M | −114,434 | $134M | $124M | 463,914 | 349,480 | |
STARBUCKS CORP COMposition key pos:16910 · issuer key iss:2037 | trim | +$657K | −75,430 | $116M | $117M | 1,378,157 | 1,302,727 | |
T-MOBILE US INC COMposition key pos:11397 · issuer key iss:2076 | trim | +$2.9M | −4,771 | $112M | $115M | 552,634 | 547,863 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | trim | −$8.4M | −14,052 | $119M | $110M | 1,187,989 | 1,173,937 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$12.5M | −1,932 | $92.7M | $105M | 107,462 | 105,530 | |
DELTA AIR LINES INC COM NEWposition key pos:13222 · issuer key iss:720 | trim | −$54.8M | −723,620 | $160M | $105M | 2,303,755 | 1,580,135 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | trim | +$9.5M | −7,397 | $92.1M | $102M | 531,047 | 523,650 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | trim | +$3.5M | −5,442 | $97.8M | $101M | 422,836 | 417,394 | |
MOODYS CORP COMposition key pos:17406 · issuer key iss:1503 | trim | −$18.6M | −2,781 | $119M | $100M | 233,042 | 230,261 | |
AIR PRODUCTS AND CHEMICALS I COMposition key pos:17427 · issuer key iss:103 | trim | +$14.0M | −3,667 | $85.8M | $99.8M | 347,303 | 343,636 | |
NESTLE SA ADR COMMON STOCKSposition key cusip:641069406 · issuer key cusip6:641069 | add | +$4.3M | +39,848 | $94.7M | $98.9M | 958,569 | 998,417 | |
WORKDAY INC CL Aposition key pos:18522 · issuer key iss:2354 | add | −$25.9M | +166,880 | $120M | $94.5M | 560,524 | 727,404 | |
AON PLC SHS CL Aposition key pos:15235 · issuer key iss:2426 | trim | −$9.6M | −3,074 | $101M | $91.4M | 286,128 | 283,054 | |
ENTEGRIS INC COMposition key pos:14600 · issuer key iss:829 | trim | +$24.8M | −8,927 | $65.9M | $90.7M | 782,256 | 773,329 | |
BECTON DICKINSON & CO COMposition key pos:16438 · issuer key iss:347 | trim | −$22.2M | −5,711 | $112M | $89.9M | 577,531 | 571,820 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | −$11.9M | −121,242 | $97.9M | $86.0M | 473,175 | 351,933 | |
NOVARTIS AG SPONSORED ADRposition key pos:15241 · issuer key iss:1585 | trim | +$7.3M | −7,881 | $78.5M | $85.8M | 569,718 | 561,837 | |
CHIPOTLE MEXICAN GRILL INC COMposition key pos:14385 · issuer key iss:576 | add | −$9.1M | +114,177 | $94.2M | $85.2M | 2,546,708 | 2,660,885 | |
YUM BRANDS INC COMposition key pos:14282 · issuer key iss:2372 | trim | +$1.3M | −6,393 | $81.4M | $82.7M | 538,273 | 531,880 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | add | −$10.8M | +22,362 | $93.3M | $82.5M | 282,515 | 304,877 | |
S&P GLOBAL INC COMposition key pos:16388 · issuer key iss:1887 | trim | −$18.1M | −2,004 | $92.8M | $74.7M | 177,664 | 175,660 | |
SBA COMMUNICATIONS CORP CL Aposition key pos:12331 · issuer key iss:1888 | add | +$5.6M | +71,592 | $61.1M | $66.7M | 315,768 | 387,360 | |
NIKE INC CL Bposition key pos:14767 · issuer key iss:1571 | add | −$8.7M | +56,857 | $68.7M | $60.0M | 1,078,533 | 1,135,390 | |
WATERS CORP COMposition key pos:12127 · issuer key iss:2308 | new | +$59.4M | +199,532 | $0 | $59.4M | — | 199,532 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$6.3M | −2,776 | $63.8M | $57.5M | 203,282 | 200,506 | |
SHERWIN WILLIAMS CO COMposition key pos:14643 · issuer key iss:1962 | new | +$57.1M | +178,104 | $0 | $57.1M | — | 178,104 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$12.4M | −1,713 | $67.9M | $55.5M | 151,025 | 149,312 | |
VERISK ANALYTICS INC COMposition key pos:17675 · issuer key iss:2260 | new | +$54.6M | +287,556 | $0 | $54.6M | — | 287,556 | |
ROSS STORES INC COMposition key pos:11508 · issuer key iss:1870 | trim | −$49.2M | −322,996 | $102M | $53.1M | 568,129 | 245,133 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | new | +$51.6M | +282,709 | $0 | $51.6M | — | 282,709 | |
SHOPIFY INC CL A SUB VTG SHSposition key pos:19110 · issuer key iss:1965 | new | +$30.2M | +254,538 | $0 | $30.2M | — | 254,538 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | −$528K | −3,650 | $1.4M | $862K | 9,049 | 5,399 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | trim | −$60.6K | −220 | $462K | $401K | 1,510 | 1,290 | |
ECOLAB INC COMposition key pos:17621 · issuer key iss:793 | trim | −$337K | −1,304 | $721K | $384K | 2,746 | 1,442 | |
GENUINE PARTS CO COMposition key pos:18488 · issuer key iss:1002 | trim | −$127K | −619 | $437K | $310K | 3,552 | 2,933 | |
BOOKING HOLDINGS INC COMposition key pos:11700 · issuer key iss:414 | trim | −$473K | −74 | $755K | $282K | 141 | 67 | |
SANDOZ GROUP AG-ADR COMMON STOCKSposition key cusip:799926100 · issuer key cusip6:799926 | trim | +$1.7K | −10 | $33.1K | $34.8K | 455 | 445 | |
| pos:11554 | exit‡e | −$317K | −4,659 | $317K | $0 | 4,659 | — | |
| pos:11639 | exit‡e | −$247K | −962 | $247K | $0 | 962 | — | |
| pos:13462 | exit‡e | −$69.9M | −327,281 | $69.9M | $0 | 327,281 | — | |
| pos:13563 | exit‡e | −$67.5M | −826,675 | $67.5M | $0 | 826,675 | — | |
| pos:18034 | exit‡e | −$342K | −2,577 | $342K | $0 | 2,577 | — | |
| pos:18200 | exit‡e | −$594K | −1,697 | $594K | $0 | 1,697 | — |
40 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | no change | −$159K | 0 | $870K | $711K | 2,351 | 2,351 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | no change | +$156K | 0 | $283K | $439K | 3,229 | 3,229 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | no change | −$131K | 0 | $535K | $404K | 2,744 | 2,744 | |
TEXAS PACIFIC LAND CORPORATI COMposition key pos:18027 · issuer key iss:2126 | no change | +$140K | 0 | $215K | $354K | 747 | 747 | |
NORFOLK SOUTHN CORP COMposition key pos:13392 · issuer key iss:1577 | no change | −$1.8K | 0 | $299K | $297K | 1,035 | 1,035 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | no change | +$46.8K | 0 | $221K | $268K | 182 | 182 | |
ROCHE HOLDINGS LTD-SPONS ADR COMMON STOCKSposition key cusip:771195104 · issuer key cusip6:771195 | no change | −$512 | 0 | $14.2K | $13.7K | 275 | 275 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 71.8% · HHI (bps) ·§: 278integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 67
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open BRISTOL JOHN W & CO INC /NY/'s 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC2 positions · 4 reported rows
| $352M | 1,224,675 | — | 5.8% | — | |||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC | $342M | 1,640,825 | — | 5.6% | — | |||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC | $305M | 1,201,484 | — | 5.0% | — | |||||||||||||
| — | ANETverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ARISTA NETWORKS INC | $281M | 2,292,461 | — | 4.6% | — | |||||||||||||
| — | METAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | META PLATFORMS INC | $268M | 468,242 | — | 4.4% | — | |||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP | $268M | 723,057 | — | 4.4% | — | |||||||||||||
| — | NFLXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NETFLIX INC. | $196M | 2,034,828 | — | 3.2% | — | |||||||||||||
| — | MAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MASTERCARD INCORPORATED | $190M | 379,695 | — | 3.1% | — | |||||||||||||
| — | JPMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | JPMORGAN CHASE & CO | $178M | 604,237 | — | 2.9% | — | |||||||||||||
| — | TMOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | THERMO FISHER SCIENTIFIC INC | $168M | 342,765 | — | 2.8% | — | |||||||||||||
| — | ISRGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INTUITIVE SURGICAL INC | $166M | 360,734 | — | 2.7% | — | |||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION | $160M | 918,433 | — | 2.6% | — | |||||||||||||
| — | CPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CANADIAN PACIFIC KANSAS CITY | $144M | 1,832,183 | — | 2.4% | — | |||||||||||||
| — | — | INFINEON TECHNOLOGIES-ADR | $135M | 2,976,491 | — | 2.2% | — | |||||||||||||
| — | DEverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | DEERE & CO | $131M | 233,300 | — | 2.2% | — | |||||||||||||
| — | BRK-Bverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BERKSHIRE HATHAWAY INC DEL | $130M | 270,322 | — | 2.1% | — | |||||||||||||
| — | TDGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TRANSDIGM GROUP INC | $127M | 109,511 | — | 2.1% | — | |||||||||||||
| — | FDXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | FEDEX CORP | $124M | 349,480 | — | 2.0% | — | |||||||||||||
| — | SBUXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | STARBUCKS CORP | $117M | 1,302,727 | — | 1.9% | — | |||||||||||||
| — | TMUSverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | T-MOBILE US INC | $115M | 547,863 | — | 1.9% | — | |||||||||||||
| — | SCHWverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SCHWAB CHARLES CORP | $110M | 1,173,937 | — | 1.8% | — | |||||||||||||
| — | COSTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | COSTCO WHOLESALE CORPORATION | $105M | 105,530 | — | 1.7% | — | |||||||||||||
| — | DALverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | DELTA AIR LINES INC | $105M | 1,580,135 | — | 1.7% | — | |||||||||||||
| — | TXNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TEXAS INSTRS INC | $102M | 523,650 | — | 1.7% | — | |||||||||||||
| — | UNPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | UNION PAC CORP | $101M | 417,394 | — | 1.7% | — | |||||||||||||
| — | MCOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MOODYS CORP | $100M | 230,261 | — | 1.7% | — | |||||||||||||
| — | APDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AIR PRODUCTS AND CHEMICALS I | $99.8M | 343,636 | — | 1.6% | — | |||||||||||||
| — | — | NESTLE SA ADR | $98.9M | 998,417 | — | 1.6% | — | |||||||||||||
| — | WDAYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WORKDAY INC | $94.5M | 727,404 | — | 1.6% | — | |||||||||||||
| — | AONverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AON PLC | $91.4M | 283,054 | — | 1.5% | — | |||||||||||||
| — | ENTGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ENTEGRIS INC | $90.7M | 773,329 | — | 1.5% | — | |||||||||||||
| — | BDXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BECTON DICKINSON & CO | $89.9M | 571,820 | — | 1.5% | — | |||||||||||||
| — | JNJverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | JOHNSON & JOHNSON | $86.0M | 351,933 | — | 1.4% | — | |||||||||||||
| — | NVSverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NOVARTIS AG | $85.8M | 561,837 | — | 1.4% | — | |||||||||||||
| — | CMGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CHIPOTLE MEXICAN GRILL INC | $85.2M | 2,660,885 | — | 1.4% | — | |||||||||||||
| — | YUMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | YUM BRANDS INC | $82.7M | 531,880 | — | 1.4% | — | |||||||||||||
| — | UNHverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | UNITEDHEALTH GROUP INC | $82.5M | 304,877 | — | 1.4% | — | |||||||||||||
| — | SPGIverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | S&P GLOBAL INC | $74.7M | 175,660 | — | 1.2% | — | |||||||||||||
| — | SBACverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SBA COMMUNICATIONS CORP | $66.7M | 387,360 | — | 1.1% | — | |||||||||||||
| — | NKEverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NIKE INC | $60.0M | 1,135,390 | — | 1.0% | — | |||||||||||||
| — | WATverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WATERS CORP | $59.4M | 199,532 | — | 1.0% | — | |||||||||||||
| — | SHWverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SHERWIN WILLIAMS CO | $57.1M | 178,104 | — | 0.9% | — | |||||||||||||
| — | TSLAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TESLA INC | $55.5M | 149,312 | — | 0.9% | — | |||||||||||||
| — | VRSKverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | VERISK ANALYTICS INC | $54.6M | 287,556 | — | 0.9% | — | |||||||||||||
| — | ROSTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ROSS STORES INC | $53.1M | 245,133 | — | 0.9% | — | |||||||||||||
| — | COFverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CAPITAL ONE FINL CORP | $51.6M | 282,709 | — | 0.8% | — | |||||||||||||
| — | SHOPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SHOPIFY INC | $30.2M | 254,538 | — | 0.5% | — | |||||||||||||
| — | TJXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TJX COS INC NEW TJX COS INC NEW · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $862K | 5,399 | — | 0.0% | — | |||||||||||||
| — | AXPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMERICAN EXPRESS CO AMERICAN EXPRESS CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $711K | 2,351 | — | 0.0% | — | |||||||||||||
| — | GLWverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CORNING INC CORNING INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $439K | 3,229 | — | 0.0% | — | |||||||||||||
| — | ORCLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ORACLE CORP ORACLE CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $404K | 2,744 | — | 0.0% | — | |||||||||||||
| — | MCDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MCDONALDS CORP MCDONALDS CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $401K | 1,290 | — | 0.0% | — | |||||||||||||
| — | ECLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ECOLAB INC ECOLAB INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $384K | 1,442 | — | 0.0% | — | |||||||||||||
| — | TPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TEXAS PACIFIC LAND CORPORATI TEXAS PACIFIC LAND CORPORATI · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $354K | 747 | — | 0.0% | — | |||||||||||||
| — | GPCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | GENUINE PARTS CO GENUINE PARTS CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $310K | 2,933 | — | 0.0% | — | |||||||||||||
| — | NSCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NORFOLK SOUTHN CORP NORFOLK SOUTHN CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $297K | 1,035 | — | 0.0% | — | |||||||||||||
| — | BKNGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BOOKING HOLDINGS INC BOOKING HOLDINGS INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $282K | 67 | — | 0.0% | — | |||||||||||||
| — | KLACverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | KLA CORP KLA CORP · COM NEW CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $268K | 182 | — | 0.0% | — | |||||||||||||
| — | — | SANDOZ GROUP AG-ADR SANDOZ GROUP AG-ADR · COMMON STOCKS CUSIP 799926100 quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $34.8K | 445 | — | 0.0% | — | |||||||||||||
| — | — | ROCHE HOLDINGS LTD-SPONS ADR ROCHE HOLDINGS LTD-SPONS ADR · COMMON STOCKS CUSIP 771195104 quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $13.7K | 275 | — | 0.0% | — |
13F reports cover LONG positions in Section 13(f) securities (US exchange-traded equities plus reportable options, warrants, certain convertibles) held by managers with at least $100M in such securities — so managers below that threshold are absent entirely. No short positions, no cash, no non-13(f) assets — not a full portfolio, and not a census of institutional ownership.
Positions are quarter-end snapshots filed up to 45 days late — not current holdings. A position may have been changed or closed before you ever see it, and is older still by however long ago that quarter ended.
Values are the manager's stated market value at quarter-end in era-dependent units (whole dollars for form versions effective 2023-01-03 onward, thousands before), normalized here to whole dollars with unit_basis carried on every record.
Affiliated managers may report the same position (otherManager), so one position can appear under more than one filer.
Positions under confidential treatment may be omitted until a later amendment discloses them.
These are disclosures, not investment advice (ARCHITECTURE.md §5.2 / M2-CONTRACT §5).