Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SCHWAB STRATEGIC TR US LRG CAP ETFposition key pos:12079 · issuer key iss:1940 | add | +$9.8M | +1,223,479 | $456M | $466M | 16,962,165 | 18,185,644 | |
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | add | +$2.3M | +25,254 | $146M | $148M | 665,052 | 690,306 | |
HARBOR ETF TRUST INTERNATNAL COMPposition key sid:sec:prov:d1042cda92887e3cd3ac33d7b132998f · issuer key cusip6:41151J | add | +$2.8M | +216,235 | $80.3M | $83.1M | 2,653,732 | 2,869,967 | |
ETF SER SOLUTIONS OPUS SML CP VLposition key sid:sec:prov:33dde3de011b7eab0500b34cc4c56d97 · issuer key cusip6:26922A | add | +$7.6M | +83,885 | $66.1M | $73.7M | 1,784,832 | 1,868,717 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | trim | −$3.1M | −563 | $58.3M | $55.3M | 85,189 | 84,626 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:18119 · issuer key iss:1900 | add | +$3.2M | +20,308 | $48.9M | $52.1M | 519,004 | 539,312 | |
SEI EXCHANGE TRADED FUNDS ENHANCED LOW VOLposition key sid:sec:prov:383e511890d5d1a1256886819c7caa92 · issuer key cusip6:81589A | add | +$51.9M | +1,604,907 | $208K | $52.1M | 6,425 | 1,611,332 | |
ETF SER SOLUTIONS APTUS DEFINEDposition key pos:12021 · issuer key cusip6:26922A | add | +$628K | +95,421 | $49.4M | $50.1M | 1,736,566 | 1,831,987 | |
SCHWAB STRATEGIC TR US TIPS ETFposition key pos:18388 · issuer key iss:1940 | add | +$2.0M | +67,281 | $43.9M | $45.9M | 1,655,942 | 1,723,223 | |
SEI EXCHANGE TRADED FUNDS SELECT EMERGINGposition key sid:sec:prov:b099eb374c7157863040221c0f792df1 · issuer key cusip6:81589A | add | +$43.7M | +1,334,145 | $407K | $44.1M | 13,092 | 1,347,237 | |
ETF SER SOLUTIONS APTUS COLLRD INVposition key sid:sec:prov:5c52dcc68f9998c3321816392dc17ca5 · issuer key cusip6:26922A | add | +$1.7M | +78,321 | $40.3M | $42.0M | 923,017 | 1,001,338 | |
J P MORGAN EXCHANGE TRADED F INCOME ETFposition key sid:sec:prov:3c753a612d22675d643fa8bd5b65d80e · issuer key cusip6:46641Q | add | +$1.4M | +33,443 | $35.2M | $36.5M | 759,765 | 793,208 | |
FIRST TR EXCHANGE-TRADED FD CAP STRENGTH ETFposition key sid:sec:prov:d75c214a79d17014369a3774d152b8b0 · issuer key cusip6:33733E | add | +$32.3M | +347,790 | $203K | $32.5M | 2,192 | 349,982 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$617K | +4,870 | $27.9M | $27.3M | 102,542 | 107,412 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | −$1.1M | +2,505 | $23.8M | $22.7M | 127,604 | 130,109 | |
ISHARES TR CORE US AGGBD ETposition key pos:15622 · issuer key iss:1231 | add | +$2.1M | +22,703 | $17.8M | $20.0M | 178,432 | 201,135 | |
INVESCO EXCH TRADED FD TR II NASDAQ 100 ETFposition key pos:14081 · issuer key iss:1217 | trim | −$1.4M | −398 | $20.9M | $19.5M | 82,645 | 82,247 | |
DIMENSIONAL ETF TRUST US CORE EQUITY 2position key sid:sec:prov:365ed936e5e9529653cac956d30ecf93 · issuer key cusip6:25434V | new | +$15.5M | +397,837 | $0 | $15.5M | — | 397,837 | |
SELECT SECTOR SPDR TR STATE STREET COMposition key sid:sec:prov:fa0ef19e4273db99947aa6e798c4bd32 · issuer key cusip6:81369Y | trim | −$954K | −441 | $15.5M | $14.6M | 131,924 | 131,483 | |
VANECK ETF TRUST SEMICONDUCTR ETFposition key pos:16835 · issuer key cusip6:92189F | trim | −$49.7M | −140,534 | $64.1M | $14.4M | 177,986 | 37,452 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$3.4M | +1,975 | $17.7M | $14.3M | 36,572 | 38,547 | |
ISHARES TR NATIONAL MUN ETFposition key pos:17458 · issuer key iss:1232 | add | −$33.4K | +655 | $11.5M | $11.5M | 107,220 | 107,875 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | −$66.6K | +2,907 | $11.1M | $11.0M | 35,478 | 38,385 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$1.8M | −1,875 | $11.6M | $9.9M | 17,036 | 15,161 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | +$488K | +6,686 | $9.3M | $9.7M | 40,126 | 46,812 | |
SCHWAB STRATEGIC TR US DIVIDEND EQposition key pos:11560 · issuer key iss:1940 | trim | +$876K | −4,223 | $8.5M | $9.4M | 309,260 | 305,037 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | add | +$2.5M | +265 | $6.0M | $8.6M | 50,225 | 50,490 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:16062 · issuer key iss:1900 | add | +$428K | +1,267 | $7.8M | $8.2M | 85,324 | 86,591 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$929K | −523 | $8.9M | $8.0M | 27,636 | 27,113 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | +$1.2M | +5,863 | $6.1M | $7.3M | 19,445 | 25,308 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | trim | −$146K | −5,001 | $6.8M | $6.6M | 108,382 | 103,381 | |
VANGUARD WORLD FD INF TECH ETFposition key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A | add | −$492K | +51 | $7.1M | $6.6M | 9,413 | 9,464 | |
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | trim | −$197K | −1,922 | $6.6M | $6.4M | 34,546 | 32,624 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | trim | −$786K | −95 | $7.1M | $6.3M | 14,573 | 14,478 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$797K | +79 | $6.0M | $5.2M | 5,612 | 5,691 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | −$37.8K | +429 | $5.2M | $5.2M | 10,380 | 10,809 | |
SCHWAB STRATEGIC TR INTL EQTY ETFposition key pos:13342 · issuer key iss:1940 | add | +$245K | +4,470 | $4.6M | $4.8M | 189,388 | 193,858 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$1.5M | +8,968 | $3.3M | $4.8M | 29,323 | 38,291 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | +$475K | +3,507 | $4.2M | $4.7M | 12,071 | 15,578 | |
VANGUARD MUN BD FDS TAX EXEMPT BDposition key sid:sec:prov:3befb2dfacacebff62a1d992609b2891 · issuer key cusip6:922907 | add | −$19.9K | +310 | $4.5M | $4.4M | 88,574 | 88,884 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$706K | −54 | $5.1M | $4.4M | 7,676 | 7,622 | |
SOUTHERN CO COMposition key pos:14613 · issuer key iss:2017 | trim | +$411K | −93 | $3.9M | $4.3M | 45,038 | 44,945 | |
SCHWAB STRATEGIC TR US LCAP GR ETFposition key pos:18053 · issuer key iss:1940 | add | −$475K | +1,341 | $4.8M | $4.3M | 147,374 | 148,715 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | add | +$302K | +2,801 | $4.0M | $4.3M | 45,045 | 47,846 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | add | +$2.1M | +6,771 | $2.3M | $4.3M | 10,939 | 17,710 | |
ISHARES TR ESG MSCI KLD 400position key pos:15230 · issuer key iss:1232 | add | −$191K | +624 | $4.5M | $4.3M | 34,870 | 35,494 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | −$205K | +835 | $4.4M | $4.2M | 12,672 | 13,507 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | add | +$2.4M | +3,351 | $1.7M | $4.1M | 3,457 | 6,808 | |
INVESCO EXCHANGE TRADED FD T AEROSPACE DEFNposition key pos:13713 · issuer key iss:1216 | add | +$240K | +145 | $3.7M | $4.0M | 23,838 | 23,983 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | add | +$1.2M | +3,070 | $2.7M | $3.9M | 4,673 | 7,743 | |
SCHWAB STRATEGIC TR EMRG MKTEQ ETFposition key pos:13646 · issuer key iss:1940 | add | +$1.6M | +47,955 | $2.3M | $3.9M | 68,900 | 116,855 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:dbd67f964c2a4bd02b328306cb3cc97d · issuer key cusip6:78468R | add | +$293K | +14,806 | $3.5M | $3.8M | 148,109 | 162,915 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$342K | −161 | $4.1M | $3.8M | 6,721 | 6,560 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | trim | +$14.8K | −1,796 | $3.7M | $3.7M | 55,367 | 53,571 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | add | +$2.4M | +14,490 | $1.4M | $3.7M | 8,804 | 23,294 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$1.7M | +1,429 | $1.9M | $3.6M | 2,199 | 3,628 | |
SCHWAB STRATEGIC TR US LCAP VA ETFposition key pos:13959 · issuer key iss:1940 | trim | −$96.2K | −6,677 | $3.6M | $3.5M | 120,722 | 114,045 | |
FS KKR CAP CORP COMposition key pos:13209 · issuer key iss:889 | add | −$1.4M | +11,302 | $4.7M | $3.4M | 318,098 | 329,400 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | trim | −$33.3K | −237 | $3.4M | $3.3M | 13,743 | 13,506 | |
VANGUARD SCOTTSDALE FDS VNG RUS1000VALposition key sid:sec:prov:599b4902e0ef3c89bb90ee03eb1fde93 · issuer key cusip6:92206C | trim | −$5.8M | −62,922 | $9.1M | $3.3M | 98,415 | 35,493 | |
ISHARES TR MSCI USA MIN VOLposition key sid:sec:prov:ead4136001e20c053d7f45b14bcdc536 · issuer key cusip6:46429B | trim | −$162K | −1,210 | $3.3M | $3.1M | 34,957 | 33,747 | |
VANGUARD SCOTTSDALE FDS VNG RUS1000GRWposition key sid:sec:prov:022b6f6e9b6589eae61ef0e7f47b8f6a · issuer key cusip6:92206C | trim | −$6.7M | −52,054 | $9.8M | $3.1M | 80,311 | 28,257 | |
EA SERIES TRUST ALPHA ARCHITECTposition key sid:sec:prov:64453c26ece8d68a99f313858139ce86 · issuer key cusip6:02072Q | new | +$2.9M | +60,080 | $0 | $2.9M | — | 60,080 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | −$95.2K | +219 | $3.0M | $2.9M | 12,983 | 13,202 | |
QUANTA SVCS INC COMposition key pos:14199 · issuer key iss:1790 | trim | +$615K | −115 | $2.3M | $2.9M | 5,341 | 5,226 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | trim | −$1.5M | −4,089 | $4.3M | $2.8M | 12,840 | 8,751 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | −$404K | +407 | $3.2M | $2.8M | 7,116 | 7,523 | |
SELECT SECTOR SPDR TR STATE STREET CONposition key sid:sec:prov:e4cd8f69169bdfd85fd9e009c05807b1 · issuer key cusip6:81369Y | trim | −$279K | −113 | $3.1M | $2.8M | 25,560 | 25,447 | |
OREILLY AUTOMOTIVE INC COMposition key pos:12254 · issuer key iss:1601 | add | +$2.2M | +23,532 | $590K | $2.8M | 6,467 | 29,999 | |
ISHARES TR U.S. MED DVC ETFposition key pos:17653 · issuer key iss:1232 | add | −$432K | +288 | $3.2M | $2.7M | 50,846 | 51,134 | |
ISHARES TR ESG AWR US AGRGTposition key sid:sec:prov:dc75c9764218133658da2251c207ddb8 · issuer key cusip6:46435U | add | +$185K | +4,229 | $2.5M | $2.7M | 52,412 | 56,641 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$39.0K | +150 | $2.7M | $2.7M | 4,339 | 4,489 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | add | +$547K | +74 | $2.1M | $2.6M | 3,646 | 3,720 | |
ISHARES TR U.S. FIN SVC ETFposition key pos:12560 · issuer key iss:1231 | trim | −$312K | −198 | $2.9M | $2.6M | 31,426 | 31,228 | |
INVESCO EXCHANGE TRADED FD T S&P MDCP MOMNTUMposition key pos:11801 · issuer key iss:1216 | trim | +$108K | −54 | $2.5M | $2.6M | 17,722 | 17,668 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | add | −$436K | +355 | $2.9M | $2.4M | 9,708 | 10,063 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$119K | +1,974 | $2.3M | $2.4M | 42,810 | 44,784 | |
ISHARES TR CORE MSCI INTLposition key sid:sec:prov:29f8d97ab26dd0c9ac1e35bec6ed33b8 · issuer key cusip6:46435G | trim | −$8.6K | −475 | $2.3M | $2.3M | 28,487 | 28,012 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$224K | +608 | $2.1M | $2.3M | 6,896 | 7,504 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | +$53.6K | +465 | $2.3M | $2.3M | 6,542 | 7,007 | |
SELECT SECTOR SPDR TR STATE STREET CONposition key pos:13343 · issuer key cusip6:81369Y | add | +$121K | +14 | $2.2M | $2.3M | 27,946 | 27,960 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | add | +$337K | +4,163 | $1.9M | $2.3M | 25,063 | 29,226 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | +$186K | −139 | $2.1M | $2.3M | 6,845 | 6,706 | |
JANUS DETROIT STR TR HENDRSON AAA CLposition key sid:sec:prov:56b05b23603c017e287f8db59897c4bd · issuer key cusip6:47103U | new | +$2.2M | +44,276 | $0 | $2.2M | — | 44,276 | |
VANGUARD ADMIRAL FDS INC SMLCP 600 VALposition key sid:sec:prov:8bc4722db42007a88a0b755aa53cf687 · issuer key cusip6:921932 | new | +$2.2M | +21,423 | $0 | $2.2M | — | 21,423 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | add | +$550K | +3,719 | $1.6M | $2.2M | 11,265 | 14,984 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$575K | +137 | $1.5M | $2.1M | 10,034 | 10,171 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | add | +$1.0M | +6,113 | $1.0M | $2.1M | 7,234 | 13,347 | |
VANGUARD INDEX FDS EXTEND MKT ETFposition key pos:14655 · issuer key cusip6:922908 | trim | −$2.9M | −13,632 | $4.9M | $2.1M | 23,597 | 9,965 | |
CME GROUP INC COMposition key pos:16335 · issuer key iss:476 | add | +$1.6M | +5,442 | $394K | $2.0M | 1,443 | 6,885 | |
ISHARES TR 0-5YR HI YL CPposition key pos:17997 · issuer key cusip6:46434V | add | −$3.2K | +548 | $2.0M | $2.0M | 47,124 | 47,672 | |
VANGUARD BD INDEX FDS TOTAL BND MRKTposition key pos:18883 · issuer key cusip6:921937 | trim | −$150K | −1,870 | $2.1M | $2.0M | 28,908 | 27,038 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 PUT | new | +$2.0M | +3,000 | $0 | $2.0M | — | 3,000 | |
SEI EXCHANGE TRADED FUNDS ENHANCED US LRGposition key sid:sec:prov:d68d1219f82ae0d8ca84448f383c3a18 · issuer key cusip6:81589A | trim | −$53.9K | −1,365 | $2.0M | $1.9M | 47,484 | 46,119 | |
FS CREDIT OPPORTUNITIES CORP COMMON STOCKposition key sid:sec:prov:4cd8f90d7e359682ca18c3fa6c9d847d · issuer key cusip6:30290Y | add | +$1.1M | +243,834 | $831K | $1.9M | 131,965 | 375,799 | |
WESCO INTL INC COMposition key pos:14434 · issuer key iss:2322 | trim | +$200K | −2 | $1.7M | $1.9M | 6,935 | 6,933 | |
SEI EXCHANGE TRADED FUNDS ENHANCED US LRGposition key sid:sec:prov:a593130c777438f53ac053e908b8df6f · issuer key cusip6:81589A | trim | −$55.8K | −687 | $1.9M | $1.9M | 42,188 | 41,501 | |
ISHARES TR 0-3 MNTH TREASRYposition key sid:sec:prov:e38118ea8b169e3aaee9194c66190079 · issuer key cusip6:46436E | new | +$1.9M | +18,754 | $0 | $1.9M | — | 18,754 | |
ISHARES TR MSCI USA QLT FCTposition key sid:sec:prov:fc322b756e10c5adfb425878e834e2d4 · issuer key cusip6:46432F | add | −$24.6K | +212 | $1.9M | $1.9M | 9,586 | 9,798 | |
AT&T INC COMposition key pos:17343 · issuer key iss:30 | add | +$303K | +1,419 | $1.6M | $1.9M | 63,106 | 64,525 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
FIRST TR EXCHANGE-TRADED FD SHSposition key sid:sec:prov:cd68b3f292acf72305378713e28b3aaa · issuer key cusip6:337345 | no change | −$104K | 0 | $1.7M | $1.6M | 7,307 | 7,307 | |
ENERGY TRANSFER L P COM UT LTD PTNposition key pos:14264 · issuer key iss:820 | no change | +$152K | 0 | $889K | $1.0M | 53,923 | 53,923 | |
IMPERIAL OIL LTD COM NEWposition key pos:11143 · issuer key iss:1167 | no change | +$237K | 0 | $459K | $696K | 5,320 | 5,320 | |
FIRST TR EXCHANGE-TRADED FD NY ARCA BIOTECHposition key sid:sec:prov:e8c04e58605ed98463bc617609f33a7a · issuer key cusip6:33733E | no change | −$13.8K | 0 | $499K | $485K | 2,417 | 2,417 | |
ISHARES BITCOIN TRUST ETF SHS BEN INTposition key pos:16460 · issuer key iss:1237 | no change | −$137K | 0 | $605K | $468K | 12,179 | 12,179 | |
INVESCO EXCHANGE TRADED FD T AI AND NEXT GENposition key pos:14468 · issuer key iss:1216 | no change | −$10.7K | 0 | $454K | $443K | 7,626 | 7,626 | |
FIRST TR EXCHANGE-TRADED FD DJ INTERNT IDXposition key sid:sec:prov:52224165749a7cd51f969efbfcab8cf8 · issuer key cusip6:33733E | no change | −$51.4K | 0 | $394K | $342K | 1,462 | 1,462 | |
NUVEEN NASDAQ 100 DYNAMIC OV COM SHSposition key sid:sec:prov:e0a44dd7f669ad706eb3c6f3b06cc715 · issuer key cusip6:670699 | no change | −$23.5K | 0 | $362K | $339K | 12,694 | 12,694 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:16951 · issuer key cusip6:78468R | no change | +$9.0K | 0 | $290K | $299K | 6,191 | 6,191 | |
VANGUARD WORLD FD ESG US STK ETFposition key sid:sec:prov:f9edbe55caee8e3cb6eac2a550581ab6 · issuer key cusip6:921910 | no change | −$23.2K | 0 | $322K | $299K | 2,664 | 2,664 | |
FIRST TR EXCH TRADED FD III PFD SECS INC ETFposition key sid:sec:prov:cae3ac1b14835277e5f4bc49acb361a1 · issuer key cusip6:33739E | no change | −$7.6K | 0 | $293K | $285K | 16,078 | 16,078 | |
ISHARES TR MSCI INTL QUALTYposition key sid:sec:prov:5892083dd5422cc02647a9cefd0e22d9 · issuer key cusip6:46434V | no change | +$4.1K | 0 | $242K | $246K | 5,318 | 5,318 | |
NUSHARES ETF TR NUVEEN ESG LRGCPposition key sid:sec:prov:bd223682cd759f7c4c33e3b61ac3f529 · issuer key cusip6:67092P | no change | −$18.1K | 0 | $257K | $239K | 2,632 | 2,632 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15876 · issuer key iss:1900 | no change | +$10.5K | 0 | $216K | $226K | 1,551 | 1,551 | |
EAGLE POINT INCOME COMPANY I COMposition key sid:sec:prov:75d4d41ac7d9906c838b23c3f559cdbf · issuer key cusip6:269817 | no change | −$43.3K | 0 | $251K | $207K | 21,970 | 21,970 | |
ISHARES TR INTRM GOV CR ETFposition key pos:18708 · issuer key iss:1232 | no change | −$1.3K | 0 | $202K | $201K | 1,885 | 1,885 | |
FIRST US BANCSHARES INC COMposition key sid:sec:prov:0716ef33987e4392c46b8b2051efcfea · issuer key cusip6:33744V | no change | +$15.3K | 0 | $161K | $176K | 11,493 | 11,493 | |
DYNAGAS LNG PARTNERS LP COM UNIT LTD PTposition key sid:sec:prov:1eb0ece081e7f5af388b3ed7e68646c0 · issuer key cusip6:Y2188B | no change | +$11.0K | 0 | $81.1K | $92.1K | 21,517 | 21,517 | |
LLOYDS BANKING GROUP PLC SPONSORED ADRposition key pos:15043 · issuer key iss:1366 | no change | −$3.3K | 0 | $65.3K | $61.9K | 12,316 | 12,316 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 75.1% · HHI (bps) ·§: 826integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 431
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Diversified Enterprises, LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | SCHWAB STRATEGIC TR9 positions · 9 reported rows
| $540M | 20,852,907 | — | 29.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ETF SER SOLUTIONS3 positions · 3 reported rows
| $166M | 4,702,042 | — | 9.1% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD SPECIALIZED FUNDS VANGUARD SPECIALIZED FUNDS · DIV APP ETF CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $148M | 690,306 | — | 8.1% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SEI EXCHANGE TRADED FUNDS7 positions · 7 reported rows
| $103M | 3,125,247 | — | 5.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR16 positions · 16 reported rows
| $88.9M | 392,397 | — | 4.9% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | HARBOR ETF TRUST HARBOR ETF TRUST · INTERNATNAL COMP CUSIP 41151J885 quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $83.1M | 2,869,967 | — | 4.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SPDR SERIES TRUST9 positions · 9 reported rows
| $63.9M | 729,127 | — | 3.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | J P MORGAN EXCHANGE TRADED F J P MORGAN EXCHANGE TRADED F · INCOME ETF CUSIP 46641Q159 quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $36.5M | 793,208 | — | 2.0% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | FIRST TR EXCHANGE-TRADED FD3 positions · 3 reported rows
| $33.3M | 353,861 | — | 1.8% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $27.3M | 107,412 | — | 1.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR11 positions · 11 reported rows
| $24.5M | 258,778 | — | 1.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INDEX FDS8 positions · 8 reported rows
| $23.9M | 85,673 | — | 1.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SELECT SECTOR SPDR TR8 positions · 8 reported rows
| $23.8M | 251,370 | — | 1.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
