Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | add | −$27.9M | +34,213 | $429M | $401M | 906,369 | 940,582 | |
ISHARES TR RUS 1000 VAL ETFposition key pos:18615 · issuer key iss:1231 | add | +$19.0M | +62,425 | $355M | $374M | 1,686,679 | 1,749,104 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:8b57560043266bcb6e19f900348f25bb · issuer key cusip6:78468R | add | +$166M | +5,697,783 | $130M | $296M | 4,438,690 | 10,136,473 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14327 · issuer key iss:1900 | add | +$7.7M | +302,580 | $162M | $170M | 5,621,794 | 5,924,374 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:12339 · issuer key iss:1900 | add | +$12.0M | +487,584 | $134M | $146M | 5,076,403 | 5,563,987 | |
SELECT SECTOR SPDR TR STATE STREET UTIposition key pos:18210 · issuer key cusip6:81369Y | add | +$8.0M | +57,201 | $71.5M | $79.5M | 1,675,946 | 1,733,147 | |
ISHARES TR IBONDS 27 TRM TSposition key sid:sec:prov:be332591a56bef4dbf18730507a4b1e6 · issuer key cusip6:46436E | add | +$3.7M | +168,385 | $63.6M | $67.3M | 2,829,992 | 2,998,377 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | trim | −$19.8M | −62,753 | $83.5M | $63.6M | 210,630 | 147,877 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | add | +$1.4M | +3,675 | $60.3M | $61.7M | 245,055 | 248,730 | |
ISHARES TR IBONDS DEC 2033position key sid:sec:prov:aa36156971019a93846bdc7558bbef47 · issuer key cusip6:46436E | add | +$3.2M | +146,569 | $55.6M | $58.8M | 2,264,703 | 2,411,272 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:8a3b57c1d13025d1fc6662f161007e27 · issuer key cusip6:78463X | add | +$3.3M | +64,182 | $50.7M | $54.0M | 1,412,173 | 1,476,355 | |
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | add | −$621K | +2,399 | $52.9M | $52.3M | 240,847 | 243,246 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:9d2eaf5d7559daa040783c250d699d49 · issuer key cusip6:78468R | add | +$2.8M | +99,144 | $47.5M | $50.2M | 1,560,315 | 1,659,459 | |
VANECK ETF TRUST GOLD MINERS ETFposition key sid:sec:prov:8cc6d731232d1ac429fb431a7ea6a184 · issuer key cusip6:92189F | trim | −$15.6M | −215,800 | $60.6M | $45.1M | 707,035 | 491,235 | |
ISHARES TR RUS MDCP VAL ETFposition key pos:13188 · issuer key iss:1231 | add | +$3.7M | +17,725 | $33.2M | $36.9M | 235,182 | 252,907 | |
VANGUARD SCOTTSDALE FDS INTER TERM TREASposition key sid:sec:prov:7175357d7c86ef92a73a4c94c374b858 · issuer key cusip6:92206C | add | +$1.8M | +33,541 | $32.1M | $33.9M | 535,142 | 568,683 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$399K | +7,093 | $33.1M | $32.7M | 121,708 | 128,801 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | −$1.7M | +2,582 | $30.0M | $28.3M | 95,806 | 98,388 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$1.3M | +20,592 | $25.9M | $27.2M | 482,448 | 503,040 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$7.7M | +732 | $34.1M | $26.4M | 70,546 | 71,278 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | −$1.4M | +1,609 | $26.1M | $24.7M | 140,062 | 141,671 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$6.4M | −10,187 | $30.4M | $24.0M | 87,741 | 77,554 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | +$467K | +13,162 | $23.3M | $23.7M | 100,849 | 114,011 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$2.6M | −2,349 | $21.9M | $19.3M | 68,004 | 65,655 | |
ISHARES SILVER TR ISHARESposition key pos:11871 · issuer key iss:1233 | trim | −$41.5M | −657,393 | $57.2M | $15.7M | 887,771 | 230,378 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$2.6M | +10,242 | $11.3M | $13.9M | 101,415 | 111,657 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$1.9M | +394 | $15.5M | $13.6M | 14,421 | 14,815 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | add | +$525K | +3,889 | $12.9M | $13.4M | 133,856 | 137,745 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | +$306K | −1,303 | $13.0M | $13.3M | 84,389 | 83,086 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$1.8M | −1,176 | $11.3M | $13.1M | 54,786 | 53,610 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | add | +$5.4M | +9,907 | $7.4M | $12.8M | 84,587 | 94,494 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$3.4M | −1,637 | $9.0M | $12.4M | 74,555 | 72,918 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$1.7M | +70 | $13.1M | $11.4M | 19,866 | 19,936 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$1.7M | −5,415 | $13.0M | $11.2M | 235,767 | 230,352 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | add | +$1.5M | +2,422 | $8.5M | $10.0M | 25,923 | 28,345 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | trim | −$1.1M | −2,082 | $10.9M | $9.7M | 61,139 | 59,057 | |
AT&T INC COMposition key pos:17343 · issuer key iss:30 | trim | +$394K | −39,345 | $9.2M | $9.6M | 369,743 | 330,398 | |
ENBRIDGE INC COMposition key pos:13551 · issuer key iss:814 | trim | +$857K | −4,666 | $8.4M | $9.3M | 175,797 | 171,131 | |
WELLS FARGO & CO COMposition key pos:12541 · issuer key iss:2317 | trim | −$2.1M | −5,386 | $11.2M | $9.2M | 120,566 | 115,180 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | trim | +$1.1M | −646 | $7.8M | $8.9M | 28,632 | 27,986 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | trim | −$2.8M | −14,541 | $11.3M | $8.5M | 39,663 | 25,122 | |
DUKE ENERGY CORP NEW COM NEWposition key pos:16583 · issuer key iss:769 | trim | +$576K | −2,471 | $7.7M | $8.3M | 65,495 | 63,024 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | trim | +$373K | −4,135 | $7.8M | $8.2M | 111,928 | 107,793 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$2.0M | −983 | $6.2M | $8.1M | 40,366 | 39,383 | |
EMERSON ELEC CO COMposition key pos:17083 · issuer key iss:811 | trim | −$366K | −1,962 | $8.5M | $8.1M | 63,902 | 61,940 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | add | +$30.8K | +2,222 | $7.9M | $7.9M | 67,438 | 69,660 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | trim | +$1.3M | −2,079 | $6.2M | $7.5M | 152,465 | 150,386 | |
GILEAD SCIENCES INC COMposition key pos:11444 · issuer key iss:1008 | trim | +$721K | −1,450 | $6.8M | $7.5M | 55,496 | 54,046 | |
WASTE MGMT INC DEL COMposition key pos:15801 · issuer key iss:2307 | trim | −$961K | −5,854 | $8.4M | $7.4M | 38,162 | 32,308 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | trim | +$750K | −1,191 | $6.3M | $7.0M | 59,417 | 58,226 | |
SOUTHERN CO COMposition key pos:14613 · issuer key iss:2017 | trim | +$446K | −2,328 | $6.3M | $6.7M | 72,003 | 69,675 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$802K | −1,014 | $5.7M | $6.5M | 71,137 | 70,123 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | trim | +$50.0K | −1,088 | $6.4M | $6.5M | 27,784 | 26,696 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | trim | −$2.3M | −7,367 | $8.7M | $6.4M | 69,696 | 62,329 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | −$2.8M | −10,907 | $8.8M | $6.0M | 27,689 | 16,782 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | trim | +$1.1M | −272 | $4.9M | $6.0M | 10,178 | 9,906 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$1.2M | −546 | $7.1M | $6.0M | 12,523 | 11,977 | |
ISHARES TR RUS MD CP GR ETFposition key pos:18934 · issuer key iss:1231 | trim | −$46.1M | −333,749 | $52.0M | $5.9M | 380,024 | 46,275 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | trim | +$423K | −1,179 | $5.5M | $5.9M | 31,570 | 30,391 | |
ISHARES TR RUS TP200 VL ETFposition key sid:sec:prov:d5c14ea6c1a879798bb717c17f515397 · issuer key cusip6:464289 | trim | −$89.5K | −1,536 | $6.0M | $5.9M | 65,160 | 63,624 | |
ASTRAZENECA PLC ORDposition key pos:18610 · issuer key iss:2433 | new | +$5.9M | +29,788 | $0 | $5.9M | — | 29,788 | |
VIRTU FINL INC CL Aposition key pos:12740 · issuer key iss:2277 | trim | +$1.3M | −2,524 | $4.5M | $5.8M | 133,850 | 131,326 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$908K | −81 | $6.4M | $5.5M | 18,228 | 18,147 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | trim | −$380K | −485 | $5.7M | $5.3M | 24,946 | 24,461 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | add | −$335K | +65 | $5.5M | $5.1M | 41,620 | 41,685 | |
ISHARES TR 20 YR TR BD ETFposition key pos:13914 · issuer key iss:1231 | trim | −$2.4M | −27,414 | $7.4M | $4.9M | 84,419 | 57,005 | |
CINTAS CORP COMposition key pos:18762 · issuer key iss:589 | trim | −$769K | −1,172 | $5.7M | $4.9M | 30,163 | 28,991 | |
AUTOMATIC DATA PROCESSING IN COMposition key pos:11639 · issuer key iss:279 | trim | −$1.5M | −896 | $6.1M | $4.6M | 23,743 | 22,847 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | add | −$204K | +4,453 | $4.8M | $4.6M | 27,196 | 31,649 | |
YUM BRANDS INC COMposition key pos:14282 · issuer key iss:2372 | add | +$3.7M | +23,858 | $810K | $4.5M | 5,357 | 29,215 | |
DELTA AIR LINES INC COM NEWposition key pos:13222 · issuer key iss:720 | trim | −$301K | −1,465 | $4.8M | $4.5M | 69,660 | 68,195 | |
KROGER CO COMposition key pos:11105 · issuer key iss:1305 | trim | −$475K | −17,331 | $4.9M | $4.5M | 78,853 | 61,522 | |
PHILIP MORRIS INTL INC COMposition key pos:16086 · issuer key iss:1711 | trim | +$23.9K | −667 | $4.4M | $4.4M | 27,153 | 26,486 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | add | +$3.1M | +3,721 | $1.3M | $4.4M | 1,444 | 5,165 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | trim | −$1.1M | −464 | $5.4M | $4.3M | 18,288 | 17,824 | |
TRAVELERS COMPANIES INC COMposition key pos:13634 · issuer key iss:2157 | trim | −$199K | −768 | $4.4M | $4.2M | 15,162 | 14,394 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | −$833K | +87 | $5.0M | $4.2M | 11,104 | 11,191 | |
TKO GROUP HOLDINGS INC CL Aposition key pos:16623 · issuer key iss:2074 | trim | −$224K | −347 | $4.4M | $4.2M | 20,933 | 20,586 | |
ALTRIA GROUP INC COMposition key pos:15901 · issuer key iss:156 | trim | +$417K | −1,721 | $3.7M | $4.1M | 63,700 | 61,979 | |
APA CORPORATION COMposition key pos:18461 · issuer key iss:212 | new | +$4.0M | +93,581 | $0 | $4.0M | — | 93,581 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | +$396K | +8,343 | $3.4M | $3.8M | 17,387 | 25,730 | |
GENUINE PARTS CO COMposition key pos:18488 · issuer key iss:1002 | trim | −$792K | −1,451 | $4.6M | $3.8M | 37,091 | 35,640 | |
ECOLAB INC COMposition key pos:17621 · issuer key iss:793 | add | +$60.0K | +41 | $3.7M | $3.7M | 14,022 | 14,063 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | trim | −$681K | −1,072 | $4.2M | $3.6M | 3,487 | 2,415 | |
MONDELEZ INTL INC CL Aposition key pos:15469 · issuer key iss:1496 | trim | +$93.8K | −2,546 | $3.4M | $3.5M | 63,144 | 60,598 | |
UBER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 | trim | −$477K | −58 | $3.9M | $3.5M | 48,323 | 48,265 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | add | −$785K | +10 | $4.2M | $3.5M | 7,489 | 7,499 | |
DEVON ENERGY CORP NEW COMposition key pos:11557 · issuer key iss:726 | new | +$3.3M | +65,603 | $0 | $3.3M | — | 65,603 | |
SCHWAB STRATEGIC TR SHT TM US TRESposition key pos:13154 · issuer key iss:1940 | add | +$1.1M | +44,257 | $2.2M | $3.3M | 91,697 | 135,954 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | −$137K | +44 | $3.4M | $3.3M | 9,957 | 10,001 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | add | +$726K | +15 | $2.5M | $3.3M | 3,322 | 3,337 | |
HASBRO INC COMposition key pos:19191 · issuer key iss:1088 | trim | +$338K | −793 | $2.9M | $3.3M | 35,567 | 34,774 | |
MOTOROLA SOLUTIONS INC COM NEWposition key pos:14260 · issuer key iss:1511 | trim | +$300K | −175 | $2.8M | $3.1M | 7,431 | 7,256 | |
CUMMINS INC COMposition key pos:12244 · issuer key iss:695 | trim | +$127K | −56 | $2.9M | $3.0M | 5,701 | 5,645 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | −$1.4M | −15,970 | $4.4M | $3.0M | 47,330 | 31,360 | |
HP INC COMposition key pos:18066 · issuer key iss:1068 | trim | −$596K | −5,260 | $3.6M | $3.0M | 161,343 | 156,083 | |
GAP INC COMposition key pos:14982 · issuer key iss:989 | new | +$3.0M | +123,166 | $0 | $3.0M | — | 123,166 | |
STRYKER CORPORATION COMposition key pos:16108 · issuer key iss:2049 | trim | −$383K | −512 | $3.3M | $2.9M | 9,397 | 8,885 | |
OREILLY AUTOMOTIVE INC COMposition key pos:12254 · issuer key iss:1601 | add | +$44.5K | +106 | $2.9M | $2.9M | 31,514 | 31,620 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | trim | −$87.6K | −444 | $3.0M | $2.9M | 9,757 | 9,313 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES TR MSCI EMG MKT ETFposition key pos:14032 · issuer key iss:1231 | no change | +$396K | 0 | $10.4M | $10.8M | 190,315 | 190,315 | |
ISHARES TR MSCI ACWI EX USposition key pos:15809 · issuer key iss:1232 | no change | +$168K | 0 | $8.4M | $8.6M | 125,055 | 125,055 | |
ISHARES TR US TREAS BD ETFposition key sid:sec:prov:b01efafd9c52181221003a3f82558332 · issuer key cusip6:46429B | no change | −$13.6K | 0 | $2.7M | $2.7M | 118,125 | 118,125 | |
VANGUARD INTL EQUITY INDEX F ALLWRLD EX USposition key pos:14872 · issuer key cusip6:922042 | no change | +$31.7K | 0 | $1.5M | $1.5M | 20,610 | 20,610 | |
VANGUARD INDEX FDS REAL ESTATE ETFposition key sid:sec:prov:63fa5c7c9852af95fc89e071b88157c3 · issuer key cusip6:922908 | no change | +$3.5K | 0 | $1.5M | $1.5M | 16,750 | 16,750 | |
ISHARES TR 1 3 YR TREAS BDposition key pos:14296 · issuer key iss:1231 | no change | −$4.2K | 0 | $1.4M | $1.4M | 16,750 | 16,750 | |
ISHARES TR EUROPE ETFposition key pos:17510 · issuer key iss:1231 | no change | −$10.1K | 0 | $1.1M | $1.0M | 15,345 | 15,345 | |
TERADYNE INC COMposition key pos:16218 · issuer key iss:2113 | no change | +$323K | 0 | $607K | $930K | 3,136 | 3,136 | |
ISHARES INC MSCI JAPAN ETFposition key pos:13667 · issuer key iss:1235 | no change | +$36.2K | 0 | $790K | $826K | 9,783 | 9,783 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | no change | +$187K | 0 | $565K | $752K | 2,200 | 2,200 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | no change | −$92.3K | 0 | $608K | $516K | 1,050 | 1,050 | |
ISHARES TR S&P 500 GRWT ETFposition key pos:14621 · issuer key iss:1231 | no change | −$42.2K | 0 | $512K | $470K | 4,154 | 4,154 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | no change | +$4.9K | 0 | $411K | $416K | 4,592 | 4,592 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | no change | −$18.2K | 0 | $392K | $374K | 575 | 575 | |
MARRIOTT INTL INC NEW CL Aposition key pos:14677 · issuer key iss:1427 | no change | +$13.8K | 0 | $254K | $268K | 820 | 820 | |
AMPLIFY ETF TR AMPLIFY CYBERSECposition key sid:sec:prov:8ecf65dacacc11c10d104b59c104c1ae · issuer key cusip6:032108 | no change | −$18.5K | 0 | $281K | $263K | 3,500 | 3,500 | |
DANAHER CORP DEL COMposition key pos:16031 · issuer key iss:709 | no change | −$54.5K | 0 | $317K | $263K | 1,385 | 1,385 | |
FIRST TR EXCHANGE-TRADED FD DJ INTERNT IDXposition key sid:sec:prov:52224165749a7cd51f969efbfcab8cf8 · issuer key cusip6:33733E | no change | −$35.2K | 0 | $269K | $234K | 1,000 | 1,000 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:f5c263e782979fbc9c5b401d4d1d072b · issuer key cusip6:78468R | no change | −$749 | 0 | $225K | $224K | 4,685 | 4,685 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 78.9% · HHI (bps) ·§: 614integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 214
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open GLOBALT Investments LLC / GA's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | ISHARES TR15 positions · 15 reported rows
| $916M | 3,695,947 | — | 32.7% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SPDR SERIES TRUST3 positions · 3 reported rows
| $346M | 11,800,617 | — | 12.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SPDR SERIES TRUST4 positions · 4 reported rows
| $319M | 11,533,164 | — | 11.4% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR | $126M | 5,409,649 | — | 4.5% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SELECT SECTOR SPDR TR | $80.3M | 1,745,048 | — | 2.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | GLDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SPDR GOLD TR SPDR GOLD TR · GOLD SHS CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $63.6M | 147,877 | — | 2.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | SPDR INDEX SHS FDS SPDR INDEX SHS FDS · STATE STREET SPD CUSIP 78463X848 quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $54.0M | 1,476,355 | — | 1.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD SPECIALIZED FUNDS VANGUARD SPECIALIZED FUNDS · DIV APP ETF CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $52.3M | 243,246 | — | 1.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANECK ETF TRUST VANECK ETF TRUST · GOLD MINERS ETF CUSIP 92189F106 quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $45.1M | 491,235 | — | 1.6% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD SCOTTSDALE FDS VANGUARD SCOTTSDALE FDS · INTER TERM TREAS CUSIP 92206C706 quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $33.9M | 568,683 | — | 1.2% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $32.7M | 128,801 | — | 1.2% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $31.1M | 108,137 | — | 1.1% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INTL EQUITY INDEX F | $28.7M | 523,650 | — | 1.0% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP MICROSOFT CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $26.4M | 71,278 | — | 0.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION NVIDIA CORPORATION · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $24.7M | 141,671 | — | 0.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BROADCOM INC BROADCOM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $24.0M | 77,554 | — | 0.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC AMAZON COM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $23.7M | 114,011 | — | 0.8% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | JPMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | JPMORGAN CHASE & CO JPMORGAN CHASE & CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $19.3M | 65,655 | — | 0.7% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | SLVverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ISHARES SILVER TR ISHARES SILVER TR · ISHARES CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $15.7M | 230,378 | — | 0.6% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| — | WMTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WALMART INC WALMART INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $13.9M | 111,657 | — | 0.5% | — | ||||||||||||||||||||||||||||||||||||||||||||||
