Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
Apple Inc COMposition key pos:14088 · issuer key iss:219 | add | +$2.4M | +38,907 | $113M | $115M | 415,934 | 454,841 | |
NVIDIA Corp COMposition key pos:16535 · issuer key iss:1593 | add | −$5.5M | +8,582 | $107M | $102M | 575,144 | 583,726 | |
Microsoft Corp COMposition key pos:12680 · issuer key iss:1473 | trim | −$33.8M | −12,959 | $124M | $89.9M | 255,805 | 242,846 | |
Broadcom Inc COMposition key pos:13695 · issuer key iss:441 | add | −$8.6M | +1,707 | $86.6M | $77.9M | 250,134 | 251,841 | |
Alphabet Inc Cl A COMposition key pos:16029 · issuer key iss:152 | trim | −$8.8M | −7,834 | $80.4M | $71.6M | 256,809 | 248,975 | |
Eli Lilly and Co COMposition key pos:16757 · issuer key iss:1353 | add | −$7.4M | +2,759 | $68.6M | $61.3M | 63,839 | 66,598 | |
PepsiCo Inc COMposition key pos:14709 · issuer key iss:1700 | add | +$13.7M | +73,108 | $29.0M | $42.7M | 201,961 | 275,069 | |
Monolithic Power Systems Inc COMposition key pos:15750 · issuer key iss:1498 | trim | +$6.6M | −137 | $32.8M | $39.4M | 36,210 | 36,073 | |
Hershey Co COMposition key pos:16378 · issuer key iss:1108 | add | +$10.7M | +33,195 | $26.7M | $37.4M | 146,663 | 179,858 | |
Exxon Mobil Corp COMposition key pos:15436 · issuer key iss:879 | trim | +$9.5M | −7,582 | $26.3M | $35.8M | 218,765 | 211,183 | |
Chevron Corp COMposition key pos:12570 · issuer key iss:572 | add | +$15.3M | +46,541 | $15.8M | $31.1M | 103,756 | 150,297 | |
Bank of America Corp COMposition key pos:14107 · issuer key iss:321 | trim | −$14.9M | −203,646 | $44.1M | $29.2M | 802,117 | 598,471 | |
JPMorgan Chase & Co COMposition key pos:18958 · issuer key iss:1247 | trim | −$3.4M | −2,117 | $31.9M | $28.5M | 99,154 | 97,037 | |
Wells Fargo & Co COMposition key pos:12541 · issuer key iss:2317 | trim | −$21.2M | −176,988 | $48.7M | $27.5M | 522,898 | 345,910 | |
SLB Ltd COMposition key pos:13230 · issuer key iss:1933 | add | +$16.2M | +241,675 | $11.1M | $27.3M | 290,273 | 531,948 | |
Advanced Micro Devices Inc COMposition key pos:14938 · issuer key iss:85 | add | −$1.1M | +1,449 | $28.0M | $26.9M | 130,890 | 132,339 | |
Walmart Inc COMposition key pos:14365 · issuer key iss:2299 | trim | +$1.1M | −14,794 | $25.7M | $26.9M | 230,977 | 216,183 | |
WEC Energy Group Inc COMposition key pos:16233 · issuer key iss:2297 | trim | +$2.3M | −510 | $23.8M | $26.1M | 226,072 | 225,562 | |
Bank of New York Mellon Corp COMposition key pos:19023 · issuer key iss:326 | trim | −$17.1M | −152,288 | $43.1M | $25.9M | 370,894 | 218,606 | |
Boeing Co COMposition key pos:18124 · issuer key iss:412 | add | −$2.1M | +1,126 | $27.8M | $25.7M | 128,203 | 129,329 | |
Visa Inc Cl A COMposition key pos:13716 · issuer key iss:2278 | trim | −$16.7M | −36,381 | $41.1M | $24.4M | 117,152 | 80,771 | |
Marvell Technology Inc COMposition key pos:18363 · issuer key iss:1429 | add | +$6.6M | +39,601 | $16.4M | $23.1M | 193,137 | 232,738 | |
Costco Wholesale Corp COMposition key pos:12889 · issuer key iss:669 | trim | +$1.8M | −1,489 | $21.0M | $22.7M | 24,316 | 22,827 | |
Meta Platforms Inc COMposition key pos:12241 · issuer key iss:891 | trim | −$3.5M | −53 | $26.1M | $22.6M | 39,478 | 39,425 | |
Yum! Brands Inc COMposition key pos:14282 · issuer key iss:2372 | add | +$9.8M | +60,530 | $12.6M | $22.4M | 83,438 | 143,968 | |
AbbVie Inc COMposition key pos:16392 · issuer key iss:41 | trim | −$2.2M | −4,751 | $24.4M | $22.2M | 106,623 | 101,872 | |
Amazon.com Inc COMposition key pos:15054 · issuer key iss:159 | trim | −$9.6M | −31,173 | $31.6M | $22.0M | 136,907 | 105,734 | |
Johnson & Johnson COMposition key pos:14474 · issuer key iss:1258 | trim | +$2.6M | −3,285 | $18.9M | $21.5M | 91,393 | 88,108 | |
iShares MSCI Europe Financials COMposition key sid:sec:prov:b98a0c4708a960409d27827c6ca6cb57 · issuer key cusip6:464289 | add | −$1.1M | +5,870 | $22.0M | $20.8M | 591,875 | 597,745 | |
Xcel Energy Inc COMposition key pos:14473 · issuer key iss:2361 | trim | +$804K | −8,860 | $20.0M | $20.8M | 270,305 | 261,445 | |
Gildan Activewear Inc COMposition key pos:13014 · issuer key iss:1009 | add | +$7.9M | +166,503 | $12.7M | $20.5M | 202,755 | 369,258 | |
GE Vernova Inc COMposition key pos:18297 · issuer key iss:993 | add | +$18.7M | +20,972 | $1.3M | $20.0M | 1,984 | 22,956 | |
Fastenal Co COMposition key pos:16201 · issuer key iss:898 | trim | +$2.5M | −5,708 | $17.5M | $20.0M | 436,537 | 430,829 | |
iShares MSCI Emerging Markets COMposition key pos:14032 · issuer key iss:1231 | add | +$1.1M | +7,472 | $17.1M | $18.2M | 313,056 | 320,528 | |
Mastercard Inc Cl A COMposition key pos:15086 · issuer key iss:1433 | trim | −$2.6M | −127 | $20.6M | $18.0M | 36,098 | 35,971 | |
Edwards Lifesciences Corp COMposition key pos:17342 · issuer key iss:799 | add | +$8.1M | +108,264 | $9.8M | $17.9M | 115,153 | 223,417 | |
Oracle Corp COMposition key pos:16970 · issuer key iss:1630 | add | −$5.6M | +718 | $23.1M | $17.5M | 118,541 | 119,259 | |
Stryker Corp COMposition key pos:16108 · issuer key iss:2049 | trim | −$1.7M | −1,273 | $19.2M | $17.5M | 54,662 | 53,389 | |
General Dynamics Corp COMposition key pos:18191 · issuer key iss:996 | trim | +$302K | −95 | $17.2M | $17.5M | 51,017 | 50,922 | |
IBM COMposition key pos:10976 · issuer key iss:1201 | trim | −$4.0M | −596 | $21.1M | $17.2M | 71,351 | 70,755 | |
IDEXX Laboratories Inc COMposition key pos:17269 · issuer key iss:1161 | trim | −$4.6M | −1,611 | $21.5M | $17.0M | 31,825 | 30,214 | |
WESCO Int'l COMposition key pos:14434 · issuer key iss:2322 | trim | −$640K | −9,933 | $17.5M | $16.9M | 71,716 | 61,783 | |
Taiwan Semiconductor Mfg Co Lt COMposition key pos:18380 · issuer key iss:2080 | trim | −$1.2M | −9,288 | $17.7M | $16.5M | 58,235 | 48,947 | |
Amphenol Corp Cl A COMposition key pos:16124 · issuer key iss:197 | trim | −$7.4M | −46,487 | $23.9M | $16.5M | 176,973 | 130,486 | |
Casey's General Stores Inc COMposition key pos:14845 · issuer key iss:534 | trim | −$2.6M | −11,914 | $19.1M | $16.5M | 34,565 | 22,651 | |
Chubb Ltd COMposition key pos:12117 · issuer key iss:2661 | trim | +$640K | −181 | $15.8M | $16.4M | 50,591 | 50,410 | |
Johnson Controls Int'l COMposition key pos:14494 · issuer key iss:2547 | add | +$1.8M | +3,190 | $14.5M | $16.3M | 121,294 | 124,484 | |
Generac Hldgs Inc COMposition key pos:13771 · issuer key iss:995 | new | +$16.2M | +82,924 | $0 | $16.2M | — | 82,924 | |
Corteva Inc COMposition key pos:12518 · issuer key iss:667 | trim | −$7.8M | −163,453 | $23.8M | $16.1M | 355,348 | 191,895 | |
Neurocrine Biosciences Inc COMposition key pos:12315 · issuer key iss:1552 | trim | −$1.3M | −574 | $17.3M | $16.0M | 122,278 | 121,704 | |
Merck & Co Inc COMposition key pos:18668 · issuer key iss:1461 | trim | +$1.6M | −3,285 | $14.3M | $15.9M | 135,818 | 132,533 | |
Airbnb Inc Cl A COMposition key pos:12838 · issuer key iss:102 | add | +$14.6M | +116,296 | $1.3M | $15.9M | 9,900 | 126,196 | |
Autodesk Inc COMposition key pos:18457 · issuer key iss:277 | trim | −$4.7M | −3,233 | $20.5M | $15.8M | 69,255 | 66,022 | |
Citigroup Inc COMposition key pos:16056 · issuer key iss:590 | add | −$12.7K | +3,760 | $15.6M | $15.6M | 133,888 | 137,648 | |
Corpay Inc COMposition key pos:18182 · issuer key iss:663 | add | +$6.5M | +23,238 | $8.7M | $15.2M | 28,954 | 52,192 | |
Ross Stores Inc COMposition key pos:11508 · issuer key iss:1870 | add | +$2.7M | +1,066 | $12.4M | $15.2M | 68,971 | 70,037 | |
ASML Holding NV ADR COMposition key pos:12478 · issuer key iss:2693 | add | +$4.5M | +1,481 | $10.6M | $15.1M | 9,943 | 11,424 | |
Cummins Inc COMposition key pos:12244 · issuer key iss:695 | add | +$1.5M | +1,454 | $13.1M | $14.6M | 25,719 | 27,173 | |
Republic Services Inc COMposition key pos:14161 · issuer key iss:1837 | trim | −$1.3M | −8,158 | $15.8M | $14.6M | 74,765 | 66,607 | |
Intuitive Surgical Inc COMposition key pos:17712 · issuer key iss:1213 | trim | −$3.7M | −790 | $17.8M | $14.2M | 31,493 | 30,703 | |
Home Depot Inc COMposition key pos:11561 · issuer key iss:1122 | trim | −$946K | −857 | $15.0M | $14.1M | 43,635 | 42,778 | |
Verizon Communications Inc COMposition key pos:11781 · issuer key iss:2259 | add | +$5.9M | +78,840 | $8.1M | $14.0M | 200,064 | 278,904 | |
Linde PLC COMposition key pos:13548 · issuer key iss:2557 | trim | +$1.4M | −1,157 | $12.4M | $13.8M | 29,057 | 27,900 | |
Vanguard US Tot Mkt ETF COMposition key pos:13815 · issuer key cusip6:922908 | add | −$495K | +340 | $14.0M | $13.5M | 41,760 | 42,100 | |
Murata Manufacturing Co COMposition key cusip:626425102 · issuer key cusip6:626425 | new | +$13.5M | +1,256,588 | $0 | $13.5M | — | 1,256,588 | |
Gilead Sciences Inc COMposition key pos:11444 · issuer key iss:1008 | add | +$1.8M | +1,875 | $11.6M | $13.4M | 94,596 | 96,471 | |
PNC Financial Services Group I COMposition key pos:14237 · issuer key iss:1656 | add | +$353K | +1,886 | $12.9M | $13.3M | 61,981 | 63,867 | |
State Street Corp COMposition key pos:12497 · issuer key iss:2038 | add | +$176K | +3,305 | $12.8M | $12.9M | 98,864 | 102,169 | |
HEICO Corp COMposition key pos:15722 · issuer key iss:1101 | trim | −$13.6M | −34,858 | $26.3M | $12.7M | 81,229 | 46,371 | |
Duke Energy Corp COMposition key pos:16583 · issuer key iss:769 | trim | −$1.1M | −20,227 | $13.6M | $12.6M | 116,198 | 95,971 | |
T-Mobile US Inc COMposition key pos:11397 · issuer key iss:2076 | trim | +$179K | −1,126 | $12.1M | $12.2M | 59,412 | 58,286 | |
BlackRock Inc COMposition key pos:12463 · issuer key iss:401 | trim | −$1.4M | −36 | $13.7M | $12.2M | 12,763 | 12,727 | |
Intercontinental Exchange Inc COMposition key pos:17733 · issuer key iss:1198 | trim | −$881K | −3,196 | $13.1M | $12.2M | 80,770 | 77,574 | |
ResMed Inc COMposition key pos:17293 · issuer key iss:1838 | trim | −$1.2M | −1,250 | $13.4M | $12.2M | 55,525 | 54,275 | |
CrowdStrike Holdings Inc COMposition key pos:15597 · issuer key iss:684 | add | −$2.1M | +816 | $14.2M | $12.2M | 30,363 | 31,179 | |
Coca-Cola Co COMposition key pos:11336 · issuer key iss:606 | trim | +$957K | −20 | $10.9M | $11.9M | 156,051 | 156,031 | |
Nokia Corp ADR COMposition key pos:12814 · issuer key iss:1575 | trim | +$2.0M | −46,720 | $9.8M | $11.9M | 1,521,940 | 1,475,220 | |
Thermo Fisher Scientific Inc COMposition key pos:16012 · issuer key iss:2132 | add | +$9.9M | +20,701 | $1.9M | $11.8M | 3,283 | 23,984 | |
Texas Instruments Inc COMposition key pos:17749 · issuer key iss:2125 | add | +$1.5M | +1,622 | $10.1M | $11.6M | 58,271 | 59,893 | |
AstraZeneca PLC COMposition key pos:18610 · issuer key iss:2433‡r | trim | +$839K | −57,925 | $10.7M | $11.5M | 116,470 | 58,545 | cusip-reconciled |
Cisco Systems Inc COMposition key pos:12802 · issuer key iss:588 | trim | −$31.0K | −1,473 | $11.5M | $11.4M | 148,783 | 147,310 | |
Pfizer Inc COMposition key pos:11636 · issuer key iss:1709 | add | +$1.8M | +20,888 | $9.5M | $11.3M | 380,959 | 401,847 | |
iShares MSCI Japan ETF COMposition key pos:13667 · issuer key iss:1235 | add | +$934K | +5,580 | $10.1M | $11.0M | 125,145 | 130,725 | |
Sherwin-Williams Co COMposition key pos:14643 · issuer key iss:1962 | add | −$47.0K | +224 | $11.1M | $11.0M | 34,146 | 34,370 | |
MSCI Inc COMposition key pos:16902 · issuer key iss:1398 | trim | −$871K | −281 | $11.9M | $11.0M | 20,718 | 20,437 | |
Union Pacific Corp COMposition key pos:15071 · issuer key iss:2200 | add | +$627K | +534 | $10.2M | $10.8M | 44,051 | 44,585 | |
DSV A/S ADR COMposition key cusip:26251A108 · issuer key cusip6:26251A | add | −$712K | +810 | $11.5M | $10.8M | 90,319 | 91,129 | |
Mondelez International Inc COMposition key pos:15469 · issuer key iss:1496 | trim | +$622K | −1,482 | $10.0M | $10.6M | 185,582 | 184,100 | |
Vanguard Total Bond Market ETF ETFposition key pos:18883 · issuer key cusip6:921937 | add | +$309K | +5,000 | $10.2M | $10.5M | 138,000 | 143,000 | |
Palo Alto Networks Inc COMposition key pos:15667 · issuer key iss:1670 | trim | −$1.7M | −982 | $12.3M | $10.5M | 66,601 | 65,619 | |
Procter & Gamble Co COMposition key pos:15878 · issuer key iss:1758 | add | +$291K | +1,455 | $10.2M | $10.5M | 71,183 | 72,638 | |
Starbucks Corp COMposition key pos:16910 · issuer key iss:2037 | add | +$779K | +1,778 | $9.7M | $10.5M | 115,188 | 116,966 | |
Southern Co COMposition key pos:14613 · issuer key iss:2017 | add | +$1.1M | +1,478 | $9.2M | $10.3M | 105,740 | 107,218 | |
WisdomTree Europe Hedged Equit COMposition key pos:12672 · issuer key iss:2347 | add | +$112K | +4,930 | $10.2M | $10.3M | 192,280 | 197,210 | |
Lockheed Martin Corp COMposition key pos:18083 · issuer key iss:1368 | add | +$4.6M | +5,311 | $5.6M | $10.2M | 11,506 | 16,817 | |
Netflix Inc COMposition key pos:16326 · issuer key iss:1546 | trim | −$599K | −9,082 | $10.8M | $10.2M | 114,694 | 105,612 | |
Uber Technologies Inc COMposition key pos:13563 · issuer key iss:2188 | trim | −$1.7M | −3,744 | $11.6M | $9.9M | 141,594 | 137,850 | |
Walt Disney Co COMposition key pos:18004 · issuer key iss:742 | add | −$1.8M | +221 | $11.7M | $9.9M | 102,552 | 102,773 | |
Terreno Realty Corp COMposition key pos:14607 · issuer key iss:2118 | trim | −$382K | −13,845 | $10.2M | $9.8M | 172,942 | 159,097 | |
CME Group Inc COMposition key pos:16335 · issuer key iss:476 | add | +$948K | +965 | $8.1M | $9.1M | 29,771 | 30,736 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
Ford Motor Co COMposition key pos:16741 · issuer key iss:938 | no change | −$231K | 0 | $1.9M | $1.7M | 145,901 | 145,901 | |
Motorola Solutions Inc COMposition key pos:14260 · issuer key iss:1511 | no change | +$170K | 0 | $1.3M | $1.5M | 3,357 | 3,357 | |
DTE Energy Co COMposition key pos:14956 · issuer key iss:703 | no change | +$141K | 0 | $1.1M | $1.2M | 8,174 | 8,174 | |
Lowe's Companies Inc COMposition key pos:17070 · issuer key iss:1374 | no change | −$21.2K | 0 | $1.1M | $1.0M | 4,354 | 4,354 | |
Newmont Corp COMposition key pos:14809 · issuer key iss:1563 | no change | +$67.2K | 0 | $799K | $866K | 8,000 | 8,000 | |
Allstate Corp COMposition key pos:16338 · issuer key iss:146 | no change | −$3.3K | 0 | $853K | $850K | 4,100 | 4,100 | |
Valero Energy Corp COMposition key pos:11999 · issuer key iss:2240 | no change | +$253K | 0 | $488K | $741K | 3,000 | 3,000 | |
DT Midstream Inc COMposition key pos:13094 · issuer key iss:704 | no change | +$71.9K | 0 | $574K | $646K | 4,796 | 4,796 | |
PPG Industries Inc COMposition key pos:16156 · issuer key iss:1658 | no change | +$22.3K | 0 | $518K | $540K | 5,054 | 5,054 | |
Avery Dennison Corp COMposition key pos:11210 · issuer key iss:288 | no change | −$25.2K | 0 | $497K | $472K | 2,735 | 2,735 | |
Mercantile Bank Corp COMposition key sid:sec:prov:997011db69f0e9a76f6b101e37b9fa12 · issuer key cusip6:587376 | no change | +$22.1K | 0 | $442K | $464K | 9,189 | 9,189 | |
Expeditors Int'l of WA COMposition key pos:18624 · issuer key iss:874 | no change | −$17.6K | 0 | $454K | $437K | 3,050 | 3,050 | |
InterContinental Hotels Group COMposition key pos:11109 · issuer key cusip6:45857P | no change | −$22.1K | 0 | $422K | $400K | 3,000 | 3,000 | |
SPDR Index Dvlpd Wrld Ex-US ET COMposition key sid:sec:prov:8eb35ebc152e2250618fad852c7a297e · issuer key cusip6:78463X | no change | +$10.8K | 0 | $386K | $397K | 8,701 | 8,701 | |
Private Bancorp of America Inc COMposition key cusip:74274F100 · issuer key cusip6:74274F | no change | +$54.4K | 0 | $299K | $354K | 5,200 | 5,200 | |
Genuine Parts Co COMposition key pos:18488 · issuer key iss:1002 | no change | −$54.9K | 0 | $392K | $337K | 3,191 | 3,191 | |
Delta Air Lines Inc COMposition key pos:13222 · issuer key iss:720 | no change | −$13.2K | 0 | $314K | $301K | 4,525 | 4,525 | |
Pentair PLC COMposition key pos:17360 · issuer key iss:2611 | no change | −$57.9K | 0 | $354K | $296K | 3,400 | 3,400 | |
Essex Property Trust Inc COMposition key pos:17501 · issuer key iss:856 | no change | −$23.6K | 0 | $314K | $290K | 1,200 | 1,200 | |
Danaher Corp COMposition key pos:16031 · issuer key iss:709 | no change | −$60.1K | 0 | $350K | $290K | 1,528 | 1,528 | |
General Motors Co COMposition key pos:17434 · issuer key iss:999 | no change | −$26.4K | 0 | $315K | $288K | 3,870 | 3,870 | |
Garmin Ltd COMposition key pos:12115 · issuer key iss:2663 | no change | +$34.8K | 0 | $242K | $277K | 1,193 | 1,193 | |
American Electric Power Co Inc COMposition key pos:12314 · issuer key iss:166 | no change | +$32.3K | 0 | $236K | $269K | 2,050 | 2,050 | |
SPDR S&P 600 Small Cap Value E COMposition key pos:16062 · issuer key iss:1900 | no change | +$10.1K | 0 | $255K | $265K | 2,800 | 2,800 | |
Atmos Energy Corp COMposition key pos:17893 · issuer key iss:269 | no change | +$24.4K | 0 | $239K | $263K | 1,425 | 1,425 | |
Eversource Energy COMposition key pos:11848 · issuer key iss:863 | no change | +$7.1K | 0 | $246K | $253K | 3,657 | 3,657 | |
Novartis AG ADR COMposition key pos:15241 · issuer key iss:1585 | no change | +$23.8K | 0 | $220K | $244K | 1,598 | 1,598 | |
iShares DJ Select DVD Index COMposition key pos:12759 · issuer key iss:1231 | no change | +$16.1K | 0 | $221K | $237K | 1,567 | 1,567 | |
SS SPDR Semiconductor ETF COMposition key pos:14801 · issuer key iss:1900 | no change | +$3.1K | 0 | $219K | $222K | 680 | 680 | |
Kraft Heinz Co COMposition key pos:16731 · issuer key iss:1301 | no change | −$17.2K | 0 | $237K | $220K | 9,783 | 9,783 | |
Calamos Strat Tot Return Fd COMposition key sid:sec:prov:1bbe22b229b05e70f9ec5041061de81b · issuer key cusip6:128125 | no change | −$22.6K | 0 | $209K | $186K | 10,885 | 10,885 | |
Esperion Therapeutics Inc COMposition key pos:16937 · issuer key iss:852 | no change | −$21.1K | 0 | $81.4K | $60.3K | 22,000 | 22,000 | |
Wallbridge Mining Co Ltd COMposition key cusip:932397102 · issuer key cusip6:932397 | no change | −$81 | 0 | $656 | $575 | 10,000 | 10,000 | |
Invesco Van Kampen Muni.Op.Tr COMposition key cusip:EGB32C103 · issuer key cusip6:EGB32C | no change | $0 | 0 | $0 | $0 | 43,613 | 43,613 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 40.0% · HHI (bps) ·§: 116integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 317
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Azimuth Capital Investment Management LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Apple Inc Apple Inc · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $115M | 454,841 | — | 4.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA Corp NVIDIA Corp · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $102M | 583,726 | — | 3.8% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Microsoft Corp Microsoft Corp · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $89.9M | 242,846 | — | 3.4% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Broadcom Inc Broadcom Inc · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $77.9M | 251,841 | — | 2.9% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Alphabet Inc Cl A | $76.2M | 265,017 | — | 2.9% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | LLYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Eli Lilly and Co Eli Lilly and Co · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $61.3M | 66,598 | — | 2.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | iShares MSCI Emerging Markets16 positions · 16 reported rows
| $48.1M | 537,609 | — | 1.8% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | PEPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | PepsiCo Inc PepsiCo Inc · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $42.7M | 275,069 | — | 1.6% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | Monolithic Power Systems Inc Monolithic Power Systems Inc · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $39.4M | 36,073 | — | 1.5% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | HSYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Hershey Co Hershey Co · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $37.4M | 179,858 | — | 1.4% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | XOMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Exxon Mobil Corp Exxon Mobil Corp · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $35.8M | 211,183 | — | 1.3% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | CVXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Chevron Corp Chevron Corp · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $31.1M | 150,297 | — | 1.2% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| — | BACverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | Bank of America Corp Bank of America Corp · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-12 +42d | $29.2M | 598,471 | — | 1.1% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
