Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
J P MORGAN EXCHANGE TRADED F MUNICIPAL ETFposition key sid:sec:prov:88cde289eea317fd1ce748f7b69ce026 · issuer key cusip6:46641Q | add | +$50.6M | +1,044,894 | $162M | $213M | 3,217,485 | 4,262,379 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | add | +$14.0M | +137,123 | $130M | $144M | 1,453,131 | 1,590,254 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | −$7.1M | +1,229 | $112M | $105M | 601,005 | 602,234 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | add | +$10.6M | +101,257 | $93.0M | $104M | 1,384,026 | 1,485,283 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$5.3M | +5,750 | $102M | $96.7M | 375,468 | 381,218 | |
NEW YORK LIFE INVTS ACTIVE E NYLI MACKAY MUNposition key sid:sec:prov:042311a990478d818add7f68883b88aa · issuer key cusip6:45409F | add | +$16.0M | +683,938 | $55.0M | $71.0M | 2,260,794 | 2,944,732 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$24.6M | −12,935 | $84.4M | $59.8M | 174,591 | 161,656 | |
FRANKLIN TEMPLETON ETF TR FRANKLIN DYN MUNposition key sid:sec:prov:c96e78968733e4090e2e3269c081f6f7 · issuer key cusip6:35473P | add | +$11.6M | +473,020 | $47.1M | $58.7M | 1,892,928 | 2,365,948 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | trim | −$1.6M | −47,781 | $58.3M | $56.7M | 932,957 | 885,176 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$3.5M | +5,648 | $47.4M | $43.9M | 205,263 | 210,911 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | +$119K | +11,635 | $39.7M | $39.8M | 126,850 | 138,485 | |
ISHARES TR 0-3 MNTH TREASRYposition key sid:sec:prov:e38118ea8b169e3aaee9194c66190079 · issuer key cusip6:46436E | add | +$11.5M | +113,809 | $25.6M | $37.1M | 255,232 | 369,041 | |
VICTORY PORTFOLIOS II CORE INTERMEDIATposition key sid:sec:prov:5c2c289784902facb54429218a885d8b · issuer key cusip6:92647N | add | +$1.4M | +35,071 | $34.9M | $36.3M | 736,257 | 771,328 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | −$4.0M | +662 | $39.7M | $35.7M | 114,578 | 115,240 | |
VANGUARD MALVERN FDS CORE BD ETFposition key sid:sec:prov:cd00bbf7501bf664eae5ffb7d6564412 · issuer key cusip6:922020 | add | +$1.4M | +21,012 | $33.7M | $35.1M | 432,071 | 453,083 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:8eb35ebc152e2250618fad852c7a297e · issuer key cusip6:78463X | trim | −$389K | −29,720 | $34.6M | $34.3M | 780,026 | 750,306 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | −$2.3M | +2,659 | $35.9M | $33.6M | 114,349 | 117,008 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$2.7M | +2,741 | $31.8M | $29.1M | 48,202 | 50,943 | |
FIRST TR EXCH TRADED FD III MUNI HI INCM ETFposition key sid:sec:prov:9b30353380f403282b3a8576664d58d0 · issuer key cusip6:33739P | add | +$2.4M | +53,886 | $23.4M | $25.8M | 488,345 | 542,231 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$2.4M | −485 | $26.1M | $23.7M | 80,920 | 80,435 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:dc437b658d2d4d14c03971f472e7916a · issuer key cusip6:78463X | trim | −$895K | −20,168 | $23.7M | $22.8M | 506,890 | 486,722 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$5.0M | −1,472 | $26.0M | $20.9M | 57,722 | 56,250 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | add | +$6.7M | +5,945 | $13.8M | $20.5M | 114,913 | 120,858 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$2.9M | +76 | $20.8M | $17.9M | 19,397 | 19,473 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | +$176K | +2,022 | $17.0M | $17.2M | 33,805 | 35,827 | |
VANGUARD WHITEHALL FDS INTL HIGH ETFposition key pos:14890 · issuer key iss:2245 | add | +$1.9M | +12,906 | $15.0M | $16.9M | 166,627 | 179,533 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | add | +$3.4M | +4,916 | $12.2M | $15.6M | 58,897 | 63,813 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | trim | −$713K | −14,755 | $15.7M | $14.9M | 291,203 | 276,448 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$2.1M | +5,163 | $12.8M | $14.9M | 114,749 | 119,912 | |
ISHARES TR INTL SEL DIV ETFposition key pos:13885 · issuer key iss:1232 | add | +$1.9M | +22,020 | $12.7M | $14.7M | 322,583 | 344,603 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$1.8M | +52 | $13.2M | $11.4M | 37,690 | 37,742 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | −$145K | +1,860 | $11.4M | $11.3M | 49,930 | 51,790 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | trim | −$2.5M | −758 | $13.4M | $10.9M | 75,588 | 74,830 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$2.2M | +950 | $8.3M | $10.6M | 9,680 | 10,630 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | add | +$2.1M | +132 | $8.4M | $10.5M | 14,717 | 14,849 | |
ISHARES TR EAFE GRWTH ETFposition key pos:17570 · issuer key iss:1232 | add | +$1.1M | +11,716 | $9.4M | $10.5M | 82,337 | 94,053 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | −$93.4K | −3,725 | $10.4M | $10.3M | 110,793 | 107,068 | |
MASTERCARD INCORPORATED CL Aposition key pos:15086 · issuer key iss:1433 | trim | −$1.9M | −803 | $12.1M | $10.2M | 21,264 | 20,461 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | add | −$258K | +451 | $9.2M | $8.9M | 26,702 | 27,153 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | add | +$2.1M | +1,779 | $6.7M | $8.8M | 39,347 | 41,126 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | add | +$1.9M | +2,114 | $6.6M | $8.5M | 23,074 | 25,188 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | trim | −$769K | −140 | $9.3M | $8.5M | 30,046 | 29,906 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | add | +$533K | +3,270 | $7.7M | $8.2M | 53,488 | 56,758 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$2.7M | +3,483 | $5.5M | $8.2M | 36,029 | 39,512 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | add | −$136K | +202 | $8.2M | $8.0M | 9,312 | 9,514 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | add | +$1.5M | +5,747 | $6.0M | $7.5M | 56,534 | 62,281 | |
SCHWAB STRATEGIC TR US SML CAP ETFposition key pos:12368 · issuer key iss:1940 | add | +$388K | +8,204 | $7.1M | $7.5M | 248,521 | 256,725 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | add | +$453K | +5,185 | $7.0M | $7.4M | 90,822 | 96,007 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$689K | +1,853 | $6.7M | $7.4M | 21,891 | 23,744 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | add | +$1.3M | +10,333 | $5.9M | $7.2M | 84,307 | 94,640 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$277K | +655 | $6.8M | $7.1M | 26,506 | 27,161 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 | add | +$1.8M | +149 | $5.0M | $6.8M | 7,693 | 7,842 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | add | +$1.8M | +391 | $5.0M | $6.8M | 19,493 | 19,884 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | add | +$7.4K | +1,697 | $6.7M | $6.8M | 31,487 | 33,184 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | trim | −$865K | −64 | $7.6M | $6.7M | 137,955 | 137,891 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | −$1.9M | +1,172 | $8.4M | $6.5M | 43,200 | 44,372 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | add | +$605K | +1,548 | $5.9M | $6.5M | 32,239 | 33,787 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | add | +$1.2M | +45 | $5.2M | $6.3M | 4,261 | 4,306 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | add | +$667K | +2,821 | $5.5M | $6.1M | 35,520 | 38,341 | |
PHILIP MORRIS INTL INC COMposition key pos:16086 · issuer key iss:1711 | add | +$875K | +4,327 | $5.2M | $6.1M | 32,326 | 36,653 | |
LINDE PLC SHSposition key pos:13548 · issuer key iss:2557 | add | +$1.7M | +1,970 | $4.3M | $6.0M | 10,180 | 12,150 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | +$2.0M | +3,702 | $3.8M | $5.9M | 6,130 | 9,832 | |
WELLS FARGO & CO COMposition key pos:12541 · issuer key iss:2317 | add | −$755K | +2,650 | $6.6M | $5.9M | 71,078 | 73,728 | |
INTERNATIONAL BUSINESS MACHS COMposition key pos:10976 · issuer key iss:1201 | trim | −$1.4M | −507 | $7.1M | $5.7M | 24,081 | 23,574 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | +$610K | −24 | $5.0M | $5.6M | 15,786 | 15,762 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | add | +$769K | +1,170 | $4.8M | $5.5M | 14,548 | 15,718 | |
PARKER-HANNIFIN CORP COMposition key pos:10968 · issuer key iss:1677 | add | +$500K | +458 | $4.9M | $5.4M | 5,559 | 6,017 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | add | −$901K | +726 | $6.1M | $5.2M | 16,614 | 17,340 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | add | +$39.6K | +1,610 | $5.1M | $5.1M | 43,600 | 45,210 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | add | −$271K | +737 | $5.4M | $5.1M | 30,295 | 31,032 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | add | +$754K | +2,558 | $4.4M | $5.1M | 30,311 | 32,869 | |
VANGUARD SCOTTSDALE FDS INT-TERM CORPposition key pos:12282 · issuer key cusip6:92206C | add | +$385K | +5,330 | $4.7M | $5.1M | 55,810 | 61,140 | |
GILEAD SCIENCES INC COMposition key pos:11444 · issuer key iss:1008 | add | +$807K | +1,722 | $4.2M | $5.0M | 34,090 | 35,812 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | trim | −$427K | −612 | $5.4M | $4.9M | 39,773 | 39,161 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | add | +$1.1M | +1,323 | $3.8M | $4.9M | 14,065 | 15,388 | |
AT&T INC COMposition key pos:17343 · issuer key iss:30 | add | +$1.1M | +17,343 | $3.6M | $4.7M | 146,444 | 163,787 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | add | +$299K | +1,205 | $4.3M | $4.6M | 36,188 | 37,393 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | trim | −$998K | −117 | $5.4M | $4.4M | 16,230 | 16,113 | |
LOWES COS INC COMposition key pos:17070 · issuer key iss:1374 | add | +$188K | +1,152 | $4.1M | $4.3M | 17,199 | 18,351 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | add | +$720K | +1,718 | $3.6M | $4.3M | 44,481 | 46,199 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | add | +$1.5M | +3,538 | $2.6M | $4.2M | 28,204 | 31,742 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | add | −$1.2M | +734 | $5.3M | $4.2M | 22,064 | 22,798 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | add | +$1.4M | +1,145 | $2.7M | $4.1M | 5,561 | 6,706 | |
THERMO FISHER SCIENTIFIC INC COMposition key pos:16012 · issuer key iss:2132 | add | −$523K | +314 | $4.5M | $3.9M | 7,700 | 8,014 | |
TRANE TECHNOLOGIES PLC SHSposition key pos:14960 · issuer key iss:2639 | add | +$323K | +165 | $3.6M | $3.9M | 9,226 | 9,391 | |
BLACKROCK INC COMposition key pos:12463 · issuer key iss:401 | add | −$242K | +185 | $4.1M | $3.9M | 3,869 | 4,054 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | add | +$1.2M | +12,765 | $2.6M | $3.8M | 63,656 | 76,421 | |
ARISTA NETWORKS INC COM SHSposition key pos:12430 · issuer key iss:244 | add | +$245K | +3,827 | $3.6M | $3.8M | 27,251 | 31,078 | |
CHUBB LTD SWITZ COMposition key pos:12117 · issuer key iss:2661 | add | +$501K | +1,091 | $3.3M | $3.8M | 10,558 | 11,649 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | trim | −$1.0M | −247 | $4.8M | $3.8M | 8,461 | 8,214 | |
MCKESSON CORP COMposition key pos:18111 · issuer key iss:1450 | add | +$203K | +10 | $3.5M | $3.7M | 4,320 | 4,330 | |
HONEYWELL INTL INC COMposition key pos:14752 · issuer key iss:1123 | add | +$824K | +1,666 | $2.8M | $3.6M | 14,446 | 16,112 | |
UNION PAC CORP COMposition key pos:15071 · issuer key iss:2200 | add | +$436K | +1,153 | $3.2M | $3.6M | 13,820 | 14,973 | |
STRYKER CORPORATION COMposition key pos:16108 · issuer key iss:2049 | add | +$152K | +1,147 | $3.4M | $3.6M | 9,810 | 10,957 | |
WELLTOWER INC COMposition key pos:12026 · issuer key iss:2319 | add | +$399K | +964 | $3.2M | $3.6M | 17,206 | 18,170 | |
CROWDSTRIKE HLDGS INC CL Aposition key pos:15597 · issuer key iss:684 | add | −$367K | +737 | $3.9M | $3.5M | 8,354 | 9,091 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | add | −$726K | +413 | $4.3M | $3.5M | 33,948 | 34,361 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | trim | −$635K | −483 | $4.0M | $3.4M | 8,295 | 7,812 | |
ALTRIA GROUP INC COMposition key pos:15901 · issuer key iss:156 | add | +$618K | +3,319 | $2.8M | $3.4M | 47,922 | 51,241 | |
SEAGATE TECHNOLOGY HLDNGS PL ORD SHSposition key pos:16471 · issuer key iss:2609 | trim | +$910K | −315 | $2.4M | $3.4M | 8,878 | 8,563 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
TRANSDIGM GROUP INC COMposition key pos:15050 · issuer key iss:2151 | no change | −$194K | 0 | $1.5M | $1.3M | 1,144 | 1,144 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$36.7K | 0 | $755K | $718K | 1 | 1 | |
WISDOMTREE TR US LARGECAP DIVDposition key pos:18822 · issuer key iss:2346 | no change | +$5.9K | 0 | $415K | $421K | 4,710 | 4,710 | |
DBX ETF TR XTRACK MSCI EAFEposition key sid:sec:prov:1d6e641966ead8546e2027abeb23716c · issuer key cusip6:233051 | no change | +$10.7K | 0 | $397K | $408K | 8,262 | 8,262 | |
MANULIFE FINL CORP COMposition key pos:17287 · issuer key iss:1415 | no change | −$21.7K | 0 | $428K | $406K | 11,794 | 11,794 | |
VANGUARD WORLD FD COMM SRVC ETFposition key sid:sec:prov:c8e45de6b263686115eaf9d9b99abe85 · issuer key cusip6:92204A | no change | −$26.7K | 0 | $375K | $348K | 1,937 | 1,937 | |
MERCHANTS BANCORP IND COMposition key sid:sec:prov:488dfc3b9f2a70e097922ba25872b381 · issuer key cusip6:58844R | no change | +$66.4K | 0 | $255K | $322K | 7,500 | 7,500 | |
PUTNAM ETF TRUST FRANKLIN NEW JERposition key sid:sec:prov:00a25f4a84847354c011dafcd8898293 · issuer key cusip6:746729 | no change | −$1.4K | 0 | $242K | $241K | 27,655 | 27,655 | |
EATON VANCE TX ADV GLBL DIV COMposition key sid:sec:prov:3e664a70f37f6f6ca2402e9fab2d5e40 · issuer key cusip6:27828S | no change | −$29.7K | 0 | $230K | $200K | 9,957 | 9,957 | |
LIBERTY GLOBAL LTD COM CL Cposition key pos:11569 · issuer key iss:2567 | no change | +$7.6K | 0 | $121K | $129K | 10,994 | 10,994 | |
PLUG PWR INC COM NEWposition key pos:12925 · issuer key iss:1734 | no change | +$3.6K | 0 | $24.5K | $28.1K | 12,414 | 12,414 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 57.8% · HHI (bps) ·§: 231integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 733
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Meeder Advisory Services, Inc.'s 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | J P MORGAN EXCHANGE TRADED F | $214M | 4,279,154 | — | 8.9% | — | ||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR | $144M | 1,591,259 | — | 6.0% | — | ||||||||||||||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION NVIDIA CORPORATION · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $105M | 602,234 | — | 4.4% | — | ||||||||||||||||||||||||||||||||||
| — | — | ISHARES INC ISHARES INC · CORE MSCI EMKT CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $104M | 1,485,283 | — | 4.3% | — | ||||||||||||||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $96.7M | 381,218 | — | 4.0% | — | ||||||||||||||||||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $73.4M | 255,493 | — | 3.1% | — | ||||||||||||||||||||||||||||||||||
| — | — | NEW YORK LIFE INVTS ACTIVE E NEW YORK LIFE INVTS ACTIVE E · NYLI MACKAY MUN CUSIP 45409F827 quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $71.0M | 2,944,732 | — | 3.0% | — | ||||||||||||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP MICROSOFT CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $59.8M | 161,656 | — | 2.5% | — | ||||||||||||||||||||||||||||||||||
| — | — | FRANKLIN TEMPLETON ETF TR FRANKLIN TEMPLETON ETF TR · FRANKLIN DYN MUN CUSIP 35473P868 quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $58.7M | 2,365,948 | — | 2.5% | — | ||||||||||||||||||||||||||||||||||
| — | — | SPDR INDEX SHS FDS | $57.1M | 1,237,028 | — | 2.4% | — | ||||||||||||||||||||||||||||||||||
| — | — | VANGUARD TAX-MANAGED FDS VANGUARD TAX-MANAGED FDS · VAN FTSE DEV MKT CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $56.7M | 885,176 | — | 2.4% | — | ||||||||||||||||||||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC AMAZON COM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $43.9M | 210,911 | — | 1.8% | — | ||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR ISHARES TR · 0-3 MNTH TREASRY CUSIP 46436E718 quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $37.1M | 369,041 | — | 1.6% | — | ||||||||||||||||||||||||||||||||||
| — | — | VICTORY PORTFOLIOS II VICTORY PORTFOLIOS II · CORE INTERMEDIAT CUSIP 92647N527 quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $36.3M | 771,328 | — | 1.5% | — | ||||||||||||||||||||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BROADCOM INC BROADCOM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $35.7M | 115,240 | — | 1.5% | — | ||||||||||||||||||||||||||||||||||
| — | — | VANGUARD MALVERN FDS VANGUARD MALVERN FDS · CORE BD ETF CUSIP 922020748 quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $35.1M | 453,083 | — | 1.5% | — | ||||||||||||||||||||||||||||||||||
| — | METAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | META PLATFORMS INC META PLATFORMS INC · CL A CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $29.1M | 50,943 | — | 1.2% | — | ||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR5 positions · 5 reported rows
| $27.1M | 473,447 | — | 1.1% | — | ||||||||||||||||||||||||||||||||||
| — | — | FIRST TR EXCH TRADED FD III FIRST TR EXCH TRADED FD III · MUNI HI INCM ETF CUSIP 33739P301 quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $25.8M | 542,231 | — | 1.1% | — | ||||||||||||||||||||||||||||||||||
| — | JPMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | JPMORGAN CHASE & CO JPMORGAN CHASE & CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $23.7M | 80,435 | — | 1.0% | — | ||||||||||||||||||||||||||||||||||
| — | TSLAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | TESLA INC TESLA INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $20.9M | 56,250 | — | 0.9% | — | ||||||||||||||||||||||||||||||||||
| — | XOMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | EXXON MOBIL CORP EXXON MOBIL CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $20.5M | 120,858 | — | 0.9% | — | ||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INDEX FDS8 positions · 8 reported rows
| $20.4M | 63,207 | — | 0.9% | — | ||||||||||||||||||||||||||||||||||
| — | LLYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ELI LILLY & CO ELI LILLY & CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-07 +37d | $17.9M | 19,473 | — | 0.7% | — | ||||||||||||||||||||||||||||||||||
