Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | +$399M | +1,835,655 | $1.0B | $1.4B | 3,699,855 | 5,535,510 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | +$72.5M | +716,454 | $821M | $893M | 1,697,299 | 2,413,753 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | add | +$392M | +969,430 | $350M | $742M | 1,227,434 | 2,196,864 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | +$353M | +1,311,294 | $373M | $726M | 1,156,350 | 2,467,644 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | +$447M | +518,960 | $211M | $658M | 196,122 | 715,082 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$172M | −370,093 | $799M | $627M | 2,552,457 | 2,182,364 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$587M | −2,256,807 | $1.2B | $612M | 5,196,380 | 2,939,573 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | −$7.2M | +153,717 | $597M | $590M | 1,902,086 | 2,055,803 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$314M | −709,808 | $894M | $580M | 2,582,625 | 1,872,817 | |
ISHARES TR IBOXX HI YD ETFposition key pos:13632 · issuer key iss:1232 PUT | add | +$84.8M | +1,146,800 | $484M | $569M | 6,000,000 | 7,146,800 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 PUT | trim | −$235M | −1,053,000 | $789M | $554M | 4,230,100 | 3,177,100 | |
SANDISK CORP COMposition key pos:13194 · issuer key iss:1924 | trim | +$279M | −238,348 | $257M | $536M | 1,082,597 | 844,249 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$91.5M | −31,858 | $592M | $501M | 1,689,365 | 1,657,507 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 CALL | add | +$155M | +630,700 | $333M | $489M | 689,300 | 1,320,000 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 PUT | add | +$272M | +2,781,100 | $195M | $468M | 2,083,600 | 4,864,700 | |
MARVELL TECHNOLOGY INC COMposition key pos:18363 · issuer key iss:1429 | add | +$180M | +1,383,783 | $256M | $436M | 3,017,499 | 4,401,282 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | +$426M | +745,583 | $2.2M | $428M | 3,349 | 748,932 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 CALL | add | +$414M | +1,448,800 | $13.8M | $428M | 44,000 | 1,492,800 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 CALL | add | +$52.9M | +441,100 | $370M | $423M | 1,985,900 | 2,427,000 | |
WARNER BROS DISCOVERY INC COM SER Aposition key pos:14337 · issuer key iss:2302 | add | +$244M | +9,180,842 | $177M | $421M | 6,144,938 | 15,325,780 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$338M | +1,495,763 | $80.5M | $419M | 528,404 | 2,024,167 | |
PARKER-HANNIFIN CORP COMposition key pos:10968 · issuer key iss:1677 | add | +$328M | +364,565 | $88.5M | $417M | 100,686 | 465,251 | |
GE AEROSPACE COM NEWposition key pos:13359 · issuer key iss:997 | add | +$274M | +1,002,565 | $131M | $405M | 424,022 | 1,426,587 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | add | +$40.9M | +1,675,348 | $359M | $400M | 6,528,214 | 8,203,562 | |
GENERAL MTRS CO COMposition key pos:17434 · issuer key iss:999 | add | +$271M | +3,774,920 | $128M | $398M | 1,572,036 | 5,346,956 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 PUT | trim | −$288M | −455,700 | $685M | $397M | 1,523,400 | 1,067,700 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | add | +$142M | +1,122,280 | $253M | $396M | 1,045,818 | 2,168,098 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | add | +$382M | +626,905 | $11.1M | $393M | 22,927 | 649,832 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 PUT | trim | −$60.1M | −87,400 | $430M | $370M | 1,374,800 | 1,287,400 | |
CITIGROUP INC COM NEWposition key pos:16056 · issuer key iss:590 | add | +$250M | +2,228,480 | $113M | $362M | 967,112 | 3,195,592 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$892M | −4,649,978 | $1.2B | $355M | 6,688,094 | 2,038,116 | |
BOSTON SCIENTIFIC CORP COMposition key pos:14974 · issuer key iss:423 | add | −$175M | +63,975 | $525M | $350M | 5,505,905 | 5,569,880 | |
TAPESTRY INC COMposition key pos:15106 · issuer key iss:2087 | trim | +$31.9M | −4,170 | $311M | $343M | 2,433,187 | 2,429,017 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 PUT | trim | −$186M | −175,700 | $517M | $331M | 1,069,600 | 893,900 | |
NEWMONT CORP COMposition key pos:14809 · issuer key iss:1563 | add | +$241M | +2,158,396 | $88.7M | $330M | 888,015 | 3,046,411 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 CALL | add | +$62.7M | +292,100 | $263M | $325M | 838,900 | 1,131,000 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | add | +$239M | +1,937,807 | $82.7M | $322M | 611,869 | 2,549,676 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 PUT | trim | −$294M | −999,900 | $612M | $318M | 2,251,900 | 1,252,000 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y PUT | add | +$310M | +5,062,500 | $653K | $311M | 14,600 | 5,077,100 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 CALL | add | +$175M | +1,788,400 | $135M | $311M | 1,443,900 | 3,232,300 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 CALL | add | +$106M | +380,000 | $205M | $310M | 454,800 | 834,800 | |
FEDEX CORP COMposition key pos:18589 · issuer key iss:903 | add | +$299M | +831,626 | $10.9M | $310M | 37,788 | 869,414 | |
AMETEK INC COMposition key pos:14442 · issuer key iss:192 | add | +$77.9M | +315,895 | $230M | $308M | 1,121,835 | 1,437,730 | |
HONEYWELL INTL INC COMposition key pos:14752 · issuer key iss:1123 | trim | −$232M | −1,401,558 | $538M | $306M | 2,755,307 | 1,353,749 | |
CHENIERE ENERGY INC COM NEWposition key pos:11668 · issuer key iss:569 | trim | +$20.6M | −382,054 | $281M | $301M | 1,444,111 | 1,062,057 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | −$254M | −1,731,268 | $555M | $301M | 3,616,262 | 1,884,994 | |
UBS GROUP AG SHSposition key pos:16450 · issuer key iss:2665 | add | +$193M | +5,478,308 | $99.4M | $293M | 2,134,234 | 7,612,542 | |
EXPAND ENERGY CORPORATION COMposition key pos:16159 · issuer key iss:570 | add | +$191M | +1,745,022 | $101M | $292M | 911,173 | 2,656,195 | |
TECHNIPFMC PLC COMposition key pos:18979 · issuer key iss:2633 | add | +$183M | +1,810,484 | $104M | $287M | 2,344,633 | 4,155,117 | |
3M CO COMposition key pos:11702 · issuer key iss:2135 | add | +$108M | +858,906 | $177M | $285M | 1,103,911 | 1,962,817 | |
FERGUSON ENTERPRISES INC COMMON STOCK NEWposition key pos:18814 · issuer key iss:904 | add | +$43.8M | +139,174 | $238M | $282M | 1,070,571 | 1,209,745 | |
WILLIAMS COS INC COMposition key pos:16453 · issuer key iss:2336 | new | +$280M | +3,845,078 | $0 | $280M | — | 3,845,078 | |
ALNYLAM PHARMACEUTICALS INC COMposition key pos:16018 · issuer key iss:150 | add | −$30.7M | +63,511 | $308M | $277M | 774,676 | 838,187 | |
TERADYNE INC COMposition key pos:16218 · issuer key iss:2113 | add | +$236M | +728,382 | $38.2M | $274M | 197,384 | 925,766 | |
ACCENTURE PLC IRELAND SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | add | +$148M | +912,869 | $125M | $274M | 467,640 | 1,380,509 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | add | +$156M | +346,040 | $116M | $272M | 450,457 | 796,497 | |
ASML HLDG NV N Y REGISTRY SHSposition key pos:12478 · issuer key iss:2693 | add | +$170M | +111,203 | $99.7M | $270M | 93,179 | 204,382 | |
RTX CORPORATION COMposition key pos:16519 · issuer key iss:1815 | add | +$215M | +1,103,242 | $51.5M | $267M | 280,749 | 1,383,991 | |
ROSS STORES INC COMposition key pos:11508 · issuer key iss:1870 | trim | −$16.9M | −343,116 | $284M | $267M | 1,574,898 | 1,231,782 | |
SOFI TECHNOLOGIES INC COMposition key pos:15232 · issuer key iss:2002 | add | +$177M | +13,377,492 | $89.6M | $267M | 3,421,595 | 16,799,087 | |
NORFOLK SOUTHN CORP COMposition key pos:13392 · issuer key iss:1577 | add | +$211M | +735,423 | $52.7M | $263M | 182,568 | 917,991 | |
JOHNSON CONTROLS INTERNATION SHSposition key pos:14494 · issuer key iss:2547 | add | +$57.1M | +289,920 | $205M | $262M | 1,710,344 | 2,000,264 | |
MCKESSON CORP COMposition key pos:18111 · issuer key iss:1450 | add | +$132M | +144,753 | $129M | $261M | 157,077 | 301,830 | |
AGILENT TECHNOLOGIES INC COMposition key pos:14193 · issuer key iss:94 | add | −$28.7M | +159,477 | $289M | $260M | 2,120,842 | 2,280,319 | |
FORD MTR CO COMposition key pos:16741 · issuer key iss:938 | add | +$123M | +12,021,879 | $133M | $256M | 10,143,902 | 22,165,781 | |
DANAHER CORP DEL COMposition key pos:16031 · issuer key iss:709 | add | +$204M | +1,124,745 | $51.3M | $256M | 224,211 | 1,348,956 | |
RALPH LAUREN CORP CL Aposition key pos:16024 · issuer key iss:1803 | trim | −$65.3M | −164,551 | $318M | $253M | 899,444 | 734,893 | |
AMERICAN INTL GROUP INC COM NEWposition key pos:14968 · issuer key iss:171 | new | +$250M | +3,324,159 | $0 | $250M | — | 3,324,159 | |
WELLS FARGO & CO COMposition key pos:12541 · issuer key iss:2317 | add | +$125M | +1,792,863 | $125M | $249M | 1,338,766 | 3,131,629 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | add | +$213M | +723,883 | $35.2M | $248M | 95,259 | 819,142 | |
FIVE BELOW INC COMposition key pos:13133 · issuer key iss:928 | add | +$134M | +481,950 | $111M | $245M | 588,500 | 1,070,450 | |
T-MOBILE US INC COMposition key pos:11397 · issuer key iss:2076 | trim | −$122K | −40,004 | $241M | $240M | 1,184,616 | 1,144,612 | |
PG&E CORP COMposition key pos:13011 · issuer key iss:1654 | add | +$147M | +7,868,193 | $91.9M | $239M | 5,718,127 | 13,586,320 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 CALL | trim | −$169M | −559,400 | $407M | $238M | 1,498,700 | 939,300 | |
HOLOGIC INC COMposition key sid:sec:prov:91d6849a98e3e9ee3b4349013a243cf4 · issuer key cusip6:436440 | add | +$79.1M | +1,015,653 | $158M | $237M | 2,115,543 | 3,131,196 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | add | +$102M | +66,197 | $132M | $233M | 171,895 | 238,092 | |
AMEREN CORP COMposition key pos:12262 · issuer key iss:161 | add | +$191M | +1,701,737 | $39.2M | $230M | 392,867 | 2,094,604 | |
DOLLAR GEN CORP COMposition key pos:18034 · issuer key iss:749 | add | +$36.4M | +475,818 | $190M | $227M | 1,432,818 | 1,908,636 | |
XCEL ENERGY INC COMposition key pos:14473 · issuer key iss:2361 | add | +$97.3M | +1,103,537 | $128M | $225M | 1,734,296 | 2,837,833 | |
RIO TINTO PLC SPONSORED ADRposition key pos:13734 · issuer key iss:1849 | trim | +$30.9M | −7,314 | $191M | $222M | 2,384,618 | 2,377,304 | |
ROCKET COS INC COM CL Aposition key pos:12666 · issuer key iss:1858 | add | −$1.3M | +4,036,566 | $223M | $221M | 11,507,111 | 15,543,677 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | add | +$163M | +464,363 | $57.0M | $220M | 187,415 | 651,778 | |
ISHARES TR IBOXX INV CP ETFposition key pos:15726 · issuer key iss:1231 PUT | trim | −$113M | −1,000,000 | $331M | $218M | 3,000,000 | 2,000,000 | |
PEPSICO INC COMposition key pos:14709 · issuer key iss:1700 | add | +$75.0M | +409,237 | $140M | $215M | 975,013 | 1,384,250 | |
CARDINAL HEALTH INC COMposition key pos:16209 · issuer key iss:516 | trim | −$1.3M | −34,826 | $215M | $214M | 1,047,135 | 1,012,309 | |
TE CONNECTIVITY PLC ORD SHSposition key pos:15658 · issuer key iss:2632 | add | +$9.4M | +124,291 | $204M | $214M | 898,589 | 1,022,880 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 PUT | trim | −$162M | −196,400 | $374M | $212M | 566,200 | 369,800 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 CALL | trim | −$54.3M | −33,000 | $266M | $212M | 402,700 | 369,700 | |
WEC ENERGY GROUP INC COMposition key pos:16233 · issuer key iss:2297 | add | +$106M | +824,824 | $104M | $210M | 986,732 | 1,811,556 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 CALL | trim | −$114M | −206,100 | $322M | $208M | 976,000 | 769,900 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 PUT | trim | −$111M | −382,400 | $317M | $206M | 1,373,900 | 991,500 | |
COLGATE PALMOLIVE CO COMposition key pos:11277 · issuer key iss:618 | add | +$181M | +2,097,037 | $25.6M | $206M | 324,256 | 2,421,293 | |
ANALOG DEVICES INC COMposition key pos:15188 · issuer key iss:199 | new | +$206M | +648,574 | $0 | $206M | — | 648,574 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 PUT | new | +$198M | +800,000 | $0 | $198M | — | 800,000 | |
EQT CORP COMposition key pos:13443 · issuer key iss:781 | add | +$110M | +1,470,918 | $88.0M | $198M | 1,642,249 | 3,113,167 | |
BRISTOL-MYERS SQUIBB CO COMposition key pos:15894 · issuer key iss:435 | add | +$63.2M | +772,565 | $131M | $194M | 2,431,100 | 3,203,665 | |
SOUTHWEST AIRLS CO COMposition key pos:19175 · issuer key iss:2021 | new | +$194M | +5,159,735 | $0 | $194M | — | 5,159,735 | |
VEEVA SYS INC CL A COMposition key pos:14238 · issuer key iss:2249 | trim | −$81.1M | −128,272 | $275M | $194M | 1,231,529 | 1,103,257 | |
KEYSIGHT TECHNOLOGIES INC COMposition key pos:18650 · issuer key iss:1281 | add | +$59.8M | +28,264 | $133M | $193M | 654,774 | 683,038 | |
CINTAS CORP COMposition key pos:18762 · issuer key iss:589 | trim | −$99.9M | −416,635 | $292M | $192M | 1,554,681 | 1,138,046 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
FERRARI N V COMposition key pos:17114 · issuer key iss:2698 PUT | no change | −$2.1M | 0 | $19.4M | $17.4M | 52,000 | 52,000 | |
KENVUE INC COMposition key pos:15356 · issuer key iss:1278 CALL | no change | −$5.0K | 0 | $8.6M | $8.6M | 500,000 | 500,000 | |
ROCKET COS INC COM CL Aposition key pos:12666 · issuer key iss:1858 CALL | no change | −$1.5M | 0 | $5.8M | $4.3M | 300,000 | 300,000 | |
FERRARI N V COMposition key pos:17114 · issuer key iss:2698 CALL | no change | −$479K | 0 | $4.5M | $4.0M | 12,000 | 12,000 | |
STELLANTIS N.V SHSposition key pos:14215 · issuer key iss:2709 CALL | no change | −$2.0M | 0 | $5.6M | $3.5M | 500,000 | 500,000 | |
HENNESSY CAP INVT CORP VII ORD SHS CL Aposition key pos:14804 · issuer key iss:2528 | no change | $0 | 0 | $3.0M | $3.0M | 293,951 | 293,951 | |
MCKESSON CORP COMposition key pos:18111 · issuer key iss:1450 PUT | no change | +$122K | 0 | $2.2M | $2.3M | 2,700 | 2,700 | |
CORE SCIENTIFIC INC NEW *W EXP 01/23/202position key pos:15657 · issuer key iss:658 | no change | +$61.8K | 0 | $1.7M | $1.8M | 118,931 | 118,931 | |
CORE SCIENTIFIC INC NEW *W EXP 01/23/202position key pos:17657 · issuer key iss:658 | no change | +$44.2K | 0 | $1.3M | $1.3M | 152,336 | 152,336 | |
NUSATRIP INC COMposition key sid:sec:prov:a9e6b7cf82ad870b9ec337d14fdcdf44 · issuer key cusip6:67119K | no change | $0 | 0 | $481K | $481K | 53,400 | 53,400 | |
EXELON CORP COMposition key pos:16711 · issuer key iss:869 PUT | no change | +$33.7K | 0 | $270K | $304K | 6,200 | 6,200 | |
TAPESTRY INC COMposition key pos:15106 · issuer key iss:2087 CALL | no change | +$12.0K | 0 | $115K | $127K | 900 | 900 | |
PULTE GROUP INC COMposition key pos:11401 · issuer key iss:1778 CALL | no change | +$140 | 0 | $46.9K | $47.0K | 400 | 400 | |
FINGERMOTION INC COMposition key sid:sec:prov:8eb4709f8ab8e7b67a43c289625ce004 · issuer key cusip6:31788K | no change | −$10.2K | 0 | $53.5K | $43.3K | 43,474 | 43,474 | |
YUM CHINA HLDGS INC COMposition key pos:16784 · issuer key iss:2373 PUT | no change | +$728 | 0 | $33.4K | $34.1K | 700 | 700 | |
VINE HILL CAP INVT CORP. *W EXP 07/01/203position key sid:sec:prov:4e6d02892e120c2addeef5099f06d4c7 · issuer key cusip6:G93Y09 | no change | −$8.6K | 0 | $26.9K | $18.3K | 15,000 | 15,000 | |
FEDERAL AGRIC MTG CORP CL Aposition key sid:sec:prov:4a997406b20ea1522ab2d0fa175a9142 · issuer key cusip6:313148 | no change | −$2.1K | 0 | $20.2K | $18.1K | 152 | 152 | |
INVESCO EXCH TRADED FD TR II DORSEY WRGT EMRGposition key sid:sec:prov:aabd507b4e5d9408e0541de6324a7a04 · issuer key cusip6:46138E | no change | +$852 | 0 | $8.4K | $9.3K | 356 | 356 | |
INVESCO EXCHANGE TRADED FD T AI AND NEXT GENposition key pos:14468 · issuer key iss:1216 | no change | −$221 | 0 | $9.3K | $9.1K | 157 | 157 | |
WISDOMTREE TR JP SMALLCP DIVposition key pos:12114 · issuer key iss:2346 | no change | +$412 | 0 | $6.9K | $7.3K | 72 | 72 | |
ECARX HOLDINGS INC *W EXP 99/99/999position key sid:sec:prov:cd376b06cfc53309700cc99313bd037f · issuer key cusip6:G29201 | no change | +$487 | 0 | $6.5K | $7.0K | 118,887 | 118,887 | |
DIMENSIONAL ETF TRUST INFLATION PROTEposition key sid:sec:prov:6a062570beb3e7d79de8cc5551d0d3f1 · issuer key cusip6:25434V | no change | +$27 | 0 | $6.7K | $6.7K | 161 | 161 | |
INVESCO EXCHANGE TRADED FD T DORSEY WRGT ENRGposition key pos:19186 · issuer key iss:1216 | no change | +$1.2K | 0 | $3.7K | $4.9K | 82 | 82 | |
VANECK ETF TRUST BIOTECH ETFposition key sid:sec:prov:22eb797766bbf091505946eb7eb29954 · issuer key cusip6:92189F | no change | −$29 | 0 | $4.5K | $4.5K | 24 | 24 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:c35e48ca054f00ba681f7cbcf68036e7 · issuer key cusip6:78463X | no change | +$776 | 0 | $3.3K | $4.0K | 48 | 48 | |
PROSHARES TR SHRT 20+YR TREposition key sid:sec:prov:b6588e1d35556842f9e1772388f97ef7 · issuer key cusip6:74347X | no change | +$18 | 0 | $4.0K | $4.0K | 165 | 165 | |
INVESCO EXCHANGE TRADED FD T DORSEY WRGT CSMRposition key pos:14311 · issuer key iss:1216 | no change | +$268 | 0 | $3.3K | $3.6K | 33 | 33 | |
OPENDOOR TECHNOLOGIES INC *W EXP 11/20/202position key sid:sec:prov:328806cd5b7cc3ce3e1967f9508e1ed8 · issuer key cusip6:683712 | no change | −$1.6K | 0 | $4.8K | $3.2K | 5,327 | 5,327 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:17913 · issuer key iss:1900 | no change | +$557 | 0 | $2.5K | $3.0K | 16 | 16 | |
ISHARES TR ESG ADVANCED UNIposition key sid:sec:prov:c6e2202ebc654c5b1f4fac89a3cfebbf · issuer key cusip6:46436E | no change | −$28 | 0 | $3.0K | $3.0K | 68 | 68 | |
ISHARES TR CORE LT USDB ETFposition key sid:sec:prov:b75a5d860a6076c33f91839d76927759 · issuer key cusip6:464289 | no change | −$33 | 0 | $2.3K | $2.3K | 46 | 46 | |
ISHARES TR CMBS ETFposition key sid:sec:prov:d757c84ff1b32e5ddd0bf440ae593272 · issuer key cusip6:46429B | no change | −$16 | 0 | $2.3K | $2.2K | 46 | 46 | |
GLOBAL X FDS SOCIAL MED ETFposition key sid:sec:prov:c1397fa4e702c6ef41a95849debb823e · issuer key cusip6:37950E | no change | −$608 | 0 | $2.8K | $2.2K | 51 | 51 | |
DIREXION SHARES ETF TRUST DAILY REAL ESTATposition key sid:sec:prov:a17c3c0c8e00f869babf331ffacac275 · issuer key cusip6:25460G | no change | −$132 | 0 | $2.3K | $2.1K | 86 | 86 | |
PROSHARES TR ULTRA 20YR TREposition key sid:sec:prov:f3ec66db4f823e1c98ebe5b7de6a9c1f · issuer key cusip6:74347R | no change | −$29 | 0 | $1.9K | $1.9K | 114 | 114 | |
VINE HILL CAP INVT CORP. UNIT 09/06/2026position key sid:sec:prov:b9ee2047d3329ddb4dce17f7fdc6ed6e · issuer key cusip6:G93Y09 | no change | −$64 | 0 | $1.8K | $1.7K | 154 | 154 | |
OPENDOOR TECHNOLOGIES INC *W EXP 11/20/202position key sid:sec:prov:cd27346f5d8e23242090c8583b4561c0 · issuer key cusip6:683712 | no change | −$1.5K | 0 | $2.8K | $1.3K | 5,327 | 5,327 | |
OPENDOOR TECHNOLOGIES INC *W EXP 11/20/202position key sid:sec:prov:fe16a0c632d954f97f3d9fc127011e48 · issuer key cusip6:683712 | no change | −$874 | 0 | $2.1K | $1.3K | 5,327 | 5,327 | |
VANECK ETF TRUST EMERGING MRKT HIposition key sid:sec:prov:ee86ca037e72bd6d17a43bc57669fa63 · issuer key cusip6:92189F | no change | −$10 | 0 | $1.2K | $1.2K | 62 | 62 | |
PROSHARES TR ULSH 20YRTRE NEWposition key sid:sec:prov:67078deb42bae28f5126384a51dd2908 · issuer key cusip6:74347G | no change | +$6 | 0 | $1.1K | $1.1K | 16 | 16 | |
INVESCO EXCH TRADED FD TR II CEF INM COMPSIposition key sid:sec:prov:4516aa20e352404ce7093c80b91ab7e8 · issuer key cusip6:46138E | no change | −$60 | 0 | $1.1K | $1.1K | 57 | 57 | |
KRANESHARES TRUST GLOBAL CARB STRAposition key sid:sec:prov:42ef5b6ebd61dc7185c9cf3d10a6ef45 · issuer key cusip6:500767 | no change | −$188 | 0 | $1.2K | $980 | 33 | 33 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:16933 · issuer key iss:1900 | no change | +$3 | 0 | $98 | $101 | 1 | 1 | |
DIREXION SHARES ETF TRUST DAILY MSCI EMERGposition key sid:sec:prov:da2210ddf067e6012e954033c5b31d75 · issuer key cusip6:25461H | no change | −$18 | 0 | $107 | $89 | 3 | 3 | |
PROSHARES TR SHT 7-10 YR TRposition key sid:sec:prov:da623c00de7145b79419d5babf09a317 · issuer key cusip6:74348A | no change | $0 | 0 | $56 | $56 | 2 | 2 | |
PROSHARES TR ULTRASHORT ENERGposition key sid:sec:prov:80d107966231d4fe3042e44bfbca6a09 · issuer key cusip6:74347G | no change | −$31 | 0 | $65 | $34 | 2 | 2 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 15.7% · HHI (bps) ·§: 22integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 4,280
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Qube Research & Technologies Ltd's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
