Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | +$6.8M | +49,817 | $487M | $494M | 776,100 | 825,917 | |
VANGUARD BD INDEX FDS TOTAL BND MRKTposition key pos:18883 · issuer key cusip6:921937 | add | +$13.1M | +186,402 | $116M | $129M | 1,562,158 | 1,748,560 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$5.9M | −313 | $122M | $116M | 177,934 | 177,621 | |
ISHARES TR CORE US AGGBD ETposition key pos:15622 · issuer key iss:1231 | add | −$558K | +848 | $104M | $104M | 1,044,957 | 1,045,805 | |
VANGUARD INTL EQUITY INDEX F FTSE PACIFIC ETFposition key sid:sec:prov:5248ee4dfbb553978de6970665a45b85 · issuer key cusip6:922042 | add | +$7.6M | +8,215 | $83.6M | $91.2M | 924,646 | 932,861 | |
ISHARES TR TIPS BD ETFposition key pos:17031 · issuer key iss:1231 | add | +$4.8M | +40,685 | $76.4M | $81.2M | 695,525 | 736,210 | |
VANGUARD INTL EQUITY INDEX F FTSE EUROPE ETFposition key sid:sec:prov:cdd10414e490441353b8d5156a0f8caf · issuer key cusip6:922042 | add | +$4.0M | +61,240 | $73.9M | $77.9M | 883,861 | 945,101 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | add | +$1.2M | +8,922 | $65.7M | $66.9M | 106,978 | 115,900 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$3.1M | +50,480 | $60.0M | $63.0M | 1,115,165 | 1,165,645 | |
SIMPLIFY EXCHANGE TRADED FUN SHORT TERM TREAposition key sid:sec:prov:5230c4769e16e81895b973f4a79a5e96 · issuer key cusip6:82889N | new | +$60.8M | +2,883,134 | $0 | $60.8M | — | 2,883,134 | |
VANGUARD MUN BD FDS TAX EXEMPT BDposition key sid:sec:prov:3befb2dfacacebff62a1d992609b2891 · issuer key cusip6:922907 | add | +$6.8M | +143,951 | $45.3M | $52.2M | 901,670 | 1,045,621 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | −$2.2M | +667 | $54.4M | $52.1M | 108,138 | 108,805 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | trim | +$11.8M | −14,580 | $34.4M | $46.3M | 769,916 | 755,336 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$467K | +10,232 | $46.1M | $45.6M | 169,550 | 179,782 | |
ISHARES TR CORE MSCI EUROposition key sid:sec:prov:59d710f05f9f670ca799bb7ce6dd04cf · issuer key cusip6:46434V | trim | −$561K | −1,592 | $44.9M | $44.4M | 632,832 | 631,240 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | trim | +$869K | −10,118 | $41.8M | $42.7M | 622,239 | 612,121 | |
ISHARES INC MSCI EQUAL WEITEposition key sid:sec:prov:dd29977e39817ce41d988a86e48e90de · issuer key cusip6:464286 | trim | −$751K | −1,557 | $38.3M | $37.6M | 370,631 | 369,074 | |
VANGUARD INDEX FDS MID CAP ETFposition key pos:14933 · issuer key cusip6:922908 | add | +$677K | +3,642 | $35.2M | $35.9M | 121,441 | 125,083 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | trim | −$3.8M | −6,868 | $36.9M | $33.1M | 110,182 | 103,314 | |
GLOBAL X FDS GLOBAL X URANIUMposition key sid:sec:prov:03a8d614b00ecef565651990155645eb · issuer key cusip6:37954Y | add | +$2.4M | +2,613 | $27.9M | $30.3M | 622,588 | 625,201 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | add | +$3.2M | +16,224 | $26.3M | $29.4M | 137,070 | 153,294 | |
GLOBAL X FDS GLB X MLP ENRG Iposition key sid:sec:prov:e04b324bdcb1c228a6c7318dc8c6ce46 · issuer key cusip6:37954Y | add | +$5.2M | +4,185 | $22.3M | $27.6M | 368,431 | 372,616 | |
ISHARES INC MSCI CDA ETFposition key sid:sec:prov:2ca9fa7939e913d15f6840dc7dfbd123 · issuer key cusip6:464286 | add | +$617K | +5,129 | $21.1M | $21.7M | 391,088 | 396,217 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$23.1M | −117,058 | $41.4M | $18.3M | 221,980 | 104,922 | |
ISHARES INC MSCI SWITZERLANDposition key sid:sec:prov:a8503fcef18c93319c50587064c5b521 · issuer key cusip6:464286 | add | +$443K | +13,197 | $17.4M | $17.8M | 290,051 | 303,248 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | −$1.4M | +202 | $17.0M | $15.6M | 54,167 | 54,369 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | trim | −$1.1M | −1,533 | $16.5M | $15.4M | 165,337 | 163,804 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | trim | −$2.6M | −1,708 | $17.9M | $15.3M | 36,746 | 35,038 | |
PNC FINL SVCS GROUP INC COMposition key pos:14237 · issuer key iss:1656 | add | −$10.8K | +165 | $14.7M | $14.7M | 70,486 | 70,651 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$25.2K | +6,679 | $14.5M | $14.5M | 62,805 | 69,484 | |
ISHARES BITCOIN TRUST ETF SHS BEN INTposition key pos:16460 · issuer key iss:1237 | add | −$4.2M | +632 | $18.5M | $14.4M | 373,253 | 373,885 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | trim | −$2.6M | −2,769 | $16.6M | $14.0M | 24,192 | 21,423 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | add | +$1.4M | +922 | $11.5M | $12.8M | 28,925 | 29,847 | |
VANGUARD INDEX FDS REAL ESTATE ETFposition key sid:sec:prov:63fa5c7c9852af95fc89e071b88157c3 · issuer key cusip6:922908 | trim | −$6.9M | −78,367 | $19.3M | $12.4M | 218,546 | 140,179 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | +$1.0M | +7,388 | $9.8M | $10.9M | 21,851 | 29,239 | |
SPDR SERIES TRUST FTSE INT GVT ETFposition key pos:15563 · issuer key iss:1900 | trim | −$178K | −5,950 | $10.8M | $10.7M | 275,263 | 269,313 | |
WISDOMTREE TR INDIA ERNGS FDposition key pos:12242 · issuer key iss:2346 | add | −$447K | +18,500 | $10.1M | $9.7M | 218,996 | 237,496 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:4252b4f3709914f645284b0206172232 · issuer key cusip6:78468R | add | +$218K | +2,111 | $8.7M | $9.0M | 95,620 | 97,731 | |
MERCADOLIBRE INC COMposition key pos:11377 · issuer key iss:1458 | trim | −$1.6M | −63 | $10.5M | $8.9M | 5,232 | 5,169 | |
VANGUARD INSTL INDEX FD 0-3 MO TREAS BILposition key sid:sec:prov:e74d5a9399c97d25b1a6f503cdec3593 · issuer key cusip6:922040 | add | +$7.1M | +93,694 | $1.4M | $8.5M | 18,326 | 112,020 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | add | +$488K | +4,598 | $7.5M | $8.0M | 120,398 | 124,996 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$2.6M | −875 | $9.9M | $7.2M | 20,385 | 19,510 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | add | +$949K | +14,078 | $6.3M | $7.2M | 35,290 | 49,368 | |
SELECT SECTOR SPDR TR STATE STREET REAposition key sid:sec:prov:3c7254bf686fe138e5a2df2aa1be5a39 · issuer key cusip6:81369Y | new | +$7.1M | +174,064 | $0 | $7.1M | — | 174,064 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | new | +$7.0M | +34,317 | $0 | $7.0M | — | 34,317 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | trim | −$589K | −373 | $7.3M | $6.7M | 8,307 | 7,934 | |
ISHARES TR 7-10 YR TRSY BDposition key pos:17228 · issuer key iss:1231 | trim | −$57.5M | −596,993 | $63.8M | $6.3M | 663,362 | 66,369 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:f5c263e782979fbc9c5b401d4d1d072b · issuer key cusip6:78468R | trim | −$614K | −12,351 | $6.9M | $6.2M | 142,946 | 130,595 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | −$302K | +782 | $6.5M | $6.2M | 20,728 | 21,510 | |
ISHARES TR 3 7 YR TREAS BDposition key pos:18963 · issuer key iss:1232 | new | +$6.2M | +52,086 | $0 | $6.2M | — | 52,086 | |
VANGUARD WELLINGTON FD SHORT TRM TAX EXposition key sid:sec:prov:40b6db994a48a67449e6b25726219ad2 · issuer key cusip6:921935 | add | +$3.2M | +32,099 | $2.9M | $6.1M | 28,463 | 60,562 | |
ISHARES TR GLOBAL ENERG ETFposition key pos:12767 · issuer key iss:1231 | trim | +$1.6M | −2,700 | $4.6M | $6.1M | 108,785 | 106,085 | |
SCHWAB STRATEGIC TR US TIPS ETFposition key pos:18388 · issuer key iss:1940 | add | +$2.5M | +94,680 | $3.3M | $5.8M | 123,850 | 218,530 | |
VANGUARD WHITEHALL FDS EM MK GOV BD ETFposition key pos:12743 · issuer key iss:2245 | add | +$2.0M | +32,380 | $3.5M | $5.6M | 52,487 | 84,867 | |
INVESCO EXCH TRADED FD TR II NASDAQ 100 ETFposition key pos:14081 · issuer key iss:1217 | trim | −$5.2M | −19,030 | $10.6M | $5.4M | 41,789 | 22,759 | |
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | trim | −$507K | −3,388 | $5.8M | $5.3M | 30,190 | 26,802 | |
BLUE OWL CAPITAL INC COM CL Aposition key pos:14151 · issuer key iss:408 | add | −$3.2M | +3,694 | $8.3M | $5.1M | 553,984 | 557,678 | |
ISHARES TR NATIONAL MUN ETFposition key pos:17458 · issuer key iss:1232 | trim | −$443K | −3,760 | $4.9M | $4.5M | 45,849 | 42,089 | |
BNY MELLON ETF TRUST US LRG CP COREposition key pos:18500 · issuer key cusip6:09661T | trim | −$2.3M | −16,089 | $6.6M | $4.2M | 49,975 | 33,886 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | add | +$108K | +225 | $4.0M | $4.1M | 60,509 | 60,734 | |
VANGUARD SCOTTSDALE FDS INTER TERM TREASposition key sid:sec:prov:7175357d7c86ef92a73a4c94c374b858 · issuer key cusip6:92206C | trim | −$808K | −13,053 | $4.9M | $4.1M | 81,439 | 68,386 | |
INVESCO ACTIVELY MANAGED EXC ULTRA SHRT DURposition key pos:18214 · issuer key iss:1206 | trim | −$1.6M | −30,891 | $5.6M | $4.0M | 110,975 | 80,084 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | +$2.4M | +8,534 | $1.6M | $3.9M | 4,834 | 13,368 | |
PIMCO MUN INCOME FD II COMposition key sid:sec:prov:809be8ac4132e5c14d227bbfe4b1f8d4 · issuer key cusip6:72200W | add | +$16.8K | +211 | $3.8M | $3.9M | 507,550 | 507,761 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | trim | −$332K | −1,514 | $4.2M | $3.9M | 16,216 | 14,702 | |
FREEPORT MCMORAN INC CL Bposition key pos:11344 · issuer key iss:963 | add | +$555K | +1,888 | $2.8M | $3.4M | 55,537 | 57,425 | |
ISHARES TR CHINA LG-CAP ETFposition key pos:11351 · issuer key iss:1231 | trim | −$192K | −13 | $3.1M | $2.9M | 80,049 | 80,036 | |
TIDAL TRUST I UNLIMITED HFGMposition key sid:sec:prov:a12f678422dc839dd6c945e6d1d453b4 · issuer key cusip6:886364 | add | +$1.4M | +38,524 | $1.4M | $2.8M | 48,890 | 87,414 | |
CROWDSTRIKE HLDGS INC CL Aposition key pos:15597 · issuer key iss:684 | add | +$154K | +1,528 | $2.6M | $2.8M | 5,645 | 7,173 | |
SSGA ACTIVE TR SST BRIDGEWATERposition key sid:sec:prov:e75b9763b6d6ae3dca89b4c37a713ace · issuer key cusip6:78470P | trim | −$198K | −11,834 | $2.9M | $2.7M | 105,734 | 93,900 | |
COINBASE GLOBAL INC COM CL Aposition key pos:17369 · issuer key iss:616 | trim | −$2.8M | −8,926 | $5.3M | $2.6M | 23,596 | 14,670 | |
BLACKSTONE SECD LENDING FD COMMON STOCKposition key pos:14788 · issuer key iss:398 | add | +$29.2K | +11,099 | $2.5M | $2.5M | 91,757 | 102,856 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | trim | −$129K | −582 | $2.1M | $2.0M | 8,648 | 8,066 | |
STATE STR SPDR S&P MIDCAP 40 UTSER1 S&PDCRPposition key pos:18675 · issuer key iss:1903 | add | +$64.7K | +45 | $1.7M | $1.8M | 2,869 | 2,914 | |
ISHARES TR ESG AWR MSCI USAposition key sid:sec:prov:b488cb5faaba6d66a8a9fd5a3f84f4af · issuer key cusip6:46435G | trim | −$351K | −1,782 | $2.0M | $1.6M | 13,105 | 11,323 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | trim | −$852K | −5,048 | $2.4M | $1.5M | 16,369 | 11,321 | |
ISHARES TR MSCI ACWI ETFposition key pos:11745 · issuer key iss:1232 | add | +$236K | +1,878 | $1.1M | $1.3M | 7,497 | 9,375 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:13445 · issuer key iss:1900 | trim | −$490K | −14,197 | $1.7M | $1.3M | 51,570 | 37,373 | |
ISHARES TR 1 3 YR TREAS BDposition key pos:14296 · issuer key iss:1231 | trim | −$44.3K | −490 | $1.3M | $1.2M | 15,545 | 15,055 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | −$947K | −9,619 | $2.2M | $1.2M | 19,449 | 9,830 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | add | −$93.9K | +142 | $1.3M | $1.2M | 1,991 | 2,133 | |
CAPITAL ONE FINL CORP COMposition key pos:17178 · issuer key iss:514 | trim | −$518K | −492 | $1.7M | $1.2M | 7,153 | 6,661 | |
BRISTOL-MYERS SQUIBB CO COMposition key pos:15894 · issuer key iss:435 | add | +$417K | +5,286 | $778K | $1.2M | 14,420 | 19,706 | |
VANECK ETF TRUST GOLD MINERS ETFposition key sid:sec:prov:8cc6d731232d1ac429fb431a7ea6a184 · issuer key cusip6:92189F | trim | +$71.4K | −61 | $1.1M | $1.2M | 12,833 | 12,772 | |
POPULAR INC COM NEWposition key pos:18150 · issuer key iss:1739 | trim | +$59.3K | −171 | $1.1M | $1.1M | 8,532 | 8,361 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | add | +$417K | +869 | $671K | $1.1M | 2,351 | 3,220 | |
COMFORT SYS USA INC COMposition key pos:18892 · issuer key iss:624 | add | +$524K | +185 | $564K | $1.1M | 604 | 789 | |
ISHARES TR CORE MSCI TOTALposition key sid:sec:prov:dfc53698e1eaaf9980eb2a947889eb27 · issuer key cusip6:46432F | trim | +$19.9K | −61 | $1.1M | $1.1M | 12,614 | 12,553 | |
PG&E CORP COMposition key pos:13011 · issuer key iss:1654 | add | +$363K | +16,781 | $719K | $1.1M | 44,601 | 61,382 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | add | +$133K | +611 | $898K | $1.0M | 5,847 | 6,458 | |
SELECT SECTOR SPDR TR STATE STREET INDposition key sid:sec:prov:edca92b17408f6ec66bf562ad9cadafa · issuer key cusip6:81369Y | add | +$786K | +4,796 | $244K | $1.0M | 1,576 | 6,372 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | trim | +$121K | −23 | $873K | $994K | 8,230 | 8,207 | |
SELECT SECTOR SPDR TR STATE STREET HEAposition key sid:sec:prov:2b5902c05a996d81adf5ce01e71326f4 · issuer key cusip6:81369Y | add | +$90.7K | +942 | $896K | $986K | 5,786 | 6,728 | |
TECHNIPFMC PLC COMposition key pos:18979 · issuer key iss:2633 | add | +$462K | +2,541 | $519K | $981K | 11,637 | 14,178 | |
CHUBB LTD SWITZ COMposition key pos:12117 · issuer key iss:2661 | add | +$173K | +424 | $783K | $956K | 2,500 | 2,924 | |
SELECT SECTOR SPDR TR STATE STREET MATposition key sid:sec:prov:62eb42e14503968141857c62d67e1607 · issuer key cusip6:81369Y | new | +$954K | +19,083 | $0 | $954K | — | 19,083 | |
ISHARES TR ESG AW MSCI EAFEposition key sid:sec:prov:c6c72f204d55ac41f664cbe23f8574fe · issuer key cusip6:46435G | trim | −$1.0M | −10,755 | $2.0M | $935K | 20,532 | 9,777 | |
EDISON INTL COMposition key pos:13865 · issuer key iss:797 | add | +$376K | +3,471 | $556K | $932K | 9,265 | 12,736 | |
ISHARES INC MSCI STH KOR ETFposition key sid:sec:prov:c3e04efb4156dc6f48e0e8e8bb3cba38 · issuer key cusip6:464286 | trim | −$627K | −8,423 | $1.5M | $917K | 15,880 | 7,457 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | new | +$915K | +918 | $0 | $915K | — | 918 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SPDR SERIES TRUST STATE STREET SPDposition key pos:10981 · issuer key iss:1900 | no change | +$1.0M | 0 | $21.4M | $22.4M | 175,663 | 175,663 | |
ENTERPRISE PRODS PARTNERS L COMposition key pos:14214 · issuer key iss:831 | no change | +$1.9M | 0 | $10.7M | $12.6M | 332,201 | 332,201 | |
ISHARES TR CORE MSCI PACposition key sid:sec:prov:3f95ee96d2dd63077fe83fbe4d1a18e6 · issuer key cusip6:46434V | no change | +$448K | 0 | $9.9M | $10.4M | 135,687 | 135,687 | |
ALIBABA GROUP HLDG LTD SPONSORED ADSposition key pos:16587 · issuer key iss:133 | no change | −$1.1M | 0 | $7.3M | $6.3M | 50,009 | 50,009 | |
FIRST TR EXCHANGE-TRADED FD NO AMER ENERGYposition key sid:sec:prov:f35bddf030a6dfbadd581061c9aa8705 · issuer key cusip6:33738D | no change | +$720K | 0 | $4.7M | $5.4M | 124,269 | 124,269 | |
ISHARES TR JPMORGAN USD EMGposition key pos:16464 · issuer key iss:1232 | no change | −$82.2K | 0 | $3.4M | $3.3M | 34,960 | 34,960 | |
INVESCO DB MULTI-SECTOR COMM BASE METALS FDposition key sid:sec:prov:c1df125f833f921af6d6173706fd4b41 · issuer key cusip6:46140H | no change | +$68.5K | 0 | $2.8M | $2.9M | 122,364 | 122,364 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | no change | −$10.0K | 0 | $2.3M | $2.3M | 10,900 | 10,900 | |
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | no change | −$100K | 0 | $2.2M | $2.1M | 5,942 | 5,942 | |
ISHARES U S ETF TR GSCI CMDTY STGYposition key sid:sec:prov:129b15b4978e1f012cf1ca3fa24ca16b · issuer key cusip6:46431W | no change | +$533K | 0 | $1.5M | $2.0M | 59,740 | 59,740 | |
INNOVATOR ETFS TRUST US EQTY PWR BUFposition key sid:sec:prov:3766ad4da0207c698c6a316f38a1a9bf · issuer key cusip6:45782C | no change | −$11.5K | 0 | $1.6M | $1.6M | 35,815 | 35,815 | |
VANGUARD INTL EQUITY INDEX F TT WRLD ST ETFposition key pos:12048 · issuer key cusip6:922042 | no change | −$27.8K | 0 | $1.4M | $1.4M | 10,156 | 10,156 | |
VANGUARD INDEX FDS LARGE CAP ETFposition key pos:12548 · issuer key cusip6:922908 | no change | −$72.3K | 0 | $1.4M | $1.4M | 4,532 | 4,532 | |
INNOVATOR ETFS TRUST US EQTY PWR BUFposition key sid:sec:prov:f569c3b003fe9956123f2ed7c6f23de0 · issuer key cusip6:45782C | no change | +$9.7K | 0 | $1.1M | $1.1M | 27,762 | 27,762 | |
WISDOMTREE TR EUROPE HEDGED EQposition key pos:12672 · issuer key iss:2347 | no change | −$15.5K | 0 | $1.1M | $1.1M | 20,354 | 20,354 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14657 · issuer key iss:1900 | no change | −$43.2K | 0 | $1.0M | $993K | 12,562 | 12,562 | |
VANGUARD WORLD FD INF TECH ETFposition key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A | no change | −$79.1K | 0 | $1.1M | $985K | 1,411 | 1,411 | |
DIMENSIONAL ETF TRUST US MKTWIDE VALUEposition key sid:sec:prov:1e6f07bffab058d990fc818109d271bc · issuer key cusip6:25434V | no change | +$27.0K | 0 | $672K | $699K | 14,422 | 14,422 | |
DIMENSIONAL ETF TRUST US TARGETED VLUposition key sid:sec:prov:beafa1ae0c917b4bc0bad88f645ea4d8 · issuer key cusip6:25434V | no change | +$32.2K | 0 | $660K | $692K | 11,082 | 11,082 | |
ISHARES TR MSCI USA QLT FCTposition key sid:sec:prov:fc322b756e10c5adfb425878e834e2d4 · issuer key cusip6:46432F | no change | −$23.2K | 0 | $675K | $652K | 3,400 | 3,400 | |
ISHARES TR S&P 500 GRWT ETFposition key pos:14621 · issuer key iss:1231 | no change | −$50.8K | 0 | $616K | $566K | 5,000 | 5,000 | |
VANGUARD WHITEHALL FDS HIGH DIV YLDposition key pos:13276 · issuer key iss:2245 | no change | +$17.0K | 0 | $533K | $550K | 3,716 | 3,716 | |
INNOVATOR ETFS TRUST US EQTY PWR BUFposition key sid:sec:prov:5a367bcd0f78e79fbe9e04f08896c346 · issuer key cusip6:45782C | no change | −$4.7K | 0 | $472K | $467K | 10,157 | 10,157 | |
STATE STR SPDR DOW JONES IND UT SER 1position key pos:18365 · issuer key iss:1902 | no change | −$16.5K | 0 | $457K | $440K | 948 | 948 | |
ISHARES INC MSCI HONG KG ETFposition key sid:sec:prov:c6312a8d96b4f626e4bb282b2d1476a8 · issuer key cusip6:464286 | no change | +$33.6K | 0 | $388K | $422K | 18,256 | 18,256 | |
ISHARES TR MSCI ACWI EX USposition key pos:15809 · issuer key iss:1232 | no change | +$8.0K | 0 | $403K | $411K | 6,000 | 6,000 | |
ISHARES INC MSCI BRAZIL ETFposition key sid:sec:prov:41cf6d25149070cfb96bce55e753ab2c · issuer key cusip6:464286 | no change | +$64.7K | 0 | $310K | $375K | 9,773 | 9,773 | |
ISHARES TR ESG MSCI KLD 400position key pos:15230 · issuer key iss:1232 | no change | −$23.2K | 0 | $391K | $368K | 3,037 | 3,037 | |
ISHARES TR MSCI INDIA ETFposition key sid:sec:prov:62e1bed5c51c70c406bb6315d4b7b253 · issuer key cusip6:46429B | no change | −$56.1K | 0 | $420K | $364K | 7,777 | 7,777 | |
ISHARES TR ESG MSCI LEADRposition key sid:sec:prov:edad21db9dea8ed5cb24922067a32865 · issuer key cusip6:46435U | no change | −$23.9K | 0 | $377K | $354K | 3,112 | 3,112 | |
DOVER CORP COMposition key pos:16034 · issuer key iss:761 | no change | +$19.5K | 0 | $288K | $307K | 1,473 | 1,473 | |
ETF SER SOLUTIONS DEFIANCE QUANTUMposition key sid:sec:prov:7916dbc6e8f00d5f5f4fe14e7699b2fe · issuer key cusip6:26922A | no change | −$5.6K | 0 | $262K | $256K | 2,388 | 2,388 | |
SPINNAKER ETF SERIES SELECT STOXX EURposition key sid:sec:prov:bf88c0643d7dc790ff58066578bc3ed8 · issuer key cusip6:84858T | no change | −$8.3K | 0 | $250K | $242K | 5,937 | 5,937 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:c2e207e2709d747800b0bca3551786c0 · issuer key cusip6:78470E | no change | −$3.4K | 0 | $244K | $241K | 4,837 | 4,837 | |
ISHARES INC MSCI PAC JP ETFposition key sid:sec:prov:1b5743af783a25466b9adb0437dd0e26 · issuer key cusip6:464286 | no change | +$12.0K | 0 | $227K | $239K | 4,490 | 4,490 | |
VANGUARD ADMIRAL FDS INC 500 VAL IDX FDposition key sid:sec:prov:1a6ad5cfa82d1a61ffcb9c40f646e44d · issuer key cusip6:921932 | no change | −$1.2K | 0 | $223K | $222K | 1,090 | 1,090 | |
PHILLIPS EDISON & CO INC COMMON STOCKposition key pos:14834 · issuer key iss:1712 | no change | +$10.8K | 0 | $208K | $219K | 5,833 | 5,833 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | no change | +$2.5K | 0 | $211K | $214K | 2,359 | 2,359 | |
VANECK ETF TRUST MRNGSTR WDE MOATposition key sid:sec:prov:010e2160f1ec02962699c77a9cdd8dc1 · issuer key cusip6:92189F | no change | −$15.1K | 0 | $228K | $213K | 2,200 | 2,200 | |
INVESCO EXCHANGE TRADED FD T RAFI US 1000 ETFposition key pos:14113 · issuer key iss:1216 | no change | +$2.7K | 0 | $208K | $210K | 4,425 | 4,425 | |
SCHWAB STRATEGIC TR INT-TRM U.S TRESposition key pos:14716 · issuer key iss:1940 | no change | −$1.4K | 0 | $204K | $203K | 8,150 | 8,150 | |
ODYSSEY MARINE EXPL INC COM NEWposition key sid:sec:prov:fe0d0c5e2f0cbb12590e7af181f90977 · issuer key cusip6:676118 | no change | −$11.7K | 0 | $20.3K | $8.7K | 10,378 | 10,378 |
