Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$36.1M | −33,747 | $267M | $231M | 1,430,780 | 1,397,033 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$14.3M | +2,304 | $160M | $146M | 588,475 | 590,779 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$16.7M | +10,313 | $145M | $129M | 629,665 | 639,978 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | −$17.9M | +308 | $142M | $125M | 454,974 | 455,282 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$117K | +10,054 | $97.1M | $97.2M | 1,035,401 | 1,045,455 | |
J P MORGAN EXCHANGE TRADED F EQUITY PREMIUMposition key pos:18311 · issuer key cusip6:46641Q | add | +$1.6M | +55,988 | $53.6M | $55.3M | 937,037 | 993,025 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | −$8.9M | +2,018 | $62.3M | $53.4M | 179,881 | 181,899 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$10.3M | −49 | $58.7M | $48.4M | 54,643 | 54,594 | |
DIREXION SHARES ETF TRUST DAILY SEMICONDUCposition key sid:sec:prov:53cc98935dc37fa214ed2e3c1a64daad · issuer key cusip6:25459W | trim | −$4.1M | −72,212 | $35.7M | $31.6M | 849,987 | 777,775 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | add | −$7.1M | +742 | $37.3M | $30.1M | 65,788 | 66,530 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$9.2M | −14 | $35.5M | $26.3M | 73,384 | 73,370 | |
REGENERON PHARMACEUTICALS COMposition key pos:16027 · issuer key iss:1826 | add | −$631K | +103 | $24.2M | $23.6M | 31,363 | 31,466 | |
CROWDSTRIKE HLDGS INC CL Aposition key pos:15597 · issuer key iss:684 | add | −$2.9M | +5,583 | $26.4M | $23.5M | 56,342 | 61,925 | |
J P MORGAN EXCHANGE TRADED F NASDAQ EQT PREMposition key pos:14364 · issuer key cusip6:46654Q | add | +$1.5M | +53,022 | $18.5M | $19.9M | 317,764 | 370,786 | |
DIREXION SHARES ETF TRUST DAILY AEROSPACEposition key sid:sec:prov:d3a11f2cf1dcd46605a2f1743a466d42 · issuer key cusip6:25460E | trim | −$3.1M | −9,552 | $22.5M | $19.5M | 352,535 | 342,983 | |
VERTIV HOLDINGS CO COM CL Aposition key pos:17092 · issuer key iss:2266 | add | +$6.6M | +3,731 | $12.8M | $19.4M | 79,309 | 83,040 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | −$1.8M | +2,595 | $19.6M | $17.8M | 62,549 | 65,144 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | −$2.1M | +654 | $19.1M | $17.0M | 59,357 | 60,011 | |
FREEPORT MCMORAN INC CL Bposition key pos:11344 · issuer key iss:963 | add | +$2.0M | +15,163 | $15.0M | $17.0M | 296,068 | 311,231 | |
NORTHROP GRUMMAN CORP COMposition key pos:18845 · issuer key iss:1580 | add | +$2.6M | +365 | $13.4M | $16.0M | 23,423 | 23,788 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$2.4M | +792 | $18.1M | $15.7M | 51,605 | 52,397 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | trim | −$1.2M | −508 | $16.9M | $15.7M | 49,016 | 48,508 | |
L3HARRIS TECHNOLOGIES INC COMposition key pos:11589 · issuer key iss:1317 | add | +$2.7M | +2,185 | $12.5M | $15.2M | 42,646 | 44,831 | |
UBER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 | trim | −$2.6M | −1,172 | $17.1M | $14.6M | 209,540 | 208,368 | |
NOVO-NORDISK A S ADRposition key pos:17747 · issuer key iss:1589 | trim | −$6.4M | −4,958 | $20.5M | $14.0M | 402,133 | 397,175 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$814K | +189 | $12.5M | $11.7M | 19,983 | 20,172 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | −$2.5M | +1,364 | $14.2M | $11.7M | 31,618 | 32,982 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 | trim | −$1.1M | −353 | $12.7M | $11.5M | 59,132 | 58,779 | |
ISHARES TR S&P 500 GRWT ETFposition key pos:14621 · issuer key iss:1231 | trim | −$2.4M | −6,838 | $13.8M | $11.4M | 111,813 | 104,975 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | add | +$3.0M | +1,581 | $8.4M | $11.4M | 17,467 | 19,048 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | add | −$289K | +1,308 | $11.2M | $10.9M | 18,183 | 19,491 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | add | +$2.1M | +1,258 | $7.9M | $10.0M | 13,707 | 14,965 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | add | +$1.7M | +216 | $8.1M | $9.8M | 17,504 | 17,720 | |
INVESCO EXCH TRADED FD TR II S&P500 LOW VOLposition key sid:sec:prov:6d0050e035d8d64a730c529e5e172d4f · issuer key cusip6:46138E | add | +$181K | +60 | $9.3M | $9.5M | 129,957 | 130,017 | |
ISHARES TR ISHARES SEMICDTRposition key pos:18431 · issuer key iss:1231 | add | +$383K | +405 | $9.0M | $9.3M | 29,749 | 30,154 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | trim | −$505K | −1,446 | $9.8M | $9.3M | 46,257 | 44,811 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$1.3M | +252 | $7.0M | $8.3M | 8,062 | 8,314 | |
DIREXION SHARES ETF TRUST DAILY S&P 500 BUposition key sid:sec:prov:5b5171f766970ca8c9cb5f1895030b9a · issuer key cusip6:25459W | add | −$2.1M | +1,284 | $10.3M | $8.2M | 46,872 | 48,156 | |
SELECT SECTOR SPDR TR STATE STREET ENEposition key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y | trim | +$2.2M | −2,052 | $6.0M | $8.1M | 133,384 | 131,332 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | add | +$1.2M | +410 | $6.7M | $7.9M | 39,331 | 39,741 | |
UNITED RENTALS INC COMposition key pos:17186 · issuer key iss:2208 | add | −$922K | +170 | $8.8M | $7.9M | 10,933 | 11,103 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$496K | −62 | $8.4M | $7.9M | 16,687 | 16,625 | |
FIDELITY COVINGTON TRUST MSCI INFO TECH Iposition key sid:sec:prov:0ae5bcd0e444522ea4393d660bd28246 · issuer key cusip6:316092 | add | −$662K | +1,410 | $8.4M | $7.7M | 37,405 | 38,815 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$1.9M | −278 | $9.4M | $7.5M | 14,316 | 14,038 | |
XPO INC COMposition key pos:13812 · issuer key iss:2360 | trim | +$1.7M | −973 | $5.2M | $6.9M | 37,984 | 37,011 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | add | +$321K | +1,220 | $6.1M | $6.5M | 9,017 | 10,237 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 CALL | trim | −$12.9M | −53,200 | $19.1M | $6.1M | 82,600 | 29,400 | |
DIREXION SHARES ETF TRUST DAILY TECHNOLOGYposition key sid:sec:prov:7e4f9020d7fe1296691a0326bf26c4f5 · issuer key cusip6:25459W | add | −$3.1M | +1,320 | $9.1M | $6.1M | 77,619 | 78,939 | |
FIDELITY COVINGTON TRUST MSCI HLTH CARE Iposition key sid:sec:prov:d0cc5a5577fd5252c5bb740e32adb17a · issuer key cusip6:316092 | trim | −$670K | −2,654 | $6.6M | $5.9M | 88,699 | 86,045 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | add | +$868K | +1,564 | $4.8M | $5.6M | 12,014 | 13,578 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$1.7M | +1,004 | $3.9M | $5.6M | 25,359 | 26,363 | |
FIDELITY WISE ORIGIN BITCOIN SHSposition key sid:sec:prov:a169db3bc5c1a1712255fa982183c448 · issuer key cusip6:315948 | add | −$1.7M | +38 | $7.3M | $5.5M | 95,511 | 95,549 | |
CONSTELLATION ENERGY CORP COMposition key pos:17409 · issuer key iss:648 | add | +$2.1M | +8,858 | $3.4M | $5.5M | 9,516 | 18,374 | |
FIDELITY COVINGTON TRUST MSCI INDL INDXposition key sid:sec:prov:6de4121e7d8fa54a4a973306aa4d5ee4 · issuer key cusip6:316092 | add | +$209K | +1,639 | $5.1M | $5.3M | 61,340 | 62,979 | |
VERTEX PHARMACEUTICALS INC COMposition key pos:11430 · issuer key iss:2265 | add | −$103K | +39 | $5.3M | $5.2M | 11,767 | 11,806 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | add | −$183K | +329 | $5.4M | $5.2M | 7,834 | 8,163 | |
QUANTA SVCS INC COMposition key pos:14199 · issuer key iss:1790 | add | +$1.7M | +1,414 | $3.5M | $5.2M | 8,281 | 9,695 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | −$97.3K | +860 | $5.2M | $5.1M | 15,498 | 16,358 | |
FIDELITY COVINGTON TRUST MSCI ENERGY IDXposition key sid:sec:prov:8211e6b282fa3553725a07b2ca3df9b1 · issuer key cusip6:316092 | add | +$1.4M | +88 | $3.6M | $5.1M | 146,887 | 146,975 | |
FIDELITY COVINGTON TRUST FIDELITY FUND LRposition key sid:sec:prov:930672dce7442ea132d6d9ef44553613 · issuer key cusip6:316092 | trim | −$638K | −172 | $5.6M | $4.9M | 185,738 | 185,566 | |
CUMMINS INC COMposition key pos:12244 · issuer key iss:695 | add | +$194K | +358 | $4.4M | $4.5M | 8,523 | 8,881 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | −$29.0K | +1,281 | $4.5M | $4.5M | 19,660 | 20,941 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 CALL | trim | −$3.5M | −10,000 | $7.7M | $4.2M | 24,500 | 14,500 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | +$368K | −348 | $3.8M | $4.2M | 34,018 | 33,670 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15102 · issuer key iss:1900 | add | −$275K | +636 | $4.4M | $4.2M | 55,254 | 55,890 | |
ALNYLAM PHARMACEUTICALS INC COMposition key pos:16018 · issuer key iss:150 | add | −$621K | +1,022 | $4.6M | $4.0M | 11,570 | 12,592 | |
VANECK ETF TRUST SEMICONDUCTR ETFposition key pos:16835 · issuer key cusip6:92189F | add | +$30.0K | +12 | $3.9M | $3.9M | 10,780 | 10,792 | |
SPOTIFY TECHNOLOGY S A SHSposition key pos:12641 · issuer key iss:2676 | trim | −$910K | −126 | $4.7M | $3.8M | 8,044 | 7,918 | |
SERVICENOW INC COMposition key pos:14558 · issuer key iss:1958 | add | +$3.4M | +33,302 | $222K | $3.6M | 1,446 | 34,748 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 CALL | trim | −$9.9M | −51,600 | $13.4M | $3.6M | 72,000 | 20,400 | |
DIREXION SHARES ETF TRUST DAILY SEMICONDUCposition key sid:sec:prov:53cc98935dc37fa214ed2e3c1a64daad · issuer key cusip6:25459W CALL | trim | −$38.9K | −10,900 | $3.5M | $3.4M | 82,200 | 71,300 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | add | −$836K | +604 | $4.1M | $3.2M | 22,859 | 23,463 | |
AEROVIRONMENT INC COMposition key pos:15089 · issuer key iss:89 | add | +$1.1M | +9,273 | $1.9M | $3.0M | 7,723 | 16,996 | |
LINDE PLC SHSposition key pos:13548 · issuer key iss:2557 | trim | +$356K | −192 | $2.6M | $3.0M | 6,204 | 6,012 | |
TRACTOR SUPPLY CO COMposition key pos:16512 · issuer key iss:2147 | trim | −$614K | −6,298 | $3.6M | $3.0M | 71,315 | 65,017 | |
T-MOBILE US INC COMposition key pos:11397 · issuer key iss:2076 | add | +$157K | +55 | $2.7M | $2.9M | 13,337 | 13,392 | |
FIDELITY COVINGTON TRUST BLUE CHIP GRWTHposition key sid:sec:prov:db7014fa25a03564d2951cf6ff7f9dd6 · issuer key cusip6:316092 | add | −$98.9K | +5,614 | $2.9M | $2.8M | 52,328 | 57,942 | |
MERCK & CO INC COMposition key pos:18668 · issuer key iss:1461 | trim | +$286K | −26 | $2.4M | $2.7M | 22,541 | 22,515 | |
CINTAS CORP COMposition key pos:18762 · issuer key iss:589 | trim | −$522K | −1,180 | $3.1M | $2.6M | 16,625 | 15,445 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | add | +$836K | +519 | $1.8M | $2.6M | 14,609 | 15,128 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$270K | −685 | $2.3M | $2.5M | 28,260 | 27,575 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | add | +$320K | +611 | $2.1M | $2.5M | 2,435 | 3,046 | |
VANGUARD STAR FDS VG TL INTL STK Fposition key sid:sec:prov:e80cc45ae7833b901a24570947177154 · issuer key cusip6:921909 | add | +$137K | +2,155 | $2.3M | $2.4M | 29,946 | 32,101 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | trim | +$442K | −36 | $1.8M | $2.2M | 6,865 | 6,829 | |
ISHARES TR ISHARES BIOTECHposition key pos:14750 · issuer key iss:1231 | add | +$187K | +1,654 | $2.0M | $2.2M | 11,633 | 13,287 | |
MERCADOLIBRE INC COMposition key pos:11377 · issuer key iss:1458 | add | −$485K | +8 | $2.5M | $2.1M | 1,259 | 1,267 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$33.1K | +47 | $2.0M | $2.0M | 6,491 | 6,538 | |
VANGUARD WORLD FD INF TECH ETFposition key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A | trim | −$517K | −358 | $2.5M | $1.9M | 3,264 | 2,906 | |
BOEING CO COMposition key pos:18124 · issuer key iss:412 | add | +$217K | +2,313 | $1.7M | $1.9M | 7,924 | 10,237 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | +$719 | −235 | $1.8M | $1.8M | 5,954 | 5,719 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 CALL | add | +$473K | +4,600 | $1.2M | $1.7M | 13,000 | 17,600 | |
DIREXION SHARES ETF TRUST DLY AMZN BULL 2Xposition key sid:sec:prov:5dc9eb5704c24d1fb8111663c87ee728 · issuer key cusip6:25461A | trim | −$678K | −400 | $2.4M | $1.7M | 67,287 | 66,887 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | add | +$311K | +3,603 | $1.4M | $1.7M | 14,171 | 17,774 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$37.1K | +248 | $1.6M | $1.7M | 6,279 | 6,527 | |
ISHARES TR SELECT DIVID ETFposition key pos:12759 · issuer key iss:1231 | trim | −$197K | −2,089 | $1.8M | $1.7M | 13,087 | 10,998 | |
OKLO INC COM CL Aposition key pos:11550 · issuer key iss:154 | add | +$192K | +15,852 | $1.5M | $1.6M | 20,261 | 36,113 | |
INVESCO EXCHANGE TRADED FD T S&P MDCP MOMNTUMposition key pos:11801 · issuer key iss:1216 | trim | −$50.7K | −414 | $1.7M | $1.6M | 12,046 | 11,632 | |
SCHWAB STRATEGIC TR US DIVIDEND EQposition key pos:11560 · issuer key iss:1940 | add | +$258K | +3,900 | $1.3M | $1.5M | 45,638 | 49,538 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 PUT | new | +$1.5M | +30,000 | $0 | $1.5M | — | 30,000 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | trim | −$295K | −72 | $1.8M | $1.5M | 9,503 | 9,431 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$84.2K | 0 | $1.5M | $1.4M | 2 | 2 | |
ISHARES TR 1 3 YR TREAS BDposition key pos:14296 · issuer key iss:1231 | no change | −$2.9K | 0 | $762K | $759K | 9,200 | 9,200 | |
MERIDIAN CORP COMposition key sid:sec:prov:e9aa80b954f414c11624783d09d237c1 · issuer key cusip6:58958P | no change | +$32.3K | 0 | $440K | $472K | 25,000 | 25,000 | |
DIMENSIONAL ETF TRUST US CORE EQUITY 2position key sid:sec:prov:365ed936e5e9529653cac956d30ecf93 · issuer key cusip6:25434V | no change | −$15.1K | 0 | $336K | $321K | 8,490 | 8,490 | |
CREXENDO INC COMposition key pos:18916 · issuer key cusip6:226552 | no change | −$21.5K | 0 | $289K | $268K | 44,722 | 44,722 | |
AMETEK INC COMposition key pos:14442 · issuer key iss:192 | no change | +$3.1K | 0 | $209K | $212K | 1,018 | 1,018 | |
SNAP ON INC COMposition key pos:17012 · issuer key iss:1998 | no change | +$7.1K | 0 | $203K | $210K | 588 | 588 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 CALL | no change | +$13.6K | 0 | $159K | $172K | 400 | 400 | |
TIDAL TRUST II YIELDMAX AMZN OPposition key sid:sec:prov:c73e021b13662f9141fce27736ecc5f5 · issuer key cusip6:88634T | no change | −$25.4K | 0 | $133K | $107K | 10,000 | 10,000 | |
ALIBABA GROUP HLDG LTD SPONSORED ADSposition key pos:16587 · issuer key iss:133 CALL | no change | −$10.6K | 0 | $73.3K | $62.7K | 500 | 500 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 CALL | no change | −$8.8K | 0 | $66.0K | $57.2K | 100 | 100 | |
HERTZ GLOBAL HLDGS INC COM NEWposition key pos:17049 · issuer key iss:1109 | no change | −$8.3K | 0 | $64.8K | $56.5K | 12,605 | 12,605 | |
ESPERION THERAPEUTICS INC NE COMposition key pos:16937 · issuer key iss:852 | no change | −$15.4K | 0 | $53.2K | $37.8K | 14,386 | 14,386 | |
ADVANCED MICRO DEVICES INC COMposition key pos:14938 · issuer key iss:85 CALL | no change | −$1.1K | 0 | $21.4K | $20.3K | 100 | 100 | |
AKEBIA THREAPEUTICS INC COMposition key pos:13047 · issuer key iss:109 | no change | −$4.2K | 0 | $23.5K | $19.3K | 14,600 | 14,600 | |
LOANDEPOT INC COM CL Aposition key sid:sec:prov:ee92c063629d8660212b1d1329021e15 · issuer key cusip6:53946R | no change | −$8.3K | 0 | $23.8K | $15.5K | 11,500 | 11,500 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 71.6% · HHI (bps) ·§: 461integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 397
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Traynor Capital Management, Inc.'s 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION | $234M | 1,417,433 | — | 13.7% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $146M | 534,926 | — | 8.6% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC | $146M | 592,279 | — | 8.6% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC | $135M | 669,378 | — | 7.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | NFLXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NETFLIX INC. | $98.9M | 1,063,055 | — | 5.8% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | J P MORGAN EXCHANGE TRADED F | $55.9M | 1,006,231 | — | 3.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | AVGOverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BROADCOM INC | $53.7M | 183,099 | — | 3.2% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | DIREXION SHARES ETF TRUST4 positions · 4 reported rows
| $49.3M | 976,170 | — | 2.9% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | LLYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ELI LILLY & CO ELI LILLY & CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $48.4M | 54,594 | — | 2.8% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | ISHARES TR19 positions · 19 reported rows
| $46.9M | 291,990 | — | 2.8% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | FIDELITY COVINGTON TRUST10 positions · 10 reported rows
| $34.0M | 621,399 | — | 2.0% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | ISRGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | INTUITIVE SURGICAL INC INTUITIVE SURGICAL INC · COM NEW CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $30.1M | 66,530 | — | 1.8% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | MSFTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MICROSOFT CORP MICROSOFT CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $26.3M | 73,370 | — | 1.5% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | REGNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | REGENERON PHARMACEUTICALS REGENERON PHARMACEUTICALS · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $23.6M | 31,466 | — | 1.4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | CRWDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CROWDSTRIKE HLDGS INC CROWDSTRIKE HLDGS INC · CL A CUSIP — quarter ended 2026-03-31 filed filed 2026-05-15 +45d | $23.5M | 61,925 | — | 1.4% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | VANGUARD INDEX FDS8 positions · 8 reported rows
| $21.6M | 56,710 | — | 1.3% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | J P MORGAN EXCHANGE TRADED F | $20.2M | 373,959 | — | 1.2% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | DIREXION SHARES ETF TRUST | $19.5M | 343,983 | — | 1.1% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
