Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$30.0M | −13,220 | $115M | $85.0M | 242,776 | 229,556 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | add | −$552K | +3,156 | $65.5M | $64.9M | 252,603 | 255,759 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | −$836K | +11,052 | $42.7M | $41.8M | 228,896 | 239,948 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | add | −$3.8M | +1,271 | $41.8M | $38.0M | 85,751 | 87,022 | |
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | trim | +$183K | −1,343 | $34.6M | $34.8M | 178,489 | 177,146 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$6.2M | −5,711 | $40.5M | $34.3M | 65,200 | 59,489 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | add | +$1.5M | +9,477 | $28.8M | $30.3M | 88,568 | 98,045 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$9.1M | −20,312 | $38.7M | $29.6M | 162,664 | 142,352 | |
ISHARES TR CORE S&P TTL STKposition key pos:12316 · issuer key iss:1231 | add | +$3.0M | +31,304 | $23.7M | $26.7M | 156,046 | 187,350 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | trim | −$3.2M | −948 | $28.8M | $25.6M | 60,937 | 59,989 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$4.5M | −713 | $17.1M | $21.7M | 128,443 | 127,730 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$456K | −147 | $20.4M | $20.8M | 21,044 | 20,897 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | trim | −$8.0M | −9,865 | $28.8M | $20.8M | 41,642 | 31,777 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | −$400K | +99 | $20.7M | $20.3M | 42,338 | 42,437 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | add | −$2.8M | +2,096 | $21.8M | $19.0M | 49,036 | 51,132 | |
VANGUARD BD INDEX FDS SHORT TRM BONDposition key pos:11830 · issuer key cusip6:921937 | add | +$575K | +8,517 | $18.2M | $18.8M | 231,011 | 239,528 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | +$3.6M | +18,799 | $13.7M | $17.4M | 41,724 | 60,523 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | trim | −$185K | −3,041 | $15.4M | $15.2M | 240,674 | 237,633 | |
VANGUARD BD INDEX FDS TOTAL BND MRKTposition key pos:18883 · issuer key cusip6:921937 | trim | −$1.0M | −12,176 | $16.2M | $15.2M | 218,880 | 206,704 | |
SPDR GOLD TR GOLD SHSposition key pos:12087 · issuer key iss:1899 | add | −$712K | +932 | $15.9M | $15.2M | 34,384 | 35,316 | |
AMERICAN CENTY ETF TR US SML CP VALUposition key sid:sec:prov:3fe659bf87a2644a2d7bd1c1995519a0 · issuer key cusip6:025072 | add | +$3.1M | +20,364 | $11.7M | $14.8M | 113,569 | 133,933 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | +$591K | +8,055 | $13.5M | $14.1M | 41,073 | 49,128 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$2.6M | −325 | $16.5M | $13.8M | 24,481 | 24,156 | |
DIMENSIONAL ETF TRUST US CORE EQUITY 2position key sid:sec:prov:365ed936e5e9529653cac956d30ecf93 · issuer key cusip6:25434V | add | −$348K | +910 | $14.1M | $13.7M | 352,616 | 353,526 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | trim | −$2.2M | −136 | $15.6M | $13.4M | 14,675 | 14,539 | |
VANGUARD WHITEHALL FDS HIGH DIV YLDposition key pos:13276 · issuer key iss:2245 | trim | +$298K | −459 | $12.7M | $13.0M | 88,252 | 87,793 | |
VANECK ETF TRUST GOLD MINERS ETFposition key sid:sec:prov:8cc6d731232d1ac429fb431a7ea6a184 · issuer key cusip6:92189F | trim | −$2.4M | −1,737 | $15.3M | $12.9M | 142,183 | 140,446 | |
VANGUARD CHARLOTTE FDS TOTAL INT BD ETFposition key sid:sec:prov:efecb32bb577807f0d7dfd77d5f0f1ba · issuer key cusip6:92203J | add | +$361K | +9,376 | $12.1M | $12.5M | 250,578 | 259,954 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | add | +$409K | +1,660 | $11.9M | $12.3M | 17,311 | 18,971 | |
ISHARES TR CORE US AGGBD ETposition key pos:15622 · issuer key iss:1231 | trim | −$1.0M | −8,806 | $13.3M | $12.3M | 133,081 | 124,275 | |
VANGUARD BD INDEX FDS INTERMED TERMposition key sid:sec:prov:350119fb274fcd8c7ec4519681c9e3cd · issuer key cusip6:921937 | add | +$659K | +9,870 | $11.4M | $12.0M | 145,922 | 155,792 | |
VANECK ETF TRUST JUNIOR GOLD MINEposition key sid:sec:prov:dd676697d130da0e1356866e9897d09a · issuer key cusip6:92189F | trim | −$2.5M | −595 | $14.2M | $11.7M | 98,120 | 97,525 | |
VANGUARD INDEX FDS REAL ESTATE ETFposition key sid:sec:prov:63fa5c7c9852af95fc89e071b88157c3 · issuer key cusip6:922908 | add | +$182K | +2,531 | $11.2M | $11.4M | 126,096 | 128,627 | |
UNITED PARCEL SVCS INC CL Bposition key pos:10997 · issuer key iss:2207 | trim | −$1.3M | −3,578 | $11.9M | $10.6M | 111,122 | 107,544 | |
BOEING CO COMposition key pos:18124 · issuer key iss:412 | add | −$1.5M | +3,238 | $12.1M | $10.5M | 49,768 | 53,006 | |
ISHARES TR RUS 1000 VAL ETFposition key pos:18615 · issuer key iss:1231 | trim | +$75.9K | −79 | $10.2M | $10.3M | 48,117 | 48,038 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | add | +$5.7M | +40,447 | $4.5M | $10.2M | 30,030 | 70,477 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | −$417K | +573 | $10.6M | $10.2M | 31,092 | 31,665 | |
GE VERNOVA INC COMposition key pos:18297 · issuer key iss:993 | trim | +$2.1M | −365 | $7.8M | $9.9M | 11,724 | 11,359 | |
VANECK ETF TRUST SEMICONDUCTR ETFposition key pos:16835 · issuer key cusip6:92189F | trim | −$141K | −629 | $9.8M | $9.6M | 25,713 | 25,084 | |
AMERICAN CENTY ETF TR INTERNATIONAL LRposition key sid:sec:prov:ffd21793434944bfda0fe7785e014528 · issuer key cusip6:025072 | add | +$2.3M | +26,146 | $7.0M | $9.3M | 97,487 | 123,633 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | −$222K | +560 | $9.5M | $9.2M | 14,883 | 15,443 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | +$61.0K | −231 | $8.8M | $8.9M | 26,543 | 26,312 | |
VANGUARD INDEX FDS LARGE CAP ETFposition key pos:12548 · issuer key cusip6:922908 | trim | −$679K | −591 | $9.3M | $8.7M | 29,598 | 29,007 | |
DIMENSIONAL ETF TRUST US SUSTAINABILTYposition key sid:sec:prov:408ed65e1654d1f643bb8f976ee953d3 · issuer key cusip6:25434V | add | −$355K | +3,115 | $9.0M | $8.6M | 206,235 | 209,350 | |
CAMECO CORP COMposition key pos:12380 · issuer key iss:503 | trim | −$1.0M | −428 | $9.5M | $8.5M | 79,018 | 78,590 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:16062 · issuer key iss:1900 | trim | +$58.3K | −1,532 | $8.4M | $8.4M | 90,799 | 89,267 | |
EA SERIES TRUST ALPHA ARCH 1-3position key sid:sec:prov:5ae7875d2a13cb0a8efe11633c29839c · issuer key cusip6:02072L | trim | +$33.4K | −239 | $8.3M | $8.3M | 71,984 | 71,745 | |
ALPS ETF TR ALERIAN MLPposition key sid:sec:prov:aa0d960e6d28a47cd7b7724f21507107 · issuer key cusip6:00162Q | add | +$869K | +1,466 | $7.4M | $8.3M | 156,083 | 157,549 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | add | +$217K | +3,312 | $7.9M | $8.1M | 117,046 | 120,358 | |
VANGUARD STAR FDS VG TL INTL STK Fposition key sid:sec:prov:e80cc45ae7833b901a24570947177154 · issuer key cusip6:921909 | trim | −$648K | −4,780 | $8.5M | $7.8M | 106,530 | 101,750 | |
SCHWAB STRATEGIC TR US DIVIDEND EQposition key pos:11560 · issuer key iss:1940 | add | +$900K | +15,052 | $6.8M | $7.7M | 236,665 | 251,717 | |
HONEYWELL INTL INC COMposition key pos:14752 · issuer key iss:1123 | add | +$717K | +2,285 | $6.8M | $7.5M | 31,117 | 33,402 | |
VERTIV HOLDINGS CO COM CL Aposition key pos:17092 · issuer key iss:2266 | trim | +$588K | −8,093 | $6.8M | $7.4M | 37,714 | 29,621 | |
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | trim | −$451K | −796 | $7.9M | $7.4M | 35,268 | 34,472 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | trim | −$1.1M | −2,453 | $8.4M | $7.4M | 57,847 | 55,394 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | add | −$7.1K | +1,683 | $7.4M | $7.3M | 79,462 | 81,145 | |
INSMED INC COM PAR $.01position key pos:15087 · issuer key iss:1181 | add | +$1.1M | +5,901 | $6.2M | $7.3M | 38,982 | 44,883 | |
VANGUARD INDEX FDS MID CAP ETFposition key pos:14933 · issuer key cusip6:922908 | trim | −$204K | −269 | $7.5M | $7.3M | 25,558 | 25,289 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | trim | −$1.8M | −6,311 | $8.6M | $6.9M | 32,523 | 26,212 | |
ISHARES TR CORE MSCI TOTALposition key sid:sec:prov:dfc53698e1eaaf9980eb2a947889eb27 · issuer key cusip6:46432F | add | −$87.4K | +1,607 | $6.9M | $6.8M | 76,847 | 78,454 | |
VANGUARD INTL EQUITY INDEX F ALLWRLD EX USposition key pos:14872 · issuer key cusip6:922042 | trim | −$19.2K | −191 | $6.8M | $6.8M | 90,451 | 90,260 | |
ISHARES U S ETF TR GSCI CMDTY STGYposition key sid:sec:prov:129b15b4978e1f012cf1ca3fa24ca16b · issuer key cusip6:46431W | add | +$1.8M | +3,518 | $5.0M | $6.8M | 196,662 | 200,180 | |
HUNTINGTON INGALLS INDS INC COMposition key pos:18277 · issuer key iss:1139 | trim | −$633K | −87 | $7.4M | $6.7M | 17,829 | 17,742 | |
SIMPLIFY EXCHANGE TRADED FUN MBS ETFposition key sid:sec:prov:95caecb10a7abec270bf281c9b0a78de · issuer key cusip6:82889N | trim | −$482K | −6,414 | $7.2M | $6.7M | 142,072 | 135,658 | |
PACER FDS TR US CASH COWS 100position key sid:sec:prov:8ffd8920e6e0488aef7958c82490aaf2 · issuer key cusip6:69374H | add | +$2.4M | +35,585 | $4.2M | $6.5M | 69,054 | 104,639 | |
INVESCO EXCHANGE TRADED FD T S&P MDCP MOMNTUMposition key pos:11801 · issuer key iss:1216 | add | +$648K | +3,467 | $5.7M | $6.3M | 40,159 | 43,626 | |
AGNICO EAGLE MINES LTD COMposition key pos:18160 · issuer key iss:95 | trim | −$465K | −361 | $6.8M | $6.3M | 31,513 | 31,152 | |
US BANCORP COM NEWposition key pos:16021 · issuer key iss:2187 | trim | −$531K | −1,287 | $6.8M | $6.3M | 121,489 | 120,202 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$418K | −634 | $6.7M | $6.2M | 21,857 | 21,223 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | trim | −$120K | −782 | $6.3M | $6.2M | 50,719 | 49,937 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:15102 · issuer key iss:1900 | add | +$113K | +6,313 | $6.1M | $6.2M | 74,420 | 80,733 | |
VANGUARD INDEX FDS SM CP VAL ETFposition key pos:17464 · issuer key cusip6:922908 | add | +$27.4K | +239 | $6.1M | $6.1M | 27,979 | 28,218 | |
ISHARES SILVER TR ISHARESposition key pos:11871 · issuer key iss:1233 | trim | −$3.6M | −8,814 | $9.6M | $6.1M | 98,097 | 89,283 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | add | +$1.0M | +1,421 | $5.0M | $6.1M | 23,388 | 24,809 | |
INVESCO EXCH TRADED FD TR II S&P 500 REVENUEposition key pos:11516 · issuer key iss:1217 | add | −$176K | +66 | $6.1M | $6.0M | 51,759 | 51,825 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | trim | +$45.9K | −26 | $5.9M | $5.9M | 16,926 | 16,900 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | trim | +$1.5M | −2,263 | $4.2M | $5.6M | 43,743 | 41,480 | |
VANGUARD MUN BD FDS TAX EXEMPT BDposition key sid:sec:prov:3befb2dfacacebff62a1d992609b2891 · issuer key cusip6:922907 | trim | −$99.9K | −960 | $5.3M | $5.2M | 105,811 | 104,851 | |
FIRST TR EXCHANGE TRADED FD RBA INDL ETFposition key sid:sec:prov:600e73e4df5d0295514f062d62c45886 · issuer key cusip6:33738R | add | −$72.6K | +21 | $5.3M | $5.2M | 47,114 | 47,135 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$140K | +5,821 | $5.0M | $5.2M | 90,070 | 95,891 | |
STATE STR SPDR DOW JONES IND UT SER 1position key pos:18365 · issuer key iss:1902 | trim | −$377K | −107 | $5.6M | $5.2M | 11,292 | 11,185 | |
HALLIBURTON CO COMposition key pos:11214 · issuer key iss:1074 | trim | +$618K | −533 | $4.5M | $5.1M | 132,030 | 131,497 | |
STARBUCKS CORP COMposition key pos:16910 · issuer key iss:2037 | trim | −$344K | −2,089 | $5.5M | $5.1M | 59,133 | 57,044 | |
INVESCO EXCH TRADED FD TR II S&P MDCP 400 REVposition key pos:11403 · issuer key iss:1217 | trim | −$390K | −1,619 | $5.5M | $5.1M | 41,409 | 39,790 | |
INVESCO EXCH TRADED FD TR II SOLAR ETFposition key pos:18950 · issuer key iss:1217 | add | +$2.1M | +35,689 | $2.9M | $5.0M | 54,899 | 90,588 | |
AMPLIFY ETF TR AMPLIFY JUNIOR Sposition key sid:sec:prov:bcf113cbf36fa77b6db16ba061366c9e · issuer key cusip6:032108 | trim | −$3.3M | −64,134 | $8.2M | $4.9M | 229,166 | 165,032 | |
VANGUARD INTL EQUITY INDEX F FTSE SMCAP ETFposition key sid:sec:prov:07646ab00566418db3b000ee163a95ee · issuer key cusip6:922042 | add | +$8.2K | +317 | $4.8M | $4.8M | 32,890 | 33,207 | |
PROCURE ETF TRUST II SPACE ETFposition key sid:sec:prov:8dec909a5ccef63277d71e343c7f2dda · issuer key cusip6:74280R | add | +$2.7M | +59,970 | $2.1M | $4.8M | 46,925 | 106,895 | |
VANGUARD INDEX FDS MCAP GR IDXVIPposition key sid:sec:prov:4bf4a03276865e7070ffcb8527bf98a8 · issuer key cusip6:922908 | add | −$202K | +797 | $5.0M | $4.8M | 17,807 | 18,604 | |
SLB LIMITED COM STKposition key pos:13230 · issuer key iss:1933 | add | +$1.0M | +17,563 | $3.7M | $4.8M | 75,089 | 92,652 | |
FREEPORT MCMORAN INC CL Bposition key pos:11344 · issuer key iss:963 | add | +$167K | +5,784 | $4.6M | $4.7M | 74,837 | 80,621 | |
ISHARES TR LATN AMER 40 ETFposition key pos:15816 · issuer key iss:1231 | add | +$232K | +5,100 | $4.5M | $4.7M | 128,100 | 133,200 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:8eb35ebc152e2250618fad852c7a297e · issuer key cusip6:78463X | trim | −$279K | −6,359 | $5.0M | $4.7M | 109,308 | 102,949 | |
PACCAR INC COMposition key pos:12991 · issuer key iss:1664 | add | +$49.7K | +2,481 | $4.6M | $4.7M | 37,878 | 40,359 | |
INTUITIVE SURGICAL INC COM NEWposition key pos:17712 · issuer key iss:1213 | add | +$96.3K | +1,473 | $4.5M | $4.6M | 8,592 | 10,065 | |
ABBVIE INC COMposition key pos:16392 · issuer key iss:41 | add | −$92.7K | +183 | $4.7M | $4.6M | 20,779 | 20,962 | |
ISHARES TR S&P 500 GRWT ETFposition key pos:14621 · issuer key iss:1231 | trim | −$681K | −2,011 | $5.0M | $4.4M | 40,511 | 38,500 | |
ISHARES TR RUS TP200 GR ETFposition key sid:sec:prov:55519c6ca1e80ac9a362cd98ad4885df · issuer key cusip6:464289 | add | −$277K | +595 | $4.5M | $4.2M | 16,227 | 16,822 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$607K | −1,262 | $3.6M | $4.2M | 21,459 | 20,197 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
OPENDOOR TECHNOLOGIES INC COMposition key sid:sec:prov:e9b255125f6aa090f39fda6a22a68207 · issuer key cusip6:683712 | no change | −$524K | 0 | $2.6M | $2.1M | 440,500 | 440,500 | |
ISHARES TR RUS 2000 VAL ETFposition key pos:12147 · issuer key iss:1231 | no change | +$80.9K | 0 | $1.8M | $1.9M | 10,039 | 10,039 | |
MANULIFE FINL CORP COMposition key pos:17287 · issuer key iss:1415 | no change | −$82.0K | 0 | $1.1M | $1.1M | 30,605 | 30,605 | |
INVESCO EXCHANGE TRADED FD T S&P500 QUALITYposition key pos:11006 · issuer key iss:1216 | no change | −$23.3K | 0 | $861K | $838K | 11,145 | 11,145 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$8.3K | 0 | $726K | $718K | 1 | 1 | |
ARK ETF TR NEXT GNRTN INTERposition key sid:sec:prov:9d4e0b14cf8547efe7ebf3db36f73d2b · issuer key cusip6:00214Q | no change | −$102K | 0 | $597K | $495K | 4,105 | 4,105 | |
ISHARES TR GLOB HLTHCRE ETFposition key pos:18178 · issuer key iss:1231 | no change | −$35.8K | 0 | $511K | $476K | 5,085 | 5,085 | |
ISHARES INC MSCI AUST ETFposition key sid:sec:prov:cb5e7ff2563f749504b428e0411ec81f · issuer key cusip6:464286 | no change | +$2.3K | 0 | $448K | $450K | 16,221 | 16,221 | |
CAPITAL GRP FIXED INCM ETF T MUNICIPAL INCOMEposition key sid:sec:prov:316d6f989028f9f4ac553823fd99a644 · issuer key cusip6:14020Y | no change | −$7.1K | 0 | $454K | $447K | 16,459 | 16,459 | |
GLOBAL X FDS GLBL X MLP ETFposition key sid:sec:prov:5ed5a1049b26f97fd3bdbc6d91cdf800 · issuer key cusip6:37954Y | no change | +$33.7K | 0 | $360K | $394K | 7,317 | 7,317 | |
CANADIAN NAT RES LTD MED TER COMposition key pos:18063 · issuer key iss:508 | no change | +$89.7K | 0 | $255K | $345K | 7,073 | 7,073 | |
ISHARES TR RUSSELL 3000 ETFposition key pos:11077 · issuer key iss:1231 | no change | −$15.5K | 0 | $352K | $337K | 908 | 908 | |
SSGA ACTIVE TR STATE STREET USposition key sid:sec:prov:29e66e8bf1266276d4ae22a683bfb32f · issuer key cusip6:78470P | no change | −$26.6K | 0 | $339K | $312K | 5,408 | 5,408 | |
REAVES UTIL INCOME FD COM SH BEN INTposition key sid:sec:prov:89808e5e9b2717aa91bef466fb624798 · issuer key cusip6:756158 | no change | +$13.0K | 0 | $298K | $311K | 7,912 | 7,912 | |
ALNYLAM PHARMACEUTICALS INC COMposition key pos:16018 · issuer key iss:150 | no change | −$27.9K | 0 | $330K | $302K | 914 | 914 | |
VANGUARD ADMIRAL FDS INC MIDCP 400 IDXposition key sid:sec:prov:81f16c3a097494098bf7837d528d1fa8 · issuer key cusip6:921932 | no change | −$9.1K | 0 | $306K | $297K | 2,600 | 2,600 | |
ISHARES TR MSCI INTL QUALTYposition key sid:sec:prov:5892083dd5422cc02647a9cefd0e22d9 · issuer key cusip6:46434V | no change | −$9.1K | 0 | $299K | $290K | 6,271 | 6,271 | |
BP PLC SPONSORED ADRposition key pos:16898 · issuer key iss:301 | no change | +$61.7K | 0 | $221K | $283K | 6,023 | 6,023 | |
SSGA ACTIVE TR STATE STREET FIXposition key sid:sec:prov:d4b681ba1e5b3c91bbb4215fb309244b · issuer key cusip6:78470P | no change | −$3.1K | 0 | $283K | $280K | 10,883 | 10,883 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14327 · issuer key iss:1900 | no change | −$1.3K | 0 | $263K | $262K | 9,128 | 9,128 | |
PROSHARES TR PSHS ULTRA QQQposition key sid:sec:prov:5e2560c991a548f1a2d5cda3c4188e22 · issuer key cusip6:74347R | no change | −$48.2K | 0 | $300K | $252K | 4,130 | 4,130 | |
INTELLIA THERAPEUTICS INC COMposition key sid:sec:prov:1175b6b72beb288ab65ba1116b2bad70 · issuer key cusip6:45826J | no change | −$22.1K | 0 | $273K | $251K | 19,540 | 19,540 | |
ISHARES TR S&P MC 400GR ETFposition key pos:13566 · issuer key iss:1231 | no change | +$3.0K | 0 | $245K | $248K | 2,466 | 2,466 | |
IONIS PHARMACEUTICALS INC COMposition key pos:12370 · issuer key iss:1221 | no change | −$19.1K | 0 | $262K | $243K | 3,238 | 3,238 | |
NUTRIEN LTD COMposition key pos:17585 · issuer key iss:1595 | no change | +$29.4K | 0 | $211K | $240K | 3,184 | 3,184 | |
ROYAL BK CDA COMposition key pos:19088 · issuer key iss:1872 | no change | −$9.2K | 0 | $236K | $227K | 1,403 | 1,403 | |
BLACKROCK CR ALLOCATION COMposition key sid:sec:prov:57ff8c44ef651ab87c492c47ff5fe1f0 · issuer key cusip6:092508 | no change | −$10.2K | 0 | $205K | $195K | 19,267 | 19,267 | |
INFOSYS LTD SPONSORED ADRposition key pos:13851 · issuer key iss:1172 | no change | −$47.7K | 0 | $189K | $141K | 10,470 | 10,470 | |
ALLSPRING MULTI SECTOR INCOM COMposition key sid:sec:prov:aa2e751c58ef48c1ef2f18ca6afe641b · issuer key cusip6:94987D | no change | −$4.9K | 0 | $116K | $111K | 12,359 | 12,359 | |
USA TODAY CO INC COMposition key pos:12555 · issuer key iss:988 | no change | +$20.3K | 0 | $54.9K | $75.1K | 10,659 | 10,659 | |
EVOLV TECHNOLOGIES HLDNGS IN COM CL Aposition key pos:14966 · issuer key iss:866 | no change | −$3.8K | 0 | $64.3K | $60.5K | 10,000 | 10,000 | |
ORGANOGENESIS HLDGS INC COMposition key sid:sec:prov:dbdd1ea895d57b4689152f8bb7b4c066 · issuer key cusip6:68621F | no change | −$31.6K | 0 | $79.0K | $47.4K | 20,000 | 20,000 | |
BRANCHOUT FOOD INC COMposition key sid:sec:prov:18181c9dd8f150a36111259b294214c3 · issuer key cusip6:105230 | no change | +$5.7K | 0 | $35.2K | $40.9K | 12,398 | 12,398 | |
OPENDOOR TECHNOLOGIES INC *W EXP 11/20/202position key sid:sec:prov:328806cd5b7cc3ce3e1967f9508e1ed8 · issuer key cusip6:683712 | no change | −$6.7K | 0 | $15.6K | $8.9K | 14,683 | 14,683 | |
IVEDA SOLUTIONS INC COMposition key sid:sec:prov:9ba2e92441f28aee4fcd841221b45f57 · issuer key cusip6:46583A | no change | −$7.9K | 0 | $11.9K | $4.0K | 15,625 | 15,625 | |
OPENDOOR TECHNOLOGIES INC *W EXP 11/20/202position key sid:sec:prov:cd27346f5d8e23242090c8583b4561c0 · issuer key cusip6:683712 | no change | −$5.3K | 0 | $9.0K | $3.6K | 14,683 | 14,683 | |
OPENDOOR TECHNOLOGIES INC *W EXP 11/20/202position key sid:sec:prov:fe16a0c632d954f97f3d9fc127011e48 · issuer key cusip6:683712 | no change | −$4.5K | 0 | $7.9K | $3.5K | 14,683 | 14,683 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 38.3% · HHI (bps) ·§: 99integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 681
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open NWAM LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
