Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | trim | +$3.6M | −10,791 | $208M | $212M | 1,090,271 | 1,079,480 | |
VANGUARD INDEX FDS GROWTH ETFposition key pos:12058 · issuer key cusip6:922908 | trim | −$27.0M | −9,151 | $220M | $193M | 450,769 | 441,618 | |
VANGUARD INDEX FDS LARGE CAP ETFposition key pos:12548 · issuer key cusip6:922908 | trim | −$6.9M | −135 | $136M | $129M | 431,032 | 430,897 | |
VANGUARD INTL EQUITY INDEX F FTSE EUROPE ETFposition key sid:sec:prov:cdd10414e490441353b8d5156a0f8caf · issuer key cusip6:922042 | add | −$113K | +12,857 | $83.1M | $83.0M | 994,129 | 1,006,986 | |
VANGUARD INDEX FDS TOTAL STK MKTposition key pos:13815 · issuer key cusip6:922908 | add | −$2.9M | +2,446 | $85.8M | $82.9M | 255,877 | 258,323 | |
VANGUARD INTL EQUITY INDEX F FTSE PACIFIC ETFposition key sid:sec:prov:5248ee4dfbb553978de6970665a45b85 · issuer key cusip6:922042 | trim | +$4.2M | −4,340 | $57.1M | $61.3M | 631,319 | 626,979 | |
ISHARES TR 7-10 YR TRSY BDposition key pos:17228 · issuer key iss:1231 | new | +$58.1M | +609,268 | $0 | $58.1M | — | 609,268 | |
VANGUARD MALVERN FDS STRM INFPROIDXposition key sid:sec:prov:fd0585629cc2c56c522b14f4ca767dfd · issuer key cusip6:922020 | add | +$9.3M | +177,108 | $45.7M | $55.0M | 923,594 | 1,100,702 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$20.4M | −8,955 | $72.6M | $52.3M | 150,175 | 141,220 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | trim | +$244K | −1,644 | $43.8M | $44.1M | 169,950 | 168,306 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | trim | −$2.1M | −716 | $35.9M | $33.8M | 57,251 | 56,535 | |
VANGUARD INDEX FDS REAL ESTATE ETFposition key sid:sec:prov:63fa5c7c9852af95fc89e071b88157c3 · issuer key cusip6:922908 | add | +$284K | +2,320 | $33.1M | $33.3M | 373,549 | 375,869 | |
VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKTposition key pos:18321 · issuer key cusip6:921943 | trim | +$451K | −5,499 | $31.2M | $31.6M | 498,902 | 493,403 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$501K | +6,495 | $27.9M | $28.4M | 518,068 | 524,563 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$9.6M | −28,315 | $36.3M | $26.7M | 133,648 | 105,333 | |
VANGUARD WORLD FD ESG US STK ETFposition key sid:sec:prov:f9edbe55caee8e3cb6eac2a550581ab6 · issuer key cusip6:921910 | add | −$1.3M | +6,038 | $28.0M | $26.7M | 231,708 | 237,746 | |
SCHWAB STRATEGIC TR US LCAP GR ETFposition key pos:18053 · issuer key iss:1940 | trim | −$3.7M | −16,517 | $29.9M | $26.3M | 917,857 | 901,340 | |
ISHARES TR CORE S&P US VLUposition key pos:12493 · issuer key iss:1231 | trim | −$472K | −3,936 | $24.7M | $24.3M | 241,369 | 237,433 | |
VANGUARD INSTL INDEX FD 0-3 MO TREAS BILposition key sid:sec:prov:e74d5a9399c97d25b1a6f503cdec3593 · issuer key cusip6:922040 | new | +$22.9M | +302,794 | $0 | $22.9M | — | 302,794 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$9.4M | −29,872 | $32.1M | $22.8M | 139,181 | 109,309 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$6.5M | −8,531 | $26.2M | $19.7M | 42,662 | 34,131 | |
ISHARES TR CORE MSCI EUROposition key sid:sec:prov:59d710f05f9f670ca799bb7ce6dd04cf · issuer key cusip6:46434V | trim | −$400K | −3,002 | $18.9M | $18.5M | 266,564 | 263,562 | |
SCHWAB STRATEGIC TR US LCAP VA ETFposition key pos:13959 · issuer key iss:1940 | trim | +$158K | −12,422 | $17.9M | $18.0M | 603,074 | 590,652 | |
SCHWAB STRATEGIC TR INTL EQTY ETFposition key pos:13342 · issuer key iss:1940 | trim | −$283K | −32,239 | $17.4M | $17.2M | 725,541 | 693,302 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | trim | −$2.0M | −2,122 | $17.0M | $15.0M | 54,313 | 52,191 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$2.5M | −3,544 | $16.9M | $14.5M | 53,944 | 50,400 | |
VANGUARD INDEX FDS SM CP VAL ETFposition key pos:17464 · issuer key cusip6:922908 | trim | +$256K | −268 | $12.2M | $12.4M | 57,493 | 57,225 | |
VANGUARD INDEX FDS SML CP GRW ETFposition key sid:sec:prov:e1fd18a8d58c43ad5ed9af37714bdfaa · issuer key cusip6:922908 | trim | −$23.6K | −97 | $12.3M | $12.3M | 40,640 | 40,543 | |
VANGUARD SCOTTSDALE FDS INTER TERM TREASposition key sid:sec:prov:7175357d7c86ef92a73a4c94c374b858 · issuer key cusip6:92206C | new | +$11.8M | +198,392 | $0 | $11.8M | — | 198,392 | |
ZILLOW GROUP INC CL C CAP STKposition key pos:14196 · issuer key iss:2376 | trim | −$7.6M | −8,043 | $18.4M | $10.8M | 269,867 | 261,824 | |
ISHARES TR CORE MSCI PACposition key sid:sec:prov:3f95ee96d2dd63077fe83fbe4d1a18e6 · issuer key cusip6:46434V | trim | +$165K | −4,064 | $10.6M | $10.7M | 144,347 | 140,283 | |
SCHWAB STRATEGIC TR EMRG MKTEQ ETFposition key pos:13646 · issuer key iss:1940 | trim | −$194K | −7,597 | $9.3M | $9.1M | 284,077 | 276,480 | |
VANGUARD WORLD FD ESG INTL STK ETFposition key sid:sec:prov:a0867fb6ffdaaaa5da70f28327b1a5e6 · issuer key cusip6:921910 | add | +$390K | +5,259 | $8.6M | $9.0M | 120,225 | 125,484 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$1.6M | −5,281 | $10.1M | $8.5M | 53,926 | 48,645 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | trim | −$465K | −155 | $7.9M | $7.4M | 11,528 | 11,373 | |
ISHARES TR RUS 1000 GRW ETFposition key pos:12381 · issuer key iss:1231 | trim | −$809K | −121 | $7.6M | $6.8M | 16,140 | 16,019 | |
ISHARES TR CALIF MUN BD ETFposition key pos:14807 · issuer key iss:1232 | new | +$6.7M | +118,101 | $0 | $6.7M | — | 118,101 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$4.6M | −5,559 | $10.9M | $6.3M | 16,488 | 10,929 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | trim | −$1.4M | −13,327 | $7.6M | $6.2M | 63,474 | 50,147 | |
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | trim | −$323K | −79 | $6.5M | $6.2M | 17,487 | 17,408 | |
VANGUARD ADMIRAL FDS INC 500 VAL IDX FDposition key sid:sec:prov:1a6ad5cfa82d1a61ffcb9c40f646e44d · issuer key cusip6:921932 | trim | −$5.5M | −26,700 | $11.2M | $5.7M | 54,713 | 28,013 | |
SCHWAB STRATEGIC TR US SML CAP ETFposition key pos:12368 · issuer key iss:1940 | trim | −$173K | −10,160 | $5.8M | $5.6M | 203,489 | 193,329 | |
ISHARES GOLD TR ISHARES NEWposition key pos:12728 · issuer key iss:1230 | add | +$831K | +4,751 | $4.8M | $5.6M | 58,935 | 63,686 | |
ISHARES TR SELECT US REITposition key pos:16927 · issuer key iss:1231 | add | +$259K | +1,077 | $5.2M | $5.4M | 86,821 | 87,898 | |
TESLA INC COMposition key pos:11199 · issuer key iss:2119 | trim | −$3.0M | −4,252 | $8.3M | $5.3M | 18,398 | 14,146 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | add | +$5.4K | +510 | $5.1M | $5.1M | 10,190 | 10,700 | |
ISHARES TR ESG AW MSCI EAFEposition key sid:sec:prov:c6c72f204d55ac41f664cbe23f8574fe · issuer key cusip6:46435G | add | +$112K | +903 | $4.6M | $4.7M | 48,549 | 49,452 | |
ISHARES TR CORE S&P US GWTposition key pos:12689 · issuer key iss:1231 | add | −$343K | +251 | $5.0M | $4.7M | 29,750 | 30,001 | |
ISHARES TR ESG OPTIMIZEDposition key pos:11765 · issuer key iss:1232 | add | +$85.1K | +2,413 | $4.5M | $4.6M | 32,252 | 34,665 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | add | +$616K | +62 | $3.6M | $4.2M | 4,139 | 4,201 | |
ZILLOW GROUP INC CL Aposition key pos:15118 · issuer key iss:2376 | trim | −$3.3M | −9,860 | $7.4M | $4.1M | 108,067 | 98,207 | |
DIMENSIONAL ETF TRUST INTERNATIONALposition key sid:sec:prov:f9e9dbcc37bb664d243d188570a06320 · issuer key cusip6:25434V | add | +$270K | +7,266 | $3.7M | $4.0M | 85,988 | 93,254 | |
CATERPILLAR INC COMposition key pos:14306 · issuer key iss:537 | add | +$928K | +328 | $2.9M | $3.9M | 5,134 | 5,462 | |
T-MOBILE US INC COMposition key pos:11397 · issuer key iss:2076 | trim | −$442K | −2,768 | $4.0M | $3.6M | 19,918 | 17,150 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | trim | −$258K | −1,997 | $3.7M | $3.5M | 12,249 | 10,252 | |
VANGUARD WORLD FD INF TECH ETFposition key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A | add | −$163K | +127 | $3.4M | $3.2M | 4,485 | 4,612 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:16759 · issuer key iss:1900 | trim | −$43.1K | −1,940 | $3.2M | $3.1M | 122,837 | 120,897 | |
ISHARES TR ESG AWR MSCI USAposition key sid:sec:prov:b488cb5faaba6d66a8a9fd5a3f84f4af · issuer key cusip6:46435G | add | −$157K | +67 | $3.3M | $3.1M | 22,023 | 22,090 | |
ISHARES BITCOIN TRUST ETF SHS BEN INTposition key pos:16460 · issuer key iss:1237 | trim | −$4.7M | −75,953 | $7.8M | $3.1M | 157,146 | 81,193 | |
AMERICAN EXCEPTIONALISM ACQU ORD CL Aposition key pos:13797 · issuer key iss:2424 | add | +$1.2M | +117,941 | $1.3M | $2.5M | 116,292 | 234,233 | |
SCHWAB CHARLES CORP COMposition key pos:17029 · issuer key iss:1938 | new | +$1.9M | +19,934 | $0 | $1.9M | — | 19,934 | |
ISHARES TR U.S. REAL ES ETFposition key pos:18003 · issuer key iss:1231 | add | +$164K | +1,617 | $1.6M | $1.8M | 17,186 | 18,803 | |
UBER TECHNOLOGIES INC COMposition key pos:13563 · issuer key iss:2188 | trim | −$784K | −6,671 | $2.5M | $1.8M | 31,129 | 24,458 | |
ISHARES TR ESG AWARE MSCIposition key sid:sec:prov:b5c47f039d2476f11c490f58ad8fe617 · issuer key cusip6:46435U | add | +$62.6K | +535 | $1.7M | $1.7M | 36,017 | 36,552 | |
ISHARES TR RUSSELL 3000 ETFposition key pos:11077 · issuer key iss:1231 | trim | −$413K | −874 | $2.1M | $1.7M | 5,502 | 4,628 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | add | −$40.6K | +226 | $1.7M | $1.7M | 1,604 | 1,830 | |
VANGUARD ADMIRAL FDS INC 500 GRTH IDX Fposition key sid:sec:prov:c8f043869bd8b335686b8dae04ab1826 · issuer key cusip6:921932 | trim | −$1.3M | −2,600 | $3.0M | $1.7M | 6,677 | 4,077 | |
ISHARES INC CORE MSCI EMKTposition key pos:14781 · issuer key iss:1235 | add | +$87.7K | +413 | $1.6M | $1.7M | 23,269 | 23,682 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | trim | −$3.4M | −17,161 | $5.0M | $1.6M | 28,256 | 11,095 | |
AMERICAN EXPRESS CO COMposition key pos:12704 · issuer key iss:168 | trim | −$355K | −20 | $1.9M | $1.6M | 5,177 | 5,157 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$1.2M | −2,909 | $2.7M | $1.5M | 7,772 | 4,863 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | trim | −$443K | −934 | $1.9M | $1.5M | 6,016 | 5,082 | |
SELECT SECTOR SPDR TR STATE STREET TECposition key pos:11738 · issuer key cusip6:81369Y | trim | −$339K | −1,526 | $1.8M | $1.4M | 12,273 | 10,747 | |
ISHARES TR CORE MSCI EAFEposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | add | +$548K | +5,935 | $855K | $1.4M | 9,559 | 15,494 | |
ISHARES ETHEREUM TR SHSposition key pos:14563 · issuer key iss:1238 | trim | −$1.4M | −38,543 | $2.7M | $1.3M | 121,264 | 82,721 | |
EXPEDIA GROUP INC COM NEWposition key pos:18819 · issuer key iss:873 | trim | −$311K | −74 | $1.6M | $1.3M | 5,612 | 5,538 | |
SALESFORCE INC COMposition key pos:13593 · issuer key iss:1920 | trim | −$3.4M | −10,871 | $4.7M | $1.3M | 17,691 | 6,820 | |
GLOBAL X FDS GLOBAL X COPPERposition key sid:sec:prov:eccbebd4ae697b4cc5b742610cdbf1dd · issuer key cusip6:37954Y | add | +$577K | +6,993 | $681K | $1.3M | 9,489 | 16,482 | |
SNOWFLAKE INC COM SHSposition key pos:11971 · issuer key iss:2001 | trim | −$1.5M | −4,237 | $2.7M | $1.2M | 12,431 | 8,194 | |
VANGUARD INTL EQUITY INDEX F ALLWRLD EX USposition key pos:14872 · issuer key cusip6:922042 | add | +$52.1K | +368 | $1.2M | $1.2M | 15,865 | 16,233 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | trim | −$22.7K | −560 | $1.2M | $1.2M | 13,014 | 12,454 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | add | +$226K | +882 | $912K | $1.1M | 3,707 | 4,589 | |
ORACLE CORP COMposition key pos:16970 · issuer key iss:1630 | add | −$219K | +771 | $1.4M | $1.1M | 6,961 | 7,732 | |
QUALCOMM INC COMposition key pos:18448 · issuer key iss:1786 | trim | −$388K | −107 | $1.5M | $1.1M | 8,862 | 8,755 | |
ISHARES TR ISHS 1-5YR INVSposition key pos:15112 · issuer key iss:1232 | new | +$1.1M | +20,743 | $0 | $1.1M | — | 20,743 | |
BOEING CO COMposition key pos:18124 · issuer key iss:412 | trim | −$339K | −1,104 | $1.4M | $1.1M | 6,567 | 5,463 | |
SCHWAB STRATEGIC TR US LRG CAP ETFposition key pos:12079 · issuer key iss:1940 | trim | −$933K | −32,720 | $2.0M | $1.1M | 73,714 | 40,994 | |
STARBUCKS CORP COMposition key pos:16910 · issuer key iss:2037 | trim | +$48.2K | −171 | $993K | $1.0M | 11,798 | 11,627 | |
ISHARES TR MSCI EAFE ETFposition key pos:15533 · issuer key iss:1231 | add | +$151K | +1,451 | $849K | $1.0M | 8,845 | 10,296 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$35.2K | +64 | $909K | $944K | 2,974 | 3,038 | |
ISHARES TR RUS 2000 GRW ETFposition key pos:17418 · issuer key iss:1231 | add | +$20.8K | +150 | $923K | $944K | 2,858 | 3,008 | |
VANGUARD INDEX FDS MID CAP ETFposition key pos:14933 · issuer key cusip6:922908 | add | +$37.7K | +164 | $899K | $936K | 3,097 | 3,261 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$222K | −316 | $673K | $895K | 5,592 | 5,276 | |
ISHARES TR FLTG RATE NT ETFposition key sid:sec:prov:5a7fcb3dee6c4561333e06d370e28221 · issuer key cusip6:46429B | new | +$868K | +17,033 | $0 | $868K | — | 17,033 | |
GOLDMAN SACHS BDC INC SHSposition key sid:sec:prov:3abb43ca394fc293cc8acc40cd7f39d3 · issuer key cusip6:38147U | trim | −$111K | −7,871 | $942K | $832K | 101,535 | 93,664 | |
ISHARES TR RUS 2000 VAL ETFposition key pos:12147 · issuer key iss:1231 | trim | +$17.2K | −105 | $801K | $819K | 4,423 | 4,318 | |
VANGUARD WHITEHALL FDS HIGH DIV YLDposition key pos:13276 · issuer key iss:2245 | add | +$41.3K | +115 | $761K | $803K | 5,305 | 5,420 | |
VANGUARD SCOTTSDALE FDS INT-TERM CORPposition key pos:12282 · issuer key cusip6:92206C | new | +$769K | +9,299 | $0 | $769K | — | 9,299 | |
AMGEN INC COMposition key pos:12524 · issuer key iss:193 | add | +$56.8K | +13 | $697K | $754K | 2,130 | 2,143 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | add | +$77.0K | +17 | $648K | $725K | 5,819 | 5,836 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
VANGUARD SPECIALIZED FUNDS DIV APP ETFposition key pos:17149 · issuer key iss:2244 | no change | −$287K | 0 | $13.4M | $13.1M | 60,904 | 60,904 | |
ISHARES TR S&P 500 VAL ETFposition key pos:14782 · issuer key iss:1231 | no change | −$13.8K | 0 | $3.2M | $3.2M | 15,042 | 15,042 | |
VANGUARD SCOTTSDALE FDS VNG RUS1000GRWposition key sid:sec:prov:022b6f6e9b6589eae61ef0e7f47b8f6a · issuer key cusip6:92206C | no change | −$195K | 0 | $2.0M | $1.8M | 16,176 | 16,176 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:dbd67f964c2a4bd02b328306cb3cc97d · issuer key cusip6:78468R | no change | −$23.5K | 0 | $1.6M | $1.6M | 67,043 | 67,043 | |
ISHARES INC MSCI EURZONE ETFposition key sid:sec:prov:86a05bece61da25468cede151e19b06f · issuer key cusip6:464286 | no change | −$35.0K | 0 | $1.5M | $1.5M | 23,972 | 23,972 | |
ISHARES TR RUS 1000 VAL ETFposition key pos:18615 · issuer key iss:1231 | no change | +$22.5K | 0 | $1.4M | $1.4M | 6,771 | 6,771 | |
CHIPOTLE MEXICAN GRILL INC COMposition key pos:14385 · issuer key iss:576 | no change | −$212K | 0 | $1.6M | $1.4M | 42,499 | 42,499 | |
DIMENSIONAL ETF TRUST US MKTWIDE VALUEposition key sid:sec:prov:1e6f07bffab058d990fc818109d271bc · issuer key cusip6:25434V | no change | +$49.7K | 0 | $1.2M | $1.3M | 26,598 | 26,598 | |
PELOTON INTERACTIVE INC CL A COMposition key pos:19036 · issuer key iss:1691 | no change | −$429K | 0 | $1.4M | $985K | 229,498 | 229,498 | |
ANTERO RESOURCES CORP COMposition key pos:14649 · issuer key iss:206 | no change | +$179K | 0 | $772K | $951K | 22,406 | 22,406 | |
TEXAS INSTRS INC COMposition key pos:17749 · issuer key iss:2125 | no change | +$96.6K | 0 | $812K | $908K | 4,678 | 4,678 | |
AIRBNB INC COM CL Aposition key pos:12838 · issuer key iss:102 | no change | −$64.2K | 0 | $923K | $859K | 6,804 | 6,804 | |
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$36.7K | 0 | $755K | $718K | 1 | 1 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | no change | −$83.5K | 0 | $735K | $652K | 13,366 | 13,366 | |
ISHARES TR CRE U S REIT ETFposition key pos:18300 · issuer key iss:1232 | no change | +$21.4K | 0 | $546K | $568K | 9,588 | 9,588 | |
ELEVANCE HEALTH INC FORMERLY COMposition key pos:15934 · issuer key iss:207 | no change | −$107K | 0 | $649K | $542K | 1,850 | 1,850 | |
PHILIP MORRIS INTL INC COMposition key pos:16086 · issuer key iss:1711 | no change | +$16.0K | 0 | $520K | $536K | 3,241 | 3,241 | |
STATE STR SPDR DOW JONES IND UT SER 1position key pos:18365 · issuer key iss:1902 | no change | −$20.1K | 0 | $555K | $535K | 1,154 | 1,154 | |
REMITLY GLOBAL INC COMposition key pos:13186 · issuer key iss:1833 | no change | +$55.5K | 0 | $410K | $465K | 29,679 | 29,679 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | no change | −$17.9K | 0 | $481K | $463K | 548 | 548 | |
GALLAGHER ARTHUR J & CO COMposition key pos:18901 · issuer key iss:985 | no change | −$90.3K | 0 | $554K | $463K | 2,139 | 2,139 | |
DBX ETF TR XTRACK MSCI EAFEposition key sid:sec:prov:1d6e641966ead8546e2027abeb23716c · issuer key cusip6:233051 | no change | +$11.2K | 0 | $419K | $430K | 8,700 | 8,700 | |
VANGUARD INDEX FDS EXTEND MKT ETFposition key pos:14655 · issuer key cusip6:922908 | no change | −$6.6K | 0 | $418K | $412K | 2,000 | 2,000 | |
FORTINET INC COMposition key pos:12089 · issuer key iss:945 | no change | +$11.6K | 0 | $397K | $409K | 5,000 | 5,000 | |
ISHARES TR MSCI ACWI ETFposition key pos:11745 · issuer key iss:1232 | no change | −$8.5K | 0 | $384K | $376K | 2,717 | 2,717 | |
IMPINJ INC COMposition key pos:15570 · issuer key iss:1168 | no change | −$253K | 0 | $618K | $365K | 3,550 | 3,550 | |
ISHARES TR CORE 1 5 YR USDposition key sid:sec:prov:2b2e1d16fa32eec3e42d9e34bbf0630d · issuer key cusip6:46432F | no change | −$2.1K | 0 | $351K | $348K | 7,190 | 7,190 | |
SPROTT ASSET MANAGEMENT LP PHYSICAL GOLD ANposition key sid:sec:prov:51994f8a46b3655c3591e043fc86d92e · issuer key cusip6:85208R | no change | +$13.9K | 0 | $332K | $346K | 7,245 | 7,245 | |
IDEXX LABS INC COMposition key pos:17269 · issuer key iss:1161 | no change | −$68.8K | 0 | $406K | $337K | 600 | 600 | |
ISHARES TR CORE S&P TTL STKposition key pos:12316 · issuer key iss:1231 | no change | −$14.8K | 0 | $352K | $337K | 2,365 | 2,365 | |
SCHEIN HENRY INC COMposition key pos:15191 · issuer key iss:1932 | no change | −$7.9K | 0 | $317K | $309K | 4,189 | 4,189 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | no change | +$76.2K | 0 | $231K | $307K | 898 | 898 | |
PROFESIONALLY MANAGED PORTFO AKRE FOCUS ETFposition key sid:sec:prov:39e408469d02226a8e7a6e70cae0b2be · issuer key cusip6:74316P | no change | −$69.3K | 0 | $359K | $289K | 5,476 | 5,476 | |
ISHARES TR S&P 100 ETFposition key pos:17965 · issuer key iss:1231 | no change | −$22.3K | 0 | $307K | $285K | 896 | 896 | |
ISHARES TR BROAD USD HIGHposition key sid:sec:prov:a171e06cda613d537a724e47e506b8dd · issuer key cusip6:46435U | no change | −$4.2K | 0 | $284K | $280K | 7,607 | 7,607 | |
CADENCE DESIGN SYSTEM INC COMposition key pos:12669 · issuer key iss:493 | no change | −$34.7K | 0 | $313K | $278K | 1,000 | 1,000 | |
ISHARES TR RUS MD CP GR ETFposition key pos:18934 · issuer key iss:1231 | no change | −$18.3K | 0 | $284K | $266K | 2,074 | 2,074 | |
DESWELL INDS INC COMposition key sid:sec:prov:7959f1afa7747f7d10b1458d4b964250 · issuer key cusip6:250639 | no change | −$39.0K | 0 | $287K | $248K | 83,048 | 83,048 | |
WISDOMTREE TR US LARGECAP DIVDposition key pos:18822 · issuer key iss:2346 | no change | +$3.4K | 0 | $238K | $241K | 2,700 | 2,700 | |
DOCUSIGN INC COMposition key pos:12578 · issuer key iss:746 | no change | −$102K | 0 | $331K | $229K | 4,839 | 4,839 | |
ISHARES TR S&P MC 400VL ETFposition key pos:17315 · issuer key iss:1231 | no change | +$1.6K | 0 | $226K | $228K | 1,719 | 1,719 | |
MONDELEZ INTL INC CL Aposition key pos:15469 · issuer key iss:1496 | no change | +$14.7K | 0 | $208K | $223K | 3,863 | 3,863 | |
ISHARES TR EXPANDED TECHposition key pos:16067 · issuer key iss:1231 | no change | −$70.0K | 0 | $289K | $219K | 2,732 | 2,732 | |
ISHARES TR S&P SML 600 GWTposition key pos:18723 · issuer key iss:1231 | no change | +$5.2K | 0 | $208K | $214K | 1,477 | 1,477 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 80.0% · HHI (bps) ·§: 497integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 206
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Garde Capital, Inc.'s 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
