Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 PUT | trim | −$72.6M | −98,500 | $185M | $112M | 271,000 | 172,500 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | trim | −$31.4M | −117,761 | $70.3M | $38.9M | 304,374 | 186,613 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | add | +$19.6M | +116,178 | $9.8M | $29.5M | 52,727 | 168,905 | |
COLUMBIA BKG SYS INC COMposition key pos:14482 · issuer key iss:621 | add | +$13.4M | +499,585 | $14.1M | $27.6M | 505,585 | 1,005,170 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | add | +$16.5M | +52,483 | $10.1M | $26.6M | 32,980 | 85,463 | |
STATE STR CORP COMposition key pos:12497 · issuer key iss:2038 | add | +$11.1M | +90,086 | $14.8M | $25.9M | 114,851 | 204,937 | |
BARCLAYS PLC ADRposition key pos:13159 · issuer key iss:332 | add | +$15.5M | +810,688 | $9.8M | $25.3M | 387,011 | 1,197,699 | |
CANADIAN NATL RY CO COMposition key pos:18038 · issuer key iss:507 | new | +$25.3M | +245,818 | $0 | $25.3M | — | 245,818 | |
CENOVUS ENERGY INC COMposition key pos:11851 · issuer key iss:547 | new | +$23.2M | +874,539 | $0 | $23.2M | — | 874,539 | |
NORFOLK SOUTHN CORP COMposition key pos:13392 · issuer key iss:1577 | add | +$11.6M | +40,632 | $11.5M | $23.1M | 39,737 | 80,369 | |
FIRST INDL RLTY TR INC COMposition key pos:19130 · issuer key iss:917 | trim | −$1.0M | −22,202 | $24.1M | $23.0M | 420,000 | 397,798 | |
SM ENERGY COMPANY COMposition key pos:16666 · issuer key iss:1896 | add | +$15.7M | +349,123 | $7.2M | $22.8M | 382,502 | 731,625 | |
MID-AMER APT CMNTYS INC COMposition key pos:13565 · issuer key iss:1478 | add | +$10.5M | +98,010 | $12.3M | $22.8M | 88,528 | 186,538 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | trim | −$9.4M | −16,397 | $32.0M | $22.6M | 91,106 | 74,709 | |
VENTAS INC COMposition key pos:16755 · issuer key iss:2251 | add | +$12.2M | +142,023 | $10.3M | $22.5M | 133,500 | 275,523 | |
PAR PAC HOLDINGS INC COM NEWposition key pos:17076 · issuer key iss:1673 | add | +$14.7M | +147,545 | $7.0M | $21.7M | 199,054 | 346,599 | |
GALLAGHER ARTHUR J & CO COMposition key pos:18901 · issuer key iss:985 | add | +$6.2M | +40,216 | $15.2M | $21.5M | 58,888 | 99,104 | |
BRIXMOR PPTY GROUP INC COMposition key pos:15571 · issuer key iss:438 | trim | −$3.2M | −192,917 | $24.1M | $20.9M | 920,000 | 727,083 | |
LXP INDUSTRIAL TRUST COMposition key pos:15177 · issuer key iss:1344 | add | +$9.0M | +211,171 | $11.2M | $20.2M | 225,000 | 436,171 | |
OVINTIV INC COMposition key pos:13038 · issuer key iss:1645 | trim | −$4.2M | −275,021 | $23.6M | $19.5M | 602,932 | 327,911 | |
CONSTELLATION BRANDS INC CL Aposition key pos:14572 · issuer key iss:646 | add | +$4.3M | +20,240 | $14.6M | $18.9M | 105,923 | 126,163 | |
EOG RES INC COMposition key pos:13315 · issuer key iss:780 | add | +$8.4M | +31,017 | $10.3M | $18.6M | 97,750 | 128,767 | |
AMERICAN HOMES 4 RENT CL Aposition key pos:11097 · issuer key iss:170 | new | +$18.5M | +663,230 | $0 | $18.5M | — | 663,230 | |
CHORD ENERGY CORPORATION COM NEWposition key pos:12289 · issuer key iss:1605 | new | +$18.2M | +128,116 | $0 | $18.2M | — | 128,116 | |
AGREE RLTY CORP COMposition key pos:16809 · issuer key iss:97 | trim | −$3.5M | −60,408 | $21.6M | $18.1M | 300,470 | 240,062 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | trim | −$3.4M | −9,515 | $21.3M | $17.9M | 27,744 | 18,229 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | +$3.0M | +14,376 | $14.5M | $17.5M | 45,026 | 59,402 | |
PNC FINL SVCS GROUP INC COMposition key pos:14237 · issuer key iss:1656 | add | +$1.3M | +6,693 | $16.0M | $17.3M | 76,681 | 83,374 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | add | +$15.1M | +53,366 | $2.1M | $17.3M | 6,847 | 60,213 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$12.8M | −15,729 | $29.7M | $16.9M | 61,501 | 45,772 | |
CAVCO INDS INC DEL COMposition key pos:17736 · issuer key iss:539 | add | +$14.3M | +30,346 | $2.0M | $16.3M | 3,398 | 33,744 | |
RANGE RES CORP COMposition key pos:17522 · issuer key iss:1805 | add | +$4.5M | +26,716 | $11.6M | $16.1M | 330,004 | 356,720 | |
CRH PLC ORDposition key pos:11863 · issuer key iss:2482 | add | +$6.3M | +74,014 | $9.6M | $15.8M | 76,624 | 150,638 | |
INDEPENDENCE RLTY TR INC COMposition key sid:sec:prov:3040396390f5aba132789f44fc59c639 · issuer key cusip6:45378A | new | +$15.7M | +1,055,551 | $0 | $15.7M | — | 1,055,551 | |
DISNEY WALT CO COMposition key pos:18004 · issuer key iss:742 | new | +$15.3M | +158,683 | $0 | $15.3M | — | 158,683 | |
GLOBE LIFE INC COMposition key pos:17005 · issuer key iss:1019 | add | +$4.9M | +35,549 | $10.0M | $14.9M | 71,671 | 107,220 | |
WARNER BROS DISCOVERY INC COM SER Aposition key pos:14337 · issuer key iss:2302 | add | +$11.4M | +419,389 | $3.5M | $14.8M | 120,411 | 539,800 | |
AMERICAN INTL GROUP INC COM NEWposition key pos:14968 · issuer key iss:171 | new | +$14.4M | +190,887 | $0 | $14.4M | — | 190,887 | |
RALPH LAUREN CORP CL Aposition key pos:16024 · issuer key iss:1803 | add | +$6.5M | +19,514 | $7.8M | $14.3M | 22,049 | 41,563 | |
HILTON WORLDWIDE HLDGS INC COMposition key pos:12374 · issuer key iss:1120 | add | +$5.7M | +17,031 | $8.6M | $14.2M | 29,784 | 46,815 | |
FEDERAL RLTY INVT TR NEW SH BEN INT NEWposition key pos:19077 · issuer key iss:899 | new | +$14.1M | +132,793 | $0 | $14.1M | — | 132,793 | |
STAG INDUSTRIAL INC COMposition key pos:13113 · issuer key iss:2032 | trim | −$1.5M | −33,032 | $15.5M | $14.0M | 421,193 | 388,161 | |
WARNER BROS DISCOVERY INC COM SER Aposition key pos:14337 · issuer key iss:2302 PUT | add | +$12.8M | +468,100 | $1.1M | $13.9M | 39,700 | 507,800 | |
BOLD EAGLE ACQUISITION CORP CL Aposition key pos:19100 · issuer key iss:2470 | add | +$3.8M | +365,000 | $9.9M | $13.7M | 935,000 | 1,300,000 | |
NASDAQ INC COMposition key pos:13365 · issuer key iss:1528 | new | +$13.7M | +161,588 | $0 | $13.7M | — | 161,588 | |
KB HOME COMposition key pos:12111 · issuer key iss:1275 | add | +$9.5M | +190,625 | $4.1M | $13.6M | 72,741 | 263,366 | |
WP CAREY INC COMposition key pos:16860 · issuer key iss:2296 | add | +$3.3M | +40,000 | $10.3M | $13.6M | 160,000 | 200,000 | |
TANGER INC COMposition key pos:16484 · issuer key iss:2085 | trim | −$5.9M | −185,300 | $19.4M | $13.4M | 580,000 | 394,700 | |
UDR INC COMposition key pos:11607 · issuer key iss:2182 | trim | −$14.8M | −371,132 | $28.0M | $13.3M | 764,224 | 393,092 | |
VENTURE GLOBAL INC COM CL Aposition key pos:13864 · issuer key iss:2253 | new | +$13.3M | +842,071 | $0 | $13.3M | — | 842,071 | |
CARETRUST REIT INC COMposition key pos:16389 · issuer key iss:518 | add | +$8.0M | +216,603 | $5.1M | $13.1M | 141,000 | 357,603 | |
PENTAIR PLC SHSposition key pos:17360 · issuer key iss:2611 | add | +$4.3M | +65,900 | $8.6M | $13.0M | 83,007 | 148,907 | |
LOCKHEED MARTIN CORP COMposition key pos:18083 · issuer key iss:1368 | add | +$12.4M | +20,360 | $486K | $12.9M | 1,005 | 21,365 | |
TORONTO DOMINION BK ONT COM NEWposition key pos:18509 · issuer key iss:2144 | add | +$7.1M | +76,841 | $5.7M | $12.8M | 59,970 | 136,811 | |
EQUINOR ASA SPONSORED ADRposition key pos:17376 · issuer key iss:840 PUT | new | +$12.7M | +300,000 | $0 | $12.7M | — | 300,000 | |
FORTRESS VALUE ACQU CORP V ORD SHS CL Aposition key pos:15003 · issuer key iss:2510 | new | +$12.5M | +1,250,000 | $0 | $12.5M | — | 1,250,000 | |
AMERICAN HEALTHCARE REIT INC COM SHSposition key pos:15812 · issuer key iss:1050 | trim | −$5.7M | −121,493 | $18.1M | $12.4M | 384,200 | 262,707 | |
ANTERO RESOURCES CORP COMposition key pos:14649 · issuer key iss:206 | trim | +$870K | −42,027 | $11.5M | $12.3M | 332,500 | 290,473 | |
PHILLIPS 66 COMposition key pos:12462 · issuer key iss:1714 | trim | +$3.5M | −894 | $8.8M | $12.3M | 68,394 | 67,500 | |
KIMBERLY-CLARK CORP COMposition key pos:12441 · issuer key iss:1284 | add | +$10.5M | +109,404 | $1.6M | $12.1M | 15,849 | 125,253 | |
SELECTIVE INS GROUP INC COMposition key pos:16619 · issuer key iss:1950 | new | +$12.0M | +158,582 | $0 | $12.0M | — | 158,582 | |
LIBERTY LIVE HOLDINGS INC COM SHS SER Cposition key pos:13487 · issuer key iss:1346 | trim | −$1.2M | −31,611 | $13.1M | $11.9M | 157,819 | 126,208 | |
MURPHY OIL CORP COMposition key pos:16249 · issuer key iss:1515 | trim | −$14.6M | −560,000 | $26.5M | $11.9M | 847,500 | 287,500 | |
SAIA INC COMposition key pos:17961 · issuer key iss:1913 | add | +$10.3M | +28,917 | $1.5M | $11.8M | 4,570 | 33,487 | |
APA CORPORATION COMposition key pos:18461 · issuer key iss:212 | new | +$11.7M | +275,000 | $0 | $11.7M | — | 275,000 | |
ALLISON TRANSMISSION HLDGS I COMposition key pos:18366 · issuer key iss:145 | trim | −$1.0M | −29,625 | $12.5M | $11.5M | 127,570 | 97,945 | |
OCCIDENTAL PETE CORP COMposition key pos:16170 · issuer key iss:1606 | trim | −$10.4M | −354,458 | $21.8M | $11.4M | 530,000 | 175,542 | |
T-MOBILE US INC COMposition key pos:11397 · issuer key iss:2076 | trim | −$6.5M | −33,947 | $17.9M | $11.4M | 88,107 | 54,160 | |
DEERE & CO COMposition key pos:14345 · issuer key iss:716 | new | +$11.3M | +19,989 | $0 | $11.3M | — | 19,989 | |
ATOUR LIFESTYLE HLDGS LTD SPONSORED ADSposition key sid:sec:prov:83c2f00310eeadba811d881892a2819c · issuer key cusip6:04965M | new | +$11.1M | +301,184 | $0 | $11.1M | — | 301,184 | |
HALLIBURTON CO COMposition key pos:11214 · issuer key iss:1074 | new | +$11.1M | +283,904 | $0 | $11.1M | — | 283,904 | |
TOLL BROTHERS INC COMposition key pos:12848 · issuer key iss:2142 | add | +$6.6M | +48,371 | $4.4M | $11.1M | 32,722 | 81,093 | |
BANK HAWAII CORP COMposition key sid:sec:prov:6a4a3b151f87a26757c1fd2b5a9bca73 · issuer key cusip6:062540 | add | +$7.5M | +97,577 | $3.4M | $10.9M | 49,812 | 147,389 | |
PBF ENERGY INC CL Aposition key pos:16750 · issuer key iss:1652 | add | +$6.5M | +66,463 | $4.4M | $10.9M | 161,837 | 228,300 | |
ACCENTURE PLC IRELAND SHS CLASS Aposition key pos:18342 · issuer key iss:2450 | add | +$9.1M | +47,909 | $1.5M | $10.6M | 5,743 | 53,652 | |
COMFORT SYS USA INC COMposition key pos:18892 · issuer key iss:624 | trim | −$10.1M | −14,404 | $20.5M | $10.5M | 21,998 | 7,594 | |
TRANSFORCE INC COMposition key pos:12752 · issuer key iss:2072 | new | +$10.4M | +95,581 | $0 | $10.4M | — | 95,581 | |
TAKE-TWO INTERACTIVE SOFTWAR COMposition key pos:16888 · issuer key iss:2081 | trim | −$3.2M | −532 | $13.6M | $10.3M | 52,937 | 52,405 | |
BENTLEY SYS INC COM CL Bposition key pos:16422 · issuer key iss:358 | add | +$4.2M | +133,320 | $6.0M | $10.2M | 156,325 | 289,645 | |
VICI PPTYS INC COMposition key pos:13519 · issuer key iss:2271 | add | +$440K | +26,162 | $9.7M | $10.1M | 343,329 | 369,491 | |
BOISE CASCADE CO DEL COMposition key pos:11467 · issuer key iss:413 | new | +$10.1M | +132,942 | $0 | $10.1M | — | 132,942 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 CALL | new | +$10.0M | +17,500 | $0 | $10.0M | — | 17,500 | |
INFINITE EAGLE ACQUISITION C CL Aposition key pos:15554 · issuer key iss:2537 | new | +$10.0M | +1,000,000 | $0 | $10.0M | — | 1,000,000 | |
WEBSTER FINL CORP COMposition key pos:14673 · issuer key iss:2315 | new | +$9.9M | +142,054 | $0 | $9.9M | — | 142,054 | |
FASTENAL CO COMposition key pos:16201 · issuer key iss:898 | new | +$9.8M | +210,385 | $0 | $9.8M | — | 210,385 | |
CUBESMART COMposition key pos:12228 · issuer key iss:691 | add | +$2.0M | +51,288 | $7.8M | $9.8M | 215,000 | 266,288 | |
HENRY JACK & ASSOC INC COMposition key pos:14438 · issuer key iss:1105 | add | +$6.3M | +42,536 | $3.3M | $9.6M | 18,110 | 60,646 | |
GXO LOGISTICS INCORPORATED COMMON STOCKposition key pos:15706 · issuer key iss:979 | add | +$3.9M | +77,486 | $5.6M | $9.5M | 106,577 | 184,063 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$16.7M | −23,090 | $26.2M | $9.5M | 39,760 | 16,670 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | new | +$9.5M | +16,395 | $0 | $9.5M | — | 16,395 | |
ROCKWELL AUTOMATION INC COMposition key pos:11750 · issuer key iss:1861 | add | +$4.2M | +12,780 | $5.3M | $9.4M | 13,543 | 26,323 | |
ESSENTIAL PPTYS RLTY TR INC COMposition key pos:13795 · issuer key iss:854 | trim | −$4.6M | −161,508 | $13.9M | $9.4M | 470,000 | 308,492 | |
MATSON INC COMposition key pos:11711 · issuer key iss:1439 | trim | −$1.1M | −27,385 | $10.3M | $9.2M | 83,500 | 56,115 | |
SUN CMNTYS INC COMposition key pos:17024 · issuer key iss:2052 | add | +$2.1M | +15,849 | $7.0M | $9.2M | 56,804 | 72,653 | |
KNIGHT-SWIFT TRANSN HLDGS IN CL Aposition key pos:15940 · issuer key iss:1292 | trim | −$4.7M | −106,681 | $13.8M | $9.1M | 264,887 | 158,206 | |
EQUINOR ASA SPONSORED ADRposition key pos:17376 · issuer key iss:840 | new | +$9.0M | +212,500 | $0 | $9.0M | — | 212,500 | |
JOHNSON CONTROLS INTERNATION SHSposition key pos:14494 · issuer key iss:2547 | add | +$7.6M | +57,223 | $1.3M | $9.0M | 11,229 | 68,452 | |
SUN LIFE FINANCIAL INC. COMposition key pos:15600 · issuer key iss:2053 | new | +$8.9M | +141,691 | $0 | $8.9M | — | 141,691 | |
COSTAR GROUP INC COMposition key pos:18135 · issuer key iss:670 | add | +$479K | +94,903 | $8.4M | $8.9M | 124,519 | 219,422 | |
NVENT ELEC PLC SHSposition key pos:13754 · issuer key iss:2582 | new | +$8.8M | +74,627 | $0 | $8.8M | — | 74,627 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
VANGUARD INTL EQUITY INDEX F TT WRLD ST ETFposition key pos:12048 · issuer key cusip6:922042 | no change | −$238K | 0 | $12.2M | $12.0M | 86,830 | 86,830 | |
COHEN CIRCLE ACQUISIT CORP I SHS CL Aposition key pos:11671 · issuer key iss:2476 | no change | −$20.0K | 0 | $10.2M | $10.2M | 1,000,000 | 1,000,000 | |
CANTOR EQUITY PARTNERS IV IN SHS CL Aposition key pos:12628 · issuer key iss:2466 | no change | −$90.0K | 0 | $10.3M | $10.2M | 1,000,000 | 1,000,000 | |
AMERICAN EXCEPTIONALISM ACQU ORD CL Aposition key pos:13797 · issuer key iss:2424 | no change | −$364K | 0 | $7.4M | $7.0M | 650,000 | 650,000 | |
BAIN CAP GSS INVT CORP ORD CL Aposition key pos:12225 · issuer key iss:2443 | no change | +$15.9K | 0 | $5.0M | $5.1M | 500,000 | 500,000 | |
PERCEPTIVE CAP SOLUTIONS COR CL A ORD SHSposition key pos:16802 · issuer key iss:2590 | no change | −$311K | 0 | $2.0M | $1.7M | 150,750 | 150,750 | |
INVESCO EXCHANGE TRADED FD T S&P500 EQL WGTposition key pos:16039 · issuer key iss:1216 | no change | +$1.8K | 0 | $958K | $960K | 5,000 | 5,000 | |
ADVISORSHARES TR PURE US CANNABISposition key sid:sec:prov:0d003418ee60e3375a0b60ea1abf459c · issuer key cusip6:00768Y | no change | −$277K | 0 | $1.1M | $842K | 237,067 | 237,067 | |
USA RARE EARTH INC COMposition key pos:17155 · issuer key iss:2231 | no change | +$129K | 0 | $476K | $605K | 40,000 | 40,000 | |
BOLD EAGLE ACQUISITION CORP RIGHT 10/11/2029position key pos:15067 · issuer key iss:2470 | no change | −$165K | 0 | $480K | $315K | 1,500,000 | 1,500,000 | |
ATLAS LITHIUM CORP COM NEWposition key sid:sec:prov:9eb9cae9c221120ff603ad3fa29fb4c9 · issuer key cusip6:105861 | no change | +$7.2K | 0 | $254K | $261K | 60,000 | 60,000 | |
JENA ACQUISITION CORP II RIGHT 03/31/2030position key pos:18943 · issuer key iss:2546 | no change | −$38.6K | 0 | $294K | $255K | 1,500,000 | 1,500,000 | |
COHEN CIRCLE ACQUISIT CORP I *W EXP 07/01/203position key pos:14185 · issuer key iss:2476 | no change | −$17.5K | 0 | $245K | $228K | 350,000 | 350,000 | |
GORES HLDGS X INC *W EXP 05/02/203position key pos:15862 · issuer key iss:2522 | no change | −$92.5K | 0 | $232K | $140K | 250,000 | 250,000 | |
TITAN ACQUISITION CORP *W EXP 05/16/203position key sid:sec:prov:b98cb2e17bfffc5d13067578b86c5bfe · issuer key cusip6:G8901A | no change | +$4.3K | 0 | $78.8K | $83.0K | 250,000 | 250,000 | |
REPAY HLDGS CORP COM CL Aposition key sid:sec:prov:66417f1f05e5bc9497606db9dcac59e5 · issuer key cusip6:76029L | no change | −$29.9K | 0 | $104K | $74.1K | 28,493 | 28,493 | |
BAIN CAP GSS INVT CORP *W EXP 01/01/202position key pos:12083 · issuer key iss:2443 | no change | −$3.3K | 0 | $65.3K | $62.0K | 100,000 | 100,000 | |
OAKTREE ACQUISITION CORP III *W EXP 09/01/203position key pos:15830 · issuer key iss:2583 | no change | +$2.4K | 0 | $42.6K | $45.0K | 60,000 | 60,000 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 23.2% · HHI (bps) ·§: 52integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 1,153
| Period | Source |
|---|---|
| 2026-03-31 | EDGAR ↗ |
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Lighthouse Investment Partners, LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | SPYverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | STATE STR SPDR S&P 500 ETF T3 positions · 4 reported rows
| $124M | 190,911 | — | 4.3% | — | |||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC2 positions · 4 reported rows
| $39.2M | 188,113 | — | 1.4% | — | |||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION | $29.5M | 168,905 | — | 1.0% | — | |||||||||||||
| — | WBDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WARNER BROS DISCOVERY INC | $28.8M | 1,047,600 | — | 1.0% | — | |||||||||||||
| — | STTverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | STATE STR CORP2 positions · 4 reported rows
| $28.0M | 220,937 | — | 1.0% | — | |||||||||||||
| — | COLBverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | COLUMBIA BKG SYS INC COLUMBIA BKG SYS INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $27.6M | 1,005,170 | — | 1.0% | — | |||||||||||||
| — | MCDverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MCDONALDS CORP MCDONALDS CORP · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $26.6M | 85,463 | — | 0.9% | — | |||||||||||||
| — | BCSverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BARCLAYS PLC | $25.3M | 1,197,699 | — | 0.9% | — | |||||||||||||
| — | CNIverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CANADIAN NATL RY CO CANADIAN NATL RY CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $25.3M | 245,818 | — | 0.9% | — | |||||||||||||
| — | CVEverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | CENOVUS ENERGY INC CENOVUS ENERGY INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $23.2M | 874,539 | — | 0.8% | — | |||||||||||||
| — | NSCverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NORFOLK SOUTHN CORP | $23.1M | 80,369 | — | 0.8% | — | |||||||||||||
| — | FRverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | FIRST INDL RLTY TR INC FIRST INDL RLTY TR INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $23.0M | 397,798 | — | 0.8% | — | |||||||||||||
| — | SMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | SM ENERGY COMPANY | $22.8M | 731,625 | — | 0.8% | — | |||||||||||||
| — | MAAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | MID-AMER APT CMNTYS INC MID-AMER APT CMNTYS INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $22.8M | 186,538 | — | 0.8% | — | |||||||||||||
| — | Vverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | VISA INC | $22.6M | 74,709 | — | 0.8% | — | |||||||||||||
| — | VTRverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | VENTAS INC | $22.5M | 275,523 | — | 0.8% | — | |||||||||||||
| — | PARRverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | PAR PAC HOLDINGS INC PAR PAC HOLDINGS INC · COM NEW CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $21.7M | 346,599 | — | 0.8% | — | |||||||||||||
| — | EQNRverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | EQUINOR ASA | $21.6M | 512,500 | — | 0.8% | — | |||||||||||||
| — | AJGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | GALLAGHER ARTHUR J & CO GALLAGHER ARTHUR J & CO · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $21.5M | 99,104 | — | 0.7% | — | |||||||||||||
| — | BRXverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | BRIXMOR PPTY GROUP INC BRIXMOR PPTY GROUP INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $20.9M | 727,083 | — | 0.7% | — | |||||||||||||
| — | LXPverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | LXP INDUSTRIAL TRUST LXP INDUSTRIAL TRUST · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-05-14 +44d | $20.2M | 436,171 | — | 0.7% | — | |||||||||||||
| — | METAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | META PLATFORMS INC | $19.5M | 34,170 | — | 0.7% | — | |||||||||||||
