Heritage Wealth Advisors
- sum of disclosed values for 2026-03-31; 0 positions have no disclosed value and are left out of the sum, counted here rather than dropped
- $2.6B
- every reported holding for this filer and quarter, including ones with no disclosed value
- 692
- positions with no comparable holding in the prior quarter (kind new), 2026-03-31
- 121
- positions absent from this quarter's filing after being held last quarter (kind exit), 2026-03-31 — inferred from absence, not a sale record
- 38
Changes · Quarter ended 2026-03-31. Newest filing in this build: 2026-07-31. Per-row filing dates are on each receipt.
by shares · How classified ↗| The reviewed ticker for the filed issuer name and share class, the same mapping the Reported positions table uses. Symbols are never inferred from names; — means no reviewed mapping. | position matched across quarters by exact reported CUSIP over a registry gap — never a name match | NEW / ADD / TRIM / EXIT by share count · NO CHANGE = same shares; the value moved with price, so never an ADD or a TRIM · EXIT = absent this quarter (disposed, delisted, confidential, or reported by an affiliate) — the filing does not say which · NO PRIOR = no comparable prior quarter on record (a first filing, or a quarter filed inside an affiliate's report), so not called a new stake · n/c = not classifiable: value undisclosed on one side of the pair, or neither shares nor value can classify it · †v: the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE | derived by Public Filings from the published data; “no value” means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | Flags | |
|---|---|---|---|---|---|---|---|---|---|
| — | share class as filed: ETF · position key pos:10307 · issuer key iss:1012 | ADD | −$10.7M | +15,748 | $454M | $443M | 662,356 | 678,104 | |
| — | share class as filed: ETF · position key pos:10164 · issuer key iss:1000 | ADD | +$349M | +4,636,549 | $3.9M | $353M | 52,185 | 4,688,734 | |
| — | share class as filed: ETF · position key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | ADD | +$23.7M | +227,620 | $256M | $279M | 2,858,755 | 3,086,375 | |
| — | share class as filed: UT · position key sid:sec:prov:2ebaaa42ac21ece1774b2d90b0541929 · issuer key cusip6:85207H | TRIM | +$240K | −344,117 | $170M | $170M | 5,138,572 | 4,794,455 | |
| — | share class as filed: ETF · position key pos:12325 · issuer key iss:1012 | ADD | +$3.4M | +5,789 | $76.1M | $79.5M | 539,682 | 545,471 | |
| — | share class as filed: ETF · position key pos:13905 · issuer key iss:1016 | ADD | +$9.7M | +106,482 | $60.3M | $70.0M | 896,439 | 1,002,921 | |
| — | share class as filed: CAP STK CL C · position key pos:17821 · issuer key iss:89 | TRIM | −$41.0M | −110,175 | $109M | $68.4M | 348,675 | 238,500 | |
| — | share class as filed: COM · position key pos:13215 · issuer key iss:144 | TRIM | −$12.3M | −29,133 | $74.2M | $61.8M | 272,807 | 243,674 | |
| — | share class as filed: COM · position key pos:15626 · issuer key iss:1529 | TRIM | −$21.0M | −131,289 | $82.8M | $61.7M | 451,381 | 320,092 | |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:13599 · issuer key iss:1035 | TRIM | −$8.5M | −86,078 | $69.4M | $60.9M | 335,135 | 249,057 | |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11825 · issuer key iss:1225 | TRIM | −$31.4M | −29,218 | $87.5M | $56.2M | 181,016 | 151,798 | |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15035 · issuer key iss:505 | TRIM | +$6.1M | −96,430 | $45.9M | $52.0M | 490,606 | 394,176 | |
| — | share class as filed: COM · position key pos:14637 · issuer key iss:326 | TRIM | −$23.5M | −365,226 | $74.1M | $50.6M | 1,615,356 | 1,250,130 | |
| — | share class as filed: CL B · position key pos:11205 · issuer key iss:255 | TRIM | −$14.6M | −24,422 | $62.8M | $48.2M | 125,066 | 100,644 | |
| — | share class as filed: COM · position key pos:13490 · issuer key iss:1939 | TRIM | −$6.9M | −105,798 | $54.3M | $47.4M | 487,266 | 381,468 | |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:14206 · issuer key iss:1193 | TRIM | −$23.1M | −29,239 | $67.7M | $44.6M | 118,584 | 89,345 | |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:14175 · issuer key iss:95 | TRIM | −$19.8M | −66,254 | $61.7M | $41.9M | 267,515 | 201,261 | |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:18039 · issuer key iss:1025 | TRIM | −$11.9M | −25,923 | $48.7M | $36.9M | 151,264 | 125,341 | |
| — | share class as filed: ETF · position key pos:11463 · issuer key iss:1012 | TRIM | −$1.6M | −152 | $38.4M | $36.7M | 257,964 | 257,812 | |
| — | share class as filed: COM · position key pos:15690 · issuer key iss:610 | TRIM | −$4.2M | −66,227 | $38.0M | $33.7M | 323,963 | 257,736 |
1–20 of the 100 changes on this page
Mark-to-market only (no share change) · 305
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
| The reviewed ticker for the filed issuer name and share class, the same mapping the Reported positions table uses. Symbols are never inferred from names; — means no reviewed mapping. | position matched across quarters by exact reported CUSIP over a registry gap — never a name match | NEW / ADD / TRIM / EXIT by share count · NO CHANGE = same shares; the value moved with price, so never an ADD or a TRIM · EXIT = absent this quarter (disposed, delisted, confidential, or reported by an affiliate) — the filing does not say which · NO PRIOR = no comparable prior quarter on record (a first filing, or a quarter filed inside an affiliate's report), so not called a new stake · n/c = not classifiable: value undisclosed on one side of the pair, or neither shares nor value can classify it · †v: the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE | derived by Public Filings from the published data; “no value” means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | |
|---|---|---|---|---|---|---|---|---|
| — | share class as filed: ETF · position key pos:14924 · issuer key iss:1013 | NO CHANGE | +$414K | 0 | $20.7M | $21.2M | 308,971 | 308,971 |
| — | share class as filed: ETF · position key pos:10892 · issuer key iss:2454 | NO CHANGE | −$362K | 0 | $4.7M | $4.3M | 32,696 | 32,696 |
| — | share class as filed: ETF · position key pos:13906 · issuer key iss:1012 | NO CHANGE | −$17.5K | 0 | $4.0M | $4.0M | 19,058 | 19,058 |
| — | share class as filed: ETF · position key pos:17056 · issuer key iss:1012 | NO CHANGE | −$286K | 0 | $3.9M | $3.7M | 11,502 | 11,502 |
| — | share class as filed: CL A · position key pos:11020 · issuer key iss:255 | NO CHANGE | −$110K | 0 | $2.3M | $2.2M | 3 | 3 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15683 · issuer key iss:1526 | NO CHANGE | −$208K | 0 | $2.1M | $1.9M | 13,186 | 13,186 |
| — | share class as filed: ETF · position key pos:11528 · issuer key iss:1012 | NO CHANGE | −$142K | 0 | $1.4M | $1.3M | 3,027 | 3,027 |
| — | share class as filed: ETF · position key pos:12858 · issuer key iss:1012 | NO CHANGE | −$59.9K | 0 | $1.3M | $1.3M | 3,548 | 3,548 |
| — | share class as filed: ETF · position key sid:sec:prov:365ed936e5e9529653cac956d30ecf93 · issuer key cusip6:25434V | NO CHANGE | −$23.1K | 0 | $1.3M | $1.2M | 31,658 | 31,658 |
| — | share class as filed: ETF · position key pos:10986 · issuer key iss:2483 | NO CHANGE | +$23.4K | 0 | $857K | $880K | 4,487 | 4,487 |
| — | share class as filed: ETF · position key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key iss:2454 | NO CHANGE | −$91.3K | 0 | $926K | $835K | 16,909 | 16,909 |
| — | share class as filed: ETF · position key pos:16180 · issuer key iss:1012 | NO CHANGE | −$42.8K | 0 | $805K | $762K | 12,368 | 12,368 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:10159 · issuer key iss:185 | NO CHANGE | +$9.3K | 0 | $744K | $754K | 21,089 | 21,089 |
| — | share class as filed: ETF · position key pos:16990 · issuer key iss:1012 | NO CHANGE | +$29.7K | 0 | $713K | $743K | 6,270 | 6,270 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15221 · issuer key iss:1228 | NO CHANGE | +$107K | 0 | $583K | $691K | 2,044 | 2,044 |
| — | share class as filed: CL A · position key pos:13801 · issuer key iss:1188 | NO CHANGE | +$31.8K | 0 | $587K | $618K | 1,891 | 1,891 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:14439 · issuer key iss:66 | NO CHANGE | +$114K | 0 | $424K | $539K | 3,000 | 3,000 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:16439 · issuer key iss:520 | NO CHANGE | +$184K | 0 | $333K | $518K | 3,808 | 3,808 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:10935 · issuer key iss:1902 | NO CHANGE | +$97.6K | 0 | $420K | $517K | 10,306 | 10,306 |
| — | share class as filed: COM UNIT LTD · position key pos:15622 · issuer key iss:282 | NO CHANGE | −$166K | 0 | $655K | $488K | 4,248 | 4,248 |
| — | share class as filed: ETF · position key pos:16986 · issuer key iss:1016 | NO CHANGE | +$44.6K | 0 | $436K | $481K | 8,500 | 8,500 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:12048 · issuer key iss:665 | NO CHANGE | +$85.2K | 0 | $395K | $480K | 4,276 | 4,276 |
| — | share class as filed: CL A · position key sid:sec:prov:4be8aa2c41c031d5a0abdbeba9a1c2b6 · issuer key cusip6:69376K | NO CHANGE | −$166K | 0 | $640K | $474K | 65,277 | 65,277 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15818 · issuer key iss:1742 | NO CHANGE | −$15.5K | 0 | $485K | $470K | 6,584 | 6,584 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11213 · issuer key iss:1227 | NO CHANGE | +$6.3K | 0 | $448K | $455K | 7,038 | 7,038 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:17201 · issuer key iss:1208 | NO CHANGE | +$23.3K | 0 | $425K | $448K | 518 | 518 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:16854 · issuer key iss:1767 | NO CHANGE | +$66.8K | 0 | $362K | $428K | 708 | 708 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15147 · issuer key iss:604 | NO CHANGE | +$26.1K | 0 | $386K | $412K | 1,977 | 1,977 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15311 · issuer key iss:724 | NO CHANGE | +$54.7K | 0 | $350K | $405K | 8,726 | 8,726 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:18143 · issuer key iss:982 | NO CHANGE | +$62.9K | 0 | $321K | $384K | 8,698 | 8,698 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:10172 · issuer key iss:1332 | NO CHANGE | +$13.5K | 0 | $367K | $380K | 2,248 | 2,248 |
| — | share class as filed: ETF · position key sid:sec:prov:37e4995e6b67d5e138767a663c26b870 · issuer key iss:2483 | NO CHANGE | +$13.5K | 0 | $346K | $359K | 1,949 | 1,949 |
| — | share class as filed: ETF · position key pos:11209 · issuer key iss:2483 | NO CHANGE | −$41.1K | 0 | $393K | $351K | 805 | 805 |
| — | share class as filed: COM · position key pos:11059 · issuer key iss:322 | NO CHANGE | −$129K | 0 | $475K | $346K | 2,130 | 2,130 |
| — | share class as filed: ETF · position key sid:sec:prov:d27f2c722aeaa22848f78d13de53539a · issuer key iss:2405 | NO CHANGE | +$9.2K | 0 | $335K | $344K | 8,103 | 8,103 |
| — | share class as filed: ETF · position key pos:11901 · issuer key iss:1012 | NO CHANGE | +$23.2K | 0 | $319K | $342K | 2,260 | 2,260 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11239 · issuer key iss:764 | NO CHANGE | +$9.4K | 0 | $322K | $332K | 4,057 | 4,057 |
| — | share class as filed: ETF · position key pos:17806 · issuer key iss:1012 | NO CHANGE | +$8.1K | 0 | $323K | $331K | 2,288 | 2,288 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:10128 · issuer key iss:1413 | NO CHANGE | +$5.7K | 0 | $309K | $315K | 352 | 352 |
| — | share class as filed: GT · position key pos:11871 · issuer key iss:1011 | NO CHANGE | +$24.4K | 0 | $283K | $307K | 3,485 | 3,485 |
| — | share class as filed: COM · position key pos:10732 · issuer key iss:329 | NO CHANGE | −$52.8K | 0 | $348K | $296K | 6,648 | 6,648 |
| — | share class as filed: ETF · position key pos:13874 · issuer key iss:1012 | NO CHANGE | +$140 | 0 | $295K | $295K | 1,750 | 1,750 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:17281 · issuer key iss:809 | NO CHANGE | +$5.6K | 0 | $286K | $291K | 849 | 849 |
| — | share class as filed: ETF · position key pos:17452 · issuer key iss:1604 | NO CHANGE | −$10.4K | 0 | $288K | $278K | 600 | 600 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:12684 · issuer key iss:650 | NO CHANGE | +$31.6K | 0 | $240K | $271K | 5,011 | 5,011 |
| — | share class as filed: ETF · position key pos:12412 · issuer key iss:2479 | NO CHANGE | +$8.2K | 0 | $258K | $266K | 1,798 | 1,798 |
| — | share class as filed: ETF · position key sid:sec:prov:e80cc45ae7833b901a24570947177154 · issuer key cusip6:921909 | NO CHANGE | +$5.8K | 0 | $260K | $266K | 3,449 | 3,449 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11267 · issuer key iss:2257 | NO CHANGE | +$10.9K | 0 | $245K | $256K | 786 | 786 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:17214 · issuer key iss:298 | NO CHANGE | −$23.1K | 0 | $277K | $254K | 1,276 | 1,276 |
| — | share class as filed: COM · position key pos:11063 · issuer key iss:1009 | NO CHANGE | +$42.6K | 0 | $184K | $227K | 2,222 | 2,222 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:14770 · issuer key iss:965 | NO CHANGE | +$2.5K | 0 | $216K | $218K | 2,723 | 2,723 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:10663 · issuer key iss:1575 | NO CHANGE | +$35.8K | 0 | $177K | $212K | 980 | 980 |
| — | share class as filed: COM · position key sid:sec:prov:74ea37dfd8612b4b697343c90cae9547 · issuer key cusip6:56035L | NO CHANGE | −$26.7K | 0 | $217K | $191K | 3,600 | 3,600 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:10602 · issuer key iss:254 | NO CHANGE | −$11.0K | 0 | $201K | $190K | 2,863 | 2,863 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:17319 · issuer key iss:652 | NO CHANGE | −$18.0K | 0 | $204K | $186K | 1,918 | 1,918 |
| — | share class as filed: COM · position key pos:18187 · issuer key iss:1040 | NO CHANGE | +$32.2K | 0 | $152K | $184K | 125 | 125 |
| — | share class as filed: ETF · position key pos:16856 · issuer key iss:1602 | NO CHANGE | −$3.4K | 0 | $181K | $178K | 2,989 | 2,989 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11588 · issuer key iss:1058 | NO CHANGE | −$8.0K | 0 | $183K | $175K | 1,817 | 1,817 |
| — | share class as filed: COM · position key pos:16916 · issuer key iss:1062 | NO CHANGE | −$24.0K | 0 | $190K | $166K | 485 | 485 |
| — | share class as filed: COM · position key pos:15837 · issuer key iss:1075 | NO CHANGE | −$12.9K | 0 | $178K | $165K | 7,321 | 7,321 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:10368 · issuer key iss:203 | NO CHANGE | −$8.4K | 0 | $166K | $157K | 911 | 911 |
| — | share class as filed: ETF · position key sid:sec:prov:4951266acdb90dc377cfc6d353f87ace · issuer key cusip6:003262 | NO CHANGE | −$12.0K | 0 | $164K | $152K | 1,125 | 1,125 |
| — | share class as filed: COM · position key pos:11502 · issuer key iss:623 | NO CHANGE | +$180 | 0 | $150K | $150K | 3,000 | 3,000 |
| — | share class as filed: UT · position key sid:sec:prov:51994f8a46b3655c3591e043fc86d92e · issuer key cusip6:85208R | NO CHANGE | +$5.8K | 0 | $137K | $143K | 3,000 | 3,000 |
| — | share class as filed: ETF · position key pos:12962 · issuer key iss:1602 | NO CHANGE | −$573 | 0 | $142K | $141K | 2,494 | 2,494 |
| — | share class as filed: ETF · position key sid:sec:prov:8f84e4bccfedd905f8602bd39e2de909 · issuer key iss:2481 | NO CHANGE | −$8.0K | 0 | $147K | $140K | 512 | 512 |
| — | share class as filed: ETF · position key pos:11230 · issuer key iss:1633 | NO CHANGE | −$6.5K | 0 | $138K | $132K | 5,139 | 5,139 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:12154 · issuer key iss:822 | NO CHANGE | −$15.7K | 0 | $144K | $129K | 2,311 | 2,311 |
| — | share class as filed: CL A · position key pos:10606 · issuer key iss:141 | NO CHANGE | −$36.7K | 0 | $159K | $123K | 1,100 | 1,100 |
| — | share class as filed: ADR · position key pos:16000 · issuer key iss:215 | NO CHANGE | +$31.3K | 0 | $88.5K | $120K | 2,548 | 2,548 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15034 · issuer key iss:573 | NO CHANGE | −$6.6K | 0 | $123K | $117K | 1,860 | 1,860 |
| — | share class as filed: COM · position key pos:12433 · issuer key iss:1513 | NO CHANGE | +$13.2K | 0 | $102K | $116K | 590 | 590 |
| — | share class as filed: COM · position key pos:15916 · issuer key iss:615 | NO CHANGE | −$93.6K | 0 | $209K | $115K | 7,985 | 7,985 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:14143 · issuer key iss:748 | NO CHANGE | −$23.1K | 0 | $137K | $114K | 2,035 | 2,035 |
| — | share class as filed: COM · position key pos:16809 · issuer key iss:119 | NO CHANGE | −$11.7K | 0 | $125K | $113K | 254 | 254 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:17128 · issuer key iss:385 | NO CHANGE | +$4.2K | 0 | $105K | $109K | 1,065 | 1,065 |
| — | share class as filed: COM · position key pos:18256 · issuer key iss:1701 | NO CHANGE | −$10.8K | 0 | $119K | $108K | 2,870 | 2,870 |
| — | share class as filed: COM · position key sid:sec:prov:98d8d62567e61d98944e597866114342 · issuer key cusip6:690732 | NO CHANGE | −$24.4K | 0 | $131K | $107K | 46,894 | 46,894 |
| — | share class as filed: COM · position key pos:18064 · issuer key iss:930 | NO CHANGE | +$8.8K | 0 | $97.2K | $106K | 500 | 500 |
| — | share class as filed: COM UT LTD PTN · position key pos:13390 · issuer key iss:656 | NO CHANGE | +$14.3K | 0 | $84.1K | $98.4K | 5,100 | 5,100 |
| — | share class as filed: ETF · position key pos:17231 · issuer key iss:2483 | NO CHANGE | +$1.5K | 0 | $96.2K | $97.7K | 373 | 373 |
| — | share class as filed: CL A · position key pos:18008 · issuer key iss:1572 | NO CHANGE | −$14.2K | 0 | $111K | $97.2K | 1,027 | 1,027 |
| — | share class as filed: COM · position key pos:18169 · issuer key iss:1577 | NO CHANGE | −$5.2K | 0 | $102K | $97.1K | 600 | 600 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:17929 · issuer key iss:1712 | NO CHANGE | −$8.9K | 0 | $105K | $96.3K | 1,115 | 1,115 |
| — | share class as filed: COM · position key pos:11977 · issuer key iss:816 | NO CHANGE | −$10.4K | 0 | $104K | $93.2K | 11,480 | 11,480 |
| — | share class as filed: ETF · position key sid:sec:prov:fe863a92c085dbd45400c9c6e3316425 · issuer key cusip6:25434V | NO CHANGE | +$3.1K | 0 | $82.4K | $85.5K | 2,517 | 2,517 |
| — | share class as filed: ETF · position key sid:sec:prov:62eb42e14503968141857c62d67e1607 · issuer key iss:2454 | NO CHANGE | +$7.9K | 0 | $77.1K | $84.9K | 1,700 | 1,700 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:13598 · issuer key iss:1994 | NO CHANGE | +$5.8K | 0 | $76.8K | $82.6K | 1,040 | 1,040 |
| — | share class as filed: COM · position key pos:12652 · issuer key iss:1914 | NO CHANGE | −$2.2K | 0 | $78.7K | $76.5K | 2,800 | 2,800 |
| — | share class as filed: COM · position key pos:10525 · issuer key iss:878 | NO CHANGE | −$4.1K | 0 | $78.6K | $74.5K | 430 | 430 |
| — | share class as filed: COM · position key pos:15489 · issuer key iss:1582 | NO CHANGE | +$9.1K | 0 | $63.3K | $72.4K | 1,125 | 1,125 |
| — | share class as filed: COM · position key pos:15847 · issuer key iss:759 | NO CHANGE | −$9.7K | 0 | $80.4K | $70.7K | 6,130 | 6,130 |
| — | share class as filed: ETF · position key sid:sec:prov:39e408469d02226a8e7a6e70cae0b2be · issuer key cusip6:74316P | NO CHANGE | −$16.1K | 0 | $83.5K | $67.4K | 1,275 | 1,275 |
| — | share class as filed: COM · position key pos:14615 · issuer key iss:1278 | NO CHANGE | +$3.8K | 0 | $63.4K | $67.2K | 1,600 | 1,600 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:12216 · issuer key iss:1531 | NO CHANGE | +$5.2K | 0 | $61.0K | $66.3K | 1,083 | 1,083 |
| — | share class as filed: COM · position key pos:14077 · issuer key iss:550 | NO CHANGE | +$7.8K | 0 | $58.0K | $65.8K | 450 | 450 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15318 · issuer key iss:392 | NO CHANGE | +$1.7K | 0 | $61.7K | $63.4K | 300 | 300 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11002 · issuer key iss:696 | NO CHANGE | +$1.8K | 0 | $60.6K | $62.4K | 900 | 900 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11357 · issuer key iss:969 | NO CHANGE | +$1.3K | 0 | $57.6K | $58.8K | 522 | 522 |
| — | share class as filed: COM · position key pos:16549 · issuer key iss:327 | NO CHANGE | −$8.7K | 0 | $67.3K | $58.6K | 1,483 | 1,483 |
| — | share class as filed: ADR · position key pos:13452 · issuer key iss:320 | NO CHANGE | +$1.9K | 0 | $56.6K | $58.5K | 1,000 | 1,000 |
| — | share class as filed: ETF · position key pos:12477 · issuer key iss:2454 | NO CHANGE | +$3.0K | 0 | $54.0K | $57.0K | 695 | 695 |
| — | share class as filed: COM · position key pos:12294 · issuer key iss:1325 | NO CHANGE | −$25.1K | 0 | $81.7K | $56.6K | 3,005 | 3,005 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:12600 · issuer key iss:694 | NO CHANGE | +$6.2K | 0 | $47.7K | $53.9K | 658 | 658 |
| — | share class as filed: COM · position key pos:12924 · issuer key iss:687 | NO CHANGE | +$1.2K | 0 | $51.9K | $53.1K | 1,750 | 1,750 |
| — | share class as filed: ETF · position key sid:sec:prov:a33633e614d22d24e6e29d3f23721cd0 · issuer key cusip6:23325P | NO CHANGE | +$1.6K | 0 | $50.6K | $52.1K | 5,063 | 5,063 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:12487 · issuer key iss:1240 | NO CHANGE | +$21.3K | 0 | $29.5K | $50.8K | 1,000 | 1,000 |
| — | share class as filed: COM · position key sid:sec:prov:b5a8fc97dbcb7ae527c97957196099cf · issuer key cusip6:01881G | NO CHANGE | −$1.4K | 0 | $51.9K | $50.5K | 1,350 | 1,350 |
| — | share class as filed: COM · position key pos:13354 · issuer key iss:367 | NO CHANGE | −$5.3K | 0 | $55.6K | $50.3K | 700 | 700 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:16507 · issuer key iss:508 | NO CHANGE | −$13.1K | 0 | $62.6K | $49.5K | 177 | 177 |
| — | share class as filed: COM · position key pos:13796 · issuer key iss:522 | NO CHANGE | +$4.5K | 0 | $44.5K | $49.0K | 1,600 | 1,600 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:17173 · issuer key iss:1138 | NO CHANGE | +$9.8K | 0 | $39.1K | $48.9K | 81 | 81 |
| — | share class as filed: Preferred Stock · position key pos:897 · issuer key iss:185 | NO CHANGE | +$19 | 0 | $46.5K | $46.5K | 1,910 | 1,910 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:11166 · issuer key iss:640 | NO CHANGE | −$103 | 0 | $46.0K | $45.9K | 225 | 225 |
| — | share class as filed: COM · position key pos:10426 · issuer key iss:1352 | NO CHANGE | +$9.0K | 0 | $36.4K | $45.3K | 232 | 232 |
| — | share class as filed: ETF · position key sid:sec:prov:b60a9240834e9618fc717604b8d917cd · issuer key iss:2479 | NO CHANGE | −$1.5K | 0 | $45.9K | $44.4K | 502 | 502 |
| — | share class as filed: ETF · position key sid:sec:prov:dfc53698e1eaaf9980eb2a947889eb27 · issuer key cusip6:46432F | NO CHANGE | +$996 | 0 | $42.1K | $43.1K | 498 | 498 |
| — | share class as filed: ADR · position key pos:12865 · issuer key iss:1559 | NO CHANGE | +$6.0K | 0 | $36.3K | $42.3K | 453 | 453 |
| — | share class as filed: ORD SHS · position key sid:sec:prov:c025b4aa92e8fa16a60bad4a5f35127d · issuer key cusip6:53578P | NO CHANGE | +$395 | 0 | $40.8K | $41.2K | 4,938 | 4,938 |
| a reviewed mapping row for this filed issuer name and share class (never inferred from the name) | share class as filed: COM · position key pos:15458 · issuer key iss:1620 | NO CHANGE | +$4.4K | 0 | $35.3K | $39.7K | 500 | 500 |
| — | share class as filed: ADR · position key pos:16839 · issuer key iss:1330 | NO CHANGE | −$14.8K | 0 | $53.4K | $38.6K | 1,050 | 1,050 |
| — | share class as filed: COM · position key pos:17111 · issuer key iss:1299 | NO CHANGE | +$6.2K | 0 | $32.3K | $38.4K | 700 | 700 |
| — | share class as filed: COM · position key sid:sec:prov:02f53259e24f38bbede5cb456e904b7c · issuer key cusip6:46124J | NO CHANGE | +$2.8K | 0 | $35.3K | $38.1K | 1,250 | 1,250 |
| — | share class as filed: ETF · position key pos:14221 · issuer key iss:1602 | NO CHANGE | −$1.8K | 0 | $38.8K | $37.0K | 484 | 484 |
