Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES TR RUS 1000 ETFposition key pos:13727 · issuer key iss:1231 | add | +$39.2M | +179,128 | $546M | $585M | 1,462,605 | 1,641,733 | |
ISHARES TR CORE S&P MCP ETFposition key pos:17776 · issuer key iss:1231 | add | +$45.0M | +489,160 | $514M | $559M | 7,792,453 | 8,281,613 | |
ISHARES TR RUSSELL 2000 ETFposition key pos:16595 · issuer key iss:1231 | add | +$45.3M | +171,918 | $352M | $398M | 1,431,749 | 1,603,667 | |
ISHARES TR MSCI USA MIN VOLposition key sid:sec:prov:ead4136001e20c053d7f45b14bcdc536 · issuer key cusip6:46429B | add | +$40.1M | +489,637 | $353M | $393M | 3,752,960 | 4,242,597 | |
VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETFposition key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 | add | +$45.6M | +810,188 | $334M | $380M | 6,211,582 | 7,021,770 | |
STATE STR SPDR S&P 500 ETF T TR UNITposition key pos:12423 · issuer key iss:1897 | add | +$22.5M | +57,301 | $318M | $341M | 466,818 | 524,119 | |
ISHARES TR CORE S&P SCP ETFposition key pos:14911 · issuer key iss:1231 | add | +$38.6M | +236,517 | $267M | $306M | 2,221,679 | 2,458,196 | |
VANGUARD INDEX FDS S&P 500 ETF SHSposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | add | +$9.6M | +27,287 | $143M | $153M | 227,957 | 255,244 | |
ISHARES TR MSCI INDIA ETFposition key sid:sec:prov:62e1bed5c51c70c406bb6315d4b7b253 · issuer key cusip6:46429B | add | +$16.8M | +726,956 | $129M | $146M | 2,393,426 | 3,120,382 | |
VANGUARD INDEX FDS LARGE CAP ETFposition key pos:12548 · issuer key cusip6:922908 | add | +$13.9M | +66,691 | $119M | $133M | 378,439 | 445,130 | |
DIMENSIONAL ETF TRUST US CORE EQUITY 2position key sid:sec:prov:365ed936e5e9529653cac956d30ecf93 · issuer key cusip6:25434V | add | +$12.8M | +384,633 | $116M | $129M | 2,939,529 | 3,324,162 | |
VANGUARD INDEX FDS REAL ESTATE ETFposition key sid:sec:prov:63fa5c7c9852af95fc89e071b88157c3 · issuer key cusip6:922908 | add | +$19.7M | +218,784 | $104M | $124M | 1,174,363 | 1,393,147 | |
VANGUARD INDEX FDS MID CAP ETFposition key pos:14933 · issuer key cusip6:922908 | add | +$10.8M | +41,624 | $110M | $121M | 379,615 | 421,239 | |
VANGUARD INDEX FDS SMALL CP ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$8.2M | +26,413 | $83.6M | $91.8M | 323,914 | 350,327 | |
ISHARES TR RUS MID CAP ETFposition key pos:16961 · issuer key iss:1231 | add | +$8.8M | +83,335 | $66.0M | $74.7M | 685,140 | 768,475 | |
ISHARES TR MSCI INTL QUALTYposition key sid:sec:prov:5892083dd5422cc02647a9cefd0e22d9 · issuer key cusip6:46434V | add | +$7.6M | +139,272 | $65.1M | $72.6M | 1,431,920 | 1,571,192 | |
ISHARES INC MSCI TAIWAN ETFposition key pos:12137 · issuer key iss:1235 | trim | +$4.1M | −48,458 | $65.0M | $69.2M | 1,023,668 | 975,210 | |
ISHARES INC MSCI JAPAN ETFposition key pos:13667 · issuer key iss:1235 | add | +$6.2M | +40,547 | $61.3M | $67.5M | 759,224 | 799,771 | |
ISHARES TR MSCI UK ETF NEWposition key sid:sec:prov:d0e10989b162598e0f3774f3ce0c626b · issuer key cusip6:46435G | add | +$9.2M | +157,908 | $56.4M | $65.6M | 1,281,507 | 1,439,415 | |
DIMENSIONAL ETF TRUST EMGR CRE EQT MNGposition key sid:sec:prov:359a00ea349fa38fd8b784c1239e9e00 · issuer key cusip6:25434V | add | +$6.7M | +137,023 | $51.1M | $57.8M | 1,569,653 | 1,706,676 | |
DIMENSIONAL ETF TRUST INTL CORE EQUITYposition key sid:sec:prov:ca43aa0d264ded3a0a711580ae6bca3a · issuer key cusip6:25434V | add | +$4.9M | +94,082 | $50.1M | $55.0M | 1,454,948 | 1,549,030 | |
ISHARES TR MSCI USA QLT FCTposition key sid:sec:prov:fc322b756e10c5adfb425878e834e2d4 · issuer key cusip6:46432F | add | +$5.7M | +37,080 | $42.2M | $47.9M | 212,601 | 249,681 | |
VENTURE GLOBAL INC COM CL Aposition key pos:13864 · issuer key iss:2253 | add | +$26.4M | +47,425 | $19.6M | $46.0M | 2,871,398 | 2,918,823 | |
DIMENSIONAL ETF TRUST US HIGH PROFITABposition key sid:sec:prov:3d88d65903e9930323dbb68fc154ec56 · issuer key cusip6:25434V | add | +$5.6M | +186,099 | $37.5M | $43.1M | 986,101 | 1,172,200 | |
NEXTDECADE CORP COMposition key pos:14128 · issuer key cusip6:65342K | add | +$15.5M | +574,080 | $24.5M | $40.0M | 4,642,512 | 5,216,592 | |
TARGA RES CORP COMposition key pos:14766 · issuer key iss:2090 | trim | +$5.8M | −23,135 | $32.3M | $38.1M | 174,928 | 151,793 | |
ENERGY TRANSFER L P COM UT LTD PTNposition key pos:14264 · issuer key iss:820 | trim | +$4.2M | −75,180 | $33.2M | $37.4M | 2,014,200 | 1,939,020 | |
CHENIERE ENERGY INC COM NEWposition key pos:11668 · issuer key iss:569 | trim | +$4.0M | −38,570 | $32.4M | $36.4M | 166,728 | 128,158 | |
ISHARES INC MSCI SWITZERLANDposition key sid:sec:prov:a8503fcef18c93319c50587064c5b521 · issuer key cusip6:464286 | add | +$1.8M | +40,070 | $30.0M | $31.8M | 500,955 | 541,025 | |
ISHARES INC MSCI BRAZIL ETFposition key sid:sec:prov:41cf6d25149070cfb96bce55e753ab2c · issuer key cusip6:464286 | trim | +$4.1M | −8,117 | $21.0M | $25.0M | 659,985 | 651,868 | |
ISHARES INC MSCI MEXICO ETFposition key sid:sec:prov:123a0c53e532dacb9d9bef7a8493d172 · issuer key cusip6:464286 | add | +$3.7M | +26,342 | $20.6M | $24.3M | 297,086 | 323,428 | |
WISDOMTREE TR INDIA ERNGS FDposition key pos:12242 · issuer key iss:2346 | add | +$3.6M | +147,183 | $20.4M | $24.0M | 440,569 | 587,752 | |
ISHARES INC MSCI AUST ETFposition key sid:sec:prov:cb5e7ff2563f749504b428e0411ec81f · issuer key cusip6:464286 | add | +$2.1M | +30,811 | $21.4M | $23.5M | 816,234 | 847,045 | |
ISHARES INC MSCI CDA ETFposition key sid:sec:prov:2ca9fa7939e913d15f6840dc7dfbd123 · issuer key cusip6:464286 | add | +$1.3M | +16,721 | $21.3M | $22.5M | 394,205 | 410,926 | |
TC ENERGY CORP COMposition key pos:15952 · issuer key iss:2096 | add | +$3.0M | +14,810 | $14.8M | $17.7M | 268,698 | 283,508 | |
KINETIK HOLDINGS INC COM NEW CL Aposition key pos:13212 · issuer key iss:157 | trim | +$3.2M | −35,691 | $14.5M | $17.7M | 401,767 | 366,076 | |
ENTERPRISE PRODS PARTNERS L COMposition key pos:14214 · issuer key iss:831 | add | +$3.0M | +8,900 | $14.7M | $17.7M | 458,840 | 467,740 | |
KINDER MORGAN INC DEL COMposition key pos:15014 · issuer key iss:1286 | trim | +$2.4M | −29,317 | $15.3M | $17.7M | 556,180 | 526,863 | |
WILLIAMS COS INC COMposition key pos:16453 · issuer key iss:2336 | trim | +$2.3M | −12,886 | $15.3M | $17.6M | 254,192 | 241,306 | |
PLAINS GP HLDGS L P LTD PARTNR INT Aposition key pos:14667 · issuer key iss:1730 | add | +$4.1M | +23,640 | $13.3M | $17.4M | 693,523 | 717,163 | |
ONEOK INC NEW COMposition key pos:13950 · issuer key iss:1624 | trim | +$2.1M | −15,886 | $15.3M | $17.4M | 208,333 | 192,447 | |
ENBRIDGE INC COMposition key pos:13551 · issuer key iss:814 | trim | +$1.7M | −5,910 | $15.2M | $16.8M | 317,006 | 311,096 | |
PEMBINA PIPELINE CORP COMposition key pos:19121 · issuer key iss:1692 | trim | +$1.3M | −29,781 | $15.2M | $16.6M | 399,887 | 370,106 | |
WESTERN MIDSTREAM PARTNERS L COM UNIT LP INTposition key pos:13217 · issuer key iss:2326 | add | +$1.9M | +31,820 | $14.6M | $16.5M | 369,992 | 401,812 | |
ISHARES INC MSCI HONG KG ETFposition key sid:sec:prov:c6312a8d96b4f626e4bb282b2d1476a8 · issuer key cusip6:464286 | add | +$2.9M | +75,568 | $13.6M | $16.5M | 638,585 | 714,153 | |
MPLX LP COM UNIT REP LTDposition key pos:14976 · issuer key iss:1395 | add | +$1.2M | +3,619 | $14.7M | $15.9M | 274,980 | 278,599 | |
ISHARES INC MSCI SINGPOR ETFposition key pos:15787 · issuer key iss:1235 | add | +$987K | +22,997 | $13.1M | $14.1M | 475,622 | 498,619 | |
DT MIDSTREAM INC COMMON STOCKposition key pos:13094 · issuer key iss:704 | trim | +$158K | −11,103 | $13.2M | $13.4M | 110,308 | 99,205 | |
ISHARES TR CORE US AGGBD ETposition key pos:15622 · issuer key iss:1231 | add | +$1.2M | +13,030 | $11.8M | $13.1M | 118,496 | 131,526 | |
ISHARES INC MSCI SPAIN ETFposition key sid:sec:prov:543d987c45278e3048036b52b8ad7457 · issuer key cusip6:464286 | add | +$560K | +8,798 | $11.0M | $11.6M | 204,438 | 213,236 | |
VANGUARD INTL EQUITY INDEX F FTSE EUROPE ETFposition key sid:sec:prov:cdd10414e490441353b8d5156a0f8caf · issuer key cusip6:922042 | add | +$1.0M | +14,023 | $8.1M | $9.1M | 96,955 | 110,978 | |
ISHARES INC MSCI STH AFR ETFposition key sid:sec:prov:54e8357f7adfab902f70f90049908448 · issuer key cusip6:464286 | add | +$922K | +15,173 | $7.3M | $8.2M | 106,287 | 121,460 | |
ISHARES INC MSCI FRANCE ETFposition key sid:sec:prov:8c68032375d4a3612847a155f834acdc · issuer key cusip6:464286 | add | −$227K | +1,419 | $8.1M | $7.8M | 178,952 | 180,371 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | +$1.9M | +8,322 | $5.9M | $7.8M | 18,843 | 27,165 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | trim | −$671K | −1,505 | $7.4M | $6.7M | 54,705 | 53,200 | |
FLEXTRONICS INTL LTD ORDposition key pos:13659 · issuer key iss:2728 | trim | +$413K | −1,500 | $6.1M | $6.5M | 101,525 | 100,025 | |
NOVARTIS AG SPONSORED ADRposition key pos:15241 · issuer key iss:1585 | trim | −$28.1K | −4,825 | $6.6M | $6.5M | 47,642 | 42,817 | |
ISHARES INC MSCI MLY ETF NEWposition key pos:13320 · issuer key iss:1235 | add | +$516K | +10,525 | $5.6M | $6.2M | 206,182 | 216,707 | |
HESS MIDSTREAM LP CL A SHSposition key pos:14204 · issuer key iss:1110 | trim | −$63.8K | −20,030 | $5.6M | $5.6M | 163,561 | 143,531 | |
ISHARES INC MSCI THAILND ETFposition key sid:sec:prov:70cb35c525db93cb18260964f5c9d469 · issuer key cusip6:464286 | add | +$990K | +4,405 | $4.2M | $5.2M | 70,522 | 74,927 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | add | +$1.4M | +1,477 | $3.0M | $4.4M | 19,998 | 21,475 | |
CARDINAL HEALTH INC COMposition key pos:16209 · issuer key iss:516 | trim | −$50.4K | −800 | $4.2M | $4.1M | 20,425 | 19,625 | |
HSBC HLDGS PLC SPON ADR NEWposition key pos:17250 · issuer key iss:1067 | trim | −$63.1K | −3,225 | $4.2M | $4.1M | 53,125 | 49,900 | |
SOUTH BOW CORP COMposition key pos:17833 · issuer key iss:2013 | trim | −$387K | −40,000 | $4.4M | $4.1M | 161,679 | 121,679 | |
ISHARES INC MSCI TURKEY ETFposition key sid:sec:prov:7601668a87cde9842e1a07e8b6342c8d · issuer key cusip6:464286 | trim | +$238K | −5,630 | $3.7M | $3.9M | 107,637 | 102,007 | |
TECHNIPFMC PLC COMposition key pos:18979 · issuer key iss:2633 | trim | +$1.3M | −2,300 | $2.6M | $3.9M | 59,025 | 56,725 | |
RALPH LAUREN CORP CL Aposition key pos:16024 · issuer key iss:1803 | trim | −$304K | −550 | $4.2M | $3.9M | 11,925 | 11,375 | |
SANOFI SA SPONSORED ADRposition key pos:11566 · issuer key iss:1928 | add | +$341K | +7,500 | $3.5M | $3.8M | 71,528 | 79,028 | |
EMCOR GROUP INC COMposition key pos:12443 · issuer key iss:809 | trim | +$391K | −400 | $3.3M | $3.7M | 5,425 | 5,025 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | trim | −$2.1M | −2,105 | $5.8M | $3.6M | 11,894 | 9,789 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$1.1M | −880 | $4.4M | $3.3M | 6,684 | 5,804 | |
STERLING INFRASTRUCTURE INC COMposition key pos:18660 · issuer key iss:2042 | add | +$917K | +310 | $2.4M | $3.3M | 7,825 | 8,135 | |
INVESCO QQQ TR UNIT SER 1position key pos:12022 · issuer key iss:1207 | trim | −$3.1M | −4,666 | $6.3M | $3.2M | 10,274 | 5,608 | |
US FOODS HLDG CORP COMposition key pos:16607 · issuer key iss:2212 | trim | +$478K | −1,375 | $2.7M | $3.2M | 35,825 | 34,450 | |
NATIONAL FUEL GAS CO COMposition key pos:17448 · issuer key iss:1532 | add | +$608K | +1,730 | $2.6M | $3.2M | 32,045 | 33,775 | |
PENNYMAC CORP NOTE 8.500% 6/0position key sid:sec:prov:583706e32ddb6642cb6a97ce4caad543 · issuer key cusip6:70932A | add | +$2.1M | +2,000,000 | $1.1M | $3.1M | 1,000,000 | 3,000,000 | |
MICRON TECHNOLOGY INC COMposition key pos:16109 · issuer key iss:1476 | trim | +$91.0K | −1,333 | $2.9M | $3.0M | 10,325 | 8,992 | |
APPLIED MATLS INC COMposition key pos:15036 · issuer key iss:226 | trim | +$616K | −493 | $2.4M | $3.0M | 9,255 | 8,762 | |
ALCOA CORP COMposition key pos:15753 · issuer key iss:129 | new | +$3.0M | +44,500 | $0 | $3.0M | — | 44,500 | |
PALANTIR TECHNOLOGIES INC CL Aposition key pos:13311 · issuer key iss:1668 | trim | −$716K | −461 | $3.7M | $2.9M | 20,597 | 20,136 | |
CISCO SYS INC COMposition key pos:12802 · issuer key iss:588 | trim | −$1.2M | −15,884 | $4.1M | $2.9M | 53,196 | 37,312 | |
STATE STR CORP COMposition key pos:12497 · issuer key iss:2038 | new | +$2.8M | +22,000 | $0 | $2.8M | — | 22,000 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$282K | −87 | $3.0M | $2.7M | 9,554 | 9,467 | |
QUEST DIAGNOSTICS INC COMposition key pos:13299 · issuer key iss:1793 | trim | +$197K | −600 | $2.4M | $2.6M | 14,025 | 13,425 | |
VERIZON COMMUNICATIONS INC COMposition key pos:11781 · issuer key iss:2259 | add | +$558K | +2,431 | $1.9M | $2.4M | 46,069 | 48,500 | |
MONOLITHIC PWR SYS INC COMposition key pos:15750 · issuer key iss:1498 | add | +$790K | +415 | $1.6M | $2.4M | 1,800 | 2,215 | |
FLOWSERVE CORP COMposition key pos:17103 · issuer key iss:933 | add | +$702K | +8,175 | $1.7M | $2.4M | 24,500 | 32,675 | |
NEXTPOWER INC CLASS A COMposition key pos:11771 · issuer key iss:1566 | new | +$2.4M | +19,850 | $0 | $2.4M | — | 19,850 | |
WOODWARD INC COMposition key pos:15398 · issuer key iss:2353 | new | +$2.4M | +6,650 | $0 | $2.4M | — | 6,650 | |
ELI LILLY & CO COMposition key pos:16757 · issuer key iss:1353 | new | +$2.3M | +2,475 | $0 | $2.3M | — | 2,475 | |
CENOVUS ENERGY INC COMposition key pos:11851 · issuer key iss:547 | new | +$2.2M | +83,000 | $0 | $2.2M | — | 83,000 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | −$365K | −5,315 | $2.6M | $2.2M | 23,000 | 17,685 | |
TOLL BROTHERS INC COMposition key pos:12848 · issuer key iss:2142 | trim | −$102K | −900 | $2.3M | $2.2M | 16,725 | 15,825 | |
AON PLC SHS CL Aposition key pos:15235 · issuer key iss:2426 | add | −$173K | +72 | $2.3M | $2.1M | 6,505 | 6,577 | |
INTERACTIVE BROKERS GROUP IN COM CL Aposition key pos:13946 · issuer key iss:1196 | new | +$2.1M | +31,500 | $0 | $2.1M | — | 31,500 | |
BWX TECHNOLOGIES INC COMposition key pos:13143 · issuer key iss:305 | trim | +$204K | −650 | $1.8M | $2.0M | 10,650 | 10,000 | |
BARRICK MNG CORP COM SHSposition key pos:12172 · issuer key iss:334 | add | +$1.9M | +47,150 | $124K | $2.0M | 2,850 | 50,000 | |
REDWOOD TRUST INC NOTE 7.750% 6/1position key pos:18746 · issuer key iss:1822 | new | +$2.0M | +2,000,000 | $0 | $2.0M | — | 2,000,000 | |
ROSS STORES INC COMposition key pos:11508 · issuer key iss:1870 | add | +$1.9M | +8,664 | $29.4K | $1.9M | 163 | 8,827 | |
SOUTHWEST AIRLS CO COMposition key pos:19175 · issuer key iss:2021 | new | +$1.9M | +49,600 | $0 | $1.9M | — | 49,600 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
INVESCO EXCH TRADED FD TR II SR LN ETFposition key pos:16788 · issuer key iss:1217 | no change | −$532K | 0 | $18.9M | $18.4M | 901,688 | 901,688 | |
SSGA ACTIVE ETF TR STATE STREET BLAposition key sid:sec:prov:77668419380bed17ea4491c88ed3126e · issuer key cusip6:78467V | no change | −$423K | 0 | $15.5M | $15.0M | 374,591 | 374,591 | |
TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADSposition key pos:18380 · issuer key iss:2080 | no change | +$928K | 0 | $8.3M | $9.2M | 27,250 | 27,250 | |
CORNING INC COMposition key pos:17341 · issuer key iss:662 | no change | +$2.5M | 0 | $4.5M | $7.0M | 51,800 | 51,800 | |
VANGUARD SCOTTSDALE FDS SHRT TRM CORP BDposition key sid:sec:prov:3a69ff5ca4f41bbce8dbd9c569fbb075 · issuer key cusip6:92206C | no change | −$37.4K | 0 | $6.5M | $6.4M | 81,223 | 81,223 | |
PGIM ETF TR PGIM ULTRA SH BDposition key sid:sec:prov:72be0ebb367e2d6894ef37f946084b25 · issuer key cusip6:69344A | no change | −$10.7K | 0 | $5.9M | $5.9M | 119,165 | 119,165 | |
WORLD GOLD TR SPDR GLD MINISposition key pos:15463 · issuer key iss:2357 | no change | +$412K | 0 | $4.8M | $5.2M | 56,300 | 56,300 | |
ISHARES TR ISHS 1-5YR INVSposition key pos:15112 · issuer key iss:1232 | no change | −$26.5K | 0 | $4.4M | $4.4M | 82,764 | 82,764 | |
TAKEDA PHARMACEUTICAL CO LTD SPONSORED ADSposition key pos:11788 · issuer key cusip6:874060 | no change | +$563K | 0 | $3.0M | $3.6M | 192,000 | 192,000 | |
BUNGE GLOBAL SA COM SHSposition key pos:12851 · issuer key iss:2660 | no change | +$999K | 0 | $2.3M | $3.3M | 26,217 | 26,217 | |
MEDTRONIC PLC SHSposition key pos:14280 · issuer key iss:2560 | no change | −$287K | 0 | $2.9M | $2.6M | 30,550 | 30,550 | |
TETRA TECH INC NEW COMposition key pos:18319 · issuer key iss:2122 | no change | −$259K | 0 | $2.5M | $2.3M | 75,660 | 75,660 | |
UNILEVER PLC SPON ADR NEWposition key pos:12409 · issuer key iss:2198 | no change | −$300K | 0 | $2.3M | $2.0M | 35,567 | 35,567 | |
MDU RES GROUP INC COMposition key pos:14213 · issuer key iss:1384 | no change | +$107K | 0 | $1.7M | $1.9M | 89,410 | 89,410 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | no change | +$268K | 0 | $1.5M | $1.7M | 7,144 | 7,144 | |
ARCOS DORADOS HLDGS INC SHS CLASS -A -position key sid:sec:prov:8fdf51389c2595c4156db2c39d9210ca · issuer key cusip6:G0457F | no change | +$166K | 0 | $1.3M | $1.5M | 182,090 | 182,090 | |
EVERCORE INC CLASS Aposition key pos:15284 · issuer key iss:860 | no change | −$210K | 0 | $1.7M | $1.5M | 5,025 | 5,025 | |
VERTIV HOLDINGS CO COM CL Aposition key pos:17092 · issuer key iss:2266 | no change | +$480K | 0 | $879K | $1.4M | 5,425 | 5,425 | |
RIOT PLATFORMS INC NOTE 0.750% 1/1position key pos:11590 · issuer key iss:1850 | no change | +$20.6K | 0 | $1.2M | $1.3M | 1,100,000 | 1,100,000 | |
KLA CORP COM NEWposition key pos:19106 · issuer key iss:1265 | no change | +$207K | 0 | $976K | $1.2M | 803 | 803 | |
CAPITAL SOUTHWEST CORP COMposition key sid:sec:prov:6e1eee48cc36d4aca13c0097a4469cb9 · issuer key cusip6:140501 | no change | −$1.5K | 0 | $1.1M | $1.1M | 49,000 | 49,000 | |
TRINITY CAP INC COMposition key pos:15895 · issuer key iss:2164 | no change | +$4.2K | 0 | $1.0M | $1.0M | 70,337 | 70,337 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | no change | +$112K | 0 | $915K | $1.0M | 2,872 | 2,872 | |
VICI PPTYS INC COMposition key pos:13519 · issuer key iss:2271 | no change | −$30.0K | 0 | $1.1M | $1.0M | 37,475 | 37,475 | |
CME GROUP INC COMposition key pos:16335 · issuer key iss:476 | no change | +$69.8K | 0 | $856K | $926K | 3,135 | 3,135 | |
HOME DEPOT INC COMposition key pos:11561 · issuer key iss:1122 | no change | −$36.9K | 0 | $835K | $798K | 2,427 | 2,427 | |
SOLSTICE ADVANCED MATLS INC COM SHSposition key pos:13382 · issuer key iss:2006 | no change | +$257K | 0 | $453K | $710K | 9,327 | 9,327 | |
MAIN STR CAP CORP COMposition key sid:sec:prov:74ea37dfd8612b4b697343c90cae9547 · issuer key cusip6:56035L | no change | −$90.1K | 0 | $732K | $642K | 12,128 | 12,128 | |
MCKESSON CORP COMposition key pos:18111 · issuer key iss:1450 | no change | +$32.2K | 0 | $586K | $618K | 714 | 714 | |
HERCULES CAPITAL INC COMposition key pos:16435 · issuer key iss:1107 | no change | −$164K | 0 | $763K | $599K | 40,565 | 40,565 | |
MEDPACE HLDGS INC COMposition key pos:11525 · issuer key iss:1456 | no change | −$96.9K | 0 | $668K | $571K | 1,190 | 1,190 | |
PERFORMANCE FOOD GROUP CO COMposition key pos:13080 · issuer key iss:1702 | no change | −$27.8K | 0 | $587K | $559K | 6,526 | 6,526 | |
PARKER-HANNIFIN CORP COMposition key pos:10968 · issuer key iss:1677 | no change | +$10.0K | 0 | $539K | $549K | 613 | 613 | |
MERCADOLIBRE INC COMposition key pos:11377 · issuer key iss:1458 | no change | −$89.6K | 0 | $632K | $543K | 314 | 314 | |
CARLYLE GROUP INC COMposition key pos:11027 · issuer key iss:524 | no change | −$118K | 0 | $650K | $532K | 11,000 | 11,000 | |
WYNN RESORTS LTD COMposition key pos:13896 · issuer key iss:2359 | no change | −$97.1K | 0 | $622K | $525K | 5,173 | 5,173 | |
PROSPECT CAP CORP COMposition key pos:18219 · issuer key iss:1770 | no change | +$4.0K | 0 | $520K | $524K | 200,742 | 200,742 | |
MARA HOLDINGS INC NOTE 6/0position key sid:sec:prov:8d582155b9e4b0b887477e9fbdb2a612 · issuer key cusip6:565788 | no change | +$42.3K | 0 | $419K | $461K | 500,000 | 500,000 | |
SURO CAPITAL CORP COM NEWposition key sid:sec:prov:de293839da8f83a07149c9271d42a8b1 · issuer key cusip6:86887Q | no change | +$53.9K | 0 | $401K | $455K | 42,466 | 42,466 | |
FIDELITY NATL INFORMATION SV COMposition key pos:18117 · issuer key iss:907 | no change | −$189K | 0 | $644K | $454K | 9,688 | 9,688 | |
BLUE OWL CAPITAL INC COM CL Aposition key pos:14151 · issuer key iss:408 | no change | −$227K | 0 | $583K | $356K | 39,034 | 39,034 | |
QUANTA SVCS INC COMposition key pos:14199 · issuer key iss:1790 | no change | +$74.9K | 0 | $249K | $324K | 590 | 590 | |
INNOVATIVE INDL PPTYS INC COMposition key sid:sec:prov:1d19e60c230b16acbf310c5502fe3d3c · issuer key cusip6:45781V | no change | +$13.7K | 0 | $232K | $245K | 4,890 | 4,890 | |
AMERICAN TOWER CORP COMposition key pos:14917 · issuer key iss:181 | no change | −$3.6K | 0 | $211K | $207K | 1,200 | 1,200 | |
LYFT INC NOTE 0.625% 3/0position key pos:16881 · issuer key iss:1381 | no change | −$38.2K | 0 | $241K | $203K | 200,000 | 200,000 | |
DICKS SPORTING GOODS INC COMposition key pos:19006 · issuer key iss:732 | no change | +$320 | 0 | $198K | $198K | 1,000 | 1,000 | |
BLACKLINE INC NOTE 1.000% 6/0position key sid:sec:prov:1f386896175c8ddbe5414e99bad22479 · issuer key cusip6:09239B | no change | −$23.0K | 0 | $211K | $188K | 200,000 | 200,000 | |
NUTANIX INC NOTE 0.500%12/1position key pos:18724 · issuer key iss:1592 | no change | −$12.5K | 0 | $193K | $181K | 200,000 | 200,000 | |
TPG INC COM CL Aposition key pos:19197 · issuer key iss:2077 | no change | −$79.3K | 0 | $217K | $138K | 3,400 | 3,400 | |
HA SUSTAINABLE INFRA CAP INC COMposition key pos:13985 · issuer key iss:1079 | no change | +$15.7K | 0 | $92.6K | $108K | 2,947 | 2,947 | |
IES HOLDINGS INC COMposition key pos:18485 · issuer key iss:1149 | no change | +$19.2K | 0 | $85.6K | $105K | 220 | 220 | |
COPA HOLDINGS SA CL Aposition key pos:15644 · issuer key iss:2713 | no change | −$4.9K | 0 | $84.4K | $79.5K | 700 | 700 | |
EXTRA SPACE STORAGE INC COMposition key pos:15549 · issuer key iss:876 | no change | +$546 | 0 | $78.1K | $78.7K | 600 | 600 | |
CARLYLE SECURED LENDING INC COMposition key pos:15018 · issuer key iss:2071 | no change | −$11.0K | 0 | $88.5K | $77.5K | 7,087 | 7,087 | |
ADVANCED FLOWER CAP INC COMposition key sid:sec:prov:42dab9a9ee9411b909ed089d9c1869d4 · issuer key cusip6:00109K | no change | −$780 | 0 | $74.1K | $73.3K | 26,000 | 26,000 | |
