Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
SPDR SERIES TRUST STATE STREET SPDposition key pos:15102 · issuer key iss:1900 | add | −$2.7M | +158,967 | $324M | $321M | 4,039,470 | 4,198,437 | |
DOUBLELINE ETF TRUST MORTGAGE ETFposition key sid:sec:prov:48a1de5dfdbac3893c1e715a4e8a2fca · issuer key cusip6:25861R | add | +$19.9M | +417,018 | $132M | $152M | 2,653,434 | 3,070,452 | |
WORLD GOLD TR SPDR GLD MINISposition key pos:15463 · issuer key iss:2357 | add | +$56.9M | +526,647 | $94.0M | $151M | 1,101,614 | 1,628,261 | |
NVIDIA CORPORATION COMposition key pos:16535 · issuer key iss:1593 | trim | −$14.6M | −30,068 | $144M | $129M | 771,614 | 741,546 | |
AMAZON COM INC COMposition key pos:15054 · issuer key iss:159 | add | −$12.0M | +8,401 | $140M | $128M | 608,288 | 616,689 | |
APPLE INC COMposition key pos:14088 · issuer key iss:219 | trim | −$12.6M | −13,412 | $138M | $125M | 506,680 | 493,268 | |
AMERICAN CENTY ETF TR INTL EQT ETFposition key sid:sec:prov:b230dc463ba740efd17545a3a0ec73b6 · issuer key cusip6:025072 | add | +$7.9M | +52,735 | $112M | $120M | 1,362,051 | 1,414,786 | |
MICROSOFT CORP COMposition key pos:12680 · issuer key iss:1473 | add | −$26.4M | +20,436 | $145M | $118M | 299,159 | 319,595 | |
JANUS DETROIT STR TR HENDERSON MTGposition key pos:14783 · issuer key cusip6:47103U | add | +$4.3M | +119,709 | $102M | $106M | 2,227,206 | 2,346,915 | |
ALPHABET INC CAP STK CL Cposition key pos:18738 · issuer key iss:152 | trim | −$19.8M | −31,672 | $125M | $105M | 398,030 | 366,358 | |
SPDR INDEX SHS FDS STATE STREET SPDposition key sid:sec:prov:8eb35ebc152e2250618fad852c7a297e · issuer key cusip6:78463X | add | +$6.3M | +79,385 | $97.1M | $103M | 2,185,934 | 2,265,319 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:11411 · issuer key iss:1900 | trim | −$1.6M | −44,392 | $96.4M | $94.8M | 3,743,769 | 3,699,377 | |
AIM ETF PRODUCTS TRUST ALLIANZIM US EQUposition key sid:sec:prov:d93890eb4ba072cf64769800c977715f · issuer key cusip6:00888H | add | +$755K | +136,097 | $93.6M | $94.3M | 3,232,834 | 3,368,931 | |
AMERICAN CENTY ETF TR AVANTIS EMGMKTposition key sid:sec:prov:e67b261774c0e9784350215e4188de1c · issuer key cusip6:025072 | add | +$7.0M | +38,107 | $85.1M | $92.1M | 1,105,369 | 1,143,476 | |
COLUMBIA ETF TR I RESH ENHNC CORposition key sid:sec:prov:61f09ad35b4768aaec81ee822cc8c3ce · issuer key cusip6:19761L | add | +$517K | +118,334 | $89.9M | $90.4M | 2,201,985 | 2,320,319 | |
META PLATFORMS INC CL Aposition key pos:12241 · issuer key iss:891 | trim | −$14.2M | −2,752 | $95.1M | $80.8M | 144,027 | 141,275 | |
BONDBLOXX ETF TRUST BLOOMBERG FVE YRposition key sid:sec:prov:8f31a37473f503eff658b5af2f3789d9 · issuer key cusip6:09789C | add | +$11.0M | +231,051 | $62.5M | $73.4M | 1,262,202 | 1,493,253 | |
JANUS DETROIT STR TR HENDRSON AAA CLposition key sid:sec:prov:56b05b23603c017e287f8db59897c4bd · issuer key cusip6:47103U | add | +$7.3M | +150,314 | $63.6M | $70.9M | 1,257,023 | 1,407,337 | |
INVESCO EXCH TRADED FD TR II NASDAQ 100 ETFposition key pos:14081 · issuer key iss:1217 | add | −$473K | +15,010 | $66.8M | $66.3M | 264,052 | 279,062 | |
ISHARES U S ETF TR U.S. TECH INDEPDposition key sid:sec:prov:4a1959ef1e5863d1104d1e33c5f236d6 · issuer key cusip6:46431W | add | −$4.4M | +50,722 | $68.4M | $64.0M | 673,735 | 724,457 | |
CHEVRON CORPORATION COMposition key pos:12570 · issuer key iss:572 | trim | +$12.1M | −30,873 | $51.7M | $63.8M | 339,307 | 308,434 | |
DOUBLELINE ETF TRUST ASSET BACKED SECposition key sid:sec:prov:f3391dc529e9873bb915ebbee397728b · issuer key cusip6:25861R | add | +$7.1M | +142,740 | $55.9M | $63.0M | 1,098,513 | 1,241,253 | |
GOLDMAN SACHS GROUP INC COMposition key pos:12796 · issuer key iss:1024 | trim | −$4.7M | −2,759 | $64.0M | $59.3M | 72,864 | 70,105 | |
BROADCOM INC COMposition key pos:13695 · issuer key iss:441 | trim | −$6.9M | −74 | $65.4M | $58.4M | 188,891 | 188,817 | |
JPMORGAN CHASE & CO COMposition key pos:18958 · issuer key iss:1247 | add | −$5.4M | +156 | $62.3M | $56.9M | 193,446 | 193,602 | |
PIMCO ETF TR PREFERRED AND CPposition key sid:sec:prov:a8709e04425b7cf96267944bad52fc60 · issuer key cusip6:72201R | add | +$1.4M | +45,997 | $55.5M | $56.9M | 1,076,536 | 1,122,533 | |
BONDBLOXX ETF TRUST BBB RATED 1 5 YEposition key sid:sec:prov:935b8cb3f07d11a43c53d5197eac78df · issuer key cusip6:09789C | add | +$8.5M | +172,364 | $48.0M | $56.5M | 932,204 | 1,104,568 | |
INVESCO ACTIVELY MANAGED EXC ULTRA SHRT DURposition key pos:18214 · issuer key iss:1206 | trim | −$15.7M | −309,542 | $70.8M | $55.1M | 1,409,616 | 1,100,074 | |
ANGEL OAK FUNDS TRUST OAK ULTRASHORTposition key sid:sec:prov:b1f20aed1f08e0012682f026a23ca80d · issuer key cusip6:03463K | trim | −$15.5M | −301,283 | $70.5M | $55.0M | 1,378,955 | 1,077,672 | |
MORGAN STANLEY COM NEWposition key pos:12474 · issuer key iss:1505 | trim | −$4.6M | −2,251 | $58.5M | $53.9M | 329,766 | 327,515 | |
TARGET CORP COMposition key pos:17248 · issuer key iss:2089 | trim | +$6.9M | −31,464 | $44.7M | $51.7M | 457,664 | 426,200 | |
NEOS ETF TRUST NEOS S&P 500 HIposition key sid:sec:prov:e4c1dfe3663ac98adb19c8189f6e6295 · issuer key cusip6:78433H | trim | −$42.6M | −748,841 | $93.8M | $51.2M | 1,785,248 | 1,036,407 | |
AIM ETF PRODUCTS TRUST ALLIANZIM US EQTposition key sid:sec:prov:c2c714532b9110109780f1a36ef5833f · issuer key cusip6:00888H | add | −$500K | +9,899 | $51.5M | $51.0M | 1,352,794 | 1,362,693 | |
BONDBLOXX ETF TRUST BLOOMBERG SEVENposition key sid:sec:prov:a0efbf3a461baf5c92e6fac304914363 · issuer key cusip6:09789C | add | +$7.7M | +166,800 | $43.2M | $50.9M | 899,690 | 1,066,490 | |
WALMART INC COMposition key pos:14365 · issuer key iss:2299 | trim | +$2.1M | −25,416 | $45.5M | $47.6M | 408,514 | 383,098 | |
BONDBLOXX ETF TRUST BLOOMBERG THREEposition key sid:sec:prov:a5bd732e82ffe1c1ad632a3f983926e9 · issuer key cusip6:09789C | add | +$6.9M | +144,054 | $38.4M | $45.3M | 771,343 | 915,397 | |
SELECT SECTOR SPDR TR STATE STREET FINposition key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key cusip6:81369Y | add | −$1.7M | +58,443 | $46.9M | $45.2M | 856,963 | 915,406 | |
INNOVATOR ETFS TRUST GRADIENT TACTICposition key sid:sec:prov:d7dbfdebc6d641b0c56e0e03c3eb2e40 · issuer key cusip6:45783Y | trim | −$3.9M | −154,832 | $48.1M | $44.2M | 1,714,366 | 1,559,534 | |
COCA COLA CO COMposition key pos:11336 · issuer key iss:606 | trim | +$1.8M | −23,312 | $41.0M | $42.9M | 587,039 | 563,727 | |
SPDR SERIES TRUST STATE STREET SPDposition key sid:sec:prov:4252b4f3709914f645284b0206172232 · issuer key cusip6:78468R | add | +$2.3M | +24,290 | $39.2M | $41.5M | 428,794 | 453,084 | |
MEDTRONIC PLC SHSposition key pos:14280 · issuer key iss:2560 | trim | −$4.6M | −1,129 | $46.0M | $41.4M | 479,133 | 478,004 | |
UNITEDHEALTH GROUP INC COMposition key pos:17013 · issuer key iss:2218 | add | −$6.1M | +8,954 | $47.2M | $41.1M | 142,934 | 151,888 | |
ISHARES TR ISHS 5-10YR INVTposition key pos:11799 · issuer key iss:1232 | add | +$1.5M | +36,573 | $38.9M | $40.4M | 721,667 | 758,240 | |
AMERICAN CENTY ETF TR US EQT ETFposition key sid:sec:prov:be75af0056554524224123e99ef018fb · issuer key cusip6:025072 | add | +$6.4M | +58,944 | $33.4M | $39.8M | 298,812 | 357,756 | |
FIRST TR EXCHANGE-TRADED FD FIRST TR ENH NEWposition key sid:sec:prov:b27fbf02ceb72909068d1678f35b46f5 · issuer key cusip6:33739Q | add | +$2.0M | +34,786 | $37.6M | $39.6M | 628,139 | 662,925 | |
BERKSHIRE HATHAWAY INC DEL CL B NEWposition key pos:12054 · issuer key iss:360 | trim | −$2.6M | −1,396 | $42.2M | $39.6M | 83,965 | 82,569 | |
EATON CORP PLC SHSposition key pos:18756 · issuer key iss:2493 | trim | +$1.5M | −8,783 | $38.0M | $39.5M | 119,329 | 110,546 | |
BONDBLOXX ETF TRUST BLOOMBERG TEN YRposition key sid:sec:prov:7f6d32d94351e5b0a11c7591fba9ab2d · issuer key cusip6:09789C | add | +$5.2M | +119,915 | $34.1M | $39.4M | 738,835 | 858,750 | |
BONDBLOXX ETF TRUST BONDBLOXX PRIVATposition key sid:sec:prov:b058a522f3c0bd6d8975ce24e3e2156c · issuer key cusip6:09789C | add | +$5.7M | +128,046 | $33.3M | $39.0M | 664,662 | 792,708 | |
MCDONALDS CORP COMposition key pos:16994 · issuer key iss:1447 | trim | +$113K | −1,745 | $38.8M | $38.9M | 126,940 | 125,195 | |
INNOVATOR ETFS TRUST EQUITY DUAL DIRTposition key sid:sec:prov:72d9f3bc8dd689eef0fa20de2c09e800 · issuer key cusip6:45784N | add | +$543K | +48,195 | $38.1M | $38.6M | 1,818,559 | 1,866,754 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:14327 · issuer key iss:1900 | add | +$1.8M | +70,465 | $36.8M | $38.6M | 1,274,860 | 1,345,325 | |
ISHARES TR NATIONAL MUN ETFposition key pos:17458 · issuer key iss:1232 | add | +$8.6M | +83,549 | $29.9M | $38.5M | 278,687 | 362,236 | |
VISA INC COM CL Aposition key pos:13716 · issuer key iss:2278 | add | −$5.8M | +699 | $43.8M | $37.9M | 124,825 | 125,524 | |
ABBOTT LABORATORIES COMposition key pos:13229 · issuer key iss:38 | add | −$6.2M | +16,133 | $43.4M | $37.2M | 346,541 | 362,674 | |
ISHARES TR CORE S&P500 ETFposition key pos:11149 · issuer key iss:1231 | add | +$18.1M | +29,074 | $18.6M | $36.7M | 27,130 | 56,204 | |
PROCTER & GAMBLE CO COMposition key pos:15878 · issuer key iss:1758 | trim | −$122K | −2,823 | $36.3M | $36.1M | 253,089 | 250,266 | |
INNOVATOR ETFS TRUST GROWTH 100 PWR Bposition key sid:sec:prov:abd1f68ff6e657b606fb1982c9990e0a · issuer key cusip6:45783Y | add | +$230K | +33,861 | $35.7M | $35.9M | 1,205,780 | 1,239,641 | |
JOHNSON & JOHNSON COMposition key pos:14474 · issuer key iss:1258 | trim | +$2.6M | −12,768 | $31.4M | $34.0M | 151,862 | 139,094 | |
BANK AMERICA CORP COMposition key pos:14107 · issuer key iss:321 | add | −$3.8M | +9,839 | $37.7M | $33.9M | 686,142 | 695,981 | |
CONOCOPHILLIPS COMposition key pos:15921 · issuer key iss:644 | trim | +$7.9M | −20,023 | $25.7M | $33.6M | 274,534 | 254,511 | |
LOWES COS INC COMposition key pos:17070 · issuer key iss:1374 | trim | −$3.6M | −11,948 | $37.0M | $33.5M | 153,548 | 141,600 | |
NETFLIX INC. COMposition key pos:16326 · issuer key iss:1546 | add | +$2.0M | +13,103 | $30.6M | $32.6M | 325,918 | 339,021 | |
INVESCO GALAXY BITCOIN ETF COM SHS BEN INTposition key sid:sec:prov:79312aab1172a1f213393b714d841d66 · issuer key cusip6:46091J | add | −$4.7M | +51,479 | $36.2M | $31.5M | 415,168 | 466,647 | |
LAM RESEARCH CORP COM NEWposition key pos:11298 · issuer key iss:1321 | trim | +$1.9M | −24,314 | $28.8M | $30.7M | 168,110 | 143,796 | |
VANECK ETF TRUST MORNINGSTAR SMIDposition key sid:sec:prov:c3f4ee087365ed02d7e02bf7d33f51b8 · issuer key cusip6:92189H | add | +$825K | +47,075 | $29.8M | $30.6M | 822,960 | 870,035 | |
PALO ALTO NETWORKS INC COMposition key pos:15667 · issuer key iss:1670 | add | −$3.1M | +6,453 | $31.9M | $28.8M | 172,928 | 179,381 | |
QUANTA SVCS INC COMposition key pos:14199 · issuer key iss:1790 | trim | +$3.5M | −6,773 | $24.1M | $27.7M | 57,159 | 50,386 | |
STARBUCKS CORP COMposition key pos:16910 · issuer key iss:2037 | trim | −$162K | −21,643 | $27.8M | $27.7M | 330,344 | 308,701 | |
UNITED RENTALS INC COMposition key pos:17186 · issuer key iss:2208 | trim | −$5.2M | −2,772 | $31.9M | $26.7M | 39,420 | 36,648 | |
AIM ETF PRODUCTS TRUST ALLIANZIM US EQposition key sid:sec:prov:9d163437f0cbfe4a555f598cf2874063 · issuer key cusip6:00888H | add | −$232K | +6,880 | $26.1M | $25.9M | 582,601 | 589,481 | |
AMPLIFY ETF TR BLOCKCHAIN TECHNposition key sid:sec:prov:38120907daab4dc455ed976e2530818e · issuer key cusip6:032108 | add | −$2.0M | +29,082 | $27.9M | $25.8M | 489,567 | 518,649 | |
INNOVATOR ETFS TRUST INNOVATOR INTERposition key sid:sec:prov:b00e4add2360f8045dae855dbdcdeb7b · issuer key cusip6:45783Y | add | +$768K | +18,821 | $25.0M | $25.8M | 768,513 | 787,334 | |
AMPHENOL CORP CL Aposition key pos:16124 · issuer key iss:197 | trim | −$3.4M | −11,624 | $29.0M | $25.6M | 214,455 | 202,831 | |
NEOS ETF TRUST NEOS ENH INC 1-3position key sid:sec:prov:b325a9b51183f0cecb9f0341bacf624a · issuer key cusip6:78433H | add | +$1.5M | +28,872 | $23.9M | $25.4M | 481,518 | 510,390 | |
COSTCO WHOLESALE CORPORATION COMposition key pos:12889 · issuer key iss:669 | trim | +$776K | −3,036 | $24.4M | $25.2M | 28,345 | 25,309 | |
FIRST TR EXCHNG TRADED FD VI SKYBRIDGE CRYPTOposition key sid:sec:prov:248a5fd3917344482faa7739694f45a6 · issuer key cusip6:33740F | add | −$3.8M | +234,719 | $28.9M | $25.2M | 1,928,427 | 2,163,146 | |
ARK ETF TR NEXT GNRTN INTERposition key sid:sec:prov:9d4e0b14cf8547efe7ebf3db36f73d2b · issuer key cusip6:00214Q | add | −$3.4M | +14,492 | $28.1M | $24.7M | 190,317 | 204,809 | |
ECOLAB INC COMposition key pos:17621 · issuer key iss:793 | trim | −$1.7M | −7,685 | $26.4M | $24.7M | 100,542 | 92,857 | |
MARTIN MARIETTA MATLS INC COMposition key pos:14465 · issuer key iss:1428 | trim | −$2.9M | −2,422 | $27.5M | $24.6M | 44,209 | 41,787 | |
BAKER HUGHES COMPANY CL Aposition key pos:11510 · issuer key iss:309 | trim | +$3.1M | −64,791 | $20.8M | $24.0M | 457,399 | 392,608 | |
COHEN & STEERS ETF TRUST NATURAL RES ACTIposition key sid:sec:prov:ea834a93f14515259cb33c61603dc336 · issuer key cusip6:19249U | add | +$4.6M | +10,305 | $19.2M | $23.8M | 622,709 | 633,014 | |
EXXON MOBIL CORP COMposition key pos:15436 · issuer key iss:879 | trim | +$6.4M | −3,883 | $17.3M | $23.7M | 143,612 | 139,729 | |
WASTE CONNECTIONS INC COMposition key pos:17711 · issuer key iss:2306 | trim | −$2.0M | −725 | $25.5M | $23.5M | 145,595 | 144,870 | |
NEXTERA ENERGY INC COMposition key pos:11564 · issuer key iss:1568 | trim | +$1.7M | −18,182 | $21.3M | $23.0M | 265,698 | 247,516 | |
TIDAL TRUST II ROUNDHILL GENERposition key sid:sec:prov:e02e48880aae461021de931086528df8 · issuer key cusip6:88636J | add | +$1.7M | +10,711 | $21.1M | $22.8M | 357,539 | 368,250 | |
GLOBAL X FDS GLBL X MLP ETFposition key sid:sec:prov:5ed5a1049b26f97fd3bdbc6d91cdf800 · issuer key cusip6:37954Y | trim | +$544K | −36,326 | $22.2M | $22.7M | 458,127 | 421,801 | |
SSGA ACTIVE TR STATE STREET IGposition key sid:sec:prov:0513b43dd3088fa895782ef49f828d22 · issuer key cusip6:78470P | add | +$3.0M | +124,466 | $19.6M | $22.6M | 770,852 | 895,318 | |
EQUINIX INC COMposition key pos:12486 · issuer key iss:838 | trim | +$2.4M | −3,178 | $19.8M | $22.2M | 25,817 | 22,639 | |
LYONDELLBASELL INDUSTRIES NV SHS - A -position key pos:18220 · issuer key iss:2701 | trim | +$9.4M | −17,290 | $12.5M | $21.9M | 288,773 | 271,483 | |
EXTRA SPACE STORAGE INC COMposition key pos:15549 · issuer key iss:876 | trim | −$1.1M | −9,877 | $22.5M | $21.4M | 172,694 | 162,817 | |
ALPHABET INC CAP STK CL Aposition key pos:16029 · issuer key iss:152 | add | +$3.4M | +16,874 | $17.8M | $21.2M | 57,008 | 73,882 | |
SPDR SERIES TRUST STATE STREET SPDposition key pos:12339 · issuer key iss:1900 | add | +$1.1M | +48,390 | $19.9M | $21.1M | 752,071 | 800,461 | |
ETF SER SOLUTIONS DEFIANCE QUANTUMposition key sid:sec:prov:7916dbc6e8f00d5f5f4fe14e7699b2fe · issuer key cusip6:26922A | add | +$111K | +5,188 | $20.7M | $20.8M | 189,009 | 194,197 | |
ASTRAZENECA PLC ORDposition key pos:18610 · issuer key iss:2433 | new | +$20.7M | +104,776 | $0 | $20.7M | — | 104,776 | |
TJX COS INC NEW COMposition key pos:18816 · issuer key iss:2073 | trim | +$349K | −2,857 | $20.3M | $20.6M | 132,145 | 129,288 | |
PROSHARES TR DJ BRKFLD GLBposition key sid:sec:prov:eb11957556eab0cacc746a859a95bc41 · issuer key cusip6:74347B | add | +$2.8M | +14,754 | $17.7M | $20.4M | 325,963 | 340,717 | |
DEXCOM INC COMposition key pos:15920 · issuer key iss:727 | trim | −$2.0M | −12,747 | $22.0M | $20.0M | 332,006 | 319,259 | |
INNOVATOR ETFS TRUST INNOVATOR DEEPWposition key sid:sec:prov:d91852317edfa7317cb1ca3122123ce5 · issuer key cusip6:45782C | add | −$1.5M | +8,999 | $21.3M | $19.8M | 279,217 | 288,216 | |
PAYPAL HLDGS INC COMposition key pos:15686 · issuer key iss:1686 | add | −$2.1M | +60,017 | $21.6M | $19.4M | 369,410 | 429,427 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC DEL CL Aposition key pos:11867 · issuer key iss:360 | no change | −$36.7K | 0 | $755K | $718K | 1 | 1 | |
FIRST CTZNS BANCSHARES INC D CL Aposition key pos:12138 · issuer key iss:913 | no change | −$84.5K | 0 | $693K | $609K | 323 | 323 | |
WEC ENERGY GROUP INC COMposition key pos:16233 · issuer key iss:2297 | no change | +$54.0K | 0 | $552K | $606K | 5,233 | 5,233 | |
DIMENSIONAL ETF TRUST US MKTWIDE VALUEposition key sid:sec:prov:1e6f07bffab058d990fc818109d271bc · issuer key cusip6:25434V | no change | +$17.6K | 0 | $439K | $457K | 9,427 | 9,427 | |
SPROTT ASSET MANAGEMENT LP PHYSICAL GOLD ANposition key sid:sec:prov:51994f8a46b3655c3591e043fc86d92e · issuer key cusip6:85208R | no change | +$14.3K | 0 | $340K | $355K | 7,432 | 7,432 | |
SCHWAB STRATEGIC TR US LCAP GR ETFposition key pos:18053 · issuer key iss:1940 | no change | −$38.8K | 0 | $363K | $324K | 11,131 | 11,131 | |
ARK ETF TR SPACE & DEFENSEposition key sid:sec:prov:1e0ce5d529abf238b81b816c117def41 · issuer key cusip6:00214Q | no change | +$3.8K | 0 | $295K | $299K | 10,172 | 10,172 | |
ALLIANT ENERGY CORP COMposition key pos:11055 · issuer key iss:144 | no change | +$26.3K | 0 | $253K | $279K | 3,890 | 3,890 | |
ISHARES TR INTL SEL DIV ETFposition key pos:13885 · issuer key iss:1232 | no change | +$20.3K | 0 | $258K | $278K | 6,542 | 6,542 | |
CHOICEONE FINANCIA COMposition key sid:sec:prov:36e6f50c8b589f4e968c326d5a2e56c7 · issuer key cusip6:170386 | no change | −$13.0K | 0 | $275K | $262K | 9,318 | 9,318 | |
ATMOS ENERGY CORP COMposition key pos:17893 · issuer key iss:269 | no change | +$24.2K | 0 | $237K | $262K | 1,416 | 1,416 | |
NUCOR CORP COMposition key pos:11014 · issuer key iss:1591 | no change | +$9.1K | 0 | $249K | $258K | 1,527 | 1,527 | |
GLOBAL X FDS S&P EX US ETFposition key sid:sec:prov:c992e615bfbfebe611139da3b037169e · issuer key cusip6:37954Y | no change | −$315 | 0 | $253K | $253K | 6,862 | 6,862 | |
HENRY JACK & ASSOC INC COMposition key pos:14438 · issuer key iss:1105 | no change | −$36.7K | 0 | $274K | $237K | 1,500 | 1,500 | |
SIERRA BANCORP COMposition key sid:sec:prov:3cc9483af7d4c650f54b76336ea341c3 · issuer key cusip6:82620P | no change | +$8.1K | 0 | $214K | $223K | 6,560 | 6,560 | |
MONSTER BEVERAGE CORP NEW COMposition key pos:11172 · issuer key iss:1501 | no change | −$12.2K | 0 | $222K | $210K | 2,894 | 2,894 |
Concentration uses reported 13F long value, not total assets. The index is withheld when any position lacks a value. Medians are over the 8,748 tracked filers with a 2026-03-31 book; the index median over the 8,662 with a complete book.
null-value positions: 0holdings whose <value> did not parse — retained and counted, never zero-filled · top-N share ·§: 40.1% · HHI (bps) ·§: 106integer Herfindahl–Hirschman index in basis points over disclosed position values · QoQ moves: 436
PLANNED sector rotation · Congress overlap · signals for this filer
The position list above is served from the published Public Filings build — every position this filer reported for the selected quarter, as it reported it. This block is provenance, not a substitute: the filing itself is the record, and it is one click away. Serving this list is M2-CONTRACT §3, amended 2026-08-02; §3.1 keeps live EDGAR for filings newer than this build.
Open Gradient Investments LLC's 13F filings on SEC EDGAR ↗Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Position changes retain the producer’s classification and comparability flags. Share counts and reported values describe different changes.
Use the quarter selector to inspect available periods. Unknown values stay unknown and each table states its coverage.
| KindClassification is not joined into this reported-position view. Use the changed-positions view to compare the two published quarters. | TickerThis list carries reported issuer names and security identities, without a dated ticker mapping. Symbols are not inferred from names. | Issuera position composed from a base filing plus NEW-HOLDINGS amendments keeps every source row here; the composition's latest filed date is the one shown served from this build's published holdings (derived from the filer's own reported rows); every row resolves to its filing | WeightShare of total reported value, calculated only when the full position list has disclosed values. This is 13F long value, not total assets. | Valuevalue undisclosed on the filing: retained and counted, excluded from sums, never shown as $0 | Shares | Position changeShare change is available in the separate comparison view; it is not joined into this position list. | Wt | CongressThe congressional transaction join is unavailable in this build. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | SPDR SERIES TRUST7 positions · 7 reported rows
| $484M | 10,192,439 | — | 7.5% | — | ||||||||||||||||||||||
| — | — | BONDBLOXX ETF TRUST7 positions · 7 reported rows
| $305M | 6,243,222 | — | 4.7% | — | ||||||||||||||||||||||
| — | — | AMERICAN CENTY ETF TR3 positions · 3 reported rows
| $252M | 2,916,018 | — | 3.9% | — | ||||||||||||||||||||||
| — | — | DOUBLELINE ETF TRUST3 positions · 3 reported rows
| $232M | 4,654,623 | — | 3.6% | — | ||||||||||||||||||||||
| — | — | JANUS DETROIT STR TR | $177M | 3,754,252 | — | 2.7% | — | ||||||||||||||||||||||
| — | — | AIM ETF PRODUCTS TRUST3 positions · 3 reported rows
| $171M | 5,321,105 | — | 2.7% | — | ||||||||||||||||||||||
| — | GLDMverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | WORLD GOLD TR WORLD GOLD TR · SPDR GLD MINIS CUSIP — quarter ended 2026-03-31 filed filed 2026-04-13 +13d | $151M | 1,628,261 | — | 2.3% | — | ||||||||||||||||||||||
| — | NVDAverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | NVIDIA CORPORATION NVIDIA CORPORATION · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-13 +13d | $129M | 741,546 | — | 2.0% | — | ||||||||||||||||||||||
| — | AMZNverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | AMAZON COM INC AMAZON COM INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-13 +13d | $128M | 616,689 | — | 2.0% | — | ||||||||||||||||||||||
| — | GOOGverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) GOOGLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | ALPHABET INC | $126M | 440,240 | — | 2.0% | — | ||||||||||||||||||||||
| — | AAPLverified against the SEC company list on 2026-09-10 — a reviewed mapping row for this filed issuer name and class (never inferred) | APPLE INC APPLE INC · COM CUSIP — quarter ended 2026-03-31 filed filed 2026-04-13 +13d | $125M | 493,268 | — | 1.9% | — | ||||||||||||||||||||||
| — | — | INNOVATOR ETFS TRUST7 positions · 7 reported rows
| $120M | 4,098,713 | — | 1.9% | — | ||||||||||||||||||||||
