Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
ISHARES CORE S&P 500 ETF ETFposition key pos:11149 · issuer key iss:1231 | add | +$4.4M | +206,038 | $2.8B | $2.8B | 4,095,469 | 4,301,507 | |
VANGUARD FTSE DEVELOPED MARKETS ETF ETFposition key pos:18321 · issuer key cusip6:921943 | add | +$187M | +2,163,532 | $1.9B | $2.1B | 30,166,421 | 32,329,953 | |
APPLE INC COM Stockposition key pos:14088 · issuer key iss:219 | add | +$195M | +1,234,115 | $1.8B | $2.0B | 6,554,107 | 7,788,222 | |
ISHARES 1-3 YEAR TREASURY BOND ETF ETFposition key pos:14296 · issuer key iss:1231 | add | +$96.7M | +1,226,127 | $1.5B | $1.6B | 17,964,759 | 19,190,886 | |
NVIDIA CORPORATION COM Stockposition key pos:16535 · issuer key iss:1593 | add | +$217M | +1,691,251 | $1.2B | $1.4B | 6,338,378 | 8,029,629 | |
VANGUARD VALUE ETFposition key pos:11832 · issuer key cusip6:922908 | add | +$87.5M | +277,025 | $1.2B | $1.3B | 6,385,243 | 6,662,268 | |
MICROSOFT CORP COM Stockposition key pos:12680 · issuer key iss:1473 | add | −$103M | +571,770 | $1.3B | $1.2B | 2,770,608 | 3,342,378 | |
ALPHABET INC CAP STK CL A Stockposition key pos:16029 · issuer key iss:152 | add | +$133M | +692,085 | $812M | $945M | 2,594,348 | 3,286,433 | |
ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF ETFposition key sid:sec:prov:dfc53698e1eaaf9980eb2a947889eb27 · issuer key cusip6:46432F | add | +$33.9M | +143,934 | $910M | $944M | 10,749,069 | 10,893,003 | |
AMAZON COM INC COM Stockposition key pos:15054 · issuer key iss:159 | add | +$146M | +992,845 | $626M | $771M | 2,711,564 | 3,704,409 | |
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY ETF ETFposition key pos:15326 · issuer key iss:1940 | add | +$184M | +6,102,140 | $582M | $766M | 21,393,347 | 27,495,487 | |
ISHARES 3-7 YEAR TREASURY BOND ETF ETFposition key pos:18963 · issuer key iss:1232 | add | +$35.1M | +333,630 | $707M | $742M | 5,924,603 | 6,258,233 | |
VANGUARD SMALL-CAP ETF ETFposition key pos:18141 · issuer key cusip6:922908 | add | +$59.8M | +188,373 | $682M | $742M | 2,644,075 | 2,832,448 | |
VANGUARD S&P 500 ETF ETFposition key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 | trim | −$56.2M | −34,068 | $758M | $702M | 1,208,818 | 1,174,750 | |
ISHARES CORE MSCI EMERGING MARKET ETF ETFposition key pos:14781 · issuer key iss:1235 | add | +$58.0M | +486,435 | $641M | $699M | 9,541,588 | 10,028,023 | |
ISHARES CORE U.S. AGGREGATE BOND ETF ETFposition key pos:15622 · issuer key iss:1231 | add | +$14.9M | +187,655 | $604M | $619M | 6,051,425 | 6,239,080 | |
VANGUARD GROWTH ETF ETFposition key pos:12058 · issuer key cusip6:922908 | add | −$61.4M | +12,684 | $639M | $578M | 1,310,572 | 1,323,256 | |
SCHWAB U.S. LARGE-CAP ETF ETFposition key pos:12079 · issuer key iss:1940 | add | −$7.9M | +660,923 | $525M | $517M | 19,522,489 | 20,183,412 | |
STATE STREET SPDR S&P 500 ETF ETFposition key pos:12423 · issuer key iss:1897 | trim | −$31.0M | −8,892 | $544M | $513M | 797,143 | 788,251 | |
ISHARES 7-10 YEAR TREASURY BOND ETF ETFposition key pos:17228 · issuer key iss:1231 | trim | −$43.8M | −415,018 | $556M | $512M | 5,781,000 | 5,365,982 | |
VANGUARD SHORT-TERM BOND ETF ETFposition key pos:11830 · issuer key cusip6:921937 | add | +$8.9M | +145,520 | $496M | $505M | 6,289,692 | 6,435,212 | |
BROADCOM INC COM Stockposition key pos:13695 · issuer key iss:441 | add | +$76.2M | +392,546 | $428M | $504M | 1,236,730 | 1,629,276 | |
BERKSHIRE HATHAWAY INC DEL CL B NEW Stockposition key pos:12054 · issuer key iss:360 | add | +$62.2M | +170,898 | $422M | $484M | 839,990 | 1,010,888 | |
ISHARES RUSSELL 1000 ETF ETFposition key pos:13727 · issuer key iss:1231 | add | +$21.3M | +114,867 | $435M | $456M | 1,164,954 | 1,279,821 | |
ABBVIE INC COM Stockposition key pos:16392 · issuer key iss:41 | add | +$32.2M | +223,446 | $340M | $372M | 1,487,949 | 1,711,395 | |
JPMORGAN ACTIVE GROWTH ETF ETFposition key sid:sec:prov:dbf02d85aff4f8b89df1605af386cb46 · issuer key cusip6:46654Q | add | −$745K | +375,598 | $364M | $363M | 3,917,245 | 4,292,843 | |
STATE STREET SPDR BLOOMBERG 1-3 MONTH T-BILL ETF ETFposition key sid:sec:prov:4252b4f3709914f645284b0206172232 · issuer key cusip6:78468R | trim | −$4.1M | −55,844 | $360M | $356M | 3,942,405 | 3,886,561 | |
JPMORGAN CHASE & CO COM Stockposition key pos:18958 · issuer key iss:1247 | add | +$68.0M | +314,872 | $282M | $350M | 875,280 | 1,190,152 | |
META PLATFORMS INC. Stockposition key pos:12241 · issuer key iss:891 | add | +$22.7M | +114,259 | $320M | $342M | 484,342 | 598,601 | |
CHEVRON CORPORATION COM Stockposition key pos:12570 · issuer key iss:572 | add | +$114M | +190,320 | $209M | $323M | 1,371,010 | 1,561,330 | |
ALPHABET INC CAP STK CL C Stockposition key pos:18738 · issuer key iss:152 | add | −$7.4M | +73,220 | $330M | $323M | 1,052,266 | 1,125,486 | |
VANGUARD MEGA CAP GROWTH ETF ETFposition key sid:sec:prov:bc23dd8c1e57b3230e63c732700bf337 · issuer key cusip6:921910 | trim | −$120M | −194,507 | $439M | $319M | 1,063,914 | 869,407 | |
MASTERCARD INCORPORATED CL A Stockposition key pos:15086 · issuer key iss:1433 | add | −$17.8M | +44,366 | $320M | $302M | 560,288 | 604,654 | |
ISHARES 1-5 YEAR INVESTMENT GRADE CORPORATE BOND ETF ETFposition key pos:15112 · issuer key iss:1232 | add | +$32.5M | +647,578 | $256M | $288M | 4,838,714 | 5,486,292 | |
VANGUARD SMALL CAP VALUE ETF ETFposition key pos:17464 · issuer key cusip6:922908 | add | +$18.4M | +53,907 | $262M | $280M | 1,236,013 | 1,289,920 | |
JPMORGAN ACTIVE BOND ETF ETFposition key sid:sec:prov:35126b98145f09bd3e6e3aac6d105dd5 · issuer key cusip6:46654Q | add | +$26.5M | +518,076 | $250M | $276M | 4,623,078 | 5,141,154 | |
VANGUARD DIVIDEND APPRECIATION ETF ETFposition key pos:17149 · issuer key iss:2244 | add | −$15.5K | +26,752 | $265M | $265M | 1,205,106 | 1,231,858 | |
WISDOMTREE FLOATING RATE TREASURY FUND ETFposition key pos:11031 · issuer key iss:2348 | trim | −$97.6M | −1,942,001 | $362M | $265M | 7,196,392 | 5,254,391 | |
VANGUARD TOTAL STOCK MARKETS ETF ETFposition key pos:13815 · issuer key cusip6:922908 | add | −$8.0M | +10,532 | $265M | $256M | 789,011 | 799,543 | |
VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD ETF ETFposition key pos:14890 · issuer key iss:2245 | add | +$19.5M | +92,394 | $231M | $250M | 2,563,633 | 2,656,027 | |
GILEAD SCIENCES INC COM Stockposition key pos:11444 · issuer key iss:1008 | trim | +$9.2M | −164,642 | $238M | $247M | 1,936,138 | 1,771,496 | |
EXXON MOBIL CORP COM Stockposition key pos:15436 · issuer key iss:879 | trim | +$46.0M | −203,240 | $196M | $242M | 1,632,385 | 1,429,145 | |
INVESCO QQQ TRUST SERIES I ETFposition key pos:12022 · issuer key iss:1207 | add | −$2.6M | +20,664 | $240M | $237M | 435,995 | 456,659 | |
PROCTER & GAMBLE CO COM Stockposition key pos:15878 · issuer key iss:1758 | trim | −$24.3M | −182,241 | $260M | $236M | 1,896,507 | 1,714,266 | |
CISCO SYS INC COM Stockposition key pos:12802 · issuer key iss:588 | add | +$40.5M | +503,989 | $194M | $234M | 2,517,777 | 3,021,766 | |
MERCK & CO INC COM Stockposition key pos:18668 · issuer key iss:1461 | add | +$46.4M | +177,639 | $175M | $222M | 1,665,219 | 1,842,858 | |
ISHARES 0-3 MONTH TREASURY BOND ETF ETFposition key sid:sec:prov:e38118ea8b169e3aaee9194c66190079 · issuer key cusip6:46436E | add | +$18.2M | +175,627 | $201M | $220M | 2,007,142 | 2,182,769 | |
ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF ETFposition key pos:12316 · issuer key iss:1231 | add | −$7.7M | +12,738 | $224M | $216M | 1,506,277 | 1,519,015 | |
TCW FLEXIBLE INCOME ETF ETFposition key sid:sec:prov:9261a4f328f616ec4697a80d84ca8837 · issuer key cusip6:29287L | add | +$9.3M | +280,436 | $205M | $214M | 5,169,200 | 5,449,636 | |
ISHARES GOLD TRUST ETFposition key pos:12728 · issuer key iss:1230 | add | +$17.3M | +5,305 | $196M | $213M | 2,410,855 | 2,416,160 | |
COSTCO WHOLESALE CORPORATION COM Stockposition key pos:12889 · issuer key iss:669 | add | +$51.3M | +26,315 | $161M | $212M | 186,667 | 212,982 | |
VISA INC COM CL A Stockposition key pos:13716 · issuer key iss:2278 | add | −$22.1M | +33,257 | $233M | $211M | 664,101 | 697,358 | |
KROGER CO COM Stockposition key pos:11105 · issuer key iss:1305 | add | +$34.7M | +99,872 | $174M | $209M | 2,782,775 | 2,882,647 | |
ISHARES RUSSELL 1000 GROWTH ETF ETFposition key pos:12381 · issuer key iss:1231 | add | −$17.0M | +11,460 | $221M | $204M | 466,486 | 477,946 | |
GARMIN LTD SHS Stockposition key pos:12115 · issuer key iss:2663 | add | +$30.8M | +27,329 | $170M | $201M | 839,433 | 866,762 | |
TAIWAN SEMICONDUCTOR MANUFACT SPONSORED ADS ADRposition key pos:18380 · issuer key iss:2080 | add | +$141M | +398,053 | $58.5M | $200M | 192,502 | 590,555 | |
SCHWAB FUNDAMENTAL INTERNATIONAL EQUITY ETF ETFposition key pos:17629 · issuer key iss:1940 | add | +$44.2M | +644,592 | $154M | $198M | 3,399,322 | 4,043,914 | |
PALO ALTO NETWORKS INC COM Stockposition key pos:15667 · issuer key iss:1670 | add | +$69.7M | +538,244 | $128M | $197M | 693,266 | 1,231,510 | |
JOHNSON & JOHNSON COM Stockposition key pos:14474 · issuer key iss:1258 | add | +$63.3M | +162,233 | $130M | $194M | 629,513 | 791,746 | |
SCHWAB 5-10 YEAR CORPORATE BOND ETF ETFposition key pos:17640 · issuer key iss:1940 | add | +$13.4M | +692,773 | $180M | $193M | 7,834,234 | 8,527,007 | |
LAM RESEARCH CORP COM NEW Stockposition key pos:11298 · issuer key iss:1321 | trim | +$21.9M | −95,577 | $171M | $193M | 998,116 | 902,539 | |
AMGEN INC COM Stockposition key pos:12524 · issuer key iss:193 | add | +$22.9M | +30,309 | $163M | $186M | 498,265 | 528,574 | |
ELI LILLY & CO COM Stockposition key pos:16757 · issuer key iss:1353 | add | +$7.8M | +36,417 | $178M | $186M | 165,789 | 202,206 | |
LOCKHEED MARTIN CORP COM Stockposition key pos:18083 · issuer key iss:1368 | add | +$72.2M | +74,138 | $110M | $182M | 226,544 | 300,682 | |
WILLIAMS SONOMA INC COM Stockposition key pos:12627 · issuer key iss:2337 | add | +$15.7M | +68,356 | $156M | $172M | 874,376 | 942,732 | |
VERISIGN INC COM Stockposition key pos:12530 · issuer key iss:2258 | add | +$9.3M | +23,011 | $159M | $169M | 655,644 | 678,655 | |
GOLDMAN SACHS GROUP INC COM Stockposition key pos:12796 · issuer key iss:1024 | add | +$99.9M | +121,131 | $68.1M | $168M | 77,508 | 198,639 | |
VANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETFposition key pos:14872 · issuer key cusip6:922042 | trim | +$2.6M | −9,641 | $157M | $160M | 2,140,987 | 2,131,346 | |
CME GROUP INC COM Stockposition key pos:16335 · issuer key iss:476 | trim | +$5.5M | −23,366 | $153M | $158M | 558,732 | 535,366 | |
ISHARES CORE S&P MID-CAP ETF ETFposition key pos:17776 · issuer key iss:1231 | trim | +$97.0K | −51,225 | $154M | $154M | 2,327,527 | 2,276,302 | |
WALMART INC COM Stockposition key pos:14365 · issuer key iss:2299 | add | +$23.2M | +65,276 | $130M | $154M | 1,170,601 | 1,235,877 | |
LOWES COS INC COM Stockposition key pos:17070 · issuer key iss:1374 | add | +$3.1M | +25,487 | $147M | $150M | 608,084 | 633,571 | |
BANK OF AMER CORP COM Stockposition key pos:14107 · issuer key iss:321 | add | −$12.9M | +112,404 | $161M | $149M | 2,935,796 | 3,048,200 | |
CATERPILLAR INC COM Stockposition key pos:14306 · issuer key iss:537 | add | +$67.2M | +67,718 | $81.1M | $148M | 141,582 | 209,300 | |
QUALCOMM INC COM Stockposition key pos:18448 · issuer key iss:1786 | trim | −$54.5M | −41,771 | $199M | $144M | 1,161,390 | 1,119,619 | |
STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETF ETFposition key pos:11738 · issuer key cusip6:81369Y | trim | −$22.6M | −73,666 | $166M | $143M | 1,153,365 | 1,079,699 | |
COCA COLA CO COM Stockposition key pos:11336 · issuer key iss:606 | add | +$33.1M | +309,197 | $109M | $142M | 1,558,129 | 1,867,326 | |
HCA HEALTHCARE INC COM Stockposition key pos:17312 · issuer key iss:1065 | trim | +$796K | −2,305 | $138M | $139M | 295,794 | 293,489 | |
ISHARES SHORT-TERM NATIONAL MUNI BOND ETF ETFposition key pos:18513 · issuer key iss:1232 | add | +$4.5M | +44,293 | $134M | $138M | 1,252,435 | 1,296,728 | |
INTERNATIONAL BUSINESS MACHS COM Stockposition key pos:10976 · issuer key iss:1201 | add | −$12.8M | +59,342 | $150M | $137M | 505,404 | 564,746 | |
VANGUARD TOTAL INTERNATIONAL STOCK ETF ETFposition key sid:sec:prov:e80cc45ae7833b901a24570947177154 · issuer key cusip6:921909 | add | +$30.4M | +364,154 | $106M | $136M | 1,403,628 | 1,767,782 | |
NETFLIX INC. COM Stockposition key pos:16326 · issuer key iss:1546 | add | +$29.1M | +275,050 | $107M | $136M | 1,142,511 | 1,417,561 | |
PULTE GROUP INC COM Stockposition key pos:11401 · issuer key iss:1778 | add | +$9.7M | +79,326 | $126M | $136M | 1,077,664 | 1,156,990 | |
ISHARES NATIONAL MUNI BOND ETF ETFposition key pos:17458 · issuer key iss:1232 | add | +$4.6M | +54,094 | $130M | $135M | 1,217,656 | 1,271,750 | |
AFLAC INC COM Stockposition key pos:16787 · issuer key iss:17 | add | +$4.3M | +45,158 | $129M | $133M | 1,171,112 | 1,216,270 | |
BLUEROCK TOTAL INCOME REAL ESTATE FUND CLASS I CEFposition key sid:sec:prov:47ebefa8129ac79f8ef13ed4660b890c · issuer key cusip6:09631P | add | +$13.5M | +51,914 | $118M | $132M | 7,879,641 | 7,931,555 | |
UGI CORP NEW COM Stockposition key pos:16524 · issuer key iss:2184 | add | +$8.7M | +326,752 | $119M | $128M | 3,191,444 | 3,518,196 | |
ISHARES MSCI EAFE ETF ETFposition key pos:15533 · issuer key iss:1231 | add | +$3.2M | +18,340 | $125M | $128M | 1,298,571 | 1,316,911 | |
VANGUARD HIGH DIVIDEND YIELD INDEX ETF ETFposition key pos:13276 · issuer key iss:2245 | add | +$9.1M | +36,399 | $118M | $127M | 820,249 | 856,648 | |
NEXTERA ENERGY INC COM Stockposition key pos:11564 · issuer key iss:1568 | add | +$90.2M | +912,054 | $34.7M | $125M | 432,528 | 1,344,582 | |
ISHARES CORE MSCI EAFE ETF ETFposition key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F | trim | −$546K | −22,225 | $123M | $123M | 1,377,266 | 1,355,041 | |
WATSCO INC COM Stockposition key pos:18109 · issuer key iss:2309 | trim | −$13.2M | −65,631 | $134M | $120M | 396,514 | 330,883 | |
COMCAST CORP NEW CL A Stockposition key pos:16006 · issuer key iss:625 | trim | −$8.8M | −130,900 | $129M | $120M | 4,309,342 | 4,178,442 | |
BRIXMOR PPTY GROUP INC COM REITposition key pos:15571 · issuer key iss:438 | add | +$12.2M | +57,958 | $107M | $119M | 4,072,260 | 4,130,218 | |
CAPITAL GROUP INTERNATIONAL FOCUS EQUITY ETF ETFposition key sid:sec:prov:58efed45bb6267776f77c3a3479342e3 · issuer key cusip6:14019W | trim | −$1.7M | −50,608 | $115M | $113M | 3,883,153 | 3,832,545 | |
OLD REP INTL CORP COM Stockposition key pos:17802 · issuer key iss:1614 | trim | −$35.7M | −426,729 | $149M | $113M | 3,256,162 | 2,829,433 | |
EOG RES INC COM Stockposition key pos:13315 · issuer key iss:780 | add | +$48.4M | +166,583 | $64.5M | $113M | 614,107 | 780,690 | |
ISHARES U.S. TREASURY BOND ETF ETFposition key sid:sec:prov:b01efafd9c52181221003a3f82558332 · issuer key cusip6:46429B | add | +$1.8M | +101,797 | $110M | $111M | 4,760,988 | 4,862,785 | |
SPIRE INC COM Stockposition key pos:16889 · issuer key iss:2026 | trim | +$8.5M | −13,219 | $103M | $111M | 1,240,395 | 1,227,176 | |
RESMED INC COM Stockposition key pos:17293 · issuer key iss:1838 | add | −$6.1M | +7,803 | $116M | $110M | 480,058 | 487,861 |
80 more changes below.
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
Positionposition matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | Changethe reported share count is unchanged across the pair, so the position reads as held rather than as a buy or a sell; only builds before this release inferred a direction from the reported value instead classified_by_value · "exit" = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · "no change" = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an add or a trim (Add / New / Trim / Exit / No change) · "no prior" = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | Δ valuederived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Δ shares | Prev value | Curr value | Prev shares | Curr shares | Flags |
|---|---|---|---|---|---|---|---|---|
JLENS 500 JEWISH ADVOCACY U.S. ETF ETFposition key sid:sec:prov:b1ddd046723fcb3275094650c2b25731 · issuer key cusip6:02072Q | no change | −$314K | 0 | $6.7M | $6.4M | 233,726 | 233,726 | |
FT VEST U.S. EQUITY BUFFER ETF - JULY ETFposition key sid:sec:prov:c04f4a709587ee3b6f4517de7c078629 · issuer key cusip6:33740U | no change | −$129K | 0 | $6.0M | $5.9M | 107,774 | 107,774 | |
PACER DEVELOPED MARKETS INTERNATIONAL CASH COWS 100 ETF ETFposition key sid:sec:prov:21be36405e6fe28806b6d332639e1a5a · issuer key cusip6:69374H | no change | +$310K | 0 | $3.2M | $3.5M | 82,422 | 82,422 | |
DANA CONCENTRATED DIVIDEND ETF ETFposition key sid:sec:prov:fcf20cc4110dba103c141a5dc5b514e3 · issuer key cusip6:88634W | no change | −$186K | 0 | $3.7M | $3.5M | 143,911 | 143,911 | |
INNOVATOR U.S. EQUITY BUFFER ETF - OCTOBER ETFposition key sid:sec:prov:7c851da0dd0417551bd6fb2077c41631 · issuer key cusip6:45782C | no change | −$95.9K | 0 | $3.3M | $3.2M | 66,727 | 66,727 | |
BONDBLOXX IRM TAX-AWARE INTERMEDIATE DURATION ETF ETFposition key sid:sec:prov:050afbc8a9b42fdea3fcdc03f1242980 · issuer key cusip6:09789C | no change | −$24.8K | 0 | $2.9M | $2.9M | 57,360 | 57,360 | |
INNOVATOR U.S. EQUITY POWER BUFFER ETF - MAY ETFposition key sid:sec:prov:f569c3b003fe9956123f2ed7c6f23de0 · issuer key cusip6:45782C | no change | +$19.3K | 0 | $2.2M | $2.2M | 55,038 | 55,038 | |
INNOVATOR EQUITY DEFINED PROTECTION ETF - 1 YR JULY ETFposition key sid:sec:prov:ab898c01e0008293abc2302c726d30ef · issuer key cusip6:45783Y | no change | +$328 | 0 | $1.9M | $1.9M | 65,482 | 65,482 | |
INNOVATOR U.S. EQUITY POWER BUFFER ETF - DECEMBER ETFposition key sid:sec:prov:c5bb0e19bd8faff26d7ddc1055b48552 · issuer key cusip6:45782C | no change | −$39.2K | 0 | $1.9M | $1.9M | 44,543 | 44,543 | |
INNOVATOR DEFINED WEALTH SHIELD ETF ETFposition key sid:sec:prov:8767471c246d824a901d0509c6680b22 · issuer key cusip6:45783Y | no change | −$2.3K | 0 | $1.7M | $1.7M | 51,772 | 51,772 | |
INNOVATOR U.S. EQUITY POWER BUFFER ETF - JUNE ETFposition key sid:sec:prov:1e2e95b154a45c4398cd33a435beb3de · issuer key cusip6:45782C | no change | −$2.1K | 0 | $1.7M | $1.7M | 39,776 | 39,776 | |
INNOVATOR U.S. EQUITY ULTRA BUFFER ETF - DECEMBER ETFposition key sid:sec:prov:0ccbd17f32ee0f69be96e0bdfbea518b · issuer key cusip6:45782C | no change | −$26.9K | 0 | $1.3M | $1.3M | 33,630 | 33,630 | |
FT VEST U.S. EQUITY BUFFER ETF - OCTOBER ETFposition key sid:sec:prov:d6a988ac64d2d22e50a285b0d60560cc · issuer key cusip6:33740F | no change | −$35.0K | 0 | $1.3M | $1.3M | 26,687 | 26,687 | |
INNOVATOR U.S. EQUITY ACCELERATED 9 BUFFER ETF - APRIL ETFposition key sid:sec:prov:da23571c5f7bb75eb9fcee53f242d4a6 · issuer key cusip6:45783Y | no change | +$14.6K | 0 | $1.2M | $1.2M | 30,721 | 30,721 | |
INNOVATOR INTERNATIONAL DEVELOPED POWER BUFFER ETF - JULY ETFposition key sid:sec:prov:ac9836b85a1871bf0b235838fa6579b2 · issuer key cusip6:45782C | no change | +$8.3K | 0 | $1.1M | $1.2M | 34,080 | 34,080 | |
INNOVATOR U.S. EQUITY BUFFER ETF - JUNE ETFposition key sid:sec:prov:4025b01f8eadda3929c6f13ec16a5f67 · issuer key cusip6:45782C | no change | −$10.2K | 0 | $978K | $968K | 20,929 | 20,929 | |
NUVEEN ESG EMERGING MARKETS EQUITY ETF ETFposition key sid:sec:prov:ab52bf5c31c9dc15ea77df6ea19703a3 · issuer key cusip6:67092P | no change | +$26.7K | 0 | $821K | $848K | 23,079 | 23,079 | |
FIRST TRUST WCM INTERNATIONAL EQUITY ETF ETFposition key sid:sec:prov:2d448f888d12739a49922db1edcff820 · issuer key cusip6:33733E | no change | −$11.6K | 0 | $821K | $809K | 48,246 | 48,246 | |
INNOVATOR EMERGING MARKETS POWER BUFFER ETF JANUARY ETFposition key sid:sec:prov:0e60a255d89b9731018410c8cd45b610 · issuer key cusip6:45782C | no change | +$3.1K | 0 | $742K | $745K | 21,960 | 21,960 | |
FIRST TRUST NYSE ARCA BIOTECHNOLOGY INDEX FUND ETFposition key sid:sec:prov:e8c04e58605ed98463bc617609f33a7a · issuer key cusip6:33733E | no change | −$21.1K | 0 | $765K | $744K | 3,703 | 3,703 | |
FT VEST U.S. EQUITY MAX BUFFER ETF - MAY ETFposition key sid:sec:prov:7914b7ce473addee869207de3ea75dfd · issuer key cusip6:33740U | no change | +$1.7K | 0 | $684K | $686K | 21,255 | 21,255 | |
FT VEST U.S. EQUITY DEEP BUFFER ETF - FEBRUARY ETFposition key sid:sec:prov:90387c5e237a826a8c74b67056f27eaf · issuer key cusip6:33740F | no change | −$5.0K | 0 | $678K | $673K | 14,200 | 14,200 | |
VANGUARD S&P MID-CAP 400 VALUE ETF ETFposition key sid:sec:prov:abbc2f83c48149c8ea2cfe14213eb7c3 · issuer key cusip6:921932 | no change | +$6.2K | 0 | $665K | $671K | 6,584 | 6,584 | |
INNOVATOR INTERNATIONAL DEVELOPED POWER BUFFER ETF MARCH ETFposition key sid:sec:prov:d383dda6ca5f439e48fd91a5ecef8047 · issuer key cusip6:45783Y | no change | −$19.3K | 0 | $687K | $668K | 23,000 | 23,000 | |
INNOVATOR EQUITY DEFINED PROTECTION ETF - 1 YR OCTOBER ETFposition key sid:sec:prov:a608feb3057d93049f9bd5e57dd32407 · issuer key cusip6:45784N | no change | −$2.1K | 0 | $641K | $639K | 23,900 | 23,900 | |
OPPENHEIMER HLDGS INC CL A NON VTG Stockposition key pos:18848 · issuer key iss:1629 | no change | +$118K | 0 | $506K | $624K | 7,000 | 7,000 | |
A2Z CUST2MATE SOLUTIONS CORP COM Stockposition key sid:sec:prov:fa6be9a1f0d6c1f4af8b07532e0fb452 · issuer key cusip6:002205 | no change | +$14.0K | 0 | $571K | $585K | 87,699 | 87,699 | |
INNOVATOR INTERNATIONAL DEVELOPED POWER BUFFER ETF DECEMBER ETFposition key sid:sec:prov:f22240ef8e165fa84fbf23a98aa2f386 · issuer key cusip6:45783Y | no change | +$4.8K | 0 | $578K | $583K | 17,892 | 17,892 | |
INNOVATOR EQUITY DEFINED PROTECTION ETF - 2 YR TO JANUARY 2028 ETFposition key sid:sec:prov:8758b21aec061ee46540c1286606b19f · issuer key cusip6:45783Y | no change | −$4.2K | 0 | $573K | $568K | 20,559 | 20,559 | |
INNOVATOR U.S. EQUITY BUFFER ETF - JANUARY ETFposition key sid:sec:prov:5fed1d85c71130ee7485b2d2d0fcb26e · issuer key cusip6:45782C | no change | −$18.2K | 0 | $581K | $563K | 10,555 | 10,555 | |
INNOVATOR INTERNATIONAL DEVELOPED POWER BUFFER ETF - MAY ETFposition key sid:sec:prov:95456457b7d66fd01831d45d4ec5ee27 · issuer key cusip6:45783Y | no change | +$4.2K | 0 | $542K | $546K | 18,125 | 18,125 | |
FIRST TRUST DOW JONES SELECT MICROCAP INDEX FUND ETFposition key sid:sec:prov:4df7dc03a206755a87640361f5b416ef · issuer key cusip6:33718M | no change | +$15.3K | 0 | $493K | $508K | 6,194 | 6,194 | |
INNOVATOR EQUITY DEFINED PROTECTION ETF - 6MO APR/OCT ETFposition key sid:sec:prov:8bb6c04c5a7ae0ffda408422833b75d7 · issuer key cusip6:45784N | no change | −$13.2K | 0 | $520K | $507K | 19,850 | 19,850 | |
GUGGENHEIM STRATEGIC OPPORTUN COM SBI CEFposition key sid:sec:prov:49c3e2b2968677b442fad3c05ebe0a04 · issuer key cusip6:40167F | no change | −$79.7K | 0 | $552K | $472K | 42,857 | 42,857 | |
JPMORGAN BETABUILDERS EUROPE ETF ETFposition key sid:sec:prov:94effc62a12da8789aaed208e743907e · issuer key cusip6:46641Q | no change | −$5.8K | 0 | $477K | $472K | 6,513 | 6,513 | |
INSPIRE SMALL/MID CAP ETF ETFposition key sid:sec:prov:5ad712a9e4bbb81fd1023d07f54d99ef · issuer key cusip6:66538H | no change | +$16.3K | 0 | $453K | $470K | 11,752 | 11,752 | |
